Skip To Main Content

Milligan University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-16, 5-9)

Overall Team Statistics
Statistic Milligan (TN) Opponents
Scoring
Total Points 1736 1911
Points Per Game 75.5 83.1
Scoring Margin -7.6 --
Shooting
FG: Made-Attempted 608-1410 697-1401
FG: Percentage .431 .498
FG: Per Game 26.4 30.3
3PT: Made-Attempted 182-585 178-501
3PT: Percentage .311 .355
3PT: Per Game 7.9 7.7
FT: Made-Attempted 338-493 339-509
FT: Percentage .686 .666
FT: Per Game 14.7 14.7
Rebounding
Total 784 847
Per Game 34.1 36.8
Margin -2.7 --
Assists
Total 289 385
Per Game 12.6 16.7
Turnovers
Total 296 279
Per Game 12.9 12.1
Margin -0.7 --
Assist/Turnover Ratio 1.0 1.4
Points Off Turnovers 13.0 16.0
Steals
Total 164 181
Per Game 7.1 7.9
Blocks
Total 42 56
Per Game 1.8 2.4
Attendance
Total 85 2601
Per Game 9-9 12-217

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Bredwood, Elijah 22 21 673 30.6 171 368 .465 50 144 .347 68 86 .791 460 20.9 15 77 92 4.2 46 60 78 35 3
24 McDaniel-McCormick, Te'Jon 22 22 711 32.3 94 185 .508 9 32 .281 80 119 .672 277 12.6 29 147 176 8.0 44 71 53 33 12
11 Anton, Liviu 22 17 494 22.5 78 146 .534 11 32 .344 55 70 .786 222 10.1 40 51 91 4.1 54 8 25 15 5
3 Benham, Jake 23 21 676 29.4 68 197 .345 51 153 .333 26 41 .634 213 9.3 17 69 86 3.7 53 34 29 19 6
4 Hicks, Ahmari 13 8 335 25.8 35 96 .365 27 77 .351 11 15 .733 108 8.3 3 16 19 1.5 27 11 6 1 0
1 Hensley, Grant 17 14 385 22.6 32 105 .305 15 55 .273 13 17 .765 92 5.4 7 18 25 1.5 31 28 20 15 4
55 Koebbe, Bo 22 0 270 12.3 36 62 .581 1 1 1.000 32 59 .542 105 4.8 33 39 72 3.3 44 8 13 9 1
34 Damjanovic, Zivko 19 8 264 13.9 30 59 .508 0 0 .000 12 23 .522 72 3.8 12 34 46 2.4 37 7 23 5 5
2 Turner, Zack 22 4 316 14.4 27 73 .370 8 37 .216 15 20 .750 77 3.5 6 21 27 1.2 30 40 20 16 2
13 Cvetkovic, Sergej 20 0 199 10.0 16 63 .254 9 40 .225 14 17 .824 55 2.8 6 29 35 1.8 15 8 7 4 1
12 Janevski, Stefan 18 0 178 9.9 17 38 .447 1 9 .111 10 18 .556 45 2.5 5 12 17 0.9 12 11 6 9 0
10 Horvatic, Luka 14 0 71 5.1 4 14 .286 0 1 .000 1 6 .167 9 0.6 1 8 9 0.6 9 2 3 2 3
20 Lewkowicz, Eli 2 0 4 2.0 0 1 .000 0 1 .000 1 2 .500 1 0.5 0 0 0 0.0 0 0 0 0 0
22 Johnson, Jazper 1 0 8 8.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 0 1 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 44 88 3.8 0 0 13 0 0  
Total 23 4584 199.3 608 1410 .431 182 585 .311 338 493 .686 1736 75.48 218 566 784 34.1 402 289 296 164 42
Opponents 23 4606 200.3 697 1401 .498 178 501 .355 339 509 .666 1911 83.09 211 636 847 36.8 390 385 279 181 56

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Bredwood, Elijah 13 12 403 31.0 98 218 .450 24 79 .304 43 50 .860 263 20.2 8 44 52 4.0 26 37 2.8 45 25 3
24 McDaniel-McCormick, Te'Jon 13 13 429 33.0 67 134 .500 7 23 .304 64 85 .753 205 15.8 14 83 97 7.5 28 49 3.8 33 21 9
11 Anton, Liviu 13 13 308 23.7 57 102 .559 8 21 .381 32 38 .842 154 11.8 26 36 62 4.8 31 6 0.5 12 10 3
3 Benham, Jake 14 14 431 30.8 44 119 .370 32 91 .352 17 30 .567 137 9.8 10 50 60 4.3 41 16 1.1 20 8 4
4 Hicks, Ahmari 7 4 181 25.9 15 45 .333 9 34 .265 8 10 .800 47 6.7 2 7 9 1.3 14 2 0.3 2 0 0
1 Hensley, Grant 11 9 226 20.5 15 58 .259 6 30 .200 9 13 .692 45 4.1 5 14 19 1.7 16 17 1.5 9 7 4
55 Koebbe, Bo 14 0 182 13.0 23 40 .575 0 0 .000 21 40 .525 67 4.8 25 30 55 3.9 32 6 0.4 6 5 0
2 Turner, Zack 14 3 221 15.8 16 44 .364 4 22 .182 14 18 .778 50 3.6 3 15 18 1.3 24 28 2.0 13 12 1
34 Damjanovic, Zivko 10 2 129 12.9 14 30 .467 0 0 .000 8 15 .533 36 3.6 5 15 20 2.0 15 2 0.2 13 2 2
13 Cvetkovic, Sergej 13 0 120 9.2 14 47 .298 9 32 .281 7 10 .700 44 3.4 4 16 20 1.5 8 6 0.5 1 1 1
12 Janevski, Stefan 13 0 120 9.2 10 23 .435 0 4 .000 6 13 .462 26 2.0 2 11 13 1.0 9 8 0.6 3 8 0
10 Horvatic, Luka 6 0 30 5.0 1 2 .500 0 0 .000 1 4 .250 3 0.5 0 3 3 0.5 5 1 0.2 1 2 1
20 Lewkowicz, Eli 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 27 62 4.4 0 0 0.0 9 0 0  
Total 14 2780 198.6 374 862 .434 99 336 .295 230 326 .706 1077 76.93 139 351 490 35.0 249 178 12.7 167 101 28
Opponents 14 2803 200.2 407 821 .496 85 262 .324 216 327 .661 1115 79.64 113 387 500 35.7 248 214 15.3 167 109 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
0 Bredwood, Elijah 22 21 673 171 368 .465 50 144 .347 68 86 .791 460 20.9
24 McDaniel-McCormick, Te'Jon 22 22 711 94 185 .508 9 32 .281 80 119 .672 277 12.6
11 Anton, Liviu 22 17 494 78 146 .534 11 32 .344 55 70 .786 222 10.1
3 Benham, Jake 23 21 676 68 197 .345 51 153 .333 26 41 .634 213 9.3
4 Hicks, Ahmari 13 8 335 35 96 .365 27 77 .351 11 15 .733 108 8.3
1 Hensley, Grant 17 14 385 32 105 .305 15 55 .273 13 17 .765 92 5.4
55 Koebbe, Bo 22 0 270 36 62 .581 1 1 1.000 32 59 .542 105 4.8
34 Damjanovic, Zivko 19 8 264 30 59 .508 0 0 .000 12 23 .522 72 3.8
2 Turner, Zack 22 4 316 27 73 .370 8 37 .216 15 20 .750 77 3.5
13 Cvetkovic, Sergej 20 0 199 16 63 .254 9 40 .225 14 17 .824 55 2.8
12 Janevski, Stefan 18 0 178 17 38 .447 1 9 .111 10 18 .556 45 2.5
10 Horvatic, Luka 14 0 71 4 14 .286 0 1 .000 1 6 .167 9 0.6
22 Johnson, Jazper 1 0 8 0 3 .000 0 3 .000 0 0 .000 0 0.0
20 Lewkowicz, Eli 2 0 4 0 1 .000 0 1 .000 1 2 .500 1 0.5
Total 23 4584 608 1410 .431 182 585 .311 338 493 .686 1736 75.48
Opponents 23 4606 697 1401 .498 178 501 .355 339 509 .666 1911 83.09

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
0 Bredwood, Elijah 22 30.6 .465 .347 .791 0.7 3.5 4.2 2.7 1.6 0.1 20.9
24 McDaniel-McCormick, Te'Jon 22 32.3 .508 .281 .672 1.3 6.7 8.0 3.2 1.5 0.5 12.6
11 Anton, Liviu 22 22.5 .534 .344 .786 1.8 2.3 4.1 0.4 0.7 0.2 10.1
3 Benham, Jake 23 29.4 .345 .333 .634 0.7 3.0 3.7 1.5 0.8 0.3 9.3
4 Hicks, Ahmari 13 25.8 .365 .351 .733 0.2 1.2 1.5 0.8 0.1 0.0 8.3
1 Hensley, Grant 17 22.6 .305 .273 .765 0.4 1.1 1.5 1.6 0.9 0.2 5.4
55 Koebbe, Bo 22 12.3 .581 1.000 .542 1.5 1.8 3.3 0.4 0.4 0.0 4.8
34 Damjanovic, Zivko 19 13.9 .508 .000 .522 0.6 1.8 2.4 0.4 0.3 0.3 3.8
2 Turner, Zack 22 14.4 .370 .216 .750 0.3 1.0 1.2 1.8 0.7 0.1 3.5
13 Cvetkovic, Sergej 20 10.0 .254 .225 .824 0.3 1.5 1.8 0.4 0.2 0.1 2.8
12 Janevski, Stefan 18 9.9 .447 .111 .556 0.3 0.7 0.9 0.6 0.5 0.0 2.5
10 Horvatic, Luka 14 5.1 .286 .000 .167 0.1 0.6 0.6 0.1 0.1 0.2 0.6
22 Johnson, Jazper 1 8.0 .000 .000 .000 0.0 1.0 1.0 1.0 1.0 0.0 0.0
20 Lewkowicz, Eli 2 2.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.5
Total 23 199.3 .431 .311 .686 9.5 24.6 34.1 12.6 7.1 1.8 75.48
Opponents 23 200.3 .498 .355 .666 9.2 27.7 36.8 16.7 7.9 2.4 83.09

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Life 10/24/25 62-83 L 23-68 .338 8-37 .216 8-12 .667 10 37 47 47.0 17 15 20 3 10 62 62.0
at Georgia Gwinnett 10/25/25 72-76 L 24-57 .421 12-32 .375 12-17 .706 7 25 32 39.5 19 12 17 0 6 72 67.0
at Carolina (N.C.) 11/02/25 77-53 W 26-54 .481 6-13 .462 19-27 .704 7 31 38 39.0 18 7 11 2 6 77 70.3
vs Life 11/12/25 87-107 L 30-69 .435 15-42 .357 12-19 .632 12 27 39 39.0 15 21 15 1 6 87 74.5
vs Bluefield (VA) 11/19/25 88-70 W 34-65 .523 9-26 .346 11-15 .733 8 35 43 39.8 13 16 15 4 7 88 77.2
vs Union Commonwealth 11/22/25 76-69 W 26-49 .531 7-19 .368 17-29 .586 6 29 35 39.0 13 14 17 4 6 76 77.0
at Reinhardt (GA) 12/01/25 68-80 L 28-72 .389 3-29 .103 9-11 .818 9 16 25 37.0 21 8 8 1 14 68 75.7
at Johnson 12/03/25 78-85 L 25-63 .397 12-28 .429 16-23 .696 10 23 33 36.5 20 12 5 0 2 78 76.0
vs CIU (SC) 12/06/25 70-72 L 25-56 .446 4-19 .211 16-23 .696 11 21 32 36.0 16 14 10 2 6 70 75.3
at Pikeville (KY) 12/10/25 58-71 L 21-62 .339 6-17 .353 10-14 .714 9 33 42 36.6 18 6 15 1 4 58 73.6
at Montreat (NC) 12/13/25 84-105 L 20-56 .357 8-28 .286 36-43 .837 13 14 27 35.7 25 6 17 3 7 84 74.5
at Taylor (IN) 12/16/25 91-102 L 33-69 .478 13-30 .433 12-20 .600 10 24 34 35.6 26 4 11 3 8 91 75.9
at St. Francis (IL) 12/17/25 67-81 L 24-52 .462 11-23 .478 8-13 .615 9 14 23 34.6 18 16 14 1 7 67 75.2
at Cumberlands (KY) 12/30/25 58-120 L 24-65 .369 4-21 .190 6-12 .500 4 13 17 33.4 11 9 12 2 5 58 74.0
vs Carolina (N.C.) 01/03/26 75-72 W 27-59 .458 7-25 .280 14-23 .609 12 23 35 33.5 19 15 12 1 7 75 74.1
at Union Commonwealth 01/07/26 71-79 L 23-52 .442 6-19 .316 19-30 .633 10 29 39 33.8 16 9 14 4 4 71 73.9
at Bryan (TN) 01/10/26 70-84 L 25-62 .403 5-23 .217 15-27 .556 6 23 29 33.5 18 15 15 3 9 70 73.6
vs Truett McConnell 01/14/26 70-77 L 22-66 .333 9-29 .310 17-25 .680 18 16 34 33.6 17 12 9 3 9 70 73.4
at Columbia (SC) 01/17/26 69-86 L 26-69 .377 3-25 .120 14-19 .737 14 26 40 33.9 20 13 10 0 9 69 73.2
vs Pikeville (KY) 01/21/26 103-96 W 40-67 .597 13-25 .520 10-13 .769 9 24 33 33.9 17 26 11 0 5 103 74.7
vs Montreat (NC) 01/28/26 86-71 W 26-56 .464 8-28 .286 26-32 .813 6 28 34 33.9 17 15 11 3 13 86 75.2
vs Georgia Gwinnett 02/09/26 70-102 L 23-55 .418 7-26 .269 17-24 .708 8 21 29 33.6 10 12 17 1 8 70 75.0
at Spartanburg Methodist 02/11/26 86-70 W 33-67 .493 6-21 .286 14-22 .636 10 34 44 34.1 18 12 10 0 6 86 75.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Life 10/24/25 83-62 W 33-72 .458 8-31 .258 9-17 .529 7 37 44 44.0 11 23 16 1 12 83 83.0
Georgia Gwinnett 10/25/25 76-72 W 22-58 .379 9-32 .281 23-30 .767 11 30 41 42.5 14 11 15 0 9 76 79.5
Carolina (N.C.) 11/02/25 53-77 L 21-60 .350 2-22 .091 9-18 .500 14 24 38 41.0 19 12 15 2 3 53 70.7
Life 11/12/25 107-87 W 40-73 .548 14-30 .467 13-15 .867 6 31 37 40.0 19 29 8 1 12 107 79.8
Bluefield (VA) 11/19/25 70-88 L 29-73 .397 2-17 .118 10-19 .526 14 25 39 39.8 14 7 10 3 7 70 77.8
Union Commonwealth 11/22/25 69-76 L 29-61 .475 4-17 .235 7-12 .583 7 25 32 38.5 21 12 13 2 13 69 76.3
Reinhardt (GA) 12/01/25 80-68 W 27-46 .587 4-10 .400 22-34 .647 8 36 44 39.3 12 10 16 5 6 80 76.9
Johnson 12/03/25 85-78 W 29-57 .509 8-17 .471 19-27 .704 9 31 40 39.4 15 17 7 0 3 85 77.9
CIU (SC) 12/06/25 72-70 W 31-58 .534 4-19 .211 6-10 .600 7 23 30 38.3 16 18 12 1 5 72 77.2
Pikeville (KY) 12/10/25 71-58 W 23-57 .404 5-25 .200 20-27 .741 5 34 39 38.4 14 10 8 4 10 71 76.6
Montreat (NC) 12/13/25 105-84 W 36-55 .655 10-19 .526 23-34 .676 9 27 36 38.2 29 16 19 3 13 105 79.2
Taylor (IN) 12/16/25 102-91 W 33-60 .550 15-28 .536 21-35 .600 11 27 38 38.2 18 22 15 3 5 102 81.1
St. Francis (IL) 12/17/25 81-67 W 31-54 .574 10-17 .588 9-11 .818 10 22 32 37.7 12 14 12 2 8 81 81.1
Cumberlands (KY) 12/30/25 120-58 W 46-72 .639 13-29 .448 15-19 .789 11 29 40 37.9 17 24 5 5 9 120 83.9
Carolina (N.C.) 01/03/26 72-75 L 25-57 .439 6-16 .375 16-27 .593 13 23 36 37.7 16 12 12 1 3 72 83.1
Union Commonwealth 01/07/26 79-71 W 31-61 .508 4-15 .267 13-24 .542 8 27 35 37.6 22 18 4 3 11 79 82.8
Bryan (TN) 01/10/26 84-70 W 31-62 .500 7-17 .412 15-25 .600 7 25 32 37.2 17 16 12 2 10 84 82.9
Truett McConnell 01/14/26 77-70 W 32-52 .615 5-13 .385 8-16 .500 7 29 36 37.2 20 21 17 2 2 77 82.6
Columbia (SC) 01/17/26 86-69 W 25-54 .463 11-21 .524 25-31 .806 8 31 39 37.3 16 21 13 6 4 86 82.7
Pikeville (KY) 01/21/26 96-103 L 38-64 .594 8-21 .381 12-20 .600 5 19 24 36.6 14 24 8 2 10 96 83.4
Montreat (NC) 01/28/26 71-86 L 23-58 .397 6-24 .250 19-27 .704 11 27 38 36.7 22 13 17 3 9 71 82.8
Georgia Gwinnett 02/09/26 102-70 W 39-74 .527 16-34 .471 8-10 .800 15 26 41 36.9 16 24 14 2 11 102 83.7
Spartanburg Methodist 02/11/26 70-86 L 23-63 .365 7-27 .259 17-21 .810 8 28 36 36.8 16 11 11 3 6 70 83.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Life 10/24/25 62-83 -21 23-68/33-72 .338/.458 8-37/8-31 .216/.258 8-12/9-17 .667-.529 47/44 3 15/23 20/16 3/1 10/12 17/11
Georgia Gwinnett 10/25/25 72-76 -4 24-57/22-58 .421/.379 12-32/9-32 .375/.281 12-17/23-30 .706-.767 32/41 -9 12/11 17/15 0/0 6/9 19/14
Carolina (N.C.) 11/02/25 77-53 24 26-54/21-60 .481/.350 6-13/2-22 .462/.091 19-27/9-18 .704-.500 38/38 0 7/12 11/15 2/2 6/3 18/19
Life 11/12/25 87-107 -20 30-69/40-73 .435/.548 15-42/14-30 .357/.467 12-19/13-15 .632-.867 39/37 2 21/29 15/8 1/1 6/12 15/19
Bluefield (VA) 11/19/25 88-70 18 34-65/29-73 .523/.397 9-26/2-17 .346/.118 11-15/10-19 .733-.526 43/39 4 16/7 15/10 4/3 7/7 13/14
Union Commonwealth 11/22/25 76-69 7 26-49/29-61 .531/.475 7-19/4-17 .368/.235 17-29/7-12 .586-.583 35/32 3 14/12 17/13 4/2 6/13 13/21
Reinhardt (GA) 12/01/25 68-80 -12 28-72/27-46 .389/.587 3-29/4-10 .103/.400 9-11/22-34 .818-.647 25/44 -19 8/10 8/16 1/5 14/6 21/12
Johnson 12/03/25 78-85 -7 25-63/29-57 .397/.509 12-28/8-17 .429/.471 16-23/19-27 .696-.704 33/40 -7 12/17 5/7 0/0 2/3 20/15
CIU (SC) 12/06/25 70-72 -2 25-56/31-58 .446/.534 4-19/4-19 .211/.211 16-23/6-10 .696-.600 32/30 2 14/18 10/12 2/1 6/5 16/16
Pikeville (KY) 12/10/25 58-71 -13 21-62/23-57 .339/.404 6-17/5-25 .353/.200 10-14/20-27 .714-.741 42/39 3 6/10 15/8 1/4 4/10 18/14
Montreat (NC) 12/13/25 84-105 -21 20-56/36-55 .357/.655 8-28/10-19 .286/.526 36-43/23-34 .837-.676 27/36 -9 6/16 17/19 3/3 7/13 25/29
Taylor (IN) 12/16/25 91-102 -11 33-69/33-60 .478/.550 13-30/15-28 .433/.536 12-20/21-35 .600-.600 34/38 -4 4/22 11/15 3/3 8/5 26/18
St. Francis (IL) 12/17/25 67-81 -14 24-52/31-54 .462/.574 11-23/10-17 .478/.588 8-13/9-11 .615-.818 23/32 -9 16/14 14/12 1/2 7/8 18/12
Cumberlands (KY) 12/30/25 58-120 -62 24-65/46-72 .369/.639 4-21/13-29 .190/.448 6-12/15-19 .500-.789 17/40 -23 9/24 12/5 2/5 5/9 11/17
Carolina (N.C.) 01/03/26 75-72 3 27-59/25-57 .458/.439 7-25/6-16 .280/.375 14-23/16-27 .609-.593 35/36 -1 15/12 12/12 1/1 7/3 19/16
Union Commonwealth 01/07/26 71-79 -8 23-52/31-61 .442/.508 6-19/4-15 .316/.267 19-30/13-24 .633-.542 39/35 4 9/18 14/4 4/3 4/11 16/22
Bryan (TN) 01/10/26 70-84 -14 25-62/31-62 .403/.500 5-23/7-17 .217/.412 15-27/15-25 .556-.600 29/32 -3 15/16 15/12 3/2 9/10 18/17
Truett McConnell 01/14/26 70-77 -7 22-66/32-52 .333/.615 9-29/5-13 .310/.385 17-25/8-16 .680-.500 34/36 -2 12/21 9/17 3/2 9/2 17/20
Columbia (SC) 01/17/26 69-86 -17 26-69/25-54 .377/.463 3-25/11-21 .120/.524 14-19/25-31 .737-.806 40/39 1 13/21 10/13 0/6 9/4 20/16
Pikeville (KY) 01/21/26 103-96 7 40-67/38-64 .597/.594 13-25/8-21 .520/.381 10-13/12-20 .769-.600 33/24 9 26/24 11/8 0/2 5/10 17/14
Montreat (NC) 01/28/26 86-71 15 26-56/23-58 .464/.397 8-28/6-24 .286/.250 26-32/19-27 .813-.704 34/38 -4 15/13 11/17 3/3 13/9 17/22
Georgia Gwinnett 02/09/26 70-102 -32 23-55/39-74 .418/.527 7-26/16-34 .269/.471 17-24/8-10 .708-.800 29/41 -12 12/24 17/14 1/2 8/11 10/16
Spartanburg Methodist 02/11/26 86-70 16 33-67/23-63 .493/.365 6-21/7-27 .286/.259 14-22/17-21 .636-.810 44/36 8 12/11 10/11 0/3 6/6 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Pikeville (KY) (01/21/26)
FIELD GOALS MADE 40 Pikeville (KY) (01/21/26)
FIELD GOAL ATTEMPTS 72 Reinhardt (GA) (12/01/25)
3 PT FIELD GOALS MADE 15 Life (11/12/25)
3 PT FG ATTEMPTS 42 Life (11/12/25)
FREE THROWS MADE 36 Montreat (NC) (12/13/25)
FREE THROW ATTEMPTS 43 Montreat (NC) (12/13/25)
REBOUNDS 47 Life (10/24/25)
ASSISTS 26 Pikeville (KY) (01/21/26)
STEALS 14 Reinhardt (GA) (12/01/25)
BLOCKED SHOTS 4 Bluefield (VA) (11/19/25); Union Commonwealth (11/22/25); Union Commonwealth (01/07/26)
TURNOVERS 20 Life (10/24/25)
FOULS 26 Taylor (IN) (12/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 45 Elijah Bredwood Taylor (IN) (12/16/25)
FIELD GOALS MADE 17 Elijah Bredwood Taylor (IN) (12/16/25)
FIELD GOAL ATTEMPTS 28 Elijah Bredwood Taylor (IN) (12/16/25)
3 PT FIELD GOALS MADE 9 Elijah Bredwood Taylor (IN) (12/16/25)
3 PT FG ATTEMPTS 14 Elijah Bredwood Pikeville (KY) (01/21/26); Taylor (IN) (12/16/25)
FREE THROWS MADE 10 Elijah Bredwood Montreat (NC) (12/13/25)
FREE THROW ATTEMPTS 12 Te'Jon McDaniel-McCo; McDaniel-McCormick, Te'Jon CIU (SC) (12/06/25); Carolina (N.C.) (11/02/25); Johnson (12/03/25)
REBOUNDS 19 Te'Jon McDaniel-McCormick Georgia Gwinnett (10/25/25)
ASSISTS 7 Elijah Bredwood; Grant Hensley Truett McConnell (01/14/26); Pikeville (KY) (01/21/26)
STEALS 5 Elijah Bredwood Montreat (NC) (01/28/26)
BLOCKED SHOTS 3 Te'Jon McDaniel-McCormick Union Commonwealth (01/07/26)
TURNOVERS 9 Elijah Bredwood Georgia Gwinnett (10/25/25); Montreat (NC) (12/13/25)
FOULS 5 Zivko Damjanovic; Grant Hensley; Jake Benham; Anton, Liviu; Damjanovic, Zivko; Bo Koebbe Carolina (N.C.) (01/03/26); Truett McConnell (01/14/26); Pikeville (KY) (01/21/26); Carolina (N.C.) (11/02/25); Reinhardt (GA) (12/01/25); Johnson (12/03/25); Taylor (IN) (12/16/25); St. Francis (IL) (12/17/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#0 Bredwood, Elijah 22 460 20.9
#24 McDaniel-McCormick, Te'Jon 22 277 12.6
#11 Anton, Liviu 22 222 10.1
#3 Benham, Jake 23 213 9.3
#4 Hicks, Ahmari 13 108 8.3
#55 Koebbe, Bo 22 105 4.8
#1 Hensley, Grant 17 92 5.4
#2 Turner, Zack 22 77 3.5
#34 Damjanovic, Zivko 19 72 3.8
#13 Cvetkovic, Sergej 20 55 2.8
#12 Janevski, Stefan 18 45 2.5
#10 Horvatic, Luka 14 9 0.6
#20 Lewkowicz, Eli 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#0 Bredwood, Elijah 22 171 368 .465 7.8 16.7
#24 McDaniel-McCormick, Te'Jon 22 94 185 .508 4.3 8.4
#11 Anton, Liviu 22 78 146 .534 3.5 6.6
#3 Benham, Jake 23 68 197 .345 3.0 8.6
#55 Koebbe, Bo 22 36 62 .581 1.6 2.8
#4 Hicks, Ahmari 13 35 96 .365 2.7 7.4
#1 Hensley, Grant 17 32 105 .305 1.9 6.2
#34 Damjanovic, Zivko 19 30 59 .508 1.6 3.1
#2 Turner, Zack 22 27 73 .370 1.2 3.3
#12 Janevski, Stefan 18 17 38 .447 0.9 2.1
#13 Cvetkovic, Sergej 20 16 63 .254 0.8 3.2
#10 Horvatic, Luka 14 4 14 .286 0.3 1.0
#22 Johnson, Jazper 1 0 3 .000 0.0 3.0
#20 Lewkowicz, Eli 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Benham, Jake 23 51 153 .333 2.2 6.7
#0 Bredwood, Elijah 22 50 144 .347 2.3 6.5
#4 Hicks, Ahmari 13 27 77 .351 2.1 5.9
#1 Hensley, Grant 17 15 55 .273 0.9 3.2
#11 Anton, Liviu 22 11 32 .344 0.5 1.5
#13 Cvetkovic, Sergej 20 9 40 .225 0.5 2.0
#24 McDaniel-McCormick, Te'Jon 22 9 32 .281 0.4 1.5
#2 Turner, Zack 22 8 37 .216 0.4 1.7
#12 Janevski, Stefan 18 1 9 .111 0.1 0.5
#55 Koebbe, Bo 22 1 1 1.000 0.0 0.0
#10 Horvatic, Luka 14 0 1 .000 0.0 0.1
#22 Johnson, Jazper 1 0 3 .000 0.0 3.0
#20 Lewkowicz, Eli 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 McDaniel-McCormick, Te'Jon 22 80 119 .672 3.6 5.4
#0 Bredwood, Elijah 22 68 86 .791 3.1 3.9
#11 Anton, Liviu 22 55 70 .786 2.5 3.2
#55 Koebbe, Bo 22 32 59 .542 1.5 2.7
#3 Benham, Jake 23 26 41 .634 1.1 1.8
#2 Turner, Zack 22 15 20 .750 0.7 0.9
#13 Cvetkovic, Sergej 20 14 17 .824 0.7 0.9
#1 Hensley, Grant 17 13 17 .765 0.8 1.0
#34 Damjanovic, Zivko 19 12 23 .522 0.6 1.2
#4 Hicks, Ahmari 13 11 15 .733 0.8 1.2
#12 Janevski, Stefan 18 10 18 .556 0.6 1.0
#10 Horvatic, Luka 14 1 6 .167 0.1 0.4
#20 Lewkowicz, Eli 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 McDaniel-McCormick, Te'Jon 22 176 8.0 29 1.3 147 6.7
#0 Bredwood, Elijah 22 92 4.2 15 0.7 77 3.5
#11 Anton, Liviu 22 91 4.1 40 1.8 51 2.3
#TM Team 23 88 3.8 44 1.9 44 1.9
#3 Benham, Jake 23 86 3.7 17 0.7 69 3.0
#55 Koebbe, Bo 22 72 3.3 33 1.5 39 1.8
#34 Damjanovic, Zivko 19 46 2.4 12 0.6 34 1.8
#13 Cvetkovic, Sergej 20 35 1.8 6 0.3 29 1.5
#2 Turner, Zack 22 27 1.2 6 0.3 21 1.0
#1 Hensley, Grant 17 25 1.5 7 0.4 18 1.1
#4 Hicks, Ahmari 13 19 1.5 3 0.2 16 1.2
#12 Janevski, Stefan 18 17 0.9 5 0.3 12 0.7
#10 Horvatic, Luka 14 9 0.6 1 0.1 8 0.6
#22 Johnson, Jazper 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 McDaniel-McCormick, Te'Jon 22 71 3.2
#0 Bredwood, Elijah 22 60 2.7
#2 Turner, Zack 22 40 1.8
#3 Benham, Jake 23 34 1.5
#1 Hensley, Grant 17 28 1.6
#4 Hicks, Ahmari 13 11 0.8
#12 Janevski, Stefan 18 11 0.6
#11 Anton, Liviu 22 8 0.4
#13 Cvetkovic, Sergej 20 8 0.4
#55 Koebbe, Bo 22 8 0.4
#34 Damjanovic, Zivko 19 7 0.4
#10 Horvatic, Luka 14 2 0.1
#22 Johnson, Jazper 1 1 1.0

Blocked Shots

