Skip To Main Content

Milligan University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic Milligan (TN) Opponents
Scoring
Total Points 211 212
Points Per Game 70.3 70.7
Scoring Margin -0.3 --
Shooting
FG: Made-Attempted 73-179 76-190
FG: Percentage .408 .400
FG: Per Game 24.3 25.3
3PT: Made-Attempted 26-82 19-85
3PT: Percentage .317 .224
3PT: Per Game 8.7 6.3
FT: Made-Attempted 39-56 41-65
FT: Percentage .696 .631
FT: Per Game 13.0 13.7
Rebounding
Total 117 123
Per Game 39.0 41.0
Margin -2.0 --
Assists
Total 34 46
Per Game 11.3 15.3
Turnovers
Total 48 46
Per Game 16.0 15.3
Margin -0.7 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 13.0 18.7
Steals
Total 22 24
Per Game 7.3 8.0
Blocks
Total 5 3
Per Game 1.7 1.0
Attendance
Total 0 1469
Per Game 0-0 3-490

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Bredwood, Elijah 3 3 93 31.0 26 47 .553 7 20 .350 6 11 .545 65 21.7 3 14 17 5.7 8 8 16 5 0
1 Hensley, Grant 2 2 63 31.5 10 27 .370 5 16 .313 0 0 .000 25 12.5 0 2 2 1.0 5 4 7 3 0
4 Hicks, Ahmari 3 3 85 28.3 9 27 .333 8 24 .333 3 5 .600 29 9.7 1 4 5 1.7 6 5 3 1 0
24 McDaniel-McCormick, Te'Jon 3 3 104 34.7 8 13 .615 1 1 1.000 9 16 .563 26 8.7 7 39 46 15.3 5 7 5 2 3
3 Benham, Jake 3 1 65 21.7 6 17 .353 4 11 .364 5 5 1.000 21 7.0 3 4 7 2.3 2 5 3 6 1
11 Anton, Liviu 3 0 57 19.0 3 13 .231 1 4 .250 11 14 .786 18 6.0 2 7 9 3.0 11 0 6 3 1
34 Damjanovic, Zivko 3 3 51 17.0 4 12 .333 0 0 .000 0 0 .000 8 2.7 2 4 6 2.0 7 0 3 2 0
13 Cvetkovic, Sergej 3 0 36 12.0 1 7 .143 0 2 .000 5 5 1.000 7 2.3 1 6 7 2.3 6 2 1 0 0
10 Horvatic, Luka 3 0 19 6.3 3 9 .333 0 1 .000 0 0 .000 6 2.0 0 0 0 0.0 1 1 0 0 0
2 Turner, Zack 3 0 24 8.0 2 5 .400 0 3 .000 0 0 .000 4 1.3 0 1 1 0.3 2 1 2 0 0
55 Koebbe, Bo 2 0 5 2.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 1 1 1 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 11 16 5.3 0 0 1 0 0  
Total 3 602 200.7 73 179 .408 26 82 .317 39 56 .696 211 70.33 24 93 117 39.0 54 34 48 22 5
Opponents 3 600 200.0 76 190 .400 19 85 .224 41 65 .631 212 70.67 32 91 123 41.0 44 46 46 24 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
0 Bredwood, Elijah 3 3 93 26 47 .553 7 20 .350 6 11 .545 65 21.7
1 Hensley, Grant 2 2 63 10 27 .370 5 16 .313 0 0 .000 25 12.5
4 Hicks, Ahmari 3 3 85 9 27 .333 8 24 .333 3 5 .600 29 9.7
24 McDaniel-McCormick, Te'Jon 3 3 104 8 13 .615 1 1 1.000 9 16 .563 26 8.7
3 Benham, Jake 3 1 65 6 17 .353 4 11 .364 5 5 1.000 21 7.0
11 Anton, Liviu 3 0 57 3 13 .231 1 4 .250 11 14 .786 18 6.0
34 Damjanovic, Zivko 3 3 51 4 12 .333 0 0 .000 0 0 .000 8 2.7
13 Cvetkovic, Sergej 3 0 36 1 7 .143 0 2 .000 5 5 1.000 7 2.3
10 Horvatic, Luka 3 0 19 3 9 .333 0 1 .000 0 0 .000 6 2.0
55 Koebbe, Bo 2 0 5 1 2 .500 0 0 .000 0 0 .000 2 1.0
2 Turner, Zack 3 0 24 2 5 .400 0 3 .000 0 0 .000 4 1.3
Total 3 602 73 179 .408 26 82 .317 39 56 .696 211 70.33
Opponents 3 600 76 190 .400 19 85 .224 41 65 .631 212 70.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
0 Bredwood, Elijah 3 31.0 .553 .350 .545 1.0 4.7 5.7 2.7 1.7 0.0 21.7
1 Hensley, Grant 2 31.5 .370 .313 .000 0.0 1.0 1.0 2.0 1.5 0.0 12.5
4 Hicks, Ahmari 3 28.3 .333 .333 .600 0.3 1.3 1.7 1.7 0.3 0.0 9.7
24 McDaniel-McCormick, Te'Jon 3 34.7 .615 1.000 .563 2.3 13.0 15.3 2.3 0.7 1.0 8.7
3 Benham, Jake 3 21.7 .353 .364 1.000 1.0 1.3 2.3 1.7 2.0 0.3 7.0
11 Anton, Liviu 3 19.0 .231 .250 .786 0.7 2.3 3.0 0.0 1.0 0.3 6.0
34 Damjanovic, Zivko 3 17.0 .333 .000 .000 0.7 1.3 2.0 0.0 0.7 0.0 2.7
13 Cvetkovic, Sergej 3 12.0 .143 .000 1.000 0.3 2.0 2.3 0.7 0.0 0.0 2.3
10 Horvatic, Luka 3 6.3 .333 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 2.0
55 Koebbe, Bo 2 2.5 .500 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 1.0
2 Turner, Zack 3 8.0 .400 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 1.3
Total 3 200.7 .408 .317 .696 8.0 31.0 39.0 11.3 7.3 1.7 70.33
Opponents 3 200.0 .400 .224 .631 10.7 30.3 41.0 15.3 8.0 1.0 70.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Life 10/24/25 62-83 L 23-68 .338 8-37 .216 8-12 .667 10 37 47 47.0 17 15 20 3 10 62 62.0
at Georgia Gwinnett 10/25/25 72-76 L 24-57 .421 12-32 .375 12-17 .706 7 25 32 39.5 19 12 17 0 6 72 67.0
at Carolina (N.C.) 11/02/25 77-53 W 26-54 .481 6-13 .462 19-27 .704 7 31 38 39.0 18 7 11 2 6 77 70.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Life 10/24/25 83-62 W 33-72 .458 8-31 .258 9-17 .529 7 37 44 44.0 11 23 16 1 12 83 83.0
Georgia Gwinnett 10/25/25 76-72 W 22-58 .379 9-32 .281 23-30 .767 11 30 41 42.5 14 11 15 0 9 76 79.5
Carolina (N.C.) 11/02/25 53-77 L 21-60 .350 2-22 .091 9-18 .500 14 24 38 41.0 19 12 15 2 3 53 70.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Life 10/24/25 62-83 -21 23-68/33-72 .338/.458 8-37/8-31 .216/.258 8-12/9-17 .667-.529 47/44 3 15/23 20/16 3/1 10/12 17/11
Georgia Gwinnett 10/25/25 72-76 -4 24-57/22-58 .421/.379 12-32/9-32 .375/.281 12-17/23-30 .706-.767 32/41 -9 12/11 17/15 0/0 6/9 19/14
Carolina (N.C.) 11/02/25 77-53 24 26-54/21-60 .481/.350 6-13/2-22 .462/.091 19-27/9-18 .704-.500 38/38 0 7/12 11/15 2/2 6/3 18/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 77 Carolina (N.C.) (11/02/25)
FIELD GOALS MADE 26 Carolina (N.C.) (11/02/25)
FIELD GOAL ATTEMPTS 68 Life (10/24/25)
3 PT FIELD GOALS MADE 12 Georgia Gwinnett (10/25/25)
3 PT FG ATTEMPTS 37 Life (10/24/25)
FREE THROWS MADE 19 Carolina (N.C.) (11/02/25)
FREE THROW ATTEMPTS 27 Carolina (N.C.) (11/02/25)
REBOUNDS 47 Life (10/24/25)
ASSISTS 15 Life (10/24/25)
STEALS 10 Life (10/24/25)
BLOCKED SHOTS 3 Life (10/24/25)
TURNOVERS 20 Life (10/24/25)
FOULS 19 Georgia Gwinnett (10/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Elijah Bredwood Life (10/24/25)
FIELD GOALS MADE 10 Elijah Bredwood Life (10/24/25)
FIELD GOAL ATTEMPTS 21 Elijah Bredwood Life (10/24/25)
3 PT FIELD GOALS MADE 4 Elijah Bredwood; Hicks, Ahmari Georgia Gwinnett (10/25/25); Carolina (N.C.) (11/02/25)
3 PT FG ATTEMPTS 12 Ahmari Hicks Life (10/24/25)
FREE THROWS MADE 8 McDaniel-McCormick, Te'Jon Carolina (N.C.) (11/02/25)
FREE THROW ATTEMPTS 12 McDaniel-McCormick, Te'Jon Carolina (N.C.) (11/02/25)
REBOUNDS 19 Te'Jon McDaniel-McCormick Georgia Gwinnett (10/25/25)
ASSISTS 4 Elijah Bredwood Georgia Gwinnett (10/25/25)
STEALS 3 Elijah Bredwood; Benham, Jake Life (10/24/25); Carolina (N.C.) (11/02/25)
BLOCKED SHOTS 2 Te'Jon McDaniel-McCo Life (10/24/25)
TURNOVERS 9 Elijah Bredwood Georgia Gwinnett (10/25/25)
FOULS 5 Anton, Liviu Carolina (N.C.) (11/02/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#0 Bredwood, Elijah 3 65 21.7
#4 Hicks, Ahmari 3 29 9.7
#24 McDaniel-McCormick, Te'Jon 3 26 8.7
#1 Hensley, Grant 2 25 12.5
#3 Benham, Jake 3 21 7.0
#11 Anton, Liviu 3 18 6.0
#34 Damjanovic, Zivko 3 8 2.7
#13 Cvetkovic, Sergej 3 7 2.3
#10 Horvatic, Luka 3 6 2.0
#2 Turner, Zack 3 4 1.3
#55 Koebbe, Bo 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#0 Bredwood, Elijah 3 26 47 .553 8.7 15.7
#1 Hensley, Grant 2 10 27 .370 5.0 13.5
#4 Hicks, Ahmari 3 9 27 .333 3.0 9.0
#24 McDaniel-McCormick, Te'Jon 3 8 13 .615 2.7 4.3
#3 Benham, Jake 3 6 17 .353 2.0 5.7
#34 Damjanovic, Zivko 3 4 12 .333 1.3 4.0
#11 Anton, Liviu 3 3 13 .231 1.0 4.3
#10 Horvatic, Luka 3 3 9 .333 1.0 3.0
#2 Turner, Zack 3 2 5 .400 0.7 1.7
#13 Cvetkovic, Sergej 3 1 7 .143 0.3 2.3
#55 Koebbe, Bo 2 1 2 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#4 Hicks, Ahmari 3 8 24 .333 2.7 8.0
#0 Bredwood, Elijah 3 7 20 .350 2.3 6.7
#1 Hensley, Grant 2 5 16 .313 2.5 8.0
#3 Benham, Jake 3 4 11 .364 1.3 3.7
#11 Anton, Liviu 3 1 4 .250 0.3 1.3
#24 McDaniel-McCormick, Te'Jon 3 1 1 1.000 0.3 0.3
#13 Cvetkovic, Sergej 3 0 2 .000 0.0 0.7
#10 Horvatic, Luka 3 0 1 .000 0.0 0.3
#2 Turner, Zack 3 0 3 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Anton, Liviu 3 11 14 .786 3.7 4.7
#24 McDaniel-McCormick, Te'Jon 3 9 16 .563 3.0 5.3
#0 Bredwood, Elijah 3 6 11 .545 2.0 3.7
#3 Benham, Jake 3 5 5 1.000 1.7 1.7
#13 Cvetkovic, Sergej 3 5 5 1.000 1.7 1.7
#4 Hicks, Ahmari 3 3 5 .600 1.0 1.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 McDaniel-McCormick, Te'Jon 3 46 15.3 7 2.3 39 13.0
#0 Bredwood, Elijah 3 17 5.7 3 1.0 14 4.7
#TM Team 3 16 5.3 5 1.7 11 3.7
#11 Anton, Liviu 3 9 3.0 2 0.7 7 2.3
#3 Benham, Jake 3 7 2.3 3 1.0 4 1.3
#13 Cvetkovic, Sergej 3 7 2.3 1 0.3 6 2.0
#34 Damjanovic, Zivko 3 6 2.0 2 0.7 4 1.3
#4 Hicks, Ahmari 3 5 1.7 1 0.3 4 1.3
#1 Hensley, Grant 2 2 1.0 0 0.0 2 1.0
#55 Koebbe, Bo 2 1 0.5 0 0.0 1 0.5
#2 Turner, Zack 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#0 Bredwood, Elijah 3 8 2.7
#24 McDaniel-McCormick, Te'Jon 3 7 2.3
#3 Benham, Jake 3 5 1.7
#4 Hicks, Ahmari 3 5 1.7
#1 Hensley, Grant 2 4 2.0
#13 Cvetkovic, Sergej 3 2 0.7
#10 Horvatic, Luka 3 1 0.3
#55 Koebbe, Bo 2 1 0.5
#2 Turner, Zack 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 McDaniel-McCormick, Te'Jon 3 3 1.0
#11 Anton, Liviu 3 1 0.3
#3 Benham, Jake 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#3 Benham, Jake 3 6 2.0
#0 Bredwood, Elijah 3 5 1.7
#11 Anton, Liviu 3 3 1.0
#1 Hensley, Grant 2 3 1.5
#34 Damjanovic, Zivko 3 2 0.7
#24 McDaniel-McCormick, Te'Jon 3 2 0.7
#4 Hicks, Ahmari 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#0 Bredwood, Elijah 3 16 5.3
#1 Hensley, Grant 2 7 3.5
#11 Anton, Liviu 3 6 2.0
#24 McDaniel-McCormick, Te'Jon 3 5 1.7
#3 Benham, Jake 3 3 1.0
#34 Damjanovic, Zivko 3 3 1.0
#4 Hicks, Ahmari 3 3 1.0
#2 Turner, Zack 3 2 0.7
#13 Cvetkovic, Sergej 3 1 0.3
#55 Koebbe, Bo 2 1 0.5
#TM Team 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Anton, Liviu 3 11 3.7
#0 Bredwood, Elijah 3 8 2.7
#34 Damjanovic, Zivko 3 7 2.3
#13 Cvetkovic, Sergej 3 6 2.0
#4 Hicks, Ahmari 3 6 2.0
#1 Hensley, Grant 2 5 2.5
#24 McDaniel-McCormick, Te'Jon 3 5 1.7
#3 Benham, Jake 3 2 0.7
#2 Turner, Zack 3 2 0.7
#10 Horvatic, Luka 3 1 0.3
#55 Koebbe, Bo 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 McDaniel-McCormick, Te'Jon 3 104 34.7
#0 Bredwood, Elijah 3 93 31.0
#4 Hicks, Ahmari 3 85 28.3
#3 Benham, Jake 3 65 21.7
#1 Hensley, Grant 2 63 31.5
#11 Anton, Liviu 3 57 19.0
#34 Damjanovic, Zivko 3 51 17.0
#13 Cvetkovic, Sergej 3 36 12.0
#2 Turner, Zack 3 24 8.0
#10 Horvatic, Luka 3 19 6.3
#55 Koebbe, Bo 2 5 2.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Cvetkovic, Sergej 3 2 1 2.00
#3 Benham, Jake 3 5 3 1.67
#4 Hicks, Ahmari 3 5 3 1.67
#55 Koebbe, Bo 2 1 1 1.00
#24 McDaniel-McCormick, Te'Jon 3 7 5 1.40