Skip To Main Content

Milligan University

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-7, 0-2)

Overall Team Statistics
Statistic Milligan (TN) Opponents
Scoring
Total Points 636 700
Points Per Game 79.5 87.5
Scoring Margin -8.0 --
Shooting
FG: Made-Attempted 218-489 259-526
FG: Percentage .446 .492
FG: Per Game 27.3 32.4
3PT: Made-Attempted 59-192 60-185
3PT: Percentage .307 .324
3PT: Per Game 7.4 7.5
FT: Made-Attempted 141-190 122-181
FT: Percentage .742 .674
FT: Per Game 17.6 15.3
Rebounding
Total 282 306
Per Game 35.3 38.3
Margin -3.0 --
Assists
Total 111 130
Per Game 13.9 16.3
Turnovers
Total 136 103
Per Game 17.0 12.9
Margin -4.1 --
Assist/Turnover Ratio 0.8 1.3
Points Off Turnovers 11.8 23.1
Steals
Total 52 90
Per Game 6.5 11.3
Blocks
Total 17 20
Per Game 2.1 2.5
Attendance
Total 0 755
Per Game 1-0 5-151

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 McDaniel-McCormick, Te'Jon 7 7 246 35.1 49 90 .544 9 23 .391 23 30 .767 130 18.6 8 39 47 6.7 12 27 26 10 1
44 Robinson, William 7 7 171 24.4 33 61 .541 0 0 .000 17 21 .810 83 11.9 25 34 59 8.4 21 3 26 1 11
55 Koebbe, Bo 8 2 141 17.6 27 50 .540 0 1 .000 27 40 .675 81 10.1 9 39 48 6.0 22 7 14 4 3
21 Simmons, Jackson 7 7 207 29.6 23 58 .397 13 36 .361 10 10 1.000 69 9.9 3 9 12 1.7 16 11 7 3 1
4 Hicks, Ahmari 5 3 100 20.0 16 39 .410 9 28 .321 2 4 .500 43 8.6 1 6 7 1.4 14 5 2 2 0
3 Benham, Jake 7 5 158 22.6 14 55 .255 13 45 .289 14 19 .737 55 7.9 0 12 12 1.7 11 4 7 4 0
2 Turner, Zack 8 8 179 22.4 17 35 .486 3 17 .176 9 11 .818 46 5.8 3 9 12 1.5 15 31 22 11 1
12 Carlyle, Judah 6 1 74 12.3 7 16 .438 3 8 .375 8 11 .727 25 4.2 1 15 16 2.7 2 3 3 1 0
20 Clark, Trent 8 0 79 9.9 10 21 .476 2 6 .333 6 8 .750 28 3.5 1 12 13 1.6 13 8 11 4 0
13 Cvetkovic, Sergej 7 0 46 6.6 8 25 .320 5 17 .294 0 1 .000 21 3.0 0 6 6 0.9 3 1 3 1 0
00 Janevski, Stefan 8 0 64 8.0 4 7 .571 0 0 .000 14 17 .824 22 2.8 5 3 8 1.0 8 5 8 0 0
23 Toderasco, Stas 5 0 42 8.4 4 14 .286 1 5 .200 3 7 .429 12 2.4 2 2 4 0.8 4 1 1 4 0
34 Norman, Elias 3 0 10 3.3 0 4 .000 0 0 .000 5 6 .833 5 1.7 0 1 1 0.3 1 0 2 1 0
22 Bohn, Sterling 5 0 14 2.8 3 4 .750 0 0 .000 2 3 .667 8 1.6 1 4 5 1.0 2 2 0 2 0
10 Hensley, Grant 7 0 66 9.4 3 10 .300 1 6 .167 1 2 .500 8 1.1 0 5 5 0.7 5 3 2 4 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 16 27 3.4 0 0 2 0 0  
Total 8 1597 199.6 218 489 .446 59 192 .307 141 190 .742 636 79.50 70 212 282 35.3 149 111 136 52 17
Opponents 8 1598 199.8 259 526 .492 60 185 .324 122 181 .674 700 87.50 81 225 306 38.3 144 130 103 90 20

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 McDaniel-McCormick, Te'Jon 2 2 66 33.0 12 22 .545 2 7 .286 12 13 .923 38 19.0 3 7 10 5.0 1 5 2.5 6 4 0
4 Hicks, Ahmari 2 2 52 26.0 8 21 .381 6 16 .375 1 2 .500 23 11.5 1 5 6 3.0 9 4 2.0 2 2 0
44 Robinson, William 2 2 50 25.0 8 13 .615 0 0 .000 3 3 1.000 19 9.5 4 8 12 6.0 7 2 1.0 4 0 1
3 Benham, Jake 2 0 39 19.5 5 14 .357 5 11 .455 4 5 .800 19 9.5 0 3 3 1.5 2 1 0.5 0 0 0
55 Koebbe, Bo 2 0 37 18.5 6 14 .429 0 0 .000 5 7 .714 17 8.5 0 8 8 4.0 6 2 1.0 1 1 1
21 Simmons, Jackson 2 2 53 26.5 3 14 .214 0 8 .000 6 6 1.000 12 6.0 1 0 1 0.5 2 3 1.5 2 1 0
2 Turner, Zack 2 2 48 24.0 5 8 .625 1 4 .250 1 1 1.000 12 6.0 2 2 4 2.0 4 6 3.0 7 5 0
20 Clark, Trent 2 0 24 12.0 3 5 .600 0 2 .000 2 2 1.000 8 4.0 0 2 2 1.0 8 4 2.0 4 2 0
13 Cvetkovic, Sergej 1 0 8 8.0 1 4 .250 0 2 .000 0 0 .000 2 2.0 0 3 3 3.0 0 0 0.0 1 1 0
23 Toderasco, Stas 1 0 7 7.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 1 2 0
10 Hensley, Grant 1 0 9 9.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 1 1 1.0 0 1 0
00 Janevski, Stefan 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.5 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 5 5 2.5 0 0 0.0 1 0 0  
Total 2 396 198.0 52 119 .437 14 53 .264 34 39 .872 152 76.00 11 44 55 27.5 41 29 14.5 29 19 2
Opponents 2 401 200.5 65 118 .551 13 38 .342 31 46 .674 174 87.00 17 60 77 38.5 34 39 19.5 31 17 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 McDaniel-McCormick, Te'Jon 7 7 246 49 90 .544 9 23 .391 23 30 .767 130 18.6
44 Robinson, William 7 7 171 33 61 .541 0 0 .000 17 21 .810 83 11.9
55 Koebbe, Bo 8 2 141 27 50 .540 0 1 .000 27 40 .675 81 10.1
21 Simmons, Jackson 7 7 207 23 58 .397 13 36 .361 10 10 1.000 69 9.9
4 Hicks, Ahmari 5 3 100 16 39 .410 9 28 .321 2 4 .500 43 8.6
3 Benham, Jake 7 5 158 14 55 .255 13 45 .289 14 19 .737 55 7.9
2 Turner, Zack 8 8 179 17 35 .486 3 17 .176 9 11 .818 46 5.8
12 Carlyle, Judah 6 1 74 7 16 .438 3 8 .375 8 11 .727 25 4.2
20 Clark, Trent 8 0 79 10 21 .476 2 6 .333 6 8 .750 28 3.5
13 Cvetkovic, Sergej 7 0 46 8 25 .320 5 17 .294 0 1 .000 21 3.0
00 Janevski, Stefan 8 0 64 4 7 .571 0 0 .000 14 17 .824 22 2.8
23 Toderasco, Stas 5 0 42 4 14 .286 1 5 .200 3 7 .429 12 2.4
22 Bohn, Sterling 5 0 14 3 4 .750 0 0 .000 2 3 .667 8 1.6
10 Hensley, Grant 7 0 66 3 10 .300 1 6 .167 1 2 .500 8 1.1
34 Norman, Elias 3 0 10 0 4 .000 0 0 .000 5 6 .833 5 1.7
Total 8 1597 218 489 .446 59 192 .307 141 190 .742 636 79.50
Opponents 8 1598 259 526 .492 60 185 .324 122 181 .674 700 87.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 McDaniel-McCormick, Te'Jon 7 35.1 .544 .391 .767 1.1 5.6 6.7 3.9 1.4 0.1 18.6
44 Robinson, William 7 24.4 .541 .000 .810 3.6 4.9 8.4 0.4 0.1 1.6 11.9
55 Koebbe, Bo 8 17.6 .540 .000 .675 1.1 4.9 6.0 0.9 0.5 0.4 10.1
21 Simmons, Jackson 7 29.6 .397 .361 1.000 0.4 1.3 1.7 1.6 0.4 0.1 9.9
4 Hicks, Ahmari 5 20.0 .410 .321 .500 0.2 1.2 1.4 1.0 0.4 0.0 8.6
3 Benham, Jake 7 22.6 .255 .289 .737 0.0 1.7 1.7 0.6 0.6 0.0 7.9
2 Turner, Zack 8 22.4 .486 .176 .818 0.4 1.1 1.5 3.9 1.4 0.1 5.8
12 Carlyle, Judah 6 12.3 .438 .375 .727 0.2 2.5 2.7 0.5 0.2 0.0 4.2
20 Clark, Trent 8 9.9 .476 .333 .750 0.1 1.5 1.6 1.0 0.5 0.0 3.5
13 Cvetkovic, Sergej 7 6.6 .320 .294 .000 0.0 0.9 0.9 0.1 0.1 0.0 3.0
00 Janevski, Stefan 8 8.0 .571 .000 .824 0.6 0.4 1.0 0.6 0.0 0.0 2.8
23 Toderasco, Stas 5 8.4 .286 .200 .429 0.4 0.4 0.8 0.2 0.8 0.0 2.4
22 Bohn, Sterling 5 2.8 .750 .000 .667 0.2 0.8 1.0 0.4 0.4 0.0 1.6
10 Hensley, Grant 7 9.4 .300 .167 .500 0.0 0.7 0.7 0.4 0.6 0.0 1.1
34 Norman, Elias 3 3.3 .000 .000 .833 0.0 0.3 0.3 0.0 0.3 0.0 1.7
Total 8 199.6 .446 .307 .742 8.8 26.5 35.3 13.9 6.5 2.1 79.50
Opponents 8 199.8 .492 .324 .674 10.1 28.1 38.3 16.3 11.3 2.5 87.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Carolina (N.C.) 10/22/26 90-65 W 32-59 .542 8-21 .381 18-27 .667 9 40 49 49.0 19 14 14 2 3 90 90.0
at Faulkner (AL) 10/30/26 80-91 L 29-59 .492 6-18 .333 16-23 .696 7 28 35 42.0 14 15 22 2 6 80 85.0
at William Carey (MS) 10/31/26 80-95 L 27-66 .409 6-25 .240 20-27 .741 15 26 41 41.7 13 13 22 4 9 80 83.3
at Mount Vernon Nazarene (OH) 11/06/26 72-88 L 28-68 .412 10-31 .323 6-12 .500 11 28 39 41.0 23 16 19 4 5 72 80.5
at Indiana East 11/07/26 82-90 L 23-58 .397 7-22 .318 29-36 .806 10 24 34 39.6 19 9 16 2 5 82 80.8
at WVU Tech (WV) 11/11/26 80-97 L 27-60 .450 8-22 .364 18-26 .692 7 22 29 37.8 20 15 14 1 5 80 80.7
vs Reinhardt (GA) 11/14/26 96-109 L 30-55 .545 9-21 .429 27-28 .964 6 14 20 35.3 20 19 15 2 8 96 82.9
at Bluefield (VA) 11/18/26 56-65 L 22-64 .344 5-32 .156 7-11 .636 5 30 35 35.3 21 10 14 0 11 56 79.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Carolina (N.C.) 10/22/26 65-90 L 24-67 .358 5-28 .179 12-21 .571 8 22 30 30.0 20 7 7 3 9 65 65.0
Faulkner (AL) 10/30/26 91-80 W 37-72 .514 7-27 .259 10-15 .667 9 25 34 32.0 18 14 13 0 13 91 78.0
William Carey (MS) 10/31/26 95-80 W 38-77 .494 9-30 .300 10-15 .667 16 28 44 36.0 17 15 17 6 16 95 83.7
Mount Vernon Nazarene (OH) 11/06/26 88-72 W 30-60 .500 7-20 .350 21-32 .656 5 33 38 36.5 14 20 9 2 16 88 84.8
Indiana East 11/07/26 90-82 W 33-67 .493 9-17 .529 15-24 .625 13 26 39 37.0 24 18 14 3 11 90 85.8
WVU Tech (WV) 11/11/26 97-80 W 32-65 .492 10-25 .400 23-28 .821 13 31 44 38.2 17 17 12 4 8 97 87.7
Reinhardt (GA) 11/14/26 109-96 W 41-59 .695 8-11 .727 19-25 .760 6 19 25 36.3 18 22 12 1 9 109 90.7
Bluefield (VA) 11/18/26 65-56 W 24-59 .407 5-27 .185 12-21 .571 11 41 52 38.3 16 17 19 1 8 65 87.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Carolina (N.C.) 10/22/26 90-65 25 32-59/24-67 .542/.358 8-21/5-28 .381/.179 18-27/12-21 .667-.571 49/30 19 14/7 14/7 2/3 3/9 19/20
Faulkner (AL) 10/30/26 80-91 -11 29-59/37-72 .492/.514 6-18/7-27 .333/.259 16-23/10-15 .696-.667 35/34 1 15/14 22/13 2/0 6/13 14/18
William Carey (MS) 10/31/26 80-95 -15 27-66/38-77 .409/.494 6-25/9-30 .240/.300 20-27/10-15 .741-.667 41/44 -3 13/15 22/17 4/6 9/16 13/17
Mount Vernon Nazarene (OH) 11/06/26 72-88 -16 28-68/30-60 .412/.500 10-31/7-20 .323/.350 6-12/21-32 .500-.656 39/38 1 16/20 19/9 4/2 5/16 23/14
Indiana East 11/07/26 82-90 -8 23-58/33-67 .397/.493 7-22/9-17 .318/.529 29-36/15-24 .806-.625 34/39 -5 9/18 16/14 2/3 5/11 19/24
WVU Tech (WV) 11/11/26 80-97 -17 27-60/32-65 .450/.492 8-22/10-25 .364/.400 18-26/23-28 .692-.821 29/44 -15 15/17 14/12 1/4 5/8 20/17
Reinhardt (GA) 11/14/26 96-109 -13 30-55/41-59 .545/.695 9-21/8-11 .429/.727 27-28/19-25 .964-.760 20/25 -5 19/22 15/12 2/1 8/9 20/18
Bluefield (VA) 11/18/26 56-65 -9 22-64/24-59 .344/.407 5-32/5-27 .156/.185 7-11/12-21 .636-.571 35/52 -17 10/17 14/19 0/1 11/8 21/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Reinhardt (GA) (11/14/26)
FIELD GOALS MADE 32 Carolina (N.C.) (10/22/26)
FIELD GOAL ATTEMPTS 68 Mount Vernon Nazarene (OH) (11/06/26)
3 PT FIELD GOALS MADE 10 Mount Vernon Nazarene (OH) (11/06/26)
3 PT FG ATTEMPTS 32 Bluefield (VA) (11/18/26)
FREE THROWS MADE 29 Indiana East (11/07/26)
FREE THROW ATTEMPTS 36 Indiana East (11/07/26)
REBOUNDS 49 Carolina (N.C.) (10/22/26)
ASSISTS 19 Reinhardt (GA) (11/14/26)
STEALS 11 Bluefield (VA) (11/18/26)
BLOCKED SHOTS 4 William Carey (MS) (10/31/26); Mount Vernon Nazarene (OH) (11/06/26)
TURNOVERS 22 Faulkner (AL) (10/30/26); William Carey (MS) (10/31/26)
FOULS 23 Mount Vernon Nazarene (OH) (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Te'Jon McDaniel-McCormick WVU Tech (WV) (11/11/26)
FIELD GOALS MADE 10 Te'Jon McDaniel-McCormick Faulkner (AL) (10/30/26)
FIELD GOAL ATTEMPTS 17 Te'Jon McDaniel-McCormick Faulkner (AL) (10/30/26)
3 PT FIELD GOALS MADE 6 Jackson Simmons Mount Vernon Nazarene (OH) (11/06/26)
3 PT FG ATTEMPTS 11 Jake Benham Faulkner (AL) (10/30/26)
FREE THROWS MADE 11 Te'Jon McDaniel-McCormick; Bo Koebbe Reinhardt (GA) (11/14/26); Indiana East (11/07/26)
FREE THROW ATTEMPTS 12 Te'Jon McDaniel-McCormick Reinhardt (GA) (11/14/26)
REBOUNDS 18 William Robinson Mount Vernon Nazarene (OH) (11/06/26)
ASSISTS 8 Te'Jon McDaniel-McCormick Mount Vernon Nazarene (OH) (11/06/26)
STEALS 3 Zack Turner; Te'Jon McDaniel-McCormick Reinhardt (GA) (11/14/26); William Carey (MS) (10/31/26)
BLOCKED SHOTS 3 William Robinson William Carey (MS) (10/31/26); Mount Vernon Nazarene (OH) (11/06/26)
TURNOVERS 7 Robinson, William Carolina (N.C.) (10/22/26)
FOULS 5 Ahmari Hicks; Te'Jon McDaniel-McCormick; Trent Clark Reinhardt (GA) (11/14/26); Faulkner (AL) (10/30/26); Bluefield (VA) (11/18/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 McDaniel-McCormick, Te'Jon 7 130 18.6
#44 Robinson, William 7 83 11.9
#55 Koebbe, Bo 8 81 10.1
#21 Simmons, Jackson 7 69 9.9
#3 Benham, Jake 7 55 7.9
#2 Turner, Zack 8 46 5.8
#4 Hicks, Ahmari 5 43 8.6
#20 Clark, Trent 8 28 3.5
#12 Carlyle, Judah 6 25 4.2
#00 Janevski, Stefan 8 22 2.8
#13 Cvetkovic, Sergej 7 21 3.0
#23 Toderasco, Stas 5 12 2.4
#22 Bohn, Sterling 5 8 1.6
#10 Hensley, Grant 7 8 1.1
#34 Norman, Elias 3 5 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 McDaniel-McCormick, Te'Jon 7 49 90 .544 7.0 12.9
#44 Robinson, William 7 33 61 .541 4.7 8.7
#55 Koebbe, Bo 8 27 50 .540 3.4 6.3
#21 Simmons, Jackson 7 23 58 .397 3.3 8.3
#2 Turner, Zack 8 17 35 .486 2.1 4.4
#4 Hicks, Ahmari 5 16 39 .410 3.2 7.8
#3 Benham, Jake 7 14 55 .255 2.0 7.9
#20 Clark, Trent 8 10 21 .476 1.3 2.6
#13 Cvetkovic, Sergej 7 8 25 .320 1.1 3.6
#12 Carlyle, Judah 6 7 16 .438 1.2 2.7
#00 Janevski, Stefan 8 4 7 .571 0.5 0.9
#23 Toderasco, Stas 5 4 14 .286 0.8 2.8
#22 Bohn, Sterling 5 3 4 .750 0.6 0.8
#10 Hensley, Grant 7 3 10 .300 0.4 1.4
#34 Norman, Elias 3 0 4 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Benham, Jake 7 13 45 .289 1.9 6.4
#21 Simmons, Jackson 7 13 36 .361 1.9 5.1
#4 Hicks, Ahmari 5 9 28 .321 1.8 5.6
#24 McDaniel-McCormick, Te'Jon 7 9 23 .391 1.3 3.3
#13 Cvetkovic, Sergej 7 5 17 .294 0.7 2.4
#12 Carlyle, Judah 6 3 8 .375 0.5 1.3
#2 Turner, Zack 8 3 17 .176 0.4 2.1
#20 Clark, Trent 8 2 6 .333 0.3 0.8
#10 Hensley, Grant 7 1 6 .167 0.1 0.9
#23 Toderasco, Stas 5 1 5 .200 0.2 1.0
#55 Koebbe, Bo 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#55 Koebbe, Bo 8 27 40 .675 3.4 5.0
#24 McDaniel-McCormick, Te'Jon 7 23 30 .767 3.3 4.3
#44 Robinson, William 7 17 21 .810 2.4 3.0
#3 Benham, Jake 7 14 19 .737 2.0 2.7
#00 Janevski, Stefan 8 14 17 .824 1.8 2.1
#21 Simmons, Jackson 7 10 10 1.000 1.4 1.4
#2 Turner, Zack 8 9 11 .818 1.1 1.4
#12 Carlyle, Judah 6 8 11 .727 1.3 1.8
#20 Clark, Trent 8 6 8 .750 0.8 1.0
#34 Norman, Elias 3 5 6 .833 1.7 2.0
#23 Toderasco, Stas 5 3 7 .429 0.6 1.4
#22 Bohn, Sterling 5 2 3 .667 0.4 0.6
#4 Hicks, Ahmari 5 2 4 .500 0.4 0.8
#10 Hensley, Grant 7 1 2 .500 0.1 0.3
#13 Cvetkovic, Sergej 7 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#44 Robinson, William 7 59 8.4 25 3.6 34 4.9
#55 Koebbe, Bo 8 48 6.0 9 1.1 39 4.9
#24 McDaniel-McCormick, Te'Jon 7 47 6.7 8 1.1 39 5.6
#TM Team 8 27 3.4 11 1.4 16 2.0
#12 Carlyle, Judah 6 16 2.7 1 0.2 15 2.5
#20 Clark, Trent 8 13 1.6 1 0.1 12 1.5
#3 Benham, Jake 7 12 1.7 0 0.0 12 1.7
#21 Simmons, Jackson 7 12 1.7 3 0.4 9 1.3
#2 Turner, Zack 8 12 1.5 3 0.4 9 1.1
#00 Janevski, Stefan 8 8 1.0 5 0.6 3 0.4
#4 Hicks, Ahmari 5 7 1.4 1 0.2 6 1.2
#13 Cvetkovic, Sergej 7 6 0.9 0 0.0 6 0.9
#22 Bohn, Sterling 5 5 1.0 1 0.2 4 0.8
#10 Hensley, Grant 7 5 0.7 0 0.0 5 0.7
#23 Toderasco, Stas 5 4 0.8 2 0.4 2 0.4
#34 Norman, Elias 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#2 Turner, Zack 8 31 3.9
#24 McDaniel-McCormick, Te'Jon 7 27 3.9
#21 Simmons, Jackson 7 11 1.6
#20 Clark, Trent 8 8 1.0
#55 Koebbe, Bo 8 7 0.9
#4 Hicks, Ahmari 5 5 1.0
#00 Janevski, Stefan 8 5 0.6
#3 Benham, Jake 7 4 0.6
#12 Carlyle, Judah 6 3 0.5
#10 Hensley, Grant 7 3 0.4
#44 Robinson, William 7 3 0.4
#22 Bohn, Sterling 5 2 0.4
#13 Cvetkovic, Sergej 7 1 0.1
#23 Toderasco, Stas 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#44 Robinson, William 7 11 1.6
#55 Koebbe, Bo 8 3 0.4
#24 McDaniel-McCormick, Te'Jon 7 1 0.1
#21 Simmons, Jackson 7 1 0.1
#2 Turner, Zack 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#2 Turner, Zack 8 11 1.4
#24 McDaniel-McCormick, Te'Jon 7 10 1.4
#3 Benham, Jake 7 4 0.6
#20 Clark, Trent 8 4 0.5
#10 Hensley, Grant 7 4 0.6
#55 Koebbe, Bo 8 4 0.5
#23 Toderasco, Stas 5 4 0.8
#21 Simmons, Jackson 7 3 0.4
#22 Bohn, Sterling 5 2 0.4
#4 Hicks, Ahmari 5 2 0.4
#12 Carlyle, Judah 6 1 0.2
#13 Cvetkovic, Sergej 7 1 0.1
#34 Norman, Elias 3 1 0.3
#44 Robinson, William 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 McDaniel-McCormick, Te'Jon 7 26 3.7
#44 Robinson, William 7 26 3.7
#2 Turner, Zack 8 22 2.8
#55 Koebbe, Bo 8 14 1.8
#20 Clark, Trent 8 11 1.4
#00 Janevski, Stefan 8 8 1.0
#3 Benham, Jake 7 7 1.0
#21 Simmons, Jackson 7 7 1.0
#12 Carlyle, Judah 6 3 0.5
#13 Cvetkovic, Sergej 7 3 0.4
#10 Hensley, Grant 7 2 0.3
#4 Hicks, Ahmari 5 2 0.4
#34 Norman, Elias 3 2 0.7
#TM Team 8 2 0.3
#23 Toderasco, Stas 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#55 Koebbe, Bo 8 22 2.8
#44 Robinson, William 7 21 3.0
#21 Simmons, Jackson 7 16 2.3
#2 Turner, Zack 8 15 1.9
#4 Hicks, Ahmari 5 14 2.8
#20 Clark, Trent 8 13 1.6
#24 McDaniel-McCormick, Te'Jon 7 12 1.7
#3 Benham, Jake 7 11 1.6
#00 Janevski, Stefan 8 8 1.0
#10 Hensley, Grant 7 5 0.7
#23 Toderasco, Stas 5 4 0.8
#13 Cvetkovic, Sergej 7 3 0.4
#22 Bohn, Sterling 5 2 0.4
#12 Carlyle, Judah 6 2 0.3
#34 Norman, Elias 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 McDaniel-McCormick, Te'Jon 7 246 35.1
#21 Simmons, Jackson 7 207 29.6
#2 Turner, Zack 8 179 22.4
#44 Robinson, William 7 171 24.4
#3 Benham, Jake 7 158 22.6
#55 Koebbe, Bo 8 141 17.6
#4 Hicks, Ahmari 5 100 20.0
#20 Clark, Trent 8 79 9.9
#12 Carlyle, Judah 6 74 12.3
#10 Hensley, Grant 7 66 9.4
#00 Janevski, Stefan 8 64 8.0
#13 Cvetkovic, Sergej 7 46 6.6
#23 Toderasco, Stas 5 42 8.4
#22 Bohn, Sterling 5 14 2.8
#34 Norman, Elias 3 10 3.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#4 Hicks, Ahmari 5 5 2 2.50
#12 Carlyle, Judah 6 3 3 1.00
#10 Hensley, Grant 7 3 2 1.50
#24 McDaniel-McCormick, Te'Jon 7 27 26 1.04
#21 Simmons, Jackson 7 11 7 1.57
#23 Toderasco, Stas 5 1 1 1.00
#2 Turner, Zack 8 31 22 1.41