Skip To Main Content

Milligan University

2025 Men's Soccer Cumulative Statistics

Team (12-7-2, 8-3-1)

Overall Team Statistics
Statistic Milligan (TN) Opponents
Shots
Goals 39 20
Goals Per Game 1.86 0.95
Shots 341 253
Shots Per Game 16.2 12.0
Shots Percentage 0.114 0.079
Shots On Goal 145-341 112-253
Shots On Goal Percentage 0.425 0.443
Penalties
Yellow Cards 39 40
Red Cards 3 0
Miscellaneous
Assists 34 14
Saves 92 106
Fouls 199 218
Corner Kicks 130 82
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Akpinar, Kerim 9Akpinar, Kerim 21 20 1672 14 4 32 83 0.169 41 0.494 3-0 4 0-0
7 Basar, Emir 7Basar, Emir 21 21 1553 3 5 11 38 0.079 20 0.526 3-0 1 0-0
21 Lattanzi, Marco 21Lattanzi, Marco 21 8 970 4 3 11 33 0.121 16 0.485 2-0 1 0-0
22 Confaloni, Federico 22Confaloni, Federico 20 16 1123 3 4 10 25 0.120 9 0.360 3-0 0 0-0
4 Madejski, Justin 4Madejski, Justin 21 21 1743 3 3 9 23 0.130 10 0.435 4-0 1 0-0
11 Blake, Asa 11Blake, Asa 16 10 830 2 4 8 22 0.091 9 0.409 2-0 0 0-0
15 Hayes, Ethan 15Hayes, Ethan 12 0 137 2 1 5 9 0.222 4 0.444 2-0 0 0-0
24 Heggy, Youseff 24Heggy, Youseff 15 8 832 2 1 5 23 0.087 6 0.261 3-0 2 0-0
8 Salgado, Johnny 8Salgado, Johnny 17 15 1121 1 2 4 17 0.059 7 0.412 5-1 1 0-0
13 Salgado, Javier 13Salgado, Javier 20 6 953 1 1 3 4 0.250 1 0.250 2-0 1 0-0
18 Zinn, Freddie 18Zinn, Freddie 12 3 666 1 1 3 9 0.111 4 0.444 0-0 1 0-0
2 Bakou, Kodjo 2Bakou, Kodjo 20 19 1491 0 2 2 3 0.000 2 0.667 1-1 0 0-0
40 Diel, Myles 40Diel, Myles 9 4 403 1 0 2 2 0.500 1 0.500 0-0 0 0-0
10 Gilhooly, Nathan 10Gilhooly, Nathan 12 7 687 1 0 2 5 0.200 2 0.400 1-0 0 0-0
28 Jones, Trotter 28Jones, Trotter 13 0 336 1 0 2 3 0.333 1 0.333 1-0 0 0-0
1 Alles, Adria 1Alles, Adria 19 19 1572 0 1 1 1 0.000 1 1.000 0-0 0 0-0
12 Hammond, Grayson 12Hammond, Grayson 21 20 1288 0 1 1 15 0.000 5 0.333 2-0 0 0-0
6 Katsantonis, Mavroudis 6Katsantonis, Mavroudis 14 14 914 0 1 1 12 0.000 3 0.250 2-0 0 0-0
26 Brown, Zander 26Brown, Zander 3 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Col, Caleb 29Col, Caleb 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Cruz, Unai 16Cruz, Unai 3 1 104 0 0 0 6 0.000 2 0.333 1-0 0 0-0
25 Dagnall, Byron 25Dagnall, Byron 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Hauser, Sam 32Hauser, Sam 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Lahsangah, Liam 20Lahsangah, Liam 7 0 74 0 0 0 2 0.000 0 0.000 0-0 0 0-0
34 Lizotte, Isaac 34Lizotte, Isaac 4 0 52 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Lobo, Antonio 5Lobo, Antonio 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Quast, Florian 30Quast, Florian 3 2 208 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Roder, Ben 27Roder, Ben 12 7 648 0 0 0 2 0.000 0 0.000 1-0 0 0-0
3 Rojas, Dani 3Rojas, Dani 12 5 581 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Shelton, Drew 23Shelton, Drew 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 21 - 20155 39 34 112 340 0.115 145 0.426 39-3 12 0-0
Opponent 21 - 20130 20 14 54 251 0.080 112 0.446 40-0 7 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Alles, Adria 1Alles, Adria 19 19 1572:22 19 1.09 88 0.822 5 4 2 9 107
30 Quast, Florian 30Quast, Florian 3 2 207:38 1 0.43 3 0.750 2 0 0 1 4
Total 21 - 1780:00 20 1.01 91 0.820 7 4 2 10 111
Opponents 21 - 1780:00 39 1.97 100 0.719 4 139

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Akpinar, Kerim 9Akpinar, Kerim 12 11 951 10 3 23 61 0.164 28 0.459 2-0 3 0-0
4 Madejski, Justin 4Madejski, Justin 12 12 981 3 3 9 20 0.150 9 0.450 3-0 1 0-0
21 Lattanzi, Marco 21Lattanzi, Marco 12 2 533 3 2 8 15 0.200 8 0.533 1-0 0 0-0
7 Basar, Emir 7Basar, Emir 12 12 881 2 3 7 30 0.067 17 0.567 3-0 1 0-0
11 Blake, Asa 11Blake, Asa 10 9 576 2 3 7 18 0.111 9 0.500 2-0 0 0-0
22 Confaloni, Federico 22Confaloni, Federico 12 9 661 1 3 5 18 0.056 7 0.389 2-0 0 0-0
18 Zinn, Freddie 18Zinn, Freddie 6 2 299 1 1 3 6 0.167 3 0.500 0-0 1 0-0
40 Diel, Myles 40Diel, Myles 6 4 329 1 0 2 2 0.500 1 0.500 0-0 0 0-0
10 Gilhooly, Nathan 10Gilhooly, Nathan 8 7 502 1 0 2 4 0.250 1 0.250 1-0 0 0-0
24 Heggy, Youseff 24Heggy, Youseff 9 3 511 1 0 2 13 0.077 4 0.308 2-0 1 0-0
13 Salgado, Javier 13Salgado, Javier 11 5 550 1 0 2 4 0.250 1 0.250 2-0 1 0-0
1 Alles, Adria 1Alles, Adria 10 10 810 0 1 1 0 0.000 0 0.000 0-0 0 0-0
2 Bakou, Kodjo 2Bakou, Kodjo 11 11 793 0 1 1 3 0.000 2 0.667 0-1 0 0-0
12 Hammond, Grayson 12Hammond, Grayson 12 11 780 0 1 1 13 0.000 4 0.308 2-0 0 0-0
15 Hayes, Ethan 15Hayes, Ethan 7 0 88 0 1 1 5 0.000 2 0.400 1-0 0 0-0
6 Katsantonis, Mavroudis 6Katsantonis, Mavroudis 7 7 449 0 1 1 10 0.000 2 0.200 1-0 0 0-0
26 Brown, Zander 26Brown, Zander 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Cruz, Unai 16Cruz, Unai 2 1 58 0 0 0 3 0.000 1 0.333 0-0 0 0-0
32 Hauser, Sam 32Hauser, Sam 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Jones, Trotter 28Jones, Trotter 6 0 123 0 0 0 2 0.000 0 0.000 1-0 0 0-0
20 Lahsangah, Liam 20Lahsangah, Liam 5 0 44 0 0 0 1 0.000 0 0.000 0-0 0 0-0
34 Lizotte, Isaac 34Lizotte, Isaac 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Quast, Florian 30Quast, Florian 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Roder, Ben 27Roder, Ben 7 3 346 0 0 0 2 0.000 0 0.000 1-0 0 0-0
3 Rojas, Dani 3Rojas, Dani 6 2 264 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Salgado, Johnny 8Salgado, Johnny 8 7 554 0 0 0 11 0.000 6 0.545 3-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 12 - 11297 26 23 75 243 0.107 105 0.432 39-3 8 0-0
Opponent 12 - 11233 11 7 29 128 0.086 61 0.477 40-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Alles, Adria 1Alles, Adria 10 10 810:00 10 1.11 48 0.828 3 2 1 5 58
30 Quast, Florian 30Quast, Florian 2 2 180:00 1 0.50 2 0.667 2 0 0 1 3
Total 12 - 990:00 11 1.00 50 0.820 5 2 1 6 61
Opponents 12 - 990:00 26 2.36 74 0.740 1 100

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2025 at WVU Tech (WV) T 1-1 (0-0-1) 47 Kerim Akpinar (1) (Marco Lattanzi)
8/27/2025 at SCAD Savannah W 1-0 (1-0-1) 103 Kerim Akpinar (0)
8/30/2025 at Shawnee State L 0-1 (1-2-1) 0
9/6/2025 vs Spartanburg Methodis W 2-0 (2-1-1, 1-1-0) 1-1-0 0 Kerim Akpinar (3)
Myles Diel (1) (Justin Madejski)
9/10/2025 vs Tennessee Wesleyan L 1-4 (2-2-1, 1-1-0) 1-1-0 0 Kerim Akpinar (4)
9/13/2025 at Reinhardt (GA) W 2-0 (4-2-1, 3-1-0) 3-1-0 0 Kerim Akpinar (0)
Justin Madejski (0) (Federico Confaloni)
9/17/2025 vs Bryan (TN) W 3-1 (4-2-1, 3-1-0) 3-1-0 0 Kerim Akpinar (6) (Kodjo Bakou)
Youseff Heggy (1) (Adria Alles)
Marco Lattanzi (1) (Asa Blake)
9/20/2025 at Columbia (SC) W 2-1 (5-2-1, 4-1-0) 4-1-0 50 Justin Madejski (0) (Emir Basar)
Justin Madejski (0)
9/24/2025 vs Bluefield (VA) W 6-0 (6-2-1, 5-1-0) 5-1-0 0 Javier Salgado (16) (Federico Confaloni)
Emir Basar (1) (Asa Blake)
Nathan Gilhooly (1) (Emir Basar)
Federico Confaloni (1) (Justin Madejski)
Asa Blake (1) (Kerim Akpinar)
Marco Lattanzi (2) (Ethan Hayes)
10/1/2025 at Johnson (TN) W 3-0 (7-2-1, 6-1-0) 6-1-0 0 Kerim Akpinar (0) (Asa Blake)
Marco Lattanzi (0) (Kerim Akpinar)
Asa Blake (0) (Mavroudis Katsantoni)
10/6/2025 vs Truett McConnell L 1-2 (7-3-1, 6-2-0) 6-2-0 0 Kerim Akpinar (8) (Justin Madejski)
10/8/2025 at Montreat (NC) W 3-1 (8-3-1, 7-2-0) 7-2-0 73 Kerim Akpinar (9) (Federico Confaloni)
Emir Basar (2) (Kerim Akpinar)
Kerim Akpinar (10) (Freddie Zinn , Marco Lattanzi)
10/11/2025 at CIU (SC) W 2-0 (10-3-1, 1-2-0) 1-2-0 0 Freddie Zinn (0) (Emir Basar)
Kerim Akpinar (0) (Grayson Hammond)
10/15/2025 at Pikeville (KY) L 1-2 (9-4-1, 8-3-0) 8-3-0 75 Kerim Akpinar (0) (Kerim Akpinar)
10/18/2025 vs Union Commonwealth T 0-0 (9-4-2, 8-3-1) 8-3-1 0
10/25/2025 at Carolina (N.C.) L 1-2 (9-5-2) 123 Federico Confaloni (1) (Johnny Salgado)
10/31/2025 vs Reinhardt (GA) W 6-0 (10-5-2, 8-3-1) 8-3-1 0 Johnny Salgado (1) (Kodjo Bakou)
Federico Confaloni (3)
Kerim Akpinar (13) (Javier Salgado)
Kerim Akpinar (14) (Youseff Heggy)
Ethan Hayes (1) (Emir Basar)
Ethan Hayes (2) (Emir Basar)
11/4/2025 vs Truett McConnell W 1-0 (11-5-2, 8-3-1) 8-3-1 0 Marco Lattanzi (4) (Federico Confaloni)
11/8/2025 at Union Commonwealth L 0-1 (11-6-2, 8-3-1) 8-3-1 0
11/20/2025 at LSU Alexandria W 3-0 (12-6-2, 8-3-1) 8-3-1 55 Youseff Heggy (0)
Emir Basar (0) (Johnny Salgado)
Trotter Jones (0) (Asa Blake , Kerim Akpinar)
11/22/2025 at Life L 0-4 (12-7-2, 8-3-1) 8-3-1 150

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 at WVU Tech (WV) 1-1 1 1 3 2 0.500 2 1.000 1-0 0 0-0 978
8/27/2025 at SCAD Savannah 1-0 1 0 2 6 0.167 2 0.333 2-0 1 0-0 990
8/30/2025 at Shawnee State 0-1 0 0 0 8 0.000 2 0.250 3-0 0 0-0 946
9/6/2025 vs Spartanburg Methodis 2-0 2 1 5 30 0.067 13 0.433 2-0 1 0-0 990
9/10/2025 vs Tennessee Wesleyan 1-4 1 0 2 24 0.042 7 0.292 4-0 0 0-0 987
9/13/2025 at Reinhardt (GA) 2-0 2 1 5 11 0.182 5 0.455 0-0 1 0-0 990
9/17/2025 vs Bryan (TN) 3-1 3 3 9 22 0.136 8 0.364 1-0 1 0-0 1099
9/20/2025 at Columbia (SC) 2-1 2 1 5 23 0.087 12 0.522 2-0 1 0-0 945
9/24/2025 vs Bluefield (VA) 6-0 6 6 18 34 0.176 13 0.382 2-0 1 0-0 991
10/1/2025 at Johnson (TN) 3-0 3 3 9 24 0.125 11 0.458 5-0 1 0-0 273
10/6/2025 vs Truett McConnell 1-2 1 1 3 12 0.083 4 0.333 3-0 0 0-0 989
10/8/2025 at Montreat (NC) 3-1 3 4 10 18 0.167 9 0.500 2-0 1 0-0 991
10/11/2025 at CIU (SC) 2-0 2 2 6 26 0.077 14 0.538 1-0 1 0-0 991
10/15/2025 at Pikeville (KY) 1-2 1 1 3 9 0.111 7 0.778 2-1 0 0-0 1007
10/18/2025 vs Union Commonwealth 0-0 0 0 0 11 0.000 2 0.182 3-0 0 0-0 1044
10/25/2025 at Carolina (N.C.) 1-2 1 1 3 11 0.091 3 0.273 0-0 0 0-0 990
10/31/2025 vs Reinhardt (GA) 6-0 6 5 17 27 0.222 14 0.519 1-0 1 0-0 978
11/4/2025 vs Truett McConnell 1-0 1 1 3 11 0.091 2 0.182 3-0 1 0-0 1109
11/8/2025 at Union Commonwealth 0-1 0 0 0 13 0.000 5 0.385 1-0 0 0-0 784
11/20/2025 at LSU Alexandria 3-0 3 3 9 14 0.214 7 0.500 0-0 1 0-0 1141
11/22/2025 at Life 0-4 0 0 0 5 0.000 3 0.600 1-2 0 0-0 942
Total 39-20 39 34 112 341 0.114 145 0.425 39-3 12 0-0 20155
Opponent - 20 14 54 253 0.079 112 0.443 40-0 7 - 20130

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 WVU Tech (WV) 1-1 90:00 1 1.00 1 0.500 0 0 1 0 2
8/27/2025 SCAD Savannah 1-0 90:00 0 0.50 2 1.000 1 0 0 1 2
8/30/2025 Shawnee State 0-1 90:00 1 0.67 4 0.800 0 1 0 0 5
9/6/2025 Spartanburg Methodis 2-0 90:00 0 0.50 4 1.000 1 0 0 1 4
9/10/2025 Tennessee Wesleyan 1-4 90:00 4 1.20 5 0.556 0 1 0 0 9
9/13/2025 Reinhardt (GA) 2-0 90:00 0 1.00 7 1.000 1 0 0 1 7
9/17/2025 Bryan (TN) 3-1 90:00 1 1.00 4 0.800 1 0 0 0 5
9/20/2025 Columbia (SC) 2-1 90:00 1 1.00 4 0.800 1 0 0 0 5
9/24/2025 Bluefield (VA) 6-0 90:00 0 0.89 3 1.000 1 0 0 1 3
10/1/2025 Johnson (TN) 3-0 0:00 0 0.89 3 1.000 1 0 0 1 3
10/6/2025 Truett McConnell 1-2 90:00 2 1.00 9 0.818 0 1 0 0 11
10/8/2025 Montreat (NC) 3-1 90:00 1 1.00 2 0.667 1 0 0 0 3
10/11/2025 CIU (SC) 2-0 90:00 0 0.92 0 0.00 1 0 0 1 0
10/15/2025 Pikeville (KY) 1-2 90:00 2 1.00 2 0.500 0 1 0 0 4
10/18/2025 Union Commonwealth 0-0 90:00 0 0.93 7 1.000 0 0 1 1 7
10/25/2025 Carolina (N.C.) 1-2 90:00 2 1.00 3 0.600 0 1 0 0 5
10/31/2025 Reinhardt (GA) 6-0 90:00 0 0.94 7 1.000 1 0 0 1 7
11/4/2025 Truett McConnell 1-0 90:00 0 0.88 3 1.000 1 0 0 1 3
11/8/2025 Union Commonwealth 0-1 70:00 1 0.90 3 0.750 0 1 0 0 4
11/20/2025 LSU Alexandria 3-0 90:00 0 0.85 7 1.000 1 0 0 1 7
11/22/2025 Life 0-4 90:00 4 1.01 11 0.733 0 1 0 0 15
Totals - 1780 20 1.01 91 0.820 12 7 2 10 111
Opponent - 1780:00 39 1.97 100 0.719 7 12 2 4 139

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 WVU Tech (WV) 1-1 1 1 3 4 0.250 2 0.500 1-0 0 0-0 991
8/27/2025 SCAD Savannah 0-1 0 0 0 9 0.000 2 0.222 2-0 0 0-0 995
8/30/2025 Shawnee State 1-0 1 0 2 9 0.111 5 0.556 2-0 1 0-0 990
9/6/2025 Spartanburg Methodis 0-2 0 0 0 9 0.000 4 0.444 4-0 0 0-0 990
9/10/2025 Tennessee Wesleyan 4-1 4 2 10 19 0.211 9 0.474 3-0 1 1-1 989
9/13/2025 Reinhardt (GA) 0-2 0 0 0 12 0.000 7 0.583 1-0 0 0-0 974
9/17/2025 Bryan (TN) 1-3 1 0 2 8 0.125 5 0.625 2-0 0 0-0 848
9/20/2025 Columbia (SC) 1-2 1 0 2 7 0.143 5 0.714 1-0 0 0-0 993
9/24/2025 Bluefield (VA) 0-6 0 0 0 3 0.000 3 1.000 2-0 0 0-0 991
10/1/2025 Johnson (TN) 0-3 0 0 0 8 0.000 3 0.375 3-0 0 0-0 313
10/6/2025 Truett McConnell 2-1 2 2 6 19 0.105 11 0.579 1-0 1 0-0 989
10/8/2025 Montreat (NC) 1-3 1 1 3 7 0.143 3 0.429 2-0 0 0-0 991
10/11/2025 CIU (SC) 0-2 0 0 0 5 0.000 0 0.000 2-0 0 0-0 994
10/15/2025 Pikeville (KY) 2-1 2 2 6 11 0.182 4 0.364 5-0 1 0-0 1036
10/18/2025 Union Commonwealth 0-0 0 0 0 22 0.000 7 0.318 2-0 0 0-0 1125
10/25/2025 Carolina (N.C.) 2-1 2 0 4 16 0.125 5 0.313 1-0 1 1-1 991
10/31/2025 Reinhardt (GA) 0-6 0 0 0 15 0.000 7 0.467 0-0 0 0-0 1019
11/4/2025 Truett McConnell 0-1 0 0 0 12 0.000 4 0.333 2-0 0 0-0 1057
11/8/2025 Union Commonwealth 1-0 1 1 3 14 0.071 4 0.286 4-0 1 0-0 828
11/20/2025 LSU Alexandria 0-3 0 0 0 17 0.000 7 0.412 0-0 0 0-0 1035
11/22/2025 Life 4-0 4 5 13 27 0.148 15 0.556 0-0 1 0-0 991
Total 20-39 20 14 54 253 0.079 112 0.443 40-0 7 2-2 20130
Milligan (TN) - 39 34 112 341 0.114 145 0.425 39-3 12 - 20155

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 WVU Tech (WV) 1-1 90:00 1 1.00 1 0.500 0 0 1 0 2
8/27/2025 SCAD Savannah 0-1 90:00 1 1.00 1 0.500 0 1 0 0 2
8/30/2025 Shawnee State 1-0 90:00 0 0.67 2 1.000 1 0 0 1 2
9/6/2025 Spartanburg Methodis 0-2 90:00 2 1.00 10 0.833 0 1 0 0 12
9/10/2025 Tennessee Wesleyan 4-1 90:00 1 1.00 6 0.857 1 0 0 0 7
9/13/2025 Reinhardt (GA) 0-2 90:00 2 1.17 3 0.600 0 1 0 0 5
9/17/2025 Bryan (TN) 1-3 90:00 3 1.43 5 0.625 0 1 0 0 8
9/20/2025 Columbia (SC) 1-2 90:00 2 1.50 10 0.833 0 1 0 0 12
9/24/2025 Bluefield (VA) 0-6 90:00 6 2.00 7 0.538 0 1 0 0 13
10/1/2025 Johnson (TN) 0-3 0:00 3 2.33 7 0.700 0 1 0 0 10
10/6/2025 Truett McConnell 2-1 90:00 1 2.20 3 0.750 1 0 0 0 4
10/8/2025 Montreat (NC) 1-3 90:00 3 2.27 6 0.667 0 1 0 0 9
10/11/2025 CIU (SC) 0-2 90:00 2 2.25 11 0.846 0 1 0 0 13
10/15/2025 Pikeville (KY) 2-1 90:00 1 2.15 5 0.833 1 0 0 0 6
10/18/2025 Union Commonwealth 0-0 90:00 0 2.00 1 1.000 0 0 1 1 1
10/25/2025 Carolina (N.C.) 2-1 90:00 1 1.93 2 0.667 1 0 0 0 3
10/31/2025 Reinhardt (GA) 0-6 90:00 6 2.19 8 0.571 0 1 0 0 14
11/4/2025 Truett McConnell 0-1 90:00 1 2.12 1 0.500 0 1 0 0 2
11/8/2025 Union Commonwealth 1-0 70:00 0 2.03 4 1.000 1 0 0 1 4
11/20/2025 LSU Alexandria 0-3 90:00 3 2.08 4 0.571 0 1 0 0 7
11/22/2025 Life 4-0 90:00 0 1.97 3 1.000 1 0 0 1 3
Totals - 1780 39 1.97 100 0.719 7 12 2 4 139
Milligan (TN) - 1780:00 20 1.01 91 0.820 12 7 2 10 111

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2025 at WVU Tech (WV) 1-1 1/1 1/1 2/4 2/2 4/4 1/1 0/0
8/27/2025 at SCAD Savannah 1-0 1/0 0/0 6/9 2/2 5/2 2/2 0/0
8/30/2025 at Shawnee State 0-1 0/1 0/0 8/9 2/5 5/3 3/2 0/0
9/6/2025 vs Spartanburg Methodis 2-0 2/0 1/0 30/9 13/4 12/4 2/4 0/0
9/10/2025 vs Tennessee Wesleyan 1-4 1/4 0/2 24/19 7/9 7/4 4/3 0/0
9/13/2025 at Reinhardt (GA) 2-0 2/0 1/0 11/12 5/7 4/2 0/1 0/0
9/17/2025 vs Bryan (TN) 3-1 3/1 3/0 22/8 8/5 13/4 1/2 0/0
9/20/2025 at Columbia (SC) 2-1 2/1 1/0 23/7 12/5 7/0 2/1 0/0
9/24/2025 vs Bluefield (VA) 6-0 6/0 6/0 34/3 13/3 10/2 2/2 0/0
10/1/2025 at Johnson (TN) 3-0 3/0 3/0 24/8 11/3 4/1 5/3 0/0
10/6/2025 vs Truett McConnell 1-2 1/2 1/2 12/19 4/11 4/3 3/1 0/0
10/8/2025 at Montreat (NC) 3-1 3/1 4/1 18/7 9/3 7/3 2/2 0/0
10/11/2025 at CIU (SC) 2-0 2/0 2/0 26/5 14/0 11/4 1/2 0/0
10/15/2025 at Pikeville (KY) 1-2 1/2 1/2 9/11 7/4 3/3 2/5 1/0
10/18/2025 vs Union Commonwealth 0-0 0/0 0/0 11/22 2/7 2/10 3/2 0/0
10/25/2025 at Carolina (N.C.) 1-2 1/2 1/0 11/16 3/5 8/5 0/1 0/0
10/31/2025 vs Reinhardt (GA) 6-0 6/0 5/0 27/15 14/7 10/7 1/0 0/0
11/4/2025 vs Truett McConnell 1-0 1/0 1/0 11/12 2/4 3/2 3/2 0/0
11/8/2025 at Union Commonwealth 0-1 0/1 0/1 13/14 5/4 3/3 1/4 0/0
11/20/2025 at LSU Alexandria 3-0 3/0 3/0 14/17 7/7 6/5 0/0 0/0
11/22/2025 at Life 0-4 0/4 0/5 5/27 3/15 2/11 1/0 2/0
Totals 39/20 34/14 341/253 145/112 130/82 39/40 3/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Bluefield (VA) (9/24/2025)
GOALS 6 Bluefield (VA) (9/24/2025)
Reinhardt (GA) (10/31/2025)
ASSISTS 6 Bluefield (VA) (9/24/2025)
SHOTS 34 Bluefield (VA) (9/24/2025)
SHOTS ON GOAL 14 CIU (SC) (10/11/2025)
Reinhardt (GA) (10/31/2025)
SAVES 11 Life (11/22/2025)
FOULS 17 Bluefield (VA) (9/24/2025)
CORNER KICKS 13 Bryan (TN) (9/17/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Life (11/22/2025)
GOALS 4 Tennessee Wesleyan (9/10/2025)
Life (11/22/2025)
ASSISTS 5 Life (11/22/2025)
SHOTS 27 Life (11/22/2025)
SHOTS ON GOAL 15 Life (11/22/2025)
SAVES 11 CIU (SC) (10/11/2025)
FOULS 24 Life (11/22/2025)
CORNER KICKS 11 Life (11/22/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 SCAD Savannah (8/27/2025)
Tennessee Wesleyan (9/10/2025)
GOALS 1 WVU Tech (WV) (8/23/2025)
SCAD Savannah (8/27/2025)
Tennessee Wesleyan (9/10/2025)
Truett McConnell (10/6/2025)
Pikeville (KY) (10/15/2025)
Carolina (N.C.) (10/25/2025)
Truett McConnell (11/4/2025)
ASSISTS 1 WVU Tech (WV) (8/23/2025)
Spartanburg Methodis (9/6/2025)
Reinhardt (GA) (9/13/2025)
Columbia (SC) (9/20/2025)
Truett McConnell (10/6/2025)
Pikeville (KY) (10/15/2025)
Carolina (N.C.) (10/25/2025)
Truett McConnell (11/4/2025)
SHOTS 2 WVU Tech (WV) (8/23/2025)
Life (11/22/2025)
SHOTS ON GOAL 2 WVU Tech (WV) (8/23/2025)
SCAD Savannah (8/27/2025)
Shawnee State (8/30/2025)
Union Commonwealth (10/18/2025)
Carolina (N.C.) (10/25/2025)
Truett McConnell (11/4/2025)
Life (11/22/2025)
SAVES 1 WVU Tech (WV) (8/23/2025)
FOULS 2 Reinhardt (GA) (9/13/2025)
Carolina (N.C.) (10/25/2025)
CORNER KICKS 2 Pikeville (KY) (10/15/2025)
Union Commonwealth (10/18/2025)
Truett McConnell (11/4/2025)
Union Commonwealth (11/8/2025)
Life (11/22/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Shawnee State (8/30/2025)
Bryan (TN) (9/17/2025)
Columbia (SC) (9/20/2025)
GOALS 1 WVU Tech (WV) (8/23/2025)
Shawnee State (8/30/2025)
Bryan (TN) (9/17/2025)
Columbia (SC) (9/20/2025)
Montreat (NC) (10/8/2025)
Union Commonwealth (11/8/2025)
ASSISTS 1 WVU Tech (WV) (8/23/2025)
Montreat (NC) (10/8/2025)
Union Commonwealth (11/8/2025)
SHOTS 3 WVU Tech (WV) (8/23/2025)
Bluefield (VA) (9/24/2025)
SHOTS ON GOAL 2 WVU Tech (WV) (8/23/2025)
SCAD Savannah (8/27/2025)
SAVES 1 WVU Tech (WV) (8/23/2025)
SCAD Savannah (8/27/2025)
Shawnee State (8/30/2025)
Union Commonwealth (10/18/2025)
Carolina (N.C.) (10/25/2025)
Truett McConnell (11/4/2025)
FOULS 3 SCAD Savannah (8/27/2025)
Reinhardt (GA) (9/13/2025)
LSU Alexandria (11/20/2025)
CORNER KICKS 1 Johnson (TN) (10/1/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Montreat (NC) (10/8/2025)
GOALS 2 Columbia (SC) (9/20/2025)
Montreat (NC) (10/8/2025)
Reinhardt (GA) (10/31/2025)
ASSISTS 2 Reinhardt (GA) (10/31/2025)
SHOTS 9 Bryan (TN) (9/17/2025)
SHOTS ON GOAL 6 Reinhardt (GA) (10/31/2025)
SAVES 11 Life (11/22/2025)
FOULS 3 Pikeville (KY) (10/15/2025)
LSU Alexandria (11/20/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Bluefield (VA) (9/24/2025)
GOALS 6 Bluefield (VA) (9/24/2025)
Reinhardt (GA) (10/31/2025)
