Skip To Main Content

Milligan University

2024 Baseball Cumulative Statistics - Milligan University

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Berry, Caleb .349 1.079 57-57 212 40 74 17 4 11 42 132 .623 39 7 21 2 .456 5 0 8-9
13 Lobo, Angel .345 .972 53-50 200 45 69 14 1 9 45 112 .560 19 6 31 1 .412 3 1 10-13
8 Molinari, Ryan .327 .927 46-43 147 37 48 11 1 4 26 73 .497 19 10 19 0 .430 3 1 6-7
2 Jones, Gaven .316 .930 54-48 171 35 54 8 3 7 31 89 .520 23 5 39 1 .410 1 5 13-18
41 Kaloudis, Vasili .311 .941 57-57 196 38 61 17 0 8 44 102 .520 29 11 35 1 .421 4 1 11-13
18 Spano, Braden .299 .883 57-57 201 39 60 9 0 9 42 96 .478 25 13 42 0 .405 3 0 1-1
39 Paula, Jose .291 .890 57-57 203 56 59 14 0 9 46 100 .493 31 8 55 6 .397 5 1 12-16
9 Mathias, Andrew .278 .863 57-57 176 35 49 11 1 7 43 83 .472 28 7 45 1 .391 4 1 3-4
15 Kalehuawehe, Cade .365 1.070 28-24 74 11 27 7 0 3 22 43 .581 15 3 17 0 .489 0 2 1-1
21 Mendoza, Vicente .353 .907 30-12 34 7 12 4 0 0 6 16 .471 4 1 10 0 .436 0 0 1-2
23 Hansen, Tank .333 1.833 5-0 3 1 1 0 0 1 3 4 1.333 1 0 1 0 .500 0 0 0-0
10 Sutton, Jack .276 .749 39-36 127 22 35 8 0 2 18 49 .386 14 4 25 3 .363 1 0 1-2
7 Fraai, Roangeraud .217 .591 36-12 46 22 10 0 0 1 2 13 .283 4 2 15 0 .308 0 0 7-11
34 Lail, Josh .200 .629 6-0 5 1 1 0 0 0 2 1 .200 2 0 1 0 .429 0 0 0-0
40 Yurkovich, Ty .200 1.000 5-0 5 1 1 0 0 1 1 4 .800 0 0 3 0 .200 0 0 0-0
16 Beavers, Andrew .176 .521 23-3 17 3 3 1 0 0 0 4 .235 3 0 3 0 .286 1 1 2-2
3 Spence, Miller .125 .347 21-0 8 14 1 0 0 0 1 1 .125 1 0 2 0 .222 0 0 1-1
1 Ammerman, Ethan .000 .250 9-0 3 3 0 0 0 0 0 0 .000 1 0 0 0 .250 0 1 0-0
19 Miller, Travis .000 .667 7-0 1 0 0 0 0 0 0 0 .000 1 1 0 0 .667 0 0 0-1
32 Colucci, Joe .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
42 Dingus, Andrew .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
27 Miller, Preston .000 .000 1-0 0 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
Totals .309 .914 57-57 1831 410 565 121 10 72 375 922 .504 259 78 366 15 .410 31 14 77-101
Opponents .273 .789 57-57 1771 321 484 94 2 49 281 729 .412 227 78 426 15 .377 18 22 41-56

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Weil, Ian 4.34 1.40 7-3 13-11 1 0-0 0 58.0 59 34 28 22 47 13 1 3 231 .255 6 6 2 1 2
38 Meredith, Kaleb 3.00 1.33 0-0 2-0 0 0-0 0 3.0 3 1 1 1 3 0 0 0 11 .273 0 0 0 1 0
30 Fernandez, Anfernee 3.46 1.17 6-2 10-10 3 0-0 0 54.2 48 22 21 16 62 6 0 7 201 .239 8 10 1 4 2
28 Bishop, Jacob 3.57 1.36 4-0 12-0 0 0-0 0 17.2 16 9 7 8 21 2 0 3 66 .242 1 3 0 1 2
20 Beal, Andrei 3.60 1.23 2-0 7-7 0 0-0 0 30.0 22 13 12 15 46 4 0 0 109 .202 3 4 1 0 1
21 Mendoza, Vicente 4.08 1.51 3-1 17-0 0 0-0 2 39.2 31 18 18 29 34 6 0 4 136 .228 8 8 2 3 3
14 Ducharme, Joe 4.97 1.50 3-3 14-8 0 0-0 0 50.2 59 34 28 17 29 12 1 3 203 .291 0 6 0 2 5
33 Collins, Patrick 5.11 1.54 1-0 8-0 0 0-0 0 12.1 11 10 7 8 13 1 0 0 47 .234 6 3 0 0 0
24 Poe, Jacob 6.42 1.46 2-2 12-2 0 0-0 0 33.2 38 25 24 11 35 4 0 5 130 .292 2 4 1 1 1
31 Werker, Creed 6.75 1.64 2-0 19-1 0 0-0 1 29.1 36 23 22 12 17 13 0 2 119 .303 3 6 0 0 0
26 Rife, Spencer 7.27 1.53 0-1 13-9 0 0-0 0 34.2 44 31 28 9 20 10 0 5 142 .310 7 8 0 2 3
11 Geren, Canyon 7.36 2.39 0-4 12-2 0 0-0 2 14.2 17 16 12 18 19 2 0 3 55 .309 3 4 0 1 1
19 Miller, Travis 7.56 1.56 0-0 4-0 0 0-0 0 8.1 9 7 7 4 5 2 0 1 31 .290 3 4 0 0 0
2 Jones, Gaven 8.03 2.03 2-2 5-4 0 0-0 0 12.1 19 11 11 6 10 4 0 4 55 .345 0 0 1 0 0
5 Maxey, Austin 8.25 1.50 2-2 19-0 0 0-0 4 24.0 21 22 22 15 28 4 0 5 88 .239 8 5 0 1 1
22 LaConte, Vince 8.85 2.31 1-1 12-3 0 0-0 0 20.1 31 20 20 16 25 6 0 2 87 .356 3 4 0 1 0
29 Kuhn, T.J. 9.64 2.79 0-1 9-0 0 0-0 0 4.2 6 5 5 7 4 1 0 1 19 .316 4 0 0 0 0
12 Topper, Josh 12.27 3.00 0-0 6-0 0 0-0 0 3.2 5 9 5 6 5 1 0 1 17 .294 1 1 0 0 0
43 Lizdas, Tai 18.56 3.00 0-0 5-0 0 0-0 0 5.1 9 11 11 7 3 3 0 0 24 .375 2 2 0 0 1
Totals 5.69 1.56 35-22 199-57 4 2 9 457.0 484 321 289 227 426 94 2 49 1771 .273 68 78 8 18 22
Opponents 7.29 1.84 22-35 196-57 4 2 4 448.1 565 410 363 259 366 121 10 72 1831 .309 49 78 10 31 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Molinari, Ryan 53 48 5 0 1.000 1 0 0 0 0
21 Mendoza, Vicente 21 15 6 0 1.000 0 2 2 0 0
14 Ducharme, Joe 14 5 9 0 1.000 1 6 1 0 0
26 Rife, Spencer 8 1 7 0 1.000 0 4 2 0 0
4 Weil, Ian 7 1 6 0 1.000 0 3 1 0 0
24 Poe, Jacob 4 2 2 0 1.000 1 4 2 0 0
28 Bishop, Jacob 4 0 4 0 1.000 0 5 0 0 0
19 Miller, Travis 3 1 2 0 1.000 1 1 0 0 0
22 LaConte, Vince 3 1 2 0 1.000 1 3 1 0 0
31 Werker, Creed 3 0 3 0 1.000 0 1 0 0 0
40 Yurkovich, Ty 3 3 0 0 1.000 0 0 0 0 0
1 Ammerman, Ethan 2 1 1 0 1.000 0 0 0 0 0
29 Kuhn, T.J. 2 1 1 0 1.000 0 0 1 0 0
34 Lail, Josh 2 2 0 0 1.000 0 0 0 0 0
5 Maxey, Austin 2 0 2 0 1.000 0 3 0 0 0
12 Topper, Josh 1 0 1 0 1.000 0 1 0 0 0
3 Spence, Miller 1 1 0 0 1.000 0 0 0 0 0
38 Meredith, Kaleb 1 0 1 0 1.000 0 0 0 0 0
48 Massengill, Trey 1 0 1 0 1.000 0 0 0 0 0
50 Combs, John 1 1 0 0 1.000 0 0 0 0 0
18 Spano, Braden 439 417 17 5 .989 31 0 0 0 0
15 Kalehuawehe, Cade 183 169 12 2 .989 0 20 5 5 0
41 Kaloudis, Vasili 220 95 122 3 .986 26 0 0 0 0
39 Paula, Jose 141 132 6 3 .979 1 0 0 0 0
6 Berry, Caleb 310 275 28 7 .977 0 21 10 4 0
7 Fraai, Roangeraud 35 13 21 1 .971 4 0 0 0 0
13 Lobo, Angel 85 80 2 3 .965 1 0 0 0 0
9 Mathias, Andrew 230 67 149 14 .939 26 0 0 0 0
2 Jones, Gaven 71 17 49 5 .930 5 1 0 0 0
30 Fernandez, Anfernee 14 3 10 1 .929 0 2 2 0 0
16 Beavers, Andrew 10 0 9 1 .900 0 0 0 0 0
10 Sutton, Jack 49 12 32 5 .898 2 0 0 0 0
23 Hansen, Tank 7 6 0 1 .857 0 0 0 0 0
43 Lizdas, Tai 3 0 2 1 .667 0 0 0 0 0
11 Geren, Canyon 2 0 1 1 .500 0 1 1 0 0
20 Beal, Andrei 2 1 0 1 .500 0 3 2 0 0
33 Collins, Patrick 1 0 0 1 .000 0 1 0 0 0
27 Miller, Preston 0 0 0 0 .000 0 0 0 0 0
32 Colucci, Joe 0 0 0 0 .000 0 0 0 0 0
42 Dingus, Andrew 0 0 0 0 .000 0 0 0 0 0
Totals 1938 1370 513 55 .972 38 82 30 9 0
Opponents 1901 1344 476 81 .957 37 154 48 21 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 Lail, Josh .500 1.167 3-0 2 0 1 0 0 0 2 1 .500 1 0 1 0 .667 0 0 0-0
15 Kalehuawehe, Cade .484 1.277 13-11 31 6 15 3 0 1 6 21 .677 7 2 5 0 .600 0 2 0-0
21 Mendoza, Vicente .400 .900 13-2 5 0 2 0 0 0 0 2 .400 1 0 2 0 .500 0 0 0-1
6 Berry, Caleb .358 1.210 29-29 106 24 38 8 3 8 22 76 .717 25 5 7 1 .493 2 0 3-4
13 Lobo, Angel .356 .948 29-28 118 27 42 7 0 5 25 64 .542 10 2 19 1 .406 3 0 7-10
8 Molinari, Ryan .333 .881 26-24 90 19 30 6 1 1 11 41 .456 10 5 11 0 .425 1 1 3-4
23 Hansen, Tank .333 1.833 3-0 3 1 1 0 0 1 3 4 1.333 1 0 1 0 .500 0 0 0-0
40 Yurkovich, Ty .333 1.666 3-0 3 1 1 0 0 1 1 4 1.333 0 0 1 0 .333 0 0 0-0
10 Sutton, Jack .324 .903 21-21 71 14 23 6 0 2 13 35 .493 9 2 11 1 .410 1 0 0-1
39 Paula, Jose .305 1.008 29-29 105 34 32 8 0 7 23 61 .581 19 5 25 4 .427 2 0 8-11
41 Kaloudis, Vasili .302 .885 29-29 106 21 32 9 0 3 17 50 .472 12 8 20 0 .413 0 1 5-7
18 Spano, Braden .298 .926 29-29 114 22 34 4 0 8 33 62 .544 10 6 19 0 .382 1 0 1-1
9 Mathias, Andrew .290 .879 29-29 93 19 27 10 0 3 23 46 .495 14 2 24 1 .384 3 0 0-1
2 Jones, Gaven .286 .893 29-28 98 19 28 1 2 5 17 48 .490 16 4 25 0 .403 1 2 9-13
7 Fraai, Roangeraud .000 .182 15-2 9 10 0 0 0 0 0 0 .000 1 1 4 0 .182 0 0 3-6
16 Beavers, Andrew .000 .143 12-0 5 0 0 0 0 0 0 0 .000 1 0 1 0 .143 1 0 1-1
1 Ammerman, Ethan .000 .000 4-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Spence, Miller .000 .000 8-0 2 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 Miller, Travis .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
32 Colucci, Joe .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
27 Miller, Preston .000 .000 1-0 0 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
Totals .317 .952 29-29 965 221 306 62 6 45 197 515 .534 137 42 177 8 .418 16 6 40-60
Opponents .273 .770 29-29 915 157 250 52 2 22 138 372 .407 101 34 224 7 .363 11 13 11-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Topper, Josh 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
19 Miller, Travis 0.00 .00 0-0 2-0 0 0-0 0 1.1 0 0 0 0 1 0 0 0 4 .000 0 0 0 0 0
29 Kuhn, T.J. 0.00 1.90 0-0 5-0 0 0-0 0 2.1 3 0 0 1 3 0 0 0 9 .333 2 0 0 0 0
28 Bishop, Jacob 2.45 1.55 2-0 6-0 0 0-0 0 7.1 9 4 2 2 9 1 0 3 30 .300 0 1 0 1 1
21 Mendoza, Vicente 3.30 1.40 2-1 11-0 0 0-0 0 30.0 21 11 11 21 28 4 0 3 102 .206 6 5 2 3 1
31 Werker, Creed 3.38 .94 1-0 10-0 0 0-0 1 16.0 9 6 6 6 5 3 0 0 54 .167 1 1 0 0 0
30 Fernandez, Anfernee 3.86 1.26 3-2 6-6 3 0-0 0 35.0 36 15 15 8 41 5 0 3 134 .269 6 8 1 2 1
20 Beal, Andrei 4.32 1.40 1-0 6-6 0 0-0 0 25.0 21 13 12 14 35 4 0 0 93 .226 2 4 1 0 1
38 Meredith, Kaleb 4.50 2.00 0-0 1-0 0 0-0 0 2.0 3 1 1 1 2 0 0 0 8 .375 0 0 0 1 0
4 Weil, Ian 5.02 1.42 5-3 9-9 1 0-0 0 43.0 47 30 24 14 36 10 1 3 174 .270 5 2 2 1 2
22 LaConte, Vince 5.06 1.76 0-0 3-0 0 0-0 0 5.1 7 3 3 2 4 2 0 1 24 .292 2 0 0 0 0
24 Poe, Jacob 5.51 1.37 1-1 6-0 0 0-0 0 16.1 17 11 10 5 20 4 0 2 63 .270 2 2 1 0 0
14 Ducharme, Joe 7.65 1.90 1-1 5-4 0 0-0 0 20.0 31 20 17 7 13 7 1 2 86 .360 0 3 0 1 2
26 Rife, Spencer 7.98 1.62 0-1 5-4 0 0-0 0 14.2 19 15 13 4 7 4 0 2 60 .317 1 3 0 0 3
33 Collins, Patrick 10.12 2.73 0-0 2-0 0 0-0 0 2.2 3 4 3 3 4 1 0 0 12 .250 4 0 0 0 0
5 Maxey, Austin 11.81 2.06 1-1 11-0 0 0-0 1 10.2 14 14 14 7 13 4 0 3 42 .333 5 1 0 1 1
11 Geren, Canyon 15.43 4.76 0-2 5-0 0 0-0 0 2.1 7 5 4 3 3 0 0 0 12 .583 0 2 0 1 0
43 Lizdas, Tai 27.00 4.17 0-0 2-0 0 0-0 0 1.2 3 5 5 2 0 3 0 0 7 .429 0 2 0 0 1
Totals 5.34 1.49 17-12 96-29 4 0 2 236.0 250 157 140 101 224 52 2 22 915 .273 36 34 7 11 13
Opponents 7.47 1.90 12-17 94-29 3 1 3 233.2 306 221 194 137 177 62 6 45 965 .317 26 42 7 16 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Kalehuawehe, Cade 74 69 5 0 1.000 0 3 0 1 0
8 Molinari, Ryan 34 31 3 0 1.000 1 0 0 0 0
21 Mendoza, Vicente 8 3 5 0 1.000 0 1 1 0 0
14 Ducharme, Joe 6 1 5 0 1.000 1 2 1 0 0
4 Weil, Ian 6 1 5 0 1.000 0 1 1 0 0
16 Beavers, Andrew 5 0 5 0 1.000 0 0 0 0 0
26 Rife, Spencer 5 1 4 0 1.000 0 0 0 0 0
7 Fraai, Roangeraud 5 3 2 0 1.000 0 0 0 0 0
23 Hansen, Tank 3 3 0 0 1.000 0 0 0 0 0
1 Ammerman, Ethan 2 1 1 0 1.000 0 0 0 0 0
24 Poe, Jacob 2 1 1 0 1.000 1 1 0 0 0
28 Bishop, Jacob 2 0 2 0 1.000 0 3 0 0 0
31 Werker, Creed 2 0 2 0 1.000 0 0 0 0 0
43 Lizdas, Tai 2 0 2 0 1.000 0 0 0 0 0
5 Maxey, Austin 2 0 2 0 1.000 0 0 0 0 0
22 LaConte, Vince 1 0 1 0 1.000 0 0 0 0 0
40 Yurkovich, Ty 1 1 0 0 1.000 0 0 0 0 0
50 Combs, John 1 1 0 0 1.000 0 0 0 0 0
41 Kaloudis, Vasili 116 58 57 1 .991 14 0 0 0 0
18 Spano, Braden 226 214 9 3 .987 15 0 0 0 0
39 Paula, Jose 71 68 2 1 .986 1 0 0 0 0
6 Berry, Caleb 181 163 15 3 .983 0 8 5 2 0
13 Lobo, Angel 49 46 1 2 .959 0 0 0 0 0
9 Mathias, Andrew 113 26 80 7 .938 12 0 0 0 0
2 Jones, Gaven 42 6 33 3 .929 3 0 0 0 0
30 Fernandez, Anfernee 7 2 4 1 .857 0 0 0 0 0
10 Sutton, Jack 32 7 20 5 .844 1 0 0 0 0
20 Beal, Andrei 2 1 0 1 .500 0 3 1 0 0
11 Geren, Canyon 0 0 0 0 .000 0 0 0 0 0
12 Topper, Josh 0 0 0 0 .000 0 0 0 0 0
19 Miller, Travis 0 0 0 0 .000 0 0 0 0 0
27 Miller, Preston 0 0 0 0 .000 0 0 0 0 0
29 Kuhn, T.J. 0 0 0 0 .000 0 0 1 0 0
3 Spence, Miller 0 0 0 0 .000 0 0 0 0 0
32 Colucci, Joe 0 0 0 0 .000 0 0 0 0 0
33 Collins, Patrick 0 0 0 0 .000 0 0 0 0 0
34 Lail, Josh 0 0 0 0 .000 0 0 0 0 0
38 Meredith, Kaleb 0 0 0 0 .000 0 0 0 0 0
Totals 1000 707 266 27 .973 49 22 10 3 0
Opponents 984 701 236 47 .952 51 80 40 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2024 Rio Grande W 8-1 26 8 10 7 1 0 3 2 0 1 0 1 0 0 0 3 21 7 1 .385
2/2/2024 Rio Grande W 13-0 28 13 11 13 4 2 1 5 0 2 1 2 0 1 0 7 21 8 0 .393
2/3/2024 Rio Grande W 11-10 33 11 16 11 4 0 4 4 0 2 0 1 0 0 0 3 21 10 0 .485
2/3/2024 Rio Grande W 4-0 24 4 6 4 1 0 0 3 0 2 0 0 0 0 0 6 21 6 2 .250
2/7/2024 Alice Lloyd (KY) W 11-2 29 11 14 9 3 0 1 2 0 3 0 0 0 3 0 5 21 6 1 .483
2/9/2024 at Middle Georgia State L 1-12 24 1 4 1 1 0 0 4 0 3 0 2 0 0 0 8 18 5 0 .167
2/9/2024 at Middle Georgia State L 6-7 33 6 10 6 5 0 0 7 0 0 0 1 1 1 1 8 25 7 1 .303
2/10/2024 at Middle Georgia State W 9-6 34 9 11 8 2 0 1 5 0 0 1 2 1 1 0 5 27 12 1 .324
2/13/2024 Cumberlands (KY) L 2-13 27 2 6 2 2 0 0 3 0 0 0 1 0 0 0 8 21 5 3 .222
2/16/2024 Indiana Tech W 2-1 27 2 10 2 2 0 0 0 0 1 0 0 0 0 0 5 21 12 1 .370
2/16/2024 Indiana Tech W 8-7 28 8 11 7 4 0 0 2 0 2 0 0 0 1 0 11 21 6 1 .393
2/17/2024 Indiana Tech W 13-3 29 13 10 13 4 0 0 8 1 4 0 5 0 0 0 8 21 13 0 .345
2/20/2024 Johnson (TN) W 13-2 33 13 15 13 4 0 4 1 0 0 0 1 0 1 0 7 21 7 1 .455
2/23/2024 at Kentucky Christian W 18-5 39 18 13 15 1 1 3 11 0 1 1 3 0 1 1 6 27 11 4 .333
2/23/2024 at Kentucky Christian W 13-1 38 13 15 12 5 0 4 3 0 3 0 0 0 0 0 9 21 3 0 .395
2/24/2024 at Kentucky Christian W 13-5 36 13 11 11 3 0 1 10 0 3 1 2 0 2 0 4 26 12 1 .306
2/29/2024 at Bryan (TN) L 4-5 32 4 5 3 0 0 1 8 0 2 0 0 0 0 0 5 24 6 0 .156
2/29/2024 at Bryan (TN) W 12-4 29 12 11 8 1 0 3 9 0 2 0 4 0 2 0 7 21 3 0 .379
3/2/2024 at Bryan (TN) W 10-5 35 10 13 10 2 0 4 7 0 2 0 0 0 1 0 8 27 11 0 .371
3/7/2024 Reinhardt (GA) W 7-6 40 7 15 6 2 1 2 3 0 0 1 0 0 0 1 9 27 9 1 .375
3/8/2024 Reinhardt (GA) L 8-16 41 8 15 8 4 0 2 6 0 1 0 1 0 1 0 9 27 10 5 .366
3/8/2024 Reinhardt (GA) L 4-8 27 4 6 4 0 0 1 8 0 3 0 0 0 0 1 9 21 7 1 .222
3/12/2024 at Cumberland (TN) L 0-11 22 0 2 0 0 0 0 3 0 0 0 1 0 0 1 11 18 8 2 .091
3/14/2024 Pikeville (KY) L 3-7 34 3 8 2 0 0 1 6 0 1 2 3 0 1 2 5 30 16 0 .235
3/14/2024 Pikeville (KY) W 7-1 27 7 11 5 2 0 0 4 0 2 1 0 0 1 1 1 21 8 0 .407
3/16/2024 Pikeville (KY) W 19-1 35 19 18 19 3 0 8 5 0 1 0 0 0 1 0 3 21 6 0 .514
3/19/2024 at Johnson (TN) L 4-5 30 4 5 3 0 0 0 7 0 2 0 0 2 0 0 7 24 10 3 .167
3/24/2024 at St. Andrews (NC) W 6-5 37 6 11 6 4 0 0 5 0 1 1 4 1 0 0 7 27 5 0 .297
3/24/2024 at St. Andrews (NC) W 7-2 26 7 6 6 1 0 1 4 0 0 0 4 1 0 0 5 21 6 0 .231
3/25/2024 at St. Andrews (NC) L 1-3 30 1 2 1 1 0 1 1 0 0 0 1 0 0 0 2 24 10 2 .067
3/27/2024 WVU Tech (WV) W 7-1 31 7 8 7 1 0 1 5 0 2 1 1 1 0 0 2 27 11 1 .258
3/29/2024 Tennessee Wesleyan W 6-4 32 6 10 4 2 0 1 3 0 0 2 1 0 0 0 10 27 9 0 .313
3/30/2024 Tennessee Wesleyan L 6-13 35 6 9 6 1 0 1 5 0 0 0 2 0 1 0 12 27 8 0 .257
3/30/2024 Tennessee Wesleyan L 1-11 21 1 3 1 0 1 0 4 0 0 0 0 0 0 0 2 21 10 0 .143
4/6/2024 Bluefield (VA) L 3-5 37 3 10 2 3 0 1 3 0 0 1 0 0 0 0 3 27 10 1 .270
4/6/2024 Bluefield (VA) L 0-2 25 0 5 0 1 0 0 0 0 0 1 1 0 0 0 6 21 8 2 .200
4/7/2024 Bluefield (VA) W 8-4 35 8 13 8 6 0 0 1 0 2 1 1 2 0 0 2 27 16 2 .371
4/9/2024 at WVU Tech (WV) W 10-2 35 10 9 8 3 0 0 7 1 2 0 1 0 2 0 8 27 9 0 .257
4/12/2024 CIU (SC) W 18-8 33 18 15 14 2 2 0 8 0 3 0 5 0 0 0 4 21 11 1 .455
4/13/2024 CIU (SC) W 8-7 40 8 16 7 1 1 0 5 2 3 1 2 0 1 0 7 30 12 0 .400
4/13/2024 CIU (SC) W 3-2 26 3 6 2 2 0 0 0 0 3 0 1 0 0 0 5 21 10 0 .231
4/16/2024 Cumberland (TN) L 6-12 38 6 10 6 0 1 0 4 0 4 0 0 0 0 0 7 27 10 2 .263
4/19/2024 at Montreat (NC) L 2-3 37 2 9 2 1 0 1 0 0 1 0 1 0 0 1 9 24 13 1 .243
4/19/2024 at Montreat (NC) W 10-2 32 10 13 10 6 0 1 2 0 0 1 1 1 1 0 7 21 2 0 .406
4/20/2024 at Montreat (NC) W 8-3 30 8 7 8 2 0 4 8 0 2 2 2 0 1 0 10 27 11 1 .233
4/25/2024 at Truett-McConnell W 10-5 36 10 11 10 3 0 1 6 0 3 2 5 0 0 0 4 27 10 3 .306
4/26/2024 at Truett-McConnell L 10-11 38 10 18 10 2 0 2 4 1 1 2 2 1 2 1 4 24 12 1 .474
4/26/2024 at Truett-McConnell L 3-5 28 3 7 3 2 0 2 2 0 0 0 0 1 0 0 8 18 7 1 .250
5/1/2024 vs Bryan (TN) W 10-3 35 10 12 9 1 0 2 5 0 1 0 4 1 0 0 3 27 11 0 .343
5/2/2024 vs Reinhardt (GA) L 2-5 33 2 7 2 1 0 1 1 0 0 0 2 0 0 1 10 24 14 0 .212
5/3/2024 vs Bryan (TN) W 6-3 33 6 11 6 3 0 0 3 0 0 1 3 0 0 1 6 27 10 0 .333
5/3/2024 vs Reinhardt (GA) W 7-3 38 7 12 7 1 1 1 7 0 1 0 0 0 0 1 10 27 11 0 .316
5/4/2024 vs Reinhardt (GA) L 8-9 34 8 8 8 3 0 0 10 1 1 0 2 0 2 2 10 29 9 1 .235
5/13/2024 vs Mid-America Christia W 4-2 31 4 5 4 0 0 1 10 0 1 0 0 1 0 0 6 27 11 2 .161
5/14/2024 vs William Carey (MS) L 5-24 33 5 7 5 1 0 1 3 0 1 0 1 0 1 0 8 27 5 1 .212
5/15/2024 vs Mid-America Christia W 8-7 35 8 11 7 2 0 4 5 0 2 0 0 0 1 0 8 27 6 2 .314
5/15/2024 at William Carey (MS) L 4-11 37 4 12 4 5 0 1 2 0 0 0 1 0 1 0 4 24 12 2 .324
Total 410-321 1831 410 565 375 121 10 72 259 6 77 24 78 14 31 15 366 1370 513 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2024 Rio Grande W 8-1 7.0 2 1 1 1 12 0 0 0 1 0 2 0 1 0 0 1.29
2/2/2024 Rio Grande W 13-0 7.0 0 0 0 2 10 0 0 0 0 0 0 0 2 0 0 0.00
2/3/2024 Rio Grande W 11-10 7.0 12 10 10 3 8 3 0 2 2 0 1 0 3 0 0 12.86
2/3/2024 Rio Grande W 4-0 7.0 3 0 0 2 11 0 0 0 0 0 2 0 4 0 0 0.00
2/7/2024 Alice Lloyd (KY) W 11-2 7.0 7 2 2 3 8 2 0 0 0 0 2 0 5 0 0 2.57
2/9/2024 at Middle Georgia State L 1-12 6.0 13 12 12 4 5 1 0 3 0 0 1 0 5 1 0 18.00
2/9/2024 at Middle Georgia State L 6-7 8.1 7 7 5 10 11 2 0 0 3 0 2 0 5 2 0 5.40
2/10/2024 at Middle Georgia State W 9-6 9.0 10 6 4 4 9 1 0 4 1 0 0 0 6 2 0 4.00
2/13/2024 Cumberlands (KY) L 2-13 7.0 10 13 13 8 10 2 0 3 0 0 1 0 6 3 0 16.71
2/16/2024 Indiana Tech W 2-1 7.0 3 1 0 3 3 0 0 0 0 0 0 0 7 3 0 0.00
2/16/2024 Indiana Tech W 8-7 7.0 11 7 7 2 2 3 0 1 3 0 2 0 8 3 0 9.00
2/17/2024 Indiana Tech W 13-3 7.0 7 3 3 4 6 2 0 0 0 0 0 0 9 3 0 3.86
2/20/2024 Johnson (TN) W 13-2 7.0 9 2 1 2 4 2 0 0 0 0 0 0 10 3 0 1.29
2/23/2024 at Kentucky Christian W 18-5 9.0 5 5 3 5 10 3 0 0 2 1 0 0 11 3 0 3.00
2/23/2024 at Kentucky Christian W 13-1 7.0 8 1 1 0 10 1 0 0 0 0 3 0 12 3 0 1.29
2/24/2024 at Kentucky Christian W 13-5 9.0 9 5 5 4 4 3 0 0 3 0 0 2 13 3 0 5.00
2/29/2024 at Bryan (TN) L 4-5 8.0 10 5 5 8 8 0 0 0 2 0 2 1 13 4 0 5.63
2/29/2024 at Bryan (TN) W 12-4 7.0 9 4 4 2 8 1 0 1 2 1 0 0 14 4 0 5.14
3/2/2024 at Bryan (TN) W 10-5 9.0 6 5 5 5 9 0 0 2 3 0 2 0 15 4 0 5.00
3/7/2024 Reinhardt (GA) W 7-6 9.0 8 6 6 5 14 3 0 0 4 0 1 0 16 4 0 6.00
3/8/2024 Reinhardt (GA) L 8-16 9.0 17 16 12 6 10 5 0 1 2 0 2 0 16 5 0 12.00
3/8/2024 Reinhardt (GA) L 4-8 7.0 12 8 5 4 9 1 0 2 1 0 1 0 16 6 0 6.43
