Skip To Main Content

Milligan University

2026 Baseball Cumulative Statistics - Milligan University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Jones, Gaven .420 1.182 38-38 143 53 60 10 5 6 26 98 .685 20 3 17 0 .497 1 0 20-26
7 Lutterman, Landon .368 .981 30-21 76 17 28 5 0 2 18 39 .513 13 3 16 0 .468 2 0 0-0
11 Baird, Braxton .359 1.036 38-38 142 43 51 10 1 6 30 81 .570 23 7 26 0 .466 2 2 11-14
15 Kalehuawehe, Cade .351 .979 38-38 134 21 47 6 0 6 46 71 .530 24 4 14 1 .449 5 1 2-2
18 Melton, Brody .344 1.003 38-38 131 43 45 12 0 5 43 72 .550 24 3 30 4 .453 1 0 14-15
10 Gutierrez, Devin .321 .840 32-27 84 16 27 3 0 1 18 33 .393 14 5 14 3 .447 0 3 0-0
17 Iezzi, Nick .295 .801 35-35 122 28 36 9 0 2 29 51 .418 14 4 18 0 .383 1 0 4-5
40 Scoggins, Keith .500 1.181 9-0 8 2 4 1 0 0 2 5 .625 1 0 1 0 .556 0 0 0-0
12 Stevens, Benjamin .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
8 Moss, Nick .392 1.076 27-24 79 24 31 7 0 4 23 50 .633 7 1 7 0 .443 1 0 4-6
1 Smith, Reagan .325 .914 20-11 40 10 13 3 0 2 8 22 .550 3 0 8 0 .364 1 1 2-2
5 Quintero, Luis .286 .690 19-16 56 15 16 2 0 0 8 18 .321 3 5 10 1 .369 1 0 0-0
44 Hartley, Cole .286 .673 18-13 35 11 10 1 0 0 9 11 .314 3 1 5 2 .359 0 0 0-0
9 Heidle, Wyatt .269 .923 21-21 67 9 18 6 0 4 20 36 .537 9 5 11 1 .386 2 1 1-1
28 Pawl, Christian .250 1.196 10-2 8 2 2 0 0 1 3 5 .625 4 2 2 0 .571 0 0 0-0
6 Burkey, Bryce .222 .906 11-1 9 1 2 2 0 0 3 4 .444 4 0 2 0 .462 0 0 0-0
34 Lail, Josh .209 .658 17-15 43 9 9 1 0 1 11 13 .302 9 3 9 0 .356 4 0 0-0
3 Spence, Miller .167 .536 27-3 12 24 2 1 0 0 0 3 .250 2 0 5 0 .286 0 0 3-5
16 Beavers, Andrew .000 .000 4-1 4 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
41 Putnal, Cole .000 .429 5-0 4 1 0 0 0 0 1 0 .000 2 1 1 0 .429 0 0 0-1
13 Hendrickson, Cole .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Richards, Briggs .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 Justice, Chandler .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Buckles, Brayden .000 .000 9-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-5
Totals .334 .943 38-38 1203 332 402 79 6 40 298 613 .510 179 47 199 12 .433 21 8 63-82
Opponents .232 .650 38-38 1084 152 252 45 6 14 134 351 .324 108 50 269 14 .326 14 12 23-41

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Geren, Canyon 1.88 .89 6-0 10-10 3 0-0 0 57.1 32 12 12 19 66 8 0 2 194 .165 7 4 1 1 1
19 McLaury, Jack 3.02 .99 5-2 10-5 1 0-0 0 50.2 41 26 17 9 38 6 1 3 186 .220 1 5 0 3 2
24 Ward, Jonah 4.27 1.40 5-1 10-10 0 0-0 0 46.1 56 24 22 9 35 14 1 1 182 .308 6 8 1 2 5
33 Yuhas, Aidan 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
38 Meredith, Kaleb 0.00 .75 0-0 2-0 0 0-0 0 1.1 0 0 0 1 0 0 0 0 4 .000 0 2 0 0 0
42 Dingus, Andrew 0.00 3.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 0 0 0 0
10 Gutierrez, Devin 2.00 1.22 0-0 6-1 0 0-0 0 9.0 6 2 2 5 9 0 0 1 31 .194 0 0 0 0 0
37 Denton, Brycen 2.70 1.35 0-0 8-0 0 0-0 1 13.1 10 5 4 8 12 1 1 0 48 .208 0 2 0 2 1
46 Meyers, Cainan 3.42 1.01 3-1 7-4 0 0-0 1 23.2 16 13 9 8 23 4 1 2 86 .186 0 5 0 0 0
43 Hendrix, Conner 3.68 1.36 2-0 5-1 0 0-0 1 7.1 4 4 3 6 6 0 0 1 26 .154 2 0 0 0 0
31 Schnell, Justin 4.40 1.12 1-0 9-0 0 0-0 0 14.1 10 14 7 6 16 0 0 1 50 .200 3 8 0 2 2
29 Vickers, Sai 4.66 1.29 2-1 8-3 0 0-0 0 19.1 21 13 10 4 13 3 0 1 77 .273 2 4 0 0 1
36 Webb, Tucker 4.73 1.50 3-0 8-0 0 0-0 0 13.1 8 9 7 12 19 1 1 0 46 .174 1 1 2 1 0
22 Wessel, Cole 5.65 1.53 1-1 8-0 0 0-0 1 14.1 20 9 9 2 18 5 0 1 60 .333 0 3 0 1 0
32 Brune, Jake 5.93 1.68 1-0 8-0 0 0-0 1 13.2 16 9 9 7 7 2 1 1 54 .296 2 3 0 1 0
30 Fernandez, Anfernee 10.61 2.46 0-1 4-4 0 0-0 0 9.1 11 12 11 12 7 1 0 0 37 .297 0 5 0 1 0
Totals 3.73 1.22 29-7 105-38 4 4 5 294.0 252 152 122 108 269 45 6 14 1084 .232 24 50 4 14 12
Opponents 8.89 2.08 7-29 145-38 1 2 2 279.1 402 332 276 179 199 79 6 40 1203 .334 37 47 5 21 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Iezzi, Nick 84 83 1 0 1.000 0 0 0 0 0
8 Moss, Nick 36 36 0 0 1.000 0 0 0 0 0
7 Lutterman, Landon 29 24 5 0 1.000 4 0 0 0 0
3 Spence, Miller 9 9 0 0 1.000 0 0 0 0 0
41 Putnal, Cole 5 5 0 0 1.000 0 0 0 0 0
40 Scoggins, Keith 4 0 4 0 1.000 1 0 0 0 0
46 Meyers, Cainan 4 1 3 0 1.000 0 1 0 0 0
32 Brune, Jake 3 2 1 0 1.000 0 0 0 0 0
37 Denton, Brycen 3 2 1 0 1.000 1 0 0 0 0
6 Burkey, Bryce 3 3 0 0 1.000 0 0 0 0 0
22 Wessel, Cole 2 0 2 0 1.000 0 4 0 0 0
36 Webb, Tucker 2 1 1 0 1.000 0 3 0 0 0
28 Pawl, Christian 1 1 0 0 1.000 0 0 0 0 0
43 Hendrix, Conner 1 1 0 0 1.000 0 0 1 0 0
1 Smith, Reagan 64 29 34 1 .984 7 0 0 0 0
34 Lail, Josh 102 96 4 2 .980 5 0 0 0 0
15 Kalehuawehe, Cade 290 258 26 6 .979 12 8 9 3 0
9 Heidle, Wyatt 146 129 13 4 .973 2 15 9 2 0
10 Gutierrez, Devin 96 49 43 4 .958 9 1 2 0 0
18 Melton, Brody 63 54 6 3 .952 2 0 0 0 0
11 Baird, Braxton 139 49 80 10 .928 10 0 0 0 0
2 Jones, Gaven 94 24 62 8 .915 6 0 0 0 0
44 Hartley, Cole 19 17 0 2 .895 0 0 0 0 0
21 Geren, Canyon 7 1 5 1 .857 1 2 6 0 0
31 Schnell, Justin 6 0 5 1 .833 0 2 0 0 0
24 Ward, Jonah 10 2 6 2 .800 0 3 5 0 0
16 Beavers, Andrew 5 3 1 1 .800 1 0 0 0 0
29 Vickers, Sai 3 0 2 1 .667 0 2 1 0 0
30 Fernandez, Anfernee 2 1 0 1 .500 0 2 2 0 0
19 McLaury, Jack 11 2 2 7 .364 0 3 1 0 0
12 Stevens, Benjamin 0 0 0 0 .000 0 0 0 0 0
13 Hendrickson, Cole 0 0 0 0 .000 0 0 0 0 0
14 Richards, Briggs 0 0 0 0 .000 0 0 0 0 0
25 Buckles, Brayden 0 0 0 0 .000 0 0 0 0 0
26 Justice, Chandler 0 0 0 0 .000 0 0 0 0 0
33 Yuhas, Aidan 0 0 0 0 .000 0 0 0 0 0
38 Meredith, Kaleb 0 0 0 0 .000 0 0 0 0 0
42 Dingus, Andrew 0 0 0 0 .000 0 0 0 0 0
5 Quintero, Luis 0 0 0 0 .000 0 0 0 0 0
Totals 1243 882 307 54 .957 23 46 36 5 0
Opponents 1209 838 297 74 .939 22 126 38 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Stevens, Benjamin 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
40 Scoggins, Keith .800 1.833 5-0 5 2 4 1 0 0 1 5 1.000 1 0 0 0 .833 0 0 0-0
6 Burkey, Bryce .500 1.800 5-0 2 1 1 1 0 0 2 2 1.000 3 0 0 0 .800 0 0 0-0
8 Moss, Nick .436 1.210 19-16 55 18 24 4 0 4 17 40 .727 4 1 6 0 .483 0 0 2-3
7 Lutterman, Landon .400 1.023 17-13 50 12 20 4 0 1 13 27 .540 7 2 8 0 .483 1 0 0-0
18 Melton, Brody .397 1.099 21-21 78 26 31 8 0 3 28 48 .615 12 2 16 1 .484 1 0 9-9
2 Jones, Gaven .393 1.130 21-21 84 31 33 3 5 3 14 55 .655 11 3 12 0 .475 1 0 14-16
11 Baird, Braxton .381 1.155 21-21 84 28 32 9 1 5 21 58 .690 13 2 13 0 .465 2 2 6-7
1 Smith, Reagan .350 1.035 11-6 20 5 7 2 0 1 3 12 .600 3 0 2 0 .435 0 1 2-2
15 Kalehuawehe, Cade .342 .965 21-21 79 11 27 4 0 4 29 43 .544 12 1 9 0 .421 3 1 2-2
10 Gutierrez, Devin .316 .830 17-16 57 8 18 3 0 1 9 24 .421 6 3 9 2 .409 0 2 0-0
44 Hartley, Cole .316 .749 11-6 19 10 6 1 0 0 4 7 .368 2 0 2 2 .381 0 0 0-0
3 Spence, Miller .250 .625 15-1 8 12 2 1 0 0 0 3 .375 0 0 2 0 .250 0 0 2-4
17 Iezzi, Nick .246 .702 19-19 69 15 17 4 0 1 14 24 .348 9 3 9 0 .354 1 0 2-2
5 Quintero, Luis .237 .582 10-10 38 7 9 2 0 0 4 11 .289 1 2 8 1 .293 0 0 0-0
34 Lail, Josh .217 .628 7-7 23 4 5 1 0 0 4 6 .261 4 2 4 0 .367 1 0 0-0
9 Heidle, Wyatt .200 .596 10-10 35 2 7 3 0 0 8 10 .286 5 1 6 1 .310 1 0 1-1
14 Richards, Briggs .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
16 Beavers, Andrew .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 Justice, Chandler .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Pawl, Christian .000 .800 3-1 1 1 0 0 0 0 0 0 .000 2 2 0 0 .800 0 0 0-0
41 Putnal, Cole .000 .500 2-0 1 0 0 0 0 0 1 0 .000 1 0 0 0 .500 0 0 0-0
25 Buckles, Brayden .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .343 .960 21-21 712 195 244 51 6 23 172 376 .528 96 24 107 7 .432 11 6 40-46
Opponents .229 .630 21-21 625 87 143 27 4 6 74 196 .314 53 30 155 11 .316 8 5 10-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Gutierrez, Devin 0.00 .80 0-0 3-1 0 0-0 0 5.0 1 0 0 3 6 0 0 0 14 .071 0 0 0 0 0
33 Yuhas, Aidan 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
38 Meredith, Kaleb 0.00 .91 0-0 2-0 0 0-0 0 1.1 0 0 0 1 0 0 0 0 4 .000 0 2 0 0 0
43 Hendrix, Conner 0.00 .00 0-0 1-0 0 0-0 0 1.2 0 0 0 0 0 0 0 0 5 .000 0 0 0 0 0
46 Meyers, Cainan 0.00 20.00 0-0 1-0 0 0-0 0 0.1 1 3 0 1 1 0 0 0 3 .333 0 0 0 0 0
21 Geren, Canyon 1.74 .85 4-0 7-7 2 0-0 0 41.1 23 8 8 12 50 5 0 1 140 .164 6 2 1 1 0
22 Wessel, Cole 2.25 1.50 0-0 5-0 0 0-0 1 8.0 11 2 2 1 12 2 0 0 34 .324 0 0 0 0 0
29 Vickers, Sai 2.84 1.31 2-0 3-0 0 0-0 0 6.1 7 3 2 1 7 2 0 0 25 .280 0 1 0 0 0
19 McLaury, Jack 3.18 .94 3-2 7-4 1 0-0 0 39.2 31 21 14 6 27 6 1 3 143 .217 0 5 0 3 2
37 Denton, Brycen 3.68 1.41 0-0 5-0 0 0-0 0 7.1 8 4 3 2 6 0 1 0 31 .258 0 2 0 0 0
32 Brune, Jake 3.86 2.38 0-0 2-0 0 0-0 1 2.1 4 1 1 1 1 0 0 0 11 .364 1 0 0 0 0
24 Ward, Jonah 4.15 1.40 4-1 7-7 0 0-0 0 34.2 40 18 16 8 28 11 1 1 138 .290 4 7 1 1 1
36 Webb, Tucker 6.43 1.57 2-0 5-0 0 0-0 0 7.0 3 6 5 8 6 0 1 0 24 .125 1 0 2 0 0
31 Schnell, Justin 6.75 1.43 0-0 6-0 0 0-0 0 9.1 9 13 7 4 7 0 0 1 34 .265 3 8 0 2 2
30 Fernandez, Anfernee 14.54 2.44 0-1 2-2 0 0-0 0 4.1 5 8 7 5 4 1 0 0 18 .278 0 3 0 1 0
Totals 3.46 1.16 15-4 57-21 3 2 2 169.0 143 87 65 53 155 27 4 6 625 .229 15 30 4 8 5
Opponents 8.89 2.11 4-15 80-21 1 2 1 161.0 244 195 159 96 107 51 6 23 712 .343 22 24 2 11 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Iezzi, Nick 52 51 1 0 1.000 0 0 0 0 0
7 Lutterman, Landon 29 24 5 0 1.000 4 0 0 0 0
8 Moss, Nick 25 25 0 0 1.000 0 0 0 0 0
3 Spence, Miller 4 4 0 0 1.000 0 0 0 0 0
22 Wessel, Cole 2 0 2 0 1.000 0 2 0 0 0
32 Brune, Jake 2 2 0 0 1.000 0 0 0 0 0
6 Burkey, Bryce 2 2 0 0 1.000 0 0 0 0 0
28 Pawl, Christian 1 1 0 0 1.000 0 0 0 0 0
36 Webb, Tucker 1 1 0 0 1.000 0 1 0 0 0
37 Denton, Brycen 1 1 0 0 1.000 1 0 0 0 0
40 Scoggins, Keith 1 0 1 0 1.000 0 0 0 0 0
43 Hendrix, Conner 1 1 0 0 1.000 0 0 0 0 0
15 Kalehuawehe, Cade 172 154 15 3 .983 7 2 7 3 0
10 Gutierrez, Devin 57 29 27 1 .982 7 1 2 0 0
1 Smith, Reagan 40 18 21 1 .975 5 0 0 0 0
11 Baird, Braxton 76 30 44 2 .974 8 0 0 0 0
9 Heidle, Wyatt 72 64 6 2 .972 0 8 6 1 0
34 Lail, Josh 50 46 2 2 .960 2 0 0 0 0
18 Melton, Brody 33 29 2 2 .939 0 0 0 0 0
2 Jones, Gaven 52 12 34 6 .885 4 0 0 0 0
44 Hartley, Cole 8 7 0 1 .875 0 0 0 0 0
21 Geren, Canyon 6 1 4 1 .833 1 1 5 0 0
31 Schnell, Justin 5 0 4 1 .800 0 0 0 0 0
24 Ward, Jonah 7 1 4 2 .714 0 3 4 0 0
16 Beavers, Andrew 2 1 0 1 .500 0 0 0 0 0
30 Fernandez, Anfernee 2 1 0 1 .500 0 1 0 0 0
19 McLaury, Jack 9 2 2 5 .444 0 1 1 0 0
12 Stevens, Benjamin 0 0 0 0 .000 0 0 0 0 0
14 Richards, Briggs 0 0 0 0 .000 0 0 0 0 0
25 Buckles, Brayden 0 0 0 0 .000 0 0 0 0 0
26 Justice, Chandler 0 0 0 0 .000 0 0 0 0 0
29 Vickers, Sai 0 0 0 0 .000 0 0 1 0 0
33 Yuhas, Aidan 0 0 0 0 .000 0 0 0 0 0
38 Meredith, Kaleb 0 0 0 0 .000 0 0 0 0 0
41 Putnal, Cole 0 0 0 0 .000 0 0 0 0 0
46 Meyers, Cainan 0 0 0 0 .000 0 0 0 0 0
5 Quintero, Luis 0 0 0 0 .000 0 0 0 0 0
Totals 712 507 174 31 .956 39 20 26 4 0
Opponents 695 483 165 47 .932 27 80 12 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/29/2026 at Talladega (AL) W 7-3 27 7 8 7 3 0 0 7 1 0 0 0 0 2 1 5 21 11 1 .296
1/29/2026 at Talladega (AL) W 4-2 23 4 6 4 0 0 0 3 0 0 1 4 0 1 0 6 21 8 0 .261
1/30/2026 at Talladega (AL) W 12-7 32 12 9 10 0 0 1 9 0 1 3 2 0 0 1 2 27 6 3 .281
2/9/2026 Rio Grande W 6-0 25 6 7 4 0 0 1 3 0 0 1 1 0 0 0 6 21 7 0 .280
2/9/2026 Rio Grande W 8-5 25 8 8 7 1 0 0 7 0 3 0 0 0 1 0 2 21 9 0 .320
2/10/2026 WVU Tech (WV) W 4-2 20 4 4 4 1 0 0 6 0 1 0 2 1 0 0 6 21 6 3 .200
2/10/2026 WVU Tech (WV) W 3-1 22 3 6 2 1 0 0 5 0 1 1 0 0 0 0 5 21 13 2 .273
2/13/2026 Pikeville (KY) W 13-3 35 13 15 11 5 0 0 4 0 2 0 2 0 0 1 2 21 8 2 .429
2/14/2026 Pikeville (KY) L 5-9 35 5 11 5 2 0 0 3 0 0 0 1 1 0 1 5 27 12 2 .314
2/14/2026 Pikeville (KY) W 10-9 30 10 13 8 3 0 1 4 0 4 0 1 0 0 0 2 21 9 4 .433
2/19/2026 at CIU (SC) W 5-4 53 5 12 3 3 1 0 8 0 4 0 2 0 1 1 19 45 10 4 .226
2/20/2026 at CIU (SC) L 9-10 40 9 13 8 2 0 2 8 0 0 0 0 0 0 1 9 24 12 4 .325
2/20/2026 at CIU (SC) W 8-0 27 8 6 6 2 1 1 6 0 1 0 4 0 0 0 7 21 6 1 .222
2/24/2026 Cumberland (TN) W 7-6 35 7 13 7 1 0 2 7 0 1 1 2 0 1 1 5 27 11 1 .371
2/27/2026 at Truett McConnell W 13-2 36 13 13 12 4 0 2 2 0 4 0 2 0 1 1 4 21 10 1 .361
2/28/2026 at Truett McConnell W 11-1 34 11 13 9 2 0 2 3 0 3 2 1 0 0 1 2 21 8 1 .382
2/28/2026 at Truett McConnell W 5-0 26 5 7 4 0 1 1 4 0 2 0 0 2 0 1 8 21 8 0 .269
3/3/2026 at Spartanburg Methodist L 4-5 24 4 5 4 1 0 1 7 0 1 0 1 0 0 2 5 18 5 3 .208
3/3/2026 at Spartanburg Methodist W 11-6 31 11 9 11 2 0 3 6 0 2 0 1 1 0 0 4 21 7 2 .290
3/5/2026 Union Commonwealth W 24-2 36 24 20 21 5 1 1 10 0 4 0 3 0 3 0 2 21 7 1 .556
3/6/2026 Union Commonwealth L 0-5 32 0 5 0 0 1 0 1 0 2 0 0 0 0 0 6 27 11 2 .156
3/6/2026 Union Commonwealth W 11-1 26 11 10 10 1 0 1 9 0 2 0 1 0 1 0 1 21 6 0 .385
3/10/2026 Cumberlands (KY) L 4-11 29 4 10 4 2 0 0 1 0 0 0 0 0 0 0 4 21 7 4 .345
3/10/2026 Cumberlands (KY) W 15-4 34 15 15 15 5 0 1 4 0 0 0 1 0 1 0 6 21 5 1 .441
3/13/2026 at Reinhardt (GA) L 0-7 29 0 4 0 1 0 0 5 0 0 1 1 0 0 0 7 24 8 1 .138
3/14/2026 at Reinhardt (GA) W 18-4 40 18 16 18 3 0 6 4 0 1 0 0 0 0 0 3 21 5 0 .400
3/14/2026 at Reinhardt (GA) W 12-5 33 12 13 12 3 0 1 8 0 1 0 1 0 0 0 5 21 4 0 .394
3/18/2026 Spartanburg Methodist W 7-0 34 7 11 5 2 0 1 3 0 2 1 0 0 0 0 8 27 10 1 .324
3/20/2026 Bryan (TN) W 7-6 37 7 14 7 3 0 2 2 0 0 1 2 0 0 0 4 27 7 0 .378
3/21/2026 Bryan (TN) W 11-6 35 11 14 11 2 0 1 2 0 1 0 0 1 2 0 2 27 8 3 .400
3/21/2026 Bryan (TN) W 5-1 23 5 6 4 2 0 0 3 0 2 1 2 0 1 0 2 21 6 0 .261
3/24/2026 at Cumberland (TN) W 17-2 35 17 16 16 3 0 4 3 0 1 1 3 0 1 0 5 21 4 0 .457
3/28/2026 Union Commonwealth W 12-2 31 12 11 11 1 0 2 2 0 5 1 0 0 2 0 7 21 13 1 .355
3/28/2026 Union Commonwealth W 11-2 28 11 10 10 3 0 1 5 0 4 2 5 0 1 0 5 21 5 0 .357
3/31/2026 at Cumberlands (KY) L 5-7 36 5 10 5 2 0 0 5 0 1 1 1 0 0 0 11 24 6 1 .278
4/3/2026 Montreat (NC) W 11-9 40 11 15 8 1 0 0 2 0 1 0 1 1 0 0 8 27 8 4 .375
4/3/2026 Montreat (NC) W 11-2 34 11 14 9 3 1 2 3 0 2 0 0 0 1 0 3 21 13 1 .412
4/4/2026 Montreat (NC) W 6-1 31 6 10 6 4 0 0 5 0 4 1 0 1 1 0 6 27 8 0 .323
Total 332-152 1203 332 402 298 79 6 40 179 1 63 19 47 8 21 12 199 882 307 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/29/2026 at Talladega (AL) W 7-3 7.0 5 3 2 2 3 1 0 0 0 0 1 0 1 0 0 2.57
1/29/2026 at Talladega (AL) W 4-2 7.0 6 2 2 6 3 0 0 0 0 0 1 0 2 0 0 2.57
1/30/2026 at Talladega (AL) W 12-7 9.0 14 7 5 3 10 2 0 0 0 0 1 0 3 0 0 5.00
2/9/2026 Rio Grande W 6-0 7.0 2 0 0 5 11 1 0 0 0 0 1 0 4 0 0 0.00
2/9/2026 Rio Grande W 8-5 7.0 6 5 5 9 8 1 0 0 0 0 2 0 5 0 0 6.43
2/10/2026 WVU Tech (WV) W 4-2 7.0 9 2 2 1 4 0 0 0 0 0 0 0 6 0 0 2.57
2/10/2026 WVU Tech (WV) W 3-1 7.0 2 1 1 2 5 0 0 0 0 0 0 0 7 0 0 1.29
2/13/2026 Pikeville (KY) W 13-3 7.0 4 3 1 3 5 0 0 0 2 0 0 0 8 0 0 1.29
2/14/2026 Pikeville (KY) L 5-9 9.0 12 9 8 3 7 3 0 0 0 0 3 0 8 1 0 8.00
2/14/2026 Pikeville (KY) W 10-9 7.0 13 9 6 2 9 2 2 0 0 0 2 0 9 1 0 7.71
2/19/2026 at CIU (SC) W 5-4 15.0 7 4 0 2 20 0 0 0 0 0 5 0 10 1 0 0.00
2/20/2026 at CIU (SC) L 9-10 8.0 8 10 5 5 5 0 0 2 0 0 2 0 10 2 0 5.63
2/20/2026 at CIU (SC) W 8-0 7.0 4 0 0 1 7 1 0 0 1 0 1 0 11 2 0 0.00
2/24/2026 Cumberland (TN) W 7-6 9.0 9 6 5 2 8 0 1 1 1 0 2 0 12 2 0 5.00
2/27/2026 at Truett McConnell W 13-2 7.0 5 2 2 1 4 0 0 0 2 0 4 0 13 2 0 2.57
2/28/2026 at Truett McConnell W 11-1 7.0 3 1 1 3 9 1 0 0 0 1 0 0 14 2 0 1.29
2/28/2026 at Truett McConnell W 5-0 7.0 3 0 0 3 6 0 0 0 0 0 0 0 15 2 0 0.00
3/3/2026 at Spartanburg Methodist L 4-5 6.0 7 5 4 2 5 2 0 1 0 0 1 0 15 3 0 6.00
3/3/2026 at Spartanburg Methodist W 11-6 7.0 9 6 5 6 7 2 0 1 1 0 0 0 16 3 0 6.43
3/5/2026 Union Commonwealth W 24-2 7.0 7 2 2 0 5 1 1 0 1 0 1 0 17 3 0 2.57
3/6/2026 Union Commonwealth L 0-5 9.0 5 5 5 1 10 0 0 1 0 0 3 0 17 4 0 5.00
3/6/2026 Union Commonwealth W 11-1 7.0 5 1 1 0 9 1 0 1 1 0 0 0 18 4 0 1.29
3/10/2026 Cumberlands (KY) L 4-11 7.0 11 11 10 6 4 3 0 1 3 0 4 1 18 5 0 12.86
3/10/2026 Cumberlands (KY) W 15-4 7.0 5 4 3 1 13 1 0 1 0 0 3 0 19 5 0 3.86
3/13/2026 at Reinhardt (GA) L 0-7 8.0 9 7 7 3 4 4 0 1 1 0 1 0 19 6 0 7.88
3/14/2026 at Reinhardt (GA) W 18-4 7.0 7 4 4 1 3 2 1 1 0 0 2 0 20 6 0 5.14
3/14/2026 at Reinhardt (GA) W 12-5 7.0 5 5 4 4 12 2 0 0 1 2 3 0 21 6 0 5.14
3/18/2026 Spartanburg Methodist W 7-0 9.0 3 0 0 0 7 1 0 0 0 0 0 0 22 6 0 0.00
3/20/2026 Bryan (TN) W 7-6 9.0 9 6 6 8 9 1 0 0 3 0 1 1 23 6 0 6.00
3/21/2026 Bryan (TN) W 11-6 9.0 13 6 3 5 6 4 0 0 0 0 1 0 24 6 0 3.00
3/21/2026 Bryan (TN) W 5-1 7.0 5 1 1 0 3 1 0 0 0 0 0 0 25 6 0 1.29
3/24/2026 at Cumberland (TN) W 17-2 7.0 4 2 2 3 7 1 0 1 0 0 2 0 26 6 0 2.57
3/28/2026 Union Commonwealth W 12-2 7.0 7 2 2 0 3 1 0 0 3 0 0 0 27 6 0 2.57
3/28/2026 Union Commonwealth W 11-2 7.0 3 2 2 3 10 1 0 1 1 0 0 0 28 6 0 2.57
3/31/2026 at Cumberlands (KY) L 5-7 8.0 7 7 7 4 6 1 1 1 0 0 2 0 28 7 0 7.88
4/3/2026 Montreat (NC) W 11-9 9.0 7 9 6 6 6 2 0 0 1 0 1 0 29 7 0 6.00
4/3/2026 Montreat (NC) W 11-2 7.0 4 2 2 1 6 1 0 0 2 0 0 0 30 7 0 2.57
4/4/2026 Montreat (NC) W 6-1 9.0 8 1 1 1 10 1 0 0 0 1 0 0 31 7 0 1.00
Total 332-152 294.0 252 152 122 108 269 45 6 14 24 4 50 2 31 7 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 53 CIU (SC) (2/19/2026)
RUNS SCORED 24 Union Commonwealth (3/5/2026)
HITS 20 Union Commonwealth (3/5/2026)
RBIS 21 Union Commonwealth (3/5/2026)
DOUBLES 5 Pikeville (KY) (2/13/2026); Union Commonwealth (3/5/2026); Cumberlands (KY) (3/10/2026)
TRIPLES 1 Union Commonwealth (3/5/2026); Union Commonwealth (3/6/2026); Montreat (NC) (4/3/2026); CIU (SC) (2/19/2026); CIU (SC) (2/20/2026)
HOME RUNS 6 Reinhardt (GA) (3/14/2026)
WALKS 10 Union Commonwealth (3/5/2026)
STRIKEOUTS 19 CIU (SC) (2/19/2026)
SAC HITS 2 Truett McConnell (2/28/2026)
