Skip To Main Content

Milligan University

2021-22 Men's Basketball Cumulative Statistics - Milligan University

2021-22 Men's Basketball Cumulative Statistics

Team Stats (6-22, 5-19)

Overall Team Statistics
Statistic Milligan Opponents
Scoring
Total Points 2048 2210
Points Per Game 73.1 78.9
Scoring Margin -5.8 --
Shooting
FG: Made-Attempted 770-1685 790-1812
FG: Percentage .457 .436
FG: Per Game 27.5 28.2
3PT: Made-Attempted 165-550 208-608
3PT: Percentage .300 .342
3PT: Per Game 5.9 7.4
FT: Made-Attempted 343-564 422-603
FT: Percentage .608 .700
FT: Per Game 12.3 15.1
Rebounding
Total 1026 1082
Per Game 36.6 38.6
Margin -2.0 --
Assists
Total 365 361
Per Game 13.0 12.9
Turnovers
Total 414 332
Per Game 14.8 11.9
Margin -2.9 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 10.6 16.1
Steals
Total 166 220
Per Game 5.9 7.9
Blocks
Total 79 88
Per Game 2.8 3.1
Attendance
Total 1619 686
Per Game 13-125 15-46

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Knox, Levontae 28 24 823 29.4 160 254 .630 4 20 .200 49 102 .480 373 13.3 33 134 167 6.0 63 81 88 36 13
10 Hensley, Trevor 23 23 640 27.8 97 235 .413 30 95 .316 53 72 .736 277 12.0 14 71 85 3.7 54 48 37 22 13
00 Sanad, Sami 28 26 704 25.1 114 253 .451 14 57 .246 83 128 .648 325 11.6 25 134 159 5.7 84 60 69 20 14
22 Gabriel, Jackson 11 10 354 32.2 35 105 .333 29 86 .337 10 12 .833 109 9.9 3 26 29 2.6 11 17 8 11 2
11 Korent, Piripi 23 10 522 22.7 82 137 .599 6 18 .333 34 66 .515 204 8.9 33 70 103 4.5 52 28 47 5 10
01 McClure, Finn 20 11 476 23.8 53 136 .390 20 69 .290 14 19 .737 140 7.0 11 62 73 3.7 34 39 42 20 0
24 Thomas, Josh 25 24 579 23.2 67 181 .370 17 61 .279 16 39 .410 167 6.7 23 99 122 4.9 49 16 35 16 9
21 Graham, Adam 27 5 454 16.8 48 134 .358 18 63 .286 28 40 .700 142 5.3 15 35 50 1.9 26 12 17 9 3
13 Carlson, Flynn 28 4 488 17.4 61 101 .604 1 2 .500 24 28 .857 147 5.3 32 61 93 3.3 48 28 34 15 12
35 Chambers, Alex 19 0 176 9.3 17 49 .347 17 41 .415 3 8 .375 54 2.8 0 19 19 1.0 15 8 9 2 1
02 Inman, Alex 25 2 263 10.5 19 50 .380 1 14 .071 23 41 .561 62 2.5 3 15 18 0.7 28 27 16 10 1
05 Love, Chase 9 0 45 5.0 7 12 .583 4 9 .444 0 0 .000 18 2.0 1 7 8 0.9 5 0 0 0 0
04 Wilson, Julian 17 1 103 6.1 9 33 .273 4 15 .267 6 9 .667 28 1.6 4 13 17 1.0 7 1 4 0 1
05 Mcnulty, Matt 4 0 18 4.5 1 5 .200 0 0 .000 0 0 .000 2 0.5 0 1 1 0.3 2 0 1 0 0  
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 49 82 2.9 1 0 7 0 0  
Total 28 5645 201.6 770 1685 .457 165 550 .300 343 564 .608 2048 73.14 230 796 1026 36.6 479 365 414 166 79
Opponents 28 5648 201.7 790 1812 .436 208 608 .342 422 603 .700 2210 78.93 296 786 1082 38.6 481 361 332 220 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Knox, Levontae 24 21 723 30.1 142 229 .620 4 20 .200 43 89 .483 331 13.8 28 121 149 6.2 51 71 3.0 82 32 12
10 Hensley, Trevor 20 20 559 28.0 88 212 .415 26 83 .313 44 61 .721 246 12.3 13 65 78 3.9 50 39 2.0 34 21 13
00 Sanad, Sami 24 22 592 24.7 98 217 .452 10 46 .217 64 103 .621 270 11.3 23 115 138 5.8 76 52 2.2 60 15 12
11 Korent, Piripi 20 10 477 23.9 72 122 .590 6 18 .333 30 59 .508 180 9.0 27 61 88 4.4 48 25 1.3 40 5 9
22 Gabriel, Jackson 8 7 251 31.4 21 69 .304 17 57 .298 7 9 .778 66 8.3 2 18 20 2.5 9 11 1.4 5 9 2
24 Thomas, Josh 21 20 466 22.2 52 149 .349 15 55 .273 12 34 .353 131 6.2 18 85 103 4.9 38 13 0.6 29 13 7
01 McClure, Finn 18 9 409 22.7 41 113 .363 15 58 .259 14 18 .778 111 6.2 9 56 65 3.6 29 34 1.9 36 19 0
21 Graham, Adam 23 4 396 17.2 43 121 .355 16 55 .291 28 40 .700 130 5.7 12 32 44 1.9 23 8 0.3 15 9 2
13 Carlson, Flynn 24 4 433 18.0 51 90 .567 1 2 .500 15 18 .833 118 4.9 29 54 83 3.5 44 23 1.0 31 14 11
35 Chambers, Alex 16 0 158 9.9 15 45 .333 15 37 .405 3 8 .375 48 3.0 0 17 17 1.1 13 7 0.4 9 1 0
02 Inman, Alex 22 2 237 10.8 18 46 .391 0 11 .000 20 35 .571 56 2.5 3 13 16 0.7 23 22 1.0 14 10 1
04 Wilson, Julian 15 1 94 6.3 7 31 .226 3 14 .214 6 9 .667 23 1.5 4 12 16 1.1 6 0 0.0 3 0 1
05 Love, Chase 7 0 40 5.7 5 10 .500 3 8 .375 0 0 .000 13 1.9 1 5 6 0.9 3 0 0.0 0 0 0
05 Mcnulty, Matt 3 0 12 4.0 1 4 .250 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 2 0 0.0 1 0 0  
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 45 78 3.3 0 0 0.0 6 0 0  
Total 24 4847 202.0 654 1458 .449 131 464 .282 286 483 .592 1725 71.88 202 699 901 37.5 415 305 12.7 365 148 70
Opponents 24 4852 202.2 672 1561 .430 180 530 .340 369 528 .699 1893 78.88 259 694 953 39.7 407 310 12.9 296 192 78

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Knox, Levontae 28 24 823 160 254 .630 4 20 .200 49 102 .480 373 13.3
10 Hensley, Trevor 23 23 640 97 235 .413 30 95 .316 53 72 .736 277 12.0
00 Sanad, Sami 28 26 704 114 253 .451 14 57 .246 83 128 .648 325 11.6
22 Gabriel, Jackson 11 10 354 35 105 .333 29 86 .337 10 12 .833 109 9.9
11 Korent, Piripi 23 10 522 82 137 .599 6 18 .333 34 66 .515 204 8.9
01 McClure, Finn 20 11 476 53 136 .390 20 69 .290 14 19 .737 140 7.0
24 Thomas, Josh 25 24 579 67 181 .370 17 61 .279 16 39 .410 167 6.7
21 Graham, Adam 27 5 454 48 134 .358 18 63 .286 28 40 .700 142 5.3
13 Carlson, Flynn 28 4 488 61 101 .604 1 2 .500 24 28 .857 147 5.3
02 Inman, Alex 25 2 263 19 50 .380 1 14 .071 23 41 .561 62 2.5
35 Chambers, Alex 19 0 176 17 49 .347 17 41 .415 3 8 .375 54 2.8
05 Love, Chase 9 0 45 7 12 .583 4 9 .444 0 0 .000 18 2.0
04 Wilson, Julian 17 1 103 9 33 .273 4 15 .267 6 9 .667 28 1.6
05 Mcnulty, Matt 4 0 18 1 5 .200 0 0 .000 0 0 .000 2 0.5
Total 28 5645 770 1685 .457 165 550 .300 343 564 .608 2048 73.14
Opponents 28 5648 790 1812 .436 208 608 .342 422 603 .700 2210 78.93

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Knox, Levontae 28 29.4 .630 .200 .480 1.2 4.8 6.0 2.9 1.3 0.5 13.3
10 Hensley, Trevor 23 27.8 .413 .316 .736 0.6 3.1 3.7 2.1 1.0 0.6 12.0
00 Sanad, Sami 28 25.1 .451 .246 .648 0.9 4.8 5.7 2.1 0.7 0.5 11.6
22 Gabriel, Jackson 11 32.2 .333 .337 .833 0.3 2.4 2.6 1.5 1.0 0.2 9.9
11 Korent, Piripi 23 22.7 .599 .333 .515 1.4 3.0 4.5 1.2 0.2 0.4 8.9
01 McClure, Finn 20 23.8 .390 .290 .737 0.6 3.1 3.7 2.0 1.0 0.0 7.0
24 Thomas, Josh 25 23.2 .370 .279 .410 0.9 4.0 4.9 0.6 0.6 0.4 6.7
21 Graham, Adam 27 16.8 .358 .286 .700 0.6 1.3 1.9 0.4 0.3 0.1 5.3
13 Carlson, Flynn 28 17.4 .604 .500 .857 1.1 2.2 3.3 1.0 0.5 0.4 5.3
02 Inman, Alex 25 10.5 .380 .071 .561 0.1 0.6 0.7 1.1 0.4 0.0 2.5
35 Chambers, Alex 19 9.3 .347 .415 .375 0.0 1.0 1.0 0.4 0.1 0.1 2.8
05 Love, Chase 9 5.0 .583 .444 .000 0.1 0.8 0.9 0.0 0.0 0.0 2.0
04 Wilson, Julian 17 6.1 .273 .267 .667 0.2 0.8 1.0 0.1 0.0 0.1 1.6
05 Mcnulty, Matt 4 4.5 .200 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.5
Total 28 201.6 .457 .300 .608 8.2 28.4 36.6 13.0 5.9 2.8 73.14
Opponents 28 201.7 .436 .342 .700 10.6 28.1 38.6 12.9 7.9 3.1 78.93

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Cumberlands 10/26/21 83-102 L 31-58 .534 7-13 .538 14-19 .737 7 18 25 25.0 12 14 13 1 5 83 83.0
at Montreat 11/06/21 63-99 L 23-64 .359 2-19 .105 15-29 .517 11 39 50 37.5 17 11 18 3 5 63 73.0
vs Johnson (Tenn.) 11/09/21 68-84 L 26-67 .388 3-22 .136 13-25 .520 13 26 39 38.0 25 9 14 3 6 68 71.3
at St. Andrews 11/11/21 68-79 L 26-65 .400 3-14 .214 13-18 .722 9 30 39 38.3 19 6 20 4 13 68 70.5
at Truett McConnell 11/13/21 76-80 L 31-55 .564 4-17 .235 10-13 .769 6 25 31 36.8 15 15 23 9 4 76 71.6
vs Tennessee Wesleyan 11/17/21 60-75 L 26-68 .382 2-17 .118 6-13 .462 6 35 41 37.5 20 10 16 4 10 60 69.7
at Bluefield 11/23/21 68-80 L 24-60 .400 7-24 .292 13-18 .722 6 34 40 37.9 19 5 12 2 0 68 69.4
at CIU 12/01/21 79-92 L 29-65 .446 6-17 .353 15-26 .577 6 25 31 37.0 19 9 12 1 9 79 70.6
at Toccoa Falls 12/04/21 77-82 L 26-58 .448 8-29 .276 17-23 .739 9 20 29 36.1 12 11 14 3 4 77 71.3
vs Point 12/11/21 66-77 L 26-56 .464 4-16 .250 10-17 .588 4 27 31 35.6 18 12 17 4 8 66 70.8
vs Toccoa Falls 12/14/21 90-52 W 33-58 .569 11-23 .478 13-18 .722 8 37 45 36.5 15 24 14 2 4 90 72.5
vs Reinhardt 01/04/22 59-57 W 21-45 .467 4-20 .200 13-25 .520 7 31 38 36.6 19 10 20 5 6 59 71.4
at Tennessee Wesleyan 01/06/22 78-83 L 33-66 .500 9-19 .474 3-11 .273 8 32 40 36.8 14 15 15 4 4 78 71.9
vs Union 01/11/22 65-68 L 27-63 .429 2-14 .143 9-13 .692 11 33 44 37.4 14 10 13 3 8 65 71.4
vs Bryan 01/18/22 62-75 L 22-54 .407 8-25 .320 10-20 .500 6 24 30 36.9 17 17 12 3 5 62 70.8
vs CIU 01/20/22 92-73 W 37-66 .561 8-18 .444 10-30 .333 12 26 38 36.9 15 16 8 0 10 92 72.1
vs Truett McConnell 01/22/22 87-91 L (2 OT) 32-67 .478 8-28 .286 15-21 .714 5 30 35 36.8 24 22 15 5 6 87 73.0
vs Kentucky Christian 01/26/22 79-64 W 31-69 .449 6-19 .316 11-19 .579 13 34 47 37.4 10 19 14 3 10 79 73.3
at Bryan 01/29/22 81-91 L 31-57 .544 10-22 .455 9-13 .692 10 23 33 37.2 23 14 18 2 6 81 73.7
vs Bluefield 02/05/22 72-77 L 25-50 .500 5-17 .294 17-27 .630 5 30 35 37.1 21 11 19 2 3 72 73.7
at Kentucky Christian 02/06/22 74-70 W 24-63 .381 6-18 .333 20-29 .690 13 34 47 37.5 19 11 11 1 7 74 73.7
at Reinhardt 02/08/22 66-93 L 22-51 .431 6-20 .300 16-23 .696 8 23 31 37.2 9 15 22 1 6 66 73.3
at Union 02/10/22 60-78 L 23-52 .442 3-8 .375 11-18 .611 7 25 32 37.0 9 13 13 1 2 60 72.7
vs Montreat 02/12/22 63-71 L 22-64 .344 6-31 .194 13-20 .650 8 29 37 37.0 20 7 11 3 3 63 72.3
vs St. Andrews 02/13/22 107-79 W 44-73 .603 6-14 .429 13-20 .650 8 30 38 37.0 16 23 11 5 8 107 73.7
at Point 02/16/22 61-82 L 23-57 .404 7-25 .280 8-15 .533 12 18 30 36.8 12 12 13 1 5 61 73.2
at Johnson (Tenn.) 02/19/22 71-77 L 26-61 .426 6-20 .300 13-20 .650 8 36 44 37.0 21 13 18 1 4 71 73.1
at Truett McConnell 02/21/22 73-81 L 26-53 .491 8-21 .381 13-21 .619 4 22 26 36.6 25 11 8 3 5 73 73.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cumberlands 10/26/21 102-83 W 38-74 .514 15-32 .469 11-13 .846 17 19 36 36.0 15 17 8 5 6 102 102.0
Montreat 11/06/21 99-63 W 35-81 .432 17-36 .472 12-20 .600 12 37 49 42.5 19 23 8 3 10 99 100.5
Johnson (Tenn.) 11/09/21 84-68 W 27-57 .474 9-23 .391 21-27 .778 8 37 45 43.3 20 15 14 4 6 84 95.0
St. Andrews 11/11/21 79-68 W 26-64 .406 11-29 .379 14-20 .700 5 29 34 41.0 14 17 16 4 10 77 90.5
Truett McConnell 11/13/21 80-76 W 34-83 .410 4-22 .182 8-14 .571 23 19 42 41.2 17 17 12 5 14 80 88.4
Tennessee Wesleyan 11/17/21 75-60 W 27-65 .415 4-15 .267 17-27 .630 9 39 48 42.3 15 14 15 3 11 75 86.2
Bluefield 11/23/21 80-68 W 26-67 .388 8-22 .364 20-24 .833 4 24 28 40.3 17 6 4 1 6 80 85.3
CIU 12/01/21 92-79 W 32-66 .485 7-28 .250 21-26 .808 13 34 47 41.1 19 19 19 5 10 92 86.1
Toccoa Falls 12/04/21 82-77 W 32-61 .525 5-19 .263 13-17 .765 5 24 29 39.8 21 19 9 2 7 82 85.7
Point 12/11/21 77-66 W 26-57 .456 10-16 .625 15-24 .625 9 31 40 39.8 15 13 19 5 3 77 84.8
Toccoa Falls 12/14/21 52-90 L 22-60 .367 1-10 .100 7-15 .467 5 22 27 38.6 16 5 12 1 8 52 81.8
Reinhardt 01/04/22 57-59 L 19-62 .306 5-27 .185 14-20 .700 15 24 39 38.7 18 7 16 1 8 57 79.8
Tennessee Wesleyan 01/06/22 83-78 W 31-69 .449 1-14 .071 20-29 .690 11 30 41 38.8 14 8 7 2 10 83 80.0
Union 01/11/22 68-65 W 26-72 .361 7-21 .333 9-14 .643 16 27 43 39.1 13 7 12 8 7 68 79.1
Bryan 01/18/22 75-62 W 27-58 .466 7-20 .350 14-19 .737 9 32 41 39.3 15 14 13 2 4 75 78.9
CIU 01/20/22 73-92 L 27-63 .429 5-21 .238 14-18 .778 11 31 42 39.4 23 9 13 2 5 73 78.5
Truett McConnell 01/22/22 91-87 W (2 OT) 29-65 .446 5-14 .357 28-40 .700 11 33 44 39.7 20 9 16 1 13 91 79.2
Kentucky Christian 01/26/22 64-79 L 24-65 .369 6-23 .261 10-13 .769 9 31 40 39.7 17 13 18 1 10 64 78.4
Bryan 01/29/22 91-81 W 28-55 .509 12-22 .545 23-32 .719 13 20 33 39.4 11 15 11 3 8 91 79.1
Bluefield 02/05/22 77-72 W 24-54 .444 6-17 .353 23-33 .697 5 26 31 39.0 22 7 11 2 9 77 79.0
Kentucky Christian 02/06/22 70-74 L 26-62 .419 5-19 .263 13-22 .591 7 30 37 38.9 20 12 11 5 4 70 78.5
Reinhardt 02/08/22 93-66 W 35-67 .522 14-30 .467 9-13 .692 9 17 26 38.3 18 25 9 4 13 93 79.2
Union 02/10/22 78-60 W 31-71 .437 13-39 .333 3-7 .429 18 26 44 38.5 16 16 10 7 5 78 79.1
Montreat 02/12/22 71-63 W 24-59 .407 7-22 .318 16-26 .615 12 35 47 38.9 21 8 11 1 7 71 78.8
St. Andrews 02/13/22 79-107 L 32-76 .421 4-19 .211 11-17 .647 12 26 38 38.8 16 8 12 5 5 79 78.8
Point 02/16/22 82-61 W 31-57 .544 6-12 .500 14-16 .875 10 27 37 38.8 12 15 11 2 5 82 78.9
Johnson (Tenn.) 02/19/22 77-71 W 25-66 .379 7-19 .368 20-27 .741 8 29 37 38.7 15 13 8 2 9 77 78.9
Truett McConnell 02/21/22 81-73 W 26-56 .464 7-17 .412 22-30 .733 10 27 37 38.6 22 10 7 2 7 81 78.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cumberlands 10/26/21 83-102 -19 31-58/38-74 .534/.514 7-13/15-32 .538/.469 14-19/11-13 .737-.846 25/36 -11 14/17 13/8 1/5 5/6 12/15
Montreat 11/06/21 63-99 -36 23-64/35-81 .359/.432 2-19/17-36 .105/.472 15-29/12-20 .517-.600 50/49 1 11/23 18/8 3/3 5/10 17/19
Johnson (Tenn.) 11/09/21 68-84 -16 26-67/27-57 .388/.474 3-22/9-23 .136/.391 13-25/21-27 .520-.778 39/45 -6 9/15 14/14 3/4 6/6 25/20
St. Andrews 11/11/21 68-79 -11 26-65/26-64 .400/.406 3-14/11-29 .214/.379 13-18/14-20 .722-.700 39/34 5 6/17 20/16 4/4 13/10 19/14
Truett McConnell 11/13/21 76-80 -4 31-55/34-83 .564/.410 4-17/4-22 .235/.182 10-13/8-14 .769-.571 31/42 -11 15/17 23/12 9/5 4/14 15/17
Tennessee Wesleyan 11/17/21 60-75 -15 26-68/27-65 .382/.415 2-17/4-15 .118/.267 6-13/17-27 .462-.630 41/48 -7 10/14 16/15 4/3 10/11 20/15
Bluefield 11/23/21 68-80 -12 24-60/26-67 .400/.388 7-24/8-22 .292/.364 13-18/20-24 .722-.833 40/28 12 5/6 12/4 2/1 0/6 19/17
CIU 12/01/21 79-92 -13 29-65/32-66 .446/.485 6-17/7-28 .353/.250 15-26/21-26 .577-.808 31/47 -16 9/19 12/19 1/5 9/10 19/19
Toccoa Falls 12/04/21 77-82 -5 26-58/32-61 .448/.525 8-29/5-19 .276/.263 17-23/13-17 .739-.765 29/29 0 11/19 14/9 3/2 4/7 12/21
Point 12/11/21 66-77 -11 26-56/26-57 .464/.456 4-16/10-16 .250/.625 10-17/15-24 .588-.625 31/40 -9 12/13 17/19 4/5 8/3 18/15
Toccoa Falls 12/14/21 90-52 38 33-58/22-60 .569/.367 11-23/1-10 .478/.100 13-18/7-15 .722-.467 45/27 18 24/5 14/12 2/1 4/8 15/16
Reinhardt 01/04/22 59-57 2 21-45/19-62 .467/.306 4-20/5-27 .200/.185 13-25/14-20 .520-.700 38/39 -1 10/7 20/16 5/1 6/8 19/18
Tennessee Wesleyan 01/06/22 78-83 -5 33-66/31-69 .500/.449 9-19/1-14 .474/.071 3-11/20-29 .273-.690 40/41 -1 15/8 15/7 4/2 4/10 14/14
Union 01/11/22 65-68 -3 27-63/26-72 .429/.361 2-14/7-21 .143/.333 9-13/9-14 .692-.643 44/43 1 10/7 13/12 3/8 8/7 14/13
Bryan 01/18/22 62-75 -13 22-54/27-58 .407/.466 8-25/7-20 .320/.350 10-20/14-19 .500-.737 30/41 -11 17/14 12/13 3/2 5/4 17/15
CIU 01/20/22 92-73 19 37-66/27-63 .561/.429 8-18/5-21 .444/.238 10-30/14-18 .333-.778 38/42 -4 16/9 8/13 0/2 10/5 15/23
Truett McConnell 01/22/22 87-91 -4 32-67/29-65 .478/.446 8-28/5-14 .286/.357 15-21/28-40 .714-.700 35/44 -9 22/9 15/16 5/1 6/13 24/20
Kentucky Christian 01/26/22 79-64 15 31-69/24-65 .449/.369 6-19/6-23 .316/.261 11-19/10-13 .579-.769 47/40 7 19/13 14/18 3/1 10/10 10/17
Bryan 01/29/22 81-91 -10 31-57/28-55 .544/.509 10-22/12-22 .455/.545 9-13/23-32 .692-.719 33/33 0 14/15 18/11 2/3 6/8 23/11
Bluefield 02/05/22 72-77 -5 25-50/24-54 .500/.444 5-17/6-17 .294/.353 17-27/23-33 .630-.697 35/31 4 11/7 19/11 2/2 3/9 21/22
Kentucky Christian 02/06/22 74-70 4 24-63/26-62 .381/.419 6-18/5-19 .333/.263 20-29/13-22 .690-.591 47/37 10 11/12 11/11 1/5 7/4 19/20
Reinhardt 02/08/22 66-93 -27 22-51/35-67 .431/.522 6-20/14-30 .300/.467 16-23/9-13 .696-.692 31/26 5 15/25 22/9 1/4 6/13 9/18
Union 02/10/22 60-78 -18 23-52/31-71 .442/.437 3-8/13-39 .375/.333 11-18/3-7 .611-.429 32/44 -12 13/16 13/10 1/7 2/5 9/16
Montreat 02/12/22 63-71 -8 22-64/24-59 .344/.407 6-31/7-22 .194/.318 13-20/16-26 .650-.615 37/47 -10 7/8 11/11 3/1 3/7 20/21
St. Andrews 02/13/22 107-79 28 44-73/32-76 .603/.421 6-14/4-19 .429/.211 13-20/11-17 .650-.647 38/38 0 23/8 11/12 5/5 8/5 16/16
Point 02/16/22 61-82 -21 23-57/31-57 .404/.544 7-25/6-12 .280/.500 8-15/14-16 .533-.875 30/37 -7 12/15 13/11 1/2 5/5 12/12
Johnson (Tenn.) 02/19/22 71-77 -6 26-61/25-66 .426/.379 6-20/7-19 .300/.368 13-20/20-27 .650-.741 44/37 7 13/13 18/8 1/2 4/9 21/15
Truett McConnell 02/21/22 73-81 -8 26-53/26-56 .491/.464 8-21/7-17 .381/.412 13-21/22-30 .619-.733 26/37 -11 11/10 8/7 3/2 5/7 25/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 St. Andrews (02/13/22)
FIELD GOALS MADE 44 St. Andrews (02/13/22)
FIELD GOAL ATTEMPTS 73 St. Andrews (02/13/22)
3 PT FIELD GOALS MADE 11 Toccoa Falls (12/14/21)
3 PT FG ATTEMPTS 31 Montreat (02/12/22)
FREE THROWS MADE 20 Kentucky Christian (02/06/22)
FREE THROW ATTEMPTS 30 CIU (01/20/22)
REBOUNDS 50 Montreat (11/06/21)
ASSISTS 24 Toccoa Falls (12/14/21)
STEALS 13 St. Andrews (11/11/21)
BLOCKED SHOTS 9 Truett McConnell (11/13/21)
TURNOVERS 23 Truett McConnell (11/13/21)
FOULS 25 Johnson (Tenn.) (11/09/21); Truett McConnell (02/21/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Sami Sanad; Trevor Hensley St. Andrews (02/13/22); Bryan (01/29/22)
FIELD GOALS MADE 11 Sami Sanad; Levontae Knox St. Andrews (02/13/22); St. Andrews (11/11/21)
FIELD GOAL ATTEMPTS 20 Trevor Hensley Kentucky Christian (01/26/22)
3 PT FIELD GOALS MADE 5 Jackson Gabriel; Trevor Hensley Toccoa Falls (12/04/21); Tennessee Wesleyan (01/06/22); Bryan (01/29/22)
3 PT FG ATTEMPTS 14 Jackson Gabriel Toccoa Falls (12/04/21)
FREE THROWS MADE 10 Sami Sanad Bluefield (02/05/22)
FREE THROW ATTEMPTS 14 Sami Sanad Bluefield (02/05/22)
REBOUNDS 12 Levontae Knox Tennessee Wesleyan (01/06/22)
ASSISTS 8 Finn McClure St. Andrews (02/13/22)
STEALS 4 Levontae Knox; Finn McClure Reinhardt (01/04/22); CIU (01/20/22); St. Andrews (11/11/21)
BLOCKED SHOTS 3 Josh Thomas; Trevor Hensley Tennessee Wesleyan (11/17/21); Truett McConnell (11/13/21)
TURNOVERS 9 Levontae Knox Tennessee Wesleyan (11/17/21)
FOULS 5 Levontae Knox; Sami Sanad; Flynn Carlson; Trevor Hensley; Piripi Korent; Alex Inman Montreat (02/12/22); St. Andrews (02/13/22); Truett McConnell (11/13/21); Tennessee Wesleyan (01/06/22); Bryan (01/29/22); Kentucky Christian (02/06/22); Truett McConnell (02/21/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Knox, Levontae 28 373 13.3
#00 Sanad, Sami 28 325 11.6
#10 Hensley, Trevor 23 277 12.0
#11 Korent, Piripi 23 204 8.9
#24 Thomas, Josh 25 167 6.7
#13 Carlson, Flynn 28 147 5.3
#21 Graham, Adam 27 142 5.3
#01 McClure, Finn 20 140 7.0
#22 Gabriel, Jackson 11 109 9.9
#02 Inman, Alex 25 62 2.5
#35 Chambers, Alex 19 54 2.8
#04 Wilson, Julian 17 28 1.6
#05 Love, Chase 9 18 2.0
#05 Mcnulty, Matt 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Knox, Levontae 28 160 254 .630 5.7 9.1
#00 Sanad, Sami 28 114 253 .451 4.1 9.0
#10 Hensley, Trevor 23 97 235 .413 4.2 10.2
#11 Korent, Piripi 23 82 137 .599 3.6 6.0
#24 Thomas, Josh 25 67 181 .370 2.7 7.2
#13 Carlson, Flynn 28 61 101 .604 2.2 3.6
#01 McClure, Finn 20 53 136 .390 2.7 6.8
#21 Graham, Adam 27 48 134 .358 1.8 5.0
#22 Gabriel, Jackson 11 35 105 .333 3.2 9.5
#02 Inman, Alex 25 19 50 .380 0.8 2.0
#35 Chambers, Alex 19 17 49 .347 0.9 2.6
#04 Wilson, Julian 17 9 33 .273 0.5 1.9
#05 Love, Chase 9 7 12 .583 0.8 1.3
#05 Mcnulty, Matt 4 1 5 .200 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Hensley, Trevor 23 30 95 .316 1.3 4.1
#22 Gabriel, Jackson 11 29 86 .337 2.6 7.8
#01 McClure, Finn 20 20 69 .290 1.0 3.5
#21 Graham, Adam 27 18 63 .286 0.7 2.3
#35 Chambers, Alex 19 17 41 .415 0.9 2.2
#24 Thomas, Josh 25 17 61 .279 0.7 2.4
#00 Sanad, Sami 28 14 57 .246 0.5 2.0
#11 Korent, Piripi 23 6 18 .333 0.3 0.8
#03 Knox, Levontae 28 4 20 .200 0.1 0.7
#05 Love, Chase 9 4 9 .444 0.4 1.0
#04 Wilson, Julian 17 4 15 .267 0.2 0.9
#13 Carlson, Flynn 28 1 2 .500 0.0 0.1
#02 Inman, Alex 25 1 14 .071 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Sanad, Sami 28 83 128 .648 3.0 4.6
#10 Hensley, Trevor 23 53 72 .736 2.3 3.1
#03 Knox, Levontae 28 49 102 .480 1.8 3.6
#11 Korent, Piripi 23 34 66 .515 1.5 2.9
#21 Graham, Adam 27 28 40 .700 1.0 1.5
#13 Carlson, Flynn 28 24 28 .857 0.9 1.0
#02 Inman, Alex 25 23 41 .561 0.9 1.6
#24 Thomas, Josh 25 16 39 .410 0.6 1.6
#01 McClure, Finn 20 14 19 .737 0.7 1.0
#22 Gabriel, Jackson 11 10 12 .833 0.9 1.1
#04 Wilson, Julian 17 6 9 .667 0.4 0.5
#35 Chambers, Alex 19 3 8 .375 0.2 0.4

Rebounds

