Skip To Main Content

Milligan University

2024-25 Women's Basketball Cumulative Statistics - Milligan University

2024-25 Women's Basketball Cumulative Statistics

Team Stats (25-8, 19-3)

Overall Team Statistics
Statistic Milligan (TN) Opponents
Scoring
Total Points 2840 2251
Points Per Game 86.1 68.2
Scoring Margin 17.8 --
Shooting
FG: Made-Attempted 1088-2328 892-2120
FG: Percentage .467 .421
FG: Per Game 33.0 27.0
3PT: Made-Attempted 299-845 168-558
3PT: Percentage .354 .301
3PT: Per Game 9.1 5.1
FT: Made-Attempted 365-470 299-414
FT: Percentage .777 .722
FT: Per Game 11.1 9.1
Rebounding
Total 1359 1119
Per Game 41.2 33.9
Margin 7.3 --
Assists
Total 620 421
Per Game 18.8 12.8
Turnovers
Total 379 496
Per Game 11.5 15.0
Margin 3.5 --
Assist/Turnover Ratio 1.6 0.8
Points Off Turnovers 18.5 12.2
Steals
Total 299 217
Per Game 9.1 6.6
Blocks
Total 57 87
Per Game 1.7 2.6
Attendance
Total 2032 1643
Per Game 12-169 16-103

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Jenkins, Jaycie 33 33 935 28.3 254 462 .550 90 182 .495 95 102 .931 693 21.0 92 168 260 7.9 46 53 43 45 14
11 Clark, Semaj 33 33 883 26.8 196 415 .472 41 124 .331 77 103 .748 510 15.5 46 204 250 7.6 55 123 63 71 14
13 Longmire, Lauren 33 32 934 28.3 172 360 .478 53 138 .384 46 65 .708 443 13.4 33 115 148 4.5 29 119 55 50 14
03 Myers, McKenna 32 32 754 23.6 92 209 .440 30 83 .361 32 42 .762 246 7.7 30 54 84 2.6 36 33 22 25 1
44 Lyon, Lina 33 32 771 23.4 99 187 .529 11 35 .314 8 15 .533 217 6.6 41 64 105 3.2 29 93 27 32 0
3 Myers, McKenna 1 1 20 20.0 3 5 .600 0 1 .000 0 0 .000 6 6.0 1 2 3 3.0 1 1 1 2 0
32 Hare, Jenna 33 0 491 14.9 72 195 .369 21 88 .239 12 15 .800 177 5.4 31 89 120 3.6 37 58 38 7 0
25 Atchley, Naomi 32 0 382 11.9 48 109 .440 4 23 .174 26 34 .765 126 3.9 34 32 66 2.1 18 32 31 13 7
04 Gibson, Tessa 32 1 480 15.0 46 107 .430 11 37 .297 15 20 .750 118 3.7 9 25 34 1.1 47 35 30 29 0
12 Campbell, Kenzie 33 1 481 14.6 41 102 .402 15 52 .288 20 28 .714 117 3.5 34 48 82 2.5 34 47 19 14 4
23 Ervin, Lexi 29 0 203 7.0 33 91 .363 19 66 .288 11 12 .917 96 3.3 19 24 43 1.5 17 4 14 4 0
22 Harig, Emma 1 0 6 6.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 2 0 0 0 0
21 Lane, Renna 22 0 108 4.9 10 37 .270 2 9 .222 15 20 .750 37 1.7 8 27 35 1.6 7 5 13 1 1
14 Krueger, Caroline 25 0 123 4.9 15 27 .556 0 1 .000 8 10 .800 38 1.5 11 15 26 1.0 12 12 8 3 2
01 Lovelace, Nina 8 0 23 2.9 2 10 .200 1 4 .250 0 2 .000 5 0.6 1 3 4 0.5 2 1 3 1 0
33 Espelet, Sabrina 18 0 64 3.6 4 9 .444 1 1 1.000 0 2 .000 9 0.5 9 9 18 1.0 14 2 2 2 0
24 Browning, Cora 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
00 Crozier, Haley 1 0 0 0.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
31 Henry, Macy 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
15 McCoy, Bailey 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
20 Naas, Ana 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 39 80 2.4 0 0 10 0 0  
Total 33 6659 201.8 1088 2328 .467 299 845 .354 365 470 .777 2840 86.06 441 918 1359 41.2 386 620 379 299 57
Opponents 33 6643 201.3 892 2120 .421 168 558 .301 299 414 .722 2251 68.21 328 791 1119 33.9 502 421 496 217 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Jenkins, Jaycie 21 21 543 25.9 150 268 .560 47 101 .465 45 46 .978 392 18.7 57 91 148 7.0 21 30 1.4 24 26 9
11 Clark, Semaj 21 21 517 24.6 125 244 .512 24 69 .348 47 63 .746 321 15.3 25 121 146 7.0 25 74 3.5 39 46 10
13 Longmire, Lauren 21 21 568 27.0 117 220 .532 30 75 .400 34 43 .791 298 14.2 22 63 85 4.0 14 85 4.0 23 29 7
03 Myers, McKenna 21 21 474 22.6 65 143 .455 22 57 .386 15 20 .750 167 8.0 21 37 58 2.8 18 18 0.9 9 21 1
44 Lyon, Lina 21 20 469 22.3 68 114 .596 10 24 .417 4 7 .571 150 7.1 23 37 60 2.9 19 58 2.8 16 24 0
25 Atchley, Naomi 21 0 286 13.6 39 79 .494 4 19 .211 23 29 .793 105 5.0 26 27 53 2.5 7 26 1.2 22 12 4
04 Gibson, Tessa 20 1 305 15.3 35 73 .479 7 23 .304 15 19 .789 92 4.6 8 13 21 1.1 29 22 1.1 17 19 0
32 Hare, Jenna 21 0 302 14.4 39 108 .361 13 49 .265 4 5 .800 95 4.5 14 48 62 3.0 25 40 1.9 23 4 0
12 Campbell, Kenzie 21 0 323 15.4 23 63 .365 11 36 .306 14 19 .737 71 3.4 19 36 55 2.6 21 34 1.6 13 11 3
23 Ervin, Lexi 21 0 170 8.1 26 75 .347 18 60 .300 11 12 .917 81 3.9 18 17 35 1.7 13 3 0.1 14 4 0
14 Krueger, Caroline 17 0 86 5.1 12 18 .667 0 1 .000 6 8 .750 30 1.8 6 13 19 1.1 10 9 0.5 4 3 2
21 Lane, Renna 18 0 96 5.3 10 34 .294 2 8 .250 13 18 .722 35 1.9 8 23 31 1.7 6 5 0.3 8 1 1
24 Browning, Cora 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.5 0 0 0
00 Crozier, Haley 1 0 0 0.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
33 Espelet, Sabrina 14 0 49 3.5 4 9 .444 1 1 1.000 0 2 .000 9 0.6 9 5 14 1.0 10 1 0.1 1 1 0
31 Henry, Macy 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
01 Lovelace, Nina 6 0 18 3.0 1 7 .143 0 2 .000 0 2 .000 2 0.3 1 3 4 0.7 1 1 0.2 2 0 0
15 McCoy, Bailey 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Naas, Ana 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 30 53 2.5 0 0 0.0 8 0 0  
Total 21 4207 200.3 714 1456 .490 189 526 .359 231 293 .788 1848 88.00 280 564 844 40.2 219 408 19.4 223 201 37
Opponents 21 4211 200.5 535 1301 .411 105 373 .282 171 238 .718 1346 64.10 211 452 663 31.6 299 239 11.4 329 140 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Jenkins, Jaycie 33 33 935 254 462 .550 90 182 .495 95 102 .931 693 21.0
11 Clark, Semaj 33 33 883 196 415 .472 41 124 .331 77 103 .748 510 15.5
13 Longmire, Lauren 33 32 934 172 360 .478 53 138 .384 46 65 .708 443 13.4
03 Myers, McKenna 32 32 754 92 209 .440 30 83 .361 32 42 .762 246 7.7
44 Lyon, Lina 33 32 771 99 187 .529 11 35 .314 8 15 .533 217 6.6
3 Myers, McKenna 1 1 20 3 5 .600 0 1 .000 0 0 .000 6 6.0
32 Hare, Jenna 33 0 491 72 195 .369 21 88 .239 12 15 .800 177 5.4
12 Campbell, Kenzie 33 1 481 41 102 .402 15 52 .288 20 28 .714 117 3.5
04 Gibson, Tessa 32 1 480 46 107 .430 11 37 .297 15 20 .750 118 3.7
25 Atchley, Naomi 32 0 382 48 109 .440 4 23 .174 26 34 .765 126 3.9
23 Ervin, Lexi 29 0 203 33 91 .363 19 66 .288 11 12 .917 96 3.3
22 Harig, Emma 1 0 6 1 2 .500 0 0 .000 0 0 .000 2 2.0
14 Krueger, Caroline 25 0 123 15 27 .556 0 1 .000 8 10 .800 38 1.5
21 Lane, Renna 22 0 108 10 37 .270 2 9 .222 15 20 .750 37 1.7
33 Espelet, Sabrina 18 0 64 4 9 .444 1 1 1.000 0 2 .000 9 0.5
01 Lovelace, Nina 8 0 23 2 10 .200 1 4 .250 0 2 .000 5 0.6
15 McCoy, Bailey 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 33 6659 1088 2328 .467 299 845 .354 365 470 .777 2840 86.06
Opponents 33 6643 892 2120 .421 168 558 .301 299 414 .722 2251 68.21

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Jenkins, Jaycie 33 28.3 .550 .495 .931 2.8 5.1 7.9 1.6 1.4 0.4 21.0
11 Clark, Semaj 33 26.8 .472 .331 .748 1.4 6.2 7.6 3.7 2.2 0.4 15.5
13 Longmire, Lauren 33 28.3 .478 .384 .708 1.0 3.5 4.5 3.6 1.5 0.4 13.4
03 Myers, McKenna 32 23.6 .440 .361 .762 0.9 1.7 2.6 1.0 0.8 0.0 7.7
44 Lyon, Lina 33 23.4 .529 .314 .533 1.2 1.9 3.2 2.8 1.0 0.0 6.6
3 Myers, McKenna 1 20.0 .600 .000 .000 1.0 2.0 3.0 1.0 2.0 0.0 6.0
32 Hare, Jenna 33 14.9 .369 .239 .800 0.9 2.7 3.6 1.8 0.2 0.0 5.4
12 Campbell, Kenzie 33 14.6 .402 .288 .714 1.0 1.5 2.5 1.4 0.4 0.1 3.5
04 Gibson, Tessa 32 15.0 .430 .297 .750 0.3 0.8 1.1 1.1 0.9 0.0 3.7
25 Atchley, Naomi 32 11.9 .440 .174 .765 1.1 1.0 2.1 1.0 0.4 0.2 3.9
23 Ervin, Lexi 29 7.0 .363 .288 .917 0.7 0.8 1.5 0.1 0.1 0.0 3.3
22 Harig, Emma 1 6.0 .500 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
14 Krueger, Caroline 25 4.9 .556 .000 .800 0.4 0.6 1.0 0.5 0.1 0.1 1.5
21 Lane, Renna 22 4.9 .270 .222 .750 0.4 1.2 1.6 0.2 0.0 0.0 1.7
33 Espelet, Sabrina 18 3.6 .444 1.000 .000 0.5 0.5 1.0 0.1 0.1 0.0 0.5
01 Lovelace, Nina 8 2.9 .200 .250 .000 0.1 0.4 0.5 0.1 0.1 0.0 0.6
15 McCoy, Bailey 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 33 201.8 .467 .354 .777 13.4 27.8 41.2 18.8 9.1 1.7 86.06
Opponents 33 201.3 .421 .301 .722 9.9 24.0 33.9 12.8 6.6 2.6 68.21

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Alice Lloyd (KY) 10/29/24 103-63 W 40-76 .526 13-27 .481 10-13 .769 10 32 42 42.0 17 27 14 4 13 103 103.0
at Bethel (TN) 11/01/24 71-78 L 25-58 .431 10-24 .417 11-12 .917 4 23 27 34.5 12 5 10 0 2 71 87.0
at Campbellsville (KY) 11/02/24 70-88 L 27-73 .370 8-27 .296 8-12 .667 15 26 41 36.7 14 16 12 2 5 70 81.3
at Rio Grande 11/09/24 77-86 L 29-75 .387 11-31 .355 8-10 .800 14 29 43 38.3 17 21 15 1 8 77 80.3
at Pikeville (KY) 11/13/24 73-83 L 30-74 .405 8-29 .276 5-7 .714 12 26 38 38.2 7 13 5 1 2 73 78.8
vs Truett-McConnell 11/16/24 88-53 W 31-60 .517 10-26 .385 16-18 .889 20 15 35 37.7 13 17 17 2 14 88 80.3
vs Columbia (SC) 11/20/24 110-67 W 44-82 .537 15-38 .395 7-8 .875 18 35 53 39.9 16 31 10 2 8 110 84.6
at Reinhardt (GA) 11/23/24 63-68 L 22-58 .379 7-24 .292 12-19 .632 14 23 37 39.5 12 13 12 2 5 63 81.9
at Kentucky Christian 11/26/24 109-70 W 44-83 .530 14-32 .438 7-13 .538 20 30 50 40.7 8 21 8 1 11 109 84.9
vs Union Commonwealth 12/04/24 85-58 W 38-77 .494 7-32 .219 2-3 .667 16 26 42 40.8 12 28 14 1 14 85 84.9
vs Bryan (TN) 12/07/24 72-69 W 25-57 .439 9-24 .375 13-14 .929 9 27 36 40.4 12 19 21 0 10 72 83.7
at St. Andrews (NC) 12/16/24 75-55 W 27-66 .409 5-22 .227 16-19 .842 15 24 39 40.3 10 16 11 3 8 75 83.0
at Georgetown 12/19/24 76-93 L 32-76 .421 7-29 .241 5-5 1.000 13 29 42 40.4 16 26 14 1 5 76 82.5
at Cumberlands (KY) 12/31/24 90-89 W 34-76 .447 6-25 .240 16-22 .727 10 24 34 39.9 14 19 20 1 13 90 83.0
vs Johnson (TN) 01/04/25 107-85 W 44-77 .571 11-21 .524 8-9 .889 11 22 33 39.5 13 26 11 0 11 107 84.6
at Tennessee Wesleyan 01/07/25 82-63 W 30-62 .484 10-23 .435 12-14 .857 10 30 40 39.5 6 14 10 3 6 82 84.4
vs Kentucky Christian 01/09/25 116-47 W 41-78 .526 16-31 .516 18-20 .900 21 38 59 40.6 12 33 7 4 5 116 86.3
vs Pikeville ( KY) 01/15/25 82-78 W 29-60 .483 7-17 .412 17-25 .680 11 24 35 40.3 9 18 5 4 9 82 86.1
at CIU (SC) 01/18/25 103-63 W 44-84 .524 7-29 .241 8-13 .615 20 21 41 40.4 10 17 6 0 12 103 86.9
at Bluefield (VA) 01/20/25 91-51 W 37-72 .514 11-27 .407 6-9 .667 8 33 41 40.4 7 18 8 3 7 91 87.2
at Union Commonwealth 01/25/25 85-69 W 35-80 .438 7-28 .250 8-11 .727 15 26 41 40.4 9 17 13 2 15 85 87.0
vs Montreat (NC) 01/29/25 109-78 W 38-60 .633 13-24 .542 20-23 .870 6 27 33 40.1 11 16 13 1 8 109 88.0
vs CIU (SC) 02/01/25 87-39 W 33-78 .423 7-28 .250 14-18 .778 15 31 46 40.3 8 19 6 2 17 87 88.0
at Bryan (TN) 02/05/25 63-70 L 25-65 .385 6-21 .286 7-8 .875 11 19 30 39.9 10 15 12 2 6 63 87.0
vs Bluefield (VA) 02/12/25 97-55 W 38-68 .559 13-31 .419 8-10 .800 16 29 45 40.1 10 24 14 0 15 97 87.4
at Truett McConnell 02/15/25 88-61 W 37-65 .569 5-13 .385 9-11 .818 7 34 41 40.2 8 20 12 2 11 88 87.4
vs Tennessee Wesleyan 02/19/25 87-66 W 33-65 .508 7-18 .389 14-17 .824 10 25 35 40.0 11 15 12 3 11 87 87.4
at Brenau (GA) 02/22/25 85-68 W 33-68 .485 8-20 .400 11-17 .647 15 29 44 40.1 13 19 4 0 7 85 87.3
vs Columbia (SC) 02/27/25 86-59 W 33-86 .384 10-36 .278 10-14 .714 19 36 55 40.6 15 19 13 1 18 86 87.2
vs Pikeville (KY) 02/28/25 82-54 W 30-72 .417 9-18 .500 13-16 .813 20 35 55 41.1 10 14 8 2 4 82 87.1
vs Tennessee Wesleyan 03/01/25 79-75 W 30-75 .400 8-31 .258 11-13 .846 16 31 47 41.3 12 18 15 6 8 79 86.8
at Oregon Tech 03/14/25 83-74 W 28-67 .418 7-20 .350 20-28 .714 13 29 42 41.3 11 15 9 1 6 83 86.7
at Marian (IN) 03/15/25 66-76 L 22-55 .400 7-19 .368 15-19 .789 7 30 37 41.2 21 11 18 0 5 66 86.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Alice Lloyd (KY) 10/29/24 63-103 L 22-68 .324 6-22 .273 13-16 .813 9 24 33 33.0 18 12 18 2 7 63 63.0
Bethel (TN) 11/01/24 78-71 W 32-68 .471 5-15 .333 9-13 .692 11 23 34 33.5 15 8 6 2 4 78 70.5
Campbellsville (KY) 11/02/24 88-70 W 37-73 .507 6-15 .400 8-11 .727 12 32 44 37.0 16 15 9 4 6 88 76.3
Rio Grande 11/09/24 86-77 W 35-73 .479 3-12 .250 13-17 .765 12 33 45 39.0 13 22 10 4 2 86 78.8
Pikeville (KY) 11/13/24 83-73 W 35-70 .500 10-24 .417 3-4 .750 10 30 40 39.2 10 16 6 4 4 83 79.6
Truett-McConnell 11/16/24 53-88 L 20-40 .500 3-11 .273 10-14 .714 7 10 17 35.5 17 6 26 1 10 53 75.2
Columbia (SC) 11/20/24 67-110 L 28-75 .373 5-27 .185 6-17 .353 17 20 37 35.7 9 10 13 1 6 67 74.0
Reinhardt (GA) 11/23/24 68-63 W 27-62 .435 5-16 .313 9-12 .750 9 20 29 34.9 20 9 9 2 5 68 73.3
Kentucky Christian 11/26/24 70-109 L 29-58 .500 7-16 .438 5-8 .625 2 23 25 33.8 16 15 16 3 3 70 72.9
Union Commonwealth 12/04/24 58-85 L 21-55 .382 5-23 .217 11-16 .688 10 23 33 33.7 8 12 24 2 8 58 71.4
Bryan (TN) 12/07/24 69-72 L 26-60 .433 9-23 .391 8-13 .615 7 23 30 33.4 16 14 17 1 16 69 71.2
St. Andrews (NC) 12/16/24 55-75 L 23-59 .390 1-9 .111 8-10 .800 9 20 29 33.0 22 11 17 1 7 55 69.8
Georgetown 12/19/24 93-76 W 34-68 .500 11-18 .611 14-18 .778 8 27 35 33.2 9 24 11 1 8 93 71.6
Cumberlands (KY) 12/31/24 89-90 L 37-78 .474 2-10 .200 13-16 .813 12 29 41 33.7 20 20 20 4 16 89 72.9
Johnson (TN) 01/04/25 85-107 L 33-67 .493 6-20 .300 13-17 .765 12 21 33 33.7 11 15 18 2 4 85 73.7
Tennessee Wesleyan 01/07/25 63-82 L 25-60 .417 7-16 .438 6-8 .750 3 18 21 32.9 10 11 11 1 5 63 73.0
Kentucky Christian 01/09/25 47-116 L 16-60 .267 0-10 .000 15-15 1.000 6 17 23 32.3 15 7 12 1 7 47 71.5
Pikeville ( KY) 01/15/25 78-82 L 33-67 .493 6-20 .300 6-7 .857 9 24 33 32.3 19 10 9 4 3 78 71.8
CIU (SC) 01/18/25 63-103 L 29-63 .460 1-9 .111 4-6 .667 12 21 33 32.4 16 7 18 1 3 63 71.4
Bluefield (VA) 01/20/25 51-91 L 21-64 .328 4-14 .286 5-8 .625 10 27 37 32.6 13 10 13 2 3 51 70.4
Union Commonwealth 01/25/25 69-85 L 27-62 .435 4-16 .250 11-14 .786 10 23 33 32.6 12 20 21 5 10 69 70.3
Montreat (NC) 01/29/25 78-109 L 31-70 .443 8-24 .333 8-11 .727 13 16 29 32.5 20 12 17 1 12 78 70.6
CIU (SC) 02/01/25 39-87 L 17-59 .288 0-16 .000 5-8 .625 12 30 42 32.9 17 6 27 4 4 39 69.3
Bryan (TN) 02/05/25 70-63 W 27-51 .529 5-11 .455 11-14 .786 6 23 29 32.7 15 10 11 2 9 70 69.3
Bluefield (VA) 02/12/25 55-97 L 21-60 .350 3-10 .300 10-11 .909 10 15 25 32.4 8 8 17 4 6 55 68.7
Truett McConnell 02/15/25 61-88 L 25-72 .347 5-23 .217 6-7 .857 14 22 36 32.5 12 15 16 5 5 61 68.4
Tennessee Wesleyan 02/19/25 66-87 L 25-59 .424 6-17 .353 10-16 .625 10 24 34 32.6 12 10 16 3 7 66 68.3
Brenau (GA) 02/22/25 68-85 L 25-66 .379 12-34 .353 6-10 .600 15 25 40 32.9 17 20 11 4 6 68 68.3
Columbia (SC) 02/27/25 59-86 L 20-63 .317 5-19 .263 14-20 .700 10 35 45 33.3 14 14 24 1 5 59 68.0
Pikeville (KY) 02/28/25 54-82 L 20-62 .323 5-18 .278 9-12 .750 8 24 32 33.2 14 10 9 6 4 54 67.5
Tennessee Wesleyan 03/01/25 75-79 L 28-69 .406 7-21 .333 12-14 .857 11 31 42 33.5 20 9 15 4 8 75 67.8
Oregon Tech 03/14/25 74-83 L 33-73 .452 4-11 .364 4-6 .667 12 31 43 33.8 27 17 18 3 7 74 68.0
Marian (IN) 03/15/25 76-66 W 30-66 .455 2-8 .250 14-25 .560 10 27 37 33.9 21 16 11 2 7 76 68.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Alice Lloyd (KY) 10/29/24 103-63 40 40-76/22-68 .526/.324 13-27/6-22 .481/.273 10-13/13-16 .769-.813 42/33 9 27/12 14/18 4/2 13/7 17/18
Bethel (TN) 11/01/24 71-78 -7 25-58/32-68 .431/.471 10-24/5-15 .417/.333 11-12/9-13 .917-.692 27/34 -7 5/8 10/6 0/2 2/4 12/15
Campbellsville (KY) 11/02/24 70-88 -18 27-73/37-73 .370/.507 8-27/6-15 .296/.400 8-12/8-11 .667-.727 41/44 -3 16/15 12/9 2/4 5/6 14/16
Rio Grande 11/09/24 77-86 -9 29-75/35-73 .387/.479 11-31/3-12 .355/.250 8-10/13-17 .800-.765 43/45 -2 21/22 15/10 1/4 8/2 17/13
Pikeville (KY) 11/13/24 73-83 -10 30-74/35-70 .405/.500 8-29/10-24 .276/.417 5-7/3-4 .714-.750 38/40 -2 13/16 5/6 1/4 2/4 7/10
Truett-McConnell 11/16/24 88-53 35 31-60/20-40 .517/.500 10-26/3-11 .385/.273 16-18/10-14 .889-.714 35/17 18 17/6 17/26 2/1 14/10 13/17
Columbia (SC) 11/20/24 110-67 43 44-82/28-75 .537/.373 15-38/5-27 .395/.185 7-8/6-17 .875-.353 53/37 16 31/10 10/13 2/1 8/6 16/9
Reinhardt (GA) 11/23/24 63-68 -5 22-58/27-62 .379/.435 7-24/5-16 .292/.313 12-19/9-12 .632-.750 37/29 8 13/9 12/9 2/2 5/5 12/20
Kentucky Christian 11/26/24 109-70 39 44-83/29-58 .530/.500 14-32/7-16 .438/.438 7-13/5-8 .538-.625 50/25 25 21/15 8/16 1/3 11/3 8/16
Union Commonwealth 12/04/24 85-58 27 38-77/21-55 .494/.382 7-32/5-23 .219/.217 2-3/11-16 .667-.688 42/33 9 28/12 14/24 1/2 14/8 12/8
Bryan (TN) 12/07/24 72-69 3 25-57/26-60 .439/.433 9-24/9-23 .375/.391 13-14/8-13 .929-.615 36/30 6 19/14 21/17 0/1 10/16 12/16
St. Andrews (NC) 12/16/24 75-55 20 27-66/23-59 .409/.390 5-22/1-9 .227/.111 16-19/8-10 .842-.800 39/29 10 16/11 11/17 3/1 8/7 10/22
Georgetown 12/19/24 76-93 -17 32-76/34-68 .421/.500 7-29/11-18 .241/.611 5-5/14-18 1.000-.778 42/35 7 26/24 14/11 1/1 5/8 16/9
Cumberlands (KY) 12/31/24 90-89 1 34-76/37-78 .447/.474 6-25/2-10 .240/.200 16-22/13-16 .727-.813 34/41 -7 19/20 20/20 1/4 13/16 14/20
Johnson (TN) 01/04/25 107-85 22 44-77/33-67 .571/.493 11-21/6-20 .524/.300 8-9/13-17 .889-.765 33/33 0 26/15 11/18 0/2 11/4 13/11
Tennessee Wesleyan 01/07/25 82-63 19 30-62/25-60 .484/.417 10-23/7-16 .435/.438 12-14/6-8 .857-.750 40/21 19 14/11 10/11 3/1 6/5 6/10
Kentucky Christian 01/09/25 116-47 69 41-78/16-60 .526/.267 16-31/0-10 .516/.000 18-20/15-15 .900-1.000 59/23 36 33/7 7/12 4/1 5/7 12/15
Pikeville ( KY) 01/15/25 82-78 4 29-60/33-67 .483/.493 7-17/6-20 .412/.300 17-25/6-7 .680-.857 35/33 2 18/10 5/9 4/4 9/3 9/19
CIU (SC) 01/18/25 103-63 40 44-84/29-63 .524/.460 7-29/1-9 .241/.111 8-13/4-6 .615-.667 41/33 8 17/7 6/18 0/1 12/3 10/16
Bluefield (VA) 01/20/25 91-51 40 37-72/21-64 .514/.328 11-27/4-14 .407/.286 6-9/5-8 .667-.625 41/37 4 18/10 8/13 3/2 7/3 7/13
Union Commonwealth 01/25/25 85-69 16 35-80/27-62 .438/.435 7-28/4-16 .250/.250 8-11/11-14 .727-.786 41/33 8 17/20 13/21 2/5 15/10 9/12
Montreat (NC) 01/29/25 109-78 31 38-60/31-70 .633/.443 13-24/8-24 .542/.333 20-23/8-11 .870-.727 33/29 4 16/12 13/17 1/1 8/12 11/20
CIU (SC) 02/01/25 87-39 48 33-78/17-59 .423/.288 7-28/0-16 .250/.000 14-18/5-8 .778-.625 46/42 4 19/6 6/27 2/4 17/4 8/17
Bryan (TN) 02/05/25 63-70 -7 25-65/27-51 .385/.529 6-21/5-11 .286/.455 7-8/11-14 .875-.786 30/29 1 15/10 12/11 2/2 6/9 10/15
Bluefield (VA) 02/12/25 97-55 42 38-68/21-60 .559/.350 13-31/3-10 .419/.300 8-10/10-11 .800-.909 45/25 20 24/8 14/17 0/4 15/6 10/8
Truett McConnell 02/15/25 88-61 27 37-65/25-72 .569/.347 5-13/5-23 .385/.217 9-11/6-7 .818-.857 41/36 5 20/15 12/16 2/5 11/5 8/12
Tennessee Wesleyan 02/19/25 87-66 21 33-65/25-59 .508/.424 7-18/6-17 .389/.353 14-17/10-16 .824-.625 35/34 1 15/10 12/16 3/3 11/7 11/12
Brenau (GA) 02/22/25 85-68 17 33-68/25-66 .485/.379 8-20/12-34 .400/.353 11-17/6-10 .647-.600 44/40 4 19/20 4/11 0/4 7/6 13/17
Columbia (SC) 02/27/25 86-59 27 33-86/20-63 .384/.317 10-36/5-19 .278/.263 10-14/14-20 .714-.700 55/45 10 19/14 13/24 1/1 18/5 15/14
Pikeville (KY) 02/28/25 82-54 28 30-72/20-62 .417/.323 9-18/5-18 .500/.278 13-16/9-12 .813-.750 55/32 23 14/10 8/9 2/6 4/4 10/14
Tennessee Wesleyan 03/01/25 79-75 4 30-75/28-69 .400/.406 8-31/7-21 .258/.333 11-13/12-14 .846-.857 47/42 5 18/9 15/15 6/4 8/8 12/20
Oregon Tech 03/14/25 83-74 9 28-67/33-73 .418/.452 7-20/4-11 .350/.364 20-28/4-6 .714-.667 42/43 -1 15/17 9/18 1/3 6/7 11/27
Marian (IN) 03/15/25 66-76 -10 22-55/30-66 .400/.455 7-19/2-8 .368/.250 15-19/14-25 .789-.560 37/37 0 11/16 18/11 0/2 5/7 21/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 116 Kentucky Christian (01/09/25)
FIELD GOALS MADE 44 Columbia (SC) (11/20/24); Johnson (TN) (01/04/25); Kentucky Christian (11/26/24); CIU (SC) (01/18/25)
FIELD GOAL ATTEMPTS 86 Columbia (SC) (02/27/25)
3 PT FIELD GOALS MADE 16 Kentucky Christian (01/09/25)
3 PT FG ATTEMPTS 38 Columbia (SC) (11/20/24)
