Skip To Main Content

Milligan University

Milligan (Tenn.) (5-9) -VS- WVU Tech (13-0-1)

Box Score

Milligan (Tenn.) logo
0
vs
WVU Tech logo
3

Milligan (Tenn.) (5-9)
-VS-
WVU Tech (13-0-1)

Team Score By Period
Team 12 Total F
Milligan (Tenn.) MILL 0 0 0
Winner WVU Tech WVUT 1 2 3
Date:
2019-10-19
Time:
15:00:00
Site:
Beckley, WV
Attendance:
45
Officials
Corey Torns
Van Gaston
VIEW
Match History vs WVU Tech

Scoring Summary

Scoring Summary
Time Team Description
17:46 WVUT WVUT Allan Costa
Assisted By: FernandezCastano,Antonio ,
Off a corner kick.
68:36 WVUT WVUT Rolando Sanchez
Assisted By: Constable,Jason ,
72:43 WVUT WVUT Sergio Sanchez
Assisted By: ,

Cautions and Ejections

There were no penalties in this game.

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
MILL 2 8 10 (5)
WVUT 5 6 11 (4)
Saves
MILL 0 1 1
WVUT 0 5 5
Corner Kicks
MILL 1 1 2
WVUT 3 5 8
Fouls
MILL 2 1 3
WVUT 4 5 9
() Shots on goal.

Individual Statistics

Milligan (Tenn.) 0

MILL - Player Stats
Pos # Player SH SOG G A MIN
Starters
G 1 1 Kuepper, Jan 0 0 0 0 0
D 3 3 Dawson, Sam 0 0 0 0 90
MF 4 4 Solheim, Odin 3 2 0 0 90
D 6 6 Arnott, Tayzere 0 0 0 0 90
MF 7 7 Dominguez, Joel 0 0 0 0 42
F 9 9 Garrido, Roberto Fernandez 2 1 0 0 65
F 10 10 Moreno, Inaki 2 1 0 0 66
F 11 11 Griffin, Harry 1 0 0 0 57
D 15 15 Jansson, Axel 0 0 0 0 83
D 19 19 Levarity, Andre 0 0 0 0 77
MF 22 22 De La Torre, Luis 1 0 0 0 49
Substitutes
D 14 14 Kent, Ryan 0 0 0 0 12
F 16 16 Habte, Robell 0 0 0 0 11
D 17 17 Sefriou, Raphael 1 1 0 0 17
MF 18 18 Ballesteros, Nicolas 0 0 0 0 20
MF 20 20 Pinkney, Daniel 0 0 0 0 42
MF 23 23 Pearson, Jack 0 0 0 0 23
F 25 25 Wertz, Garrett 0 0 0 0 12
F 26 26 Burch, Jordan 0 0 0 0 31
F 27 27 Heer, Vinay 0 0 0 0 11
Totals 10 5 0 0
Milligan (Tenn.) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Kuepper, Jan 90:00 3 1
Totals 3 1

WVU Tech 3

WVUT - Player Stats
Pos # Player SH SOG G A MIN
Starters
1 1 Jorge Martinez 0 0 0 0 0
D 5 5 Cristian Cubedo Aymerich 1 0 0 0 77
F 7 7 Manuel Garcia 0 0 0 0 62
F 10 10 Jesus Naves 1 0 0 0 57
MF 13 13 Rolando Sanchez 1 1 1 0 72
15 15 Wishy Laurie 0 0 0 0 27
16 16 Michael Barton 0 0 0 0 50
F 17 17 Antonio Fernandez Castano 0 0 0 1 45
D 23 23 Allan Costa 1 1 1 0 45
MF 24 24 Gavin Shiels 0 0 0 0 30
D 27 27 Fletcher Caponecchia 0 0 0 0 51
Substitutes
2 2 Jason Constable 2 1 0 1 49
D 3 3 Logan Thomasson 0 0 0 0 17
D 4 4 Bradley Milligan 0 0 0 0 12
D 6 6 Santiago Cruz 0 0 0 0 12
F 8 8 Sergio Sanchez 2 1 1 0 46
D 12 12 Renan Gouvia 0 0 0 0 12
14 14 Ruben Martin Macias 0 0 0 0 44
18 18 Luis Alejandro Jaimes 1 0 0 0 38
D 20 20 Pablo Muniz Rocandio 1 0 0 0 32
D 25 25 Javaid Payne 0 0 0 0 31
MF 29 29 Oleg Tarshin 1 0 0 0 31
MF 37 37 Josue Nunez 0 0 0 0 6
D 40 40 Manuel Segarra 0 0 0 0 38
Totals 11 4 3 2
WVU Tech - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Jorge Martinez 90:00 0 3
Totals 0 3