2017-18 Men's Outdoor Track and Field
Biography
| Parents' names | Andy and Lisa Bratton |
| Siblings' names | Andrew Bratton |
| Any family members play collegiate sports? If so, where did they play? | Ed Pierpont for Milligan Cross Country |
| Birthday | October 4 |
| Academic | |
| Intended Major | Business |
| Intended Minor(s) | Applied Finance and Accounting |
| High School Academic Achievements | Student Council National Honor Society Officer FCA Officer Warriors for God Officer BPA National Qualifer |
High School Athletic Achievements | |
| High School Athletic Accomplishments | Second Team All-Conference First Team All -Conference Second Team All -County Regional Qualifier Semi-State Qualifier |
| High School Coaches Name | Pat McKenzie |
Miscellaneous Information | |
| Any relatives/friends attend(ed) MC? | Father, Mother, Grandparents, Uncle |
| Favorite Bible Verse | 1 Samuel 16:7 |
| Favorite Quote | "It's not whether you get knocked down, it's whether you get back up." -Vince Lombardi |
| Career Aspirations | Entrepreneur |
| Role Model | Dad |
| Hobbies | Basketball, Running, Guitar, Paintball |
| Most Respected Sports Figure | Tony Dungy and Reggie Miller |
| Why you chose Milligan College? | The Christian atmosphere, academic challenge, and athletic success |
| What are your pre-game rituals? | listen to music and crack some jokes with my teammates |
| Favorite Food | Grandma's Homemade Apple Pie |
| Favorite Book | Quiet Strength by Tony Dungy |
Historical Player Information