Skip To Main Content

Milligan University

2026 Women's Flag Football Cumulative Statistics

Team Stats (16-0)

Overall Team Statistics
Statistic MILLIGAN (TN) Opponents
Scoring
43.63 6.50
698 104
First Downs
28 25
137 133
22 15
187 173
Rushing
643 338
0 0
151 172
4.3 2.0
40.2 21.1
11 5
643 338
Passing
572-405-10 684-379-41
7.87 4.52
281.38 193.31
84 11
4502 3093
Total Offense
723 856
7.1 4.0
321.6 214.4
5145 3431
104 16
Returns
0.00 0.00
0-0 0-0
8.70 4.60
40-348 5-23
13.88 3.00
41-569 10-30
Kicking
25.92 30.04
21.00 23.11
25-648 56-1682
0-0 0-0
0-0 0-0
Penalties
24.06 14.63
70-385 48-234
Time Of Possession
00:00 00:00
00:00:00 00:00:00
Miscellaneous
0-0 (0.00%) 0-0 (0.00%)
0-0 (0.00%) 0-0 (0.00%)
16-3 8-1
40-227 27-137
0-0 0-0
0 0
0-0 0-0
0-0 0-0

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Whearley, Ashton 16 37 249 0 249 6.7 5 35 15.56
3 Keyser, Bridget 16 77 194 0 194 2.5 5 19 12.13
6 McDowell, Jasmine 16 22 110 0 110 5.0 0 26 6.88
4 Padilla, Jeylise 15 5 33 0 33 6.6 0 21 2.20
10 Davis, Mykelah 14 5 31 0 31 6.2 0 11 2.21
13 LaPrise, Abbylin 14 1 18 0 18 18.0 1 18 1.29
15 Anderson, Sophia 15 2 17 0 17 8.5 0 16 1.13
5 Newell, Sa'Keiah 5 1 2 0 2 2.0 0 2 0.40
14 Davis, Christain 7 1 -11 0 -11 -11.0 0 0 -1.57
Total 16 151 643 0 643 4.3 11 35 40.19
Opponents 16 172 338 0 338 2.0 5 49 21.13

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Keyser, Bridget 16 188.29 378 518 9 72.97% 4222 79 75 263.88
23 Whearley, Ashton 16 130.04 27 50 1 54.00% 280 5 39 17.50
18 Bigelow, Carsen 5 0.00 0 1 0 0.00% 0 0 0 0.00
14 Davis, Christain 7 0.00 0 1 0 0.00% 0 0 0 0.00
38 Lovelace, Zoey 4 0.00 0 1 0 0.00% 0 0 0 0.00
1 Ollis, Blakelee 13 0.00 0 1 0 0.00% 0 0 0 0.00
Total 16 181.88 405 572 10 70.80% 4502 84 75 281.38
Opponents 16 86.71 379 684 41 55.41% 3093 11 66 193.31

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
22 Quinn, Krista 16 91 1004 11.03 22 38 62.75
8 Rumrill, Lilly 16 58 847 14.60 16 57 52.94
23 Whearley, Ashton 16 63 799 12.68 17 58 49.94
25 Quinn, Caitlin 15 57 663 11.63 10 38 44.20
11 Urso, Sam 16 43 248 5.77 8 22 15.50
13 LaPrise, Abbylin 14 23 233 10.13 6 39 16.64
15 Anderson, Sophia 15 5 107 21.40 1 75 7.13
88 Rhodes, Annabelle 15 7 88 12.57 2 32 5.87
6 McDowell, Jasmine 16 9 84 9.33 2 50 5.25
4 Padilla, Jeylise 15 9 82 9.11 0 21 5.47
Team 17 7 71 10.14 0 18 4.18  
2 Hudson, Jessica 13 5 53 10.60 0 17 4.08
18 Bigelow, Carsen 5 3 31 10.33 0 13 6.20
5 Newell, Sa'Keiah 5 3 31 10.33 0 29 6.20
10 Davis, Mykelah 14 7 26 3.71 0 13 1.86
16 Shropshire, Dani 5 4 22 5.50 0 9 4.40
12 Thrasher, Taylor 5 2 15 7.50 0 11 3.00
38 Lovelace, Zoey 4 2 8 4.00 0 5 2.00
24 Wilson, Ashley 11 2 6 3.00 0 6 0.55
14 Davis, Christain 7 1 0 0.00 0 0 0.00
0 Bridges, Parker 16 1 -3 -3.00 0 0 -0.19
Total 16 402 4415 10.98 84 75 275.94
Opponents 16 379 3017 7.96 11 66 188.56

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Bridges, Parker 16 98 2 100.0 8.0-0 4.0-17 8 10 0 0 0 0 0
6 McDowell, Jasmine 16 49 0 49.0 6.0-0 6.0-31 1 5 0 0 0 0 0
10 Davis, Mykelah 14 45 1 46.0 20.5-0 13.5-88 0 2 0 0 0 0 0
22 Quinn, Krista 16 31 0 31.0 4.0-0 1.0-8 1 3 0 0 0 0 0
15 Anderson, Sophia 15 29 0 29.0 1.0-0 0-0 1 2 0 0 0 0 0
88 Rhodes, Annabelle 15 28 0 28.0 0-0 0-0 7 7 0 0 0 0 0
13 LaPrise, Abbylin 14 24 0 24.0 1.0-0 0-0 4 4 0 0 0 0 0
1 Ollis, Blakelee 13 23 1 24.0 0-0 0-0 1 2 0 1 0 0 0
24 Wilson, Ashley 11 20 0 20.0 2.0-0 2.0-11 1 0 0 0 0 0 0
20 Jackson, Chloe 13 17 1 18.0 5.5-0 3.5-29 1 1 0 0 0 0 0
23 Whearley, Ashton 16 16 1 17.0 2.0-0 1.0-9 3 4 0 0 0 0 0
TM Team 17 16 0 16.0 2.0-0 3.0-4 1 31 0 5 5 0 0  
4 Padilla, Jeylise 15 14 1 15.0 2.0-0 1.0-4 0 0 0 0 0 0 0
8 Rumrill, Lilly 16 14 1 15.0 2.0-0 0-0 6 4 0 0 0 0 0
25 Quinn, Caitlin 15 11 1 12.0 0-0 0-0 2 3 0 0 0 0 0
5 Newell, Sa'Keiah 5 9 0 9.0 1.0-0 1.0-1 1 2 0 0 0 0 0
27 Cummings, Courtney 9 8 0 8.0 0-0 0-0 1 3 0 0 0 0 0
14 Davis, Christain 7 8 0 8.0 2.0-0 0-0 0 0 0 0 0 0 1
7 Hall-Friday, Aniya 3 7 0 7.0 0-0 0-0 0 0 0 0 0 0 0
12 Thrasher, Taylor 5 4 0 4.0 1.0-0 0-0 1 1 0 1 0 0 1
11 Urso, Sam 16 4 0 4.0 2.0-0 2.0-15 0 0 0 0 0 0 0
18 Bigelow, Carsen 5 3 0 3.0 1.0-0 1.0-3 0 0 0 0 0 0 0
2 Hudson, Jessica 13 3 0 3.0 0-0 0-0 0 2 0 0 0 0 0
3 Keyser, Bridget 16 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
1 Archuleta, Melanie 1 2 0 2.0 0-0 0-0 1 0 0 0 0 0 0  
21 Blaylock, Nataija 1 1 0 1.0 1.0-0 1.0-7 0 0 0 0 0 0 0  
13 Laprise, Abbylyn 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
38 Lovelace, Zoey 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Shropshire, Dani 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 16 489 10 499.0 64.0-0 40.0-227 41 86 0 7 5 0 2
Opponents 16 433 12 445.0 48.5-0 27.0-137 10 31 0 7 3 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
8 Rumrill, Lilly 13 397 30.54 41 3 0 10 0 0
0 Bridges, Parker 9 211 23.44 47 2 0 5 0 0
Team 2 -9 -4.50 25 0 0 1 0 0  
24 Wilson, Ashley 1 49 49.00 49 0 0 1 0 0
Total 25 648 25.92 49 5 0 17 0 0
Opponents 56 1682 30.04 63 2 0 17 0 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00% 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 0-0 0.00% 0-0 0-0 0-0 0-0 0-0 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Total 0 0 NaN 0 0
Opponents 0 0 NaN 0 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
23 Whearley, Ashton 11 134 12.18 1 65
22 Quinn, Krista 10 62 6.20 0 14
Blaylock, Nataija 1 36 36.00 0 36  
11 Urso, Sam 3 31 10.33 0 13
25 Quinn, Caitlin 7 30 4.29 0 12
6 McDowell, Jasmine 3 25 8.33 0 12
8 Rumrill, Lilly 2 24 12.00 0 20
1 Ollis, Blakelee 1 6 6.00 0 6
5 Newell, Sa'Keiah 2 0 0 0 0
Total 40 348 8.70 1 65
Opponents 5 23 4.60 0 12
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
NaN
Opponents NaN

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
23 Whearley, Ashton 25 0 0 0-0 0-0 0 0-0 0 150
22 Quinn, Krista 22 0 0 0-0 0-0 0 0-0 0 132
8 Rumrill, Lilly 17 0 0 0-0 0-0 0 0-0 0 102
25 Quinn, Caitlin 10 0 0 0-0 0-0 0 0-0 0 60
13 LaPrise, Abbylin 8 0 0 0-0 0-0 0 0-0 0 48
11 Urso, Sam 8 0 0 0-0 0-0 0 0-0 0 48
3 Keyser, Bridget 5 0 0 0-0 0-0 0 0-0 0 30
0 Bridges, Parker 4 0 0 0-0 0-0 0 0-0 0 24
6 McDowell, Jasmine 2 0 0 0-0 0-0 0 0-0 0 12
88 Rhodes, Annabelle 2 0 0 0-0 0-0 0 0-0 0 12
15 Anderson, Sophia 1 0 0 0-0 0-0 0 0-0 0 6
14 Davis, Christain 0 0 1 0-0 0-0 0 0-0 0 2
12 Thrasher, Taylor 0 0 1 0-0 0-0 0 0-0 0 2
Total 104 0 2 0-0 0-0 0 0-0 0 628
Opponents 16 0 0 0-0 0-0 0 0-0 0 96

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
2/21/2026 at Brewton W 24-0 0
2/27/2026 vs Mars Hill (N.C.) W 66-0 0
2/28/2026 vs Huntingdon W 39-19 0
2/28/2026 vs Campbellsville W 28-6 0
3/4/2026 vs Ferrum (Va.) W 26-14 4-0 , 0-0 0
3/7/2026 vs Emmanuel W 37-7 0
3/7/2026 vs LaGrange W 42-0 6-0 , 0-0 0
3/11/2026 at Ferrum W 48-7 7-0 0
3/14/2026 vs Cumberland W 55-0 8-0 , 0-0 112
3/14/2026 vs Reinhardt (GA) W 33-14 9-0 , 0-0 126
3/17/2026 vs. Illinois Wesleyan W 82-6 0
3/17/2026 at Cumberland W 53-0 0
3/18/2026 at King (TN) W 64-12 12-0 , 0-0 0
3/24/2026 vs King (Tenn.) W 62-0 142
3/26/2026 vs Lees-McRae (N.C.) W 13-12 14-0 , 0-0 112
3/27/2026 at Wingate W 26-7 15-0 50
542

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2/21/2026 Brewton 11 -1 0 10 23 254 2 30 254 2 30 0 0 0 0 3 17 0 12
2/27/2026 Mars Hill (N.C.) 4 14 1 12 21 250 8 50 251 8 50 0 0 0 0 2 0 0 0
2/28/2026 Huntingdon 11 15 0 7 36 369 6 34 369 6 34 0 0 0 0 0 0 0 0
2/28/2026 Campbellsville 6 21 0 9 20 216 3 75 216 3 75 0 0 0 0 1 65 1 65
3/4/2026 Ferrum (Va.) 9 59 0 21 27 269 4 42 280 4 42 0 0 0 0 0 0 0 0
3/7/2026 Emmanuel 20 93 4 26 24 276 2 38 257 2 38 0 0 0 0 3 22 0 11
3/7/2026 LaGrange 10 49 0 11 38 387 6 38 392 6 38 0 0 0 0 5 50 0 14
3/11/2026 Ferrum 7 40 0 14 26 346 7 58 397 7 58 0 0 0 0 2 49 0 36
3/14/2026 Cumberland 8 31 1 11 21 252 6 37 262 6 42 0 0 0 0 5 24 0 12
3/14/2026 Reinhardt (GA) 8 25 0 16 24 285 5 35 290 5 35 0 0 0 0 2 22 0 20
3/17/2026 Illinois Wesleyan 10 54 2 18 27 341 9 39 341 9 39 0 0 0 0 3 21 0 11
3/17/2026 Cumberland 9 62 0 13 25 219 7 22 240 7 34 0 0 0 0 5 20 0 12
3/18/2026 King (TN) 11 41 1 9 31 291 6 22 293 6 22 0 0 0 0 2 11 0 9
3/24/2026 King (Tenn.) 12 92 1 35 21 253 8 30 253 8 30 0 0 0 0 3 16 0 6
3/26/2026 Lees-McRae (N.C.) 8 32 0 19 18 165 2 20 165 2 20 0 0 0 0 1 0 0 0
3/27/2026 Wingate 7 16 1 15 20 242 3 38 242 3 38 0 0 0 0 3 31 0 13

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2/21/2026 Brewton 12 0 12 4.0 0 1.0 1 0 0 0 3 39 0 0 0 0
2/27/2026 Mars Hill (N.C.) 24 0 24 6.0 0 0 0 1 0 0 3 62 0 9 0 0
2/28/2026 Huntingdon 28 2 30 3.0 0 2.0 7 0 1 0 4 -1 0 15 0 0
2/28/2026 Campbellsville 31 2 33 4.0 0 4.0 19 1 1 0 1 -5 0 16 0 0
3/4/2026 Ferrum (Va.) 37 2 39 8.0 0 8.0 44 0 0 0 1 -6 0 6 0 0
3/7/2026 Emmanuel 20 0 20 3.0 0 1.0 7 1 1 0 2 34 0 3 0 0
3/7/2026 LaGrange 21 0 21 5.0 0 2.0 26 0 1 0 0 0 0 2 0 1
3/11/2026 Ferrum 38 0 38 4.0 0 4.0 23 0 0 0 4 -1 0 2 0 0
3/14/2026 Cumberland 35 0 35 6.0 0 5.0 23 0 1 0 1 79 0 2 0 1
3/14/2026 Reinhardt (GA) 38 0 38 3.0 0 3.0 16 0 0 0 1 14 0 4 0 0
3/17/2026 Illinois Wesleyan 37 0 37 4.0 0 3.0 23 0 0 0 3 67 0 5 0 0
3/17/2026 Cumberland 26 0 26 2.0 0 1.0 6 0 0 0 4 106 0 3 0 0
3/18/2026 King (TN) 43 4 47 4.0 0 2.0 12 0 1 0 7 95 0 4 0 0
3/24/2026 King (Tenn.) 39 0 39 3.0 0 2.0 12 1 0 0 5 55 0 4 0 0
3/26/2026 Lees-McRae (N.C.) 32 0 32 0 0 0 0 1 1 0 1 24 0 7 0 0
3/27/2026 Wingate 28 0 28 5.0 0 2.0 8 0 0 0 1 7 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2/21/2026 Brewton 2 -2 -1.000 32 0 0 0 0 1 0-0 0 0 0 NaN 0 0
2/27/2026 Mars Hill (N.C.) 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2/28/2026 Huntingdon 1 28 28.000 28 0 0 0 0 1 0-0 0 0 0 NaN 0 0
2/28/2026 Campbellsville 3 20 11.000 47 0 1 0 0 2 0-0 0 0 0 NaN 0 0
3/4/2026 Ferrum (Va.) 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/7/2026 Emmanuel 2 42 21.000 21 0 0 0 0 2 0-0 0 0 0 NaN 0 0
3/7/2026 LaGrange 1 21 21.000 21 0 1 0 0 0 0-0 0 0 0 NaN 0 0
3/11/2026 Ferrum 4 119 29.333 36 0 1 0 0 3 0-0 0 0 0 NaN 0 0
3/14/2026 Cumberland 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/14/2026 Reinhardt (GA) 2 80 40.000 41 0 1 0 0 1 0-0 0 0 0 NaN 0 0
3/17/2026 Illinois Wesleyan 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/17/2026 Cumberland 2 48 24.000 33 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/18/2026 King (TN) 4 167 43.833 49 0 0 0 0 3 0-0 0 0 0 NaN 0 0
3/24/2026 King (Tenn.) 1 29 29.000 29 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/26/2026 Lees-McRae (N.C.) 2 61 30.500 31 0 1 0 0 1 0-0 0 0 0 NaN 0 0
3/27/2026 Wingate 1 35 35.000 35 0 0 0 0 1 0-0 0 0 0 NaN 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2/21/2026 Milligan (TN) 5 14 0 11 7 77 0 26 77 0 26 0 0 0 0 0 0 0 0
2/27/2026 Milligan (TN) 14 9 0 5 13 52 0 22 52 0 22 0 0 0 0 0 0 0 0
2/28/2026 Milligan (TN) 10 84 2 49 22 250 1 26 250 1 26 0 0 0 0 1 3 0 3
2/28/2026 Milligan (TN) 13 26 0 11 22 209 1 23 209 1 23 0 0 0 0 1 12 0 12
3/4/2026 Milligan (TN) 13 -28 1 9 31 323 1 25 328 1 30 0 0 0 0 0 0 0 0
3/7/2026 Milligan (TN) 5 16 0 13 21 251 1 66 249 1 66 0 0 0 0 0 0 0 0
3/7/2026 Milligan (TN) 5 -23 0 6 17 105 0 15 115 0 15 0 0 0 0 0 0 0 0
3/11/2026 Milligan 9 -6 1 15 41 313 0 29 341 0 37 0 0 0 0 0 0 0 0
3/14/2026 Milligan (TN) 10 -10 0 8 26 174 0 15 179 0 15 0 0 0 0 0 0 0 0
3/14/2026 Milligan (TN) 13 44 1 15 27 223 1 28 223 1 28 0 0 0 0 0 0 0 0
3/17/2026 Milligan (TN) 14 16 0 15 24 168 1 43 183 1 43 0 0 0 0 0 0 0 0
3/17/2026 Milligan (TN) 11 37 0 11 17 96 0 17 105 0 17 0 0 0 0 1 5 0 5
3/18/2026 Milligan 12 49 0 24 36 310 2 41 310 2 41 0 0 0 0 1 3 0 3
3/24/2026 Milligan (TN) 10 15 0 8 29 158 0 15 164 0 15 0 0 0 0 0 0 0 0
3/26/2026 Milligan (TN) 5 0 0 3 33 242 2 26 242 2 26 0 0 0 0 0 0 0 0
3/27/2026 Milligan 23 95 0 19 13 66 1 10 66 1 10 0 0 0 0 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2/21/2026 Milligan (TN) 27 2 29 5.0 0 5.0 30 0 0 0 2 7 0 0 0 0
2/27/2026 Milligan (TN) 18 0 18 2.0 0 0 0 1 2 0 0 0 0 1 0 0
2/28/2026 Milligan (TN) 39 2 41 5.5 0 2.0 9 1 0 0 0 0 0 1 0 0
2/28/2026 Milligan (TN) 18 0 18 1.0 0 1.0 -1 0 1 0 1 2 0 4 0 0
3/4/2026 Milligan (TN) 29 0 29 1.0 0 1.0 7 0 0 0 2 3 0 2 0 0
3/7/2026 Milligan (TN) 39 2 41 9.0 0 5.0 23 1 2 0 0 0 0 1 0 0
3/7/2026 Milligan (TN) 42 0 42 1.0 0 1.0 5 0 0 0 1 0 0 4 0 0
3/11/2026 Milligan 23 0 23 3.0 0 1.0 0 0 0 0 0 0 0 1 0 0
3/14/2026 Milligan (TN) 17 0 17 0 0 0 0 0 0 0 0 0 0 2 0 0
3/14/2026 Milligan (TN) 22 0 22 4.0 0 2.0 16 0 0 0 0 0 0 3 0 0
3/17/2026 Milligan (TN) 23 2 25 2.0 0 1.0 4 0 0 0 1 6 0 3 0 0
3/17/2026 Milligan (TN) 28 0 28 0 0 0 0 0 0 0 0 0 0 2 0 0
3/18/2026 Milligan 35 2 37 5.0 0 2.0 13 0 0 0 0 0 0 2 0 0
3/24/2026 Milligan (TN) 28 0 28 5.0 0 3.0 14 0 1 0 1 6 0 2 0 0
3/26/2026 Milligan (TN) 23 0 23 2.0 0 1.0 9 0 1 0 1 6 0 3 0 0
3/27/2026 Milligan 22 2 24 3.0 0 2.0 8 0 0 0 1 0 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2/21/2026 Milligan (TN) 6 172 28.700 48 0 0 0 0 1 0-0 0 0 0 NaN 0 0
2/27/2026 Milligan (TN) 2 63 31.500 35 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2/28/2026 Milligan (TN) 1 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2/28/2026 Milligan (TN) 3 100 33.300 45 0 0 0 0 2 0-0 0 0 0 NaN 0 0
3/4/2026 Milligan (TN) 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/7/2026 Milligan (TN) 4 136 34.000 46 0 0 0 0 3 0-0 0 0 0 NaN 0 0
3/7/2026 Milligan (TN) 8 292 36.500 63 0 1 0 0 5 0-0 0 0 0 NaN 0 0
3/11/2026 Milligan 3 106 35.300 43 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/14/2026 Milligan (TN) 5 125 25.000 34 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/14/2026 Milligan (TN) 4 124 31.000 35 0 1 0 0 2 0-0 0 0 0 NaN 0 0
3/17/2026 Milligan (TN) 5 105 21.000 26 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/17/2026 Milligan (TN) 5 140 28.000 32 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/18/2026 Milligan 3 101 33.700 35 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/24/2026 Milligan (TN) 3 98 32.700 36 0 0 0 0 2 0-0 0 0 0 NaN 0 0
3/26/2026 Milligan (TN) 1 21 21.000 21 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/27/2026 Milligan 3 99 33.000 38 0 0 0 0 0 0-0 0 0 0 NaN 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Brewton 0-24 11/4 1/0 9/3 1/1 11--1 / 5-14 23-39-2 / 7-30-3 254/77 50-253 / 35-91 56/7 2/3
Mars Hill (N.C.) 66-0 6/8 1/2 3/6 2/0 4-14 / 14-9 21-26-0 / 13-32-3 251/52 30-265 / 46-61 62/0 2/3
Huntingdon 39-19 12/15 2/2 9/11 1/2 11-15 / 10-84 36-44-0 / 22-42-4 369/250 55-384 / 52-334 -1/3 0/5
Campbellsville 28-6 8/15 1/4 4/10 3/1 6-21 / 13-26 20-31-1 / 22-51-1 216/209 37-237 / 64-235 60/14 2/2
Ferrum (Va.) 26-14 14/16 3/0 9/13 2/3 9-59 / 13--28 27-38-2 / 31-47-1 280/328 47-339 / 60-300 -6/3 2/1
Emmanuel 37-7 18/9 3/1 12/8 3/0 20-93 / 5-16 24-37-0 / 21-42-2 257/249 57-350 / 47-265 56/0 2/3
LaGrange 42-0 17/4 2/0 15/4 0/0 10-49 / 5--23 38-52-1 / 17-35-0 392/115 62-441 / 40-92 50/0 1/1
Ferrum 7-48 13/14 2/1 9/12 2/1 7-40 / 9--6 29-35-0 / 41-60-4 397/341 42-437 / 69-335 48/0 0/4
Cumberland 55-0 9/12 2/0 5/9 2/3 8-31 / 10--10 21-30-0 / 26-49-1 262/179 38-293 / 59-169 103/0 0/2
Reinhardt (GA) 33-14 12/13 1/2 10/10 1/1 8-25 / 13-44 24-34-0 / 27-44-1 290/223 42-315 / 57-267 36/0 0/1
Illinois Wesleyan 6-82 13/9 2/4 10/5 1/0 10-54 / 14-16 27-35-1 / 24-43-3 341/183 45-395 / 57-199 88/6 1/3
Cumberland 0-53 10/8 1/3 8/4 1/1 9-62 / 11-37 25-35-0 / 17-31-4 240/105 44-302 / 42-142 126/5 0/4
King (TN) 12-64 14/16 0/1 13/15 1/0 11-41 / 12-49 31-45-0 / 36-57-7 293/310 56-334 / 69-359 106/3 0/8
King (Tenn.) 62-0 8/10 3/0 5/10 0/0 12-92 / 10-15 21-34-1 / 29-46-5 253/164 46-345 / 56-179 71/6 2/5
Lees-McRae (N.C.) 13-12 10/14 3/1 7/11 0/2 8-32 / 5-0 18-31-1 / 33-51-1 165/242 39-197 / 56-242 24/6 2/2
Wingate 7-26 12/6 1/4 9/2 2/0 7-16 / 23-95 20-26-1 / 13-24-1 242/66 33-258 / 47-161 38/0 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Brewton 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 -0.09 / 2.80 6.51 / 2.57 5.06 / 2.60 2--1.0 / 6-28.7 8-33 / 3-12
Mars Hill (N.C.) 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 3.50 / 0.64 9.65 / 1.63 8.83 / 1.33 0-0 / 2-31.5 2-0 / 0-0
Huntingdon 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 1.36 / 8.40 8.39 / 5.95 6.98 / 6.42 1-28.0 / 1-0.0 2-0 / 4-21
Campbellsville 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 3.50 / 2.00 6.97 / 4.10 6.41 / 3.67 3-6.7 / 3-33.3 4-45 / 4-0
Ferrum (Va.) 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 6.56 / -2.15 7.37 / 6.98 7.21 / 5.00 0-0 / 0-0 5-20 / 4-30
Emmanuel 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 4.65 / 3.20 6.95 / 5.93 6.14 / 5.64 2-21.0 / 4-34.0 9-60 / 2-11
LaGrange 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 4.90 / -4.60 7.54 / 3.29 7.11 / 2.30 1-21.0 / 8-36.5 2-10 / 3-15
Ferrum 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 5.71 / -0.67 11.34 / 5.68 10.40 / 4.86 4-29.8 / 3-35.3 5-0 / 3-0
Cumberland 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 3.88 / -1.00 8.73 / 3.65 7.71 / 2.86 0-0 / 5-25.0 6-30 / 5-39
Reinhardt (GA) 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 3.13 / 3.38 8.53 / 5.07 7.50 / 4.68 2-40.0 / 4-31.0 6-35 / 1-5
Illinois Wesleyan 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 5.40 / 1.14 9.74 / 4.26 8.78 / 3.49 0-0 / 5-21.0 3-22 / 3-15
Cumberland 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 6.89 / 3.36 6.86 / 3.39 6.86 / 3.38 2-24.0 / 5-28.0 3-35 / 5-30
King (TN) 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 3.73 / 4.08 6.51 / 5.44 5.96 / 5.20 4-41.8 / 3-33.7 5-20 / 3-8
King (Tenn.) 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 7.67 / 1.50 7.44 / 3.57 7.50 / 3.20 1-29.0 / 3-32.7 4-20 / 2-5
Lees-McRae (N.C.) 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 4.00 / 0.00 5.32 / 4.75 5.05 / 4.32 2-30.5 / 1-21.0 3-20 / 4-33
Wingate 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 2.29 / 4.13 9.31 / 2.75 7.82 / 3.43 1-35.0 / 3-33.0 3-35 / 2-10

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
