Skip To Main Content

Milligan University

2026 Women's Flag Football Cumulative Statistics

Team Stats (23-1)

Overall Team Statistics
Statistic MILLIGAN (TN) Opponents
Scoring
38.09 7.91
838 174
First Downs
44 43
176 182
32 21
252 246
Rushing
945 654
0 0
215 246
4.4 2.7
43.0 29.7
14 8
945 654
Passing
739-503-17 921-521-53
7.57 4.66
254.27 195.18
101 19
5594 4294
Total Offense
954 1167
6.9 4.2
297.2 224.9
6539 4948
125 27
Returns
0.00 0.00
0-0 0-0
8.65 8.10
48-415 10-81
13.79 6.06
53-731 16-97
Kicking
29.11 30.36
23.53 23.57
36-1048 67-2034
0-0 0-0
0-0 0-0
Penalties
22.00 13.73
89-484 61-302
Time Of Possession
06:24 08:17
02:20:50 03:02:13
Miscellaneous
12-38 (31.58%) 13-54 (24.07%)
9-15 (60.00%) 12-27 (44.44%)
17-3 10-1
46-266 29-150
0-0 0-0
0 0
0-0 0-0
0-0 0-0

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Whearley, Ashton 22 67 418 0 418 6.2 7 35 19.00
3 Keyser, Bridget 19 90 282 0 282 3.1 6 19 14.84
6 McDowell, Jasmine 18 22 110 0 110 5.0 0 26 6.11
10 Davis, Mykelah 19 6 36 0 36 6.0 0 11 1.89
13 LaPrise, Abbylin 20 2 34 0 34 17.0 1 18 1.70
22 Quinn, Krista 22 11 28 0 28 2.5 0 9 1.27
4 Padilla, Jeylise 19 8 24 0 24 3.0 0 21 1.26
15 Anderson, Sophia 21 2 17 0 17 8.5 0 16 0.81
20 Jackson, Chloe 18 1 7 0 7 7.0 0 7 0.39
16 Shropshire, Dani 8 3 3 0 3 1.0 0 7 0.38
5 Newell, Sa'Keiah 5 1 2 0 2 2.0 0 2 0.40
Team 23 1 -5 0 -5 -5.0 0 0 -0.22  
14 Davis, Christain 8 1 -11 0 -11 -11.0 0 0 -1.38
Total 22 215 945 0 945 4.4 14 35 42.95
Opponents 22 246 654 0 654 2.7 8 49 29.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Keyser, Bridget 19 185.74 422 586 9 72.01% 4730 87 75 248.95
23 Whearley, Ashton 22 129.43 75 135 7 55.56% 804 14 39 36.55
22 Quinn, Krista 22 58.64 4 10 1 40.00% 46 0 21 2.09
10 Davis, Mykelah 19 79.40 2 4 0 50.00% 14 0 9 0.74
18 Bigelow, Carsen 8 0.00 0 1 0 0.00% 0 0 0 0.00
14 Davis, Christain 8 0.00 0 1 0 0.00% 0 0 0 0.00
38 Lovelace, Zoey 4 0.00 0 1 0 0.00% 0 0 0 0.00
1 Ollis, Blakelee 19 0.00 0 1 0 0.00% 0 0 0 0.00
Total 22 172.15 503 739 17 68.06% 5594 101 75 254.27
Opponents 22 91.03 521 921 53 56.57% 4294 19 66 195.18

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
22 Quinn, Krista 22 120 1293 10.78 27 38 58.77
8 Rumrill, Lilly 22 76 1117 14.70 19 57 50.77
23 Whearley, Ashton 22 75 941 12.55 20 58 42.77
25 Quinn, Caitlin 19 69 788 11.42 13 38 41.47
11 Urso, Sam 22 56 337 6.02 9 22 15.32
13 LaPrise, Abbylin 20 26 253 9.73 7 39 12.65
6 McDowell, Jasmine 18 10 108 10.80 2 50 6.00
15 Anderson, Sophia 21 5 107 21.40 1 75 5.10
88 Rhodes, Annabelle 20 8 94 11.75 2 32 4.70
4 Padilla, Jeylise 19 11 89 8.09 0 21 4.68
Team 23 7 71 10.14 0 18 3.09  
2 Hudson, Jessica 18 6 58 9.67 0 17 3.22
12 Thrasher, Taylor 10 4 52 13.00 0 19 5.20
18 Bigelow, Carsen 8 4 34 8.50 1 13 4.25
5 Newell, Sa'Keiah 5 3 31 10.33 0 29 6.20
10 Davis, Mykelah 19 8 27 3.38 0 13 1.42
16 Shropshire, Dani 8 4 22 5.50 0 9 2.75
27 Cummings, Courtney 12 1 21 21.00 0 21 1.75
38 Lovelace, Zoey 4 2 8 4.00 0 5 2.00
24 Wilson, Ashley 14 2 6 3.00 0 6 0.43
14 Davis, Christain 8 1 0 0.00 0 0 0.00
0 Bridges, Parker 21 1 -3 -3.00 0 0 -0.14
Total 22 499 5454 10.93 101 75 247.91
Opponents 22 521 4180 8.02 19 66 190.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Bridges, Parker 21 122 2 124.0 11.0-0 5.0-21 10 13 0 0 0 0 0
10 Davis, Mykelah 19 62 1 63.0 24.5-0 14.5-96 0 5 0 0 0 0 0
6 McDowell, Jasmine 18 55 0 55.0 8.0-0 8.0-43 1 5 0 0 0 0 0
13 LaPrise, Abbylin 20 53 0 53.0 3.0-0 1.0-12 5 6 0 0 0 0 0
15 Anderson, Sophia 21 40 0 40.0 1.0-0 0-0 2 3 0 0 0 0 0
22 Quinn, Krista 22 40 0 40.0 4.0-0 1.0-8 1 4 0 0 0 0 0
20 Jackson, Chloe 18 34 1 35.0 6.5-0 3.5-29 1 2 0 0 0 0 0
88 Rhodes, Annabelle 20 35 0 35.0 0-0 0-0 12 11 0 0 0 0 0
1 Ollis, Blakelee 19 31 1 32.0 0-0 0-0 1 3 0 1 0 0 0
23 Whearley, Ashton 22 27 1 28.0 2.0-0 1.0-9 4 4 0 0 0 0 0
24 Wilson, Ashley 14 27 0 27.0 2.0-0 2.0-11 1 0 0 0 0 0 0
8 Rumrill, Lilly 22 19 1 20.0 3.0-0 0-0 7 5 0 0 0 0 0
4 Padilla, Jeylise 19 18 1 19.0 4.0-0 1.0-4 0 0 0 0 0 0 0
TM Team 23 18 0 18.0 3.0-0 3.0-4 1 31 0 5 5 0 0  
12 Thrasher, Taylor 10 15 0 15.0 1.0-0 0-0 1 2 0 1 0 0 1
27 Cummings, Courtney 12 13 0 13.0 0-0 0-0 2 6 0 0 0 0 0
25 Quinn, Caitlin 19 12 1 13.0 0-0 0-0 2 3 0 0 0 0 0
14 Davis, Christain 8 9 0 9.0 2.0-0 0-0 0 0 0 0 0 0 1
5 Newell, Sa'Keiah 5 9 0 9.0 1.0-0 1.0-1 1 2 0 0 0 0 0
18 Bigelow, Carsen 8 7 0 7.0 1.0-0 1.0-3 0 0 0 0 0 0 0
7 Hall-Friday, Aniya 4 7 0 7.0 0-0 0-0 0 0 0 0 0 0 0
2 Hudson, Jessica 18 7 0 7.0 1.0-0 1.0-3 0 2 0 0 0 0 0
11 Urso, Sam 22 4 0 4.0 2.0-0 2.0-15 0 0 0 0 0 0 0
3 Keyser, Bridget 19 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
1 Archuleta, Melanie 1 2 0 2.0 0-0 0-0 1 0 0 0 0 0 0  
16 Shropshire, Dani 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Blaylock, Nataija 1 1 0 1.0 1.0-0 1.0-7 0 0 0 0 0 0 0  
13 Laprise, Abbylyn 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
38 Lovelace, Zoey 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 22 673 10 683.0 81.0-0 46.0-266 53 107 0 7 5 0 2
Opponents 22 559 18 577.0 66.0-0 29.0-150 16 61 0 8 3 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
8 Rumrill, Lilly 21 681 32.43 44 4 0 11 0 0
0 Bridges, Parker 12 327 27.25 47 2 0 8 0 0
Team 2 -9 -4.50 25 0 0 1 0 0  
24 Wilson, Ashley 1 49 49.00 49 0 0 1 0 0
Total 36 1048 29.11 49 6 0 21 0 0
Opponents 67 2034 30.36 63 2 0 21 0 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00% 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 0-0 0.00% 0-0 0-0 0-0 0-0 0-0 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Total 0 0 NaN 0 0
Opponents 0 0 NaN 0 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
23 Whearley, Ashton 11 134 12.18 1 65
22 Quinn, Krista 12 76 6.33 0 17
25 Quinn, Caitlin 8 40 5.00 0 12
8 Rumrill, Lilly 3 37 12.33 0 20
Blaylock, Nataija 1 36 36.00 0 36  
11 Urso, Sam 3 31 10.33 0 13
6 McDowell, Jasmine 3 25 8.33 0 12
13 LaPrise, Abbylin 2 22 11.00 0 21
1 Ollis, Blakelee 1 6 6.00 0 6
18 Bigelow, Carsen 1 4 4.00 0 4
0 Bridges, Parker 1 4 4.00 0 4
5 Newell, Sa'Keiah 2 0 0 0 0
Total 48 415 8.65 1 65
Opponents 10 81 8.10 0 23

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
NaN
Opponents NaN

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
23 Whearley, Ashton 30 0 0 0-0 0-0 0 0-0 0 180
22 Quinn, Krista 27 0 0 0-0 0-0 0 0-0 0 162
8 Rumrill, Lilly 20 0 0 0-0 0-0 0 0-0 0 120
25 Quinn, Caitlin 13 0 0 0-0 0-0 0 0-0 0 78
13 LaPrise, Abbylin 9 0 0 0-0 0-0 0 0-0 0 54
11 Urso, Sam 9 0 0 0-0 0-0 0 0-0 0 54
3 Keyser, Bridget 6 0 0 0-0 0-0 0 0-0 0 36
0 Bridges, Parker 4 0 0 0-0 0-0 0 0-0 0 24
6 McDowell, Jasmine 2 0 0 0-0 0-0 0 0-0 0 12
88 Rhodes, Annabelle 2 0 0 0-0 0-0 0 0-0 0 12
15 Anderson, Sophia 1 0 0 0-0 0-0 0 0-0 0 6
18 Bigelow, Carsen 1 0 0 0-0 0-0 0 0-0 0 6
27 Cummings, Courtney 1 0 0 0-0 0-0 0 0-0 0 6
14 Davis, Christain 0 0 1 0-0 0-0 0 0-0 0 2
12 Thrasher, Taylor 0 0 1 0-0 0-0 0 0-0 0 2
Total 125 0 2 0-0 0-0 0 0-0 0 754
Opponents 27 0 0 0-0 0-0 0 0-0 0 162

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
2/21/2026 at Brewton W 24-0 0
2/27/2026 vs Mars Hill (N.C.) W 66-0 0
2/28/2026 vs Huntingdon W 39-19 0
2/28/2026 vs Campbellsville W 28-6 0
3/4/2026 vs Ferrum (Va.) W 26-14 4-0 , 0-0 0
3/7/2026 vs Emmanuel W 37-7 0
3/7/2026 vs LaGrange W 42-0 6-0 , 0-0 0
3/11/2026 at Ferrum W 48-7 7-0 0
3/14/2026 vs Cumberland W 55-0 8-0 , 0-0 112
3/14/2026 vs Reinhardt (GA) W 33-14 9-0 , 0-0 126
3/17/2026 vs. Illinois Wesleyan W 82-6 0
3/17/2026 at Cumberland W 53-0 0
3/18/2026 at King (TN) W 64-12 12-0 , 0-0 0
3/24/2026 vs King (Tenn.) W 62-0 142
3/26/2026 vs Lees-McRae (N.C.) W 13-12 14-0 , 0-0 112
3/27/2026 at Wingate W 26-7 15-0 50
4/15/2026 at Emmanuel (Ga.) W 39-14 18-0 , 0-0 0
4/18/2026 at Campbellsville W 27-12 0
4/23/2026 vs. Campbellsville W 20-12 0
4/23/2026 vs Siena Heights W 26-0 0
4/24/2026 vs. Siena Heights W 21-0 0
4/24/2026 vs. Saint Francis L 7-32 0
542

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2/21/2026 Brewton 11 -1 0 10 23 254 2 30 254 2 30 0 0 0 0 3 17 0 12
2/27/2026 Mars Hill (N.C.) 4 14 1 12 21 250 8 50 251 8 50 0 0 0 0 2 0 0 0
2/28/2026 Huntingdon 11 15 0 7 36 369 6 34 369 6 34 0 0 0 0 0 0 0 0
2/28/2026 Campbellsville 6 21 0 9 20 216 3 75 216 3 75 0 0 0 0 1 65 1 65
3/4/2026 Ferrum (Va.) 9 59 0 21 27 269 4 42 280 4 42 0 0 0 0 0 0 0 0
3/7/2026 Emmanuel 20 93 4 26 24 276 2 38 257 2 38 0 0 0 0 3 22 0 11
3/7/2026 LaGrange 10 49 0 11 38 387 6 38 392 6 38 0 0 0 0 5 50 0 14
3/11/2026 Ferrum 7 40 0 14 26 346 7 58 397 7 58 0 0 0 0 2 49 0 36
3/14/2026 Cumberland 8 31 1 11 21 252 6 37 262 6 42 0 0 0 0 5 24 0 12
3/14/2026 Reinhardt (GA) 8 25 0 16 24 285 5 35 290 5 35 0 0 0 0 2 22 0 20
3/17/2026 Illinois Wesleyan 10 54 2 18 27 341 9 39 341 9 39 0 0 0 0 3 21 0 11
3/17/2026 Cumberland 9 62 0 13 25 219 7 22 240 7 34 0 0 0 0 5 20 0 12
3/18/2026 King (TN) 11 41 1 9 31 291 6 22 293 6 22 0 0 0 0 2 11 0 9
3/24/2026 King (Tenn.) 12 92 1 35 21 253 8 30 253 8 30 0 0 0 0 3 16 0 6
3/26/2026 Lees-McRae (N.C.) 8 32 0 19 18 165 2 20 165 2 20 0 0 0 0 1 0 0 0
3/27/2026 Wingate 7 16 1 15 20 242 3 38 242 3 38 0 0 0 0 3 31 0 13
4/15/2026 Emmanuel (Ga.) 9 42 0 17 27 271 5 24 271 5 24 0 0 0 0 3 18 0 13
4/18/2026 Campbellsville 9 47 1 16 19 246 3 34 260 3 34 0 0 0 0 2 14 0 17
4/23/2026 Campbellsville 14 123 1 24 15 150 2 31 175 2 31 0 0 0 0 1 10 0 10
4/23/2026 Siena Heights 10 19 0 19 15 145 4 34 155 4 34 0 0 0 0 1 4 0 4
4/24/2026 Siena Heights 7 12 1 7 13 126 2 25 130 2 29 0 0 0 0 1 21 0 21
4/24/2026 Saint Francis 15 59 0 16 8 101 1 21 101 1 21 0 0 0 0 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2/21/2026 Brewton 12 0 12 4.0 0 1.0 1 0 0 0 3 39 0 0 0 0
2/27/2026 Mars Hill (N.C.) 24 0 24 6.0 0 0 0 1 0 0 3 62 0 9 0 0
2/28/2026 Huntingdon 28 2 30 3.0 0 2.0 7 0 1 0 4 -1 0 15 0 0
2/28/2026 Campbellsville 31 2 33 4.0 0 4.0 19 1 1 0 1 -5 0 16 0 0
3/4/2026 Ferrum (Va.) 37 2 39 8.0 0 8.0 44 0 0 0 1 -6 0 6 0 0
3/7/2026 Emmanuel 20 0 20 3.0 0 1.0 7 1 1 0 2 34 0 3 0 0
3/7/2026 LaGrange 21 0 21 5.0 0 2.0 26 0 1 0 0 0 0 2 0 1
3/11/2026 Ferrum 38 0 38 4.0 0 4.0 23 0 0 0 4 -1 0 2 0 0
3/14/2026 Cumberland 35 0 35 6.0 0 5.0 23 0 1 0 1 79 0 2 0 1
3/14/2026 Reinhardt (GA) 38 0 38 3.0 0 3.0 16 0 0 0 1 14 0 4 0 0
3/17/2026 Illinois Wesleyan 37 0 37 4.0 0 3.0 23 0 0 0 3 67 0 5 0 0
3/17/2026 Cumberland 26 0 26 2.0 0 1.0 6 0 0 0 4 106 0 3 0 0
3/18/2026 King (TN) 43 4 47 4.0 0 2.0 12 0 1 0 7 95 0 4 0 0
3/24/2026 King (Tenn.) 39 0 39 3.0 0 2.0 12 1 0 0 5 55 0 4 0 0
3/26/2026 Lees-McRae (N.C.) 32 0 32 0 0 0 0 1 1 0 1 24 0 7 0 0
3/27/2026 Wingate 28 0 28 5.0 0 2.0 8 0 0 0 1 7 0 4 0 0
4/15/2026 Emmanuel (Ga.) 31 0 31 4.0 0 4.0 24 0 0 0 3 30 0 5 0 0
4/18/2026 Campbellsville 28 0 28 4.0 0 0 0 0 0 0 0 0 0 4 0 0
4/23/2026 Campbellsville 28 0 28 1.0 0 0 0 0 0 0 3 10 0 4 0 0
4/23/2026 Siena Heights 30 0 30 3.0 0 0 0 0 0 0 4 63 0 3 0 0
4/24/2026 Siena Heights 30 0 30 3.0 0 0 0 0 0 0 2 59 0 3 0 0
4/24/2026 Saint Francis 37 0 37 2.0 0 2.0 15 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2/21/2026 Brewton 2 -2 -1.000 32 0 0 0 0 1 0-0 0 0 0 NaN 0 0
2/27/2026 Mars Hill (N.C.) 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2/28/2026 Huntingdon 1 28 28.000 28 0 0 0 0 1 0-0 0 0 0 NaN 0 0
2/28/2026 Campbellsville 3 20 11.000 47 0 1 0 0 2 0-0 0 0 0 NaN 0 0
3/4/2026 Ferrum (Va.) 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/7/2026 Emmanuel 2 42 21.000 21 0 0 0 0 2 0-0 0 0 0 NaN 0 0
3/7/2026 LaGrange 1 21 21.000 21 0 1 0 0 0 0-0 0 0 0 NaN 0 0
3/11/2026 Ferrum 4 119 29.333 36 0 1 0 0 3 0-0 0 0 0 NaN 0 0
3/14/2026 Cumberland 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/14/2026 Reinhardt (GA) 2 80 40.000 41 0 1 0 0 1 0-0 0 0 0 NaN 0 0
3/17/2026 Illinois Wesleyan 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/17/2026 Cumberland 2 48 24.000 33 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/18/2026 King (TN) 4 167 43.833 49 0 0 0 0 3 0-0 0 0 0 NaN 0 0
3/24/2026 King (Tenn.) 1 29 29.000 29 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/26/2026 Lees-McRae (N.C.) 2 61 30.500 31 0 1 0 0 1 0-0 0 0 0 NaN 0 0
3/27/2026 Wingate 1 35 35.000 35 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/15/2026 Emmanuel (Ga.) 2 60 30.000 34 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/18/2026 Campbellsville 2 77 38.500 42 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/23/2026 Campbellsville 1 31 31.000 31 0 1 0 0 0 0-0 0 0 0 NaN 0 0
4/23/2026 Siena Heights 2 81 40.500 41 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/24/2026 Siena Heights 2 75 37.500 44 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/24/2026 Saint Francis 2 76 38.000 43 0 0 0 0 0 0-0 0 0 0 NaN 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2/21/2026 Milligan (TN) 5 14 0 11 7 77 0 26 77 0 26 0 0 0 0 0 0 0 0
2/27/2026 Milligan (TN) 14 9 0 5 13 52 0 22 52 0 22 0 0 0 0 0 0 0 0
2/28/2026 Milligan (TN) 10 84 2 49 22 250 1 26 250 1 26 0 0 0 0 1 3 0 3
2/28/2026 Milligan (TN) 13 26 0 11 22 209 1 23 209 1 23 0 0 0 0 1 12 0 12
3/4/2026 Milligan (TN) 13 -28 1 9 31 323 1 25 328 1 30 0 0 0 0 0 0 0 0
3/7/2026 Milligan (TN) 5 16 0 13 21 251 1 66 249 1 66 0 0 0 0 0 0 0 0
3/7/2026 Milligan (TN) 5 -23 0 6 17 105 0 15 115 0 15 0 0 0 0 0 0 0 0
3/11/2026 Milligan 9 -6 1 15 41 313 0 29 341 0 37 0 0 0 0 0 0 0 0
3/14/2026 Milligan (TN) 10 -10 0 8 26 174 0 15 179 0 15 0 0 0 0 0 0 0 0
3/14/2026 Milligan (TN) 13 44 1 15 27 223 1 28 223 1 28 0 0 0 0 0 0 0 0
3/17/2026 Milligan (TN) 14 16 0 15 24 168 1 43 183 1 43 0 0 0 0 0 0 0 0
3/17/2026 Milligan (TN) 11 37 0 11 17 96 0 17 105 0 17 0 0 0 0 1 5 0 5
3/18/2026 Milligan 12 49 0 24 36 310 2 41 310 2 41 0 0 0 0 1 3 0 3
3/24/2026 Milligan (TN) 10 15 0 8 29 158 0 15 164 0 15 0 0 0 0 0 0 0 0
3/26/2026 Milligan (TN) 5 0 0 3 33 242 2 26 242 2 26 0 0 0 0 0 0 0 0
3/27/2026 Milligan 23 95 0 19 13 66 1 10 66 1 10 0 0 0 0 1 0 0 0
4/15/2026 Milligan 16 35 0 11 23 208 2 36 212 2 36 0 0 0 0 0 0 0 0
4/18/2026 Milligan (TN) 11 55 0 19 27 254 2 28 238 2 28 0 0 0 0 1 18 0 18
4/23/2026 Milligan (TN) 8 41 2 15 27 216 0 20 233 0 20 0 0 0 0 0 0 0 0
4/23/2026 Milligan (TN) 8 65 0 17 20 116 0 14 117 0 20 0 0 0 0 2 28 0 23
4/24/2026 Milligan (TN) 18 86 0 15 12 75 0 12 90 0 15 0 0 0 0 1 2 0 2
4/24/2026 Milligan (TN) 13 34 1 11 33 294 4 34 311 4 34 0 0 0 0 1 10 0 10

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2/21/2026 Milligan (TN) 27 2 29 5.0 0 5.0 30 0 0 0 2 7 0 0 0 0
2/27/2026 Milligan (TN) 18 0 18 2.0 0 0 0 1 2 0 0 0 0 1 0 0
2/28/2026 Milligan (TN) 39 2 41 5.5 0 2.0 9 1 0 0 0 0 0 1 0 0
2/28/2026 Milligan (TN) 18 0 18 1.0 0 1.0 -1 0 1 0 1 2 0 4 0 0
3/4/2026 Milligan (TN) 29 0 29 1.0 0 1.0 7 0 0 0 2 3 0 2 0 0
3/7/2026 Milligan (TN) 39 2 41 9.0 0 5.0 23 1 2 0 0 0 0 1 0 0
3/7/2026 Milligan (TN) 42 0 42 1.0 0 1.0 5 0 0 0 1 0 0 4 0 0
3/11/2026 Milligan 23 0 23 3.0 0 1.0 0 0 0 0 0 0 0 1 0 0
3/14/2026 Milligan (TN) 17 0 17 0 0 0 0 0 0 0 0 0 0 2 0 0
3/14/2026 Milligan (TN) 22 0 22 4.0 0 2.0 16 0 0 0 0 0 0 3 0 0
3/17/2026 Milligan (TN) 23 2 25 2.0 0 1.0 4 0 0 0 1 6 0 3 0 0
3/17/2026 Milligan (TN) 28 0 28 0 0 0 0 0 0 0 0 0 0 2 0 0
3/18/2026 Milligan 35 2 37 5.0 0 2.0 13 0 0 0 0 0 0 2 0 0
3/24/2026 Milligan (TN) 28 0 28 5.0 0 3.0 14 0 1 0 1 6 0 2 0 0
3/26/2026 Milligan (TN) 23 0 23 2.0 0 1.0 9 0 1 0 1 6 0 3 0 0
3/27/2026 Milligan 22 2 24 3.0 0 2.0 8 0 0 0 1 0 0 0 0 0
4/15/2026 Milligan 32 2 34 4.0 0 1.0 4 0 1 0 0 0 0 7 0 0
4/18/2026 Milligan (TN) 17 0 17 2.0 0 0 0 0 0 0 0 0 0 6 0 0
4/23/2026 Milligan (TN) 26 0 26 3.0 0 0 0 0 0 0 0 0 0 4 0 0
4/23/2026 Milligan (TN) 21 0 21 3.0 0 0 0 0 0 0 3 25 0 6 0 0
4/24/2026 Milligan (TN) 14 4 18 3.5 0 0 0 0 0 0 1 4 0 3 0 0
4/24/2026 Milligan (TN) 16 0 16 2.0 0 1.0 9 0 0 0 2 38 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2/21/2026 Milligan (TN) 6 172 28.700 48 0 0 0 0 1 0-0 0 0 0 NaN 0 0
2/27/2026 Milligan (TN) 2 63 31.500 35 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2/28/2026 Milligan (TN) 1 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2/28/2026 Milligan (TN) 3 100 33.300 45 0 0 0 0 2 0-0 0 0 0 NaN 0 0
3/4/2026 Milligan (TN) 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/7/2026 Milligan (TN) 4 136 34.000 46 0 0 0 0 3 0-0 0 0 0 NaN 0 0
3/7/2026 Milligan (TN) 8 292 36.500 63 0 1 0 0 5 0-0 0 0 0 NaN 0 0
3/11/2026 Milligan 3 106 35.300 43 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/14/2026 Milligan (TN) 5 125 25.000 34 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/14/2026 Milligan (TN) 4 124 31.000 35 0 1 0 0 2 0-0 0 0 0 NaN 0 0
3/17/2026 Milligan (TN) 5 105 21.000 26 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/17/2026 Milligan (TN) 5 140 28.000 32 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/18/2026 Milligan 3 101 33.700 35 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/24/2026 Milligan (TN) 3 98 32.700 36 0 0 0 0 2 0-0 0 0 0 NaN 0 0
3/26/2026 Milligan (TN) 1 21 21.000 21 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/27/2026 Milligan 3 99 33.000 38 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/15/2026 Milligan 4 134 33.500 36 0 0 0 0 2 0-0 0 0 0 NaN 0 0
4/18/2026 Milligan (TN) 3 90 30.000 36 0 0 0 0 2 0-0 0 0 0 NaN 0 0
4/23/2026 Milligan (TN) 1 30 30.000 30 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/23/2026 Milligan (TN) 2 60 30.000 34 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/24/2026 Milligan (TN) 1 38 38.000 38 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/24/2026 Milligan (TN) 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Brewton 24-0 11/4 1/0 9/3 1/1 11--1 / 5-14 23-39-2 / 7-30-3 254/77 50-253 / 35-91 56/7 2/3
Mars Hill (N.C.) 66-0 6/8 1/2 3/6 2/0 4-14 / 14-9 21-26-0 / 13-32-3 251/52 30-265 / 46-61 62/0 2/3
Huntingdon 39-19 12/15 2/2 9/11 1/2 11-15 / 10-84 36-44-0 / 22-42-4 369/250 55-384 / 52-334 -1/3 0/5
Campbellsville 28-6 8/15 1/4 4/10 3/1 6-21 / 13-26 20-31-1 / 22-51-1 216/209 37-237 / 64-235 60/14 2/2
Ferrum (Va.) 26-14 14/16 3/0 9/13 2/3 9-59 / 13--28 27-38-2 / 31-47-1 280/328 47-339 / 60-300 -6/3 2/1
Emmanuel 37-7 18/9 3/1 12/8 3/0 20-93 / 5-16 24-37-0 / 21-42-2 257/249 57-350 / 47-265 56/0 2/3
