Skip To Main Content

Milligan University

Freed-Hardeman (Tenn () -VS- Milligan (Tenn.) ()

Box Score

Freed-Hardeman (Tenn logo
3
vs
Milligan (Tenn.) logo
2

Freed-Hardeman (Tenn ()
-VS-
Milligan (Tenn.) ()

Team Score By Period
Team 1 2 3 4 5
Winner Freed-Hardeman (Tenn Freed-Ha 22 26 25 25 15
Milligan (Tenn.) Milligan 25 28 18 15 10
Date:
8/29/2015
Time:
15:00:00
Site:
, ()
Attendance:
0
VIEW
Match History vs Freed-Hardeman (Tenn

Match Details

Game Statistics By Set
Set Freed-Hardeman (Tenn Milligan (Tenn.)
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
Freed-Ha - Milligan
Points
78.0
67.0
Kills
51
53
Aces
11
7
Blocks
16
7
Assists
47
49
Digs
42
57

Game Leaders

Freed-Ha - Leaders
Statistic Leaders
Kills Allie, Moss (14), Daymari, Brito (10), Kiyla, Glasper (9)
Aces Alex, Britt (4), Emily, Humphry (2), Michelle, Bennett (2)
Blocks Amanda, Cunningham (9), Kiyla, Glasper (7), Alex, Britt (5)
Assists Sara, Denton (20), Emily, Humphry (20), Daymari, Brito (2)
Digs Michelle, Bennett (11), Allie, Moss (11), Sara, Denton (5)

Individual Statistics

Freed-Hardeman (Tenn

Freed-Ha - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kiyla, Glasper 5 9 8 32 .031 0 0 0 0 0-0 1 6 1 1 0 0 13.0
3 3 Daymari, Brito 5 10 2 20 .400 2 0 0 0 0-0 0 3 0 2 0 1 11.5
4 4 Sara, Denton 5 1 0 3 .333 20 0 0 0 0-0 0 0 0 5 1 0 1.0
5 5 Madison, Reed 5 0 0 0 0 0 0 1 2 1-2 0 0 0 4 0 0 1.0
7 7 Amanda, Cunningham 5 2 1 10 .100 1 0 0 0 0-0 1 8 0 1 0 0 7.0
8 8 Alex, Britt 5 7 2 13 .385 0 0 4 1 4-1 0 5 3 1 0 0 13.5
14 14 Emily, Humphry 5 1 0 2 .500 20 0 2 0 2-0 0 0 0 0 2 0 3.0
15 15 Michelle, Bennett 5 1 0 4 .250 2 0 2 3 2-3 0 0 0 11 0 2 3.0
30 30 Allie, Moss 5 14 6 35 .229 0 0 1 4 1-4 0 2 0 11 0 3 16.0
32 32 Kara, England 5 6 1 17 .294 2 0 0 0 0-0 1 2 1 3 0 1 8.0
TM TM , TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Cynthia, Beene 2 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
10 10 Taylor, Thornton 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
Totals 51 20 136 .228 47 0 11 11 11-11 3 26 5 42 3 7 78
Freed-Ha - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kiyla, Glasper 5 1 6 1 1 0 0 13.0
3 3 Daymari, Brito 5 0 3 0 2 0 1 11.5
4 4 Sara, Denton 5 0 0 0 5 1 0 1.0
5 5 Madison, Reed 5 0 0 0 4 0 0 1.0
7 7 Amanda, Cunningham 5 1 8 0 1 0 0 7.0
8 8 Alex, Britt 5 0 5 3 1 0 0 13.5
14 14 Emily, Humphry 5 0 0 0 0 2 0 3.0
15 15 Michelle, Bennett 5 0 0 0 11 0 2 3.0
30 30 Allie, Moss 5 0 2 0 11 0 3 16.0
32 32 Kara, England 5 1 2 1 3 0 1 8.0
TM TM , TEAM 5 0 0 0 0 0 0 0.0
6 6 Cynthia, Beene 2 0 0 0 1 0 0 1.0
10 10 Taylor, Thornton 1 0 0 0 2 0 0 0.0
Totals 3 26 5 42 3 7 78

Milligan (Tenn.)

Milligan - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
06 06 Jadin, Foster 5 0 1 2 -.500 2 0 0 0 0-0 0 0 0 10 0 1 0.0
11 11 Jessica, Davenport 5 4 1 9 .333 43 0 0 0 0-0 0 0 0 6 0 0 4.0
12 12 Marissa, Langford 5 13 13 36 .000 0 0 3 1 3-1 0 0 0 8 0 4 16.0
14 14 Samantha, Bruinius 5 11 10 31 .032 2 0 2 1 2-1 1 0 1 5 0 3 14.0
20 20 Grace Ann, Moorhouse 5 1 2 5 -.200 2 0 0 0 0-0 0 0 0 17 1 1 1.0
35 35 Emilee, Linkous 5 7 7 23 .000 0 0 1 3 1-3 0 3 0 3 0 0 9.5
TM TM , TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
07 07 Savannah, Benton 4 3 1 8 .250 0 0 1 0 1-0 0 3 0 3 0 0 5.5
24 24 Jenna, Headrick 4 9 4 22 .227 0 0 0 1 0-1 0 4 0 4 0 1 11.0
09 09 Alyssa, Rupert 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
22 22 Bailey, Thomas 2 4 4 11 .000 0 0 0 0 0-0 0 2 0 1 0 0 5.0
04 04 Charlie, Bateman 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
Totals 53 43 148 .068 49 0 7 6 7-6 1 12 1 57 1 11 67
Milligan - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
06 06 Jadin, Foster 5 0 0 0 10 0 1 0.0
11 11 Jessica, Davenport 5 0 0 0 6 0 0 4.0
12 12 Marissa, Langford 5 0 0 0 8 0 4 16.0
14 14 Samantha, Bruinius 5 1 0 1 5 0 3 14.0
20 20 Grace Ann, Moorhouse 5 0 0 0 17 1 1 1.0
35 35 Emilee, Linkous 5 0 3 0 3 0 0 9.5
TM TM , TEAM 5 0 0 0 0 0 0 0.0
07 07 Savannah, Benton 4 0 3 0 3 0 0 5.5
24 24 Jenna, Headrick 4 0 4 0 4 0 1 11.0
09 09 Alyssa, Rupert 2 0 0 0 0 0 1 0.0
22 22 Bailey, Thomas 2 0 2 0 1 0 0 5.0
04 04 Charlie, Bateman 1 0 0 0 0 0 0 1.0
Totals 1 12 1 57 1 11 67