Skip To Main Content

Milligan University

2026 Women's Volleyball Cumulative Statistics

Team (4-19, 4-15)

Overall Team Statistics
Statistic Milligan (TN) Opponents
Attack
Kills 725 1038
Errors 514 422
Attempts 2691 2706
Percent .078 .228
Kills Per Set 9.1 13.0
Set
Assists 666 945
Assists Per Set 8.3 11.8
Ball Handling Errors 4 0
Serve
Aces 94 193
Errors 101 205
Aces Per Set 1.2 2.4
Receptions
Errors 193 94
Errors Per Set 2.4 1.2
Defense
Digs 1091 1264
Digs Per Set 13.6 15.8
Blocking
Solo 33 36
Assists 90 188
Errors 39 32
Blocks 78.0 130.0
Blocks Per Set 1.0 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
02 Brinn, Taylor 80 23 10 52.0 0.65 39 0.49 53 204 -.069 4 0.05 11 0.14 22
03 Bass, Rachel 75 23 9 16.0 0.21 1 0.01 2 13 -.077 11 0.15 15 0.20 11
04 Hodge, Kyndl 80 23 17 27.0 0.34 11 0.14 7 63 .063 496 6.20 12 0.15 14
05 Littleton, Erin 80 23 23 161.0 2.01 131 1.64 57 333 .222 0 0.00 6 0.08 8
06 Schoenstra, Olivia 80 23 6 25.0 0.31 3 0.04 5 19 -.105 24 0.30 22 0.28 21
07 Kelly, Abigail 42 17 0 2.0 0.05 0 0.00 0 2 .000 2 0.05 2 0.05 5
08 Clark, Clare 63 22 15 63.0 1.00 50 0.79 35 171 .088 1 0.02 0 0.00 0
09 Pickett, Aleah 32 15 7 26.0 0.81 22 0.69 16 68 .088 1 0.03 0 0.00 1
10 Lambert, Morgan 28 14 1 13.5 0.48 12 0.43 12 67 .000 0 0.00 0 0.00 2
12 Weatherman, Lacie 64 23 10 74.0 1.16 66 1.03 61 296 .017 2 0.03 0 0.00 0
13 Blair, Ashton 80 23 23 200.0 2.50 174 2.18 137 706 .052 8 0.10 21 0.26 13
20 Devoti, Bella 78 23 10 222.5 2.85 208 2.67 125 724 .115 3 0.04 0 0.00 0
24 Wilson, Faith 25 8 7 9.0 0.36 3 0.12 3 17 .000 112 4.48 5 0.20 4
Total 80 23 897.0 11.21 725 9.06 514 2691 .078 666 8.33 94 1.18 101
Opponents 80 23 1,361.0 17.01 1038 12.98 422 2706 .228 945 11.81 193 2.41 205

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Brinn, Taylor 80 225 2.81 34 458 .926 0.43 1 2 3.0 0.04 0 0
03 Bass, Rachel 75 149 1.99 41 264 .845 0.55 0 0 0 0.00 0 0
04 Hodge, Kyndl 80 164 2.05 4 31 .871 0.05 0 8 8.0 0.10 1 2
05 Littleton, Erin 80 20 0.25 1 4 .750 0.01 14 20 34.0 0.43 5 0
06 Schoenstra, Olivia 80 225 2.81 40 309 .871 0.50 0 0 0 0.00 0 0
07 Kelly, Abigail 42 6 0.14 0 1 1.000 0.00 0 0 0 0.00 0 0
08 Clark, Clare 63 6 0.10 2 6 .667 0.03 5 16 21.0 0.33 5 0
09 Pickett, Aleah 32 5 0.16 2 2 .000 0.06 1 6 7.0 0.22 1 0
10 Lambert, Morgan 28 15 0.54 4 33 .879 0.14 1 1 2.0 0.07 7 1
12 Weatherman, Lacie 64 14 0.22 3 6 .500 0.05 4 8 12.0 0.19 7 0
13 Blair, Ashton 80 170 2.13 47 449 .895 0.59 0 10 10.0 0.13 2 0
20 Devoti, Bella 78 51 0.65 7 100 .930 0.09 6 17 23.0 0.29 10 0
24 Wilson, Faith 25 39 1.56 0 5 1.000 0.00 0 2 2.0 0.08 0 1
Total 80 1091 13.64 193 1675 .885 2.41 33 90 78.0 0.98 39 4
Opponents 80 1264 15.80 94 1397 .933 1.18 36 188 130.0 1.63 32 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Brinn, Taylor 67 19 9 46.0 0.69 35 0.52 44 177 -.051 1 0.01 10 0.15 19
3 Bass, Rachel 63 19 9 15.0 0.24 0 0.00 2 8 -.250 8 0.13 15 0.24 10
4 Hodge, Kyndl 67 19 16 25.0 0.37 11 0.16 7 61 .066 461 6.88 10 0.15 13
5 Littleton, Erin 67 19 19 132.0 1.97 109 1.63 42 269 .249 0 0.00 6 0.09 8
6 Schoenstra, Olivia 67 19 4 24.0 0.36 2 0.03 4 10 -.200 20 0.30 22 0.33 19
7 Kelly, Abigail 33 14 0 2.0 0.06 0 0.00 0 1 .000 1 0.03 2 0.06 3
8 Clark, Clare 57 19 15 61.0 1.07 48 0.84 33 161 .093 1 0.02 0 0.00 0
9 Pickett, Aleah 21 11 4 18.5 0.88 16 0.76 12 51 .078 0 0.00 0 0.00 0
10 Lambert, Morgan 17 10 1 4.5 0.26 4 0.24 6 21 -.095 0 0.00 0 0.00 2
12 Weatherman, Lacie 52 19 8 63.0 1.21 57 1.10 56 251 .004 1 0.02 0 0.00 0
13 Blair, Ashton 67 19 19 170.5 2.54 148 2.21 123 600 .042 7 0.10 18 0.27 10
20 Devoti, Bella 65 19 7 193.5 2.98 182 2.80 106 622 .122 1 0.02 0 0.00 0
24 Wilson, Faith 12 4 3 7.0 0.58 2 0.17 2 8 .000 68 5.67 4 0.33 2
Total 67 19 762.0 11.37 614 9.16 437 2240 .079 570 8.51 87 1.30 86
Opponents 67 19 1,151.0 17.18 882 13.16 362 2284 .228 791 11.81 159 2.37 175

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Brinn, Taylor 67 183 2.73 31 380 .918 0.46 0 2 2.0 0.03 0 0
3 Bass, Rachel 63 131 2.08 38 236 .839 0.60 0 0 0 0.00 0 0
4 Hodge, Kyndl 67 148 2.21 4 28 .857 0.06 0 8 8.0 0.12 1 2
5 Littleton, Erin 67 16 0.24 1 4 .750 0.01 7 20 27.0 0.40 0 0
6 Schoenstra, Olivia 67 172 2.57 28 228 .877 0.42 0 0 0 0.00 0 0
7 Kelly, Abigail 33 3 0.09 0 0 .000 0.00 0 0 0 0.00 0 0
8 Clark, Clare 57 5 0.09 2 6 .667 0.04 5 16 21.0 0.37 5 0
9 Pickett, Aleah 21 4 0.19 2 2 .000 0.10 0 5 5.0 0.24 0 0
10 Lambert, Morgan 17 12 0.71 4 30 .867 0.24 0 1 1.0 0.06 0 0
12 Weatherman, Lacie 52 11 0.21 2 4 .500 0.04 2 8 10.0 0.19 2 0
13 Blair, Ashton 67 156 2.33 37 390 .905 0.55 0 9 9.0 0.13 1 0
20 Devoti, Bella 65 43 0.66 6 79 .924 0.09 3 17 20.0 0.31 8 0
24 Wilson, Faith 12 20 1.67 0 2 1.000 0.00 0 2 2.0 0.17 0 0
Total 67 904 13.49 159 1392 .886 2.37 17 88 61.0 0.91 17 2
Opponents 67 1040 15.52 87 1189 .927 1.30 22 176 110.0 1.64 11 0

Match-By-Match

Milligan (TN)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 Brenau (GA) L 4 41 21 142 .141 38 3 6 5 58 4 0 10 4.0 2 48.0
9/04/2026 vs Baptist University of Florida L 3 31 22 121 .074 25 0 4 11 51 1 0 3 1.0 0 32.0
9/04/2026 vs St. Mary-Woods L 3 26 17 112 .080 21 2 1 5 46 1 2 3 2.0 0 30.0
9/05/2026 vs Brewton-Parker (GA) L 3 13 17 76 -.053 12 2 4 13 32 10 0 6 10.0 0 25.0
9/11/2026 Union Commonwealth L 4 53 28 175 .143 50 5 9 7 75 1 2 1 2.0 0 60.0
9/12/2026 Johnson (TN) L 4 37 23 133 .105 35 3 4 10 49 1 10 1 6.0 0 46.0
9/17/2026 at Bryan L 3 25 20 89 .056 25 5 5 11 33 1 4 0 3.0 1 33.0
9/19/2026 at Tennessee Wesleyan University L 3 21 26 116 -.043 19 3 4 1 39 1 8 0 5.0 1 29.0
9/22/2026 at Bluefield (VA) W 5 39 20 148 .128 39 3 7 10 67 1 10 0 6.0 0 48.0
9/25/2026 Brenau (GA) L 3 21 23 99 -.020 20 2 6 7 38 1 2 2 2.0 0 25.0
9/26/2026 Reinhardt (GA) L 3 17 21 99 -.040 14 2 2 12 39 0 10 0 5.0 0 24.0
9/29/2026 at Pikeville (KY) L 3 19 17 87 .023 19 1 0 6 34 0 0 0 0.0 0 20.0
10/02/2026 at SMC L 3 29 23 95 .063 28 2 3 8 32 2 2 0 3.0 0 34.0
10/03/2026 at CIU (SC) L 3 25 26 90 -.011 24 3 5 11 31 2 0 0 2.0 0 30.0
10/08/2026 Truett McConnell L 4 45 27 145 .124 42 6 7 8 55 1 6 3 4.0 0 55.0
10/09/2026 Montreat (NC) W 5 56 36 170 .118 53 15 6 10 68 0 6 2 3.0 0 74.0
10/13/2026 Bluefield (VA) W 4 42 18 126 .190 34 9 5 17 63 1 6 3 4.0 0 55.0
10/15/2026 at Columbia (SC) W 3 37 14 69 .333 33 6 6 6 30 2 0 0 2.0 0 45.0
10/20/2026 Pikeville (KY) L 3 21 16 72 .069 18 3 2 8 27 1 0 0 1.0 0 25.0
10/22/2026 at Johnson (TN) L 3 23 19 115 .035 21 6 4 8 56 2 2 2 3.0 0 32.0
10/23/2026 at Union Commonwealth L 4 42 36 175 .034 41 4 1 5 80 0 6 1 3.0 0 49.0
10/29/2026 Tennessee Wesleyan L 3 25 22 107 .028 23 5 5 4 40 0 6 1 3.0 0 33.0
10/30/2026 Bryan (TN) L 4 37 22 130 .115 32 4 5 10 48 0 8 1 4.0 0 45.0
Milligan (TN) 80 725 514 2691 .078 666 94 101 193 1091 33 90 39 78.0 4 897.0
Opponents 80 1038 422 2706 .228 945 193 205 94 1264 36 188 32 130.0 0 1,361.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 80
Kills Per Set 9.06
Assists Per Set 8.33
Service Aces Per Set 1.18
Reception Errors Per Set 2.41
Digs Per Set 13.64
Blocks Per Set 0.98
Ball Handling Errors Per Set 0.05
Points Per Set 11.21

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 at Brenau (GA) W 4 49 23 138 .188 50 5 14 3 68 4 0 8 4.0 0 58.0
9/04/2026 vs Baptist University of Florida W 3 32 10 93 .237 31 11 5 0 57 3 4 6 5.0 0 48.0
9/04/2026 vs St. Mary-Woods W 3 43 10 106 .311 42 5 4 2 59 3 8 4 7.0 0 55.0
9/05/2026 vs Brewton-Parker (GA) W 3 32 17 85 .176 31 13 7 2 40 4 0 3 4.0 0 49.0
9/11/2026 at Union Commonwealth W 4 51 17 149 .228 46 7 8 5 83 2 6 0 5.0 0 63.0
9/12/2026 at Johnson (TN) W 4 58 22 132 .273 49 10 6 3 67 0 16 1 8.0 0 76.0
9/17/2026 Bryan W 3 38 12 94 .277 34 11 7 5 40 1 8 0 5.0 0 54.0
9/19/2026 Tennessee Wesleyan University W 3 41 19 109 .202 38 1 7 3 59 3 8 0 7.0 0 49.0
9/22/2026 Bluefield (VA) L 5 65 42 197 .117 62 10 15 3 84 0 10 0 5.0 0 80.0
9/25/2026 at Brenau (GA) W 3 37 14 94 .245 30 7 9 2 47 2 10 0 7.0 0 51.0
9/26/2026 at Reinhardt (GA) W 3 40 17 100 .230 35 12 7 2 53 1 6 2 4.0 0 56.0
9/29/2026 Pikeville (KY) W 3 52 9 98 .439 48 6 12 1 47 1 6 0 4.0 0 62.0
10/02/2026 SMC W 3 39 27 102 .118 36 8 7 2 36 0 10 0 5.0 0 52.0
10/03/2026 CIU (SC) W 3 32 7 76 .329 31 11 6 3 35 3 10 1 8.0 0 51.0
10/08/2026 at Truett McConnell W 4 52 19 138 .239 46 8 10 6 59 2 14 1 9.0 0 69.0
10/09/2026 at Montreat (NC) L 5 52 23 153 .190 45 10 12 15 66 1 14 0 8.0 0 70.0
10/13/2026 at Bluefield (VA) L 4 51 29 154 .143 52 17 19 9 59 1 10 2 6.0 0 74.0
10/15/2026 Columbia (SC) L 3 19 24 73 -.068 17 6 8 6 18 2 0 0 2.0 0 27.0
10/20/2026 at Pikeville (KY) W 3 49 5 83 .530 40 8 12 3 28 1 4 1 3.0 0 60.0
10/22/2026 Johnson (TN) W 3 43 11 117 .274 41 8 5 6 60 1 8 3 5.0 0 56.0
10/23/2026 Union Commonwealth W 4 55 20 160 .219 51 5 5 4 82 0 12 0 6.0 0 66.0
10/29/2026 at Tennessee Wesleyan W 3 43 21 107 .206 36 4 2 5 54 1 16 0 9.0 0 56.0
10/30/2026 at Bryan (TN) W 4 65 24 148 .277 54 10 18 4 63 0 8 0 4.0 0 79.0
Opponents 80 1038 422 2706 .228 945 193 205 94 1264 36 188 32 130.0 0 1,361.0
Milligan (TN) 80 725 514 2691 .078 666 94 101 193 1091 33 90 39 78.0 4 897.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 80
Kills Per Set 12.98
Assists Per Set 11.81
Service Aces Per Set 2.41
Reception Errors Per Set 1.18
Digs Per Set 15.80
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.00
Points Per Set 17.01

Leaders

Team Leaders: Kills
Player High
Kills
Devoti, Bella 208
Blair, Ashton 174
Littleton, Erin 131
Weatherman, Lacie 66
Clark, Clare 50
Team Leaders: Assists
Player High
Assists
Hodge, Kyndl 496
Wilson, Faith 112
Schoenstra, Olivia 24
Bass, Rachel 11
Blair, Ashton 8
Team Leaders: Service Aces
Player High
Service Aces
Schoenstra, Olivia 22
Blair, Ashton 21
Bass, Rachel 15
Hodge, Kyndl 12
Brinn, Taylor 11
Team Leaders: Digs
Player High
Digs
Brinn, Taylor 225
Schoenstra, Olivia 225
Blair, Ashton 170
Hodge, Kyndl 164
Bass, Rachel 149
Team Leaders: Blocks
Player High
Blocks
Littleton, Erin 34.0
Devoti, Bella 23.0
Clark, Clare 21.0
Weatherman, Lacie 12.0
Blair, Ashton 10.0