Skip To Main Content

Milligan University

2025 Women's Volleyball Cumulative Statistics

Team (1-10)

Overall Team Statistics
Statistic Milligan (TN) Opponents
Attack
Kills 319 473
Errors 221 196
Attempts 1117 1157
Percent .088 .239
Kills Per Set 9.1 13.5
Set
Assists 299 442
Assists Per Set 8.5 12.6
Ball Handling Errors 1 2
Serve
Aces 35 93
Errors 32 64
Aces Per Set 1.0 2.7
Receptions
Errors 93 35
Errors Per Set 2.7 1.0
Defense
Digs 431 511
Digs Per Set 12.3 14.6
Blocking
Solo 15 13
Assists 70 98
Errors 8 9
Blocks 50.0 62.0
Blocks Per Set 1.4 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
02 Brinn, Taylor 30 11 5 40.0 1.33 36 1.20 22 129 .109 3 0.10 1 0.03 5
03 Brinn, Riley 35 11 10 28.5 0.81 23 0.66 25 104 -.019 7 0.20 4 0.11 1
04 Hodge, Kyndl 30 11 1 9.0 0.30 3 0.10 3 9 .000 86 2.87 6 0.20 4
05 Littleton, Erin 35 11 10 77.0 2.20 63 1.80 24 161 .242 1 0.03 4 0.11 2
06 Schoenstra, Olivia 30 11 2 3.0 0.10 0 0.00 0 0 0 3 0.10 3 0.10 2
07 Haas, Kylie 8 4 0 8.0 1.00 8 1.00 9 30 -.033 0 0.00 0 0.00 0
08 Nye, Courtney 19 7 5 19.5 1.03 11 0.58 12 42 -.024 0 0.00 1 0.05 7
10 Ryan, Kira 16 6 2 24.5 1.53 22 1.38 11 67 .164 1 0.06 0 0.00 0
11 Varney, Addison 33 11 10 32.5 0.98 24 0.73 15 76 .118 3 0.09 0 0.00 1
20 Devoti, Bella 33 11 2 59.5 1.80 57 1.73 47 207 .048 0 0.00 0 0.00 2
22 Sanderson, Grace 35 11 0 4.0 0.11 0 0.00 2 9 -.222 7 0.20 4 0.11 2
24 Wilson, Faith 35 11 11 13.5 0.39 3 0.09 1 17 .118 186 5.31 6 0.17 6
25 Miller, Shelby 24 8 8 85.0 3.54 69 2.88 50 266 .071 2 0.08 6 0.25 0
Total 35 11 404.0 11.54 319 9.11 221 1117 .088 299 8.54 35 1.00 32
Opponents 35 11 628.0 17.94 473 13.51 196 1157 .239 442 12.63 93 2.66 64

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Brinn, Taylor 30 37 1.23 4 83 .952 0.13 0 6 6.0 0.20 0 1
03 Brinn, Riley 35 87 2.49 16 183 .913 0.46 1 1 2.0 0.06 0 0
04 Hodge, Kyndl 30 43 1.43 4 15 .733 0.13 0 0 0 0.00 0 0
05 Littleton, Erin 35 11 0.31 1 3 .667 0.03 3 14 17.0 0.49 0 0
06 Schoenstra, Olivia 30 31 1.03 16 124 .871 0.53 0 0 0 0.00 0 0
07 Haas, Kylie 8 2 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
08 Nye, Courtney 19 4 0.21 0 1 1.000 0.00 1 13 14.0 0.74 2 0
10 Ryan, Kira 16 3 0.19 0 0 .000 0.00 0 5 5.0 0.31 0 0
11 Varney, Addison 33 2 0.06 0 0 .000 0.00 1 15 16.0 0.48 3 0
20 Devoti, Bella 33 5 0.15 11 62 .823 0.33 1 3 4.0 0.12 3 0
22 Sanderson, Grace 35 104 2.97 19 150 .873 0.54 0 0 0 0.00 0 0
24 Wilson, Faith 35 56 1.60 0 1 1.000 0.00 3 3 6.0 0.17 0 0
25 Miller, Shelby 24 46 1.92 16 131 .878 0.67 5 10 15.0 0.63 0 0
Total 35 431 12.31 93 759 .877 2.66 15 70 50.0 1.43 8 1
Opponents 35 511 14.60 35 617 .943 1.00 13 98 62.0 1.77 9 2

Match-By-Match

Milligan (TN)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 Oregon Tech L 3 28 20 93 .086 22 2 4 13 25 1 2 2 2.0 0 32.0
8/22/2025 Blue Mountain Christian (MS) L 3 30 20 99 .101 27 4 4 10 41 2 2 1 3.0 0 37.0
8/23/2025 Shawnee State L 3 29 16 113 .115 27 7 0 11 54 0 12 2 6.0 0 42.0
8/23/2025 Faulkner (AL) L 3 32 16 89 .180 32 2 2 11 27 0 4 1 2.0 0 36.0
8/29/2025 vs Dillard (LA) L 3 27 19 98 .082 24 3 6 10 32 2 8 0 6.0 0 36.0
8/29/2025 at Mobile L 3 14 23 88 -.102 13 2 3 8 28 1 6 1 4.0 0 20.0
8/30/2025 vs Pensacola Christian W 5 52 37 155 .097 50 6 6 2 75 1 18 1 10.0 1 68.0
9/05/2025 at WVU Tech (WV) L 3 34 23 118 .093 33 3 2 8 53 4 2 0 5.0 0 42.0
9/05/2025 at Indiana Tech L 3 25 14 89 .124 24 3 0 6 33 1 8 0 5.0 0 33.0
9/06/2025 vs Defiance College (OH) L 3 22 20 100 .020 22 2 1 7 41 2 2 0 3.0 0 27.0
9/06/2025 vs Indiana Southeast L 3 26 13 75 .173 25 1 4 7 22 1 6 0 4.0 0 31.0
Milligan (TN) 35 319 221 1117 .088 299 35 32 93 431 15 70 8 50.0 1 404.0
Opponents 35 473 196 1157 .239 442 93 64 35 511 13 98 9 62.0 2 628.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 35
Kills Per Set 9.11
Assists Per Set 8.54
Service Aces Per Set 1.00
Reception Errors Per Set 2.66
Digs Per Set 12.31
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.03
Points Per Set 11.54

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 at Oregon Tech W 3 37 16 83 .253 36 13 5 2 37 0 12 0 6.0 0 56.0
8/22/2025 at Blue Mountain Christian (MS) W 3 40 18 107 .206 38 10 8 4 42 1 6 0 4.0 0 54.0
8/23/2025 at Shawnee State W 3 45 22 127 .181 43 11 2 7 65 0 8 2 4.0 0 60.0
8/23/2025 at Faulkner (AL) W 3 45 14 92 .337 43 11 7 2 35 0 10 0 5.0 0 61.0
8/29/2025 vs Dillard (LA) W 3 35 14 84 .250 32 10 6 3 40 2 12 1 8.0 0 53.0
8/29/2025 Mobile W 3 38 12 83 .313 36 8 7 2 46 1 16 1 9.0 0 55.0
8/30/2025 vs Pensacola Christian L 5 51 37 169 .083 40 2 6 6 58 3 16 3 11.0 2 64.0
9/05/2025 WVU Tech (WV) W 3 40 19 120 .175 39 8 4 3 56 1 4 0 3.0 0 51.0
9/05/2025 Indiana Tech W 3 53 14 105 .371 52 6 5 3 49 0 6 2 3.0 0 62.0
9/06/2025 vs Defiance College (OH) W 3 42 16 102 .255 40 7 7 2 51 2 6 0 5.0 0 54.0
9/06/2025 vs Indiana Southeast W 3 47 14 85 .388 43 7 7 1 32 3 2 0 4.0 0 58.0
Opponents 35 473 196 1157 .239 442 93 64 35 511 13 98 9 62.0 2 628.0
Milligan (TN) 35 319 221 1117 .088 299 35 32 93 431 15 70 8 50.0 1 404.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 35
Kills Per Set 13.51
Assists Per Set 12.63
Service Aces Per Set 2.66
Reception Errors Per Set 1.00
Digs Per Set 14.60
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.06
Points Per Set 17.94

Leaders

Team Leaders: Kills
Player High
Kills
Miller, Shelby 69
Littleton, Erin 63
Devoti, Bella 57
Brinn, Taylor 36
Varney, Addison 24
Team Leaders: Assists
Player High
Assists
Wilson, Faith 186
Hodge, Kyndl 86
Brinn, Riley 7
Sanderson, Grace 7
Brinn, Taylor 3
Team Leaders: Service Aces
Player High
Service Aces
Hodge, Kyndl 6
Miller, Shelby 6
Wilson, Faith 6
Brinn, Riley 4
Littleton, Erin 4
Team Leaders: Digs
Player High
Digs
Sanderson, Grace 104
Brinn, Riley 87
Wilson, Faith 56
Miller, Shelby 46
Hodge, Kyndl 43
Team Leaders: Blocks
Player High
Blocks
Littleton, Erin 17.0
Varney, Addison 16.0
Miller, Shelby 15.0
Nye, Courtney 14.0
Brinn, Taylor 6.0