Skip To Main Content

Milligan University

2025 Women's Volleyball Cumulative Statistics

Team (8-26, 6-13)

Overall Team Statistics
Statistic Milligan (TN) Opponents
Attack
Kills 1311 1646
Errors 746 743
Attempts 4290 4470
Percent .132 .202
Kills Per Set 10.6 13.3
Set
Assists 1213 1520
Assists Per Set 9.8 12.3
Ball Handling Errors 1 2
Serve
Aces 158 256
Errors 120 214
Aces Per Set 1.3 2.1
Receptions
Errors 256 158
Errors Per Set 2.1 1.3
Defense
Digs 1828 1978
Digs Per Set 14.7 16.0
Blocking
Solo 54 55
Assists 257 328
Errors 48 34
Blocks 182.5 219.0
Blocks Per Set 1.5 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
02 Brinn, Taylor 112 34 7 74.5 0.67 50 0.45 47 211 .014 8 0.07 20 0.18 29
03 Brinn, Riley 123 34 22 92.0 0.75 72 0.59 67 318 .016 11 0.09 17 0.14 6
04 Hodge, Kyndl 96 31 3 25.0 0.26 5 0.05 6 28 -.036 157 1.64 20 0.21 12
05 Littleton, Erin 118 34 30 212.5 1.80 168 1.42 80 459 .192 1 0.01 8 0.07 9
06 Schoenstra, Olivia 101 34 3 12.5 0.12 1 0.01 0 7 .143 4 0.04 11 0.11 8
07 Haas, Kylie 8 4 0 8.0 1.00 8 1.00 9 30 -.033 0 0.00 0 0.00 0
08 Nye, Courtney 53 22 11 55.5 1.05 33 0.62 28 120 .042 0 0.00 6 0.11 13
10 Ryan, Kira 102 29 17 159.0 1.56 142 1.39 84 477 .122 5 0.05 0 0.00 0
11 Varney, Addison 122 34 33 214.0 1.75 165 1.35 56 400 .273 6 0.05 0 0.00 2
20 Devoti, Bella 116 34 15 299.0 2.58 288 2.48 176 984 .114 3 0.03 0 0.00 2
22 Sanderson, Grace 124 34 0 23.0 0.19 4 0.03 13 51 -.176 41 0.33 19 0.15 14
24 Wilson, Faith 124 34 34 57.5 0.46 15 0.12 10 86 .058 971 7.83 28 0.23 17
25 Miller, Shelby 104 29 29 419.0 4.03 360 3.46 170 1119 .170 6 0.06 29 0.28 8
Total 124 34 1,651.5 13.32 1311 10.57 746 4290 .132 1213 9.78 158 1.27 120
Opponents 124 34 2,121.0 17.10 1646 13.27 743 4470 .202 1520 12.26 256 2.06 214

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Brinn, Taylor 112 182 1.63 24 331 .927 0.21 1 7 8.0 0.07 0 1
03 Brinn, Riley 123 309 2.51 47 519 .909 0.38 1 4 5.0 0.04 1 0
04 Hodge, Kyndl 96 125 1.30 14 126 .889 0.15 0 0 0 0.00 0 0
05 Littleton, Erin 118 37 0.31 1 8 .875 0.01 9 55 64.0 0.54 5 0
06 Schoenstra, Olivia 101 120 1.19 32 272 .882 0.32 0 1 1.0 0.01 0 0
07 Haas, Kylie 8 2 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
08 Nye, Courtney 53 18 0.34 0 4 1.000 0.00 2 29 31.0 0.58 4 0
10 Ryan, Kira 102 44 0.43 1 13 .923 0.01 4 26 30.0 0.29 8 0
11 Varney, Addison 122 21 0.17 0 7 1.000 0.00 20 58 78.0 0.64 14 0
20 Devoti, Bella 116 66 0.57 20 206 .903 0.17 3 16 19.0 0.16 9 0
22 Sanderson, Grace 124 446 3.60 43 547 .921 0.35 0 0 0 0.00 0 0
24 Wilson, Faith 124 258 2.08 0 10 1.000 0.00 5 19 24.0 0.19 1 0
25 Miller, Shelby 104 200 1.92 52 511 .898 0.50 9 42 51.0 0.49 6 0
Total 124 1828 14.74 256 2571 .900 2.06 54 257 182.5 1.47 48 1
Opponents 124 1978 15.95 158 2392 .934 1.27 55 328 219.0 1.77 34 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
02 Brinn, Taylor 69 19 2 21.0 0.30 7 0.10 18 46 -.239 4 0.06 14 0.20 23
03 Brinn, Riley 73 19 9 49.5 0.68 37 0.51 37 169 .000 1 0.01 11 0.15 4
04 Hodge, Kyndl 53 16 1 12.0 0.23 2 0.04 2 17 .000 62 1.17 10 0.19 6
05 Littleton, Erin 70 19 18 114.0 1.63 86 1.23 45 239 .172 0 0.00 4 0.06 7
06 Schoenstra, Olivia 58 19 0 9.5 0.16 1 0.02 0 3 .333 0 0.00 8 0.14 6
08 Nye, Courtney 25 11 3 25.5 1.02 13 0.52 13 55 .000 0 0.00 5 0.20 5
10 Ryan, Kira 72 19 14 115.0 1.60 101 1.40 59 331 .127 2 0.03 0 0.00 0
11 Varney, Addison 74 19 19 151.0 2.04 120 1.62 32 257 .342 3 0.04 0 0.00 1
20 Devoti, Bella 69 19 11 188.5 2.73 182 2.64 108 624 .119 3 0.04 0 0.00 0
22 Sanderson, Grace 74 19 0 16.0 0.22 4 0.05 9 33 -.152 26 0.35 12 0.16 11
24 Wilson, Faith 74 19 19 36.0 0.49 9 0.12 6 56 .054 636 8.59 20 0.27 10
25 Miller, Shelby 69 18 18 284.5 4.12 245 3.55 101 718 .201 3 0.04 21 0.30 7
Total 74 19 1,022.5 13.82 807 10.91 430 2548 .148 740 10.00 105 1.42 80
Opponents 74 19 1,228.0 16.59 967 13.07 449 2662 .195 885 11.96 135 1.82 129

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Brinn, Taylor 69 109 1.58 19 219 .913 0.28 0 0 0 0.00 0 0
03 Brinn, Riley 73 175 2.40 24 267 .910 0.33 0 3 3.0 0.04 1 0
04 Hodge, Kyndl 53 57 1.08 9 88 .898 0.17 0 0 0 0.00 0 0
05 Littleton, Erin 70 22 0.31 0 4 1.000 0.00 5 38 43.0 0.61 3 0
06 Schoenstra, Olivia 58 71 1.22 12 126 .905 0.21 0 1 1.0 0.02 0 0
08 Nye, Courtney 25 7 0.28 0 3 1.000 0.00 0 15 15.0 0.60 1 0
10 Ryan, Kira 72 32 0.44 0 5 1.000 0.00 4 20 24.0 0.33 6 0
11 Varney, Addison 74 15 0.20 0 6 1.000 0.00 15 32 47.0 0.64 6 0
20 Devoti, Bella 69 46 0.67 8 113 .929 0.12 1 11 12.0 0.17 5 0
22 Sanderson, Grace 74 269 3.64 19 332 .943 0.26 0 0 0 0.00 0 0
24 Wilson, Faith 74 163 2.20 0 9 1.000 0.00 2 10 12.0 0.16 1 0
25 Miller, Shelby 69 122 1.77 30 309 .903 0.43 4 29 33.0 0.48 6 0
Total 74 1088 14.70 135 1490 .909 1.82 31 159 110.5 1.49 29 0
Opponents 74 1155 15.61 105 1456 .928 1.42 34 184 126.0 1.70 18 0

Match-By-Match

Milligan (TN)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 Oregon Tech L 3 28 20 93 .086 22 2 4 13 25 1 2 2 2.0 0 32.0
8/22/2025 Blue Mountain Christian (MS) L 3 30 20 99 .101 27 4 4 10 41 2 2 1 3.0 0 37.0
8/23/2025 Shawnee State L 3 29 16 113 .115 27 7 0 11 54 0 12 2 6.0 0 42.0
8/23/2025 Faulkner (AL) L 3 32 16 89 .180 32 2 2 11 27 0 4 1 2.0 0 36.0
8/29/2025 vs Dillard (LA) L 3 27 19 98 .082 24 3 6 10 32 2 8 0 6.0 0 36.0
8/29/2025 at Mobile L 3 14 23 88 -.102 13 2 3 8 28 1 6 1 4.0 0 20.0
8/30/2025 vs Pensacola Christian W 5 52 37 155 .097 50 6 6 2 75 1 18 1 10.0 1 68.0
9/05/2025 at WVU Tech (WV) L 3 34 23 118 .093 33 3 2 8 53 4 2 0 5.0 0 42.0
9/05/2025 at Indiana Tech L 3 25 14 89 .124 24 3 0 6 33 1 8 0 5.0 0 33.0
9/06/2025 vs Defiance College (OH) L 3 22 20 100 .020 22 2 1 7 41 2 2 0 3.0 0 27.0
9/06/2025 vs Indiana Southeast L 3 26 13 75 .173 25 1 4 7 22 1 6 0 4.0 0 31.0
9/18/2025 at Union Commonwealth L 5 54 28 195 .133 54 5 6 7 86 1 12 3 7.0 0 66.0
9/20/2025 at Johnson (TN) L 3 25 25 115 .000 24 3 8 1 52 0 8 1 4.0 0 32.0
9/20/2025 vs Point L 3 25 21 115 .035 24 4 1 8 55 2 6 2 5.0 0 34.0
9/26/2025 Bryan (TN) W 5 48 18 152 .197 41 12 2 16 72 5 16 0 13.0 0 73.0
9/27/2025 Tennessee Wesleyan L 5 53 28 166 .151 48 11 3 10 79 2 10 1 7.0 0 71.0
9/30/2025 Bluefield (VA) L 4 42 22 113 .177 38 5 4 18 46 2 2 2 3.0 0 50.0
10/03/2025 at Brenau L 5 57 20 158 .234 42 4 3 8 52 0 14 0 7.0 0 68.0
10/04/2025 at Reinhardt (GA) L 3 27 20 101 .069 27 1 2 4 34 1 2 2 2.0 0 30.0
10/07/2025 Pikeville (KY) W 4 59 19 145 .276 57 12 4 5 58 2 4 2 4.0 0 75.0
10/10/2025 Spartanburg Methodist W 5 57 31 153 .170 52 5 8 8 60 3 4 2 5.0 0 67.0
10/11/2025 CIU (SC) L 3 34 24 117 .085 33 1 1 3 49 1 2 1 2.0 0 37.0
10/16/2025 at Montreat (NC) W 3 36 10 84 .310 35 4 2 5 40 0 16 3 8.0 0 48.0
10/18/2025 at Truett McConnell L 3 33 21 133 .090 32 3 5 3 65 1 2 4 2.0 0 38.0
10/18/2025 at Bob Jones L 3 37 23 161 .087 36 1 4 7 91 3 0 3 3.0 0 41.0
10/21/2025 at Bluefield (VA) L 5 47 15 140 .229 41 4 4 11 58 1 14 0 8.0 0 59.0
10/24/2025 Columbia (SC) W 3 34 13 80 .263 30 14 6 3 31 1 4 0 3.0 0 51.0
10/28/2025 at Pikeville (KY) L 3 32 27 117 .043 30 1 5 9 56 0 8 0 4.0 0 37.0
10/31/2025 Union Commonwealth L 4 42 41 150 .007 40 9 6 7 66 5 4 2 7.0 0 58.0
11/01/2025 Johnson (TN) L 4 47 33 168 .083 44 2 4 9 74 2 11 1 7.5 0 56.5
11/01/2025 Carolina (N.C.) W 4 51 20 153 .203 46 10 2 8 77 2 6 2 5.0 0 66.0
11/04/2025 at Tennessee Wesleyan University L 3 25 14 109 .101 22 4 4 4 45 3 6 1 6.0 0 35.0
11/06/2025 at Bryan (TN) W 4 55 21 152 .224 50 5 3 4 65 1 20 4 11.0 0 71.0
11/13/2025 vs Union Commonwealth L 5 72 31 196 .209 68 3 1 5 86 1 16 4 9.0 0 84.0
Milligan (TN) 124 1311 746 4290 .132 1213 158 120 256 1828 54 257 48 182.5 1 1,651.5
Opponents 124 1646 743 4470 .202 1520 256 214 158 1978 55 328 34 219.0 2 2,121.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 124
Kills Per Set 10.57
Assists Per Set 9.78
Service Aces Per Set 1.27
Reception Errors Per Set 2.06
Digs Per Set 14.74
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.01
Points Per Set 13.32

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 at Oregon Tech W 3 37 16 83 .253 36 13 5 2 37 0 12 0 6.0 0 56.0
8/22/2025 at Blue Mountain Christian (MS) W 3 40 18 107 .206 38 10 8 4 42 1 6 0 4.0 0 54.0
8/23/2025 at Shawnee State W 3 45 22 127 .181 43 11 2 7 65 0 8 2 4.0 0 60.0
8/23/2025 at Faulkner (AL) W 3 45 14 92 .337 43 11 7 2 35 0 10 0 5.0 0 61.0
8/29/2025 vs Dillard (LA) W 3 35 14 84 .250 32 10 6 3 40 2 12 1 8.0 0 53.0
8/29/2025 Mobile W 3 38 12 83 .313 36 8 7 2 46 1 16 1 9.0 0 55.0
8/30/2025 vs Pensacola Christian L 5 51 37 169 .083 40 2 6 6 58 3 16 3 11.0 2 64.0
9/05/2025 WVU Tech (WV) W 3 40 19 120 .175 39 8 4 3 56 1 4 0 3.0 0 51.0
9/05/2025 Indiana Tech W 3 53 14 105 .371 52 6 5 3 49 0 6 2 3.0 0 62.0
9/06/2025 vs Defiance College (OH) W 3 42 16 102 .255 40 7 7 2 51 2 6 0 5.0 0 54.0
9/06/2025 vs Indiana Southeast W 3 47 14 85 .388 43 7 7 1 32 3 2 0 4.0 0 58.0
9/18/2025 Union Commonwealth W 5 67 35 203 .158 63 7 8 5 99 2 16 2 10.0 0 84.0
9/20/2025 Johnson (TN) W 3 40 16 111 .216 39 1 8 3 52 1 16 2 9.0 0 50.0
9/20/2025 vs Point W 3 50 19 131 .237 47 8 12 4 63 1 10 1 6.0 0 64.0
9/26/2025 at Bryan (TN) L 5 53 42 180 .061 49 16 4 12 72 1 2 0 2.0 0 71.0
9/27/2025 at Tennessee Wesleyan W 5 63 33 186 .161 60 10 8 11 76 0 6 2 3.0 0 76.0
9/30/2025 at Bluefield (VA) W 4 52 22 129 .233 49 18 10 5 46 0 4 0 2.0 0 72.0
10/03/2025 Brenau W 5 66 18 151 .318 48 8 7 4 65 4 10 0 9.0 0 83.0
10/04/2025 Reinhardt (GA) W 3 51 21 110 .273 50 4 5 1 50 3 8 0 7.0 0 62.0
10/07/2025 at Pikeville (KY) L 4 60 19 149 .275 50 5 4 12 60 3 10 2 8.0 0 73.0
10/10/2025 at Spartanburg Methodist L 5 62 21 153 .268 55 8 9 5 53 3 20 0 13.0 0 83.0
10/11/2025 at CIU (SC) W 3 46 16 115 .261 38 3 4 1 49 2 10 0 7.0 0 56.0
10/16/2025 Montreat (NC) L 3 30 32 112 -.018 30 5 3 4 35 0 2 0 1.0 0 36.0
10/18/2025 Truett McConnell W 3 46 18 132 .212 44 3 7 3 75 4 2 1 5.0 0 54.0
10/18/2025 Bob Jones W 3 41 20 157 .134 39 7 4 1 95 5 2 1 6.0 0 54.0
10/21/2025 Bluefield (VA) W 5 72 26 165 .279 69 11 12 4 72 2 4 0 4.0 0 87.0
10/24/2025 at Columbia (SC) L 3 22 21 76 .013 18 3 5 14 29 1 4 2 3.0 0 28.0
10/28/2025 Pikeville (KY) W 3 37 15 108 .204 36 9 7 1 58 0 20 0 10.0 0 56.0
10/31/2025 at Union Commonwealth W 4 41 18 131 .176 35 7 8 9 56 3 14 4 10.0 0 58.0
11/01/2025 at Johnson (TN) W 4 51 30 169 .124 49 9 6 2 78 2 22 2 13.0 0 73.0
11/01/2025 at Carolina (N.C.) L 4 47 31 165 .097 44 8 1 10 76 0 10 2 5.0 0 60.0
11/04/2025 Tennessee Wesleyan University W 3 49 18 120 .258 45 4 6 4 60 3 4 1 5.0 0 58.0
11/06/2025 Bryan (TN) L 4 59 28 162 .191 58 4 8 5 70 0 10 0 5.0 0 68.0
11/13/2025 vs Union Commonwealth W 5 68 28 198 .202 63 5 4 3 78 2 24 3 14.0 0 87.0
Opponents 124 1646 743 4470 .202 1520 256 214 158 1978 55 328 34 219.0 2 2,121.0
Milligan (TN) 124 1311 746 4290 .132 1213 158 120 256 1828 54 257 48 182.5 1 1,651.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 124
Kills Per Set 13.27
Assists Per Set 12.26
Service Aces Per Set 2.06
Reception Errors Per Set 1.27
Digs Per Set 15.95
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.02
Points Per Set 17.10

Leaders

Team Leaders: Kills
Player High
Kills
Miller, Shelby 360
Devoti, Bella 288
Littleton, Erin 168
Varney, Addison 165
Ryan, Kira 142
Team Leaders: Assists
Player High
Assists
Wilson, Faith 971
Hodge, Kyndl 157
Sanderson, Grace 41
Brinn, Riley 11
Brinn, Taylor 8
Team Leaders: Service Aces
Player High
Service Aces
Miller, Shelby 29
Wilson, Faith 28
Brinn, Taylor 20
Hodge, Kyndl 20
Sanderson, Grace 19
Team Leaders: Digs
Player High
Digs
Sanderson, Grace 446
Brinn, Riley 309
Wilson, Faith 258
Miller, Shelby 200
Brinn, Taylor 182
Team Leaders: Blocks
Player High
Blocks
Varney, Addison 78.0
Littleton, Erin 64.0
Miller, Shelby 51.0
Nye, Courtney 31.0
Ryan, Kira 30.0