Skip To Main Content

Milligan University

2026 Women's Volleyball Cumulative Statistics

Team (1-12, 1-8)

Overall Team Statistics
Statistic Milligan (TN) Opponents
Attack
Kills 372 577
Errors 278 239
Attempts 1492 1497
Percent .063 .226
Kills Per Set 8.5 13.1
Set
Assists 345 532
Assists Per Set 7.8 12.1
Ball Handling Errors 4 0
Serve
Aces 33 106
Errors 55 108
Aces Per Set .8 2.4
Receptions
Errors 106 33
Errors Per Set 2.4 .8
Defense
Digs 593 740
Digs Per Set 13.5 16.8
Blocking
Solo 24 24
Assists 50 92
Errors 26 24
Blocks 49.0 70.0
Blocks Per Set 1.1 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
02 Brinn, Taylor 44 13 5 24.0 0.55 20 0.45 27 104 -.067 4 0.09 3 0.07 11
03 Bass, Rachel 39 13 4 1.0 0.03 1 0.03 0 6 .167 5 0.13 0 0.00 9
04 Hodge, Kyndl 44 13 7 10.5 0.24 3 0.07 4 24 -.042 192 4.36 6 0.14 7
5 Littlejohn, Erin 3 1 1 6.0 2.00 4 1.33 2 7 .286 0 0.00 1 0.33 0  
05 Littleton, Erin 41 12 12 69.0 1.68 54 1.32 26 157 .178 0 0.00 0 0.00 1
06 Schoenstra, Olivia 44 13 2 9.0 0.20 2 0.05 3 14 -.071 17 0.39 7 0.16 10
07 Kelly, Abigail 24 10 0 1.0 0.04 0 0.00 0 1 .000 2 0.08 1 0.04 2
08 Clark, Clare 33 12 5 31.0 0.94 24 0.73 19 90 .056 0 0.00 0 0.00 0
09 Pickett, Aleah 26 9 7 20.5 0.79 17 0.65 12 51 .098 1 0.04 0 0.00 1
10 Lambert, Morgan 13 6 0 9.0 0.69 8 0.62 6 46 .043 0 0.00 0 0.00 0
12 Weatherman, Lacie 39 13 8 44.5 1.14 38 0.97 37 202 .005 2 0.05 0 0.00 0
13 Blair, Ashton 44 13 13 109.5 2.49 96 2.18 73 404 .057 5 0.11 10 0.23 10
20 Devoti, Bella 42 13 7 104.0 2.48 97 2.31 65 361 .089 3 0.07 0 0.00 0
24 Wilson, Faith 25 8 7 9.0 0.36 3 0.12 3 17 .000 112 4.48 5 0.20 4
Total 44 13 454.0 10.32 372 8.45 278 1492 .063 345 7.84 33 0.75 55
Opponents 44 13 753.0 17.11 577 13.11 239 1497 .226 532 12.09 106 2.41 108

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Brinn, Taylor 44 121 2.75 19 219 .913 0.43 1 0 1.0 0.02 0 0
03 Bass, Rachel 39 55 1.41 15 124 .879 0.38 0 0 0 0.00 0 0
04 Hodge, Kyndl 44 91 2.07 3 27 .889 0.07 0 3 3.0 0.07 1 2
5 Littlejohn, Erin 3 2 0.67 0 0 .000 0.00 1 0 1.0 0.33 0 0  
05 Littleton, Erin 41 7 0.17 1 1 .000 0.02 9 12 21.0 0.51 5 0
06 Schoenstra, Olivia 44 152 3.45 23 209 .890 0.52 0 0 0 0.00 0 0
07 Kelly, Abigail 24 4 0.17 0 1 1.000 0.00 0 0 0 0.00 0 0
08 Clark, Clare 33 4 0.12 2 3 .333 0.06 3 8 11.0 0.33 1 0
09 Pickett, Aleah 26 4 0.15 2 2 .000 0.08 1 5 6.0 0.23 1 0
10 Lambert, Morgan 13 3 0.23 0 3 1.000 0.00 1 0 1.0 0.08 7 1
12 Weatherman, Lacie 39 9 0.23 3 6 .500 0.08 4 5 9.0 0.23 6 0
13 Blair, Ashton 44 76 1.73 26 265 .902 0.59 0 7 7.0 0.16 1 0
20 Devoti, Bella 42 24 0.57 6 70 .914 0.14 3 8 11.0 0.26 3 0
24 Wilson, Faith 25 39 1.56 0 5 1.000 0.00 0 2 2.0 0.08 0 1
Total 44 593 13.48 106 941 .887 2.41 24 50 49.0 1.11 26 4
Opponents 44 740 16.82 33 732 .955 0.75 24 92 70.0 1.59 24 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Brinn, Taylor 31 9 4 18.0 0.58 16 0.52 18 77 -.026 1 0.03 2 0.06 8
3 Bass, Rachel 27 9 4 0 0.00 0 0.00 0 1 .000 2 0.07 0 0.00 8
4 Hodge, Kyndl 31 9 6 8.5 0.27 3 0.10 4 22 -.045 157 5.06 4 0.13 6
5 Littlejohn, Erin 3 1 1 6.0 2.00 4 1.33 2 7 .286 0 0.00 1 0.33 0  
5 Littleton, Erin 28 8 8 40.0 1.43 32 1.14 11 93 .226 0 0.00 0 0.00 1
6 Schoenstra, Olivia 31 9 0 8.0 0.26 1 0.03 2 5 -.200 13 0.42 7 0.23 8
7 Kelly, Abigail 15 7 0 1.0 0.07 0 0.00 0 0 0 1 0.07 1 0.07 0
8 Clark, Clare 27 9 5 29.0 1.07 22 0.81 17 80 .063 0 0.00 0 0.00 0
9 Pickett, Aleah 15 5 4 13.0 0.87 11 0.73 8 34 .088 0 0.00 0 0.00 0
10 Lambert, Morgan 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Weatherman, Lacie 27 9 6 33.5 1.24 29 1.07 32 157 -.019 1 0.04 0 0.00 0
13 Blair, Ashton 31 9 9 80.0 2.58 70 2.26 59 298 .037 4 0.13 7 0.23 7
20 Devoti, Bella 29 9 4 75.0 2.59 71 2.45 46 259 .097 1 0.03 0 0.00 0
24 Wilson, Faith 12 4 3 7.0 0.58 2 0.17 2 8 .000 68 5.67 4 0.33 2
Total 31 9 319.0 10.29 261 8.42 201 1041 .058 249 8.03 26 0.84 40
Opponents 31 9 543.0 17.52 421 13.58 179 1075 .225 378 12.19 72 2.32 78

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Brinn, Taylor 31 79 2.55 16 141 .887 0.52 0 0 0 0.00 0 0
3 Bass, Rachel 27 37 1.37 12 96 .875 0.44 0 0 0 0.00 0 0
4 Hodge, Kyndl 31 75 2.42 3 24 .875 0.10 0 3 3.0 0.10 1 2
5 Littlejohn, Erin 3 2 0.67 0 0 .000 0.00 1 0 1.0 0.33 0 0  
5 Littleton, Erin 28 3 0.11 1 1 .000 0.04 2 12 14.0 0.50 0 0
6 Schoenstra, Olivia 31 99 3.19 11 128 .914 0.35 0 0 0 0.00 0 0
7 Kelly, Abigail 15 1 0.07 0 0 .000 0.00 0 0 0 0.00 0 0
8 Clark, Clare 27 3 0.11 2 3 .333 0.07 3 8 11.0 0.41 1 0
9 Pickett, Aleah 15 3 0.20 2 2 .000 0.13 0 4 4.0 0.27 0 0
10 Lambert, Morgan 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Weatherman, Lacie 27 6 0.22 2 4 .500 0.07 2 5 7.0 0.26 1 0
13 Blair, Ashton 31 62 2.00 16 206 .922 0.52 0 6 6.0 0.19 0 0
20 Devoti, Bella 29 16 0.55 5 49 .898 0.17 0 8 8.0 0.28 1 0
24 Wilson, Faith 12 20 1.67 0 2 1.000 0.00 0 2 2.0 0.17 0 0
Total 31 406 13.10 72 658 .891 2.32 8 48 32.0 1.03 4 2
Opponents 31 516 16.65 26 524 .950 0.84 10 80 50.0 1.61 3 0

Match-By-Match

Milligan (TN)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 Brenau (GA) L 4 41 21 142 .141 38 3 6 5 58 4 0 10 4.0 2 48.0
9/04/2026 vs Baptist University of Florida L 3 31 22 121 .074 25 0 4 11 51 1 0 3 1.0 0 32.0
9/04/2026 vs St. Mary-Woods L 3 26 17 112 .080 21 2 1 5 46 1 2 3 2.0 0 30.0
9/05/2026 vs Brewton-Parker (GA) L 3 13 17 76 -.053 12 2 4 13 32 10 0 6 10.0 0 25.0
9/11/2026 Union Commonwealth L 4 53 28 175 .143 50 5 9 7 75 1 2 1 2.0 0 60.0
9/12/2026 Johnson (TN) L 4 37 23 133 .105 35 3 4 10 49 1 10 1 6.0 0 46.0
9/17/2026 at Bryan L 3 25 20 89 .056 25 5 5 11 33 1 4 0 3.0 1 33.0
9/19/2026 at Tennessee Wesleyan University L 3 21 26 116 -.043 19 3 4 1 39 1 8 0 5.0 1 29.0
9/22/2026 at Bluefield (VA) W 5 39 20 148 .128 39 3 7 10 67 1 10 0 6.0 0 48.0
9/25/2026 Brenau (GA) L 3 21 23 99 -.020 20 2 6 7 38 1 2 2 2.0 0 25.0
9/26/2026 Reinhardt (GA) L 3 17 21 99 -.040 14 2 2 12 39 0 10 0 5.0 0 24.0
9/29/2026 at Pikeville (KY) L 3 19 17 87 .023 19 1 0 6 34 0 0 0 0.0 0 20.0
10/02/2026 at SMC L 3 29 23 95 .063 28 2 3 8 32 2 2 0 3.0 0 34.0
Milligan (TN) 44 372 278 1492 .063 345 33 55 106 593 24 50 26 49.0 4 454.0
Opponents 44 577 239 1497 .226 532 106 108 33 740 24 92 24 70.0 0 753.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 44
Kills Per Set 8.45
Assists Per Set 7.84
Service Aces Per Set 0.75
Reception Errors Per Set 2.41
Digs Per Set 13.48
Blocks Per Set 1.11
Ball Handling Errors Per Set 0.09
Points Per Set 10.32

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 at Brenau (GA) W 4 49 23 138 .188 50 5 14 3 68 4 0 8 4.0 0 58.0
9/04/2026 vs Baptist University of Florida W 3 32 10 93 .237 31 11 5 0 57 3 4 6 5.0 0 48.0
9/04/2026 vs St. Mary-Woods W 3 43 10 106 .311 42 5 4 2 59 3 8 4 7.0 0 55.0
9/05/2026 vs Brewton-Parker (GA) W 3 32 17 85 .176 31 13 7 2 40 4 0 3 4.0 0 49.0
9/11/2026 at Union Commonwealth W 4 51 17 149 .228 46 7 8 5 83 2 6 0 5.0 0 63.0
9/12/2026 at Johnson (TN) W 4 58 22 132 .273 49 10 6 3 67 0 16 1 8.0 0 76.0
9/17/2026 Bryan W 3 38 12 94 .277 34 11 7 5 40 1 8 0 5.0 0 54.0
9/19/2026 Tennessee Wesleyan University W 3 41 19 109 .202 38 1 7 3 59 3 8 0 7.0 0 49.0
9/22/2026 Bluefield (VA) L 5 65 42 197 .117 62 10 15 3 84 0 10 0 5.0 0 80.0
9/25/2026 at Brenau (GA) W 3 37 14 94 .245 30 7 9 2 47 2 10 0 7.0 0 51.0
9/26/2026 at Reinhardt (GA) W 3 40 17 100 .230 35 12 7 2 53 1 6 2 4.0 0 56.0
9/29/2026 Pikeville (KY) W 3 52 9 98 .439 48 6 12 1 47 1 6 0 4.0 0 62.0
10/02/2026 SMC W 3 39 27 102 .118 36 8 7 2 36 0 10 0 5.0 0 52.0
Opponents 44 577 239 1497 .226 532 106 108 33 740 24 92 24 70.0 0 753.0
Milligan (TN) 44 372 278 1492 .063 345 33 55 106 593 24 50 26 49.0 4 454.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 44
Kills Per Set 13.11
Assists Per Set 12.09
Service Aces Per Set 2.41
Reception Errors Per Set 0.75
Digs Per Set 16.82
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.00
Points Per Set 17.11

Leaders

Team Leaders: Kills
Player High
Kills
Devoti, Bella 97
Blair, Ashton 96
Littleton, Erin 54
Weatherman, Lacie 38
Clark, Clare 24
Team Leaders: Assists
Player High
Assists
Hodge, Kyndl 192
Wilson, Faith 112
Schoenstra, Olivia 17
Bass, Rachel 5
Blair, Ashton 5
Team Leaders: Service Aces
Player High
Service Aces
Blair, Ashton 10
Schoenstra, Olivia 7
Hodge, Kyndl 6
Wilson, Faith 5
Brinn, Taylor 3
Team Leaders: Digs
Player High
Digs
Schoenstra, Olivia 152
Brinn, Taylor 121
Hodge, Kyndl 91
Blair, Ashton 76
Bass, Rachel 55
Team Leaders: Blocks
Player High
Blocks
Littleton, Erin 21.0
Clark, Clare 11.0
Devoti, Bella 11.0
Weatherman, Lacie 9.0
Blair, Ashton 7.0