Skip To Main Content

Milligan University

2025 Women's Volleyball Cumulative Statistics

Team (6-21, 5-9)

Overall Team Statistics
Statistic Milligan (TN) Opponents
Attack
Kills 987 1294
Errors 559 575
Attempts 3245 3417
Percent .132 .210
Kills Per Set 10.2 13.3
Set
Assists 913 1190
Assists Per Set 9.4 12.3
Ball Handling Errors 1 2
Serve
Aces 124 210
Errors 95 174
Aces Per Set 1.3 2.2
Receptions
Errors 210 124
Errors Per Set 2.2 1.3
Defense
Digs 1359 1502
Digs Per Set 14.0 15.5
Blocking
Solo 40 45
Assists 186 224
Errors 34 22
Blocks 133.0 157.0
Blocks Per Set 1.4 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
02 Brinn, Taylor 86 27 6 62.5 0.73 45 0.52 38 178 .039 6 0.07 13 0.15 21
03 Brinn, Riley 96 27 16 77.0 0.80 61 0.64 46 249 .060 9 0.09 14 0.15 4
4 Hodge, Kindi 4 1 0 4.0 1.00 2 0.50 0 9 .222 5 1.25 2 0.50 0  
04 Hodge, Kyndl 70 24 1 17.0 0.24 3 0.04 5 14 -.143 151 2.16 14 0.20 10
05 Littleton, Erin 95 27 25 170.0 1.79 134 1.41 61 369 .198 1 0.01 8 0.08 9
06 Schoenstra, Olivia 73 26 2 8.0 0.11 0 0.00 0 5 .000 4 0.05 8 0.11 6
6 Schoenstral, Olivia 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
07 Haas, Kylie 8 4 0 8.0 1.00 8 1.00 9 30 -.033 0 0.00 0 0.00 0
08 Nye, Courtney 39 16 9 40.0 1.03 22 0.56 21 87 .011 0 0.00 5 0.13 11
10 Ryan, Kira 76 22 14 111.0 1.46 99 1.30 55 327 .135 3 0.04 0 0.00 0
11 Varney, Addison 95 27 26 160.0 1.68 127 1.34 39 293 .300 4 0.04 0 0.00 2
20 Devoti, Bella 90 27 12 212.0 2.36 203 2.26 134 693 .100 2 0.02 0 0.00 2
22 Sanderson, Grace 97 27 0 19.0 0.20 4 0.04 9 41 -.122 27 0.28 15 0.15 12
24 Wilson, Faith 97 27 27 43.5 0.45 11 0.11 6 61 .082 696 7.18 24 0.25 11
25 Miller, Shelby 84 24 24 312.0 3.71 268 3.19 136 889 .148 5 0.06 21 0.25 6
Total 97 27 1,244.0 12.82 987 10.18 559 3245 .132 913 9.41 124 1.28 95
Opponents 97 27 1,661.0 17.12 1294 13.34 575 3417 .210 1190 12.27 210 2.16 174

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Brinn, Taylor 86 127 1.48 20 243 .918 0.23 1 7 8.0 0.09 0 1
03 Brinn, Riley 96 220 2.29 32 382 .916 0.33 1 2 3.0 0.03 1 0
4 Hodge, Kindi 4 4 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
04 Hodge, Kyndl 70 96 1.37 9 72 .875 0.13 0 0 0 0.00 0 0
05 Littleton, Erin 95 28 0.29 1 6 .833 0.01 7 42 49.0 0.52 4 0
06 Schoenstra, Olivia 73 82 1.12 22 214 .897 0.30 0 0 0 0.00 0 0
6 Schoenstral, Olivia 4 3 0.75 0 5 1.000 0.00 0 0 0 0.00 0 0  
07 Haas, Kylie 8 2 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
08 Nye, Courtney 39 16 0.41 0 4 1.000 0.00 1 24 25.0 0.64 4 0
10 Ryan, Kira 76 30 0.39 0 1 1.000 0.00 4 16 20.0 0.26 4 0
11 Varney, Addison 95 12 0.13 0 6 1.000 0.00 13 40 53.0 0.56 8 0
20 Devoti, Bella 90 47 0.52 19 163 .883 0.21 3 12 15.0 0.17 7 0
22 Sanderson, Grace 97 329 3.39 36 424 .915 0.37 0 0 0 0.00 0 0
24 Wilson, Faith 97 189 1.95 0 10 1.000 0.00 3 11 14.0 0.14 1 0
25 Miller, Shelby 84 174 2.07 49 446 .890 0.58 7 32 39.0 0.46 5 0
Total 97 1359 14.01 210 1994 .895 2.16 40 186 133.0 1.37 34 1
Opponents 97 1502 15.48 124 1837 .932 1.28 45 224 157.0 1.62 22 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
02 Brinn, Taylor 51 14 1 17.0 0.33 5 0.10 13 36 -.222 3 0.06 12 0.24 16
03 Brinn, Riley 55 14 5 39.5 0.72 30 0.55 16 111 .126 1 0.02 9 0.16 3
4 Hodge, Kindi 4 1 0 4.0 1.00 2 0.50 0 9 .222 5 1.25 2 0.50 0  
04 Hodge, Kyndl 36 11 0 7.0 0.19 0 0.00 1 3 -.333 56 1.56 7 0.19 4
05 Littleton, Erin 56 14 14 89.0 1.59 67 1.20 33 187 .182 0 0.00 4 0.07 7
06 Schoenstra, Olivia 39 13 0 5.0 0.13 0 0.00 0 2 .000 0 0.00 5 0.13 4
6 Schoenstral, Olivia 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
08 Nye, Courtney 16 7 2 17.5 1.09 8 0.50 6 30 .067 0 0.00 4 0.25 3
10 Ryan, Kira 55 14 11 82.0 1.49 73 1.33 37 238 .151 2 0.04 0 0.00 0
11 Varney, Addison 56 14 14 113.0 2.02 93 1.66 22 183 .388 1 0.02 0 0.00 1
20 Devoti, Bella 52 14 9 136.5 2.63 131 2.52 79 429 .121 2 0.04 0 0.00 0
22 Sanderson, Grace 56 14 0 14.0 0.25 4 0.07 6 26 -.077 18 0.32 10 0.18 9
24 Wilson, Faith 56 14 14 28.0 0.50 7 0.13 4 38 .079 464 8.29 17 0.30 5
25 Miller, Shelby 54 14 14 212.5 3.94 186 3.44 77 560 .195 2 0.04 14 0.26 5
Total 56 14 765.0 13.66 606 10.82 294 1852 .168 554 9.89 84 1.50 58
Opponents 56 14 915.0 16.34 730 13.04 340 1972 .198 662 11.82 102 1.82 94

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Brinn, Taylor 51 76 1.49 15 149 .899 0.29 0 0 0 0.00 0 0
03 Brinn, Riley 55 119 2.16 13 179 .927 0.24 0 1 1.0 0.02 1 0
4 Hodge, Kindi 4 4 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
04 Hodge, Kyndl 36 41 1.14 5 57 .912 0.14 0 0 0 0.00 0 0
05 Littleton, Erin 56 16 0.29 0 2 1.000 0.00 4 28 32.0 0.57 3 0
06 Schoenstra, Olivia 39 39 1.00 6 80 .925 0.15 0 0 0 0.00 0 0
6 Schoenstral, Olivia 4 3 0.75 0 5 1.000 0.00 0 0 0 0.00 0 0  
08 Nye, Courtney 16 6 0.38 0 3 1.000 0.00 0 11 11.0 0.69 1 0
10 Ryan, Kira 55 24 0.44 0 1 1.000 0.00 4 10 14.0 0.25 3 0
11 Varney, Addison 56 10 0.18 0 5 1.000 0.00 9 22 31.0 0.55 3 0
20 Devoti, Bella 52 35 0.67 7 90 .922 0.13 1 9 10.0 0.19 4 0
22 Sanderson, Grace 56 186 3.32 15 241 .938 0.27 0 0 0 0.00 0 0
24 Wilson, Faith 56 116 2.07 0 9 1.000 0.00 0 8 8.0 0.14 1 0
25 Miller, Shelby 54 107 1.98 27 265 .898 0.50 2 21 23.0 0.43 5 0
Total 56 782 13.96 102 1096 .907 1.82 20 110 75.0 1.34 21 0
Opponents 56 833 14.88 84 1098 .923 1.50 26 114 83.0 1.48 11 0

Match-By-Match

Milligan (TN)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 Oregon Tech L 3 28 20 93 .086 22 2 4 13 25 1 2 2 2.0 0 32.0
8/22/2025 Blue Mountain Christian (MS) L 3 30 20 99 .101 27 4 4 10 41 2 2 1 3.0 0 37.0
8/23/2025 Shawnee State L 3 29 16 113 .115 27 7 0 11 54 0 12 2 6.0 0 42.0
8/23/2025 Faulkner (AL) L 3 32 16 89 .180 32 2 2 11 27 0 4 1 2.0 0 36.0
8/29/2025 vs Dillard (LA) L 3 27 19 98 .082 24 3 6 10 32 2 8 0 6.0 0 36.0
8/29/2025 at Mobile L 3 14 23 88 -.102 13 2 3 8 28 1 6 1 4.0 0 20.0
8/30/2025 vs Pensacola Christian W 5 52 37 155 .097 50 6 6 2 75 1 18 1 10.0 1 68.0
9/05/2025 at WVU Tech (WV) L 3 34 23 118 .093 33 3 2 8 53 4 2 0 5.0 0 42.0
9/05/2025 at Indiana Tech L 3 25 14 89 .124 24 3 0 6 33 1 8 0 5.0 0 33.0
9/06/2025 vs Defiance College (OH) L 3 22 20 100 .020 22 2 1 7 41 2 2 0 3.0 0 27.0
9/06/2025 vs Indiana Southeast L 3 26 13 75 .173 25 1 4 7 22 1 6 0 4.0 0 31.0
9/18/2025 at Union Commonwealth L 5 54 28 195 .133 54 5 6 7 86 1 12 3 7.0 0 66.0
9/20/2025 at Johnson (TN) L 3 25 25 115 .000 24 3 8 1 52 0 8 1 4.0 0 32.0
9/20/2025 vs Point L 3 25 21 115 .035 24 4 1 8 55 2 6 2 5.0 0 34.0
9/26/2025 Bryan (TN) W 5 48 18 152 .197 41 12 2 16 72 5 16 0 13.0 0 73.0
9/27/2025 Tennessee Wesleyan L 5 53 28 166 .151 48 11 3 10 79 2 10 1 7.0 0 71.0
9/30/2025 Bluefield (VA) L 4 42 22 113 .177 38 5 4 18 46 2 2 2 3.0 0 50.0
10/03/2025 at Brenau L 5 57 20 158 .234 42 4 3 8 52 0 14 0 7.0 0 68.0
10/04/2025 at Reinhardt (GA) L 3 27 20 101 .069 27 1 2 4 34 1 2 2 2.0 0 30.0
10/07/2025 Pikeville (KY) W 4 59 19 145 .276 57 12 4 5 58 2 4 2 4.0 0 75.0
10/10/2025 Spartanburg Methodist W 5 57 31 153 .170 52 5 8 8 60 3 4 2 5.0 0 67.0
10/11/2025 CIU (SC) L 3 34 24 117 .085 33 1 1 3 49 1 2 1 2.0 0 37.0
10/16/2025 at Montreat (NC) W 3 36 10 84 .310 35 4 2 5 40 0 16 3 8.0 0 48.0
10/18/2025 at Truett McConnell L 3 33 21 133 .090 32 3 5 3 65 1 2 4 2.0 0 38.0
10/18/2025 at Bob Jones L 3 37 23 161 .087 36 1 4 7 91 3 0 3 3.0 0 41.0
10/21/2025 at Bluefield (VA) L 5 47 15 140 .229 41 4 4 11 58 1 14 0 8.0 0 59.0
10/24/2025 Columbia (SC) W 3 34 13 80 .263 30 14 6 3 31 1 4 0 3.0 0 51.0
Milligan (TN) 97 987 559 3245 .132 913 124 95 210 1359 40 186 34 133.0 1 1,244.0
Opponents 97 1294 575 3417 .210 1190 210 174 124 1502 45 224 22 157.0 2 1,661.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 10.18
Assists Per Set 9.41
Service Aces Per Set 1.28
Reception Errors Per Set 2.16
Digs Per Set 14.01
Blocks Per Set 1.37
Ball Handling Errors Per Set 0.01
Points Per Set 12.82

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 at Oregon Tech W 3 37 16 83 .253 36 13 5 2 37 0 12 0 6.0 0 56.0
8/22/2025 at Blue Mountain Christian (MS) W 3 40 18 107 .206 38 10 8 4 42 1 6 0 4.0 0 54.0
8/23/2025 at Shawnee State W 3 45 22 127 .181 43 11 2 7 65 0 8 2 4.0 0 60.0
8/23/2025 at Faulkner (AL) W 3 45 14 92 .337 43 11 7 2 35 0 10 0 5.0 0 61.0
8/29/2025 vs Dillard (LA) W 3 35 14 84 .250 32 10 6 3 40 2 12 1 8.0 0 53.0
8/29/2025 Mobile W 3 38 12 83 .313 36 8 7 2 46 1 16 1 9.0 0 55.0
8/30/2025 vs Pensacola Christian L 5 51 37 169 .083 40 2 6 6 58 3 16 3 11.0 2 64.0
9/05/2025 WVU Tech (WV) W 3 40 19 120 .175 39 8 4 3 56 1 4 0 3.0 0 51.0
9/05/2025 Indiana Tech W 3 53 14 105 .371 52 6 5 3 49 0 6 2 3.0 0 62.0
9/06/2025 vs Defiance College (OH) W 3 42 16 102 .255 40 7 7 2 51 2 6 0 5.0 0 54.0
9/06/2025 vs Indiana Southeast W 3 47 14 85 .388 43 7 7 1 32 3 2 0 4.0 0 58.0
9/18/2025 Union Commonwealth W 5 67 35 203 .158 63 7 8 5 99 2 16 2 10.0 0 84.0
9/20/2025 Johnson (TN) W 3 40 16 111 .216 39 1 8 3 52 1 16 2 9.0 0 50.0
9/20/2025 vs Point W 3 50 19 131 .237 47 8 12 4 63 1 10 1 6.0 0 64.0
9/26/2025 at Bryan (TN) L 5 53 42 180 .061 49 16 4 12 72 1 2 0 2.0 0 71.0
9/27/2025 at Tennessee Wesleyan W 5 63 33 186 .161 60 10 8 11 76 0 6 2 3.0 0 76.0
9/30/2025 at Bluefield (VA) W 4 52 22 129 .233 49 18 10 5 46 0 4 0 2.0 0 72.0
10/03/2025 Brenau W 5 66 18 151 .318 48 8 7 4 65 4 10 0 9.0 0 83.0
10/04/2025 Reinhardt (GA) W 3 51 21 110 .273 50 4 5 1 50 3 8 0 7.0 0 62.0
10/07/2025 at Pikeville (KY) L 4 60 19 149 .275 50 5 4 12 60 3 10 2 8.0 0 73.0
10/10/2025 at Spartanburg Methodist L 5 62 21 153 .268 55 8 9 5 53 3 20 0 13.0 0 83.0
10/11/2025 at CIU (SC) W 3 46 16 115 .261 38 3 4 1 49 2 10 0 7.0 0 56.0
10/16/2025 Montreat (NC) L 3 30 32 112 -.018 30 5 3 4 35 0 2 0 1.0 0 36.0
10/18/2025 Truett McConnell W 3 46 18 132 .212 44 3 7 3 75 4 2 1 5.0 0 54.0
10/18/2025 Bob Jones W 3 41 20 157 .134 39 7 4 1 95 5 2 1 6.0 0 54.0
10/21/2025 Bluefield (VA) W 5 72 26 165 .279 69 11 12 4 72 2 4 0 4.0 0 87.0
10/24/2025 at Columbia (SC) L 3 22 21 76 .013 18 3 5 14 29 1 4 2 3.0 0 28.0
Opponents 97 1294 575 3417 .210 1190 210 174 124 1502 45 224 22 157.0 2 1,661.0
Milligan (TN) 97 987 559 3245 .132 913 124 95 210 1359 40 186 34 133.0 1 1,244.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 13.34
Assists Per Set 12.27
Service Aces Per Set 2.16
Reception Errors Per Set 1.28
Digs Per Set 15.48
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.02
Points Per Set 17.12

Leaders

Team Leaders: Kills
Player High
Kills
Miller, Shelby 268
Devoti, Bella 203
Littleton, Erin 134
Varney, Addison 127
Ryan, Kira 99
Team Leaders: Assists
Player High
Assists
Wilson, Faith 696
Hodge, Kyndl 151
Sanderson, Grace 27
Brinn, Riley 9
Brinn, Taylor 6
Team Leaders: Service Aces
Player High
Service Aces
Wilson, Faith 24
Miller, Shelby 21
Sanderson, Grace 15
Brinn, Riley 14
Hodge, Kyndl 14
Team Leaders: Digs
Player High
Digs
Sanderson, Grace 329
Brinn, Riley 220
Wilson, Faith 189
Miller, Shelby 174
Brinn, Taylor 127
Team Leaders: Blocks
Player High
Blocks
Varney, Addison 53.0
Littleton, Erin 49.0
Miller, Shelby 39.0
Nye, Courtney 25.0
Ryan, Kira 20.0