Skip To Main Content

Milligan University

Milligan (Tenn.) (6-3) -vs- Johnson (0-8)

Milligan (Tenn.) logo 12
vs
0 Johnson logo
6-3
0-8
Team Score By Innings
Team 1 2 3 4 5 6 7 8 R H E
Winner MILL Milligan (Tenn.) 0 0 0 6 0 2 4 0 12 10 1
JU Johnson 0 0 0 0 0 0 0 0 0 1 3

Box Score

Scoring Summary

Team Individual Statistics

Milligan (Tenn.) 12
Position Player AB R H RBI BB SO LOB
ss     ss Marello, Brandon 5 2 2 2 0 0 0
ss     ss Salcedo, Robert 0 0 0 0 0 0 0
rf     rf Guzman, Anthony 5 1 2 3 0 0 0
dh     dh Hall, Chancery 4 1 1 2 1 0 0
1b     1b Spano, Braden 2 1 0 0 2 0 0
1b     1b Fraley, Augustus 1 0 0 0 0 1 0
cf     cf Greene, Justin 4 1 2 2 0 1 0
2b     2b Haire, Casey 2 1 0 1 1 0 0
2b     2b Findley, Will 0 0 0 0 0 0 0
c     c Smith, Kirby 4 1 1 1 0 1 0
c     c Davis, Cade 0 0 0 0 0 0 0
3b     3b Polinsky, Richard 2 1 1 1 0 1 0
3b     3b Rigsby, Eric 1 1 0 0 0 0 0
lf     lf Grable, Ben 1 0 0 0 0 1 0
lf     lf Goldberg, Garrett 1 2 1 0 1 0 0
p     p Wilkins, Garrett 0 0 0 0 0 0 0
p     p Bembry, Jack 0 0 0 0 0 0 0
Totals 32 12 10 12 5 5 0
Batting
2B:
Guzman, Anthony (1); Smith, Kirby (1); Hall, Chancery (1)
SF:
Haire, Casey (1)
Baserunning
SB:
Marello, Brandon (2); Goldberg, Garrett (1)
HBP:
Polinsky, Richard (1); Grable, Ben (1)
Fielding
E:
Findley, Will (1)
CI:
Davis, Cade (); Hall, Chancery (); Polinsky, Richard (); Grable, Ben ()
DP:
2
Johnson 0
Position Player AB R H RBI BB SO LOB
rf     rf Marshall, R. 3 0 0 0 0 0 0
lf     lf Stahlman, J. 2 0 0 0 0 1 0
ss     ss Williams, M. 0 0 0 0 0 0 0
cf     cf Turner, J. 2 0 0 0 0 0 0
dh     dh Shelton, T. 3 0 1 0 0 0 0
2b     2b Pressley, S. 2 0 0 0 1 0 0
3b     3b Miles, G. 1 0 0 0 1 1 0
1b     1b Howard, B. 1 0 0 0 0 1 0
1b     1b Webber, Z. 2 0 0 0 0 1 0
c     c Ownby, J. 3 0 0 0 0 1 0
ss     ss Varner, W. 2 0 0 0 1 1 0
p     p Toro, D. 0 0 0 0 0 0 0
p     p Lay, D. 0 0 0 0 0 0 0
p     p Riley, A. 0 0 0 0 0 0 0
Totals 21 0 1 0 3 6 0
Baserunning
HBP:
Turner, J. (1); Miles, G. (1); Stahlman, J. (1)
Fielding
E:
Marshall, R. (1); Pressley, S. (1); Miles, G. (1)
CI:
Shelton, T. (); Toro, D. (); Riley, A. (); Lay, D. (); Williams, M. ()

Team Individual Pitching Statistics

Milligan (Tenn.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Wilkins, Garrett 6.0 1 0 0 2 6 0 0 3 0 18 20 0 0 92
Bembry, Jack 1.0 0 0 0 1 0 0 0 0 0 3 4 0 0 11
Totals 1 0 0 3 6 0 0 3 0 21 24 0 0 103
Johnson - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Toro, D. 3.2 4 6 4 2 4 0 0 1 0 14 17 0 0 78
Lay, D. 2.1 3 2 2 2 0 0 0 1 0 10 12 0 0 40
Riley, A. 0.2 3 4 1 1 0 0 0 0 0 6 7 0 0 25
Varner, W. 0.1 0 0 0 0 1 0 0 0 0 2 2 0 0 8
Totals 10 12 7 5 5 0 0 2 0 32 38 0 0 151

Composite Stats

Milligan (Tenn.) 12 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Marello, Brandon 5 2 2 2 0 0 0 0 2 0 0 0 0 0 0 0 0 1
ss     ss Salcedo, Robert 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
rf     rf Guzman, Anthony 5 1 2 3 1 0 0 0 0 0 0 0 0 0 0 0 1 0
dh     dh Hall, Chancery 4 1 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0
1b     1b Spano, Braden 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 7 0
1b     1b Fraley, Augustus 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
cf     cf Greene, Justin 4 1 2 2 0 0 0 0 0 0 0 0 0 1 1 0 2 0
2b     2b Haire, Casey 2 1 0 1 0 0 0 1 0 0 0 0 1 0 0 0 1 1
2b     2b Findley, Will 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
c     c Smith, Kirby 4 1 1 1 1 0 0 0 0 0 0 0 0 1 1 0 6 0
c     c Davis, Cade 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Polinsky, Richard 2 1 1 1 0 0 0 0 0 0 1 0 0 1 1 0 0 0
3b     3b Rigsby, Eric 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
lf     lf Grable, Ben 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
lf     lf Goldberg, Garrett 1 2 1 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0
p     p Wilkins, Garrett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Bembry, Jack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 32 12 10 12 3 0 0 5 3 0 2 0 1 5 4 0 21 6
Johnson 0Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf     rf Marshall, R. 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
lf     lf Stahlman, J. 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 3 0
ss     ss Williams, M. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Turner, J. 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 5 0
dh     dh Shelton, T. 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Pressley, S. 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
3b     3b Miles, G. 1 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 1 1
1b     1b Howard, B. 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
1b     1b Webber, Z. 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
c     c Ownby, J. 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 6 0
ss     ss Varner, W. 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1 1 1
p     p Toro, D. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Lay, D. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Riley, A. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 21 0 1 0 0 0 0 3 0 0 3 0 0 6 2 1 21 3