Skip To Main Content

Milligan University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Jones, Gaven 2 Jones, Gaven .433 1.276 28-28 104 41 45 8 4 6 24 79 .760 16 2 9 0 .516 0 0 13-16
18 Melton, Brody 18 Melton, Brody .358 .996 28-28 95 34 34 10 0 2 27 50 .526 19 2 24 4 .470 1 0 13-14
7 Lutterman, Landon 7 Lutterman, Landon .356 .975 22-13 45 10 16 2 0 1 13 21 .467 12 3 8 0 .508 1 0 0-0
10 Gutierrez, Devin 10 Gutierrez, Devin .342 .898 26-23 73 14 25 3 0 1 17 31 .425 14 4 12 3 .473 0 2 0-0
11 Baird, Braxton 11 Baird, Braxton .336 .959 28-28 107 27 36 5 1 4 15 55 .514 18 3 19 0 .445 0 2 8-9
15 Kalehuawehe, Cade 15 Kalehuawehe, Cade .333 .949 28-28 105 15 35 6 0 5 35 56 .533 15 2 11 1 .416 3 0 2-2
17 Iezzi, Nick 17 Iezzi, Nick .259 .732 25-25 85 20 22 5 0 1 21 30 .353 13 4 15 0 .379 1 0 0-1
12 Stevens, Benjamin 12 Stevens, Benjamin 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
40 Scoggins, Keith 40 Scoggins, Keith .667 1.547 6-0 6 2 4 1 0 0 1 5 .833 1 0 0 0 .714 0 0 0-0
8 Moss, Nick 8 Moss, Nick .340 1.087 17-14 47 16 16 5 0 4 16 33 .702 4 0 6 0 .385 1 0 0-1
44 Hartley, Cole 44 Hartley, Cole .286 .673 15-13 35 8 10 1 0 0 9 11 .314 3 1 5 2 .359 0 0 0-0
9 Heidle, Wyatt 9 Heidle, Wyatt .273 .999 15-15 44 7 12 4 0 3 13 25 .568 8 5 7 1 .431 1 1 1-1
5 Quintero, Luis 5 Quintero, Luis .268 .679 14-11 41 8 11 2 0 0 5 13 .317 3 3 9 1 .362 0 0 0-0
1 Smith, Reagan 1 Smith, Reagan .214 .567 13-5 14 3 3 0 0 0 0 3 .214 3 0 4 0 .353 0 0 2-2
28 Pawl, Christian 28 Pawl, Christian .200 .836 7-2 5 1 1 0 0 0 1 1 .200 4 2 0 0 .636 0 0 0-0
34 Lail, Josh 34 Lail, Josh .190 .607 14-14 42 9 8 1 0 1 11 12 .286 8 2 9 0 .321 4 0 0-0
3 Spence, Miller 3 Spence, Miller .167 .481 18-3 12 18 2 1 0 0 0 3 .250 1 0 5 0 .231 0 0 1-2
6 Burkey, Bryce 6 Burkey, Bryce .167 .833 8-1 6 1 1 1 0 0 2 2 .333 4 0 2 0 .500 0 0 0-0
16 Beavers, Andrew 16 Beavers, Andrew .000 .000 2-1 3 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
14 Richards, Briggs 14 Richards, Briggs .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 Justice, Chandler 26 Justice, Chandler .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
41 Putnal, Cole 41 Putnal, Cole .000 .500 2-0 1 0 0 0 0 0 1 0 .000 1 0 0 0 .500 0 0 0-0
25 Buckles, Brayden 25 Buckles, Brayden .000 .000 9-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-5
Totals .323 .928 28-28 873 236 282 55 5 28 211 431 .494 147 33 146 12 .434 12 5 42-53
Opponents .232 .654 28-28 798 114 185 31 5 11 102 259 .325 77 43 203 6 .329 10 9 21-34

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Geren, Canyon 21Geren, Canyon 0.92 .74 4-0 7-7 1 0-0 0 39.0 19 4 4 10 45 5 0 1 130 .146 2 4 1 0 1
19 McLaury, Jack 19McLaury, Jack 2.83 .97 4-2 7-3 0 0-0 0 35.0 28 18 11 6 31 3 1 3 131 .214 0 4 0 0 2
24 Ward, Jonah 24Ward, Jonah 5.29 1.42 3-1 7-7 0 0-0 0 32.1 41 19 19 5 25 10 1 1 130 .315 4 8 0 2 2
10 Gutierrez, Devin 10Gutierrez, Devin 0.00 1.17 0-0 4-1 0 0-0 0 6.0 3 0 0 4 6 0 0 0 19 .158 0 0 0 0 0
38 Meredith, Kaleb 38Meredith, Kaleb 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 1 0 0 0
42 Dingus, Andrew 42Dingus, Andrew 0.00 3.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 0 0 0 0
46 Meyers, Cainan 46Meyers, Cainan 1.84 .82 2-0 5-2 0 0-0 1 14.2 9 7 3 3 14 2 0 1 54 .167 0 2 0 0 0
37 Denton, Brycen 37Denton, Brycen 3.37 1.41 0-0 7-0 0 0-0 1 10.2 8 5 4 7 10 1 1 0 38 .211 0 2 0 2 1
31 Schnell, Justin 31Schnell, Justin 3.55 1.03 1-0 7-0 0 0-0 0 12.2 9 12 5 4 14 0 0 1 45 .200 2 7 0 2 2
43 Hendrix, Conner 43Hendrix, Conner 3.68 1.36 2-0 5-1 0 0-0 1 7.1 4 4 3 6 6 0 0 1 26 .154 2 0 0 0 0
36 Webb, Tucker 36Webb, Tucker 3.97 1.41 2-0 6-0 0 0-0 0 11.1 7 6 5 9 17 1 1 0 39 .179 0 1 2 1 0
29 Vickers, Sai 29Vickers, Sai 5.02 1.19 1-1 6-3 0 0-0 0 14.1 14 10 8 3 10 1 0 1 56 .250 2 4 0 0 1
32 Brune, Jake 32Brune, Jake 6.75 1.97 1-0 6-0 0 0-0 1 10.2 15 8 8 6 6 2 1 1 44 .341 2 2 0 1 0
22 Wessel, Cole 22Wessel, Cole 7.84 1.74 1-1 6-0 0 0-0 0 10.1 16 9 9 2 12 5 0 1 44 .364 0 3 0 1 0
30 Fernandez, Anfernee 30Fernandez, Anfernee 10.61 2.46 0-1 4-4 0 0-0 0 9.1 11 12 11 12 7 1 0 0 37 .297 0 5 0 1 0
Totals 3.77 1.22 21-6 79-28 1 4 4 215.0 185 114 90 77 203 31 5 11 798 .232 14 43 3 10 9
Opponents 8.81 2.07 6-21 104-28 1 2 1 207.1 282 236 203 147 146 55 5 28 873 .323 29 33 5 12 5

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Iezzi, Nick 17 Iezzi, Nick 46 45 1 0 1.000 0 0 0 0 0
1 Smith, Reagan 1 Smith, Reagan 28 10 18 0 1.000 2 0 0 0 0
8 Moss, Nick 8 Moss, Nick 25 25 0 0 1.000 0 0 0 0 0
3 Spence, Miller 3 Spence, Miller 9 9 0 0 1.000 0 0 0 0 0
7 Lutterman, Landon 7 Lutterman, Landon 7 4 3 0 1.000 0 0 0 0 0
21 Geren, Canyon 21 Geren, Canyon 3 1 2 0 1.000 0 1 5 0 0
32 Brune, Jake 32 Brune, Jake 3 2 1 0 1.000 0 0 0 0 0
37 Denton, Brycen 37 Denton, Brycen 3 2 1 0 1.000 1 0 0 0 0
46 Meyers, Cainan 46 Meyers, Cainan 3 1 2 0 1.000 0 1 0 0 0
6 Burkey, Bryce 6 Burkey, Bryce 2 2 0 0 1.000 0 0 0 0 0
22 Wessel, Cole 22 Wessel, Cole 1 0 1 0 1.000 0 4 0 0 0
28 Pawl, Christian 28 Pawl, Christian 1 1 0 0 1.000 0 0 0 0 0
36 Webb, Tucker 36 Webb, Tucker 1 0 1 0 1.000 0 2 0 0 0
40 Scoggins, Keith 40 Scoggins, Keith 1 0 1 0 1.000 0 0 0 0 0
43 Hendrix, Conner 43 Hendrix, Conner 1 1 0 0 1.000 0 0 1 0 0
34 Lail, Josh 34 Lail, Josh 97 91 4 2 .979 4 0 0 0 0
15 Kalehuawehe, Cade 15 Kalehuawehe, Cade 225 202 18 5 .978 8 7 8 3 0
9 Heidle, Wyatt 9 Heidle, Wyatt 103 91 9 3 .971 2 14 5 2 0
18 Melton, Brody 18 Melton, Brody 45 39 4 2 .956 2 0 0 0 0
10 Gutierrez, Devin 10 Gutierrez, Devin 84 45 35 4 .952 7 1 2 0 0
11 Baird, Braxton 11 Baird, Braxton 111 36 67 8 .928 6 0 0 0 0
2 Jones, Gaven 2 Jones, Gaven 68 15 47 6 .912 3 0 0 0 0
44 Hartley, Cole 44 Hartley, Cole 19 17 0 2 .895 0 0 0 0 0
31 Schnell, Justin 31 Schnell, Justin 6 0 5 1 .833 0 2 0 0 0
16 Beavers, Andrew 16 Beavers, Andrew 5 3 1 1 .800 1 0 0 0 0
24 Ward, Jonah 24 Ward, Jonah 7 1 4 2 .714 0 3 3 0 0
29 Vickers, Sai 29 Vickers, Sai 3 0 2 1 .667 0 2 0 0 0
30 Fernandez, Anfernee 30 Fernandez, Anfernee 2 1 0 1 .500 0 2 2 0 0
19 McLaury, Jack 19 McLaury, Jack 9 1 2 6 .333 0 3 0 0 0
12 Stevens, Benjamin 12 Stevens, Benjamin 0 0 0 0 .000 0 0 0 0 0
14 Richards, Briggs 14 Richards, Briggs 0 0 0 0 .000 0 0 0 0 0
25 Buckles, Brayden 25 Buckles, Brayden 0 0 0 0 .000 0 0 0 0 0
26 Justice, Chandler 26 Justice, Chandler 0 0 0 0 .000 0 0 0 0 0
38 Meredith, Kaleb 38 Meredith, Kaleb 0 0 0 0 .000 0 0 0 0 0
41 Putnal, Cole 41 Putnal, Cole 0 0 0 0 .000 0 0 0 0 0
42 Dingus, Andrew 42 Dingus, Andrew 0 0 0 0 .000 0 0 0 0 0
5 Quintero, Luis 5 Quintero, Luis 0 0 0 0 .000 0 0 0 0 0
Totals 918 645 229 44 .952 13 42 26 5 0
Opponents 902 622 229 51 .943 21 84 22 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Stevens, Benjamin 12Stevens, Benjamin 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
40 Scoggins, Keith 40Scoggins, Keith .800 1.833 5-0 5 2 4 1 0 0 1 5 1.000 1 0 0 0 .833 0 0 0-0
6 Burkey, Bryce 6Burkey, Bryce .500 1.800 5-0 2 1 1 1 0 0 2 2 1.000 3 0 0 0 .800 0 0 0-0
18 Melton, Brody 18Melton, Brody .436 1.177 15-15 55 22 24 6 0 2 20 36 .655 9 2 13 1 .522 1 0 9-9
2 Jones, Gaven 2Jones, Gaven .417 1.233 15-15 60 23 25 2 4 3 13 44 .733 8 2 7 0 .500 0 0 9-10
8 Moss, Nick 8Moss, Nick .394 1.307 13-10 33 14 13 3 0 4 12 28 .848 4 0 5 0 .459 0 0 0-1
7 Lutterman, Landon 7Lutterman, Landon .385 1.091 11-7 26 7 10 2 0 1 10 15 .577 6 2 2 0 .514 1 0 0-0
11 Baird, Braxton 11Baird, Braxton .371 1.135 15-15 62 19 23 5 1 4 13 42 .677 9 1 10 0 .458 0 2 6-6
15 Kalehuawehe, Cade 15Kalehuawehe, Cade .344 .957 15-15 61 8 21 4 0 3 22 34 .557 7 0 8 0 .400 2 0 2-2
10 Gutierrez, Devin 10Gutierrez, Devin .333 .887 13-13 48 6 16 3 0 1 8 22 .458 6 2 7 2 .429 0 1 0-0
44 Hartley, Cole 44Hartley, Cole .316 .749 8-6 19 7 6 1 0 0 4 7 .368 2 0 2 2 .381 0 0 0-0
1 Smith, Reagan 1Smith, Reagan .250 .705 8-3 8 1 2 0 0 0 0 2 .250 3 0 1 0 .455 0 0 2-2
3 Spence, Miller 3Spence, Miller .250 .625 10-1 8 11 2 1 0 0 0 3 .375 0 0 2 0 .250 0 0 1-2
5 Quintero, Luis 5Quintero, Luis .222 .596 7-7 27 6 6 2 0 0 3 8 .296 1 2 7 1 .300 0 0 0-0
34 Lail, Josh 34Lail, Josh .217 .628 7-7 23 4 5 1 0 0 4 6 .261 4 2 4 0 .367 1 0 0-0
17 Iezzi, Nick 17Iezzi, Nick .174 .545 13-13 46 10 8 2 0 0 8 10 .217 8 3 9 0 .328 1 0 0-0
9 Heidle, Wyatt 9Heidle, Wyatt .174 .606 7-7 23 1 4 2 0 0 6 6 .261 5 1 4 1 .345 0 0 1-1
14 Richards, Briggs 14Richards, Briggs .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
16 Beavers, Andrew 16Beavers, Andrew .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 Justice, Chandler 26Justice, Chandler .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Pawl, Christian 28Pawl, Christian .000 .800 3-1 1 1 0 0 0 0 0 0 .000 2 2 0 0 .800 0 0 0-0
41 Putnal, Cole 41Putnal, Cole .000 .500 2-0 1 0 0 0 0 0 1 0 .000 1 0 0 0 .500 0 0 0-0
25 Buckles, Brayden 25Buckles, Brayden .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .334 .966 15-15 512 144 171 36 5 18 127 271 .529 79 19 82 7 .437 6 3 30-33
Opponents .220 .627 15-15 441 62 97 17 4 6 54 140 .317 32 27 115 5 .310 4 4 9-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Gutierrez, Devin 10Gutierrez, Devin 0.00 1.00 0-0 2-1 0 0-0 0 4.0 1 0 0 3 4 0 0 0 11 .091 0 0 0 0 0
29 Vickers, Sai 29Vickers, Sai 0.00 .00 1-0 1-0 0 0-0 0 1.1 0 0 0 0 4 0 0 0 4 .000 0 1 0 0 0
38 Meredith, Kaleb 38Meredith, Kaleb 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 1 0 0 0
43 Hendrix, Conner 43Hendrix, Conner 0.00 .00 0-0 1-0 0 0-0 0 1.2 0 0 0 0 0 0 0 0 5 .000 0 0 0 0 0
46 Meyers, Cainan 46Meyers, Cainan 0.00 20.00 0-0 1-0 0 0-0 0 0.1 1 3 0 1 1 0 0 0 3 .333 0 0 0 0 0
21 Geren, Canyon 21Geren, Canyon 0.60 .63 3-0 5-5 1 0-0 0 30.0 13 2 2 6 39 3 0 1 100 .130 2 2 1 0 0
19 McLaury, Jack 19McLaury, Jack 3.12 .92 2-2 5-2 0 0-0 0 26.0 21 14 9 3 20 3 1 3 96 .219 0 4 0 0 2
32 Brune, Jake 32Brune, Jake 3.86 2.38 0-0 2-0 0 0-0 1 2.1 4 1 1 1 1 0 0 0 11 .364 1 0 0 0 0
22 Wessel, Cole 22Wessel, Cole 4.50 2.00 0-0 3-0 0 0-0 0 4.0 7 2 2 1 6 2 0 0 18 .389 0 0 0 0 0
24 Ward, Jonah 24Ward, Jonah 4.91 1.31 3-1 5-5 0 0-0 0 25.2 29 14 14 4 21 8 1 1 102 .284 4 7 0 1 0
31 Schnell, Justin 31Schnell, Justin 5.19 1.22 0-0 5-0 0 0-0 0 8.2 8 11 5 2 7 0 0 1 32 .250 2 7 0 2 2
36 Webb, Tucker 36Webb, Tucker 5.40 1.40 1-0 3-0 0 0-0 0 5.0 2 3 3 5 4 0 1 0 17 .118 0 0 2 0 0
37 Denton, Brycen 37Denton, Brycen 5.79 1.67 0-0 4-0 0 0-0 0 4.2 6 4 3 1 4 0 1 0 21 .286 0 2 0 0 0
30 Fernandez, Anfernee 30Fernandez, Anfernee 14.54 2.44 0-1 2-2 0 0-0 0 4.1 5 8 7 5 4 1 0 0 18 .278 0 3 0 1 0
Totals 3.48 1.08 10-4 40-15 1 2 1 119.0 97 62 46 32 115 17 4 6 441 .220 9 27 3 4 4
Opponents 9.08 2.14 4-10 56-15 1 2 1 117.0 171 144 118 79 82 36 5 18 512 .334 18 19 2 6 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Iezzi, Nick 17 Iezzi, Nick 24 23 1 0 1.000 0 0 0 0 0
1 Smith, Reagan 1 Smith, Reagan 22 10 12 0 1.000 2 0 0 0 0
8 Moss, Nick 8 Moss, Nick 16 16 0 0 1.000 0 0 0 0 0
7 Lutterman, Landon 7 Lutterman, Landon 7 4 3 0 1.000 0 0 0 0 0
3 Spence, Miller 3 Spence, Miller 4 4 0 0 1.000 0 0 0 0 0
21 Geren, Canyon 21 Geren, Canyon 2 1 1 0 1.000 0 1 4 0 0
32 Brune, Jake 32 Brune, Jake 2 2 0 0 1.000 0 0 0 0 0
6 Burkey, Bryce 6 Burkey, Bryce 2 2 0 0 1.000 0 0 0 0 0
22 Wessel, Cole 22 Wessel, Cole 1 0 1 0 1.000 0 2 0 0 0
28 Pawl, Christian 28 Pawl, Christian 1 1 0 0 1.000 0 0 0 0 0
37 Denton, Brycen 37 Denton, Brycen 1 1 0 0 1.000 1 0 0 0 0
40 Scoggins, Keith 40 Scoggins, Keith 1 0 1 0 1.000 0 0 0 0 0
43 Hendrix, Conner 43 Hendrix, Conner 1 1 0 0 1.000 0 0 0 0 0
15 Kalehuawehe, Cade 15 Kalehuawehe, Cade 133 120 11 2 .985 5 2 6 3 0
11 Baird, Braxton 11 Baird, Braxton 58 21 36 1 .983 5 0 0 0 0
10 Gutierrez, Devin 10 Gutierrez, Devin 46 25 20 1 .978 5 1 2 0 0
9 Heidle, Wyatt 9 Heidle, Wyatt 46 42 3 1 .978 0 7 2 1 0
34 Lail, Josh 34 Lail, Josh 50 46 2 2 .960 2 0 0 0 0
18 Melton, Brody 18 Melton, Brody 22 19 1 2 .909 0 0 0 0 0
2 Jones, Gaven 2 Jones, Gaven 35 8 23 4 .886 1 0 0 0 0
44 Hartley, Cole 44 Hartley, Cole 8 7 0 1 .875 0 0 0 0 0
31 Schnell, Justin 31 Schnell, Justin 5 0 4 1 .800 0 0 0 0 0
24 Ward, Jonah 24 Ward, Jonah 6 1 3 2 .667 0 3 2 0 0
16 Beavers, Andrew 16 Beavers, Andrew 2 1 0 1 .500 0 0 0 0 0
30 Fernandez, Anfernee 30 Fernandez, Anfernee 2 1 0 1 .500 0 1 0 0 0
19 McLaury, Jack 19 McLaury, Jack 7 1 2 4 .429 0 1 0 0 0
12 Stevens, Benjamin 12 Stevens, Benjamin 0 0 0 0 .000 0 0 0 0 0
14 Richards, Briggs 14 Richards, Briggs 0 0 0 0 .000 0 0 0 0 0
25 Buckles, Brayden 25 Buckles, Brayden 0 0 0 0 .000 0 0 0 0 0
26 Justice, Chandler 26 Justice, Chandler 0 0 0 0 .000 0 0 0 0 0
29 Vickers, Sai 29 Vickers, Sai 0 0 0 0 .000 0 0 0 0 0
36 Webb, Tucker 36 Webb, Tucker 0 0 0 0 .000 0 0 0 0 0
38 Meredith, Kaleb 38 Meredith, Kaleb 0 0 0 0 .000 0 0 0 0 0
41 Putnal, Cole 41 Putnal, Cole 0 0 0 0 .000 0 0 0 0 0
46 Meyers, Cainan 46 Meyers, Cainan 0 0 0 0 .000 0 0 0 0 0
5 Quintero, Luis 5 Quintero, Luis 0 0 0 0 .000 0 0 0 0 0
Totals 504 357 124 23 .954 21 18 16 4 0
Opponents 509 351 123 35 .931 25 60 6 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/29/2026 at Talladega (AL) W 7-3 27 7 8 7 3 0 0 7 1 0 0 0 0 2 1 5 21 11 1 .296
1/29/2026 at Talladega (AL) W 4-2 23 4 6 4 0 0 0 3 0 0 1 4 0 1 0 6 21 8 0 .261
1/30/2026 at Talladega (AL) W 12-7 32 12 9 10 0 0 1 9 0 1 3 2 0 0 1 2 27 6 3 .281
2/9/2026 Rio Grande W 6-0 25 6 7 4 0 0 1 3 0 0 1 1 0 0 0 6 21 7 0 .280
2/9/2026 Rio Grande W 8-5 25 8 8 7 1 0 0 7 0 3 0 0 0 1 0 2 21 9 0 .320
2/10/2026 WVU Tech (WV) W 4-2 20 4 4 4 1 0 0 6 0 1 0 2 1 0 0 6 21 6 3 .200
2/10/2026 WVU Tech (WV) W 3-1 22 3 6 2 1 0 0 5 0 1 1 0 0 0 0 5 21 13 2 .273
2/13/2026 Pikeville (KY) W 13-3 35 13 15 11 5 0 0 4 0 2 0 2 0 0 1 2 21 8 2 .429
2/14/2026 Pikeville (KY) L 5-9 35 5 11 5 2 0 0 3 0 0 0 1 1 0 1 5 27 12 2 .314
2/14/2026 Pikeville (KY) W 10-9 30 10 13 8 3 0 1 4 0 4 0 1 0 0 0 2 21 9 4 .433
2/19/2026 at CIU (SC) W 5-4 53 5 12 3 3 1 0 8 0 4 0 2 0 1 1 19 45 10 4 .226
2/20/2026 at CIU (SC) L 9-10 40 9 13 8 2 0 2 8 0 0 0 0 0 0 1 9 24 12 4 .325
2/20/2026 at CIU (SC) W 8-0 27 8 6 6 2 1 1 6 0 1 0 4 0 0 0 7 21 6 1 .222
2/24/2026 Cumberland (TN) W 7-6 35 7 13 7 1 0 2 7 0 1 1 2 0 1 1 5 27 11 1 .371
2/27/2026 at Truett McConnell W 13-2 36 13 13 12 4 0 2 2 0 4 0 2 0 1 1 4 21 10 1 .361
2/28/2026 at Truett McConnell W 11-1 34 11 13 9 2 0 2 3 0 3 2 1 0 0 1 2 21 8 1 .382
2/28/2026 at Truett McConnell W 5-0 26 5 7 4 0 1 1 4 0 2 0 0 2 0 1 8 21 8 0 .269
3/3/2026 at Spartanburg Methodist L 4-5 24 4 5 4 1 0 1 7 0 1 0 1 0 0 2 5 18 5 3 .208
3/3/2026 at Spartanburg Methodist W 11-6 31 11 9 11 2 0 3 6 0 2 0 1 1 0 0 4 21 7 2 .290
3/5/2026 Union Commonwealth W 24-2 36 24 20 21 5 1 1 10 0 4 0 3 0 3 0 2 21 7 1 .556
3/6/2026 Union Commonwealth L 0-5 32 0 5 0 0 1 0 1 0 2 0 0 0 0 0 6 27 11 2 .156
3/6/2026 Union Commonwealth W 11-1 26 11 10 10 1 0 1 9 0 2 0 1 0 1 0 1 21 6 0 .385
3/10/2026 Cumberlands (KY) L 4-11 29 4 10 4 2 0 0 1 0 0 0 0 0 0 0 4 21 7 4 .345
3/10/2026 Cumberlands (KY) W 15-4 34 15 15 15 5 0 1 4 0 0 0 1 0 1 0 6 21 5 1 .441
3/13/2026 at Reinhardt (GA) L 0-7 29 0 4 0 1 0 0 5 0 0 1 1 0 0 0 7 24 8 1 .138
3/14/2026 at Reinhardt (GA) W 18-4 40 18 16 18 3 0 6 4 0 1 0 0 0 0 0 3 21 5 0 .400
3/14/2026 at Reinhardt (GA) W 12-5 33 12 13 12 3 0 1 8 0 1 0 1 0 0 0 5 21 4 0 .394
3/18/2026 Spartanburg Methodist W 7-0 34 7 11 5 2 0 1 3 0 2 1 0 0 0 0 8 27 10 1 .324
Total 236-114 873 236 282 211 55 5 28 147 1 42 11 33 5 12 12 146 645 229 44

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/29/2026 at Talladega (AL) W 7-3 7.0 5 3 2 2 3 1 0 0 0 0 1 0 1 0 0 2.57
1/29/2026 at Talladega (AL) W 4-2 7.0 6 2 2 6 3 0 0 0 0 0 1 0 2 0 0 2.57
1/30/2026 at Talladega (AL) W 12-7 9.0 14 7 5 3 10 2 0 0 0 0 1 0 3 0 0 5.00
2/9/2026 Rio Grande W 6-0 7.0 2 0 0 5 11 1 0 0 0 0 1 0 4 0 0 0.00
2/9/2026 Rio Grande W 8-5 7.0 6 5 5 9 8 1 0 0 0 0 2 0 5 0 0 6.43
2/10/2026 WVU Tech (WV) W 4-2 7.0 9 2 2 1 4 0 0 0 0 0 0 0 6 0 0 2.57
2/10/2026 WVU Tech (WV) W 3-1 7.0 2 1 1 2 5 0 0 0 0 0 0 0 7 0 0 1.29
2/13/2026 Pikeville (KY) W 13-3 7.0 4 3 1 3 5 0 0 0 2 0 0 0 8 0 0 1.29
2/14/2026 Pikeville (KY) L 5-9 9.0 12 9 8 3 7 3 0 0 0 0 3 0 8 1 0 8.00
2/14/2026 Pikeville (KY) W 10-9 7.0 13 9 6 2 9 2 2 0 0 0 2 0 9 1 0 7.71
2/19/2026 at CIU (SC) W 5-4 15.0 7 4 0 2 20 0 0 0 0 0 5 0 10 1 0 0.00
2/20/2026 at CIU (SC) L 9-10 8.0 8 10 5 5 5 0 0 2 0 0 2 0 10 2 0 5.63
2/20/2026 at CIU (SC) W 8-0 7.0 4 0 0 1 7 1 0 0 1 0 1 0 11 2 0 0.00
2/24/2026 Cumberland (TN) W 7-6 9.0 9 6 5 2 8 0 1 1 1 0 2 0 12 2 0 5.00
2/27/2026 at Truett McConnell W 13-2 7.0 5 2 2 1 4 0 0 0 2 0 4 0 13 2 0 2.57
2/28/2026 at Truett McConnell W 11-1 7.0 3 1 1 3 9 1 0 0 0 1 0 0 14 2 0 1.29
2/28/2026 at Truett McConnell W 5-0 7.0 3 0 0 3 6 0 0 0 0 0 0 0 15 2 0 0.00
3/3/2026 at Spartanburg Methodist L 4-5 6.0 7 5 4 2 5 2 0 1 0 0 1 0 15 3 0 6.00
3/3/2026 at Spartanburg Methodist W 11-6 7.0 9 6 5 6 7 2 0 1 1 0 0 0 16 3 0 6.43
3/5/2026 Union Commonwealth W 24-2 7.0 7 2 2 0 5 1 1 0 1 0 1 0 17 3 0 2.57
3/6/2026 Union Commonwealth L 0-5 9.0 5 5 5 1 10 0 0 1 0 0 3 0 17 4 0 5.00
3/6/2026 Union Commonwealth W 11-1 7.0 5 1 1 0 9 1 0 1 1 0 0 0 18 4 0 1.29
3/10/2026 Cumberlands (KY) L 4-11 7.0 11 11 10 6 4 3 0 1 3 0 4 1 18 5 0 12.86
3/10/2026 Cumberlands (KY) W 15-4 7.0 5 4 3 1 13 1 0 1 0 0 3 0 19 5 0 3.86
3/13/2026 at Reinhardt (GA) L 0-7 8.0 9 7 7 3 4 4 0 1 1 0 1 0 19 6 0 7.88
3/14/2026 at Reinhardt (GA) W 18-4 7.0 7 4 4 1 3 2 1 1 0 0 2 0 20 6 0 5.14
3/14/2026 at Reinhardt (GA) W 12-5 7.0 5 5 4 4 12 2 0 0 1 2 3 0 21 6 0 5.14
3/18/2026 Spartanburg Methodist W 7-0 9.0 3 0 0 0 7 1 0 0 0 0 0 0 22 6 0 0.00
Total 236-114 215.0 185 114 90 77 203 31 5 11 14 3 43 1 22 6 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 53 CIU (SC) (2/19/2026)
RUNS SCORED 24 Union Commonwealth (3/5/2026)
HITS 20 Union Commonwealth (3/5/2026)
RBIS 21 Union Commonwealth (3/5/2026)
DOUBLES 5 Pikeville (KY) (2/13/2026); Union Commonwealth (3/5/2026); Cumberlands (KY) (3/10/2026)
TRIPLES 1 Union Commonwealth (3/5/2026); Union Commonwealth (3/6/2026); CIU (SC) (2/19/2026); CIU (SC) (2/20/2026); Truett McConnell (2/28/2026)
