Skip To Main Content

Milligan University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Jones, Gaven .424 1.149 56-56 210 70 89 14 8 7 43 140 .667 24 6 28 1 .482 7 2 35-44
11 Baird, Braxton .392 1.161 56-56 209 68 82 16 4 11 42 139 .665 37 8 38 1 .496 2 4 19-22
18 Melton, Brody .327 .944 56-56 202 53 66 15 1 8 56 107 .530 29 3 49 5 .414 3 0 21-24
15 Kalehuawehe, Cade .325 .886 56-56 203 25 66 7 0 7 65 94 .463 34 5 23 4 .423 6 1 3-3
7 Lutterman, Landon .280 .799 45-36 125 23 35 6 0 3 22 50 .400 23 3 32 0 .399 2 0 0-0
17 Iezzi, Nick .277 .757 53-53 184 34 51 11 0 3 37 71 .386 19 9 26 1 .371 1 1 7-9
40 Scoggins, Keith .500 1.181 10-0 8 2 4 1 0 0 2 5 .625 1 0 1 0 .556 0 0 0-0
12 Stevens, Benjamin .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
8 Moss, Nick .336 .924 39-35 113 31 38 8 0 4 23 58 .513 14 1 9 1 .411 1 2 5-7
9 Heidle, Wyatt .318 .943 33-33 107 11 34 7 0 5 26 56 .523 12 9 21 1 .420 3 1 1-1
10 Gutierrez, Devin .307 .805 38-28 88 16 27 3 0 1 18 33 .375 14 5 16 3 .430 0 3 0-0
1 Smith, Reagan .289 .869 38-29 97 19 28 4 1 5 17 49 .505 9 3 22 0 .364 1 1 3-3
5 Quintero, Luis .286 .715 28-24 84 18 24 3 0 1 10 30 .357 5 5 11 1 .358 1 0 0-0
44 Hartley, Cole .286 .673 18-13 35 11 10 1 0 0 9 11 .314 3 1 5 2 .359 0 0 0-0
3 Spence, Miller .269 .653 40-9 26 32 7 1 0 0 1 8 .308 3 0 7 0 .345 0 1 4-7
28 Pawl, Christian .250 1.196 10-2 8 2 2 0 0 1 3 5 .625 4 2 2 0 .571 0 0 0-0
34 Lail, Josh .239 .697 20-15 46 9 11 1 0 1 11 15 .326 9 3 10 0 .371 4 0 1-1
6 Burkey, Bryce .133 .617 14-2 15 1 2 2 0 0 3 4 .267 5 0 6 0 .350 0 0 0-0
16 Beavers, Andrew .000 .000 14-1 4 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-3
41 Putnal, Cole .000 .429 5-0 4 1 0 0 0 0 1 0 .000 2 1 1 0 .429 0 0 0-1
13 Hendrickson, Cole .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Richards, Briggs .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 Justice, Chandler .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Buckles, Brayden .000 .000 9-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-5
Totals .325 .914 56-56 1774 432 577 100 14 57 389 876 .494 247 64 310 20 .420 31 16 103-130
Opponents .242 .686 56-56 1631 253 395 67 7 29 218 563 .345 180 75 384 24 .341 18 23 48-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Geren, Canyon 2.32 .96 9-2 15-15 3 0-0 0 85.1 46 23 22 36 102 11 0 2 288 .160 11 5 1 1 3
19 McLaury, Jack 3.43 1.08 9-3 15-10 2 0-0 0 78.2 70 41 30 15 54 10 1 9 299 .234 3 7 0 4 2
24 Ward, Jonah 4.01 1.32 8-3 15-15 1 0-0 0 76.1 84 36 34 17 54 21 1 1 292 .288 6 11 1 3 8
33 Yuhas, Aidan 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
42 Dingus, Andrew 0.00 2.00 0-0 2-0 0 0-0 0 1.0 1 0 0 1 2 0 0 0 4 .250 2 0 0 0 0
37 Denton, Brycen 2.70 1.35 0-0 8-0 0 0-0 1 13.1 10 5 4 8 12 1 1 0 48 .208 0 2 0 2 1
38 Meredith, Kaleb 3.77 1.26 1-0 7-0 0 0-0 0 14.1 12 6 6 6 10 3 0 1 52 .231 0 5 0 0 2
22 Wessel, Cole 4.68 1.64 1-1 15-0 0 0-0 2 25.0 35 13 13 6 29 5 0 1 103 .340 0 7 0 1 1
36 Webb, Tucker 5.02 1.67 3-0 9-1 0 0-0 0 14.1 10 11 8 14 20 1 1 0 50 .200 2 2 2 1 0
46 Meyers, Cainan 5.18 1.21 3-2 12-5 0 0-0 1 33.0 25 23 19 15 28 4 1 3 117 .214 1 7 0 0 0
29 Vickers, Sai 5.91 1.63 2-3 15-4 0 0-0 2 32.0 41 26 21 11 18 7 1 4 127 .323 5 5 0 0 4
10 Gutierrez, Devin 5.93 1.76 0-0 11-1 0 0-0 0 13.2 11 13 9 13 15 0 0 2 51 .216 2 1 0 0 0
32 Brune, Jake 6.00 1.39 1-0 11-0 0 0-0 2 18.0 17 12 12 8 10 2 1 1 67 .254 2 5 0 1 0
43 Hendrix, Conner 6.48 1.68 2-0 6-1 0 0-0 1 8.1 5 7 6 9 6 0 0 1 29 .172 2 1 2 1 0
31 Schnell, Justin 8.64 1.50 1-0 12-0 0 0-0 0 16.2 16 23 16 9 17 1 0 3 62 .258 3 11 0 3 2
30 Fernandez, Anfernee 10.61 2.46 0-1 4-4 0 0-0 0 9.1 11 12 11 12 7 1 0 0 37 .297 0 5 0 1 0
4 Thomas, Brady 18.00 1.00 0-0 1-0 0 0-0 0 1.0 1 2 2 0 0 0 0 1 4 .250 0 1 0 0 0
Totals 4.35 1.31 40-15 159-56 6 6 9 440.2 395 253 213 180 384 67 7 29 1631 .242 39 75 6 18 23
Opponents 7.78 1.95 15-40 200-56 4 3 4 423.1 577 432 366 247 310 100 14 57 1774 .325 52 64 5 31 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Iezzi, Nick 111 110 1 0 1.000 0 0 0 0 0
8 Moss, Nick 53 52 1 0 1.000 0 0 0 0 0
3 Spence, Miller 20 20 0 0 1.000 0 0 0 0 0
6 Burkey, Bryce 6 6 0 0 1.000 0 0 0 0 0
41 Putnal, Cole 5 5 0 0 1.000 0 0 0 0 0
22 Wessel, Cole 4 0 4 0 1.000 0 5 0 0 0
32 Brune, Jake 4 3 1 0 1.000 0 1 0 0 0
40 Scoggins, Keith 4 0 4 0 1.000 1 0 0 0 0
37 Denton, Brycen 3 2 1 0 1.000 1 0 0 0 0
36 Webb, Tucker 2 1 1 0 1.000 0 3 0 0 0
28 Pawl, Christian 1 1 0 0 1.000 0 0 0 0 0
38 Meredith, Kaleb 1 0 1 0 1.000 0 0 0 0 0
43 Hendrix, Conner 1 1 0 0 1.000 0 1 1 0 0
7 Lutterman, Landon 109 101 7 1 .991 12 0 0 0 0
1 Smith, Reagan 144 64 78 2 .986 23 0 0 0 0
34 Lail, Josh 102 96 4 2 .980 5 0 0 0 0
9 Heidle, Wyatt 208 186 17 5 .976 2 37 10 3 0
15 Kalehuawehe, Cade 442 393 38 11 .975 22 11 10 5 1
18 Melton, Brody 111 97 10 4 .964 4 0 0 0 0
10 Gutierrez, Devin 96 49 43 4 .958 9 2 2 0 0
11 Baird, Braxton 219 71 135 13 .941 22 0 0 0 0
2 Jones, Gaven 155 34 109 12 .923 11 0 0 0 0
21 Geren, Canyon 12 1 10 1 .917 1 4 7 0 0
44 Hartley, Cole 19 17 0 2 .895 0 0 0 0 0
31 Schnell, Justin 6 0 5 1 .833 0 5 0 0 0
24 Ward, Jonah 15 2 10 3 .800 0 10 5 0 0
16 Beavers, Andrew 5 3 1 1 .800 1 0 0 0 0
29 Vickers, Sai 5 0 4 1 .800 0 7 1 0 0
46 Meyers, Cainan 8 1 5 2 .750 0 4 1 0 0
19 McLaury, Jack 16 5 4 7 .563 0 3 1 0 0
30 Fernandez, Anfernee 2 1 0 1 .500 0 2 2 0 0
12 Stevens, Benjamin 0 0 0 0 .000 0 0 0 0 0
13 Hendrickson, Cole 0 0 0 0 .000 0 0 0 0 0
14 Richards, Briggs 0 0 0 0 .000 0 0 0 0 0
25 Buckles, Brayden 0 0 0 0 .000 0 0 0 0 0
26 Justice, Chandler 0 0 0 0 .000 0 0 0 0 0
33 Yuhas, Aidan 0 0 0 0 .000 0 0 0 0 0
4 Thomas, Brady 0 0 0 0 .000 0 1 0 0 0
42 Dingus, Andrew 0 0 0 0 .000 0 0 0 0 0
5 Quintero, Luis 0 0 0 0 .000 0 0 0 0 0
Totals 1889 1322 494 73 .961 42 96 40 8 1
Opponents 1833 1270 468 95 .948 36 206 53 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Stevens, Benjamin 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
40 Scoggins, Keith .800 1.833 5-0 5 2 4 1 0 0 1 5 1.000 1 0 0 0 .833 0 0 0-0
1 Smith, Reagan .450 1.332 17-12 40 11 18 3 1 3 8 32 .800 7 0 5 0 .532 0 1 2-2
3 Spence, Miller .429 .929 21-4 14 17 6 1 0 0 1 7 .500 0 0 2 0 .429 0 1 3-5
2 Jones, Gaven .402 1.119 27-27 107 37 43 4 7 3 23 70 .654 12 4 14 0 .465 4 0 18-22
8 Moss, Nick .397 1.123 22-19 63 22 25 4 0 4 17 41 .651 8 1 6 0 .472 0 1 2-3
11 Baird, Braxton .389 1.218 27-27 108 37 42 11 3 7 29 80 .741 18 2 16 0 .477 2 2 8-9
18 Melton, Brody .382 1.058 27-27 102 29 39 9 1 4 33 62 .608 13 2 23 1 .450 3 0 13-14
15 Kalehuawehe, Cade .337 .944 27-27 98 12 33 5 0 4 33 50 .510 18 2 12 0 .434 4 1 3-3
7 Lutterman, Landon .333 .869 22-18 69 14 23 5 0 1 14 31 .449 9 2 14 0 .420 1 0 0-0
44 Hartley, Cole .316 .749 11-6 19 10 6 1 0 0 4 7 .368 2 0 2 2 .381 0 0 0-0
10 Gutierrez, Devin .295 .779 20-17 61 8 18 3 0 1 9 24 .393 6 3 11 2 .386 0 2 0-0
9 Heidle, Wyatt .261 .678 13-13 46 2 12 3 0 0 8 15 .326 6 1 6 1 .352 1 0 1-1
17 Iezzi, Nick .255 .726 25-25 94 20 24 6 0 2 19 36 .383 9 4 10 0 .343 1 0 3-4
6 Burkey, Bryce .250 1.125 6-0 4 1 1 1 0 0 2 2 .500 4 0 2 0 .625 0 0 0-0
5 Quintero, Luis .220 .584 13-13 50 9 11 2 0 1 6 16 .320 1 2 9 1 .264 0 0 0-0
34 Lail, Josh .217 .628 7-7 23 4 5 1 0 0 4 6 .261 4 2 4 0 .367 1 0 0-0
14 Richards, Briggs .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
16 Beavers, Andrew .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 Justice, Chandler .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Pawl, Christian .000 .800 3-1 1 1 0 0 0 0 0 0 .000 2 2 0 0 .800 0 0 0-0
41 Putnal, Cole .000 .500 2-0 1 0 0 0 0 0 1 0 .000 1 0 0 0 .500 0 0 0-0
25 Buckles, Brayden .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .342 .961 27-27 909 239 311 60 12 30 212 485 .534 121 27 137 7 .427 17 8 53-63
Opponents .229 .625 27-27 802 106 184 30 4 8 92 246 .307 76 33 199 11 .318 10 6 17-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Yuhas, Aidan 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
38 Meredith, Kaleb 0.00 .91 0-0 2-0 0 0-0 0 1.1 0 0 0 1 0 0 0 0 4 .000 0 2 0 0 0
43 Hendrix, Conner 0.00 .00 0-0 1-0 0 0-0 0 1.2 0 0 0 0 0 0 0 0 5 .000 0 0 0 0 0
21 Geren, Canyon 1.35 .83 7-0 9-9 2 0-0 0 53.1 28 8 8 16 65 6 0 1 180 .156 7 2 1 1 0
32 Brune, Jake 1.42 .98 0-0 4-0 0 0-0 2 6.1 4 1 1 2 4 0 0 0 22 .182 1 0 0 0 0
22 Wessel, Cole 2.13 1.72 0-0 7-0 0 0-0 1 12.2 17 3 3 4 18 2 0 0 53 .321 0 1 0 0 0
29 Vickers, Sai 2.61 1.49 2-0 5-0 0 0-0 1 10.1 12 4 3 3 9 2 0 0 40 .300 1 1 0 0 0
24 Ward, Jonah 3.47 1.32 6-1 9-9 0 0-0 0 46.2 49 20 18 12 35 12 1 1 179 .274 4 8 1 1 2
37 Denton, Brycen 3.68 1.41 0-0 5-0 0 0-0 0 7.1 8 4 3 2 6 0 1 0 31 .258 0 2 0 0 0
19 McLaury, Jack 3.83 1.06 4-3 9-6 1 0-0 0 47.0 42 27 20 8 33 7 1 4 176 .239 0 5 0 4 2
10 Gutierrez, Devin 4.91 1.69 0-0 5-1 0 0-0 0 7.1 3 5 4 9 9 0 0 0 23 .130 0 0 0 0 0
36 Webb, Tucker 6.43 1.57 2-0 5-0 0 0-0 0 7.0 3 6 5 8 6 0 1 0 24 .125 1 0 2 0 0
31 Schnell, Justin 7.84 1.49 0-0 7-0 0 0-0 0 10.1 10 15 9 5 7 0 0 1 37 .270 3 9 0 3 2
46 Meyers, Cainan 9.00 2.00 0-0 2-0 0 0-0 0 2.0 3 5 2 1 3 0 0 1 9 .333 1 0 0 0 0
30 Fernandez, Anfernee 14.54 2.44 0-1 2-2 0 0-0 0 4.1 5 8 7 5 4 1 0 0 18 .278 0 3 0 1 0
Totals 3.43 1.19 21-5 73-27 3 4 4 218.0 184 106 83 76 199 30 4 8 802 .229 18 33 4 10 6
Opponents 8.44 2.08 5-21 97-27 1 2 1 208.0 311 239 195 121 137 60 12 30 909 .342 28 27 2 17 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Iezzi, Nick 60 59 1 0 1.000 0 0 0 0 0
8 Moss, Nick 29 29 0 0 1.000 0 0 0 0 0
3 Spence, Miller 7 7 0 0 1.000 0 0 0 0 0
32 Brune, Jake 3 3 0 0 1.000 0 0 0 0 0
6 Burkey, Bryce 3 3 0 0 1.000 0 0 0 0 0
22 Wessel, Cole 2 0 2 0 1.000 0 2 0 0 0
28 Pawl, Christian 1 1 0 0 1.000 0 0 0 0 0
29 Vickers, Sai 1 0 1 0 1.000 0 0 1 0 0
36 Webb, Tucker 1 1 0 0 1.000 0 1 0 0 0
37 Denton, Brycen 1 1 0 0 1.000 1 0 0 0 0
40 Scoggins, Keith 1 0 1 0 1.000 0 0 0 0 0
43 Hendrix, Conner 1 1 0 0 1.000 0 0 0 0 0
15 Kalehuawehe, Cade 220 199 18 3 .986 10 2 7 3 0
7 Lutterman, Landon 63 55 7 1 .984 9 0 0 0 0
10 Gutierrez, Devin 57 29 27 1 .982 7 2 2 0 0
11 Baird, Braxton 105 37 66 2 .981 14 0 0 0 0
9 Heidle, Wyatt 94 84 8 2 .979 0 15 7 1 0
1 Smith, Reagan 69 29 38 2 .971 11 0 0 0 0
34 Lail, Josh 50 46 2 2 .960 2 0 0 0 0
18 Melton, Brody 47 41 4 2 .957 1 0 0 0 0
2 Jones, Gaven 68 14 46 8 .882 5 0 0 0 0
44 Hartley, Cole 8 7 0 1 .875 0 0 0 0 0
21 Geren, Canyon 6 1 4 1 .833 1 1 5 0 0
31 Schnell, Justin 5 0 4 1 .800 0 3 0 0 0
24 Ward, Jonah 9 1 6 2 .778 0 4 4 0 0
19 McLaury, Jack 12 4 3 5 .583 0 1 1 0 0
16 Beavers, Andrew 2 1 0 1 .500 0 0 0 0 0
30 Fernandez, Anfernee 2 1 0 1 .500 0 1 0 0 0
12 Stevens, Benjamin 0 0 0 0 .000 0 0 0 0 0
14 Richards, Briggs 0 0 0 0 .000 0 0 0 0 0
25 Buckles, Brayden 0 0 0 0 .000 0 0 0 0 0
26 Justice, Chandler 0 0 0 0 .000 0 0 0 0 0
33 Yuhas, Aidan 0 0 0 0 .000 0 0 0 0 0
38 Meredith, Kaleb 0 0 0 0 .000 0 0 0 0 0
41 Putnal, Cole 0 0 0 0 .000 0 0 0 0 0
46 Meyers, Cainan 0 0 0 0 .000 0 2 1 0 0
5 Quintero, Luis 0 0 0 0 .000 0 0 0 0 0
Totals 927 654 238 35 .962 61 34 28 4 0
Opponents 895 624 211 60 .933 38 106 20 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/29/2026 at Talladega (AL) W 7-3 27 7 8 7 3 0 0 7 1 0 0 0 0 2 1 5 21 11 1 .296
1/29/2026 at Talladega (AL) W 4-2 23 4 6 4 0 0 0 3 0 0 1 4 0 1 0 6 21 8 0 .261
1/30/2026 at Talladega (AL) W 12-7 32 12 9 10 0 0 1 9 0 1 3 2 0 0 1 2 27 6 3 .281
2/9/2026 Rio Grande W 6-0 25 6 7 4 0 0 1 3 0 0 1 1 0 0 0 6 21 7 0 .280
2/9/2026 Rio Grande W 8-5 25 8 8 7 1 0 0 7 0 3 0 0 0 1 0 2 21 9 0 .320
2/10/2026 WVU Tech (WV) W 4-2 20 4 4 4 1 0 0 6 0 1 0 2 1 0 0 6 21 6 3 .200
2/10/2026 WVU Tech (WV) W 3-1 22 3 6 2 1 0 0 5 0 1 1 0 0 0 0 5 21 13 2 .273
2/13/2026 Pikeville (KY) W 13-3 35 13 15 11 5 0 0 4 0 2 0 2 0 0 1 2 21 8 2 .429
2/14/2026 Pikeville (KY) L 5-9 35 5 11 5 2 0 0 3 0 0 0 1 1 0 1 5 27 12 2 .314
2/14/2026 Pikeville (KY) W 10-9 30 10 13 8 3 0 1 4 0 4 0 1 0 0 0 2 21 9 4 .433
2/19/2026 at CIU (SC) W 5-4 53 5 12 3 3 1 0 8 0 4 0 2 0 1 1 19 45 10 4 .226
2/20/2026 at CIU (SC) L 9-10 40 9 13 8 2 0 2 8 0 0 0 0 0 0 1 9 24 12 4 .325
2/20/2026 at CIU (SC) W 8-0 27 8 6 6 2 1 1 6 0 1 0 4 0 0 0 7 21 6 1 .222
2/24/2026 Cumberland (TN) W 7-6 35 7 13 7 1 0 2 7 0 1 1 2 0 1 1 5 27 11 1 .371
2/27/2026 at Truett McConnell W 13-2 36 13 13 12 4 0 2 2 0 4 0 2 0 1 1 4 21 10 1 .361
2/28/2026 at Truett McConnell W 11-1 34 11 13 9 2 0 2 3 0 3 2 1 0 0 1 2 21 8 1 .382
2/28/2026 at Truett McConnell W 5-0 26 5 7 4 0 1 1 4 0 2 0 0 2 0 1 8 21 8 0 .269
3/3/2026 at Spartanburg Methodist L 4-5 24 4 5 4 1 0 1 7 0 1 0 1 0 0 2 5 18 5 3 .208
3/3/2026 at Spartanburg Methodist W 11-6 31 11 9 11 2 0 3 6 0 2 0 1 1 0 0 4 21 7 2 .290
3/5/2026 Union Commonwealth W 24-2 36 24 20 21 5 1 1 10 0 4 0 3 0 3 0 2 21 7 1 .556
3/6/2026 Union Commonwealth L 0-5 32 0 5 0 0 1 0 1 0 2 0 0 0 0 0 6 27 11 2 .156
3/6/2026 Union Commonwealth W 11-1 26 11 10 10 1 0 1 9 0 2 0 1 0 1 0 1 21 6 0 .385
3/10/2026 Cumberlands (KY) L 4-11 29 4 10 4 2 0 0 1 0 0 0 0 0 0 0 4 21 7 4 .345
3/10/2026 Cumberlands (KY) W 15-4 34 15 15 15 5 0 1 4 0 0 0 1 0 1 0 6 21 5 1 .441
3/13/2026 at Reinhardt (GA) L 0-7 29 0 4 0 1 0 0 5 0 0 1 1 0 0 0 7 24 8 1 .138
3/14/2026 at Reinhardt (GA) W 18-4 40 18 16 18 3 0 6 4 0 1 0 0 0 0 0 3 21 5 0 .400
3/14/2026 at Reinhardt (GA) W 12-5 33 12 13 12 3 0 1 8 0 1 0 1 0 0 0 5 21 4 0 .394
3/18/2026 Spartanburg Methodist W 7-0 34 7 11 5 2 0 1 3 0 2 1 0 0 0 0 8 27 10 1 .324
3/20/2026 Bryan (TN) W 7-6 37 7 14 7 3 0 2 2 0 0 1 2 0 0 0 4 27 7 0 .378
3/21/2026 Bryan (TN) W 11-6 35 11 14 11 2 0 1 2 0 1 0 0 1 2 0 2 27 8 3 .400
3/21/2026 Bryan (TN) W 5-1 23 5 6 4 2 0 0 3 0 2 1 2 0 1 0 2 21 6 0 .261
3/24/2026 at Cumberland (TN) W 17-2 35 17 16 16 3 0 4 3 0 1 1 3 0 1 0 5 21 4 0 .457
3/28/2026 Union Commonwealth W 12-2 31 12 11 11 1 0 2 2 0 5 1 0 0 2 0 7 21 13 1 .355
3/28/2026 Union Commonwealth W 11-2 28 11 10 10 3 0 1 5 0 4 2 5 0 1 0 5 21 5 0 .357
3/31/2026 at Cumberlands (KY) L 5-7 36 5 10 5 2 0 0 5 0 1 1 1 0 0 0 11 24 6 1 .278
4/3/2026 Montreat (NC) W 11-9 40 11 15 8 1 0 0 2 0 1 0 1 1 0 0 8 27 8 4 .375
4/3/2026 Montreat (NC) W 11-2 34 11 14 9 3 1 2 3 0 2 0 0 0 1 0 3 21 13 1 .412
4/4/2026 Montreat (NC) W 6-1 31 6 10 6 4 0 0 5 0 4 1 0 1 1 0 6 27 8 0 .323
4/7/2026 at Johnson (TN) L 3-14 27 3 8 2 0 1 0 3 0 0 0 1 0 0 0 5 18 8 0 .296
4/10/2026 at Bluefield (VA) W 10-0 31 10 9 8 1 3 0 5 0 0 1 2 1 2 0 3 24 10 0 .290
4/11/2026 at Bluefield (VA) W 10-6 42 10 17 8 3 2 1 3 0 2 2 0 0 1 0 5 27 17 1 .405
4/11/2026 at Bluefield (VA) W 6-2 31 6 9 6 2 0 1 6 0 3 0 0 0 1 0 5 21 9 1 .290
4/14/2026 Georgia Gwinnett W 10-7 38 10 15 10 2 0 2 5 0 7 0 1 1 0 0 10 27 13 4 .395
4/17/2026 at Tennessee Wesleyan L 2-12 23 2 2 2 0 0 2 1 0 0 0 0 0 0 0 9 20 6 1 .087
4/18/2026 at Tennessee Wesleyan L 3-4 35 3 8 3 0 0 2 4 0 0 0 0 0 0 1 12 24 9 0 .229
4/18/2026 at Tennessee Wesleyan W 6-2 27 6 9 4 1 0 0 4 0 4 0 2 0 0 1 7 21 8 0 .333
4/23/2026 Johnson (TN) W 5-0 31 5 9 5 0 0 3 3 0 2 0 0 1 0 0 8 27 11 0 .290
4/24/2026 Johnson (TN) W 8-1 36 8 17 8 1 1 1 4 0 3 1 0 0 1 0 2 27 9 0 .472
4/24/2026 Johnson (TN) L 5-10 26 5 6 5 2 0 1 4 0 3 0 1 0 1 0 7 21 8 2 .231
4/29/2026 vs Bryan (TN) L 1-2 30 1 7 1 0 0 0 1 0 1 3 0 0 0 1 1 27 11 0 .233
4/30/2026 vs Reinhardt (GA) W 3-2 27 3 7 3 1 1 1 4 0 1 0 1 2 0 1 4 27 9 0 .259
5/1/2026 vs Spartanburg Methodist W 6-2 32 6 9 6 2 0 0 5 0 2 0 3 0 0 1 11 27 7 0 .281
5/1/2026 vs Bryan (TN) L 4-7 35 4 9 4 1 0 0 2 0 1 1 1 0 1 0 5 27 14 2 .257
5/11/2026 vs British Columbia L 4-6 36 4 12 4 1 0 0 1 0 2 0 1 1 1 1 9 27 16 4 .333
5/12/2026 vs Faulkner W 14-9 37 14 15 12 3 0 3 13 0 8 0 3 2 2 2 4 27 15 2 .405
5/13/2026 at Southeastern (Fla.) L 0-15 27 0 7 0 1 0 0 0 0 1 0 1 0 0 0 4 21 7 2 .259
Total 432-253 1774 432 577 389 100 14 57 247 1 103 27 64 16 31 20 310 1322 494 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/29/2026 at Talladega (AL) W 7-3 7.0 5 3 2 2 3 1 0 0 0 0 1 0 1 0 0 2.57
1/29/2026 at Talladega (AL) W 4-2 7.0 6 2 2 6 3 0 0 0 0 0 1 0 2 0 0 2.57
1/30/2026 at Talladega (AL) W 12-7 9.0 14 7 5 3 10 2 0 0 0 0 1 0 3 0 0 5.00
2/9/2026 Rio Grande W 6-0 7.0 2 0 0 5 11 1 0 0 0 0 1 0 4 0 0 0.00
2/9/2026 Rio Grande W 8-5 7.0 6 5 5 9 8 1 0 0 0 0 2 0 5 0 0 6.43
2/10/2026 WVU Tech (WV) W 4-2 7.0 9 2 2 1 4 0 0 0 0 0 0 0 6 0 0 2.57
2/10/2026 WVU Tech (WV) W 3-1 7.0 2 1 1 2 5 0 0 0 0 0 0 0 7 0 0 1.29
2/13/2026 Pikeville (KY) W 13-3 7.0 4 3 1 3 5 0 0 0 2 0 0 0 8 0 0 1.29
2/14/2026 Pikeville (KY) L 5-9 9.0 12 9 8 3 7 3 0 0 0 0 3 0 8 1 0 8.00
2/14/2026 Pikeville (KY) W 10-9 7.0 13 9 6 2 9 2 2 0 0 0 2 0 9 1 0 7.71
2/19/2026 at CIU (SC) W 5-4 15.0 7 4 0 2 20 0 0 0 0 0 5 0 10 1 0 0.00
2/20/2026 at CIU (SC) L 9-10 8.0 8 10 5 5 5 0 0 2 0 0 2 0 10 2 0 5.63
2/20/2026 at CIU (SC) W 8-0 7.0 4 0 0 1 7 1 0 0 1 0 1 0 11 2 0 0.00
2/24/2026 Cumberland (TN) W 7-6 9.0 9 6 5 2 8 0 1 1 1 0 2 0 12 2 0 5.00
2/27/2026 at Truett McConnell W 13-2 7.0 5 2 2 1 4 0 0 0 2 0 4 0 13 2 0 2.57
2/28/2026 at Truett McConnell W 11-1 7.0 3 1 1 3 9 1 0 0 0 1 0 0 14 2 0 1.29
2/28/2026 at Truett McConnell W 5-0 7.0 3 0 0 3 6 0 0 0 0 0 0 0 15 2 0 0.00
3/3/2026 at Spartanburg Methodist L 4-5 6.0 7 5 4 2 5 2 0 1 0 0 1 0 15 3 0 6.00
3/3/2026 at Spartanburg Methodist W 11-6 7.0 9 6 5 6 7 2 0 1 1 0 0 0 16 3 0 6.43
3/5/2026 Union Commonwealth W 24-2 7.0 7 2 2 0 5 1 1 0 1 0 1 0 17 3 0 2.57
3/6/2026 Union Commonwealth L 0-5 9.0 5 5 5 1 10 0 0 1 0 0 3 0 17 4 0 5.00
3/6/2026 Union Commonwealth W 11-1 7.0 5 1 1 0 9 1 0 1 1 0 0 0 18 4 0 1.29
3/10/2026 Cumberlands (KY) L 4-11 7.0 11 11 10 6 4 3 0 1 3 0 4 1 18 5 0 12.86
3/10/2026 Cumberlands (KY) W 15-4 7.0 5 4 3 1 13 1 0 1 0 0 3 0 19 5 0 3.86
3/13/2026 at Reinhardt (GA) L 0-7 8.0 9 7 7 3 4 4 0 1 1 0 1 0 19 6 0 7.88
3/14/2026 at Reinhardt (GA) W 18-4 7.0 7 4 4 1 3 2 1 1 0 0 2 0 20 6 0 5.14
