Skip To Main Content

Milligan University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Jones, Gaven .409 1.133 53-53 198 68 81 12 8 7 40 130 .657 24 6 27 1 .476 5 1 33-42
11 Baird, Braxton .389 1.157 53-53 198 65 77 14 4 11 42 132 .667 34 7 36 0 .490 2 3 17-20
15 Kalehuawehe, Cade .333 .899 53-53 189 23 63 7 0 6 59 88 .466 33 5 23 2 .433 6 1 3-3
18 Melton, Brody .326 .939 53-53 190 50 62 15 1 7 55 100 .526 27 3 48 5 .413 3 0 18-21
7 Lutterman, Landon .297 .830 43-34 118 22 35 6 0 3 21 50 .424 20 3 30 0 .406 2 0 0-0
17 Iezzi, Nick .274 .749 50-50 175 34 48 11 0 3 37 68 .389 17 7 23 1 .360 1 1 6-8
40 Scoggins, Keith .500 1.181 10-0 8 2 4 1 0 0 2 5 .625 1 0 1 0 .556 0 0 0-0
12 Stevens, Benjamin .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
8 Moss, Nick .346 .953 36-32 104 30 36 8 0 4 23 56 .538 12 1 8 1 .415 1 1 4-6
10 Gutierrez, Devin .307 .805 37-28 88 16 27 3 0 1 18 33 .375 14 5 16 3 .430 0 3 0-0
9 Heidle, Wyatt .302 .936 30-30 96 10 29 6 0 5 24 50 .521 12 8 17 1 .415 2 1 1-1
1 Smith, Reagan .299 .873 35-26 87 16 26 4 1 4 14 44 .506 8 2 20 0 .367 1 1 2-2
44 Hartley, Cole .286 .673 18-13 35 11 10 1 0 0 9 11 .314 3 1 5 2 .359 0 0 0-0
5 Quintero, Luis .284 .717 27-23 81 18 23 3 0 1 10 29 .358 5 5 11 1 .359 1 0 0-0
3 Spence, Miller .269 .653 39-9 26 31 7 1 0 0 1 8 .308 3 0 7 0 .345 0 1 4-7
28 Pawl, Christian .250 1.196 10-2 8 2 2 0 0 1 3 5 .625 4 2 2 0 .571 0 0 0-0
34 Lail, Josh .222 .672 19-15 45 9 10 1 0 1 11 14 .311 9 3 10 0 .361 4 0 0-0
6 Burkey, Bryce .143 .654 13-2 14 1 2 2 0 0 3 4 .286 5 0 5 0 .368 0 0 0-0
16 Beavers, Andrew .000 .000 12-1 4 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-3
41 Putnal, Cole .000 .429 5-0 4 1 0 0 0 0 1 0 .000 2 1 1 0 .429 0 0 0-1
13 Hendrickson, Cole .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Richards, Briggs .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 Justice, Chandler .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Buckles, Brayden .000 .000 9-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-5
Totals .324 .914 53-53 1674 414 543 95 14 54 373 828 .495 233 59 293 17 .419 28 13 92-119
Opponents .236 .664 53-53 1528 223 360 63 7 23 193 506 .331 164 69 369 21 .333 18 21 40-59

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Geren, Canyon 1.86 .87 9-1 14-14 3 0-0 0 82.1 44 17 17 28 100 11 0 2 278 .158 11 5 1 1 2
19 McLaury, Jack 3.31 1.05 8-3 14-9 2 0-0 0 73.1 64 36 27 13 52 10 1 5 275 .233 2 7 0 4 2
24 Ward, Jonah 3.73 1.29 8-2 14-14 1 0-0 0 72.1 76 32 30 17 53 18 1 1 273 .278 6 10 1 3 8
33 Yuhas, Aidan 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
42 Dingus, Andrew 0.00 2.00 0-0 2-0 0 0-0 0 1.0 1 0 0 1 2 0 0 0 4 .250 2 0 0 0 0
38 Meredith, Kaleb 1.64 .91 1-0 6-0 0 0-0 0 11.0 7 2 2 3 9 2 0 1 40 .175 0 3 0 0 1
37 Denton, Brycen 2.70 1.35 0-0 8-0 0 0-0 1 13.1 10 5 4 8 12 1 1 0 48 .208 0 2 0 2 1
22 Wessel, Cole 4.03 1.61 1-1 13-0 0 0-0 2 22.1 31 10 10 5 27 5 0 1 92 .337 0 5 0 1 1
29 Vickers, Sai 4.80 1.53 2-3 14-4 0 0-0 2 30.0 36 19 16 10 15 7 1 2 116 .310 4 4 0 0 4
36 Webb, Tucker 5.02 1.67 3-0 9-1 0 0-0 0 14.1 10 11 8 14 20 1 1 0 50 .200 2 2 2 1 0
46 Meyers, Cainan 5.65 1.19 3-2 10-5 0 0-0 1 28.2 20 22 18 14 25 4 1 3 102 .196 1 7 0 0 0
32 Brune, Jake 6.00 1.39 1-0 11-0 0 0-0 2 18.0 17 12 12 8 10 2 1 1 67 .254 2 5 0 1 0
10 Gutierrez, Devin 6.08 1.80 0-0 10-1 0 0-0 0 13.1 11 13 9 13 14 0 0 2 50 .220 2 1 0 0 0
43 Hendrix, Conner 6.48 1.68 2-0 6-1 0 0-0 1 8.1 5 7 6 9 6 0 0 1 29 .172 2 1 2 1 0
31 Schnell, Justin 8.64 1.50 1-0 12-0 0 0-0 0 16.2 16 23 16 9 17 1 0 3 62 .258 3 11 0 3 2
30 Fernandez, Anfernee 10.61 2.46 0-1 4-4 0 0-0 0 9.1 11 12 11 12 7 1 0 0 37 .297 0 5 0 1 0
4 Thomas, Brady 18.00 1.00 0-0 1-0 0 0-0 0 1.0 1 2 2 0 0 0 0 1 4 .250 0 1 0 0 0
Totals 4.07 1.26 39-13 149-53 6 6 9 415.2 360 223 188 164 369 63 7 23 1528 .236 37 69 6 18 21
Opponents 7.89 1.95 13-39 190-53 3 2 3 398.1 543 414 349 233 293 95 14 54 1674 .324 50 59 5 28 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Iezzi, Nick 108 107 1 0 1.000 0 0 0 0 0
8 Moss, Nick 48 48 0 0 1.000 0 0 0 0 0
3 Spence, Miller 20 20 0 0 1.000 0 0 0 0 0
6 Burkey, Bryce 6 6 0 0 1.000 0 0 0 0 0
41 Putnal, Cole 5 5 0 0 1.000 0 0 0 0 0
22 Wessel, Cole 4 0 4 0 1.000 0 4 0 0 0
32 Brune, Jake 4 3 1 0 1.000 0 1 0 0 0
40 Scoggins, Keith 4 0 4 0 1.000 1 0 0 0 0
37 Denton, Brycen 3 2 1 0 1.000 1 0 0 0 0
36 Webb, Tucker 2 1 1 0 1.000 0 3 0 0 0
28 Pawl, Christian 1 1 0 0 1.000 0 0 0 0 0
43 Hendrix, Conner 1 1 0 0 1.000 0 1 1 0 0
7 Lutterman, Landon 97 89 7 1 .990 11 0 0 0 0
1 Smith, Reagan 128 59 67 2 .984 20 0 0 0 0
34 Lail, Josh 102 96 4 2 .980 5 0 0 0 0
9 Heidle, Wyatt 195 174 17 4 .979 2 30 10 3 0
15 Kalehuawehe, Cade 416 370 36 10 .976 20 10 9 5 1
18 Melton, Brody 101 88 9 4 .960 3 0 0 0 0
10 Gutierrez, Devin 96 49 43 4 .958 9 2 2 0 0
11 Baird, Braxton 202 67 125 10 .950 19 0 0 0 0
2 Jones, Gaven 143 31 101 11 .923 11 0 0 0 0
21 Geren, Canyon 11 1 9 1 .909 1 3 6 0 0
44 Hartley, Cole 19 17 0 2 .895 0 0 0 0 0
24 Ward, Jonah 14 2 10 2 .857 0 8 5 0 0
31 Schnell, Justin 6 0 5 1 .833 0 5 0 0 0
16 Beavers, Andrew 5 3 1 1 .800 1 0 0 0 0
29 Vickers, Sai 5 0 4 1 .800 0 3 1 0 0
46 Meyers, Cainan 5 1 3 1 .800 0 4 1 0 0
19 McLaury, Jack 15 5 3 7 .533 0 3 1 0 0
30 Fernandez, Anfernee 2 1 0 1 .500 0 2 2 0 0
12 Stevens, Benjamin 0 0 0 0 .000 0 0 0 0 0
13 Hendrickson, Cole 0 0 0 0 .000 0 0 0 0 0
14 Richards, Briggs 0 0 0 0 .000 0 0 0 0 0
25 Buckles, Brayden 0 0 0 0 .000 0 0 0 0 0
26 Justice, Chandler 0 0 0 0 .000 0 0 0 0 0
33 Yuhas, Aidan 0 0 0 0 .000 0 0 0 0 0
38 Meredith, Kaleb 0 0 0 0 .000 0 0 0 0 0
4 Thomas, Brady 0 0 0 0 .000 0 1 0 0 0
42 Dingus, Andrew 0 0 0 0 .000 0 0 0 0 0
5 Quintero, Luis 0 0 0 0 .000 0 0 0 0 0
Totals 1768 1247 456 65 .963 38 80 38 8 1
Opponents 1728 1195 440 93 .946 33 184 53 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Stevens, Benjamin 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
40 Scoggins, Keith .800 1.833 5-0 5 2 4 1 0 0 1 5 1.000 1 0 0 0 .833 0 0 0-0
1 Smith, Reagan .450 1.332 17-12 40 11 18 3 1 3 8 32 .800 7 0 5 0 .532 0 1 2-2
3 Spence, Miller .429 .929 21-4 14 17 6 1 0 0 1 7 .500 0 0 2 0 .429 0 1 3-5
2 Jones, Gaven .402 1.119 27-27 107 37 43 4 7 3 23 70 .654 12 4 14 0 .465 4 0 18-22
8 Moss, Nick .397 1.123 22-19 63 22 25 4 0 4 17 41 .651 8 1 6 0 .472 0 1 2-3
11 Baird, Braxton .389 1.218 27-27 108 37 42 11 3 7 29 80 .741 18 2 16 0 .477 2 2 8-9
18 Melton, Brody .382 1.058 27-27 102 29 39 9 1 4 33 62 .608 13 2 23 1 .450 3 0 13-14
15 Kalehuawehe, Cade .337 .944 27-27 98 12 33 5 0 4 33 50 .510 18 2 12 0 .434 4 1 3-3
7 Lutterman, Landon .333 .869 22-18 69 14 23 5 0 1 14 31 .449 9 2 14 0 .420 1 0 0-0
44 Hartley, Cole .316 .749 11-6 19 10 6 1 0 0 4 7 .368 2 0 2 2 .381 0 0 0-0
10 Gutierrez, Devin .295 .779 20-17 61 8 18 3 0 1 9 24 .393 6 3 11 2 .386 0 2 0-0
9 Heidle, Wyatt .261 .678 13-13 46 2 12 3 0 0 8 15 .326 6 1 6 1 .352 1 0 1-1
17 Iezzi, Nick .255 .726 25-25 94 20 24 6 0 2 19 36 .383 9 4 10 0 .343 1 0 3-4
6 Burkey, Bryce .250 1.125 6-0 4 1 1 1 0 0 2 2 .500 4 0 2 0 .625 0 0 0-0
5 Quintero, Luis .220 .584 13-13 50 9 11 2 0 1 6 16 .320 1 2 9 1 .264 0 0 0-0
34 Lail, Josh .217 .628 7-7 23 4 5 1 0 0 4 6 .261 4 2 4 0 .367 1 0 0-0
14 Richards, Briggs .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
16 Beavers, Andrew .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 Justice, Chandler .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Pawl, Christian .000 .800 3-1 1 1 0 0 0 0 0 0 .000 2 2 0 0 .800 0 0 0-0
41 Putnal, Cole .000 .500 2-0 1 0 0 0 0 0 1 0 .000 1 0 0 0 .500 0 0 0-0
25 Buckles, Brayden .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .342 .961 27-27 909 239 311 60 12 30 212 485 .534 121 27 137 7 .427 17 8 53-63
Opponents .229 .625 27-27 802 106 184 30 4 8 92 246 .307 76 33 199 11 .318 10 6 17-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Yuhas, Aidan 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
38 Meredith, Kaleb 0.00 .91 0-0 2-0 0 0-0 0 1.1 0 0 0 1 0 0 0 0 4 .000 0 2 0 0 0
43 Hendrix, Conner 0.00 .00 0-0 1-0 0 0-0 0 1.2 0 0 0 0 0 0 0 0 5 .000 0 0 0 0 0
21 Geren, Canyon 1.35 .83 7-0 9-9 2 0-0 0 53.1 28 8 8 16 65 6 0 1 180 .156 7 2 1 1 0
32 Brune, Jake 1.42 .98 0-0 4-0 0 0-0 2 6.1 4 1 1 2 4 0 0 0 22 .182 1 0 0 0 0
22 Wessel, Cole 2.13 1.72 0-0 7-0 0 0-0 1 12.2 17 3 3 4 18 2 0 0 53 .321 0 1 0 0 0
29 Vickers, Sai 2.61 1.49 2-0 5-0 0 0-0 1 10.1 12 4 3 3 9 2 0 0 40 .300 1 1 0 0 0
24 Ward, Jonah 3.47 1.32 6-1 9-9 0 0-0 0 46.2 49 20 18 12 35 12 1 1 179 .274 4 8 1 1 2
37 Denton, Brycen 3.68 1.41 0-0 5-0 0 0-0 0 7.1 8 4 3 2 6 0 1 0 31 .258 0 2 0 0 0
19 McLaury, Jack 3.83 1.06 4-3 9-6 1 0-0 0 47.0 42 27 20 8 33 7 1 4 176 .239 0 5 0 4 2
10 Gutierrez, Devin 4.91 1.69 0-0 5-1 0 0-0 0 7.1 3 5 4 9 9 0 0 0 23 .130 0 0 0 0 0
36 Webb, Tucker 6.43 1.57 2-0 5-0 0 0-0 0 7.0 3 6 5 8 6 0 1 0 24 .125 1 0 2 0 0
31 Schnell, Justin 7.84 1.49 0-0 7-0 0 0-0 0 10.1 10 15 9 5 7 0 0 1 37 .270 3 9 0 3 2
46 Meyers, Cainan 9.00 2.00 0-0 2-0 0 0-0 0 2.0 3 5 2 1 3 0 0 1 9 .333 1 0 0 0 0
30 Fernandez, Anfernee 14.54 2.44 0-1 2-2 0 0-0 0 4.1 5 8 7 5 4 1 0 0 18 .278 0 3 0 1 0
Totals 3.43 1.19 21-5 73-27 3 4 4 218.0 184 106 83 76 199 30 4 8 802 .229 18 33 4 10 6
Opponents 8.44 2.08 5-21 97-27 1 2 1 208.0 311 239 195 121 137 60 12 30 909 .342 28 27 2 17 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Iezzi, Nick 60 59 1 0 1.000 0 0 0 0 0
8 Moss, Nick 29 29 0 0 1.000 0 0 0 0 0
3 Spence, Miller 7 7 0 0 1.000 0 0 0 0 0
32 Brune, Jake 3 3 0 0 1.000 0 0 0 0 0
6 Burkey, Bryce 3 3 0 0 1.000 0 0 0 0 0
22 Wessel, Cole 2 0 2 0 1.000 0 2 0 0 0
28 Pawl, Christian 1 1 0 0 1.000 0 0 0 0 0
29 Vickers, Sai 1 0 1 0 1.000 0 0 1 0 0
36 Webb, Tucker 1 1 0 0 1.000 0 1 0 0 0
37 Denton, Brycen 1 1 0 0 1.000 1 0 0 0 0
40 Scoggins, Keith 1 0 1 0 1.000 0 0 0 0 0
43 Hendrix, Conner 1 1 0 0 1.000 0 0 0 0 0
15 Kalehuawehe, Cade 220 199 18 3 .986 10 2 7 3 0
7 Lutterman, Landon 63 55 7 1 .984 9 0 0 0 0
10 Gutierrez, Devin 57 29 27 1 .982 7 2 2 0 0
11 Baird, Braxton 105 37 66 2 .981 14 0 0 0 0
9 Heidle, Wyatt 94 84 8 2 .979 0 15 7 1 0
1 Smith, Reagan 69 29 38 2 .971 11 0 0 0 0
34 Lail, Josh 50 46 2 2 .960 2 0 0 0 0
18 Melton, Brody 47 41 4 2 .957 1 0 0 0 0
2 Jones, Gaven 68 14 46 8 .882 5 0 0 0 0
44 Hartley, Cole 8 7 0 1 .875 0 0 0 0 0
21 Geren, Canyon 6 1 4 1 .833 1 1 5 0 0
31 Schnell, Justin 5 0 4 1 .800 0 3 0 0 0
24 Ward, Jonah 9 1 6 2 .778 0 4 4 0 0
19 McLaury, Jack 12 4 3 5 .583 0 1 1 0 0
16 Beavers, Andrew 2 1 0 1 .500 0 0 0 0 0
30 Fernandez, Anfernee 2 1 0 1 .500 0 1 0 0 0
12 Stevens, Benjamin 0 0 0 0 .000 0 0 0 0 0
14 Richards, Briggs 0 0 0 0 .000 0 0 0 0 0
25 Buckles, Brayden 0 0 0 0 .000 0 0 0 0 0
26 Justice, Chandler 0 0 0 0 .000 0 0 0 0 0
33 Yuhas, Aidan 0 0 0 0 .000 0 0 0 0 0
38 Meredith, Kaleb 0 0 0 0 .000 0 0 0 0 0
41 Putnal, Cole 0 0 0 0 .000 0 0 0 0 0
46 Meyers, Cainan 0 0 0 0 .000 0 2 1 0 0
5 Quintero, Luis 0 0 0 0 .000 0 0 0 0 0
Totals 927 654 238 35 .962 61 34 28 4 0
Opponents 895 624 211 60 .933 38 106 20 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/29/2026 at Talladega (AL) W 7-3 27 7 8 7 3 0 0 7 1 0 0 0 0 2 1 5 21 11 1 .296
1/29/2026 at Talladega (AL) W 4-2 23 4 6 4 0 0 0 3 0 0 1 4 0 1 0 6 21 8 0 .261
1/30/2026 at Talladega (AL) W 12-7 32 12 9 10 0 0 1 9 0 1 3 2 0 0 1 2 27 6 3 .281
2/9/2026 Rio Grande W 6-0 25 6 7 4 0 0 1 3 0 0 1 1 0 0 0 6 21 7 0 .280
2/9/2026 Rio Grande W 8-5 25 8 8 7 1 0 0 7 0 3 0 0 0 1 0 2 21 9 0 .320
2/10/2026 WVU Tech (WV) W 4-2 20 4 4 4 1 0 0 6 0 1 0 2 1 0 0 6 21 6 3 .200
2/10/2026 WVU Tech (WV) W 3-1 22 3 6 2 1 0 0 5 0 1 1 0 0 0 0 5 21 13 2 .273
2/13/2026 Pikeville (KY) W 13-3 35 13 15 11 5 0 0 4 0 2 0 2 0 0 1 2 21 8 2 .429
2/14/2026 Pikeville (KY) L 5-9 35 5 11 5 2 0 0 3 0 0 0 1 1 0 1 5 27 12 2 .314
2/14/2026 Pikeville (KY) W 10-9 30 10 13 8 3 0 1 4 0 4 0 1 0 0 0 2 21 9 4 .433
2/19/2026 at CIU (SC) W 5-4 53 5 12 3 3 1 0 8 0 4 0 2 0 1 1 19 45 10 4 .226
2/20/2026 at CIU (SC) L 9-10 40 9 13 8 2 0 2 8 0 0 0 0 0 0 1 9 24 12 4 .325
2/20/2026 at CIU (SC) W 8-0 27 8 6 6 2 1 1 6 0 1 0 4 0 0 0 7 21 6 1 .222
2/24/2026 Cumberland (TN) W 7-6 35 7 13 7 1 0 2 7 0 1 1 2 0 1 1 5 27 11 1 .371
2/27/2026 at Truett McConnell W 13-2 36 13 13 12 4 0 2 2 0 4 0 2 0 1 1 4 21 10 1 .361
2/28/2026 at Truett McConnell W 11-1 34 11 13 9 2 0 2 3 0 3 2 1 0 0 1 2 21 8 1 .382
2/28/2026 at Truett McConnell W 5-0 26 5 7 4 0 1 1 4 0 2 0 0 2 0 1 8 21 8 0 .269
3/3/2026 at Spartanburg Methodist L 4-5 24 4 5 4 1 0 1 7 0 1 0 1 0 0 2 5 18 5 3 .208
3/3/2026 at Spartanburg Methodist W 11-6 31 11 9 11 2 0 3 6 0 2 0 1 1 0 0 4 21 7 2 .290
3/5/2026 Union Commonwealth W 24-2 36 24 20 21 5 1 1 10 0 4 0 3 0 3 0 2 21 7 1 .556
3/6/2026 Union Commonwealth L 0-5 32 0 5 0 0 1 0 1 0 2 0 0 0 0 0 6 27 11 2 .156
3/6/2026 Union Commonwealth W 11-1 26 11 10 10 1 0 1 9 0 2 0 1 0 1 0 1 21 6 0 .385
3/10/2026 Cumberlands (KY) L 4-11 29 4 10 4 2 0 0 1 0 0 0 0 0 0 0 4 21 7 4 .345
3/10/2026 Cumberlands (KY) W 15-4 34 15 15 15 5 0 1 4 0 0 0 1 0 1 0 6 21 5 1 .441
3/13/2026 at Reinhardt (GA) L 0-7 29 0 4 0 1 0 0 5 0 0 1 1 0 0 0 7 24 8 1 .138
3/14/2026 at Reinhardt (GA) W 18-4 40 18 16 18 3 0 6 4 0 1 0 0 0 0 0 3 21 5 0 .400
3/14/2026 at Reinhardt (GA) W 12-5 33 12 13 12 3 0 1 8 0 1 0 1 0 0 0 5 21 4 0 .394
3/18/2026 Spartanburg Methodist W 7-0 34 7 11 5 2 0 1 3 0 2 1 0 0 0 0 8 27 10 1 .324
3/20/2026 Bryan (TN) W 7-6 37 7 14 7 3 0 2 2 0 0 1 2 0 0 0 4 27 7 0 .378
3/21/2026 Bryan (TN) W 11-6 35 11 14 11 2 0 1 2 0 1 0 0 1 2 0 2 27 8 3 .400
3/21/2026 Bryan (TN) W 5-1 23 5 6 4 2 0 0 3 0 2 1 2 0 1 0 2 21 6 0 .261
3/24/2026 at Cumberland (TN) W 17-2 35 17 16 16 3 0 4 3 0 1 1 3 0 1 0 5 21 4 0 .457
3/28/2026 Union Commonwealth W 12-2 31 12 11 11 1 0 2 2 0 5 1 0 0 2 0 7 21 13 1 .355
3/28/2026 Union Commonwealth W 11-2 28 11 10 10 3 0 1 5 0 4 2 5 0 1 0 5 21 5 0 .357
3/31/2026 at Cumberlands (KY) L 5-7 36 5 10 5 2 0 0 5 0 1 1 1 0 0 0 11 24 6 1 .278
4/3/2026 Montreat (NC) W 11-9 40 11 15 8 1 0 0 2 0 1 0 1 1 0 0 8 27 8 4 .375
4/3/2026 Montreat (NC) W 11-2 34 11 14 9 3 1 2 3 0 2 0 0 0 1 0 3 21 13 1 .412
4/4/2026 Montreat (NC) W 6-1 31 6 10 6 4 0 0 5 0 4 1 0 1 1 0 6 27 8 0 .323
4/7/2026 at Johnson (TN) L 3-14 27 3 8 2 0 1 0 3 0 0 0 1 0 0 0 5 18 8 0 .296
4/10/2026 at Bluefield (VA) W 10-0 31 10 9 8 1 3 0 5 0 0 1 2 1 2 0 3 24 10 0 .290
4/11/2026 at Bluefield (VA) W 10-6 42 10 17 8 3 2 1 3 0 2 2 0 0 1 0 5 27 17 1 .405
4/11/2026 at Bluefield (VA) W 6-2 31 6 9 6 2 0 1 6 0 3 0 0 0 1 0 5 21 9 1 .290
4/14/2026 Georgia Gwinnett W 10-7 38 10 15 10 2 0 2 5 0 7 0 1 1 0 0 10 27 13 4 .395
4/17/2026 at Tennessee Wesleyan L 2-12 23 2 2 2 0 0 2 1 0 0 0 0 0 0 0 9 20 6 1 .087
4/18/2026 at Tennessee Wesleyan L 3-4 35 3 8 3 0 0 2 4 0 0 0 0 0 0 1 12 24 9 0 .229
4/18/2026 at Tennessee Wesleyan W 6-2 27 6 9 4 1 0 0 4 0 4 0 2 0 0 1 7 21 8 0 .333
4/23/2026 Johnson (TN) W 5-0 31 5 9 5 0 0 3 3 0 2 0 0 1 0 0 8 27 11 0 .290
4/24/2026 Johnson (TN) W 8-1 36 8 17 8 1 1 1 4 0 3 1 0 0 1 0 2 27 9 0 .472
4/24/2026 Johnson (TN) L 5-10 26 5 6 5 2 0 1 4 0 3 0 1 0 1 0 7 21 8 2 .231
4/29/2026 vs Bryan (TN) L 1-2 30 1 7 1 0 0 0 1 0 1 3 0 0 0 1 1 27 11 0 .233
4/30/2026 vs Reinhardt (GA) W 3-2 27 3 7 3 1 1 1 4 0 1 0 1 2 0 1 4 27 9 0 .259
5/1/2026 vs Spartanburg Methodist W 6-2 32 6 9 6 2 0 0 5 0 2 0 3 0 0 1 11 27 7 0 .281
5/1/2026 vs Bryan (TN) L 4-7 35 4 9 4 1 0 0 2 0 1 1 1 0 1 0 5 27 14 2 .257
Total 414-223 1674 414 543 373 95 14 54 233 1 92 27 59 13 28 17 293 1247 456 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/29/2026 at Talladega (AL) W 7-3 7.0 5 3 2 2 3 1 0 0 0 0 1 0 1 0 0 2.57
1/29/2026 at Talladega (AL) W 4-2 7.0 6 2 2 6 3 0 0 0 0 0 1 0 2 0 0 2.57
1/30/2026 at Talladega (AL) W 12-7 9.0 14 7 5 3 10 2 0 0 0 0 1 0 3 0 0 5.00
2/9/2026 Rio Grande W 6-0 7.0 2 0 0 5 11 1 0 0 0 0 1 0 4 0 0 0.00
2/9/2026 Rio Grande W 8-5 7.0 6 5 5 9 8 1 0 0 0 0 2 0 5 0 0 6.43
2/10/2026 WVU Tech (WV) W 4-2 7.0 9 2 2 1 4 0 0 0 0 0 0 0 6 0 0 2.57
2/10/2026 WVU Tech (WV) W 3-1 7.0 2 1 1 2 5 0 0 0 0 0 0 0 7 0 0 1.29
2/13/2026 Pikeville (KY) W 13-3 7.0 4 3 1 3 5 0 0 0 2 0 0 0 8 0 0 1.29
2/14/2026 Pikeville (KY) L 5-9 9.0 12 9 8 3 7 3 0 0 0 0 3 0 8 1 0 8.00
2/14/2026 Pikeville (KY) W 10-9 7.0 13 9 6 2 9 2 2 0 0 0 2 0 9 1 0 7.71
2/19/2026 at CIU (SC) W 5-4 15.0 7 4 0 2 20 0 0 0 0 0 5 0 10 1 0 0.00
2/20/2026 at CIU (SC) L 9-10 8.0 8 10 5 5 5 0 0 2 0 0 2 0 10 2 0 5.63
2/20/2026 at CIU (SC) W 8-0 7.0 4 0 0 1 7 1 0 0 1 0 1 0 11 2 0 0.00
2/24/2026 Cumberland (TN) W 7-6 9.0 9 6 5 2 8 0 1 1 1 0 2 0 12 2 0 5.00
2/27/2026 at Truett McConnell W 13-2 7.0 5 2 2 1 4 0 0 0 2 0 4 0 13 2 0 2.57
2/28/2026 at Truett McConnell W 11-1 7.0 3 1 1 3 9 1 0 0 0 1 0 0 14 2 0 1.29
2/28/2026 at Truett McConnell W 5-0 7.0 3 0 0 3 6 0 0 0 0 0 0 0 15 2 0 0.00
3/3/2026 at Spartanburg Methodist L 4-5 6.0 7 5 4 2 5 2 0 1 0 0 1 0 15 3 0 6.00
3/3/2026 at Spartanburg Methodist W 11-6 7.0 9 6 5 6 7 2 0 1 1 0 0 0 16 3 0 6.43
3/5/2026 Union Commonwealth W 24-2 7.0 7 2 2 0 5 1 1 0 1 0 1 0 17 3 0 2.57
3/6/2026 Union Commonwealth L 0-5 9.0 5 5 5 1 10 0 0 1 0 0 3 0 17 4 0 5.00
3/6/2026 Union Commonwealth W 11-1 7.0 5 1 1 0 9 1 0 1 1 0 0 0 18 4 0 1.29
3/10/2026 Cumberlands (KY) L 4-11 7.0 11 11 10 6 4 3 0 1 3 0 4 1 18 5 0 12.86
3/10/2026 Cumberlands (KY) W 15-4 7.0 5 4 3 1 13 1 0 1 0 0 3 0 19 5 0 3.86
3/13/2026 at Reinhardt (GA) L 0-7 8.0 9 7 7 3 4 4 0 1 1 0 1 0 19 6 0 7.88
3/14/2026 at Reinhardt (GA) W 18-4 7.0 7 4 4 1 3 2 1 1 0 0 2 0 20 6 0 5.14
3/14/2026 at Reinhardt (GA) W 12-5 7.0 5 5 4 4 12 2 0 0 1 2 3 0 21 6 0 5.14
3/18/2026 Spartanburg Methodist W 7-0 9.0 3 0 0 0 7 1 0 0 0 0 0 0 22 6 0 0.00
3/20/2026 Bryan (TN) W 7-6 9.0 9 6 6 8 9 1 0 0 3 0 1 1 23 6 0 6.00
