Skip To Main Content

Milligan University

Milligan (Tenn.) (12-4) -VS- Bluefield (Va.) (5-5)

Box Score

Milligan (Tenn.) logo
3
vs
Bluefield (Va.) logo
1

Milligan (Tenn.) (12-4)
-VS-
Bluefield (Va.) (5-5)

Team Score By Period
Team 1 2 3 4
Winner Milligan (Tenn.) MILL 25 25 22 25
Bluefield (Va.) BLUE 19 14 25 18
Date:
2020-11-07
Time:
12:00
Site:
Bluefield, VA (Dome Gymnasium)
Attendance:
0
Officials
1st Referee: Brian
2nd Referee: Doug Mabry
VIEW
Match History vs Bluefield (Va.)

Match Details

Game Statistics By Set
Set Milligan (Tenn.) Bluefield (Va.)
K E TA % K E TA %
Set #1 7 4 24 0.125 13 12 41 0.024
Set #2 13 4 32 0.281 6 9 31 -0.097
Set #3 8 7 32 0.031 12 8 35 0.114
Set #4 11 4 32 0.219 8 6 33 0.061
Total 39 19 120 .167 39 35 140 .029
Team Statistical Comparison
Statistic Team Comparison
MILL - BLUE
Points
53.0
49.0
Kills
39
39
Aces
4
6
Blocks
10
4
Assists
33
33
Digs
61
58

Game Leaders

MILL - Leaders
Statistic Leaders
Kills Gregory, Carley (13), Codispoti, Julia (7), Byington, Abigail (5)
Aces Gregory, Elise (1), Pavich, Taylor (1), Petty, Lauren (1)
Blocks Pavich, Taylor (8), Codispoti, Julia (7), Emert, Jericka (2)
Assists Pavich, Taylor (21), Hurd, Sydney (11), McConnell, Cameron (1)
Digs Grant, Layla (13), McConnell, Cameron (12), Gregory, Elise (7)
BLUE - Leaders
Statistic Leaders
Kills Leslie Flores (13), Jessica Wells (12), Katie Kendrick (7)
Aces Katie Kendrick (2), Claire Fingerlin (2), Leslie Flores (1)
Blocks Adrianah Grajeda (3), Taylor Southerland (3), Katie Kendrick (1)
Assists Aubri Whatcott (28), Kiersten Palmbos (2), Leslie Flores (1)
Digs Claire Fingerlin (15), Leslie Flores (13), Sophia Sansone (10)

Individual Statistics

Milligan (Tenn.) (12-4)

MILL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Vandergriff, Ashelyn 4 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 1 0.0
4 4 Larkey, Sarah Grace 4 4 5 24 -.042 0 0 0 0 0-0 0 0 0 3 0 0 4.0
5 5 Grant, Layla 4 1 0 4 .250 0 1 0 3 0-3 0 0 0 13 1 1 1.0
8 8 Codispoti, Julia 4 7 1 11 .545 0 0 0 0 0-0 0 7 2 0 0 0 10.5
9 9 Gregory, Carley 4 13 8 37 .135 0 0 0 0 0-0 0 1 0 5 0 0 13.5
10 10 Gregory, Elise 4 1 0 1 1.000 0 0 1 0 1-0 0 0 0 7 0 1 2.0
13 13 Pavich, Taylor 4 4 2 7 .286 21 0 1 0 1-0 1 7 0 4 0 0 9.5
14 14 Byington, Abigail 4 5 2 10 .300 0 0 0 1 0-1 0 0 0 0 0 0 5.0
15 15 Emert, Jericka 4 1 0 16 .063 0 0 0 0 0-0 0 2 0 6 0 1 2.0
20 20 Petty, Lauren 4 0 0 0 0 0 0 1 1 1-1 0 0 0 3 0 1 1.0
25 25 McConnell, Cameron 4 0 1 2 -.500 1 0 1 0 1-0 0 0 0 12 0 1 1.0
6 6 Hurd, Sydney 3 0 0 2 .000 11 2 0 0 0-0 0 0 0 5 1 0 0.0
7 7 Falcone, Abby 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 0 1.0
12 12 Stevens, Greyson 1 2 0 4 .500 0 0 0 1 0-1 0 1 1 0 0 0 2.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 39 19 120 .167 33 3 4 7 4-7 1 18 3 61 2 6 53
MILL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Vandergriff, Ashelyn 4 0 0 0 2 0 1 0.0
4 4 Larkey, Sarah Grace 4 0 0 0 3 0 0 4.0
5 5 Grant, Layla 4 0 0 0 13 1 1 1.0
8 8 Codispoti, Julia 4 0 7 2 0 0 0 10.5
9 9 Gregory, Carley 4 0 1 0 5 0 0 13.5
10 10 Gregory, Elise 4 0 0 0 7 0 1 2.0
13 13 Pavich, Taylor 4 1 7 0 4 0 0 9.5
14 14 Byington, Abigail 4 0 0 0 0 0 0 5.0
15 15 Emert, Jericka 4 0 2 0 6 0 1 2.0
20 20 Petty, Lauren 4 0 0 0 3 0 1 1.0
25 25 McConnell, Cameron 4 0 0 0 12 0 1 1.0
6 6 Hurd, Sydney 3 0 0 0 5 1 0 0.0
7 7 Falcone, Abby 1 0 0 0 1 0 0 1.0
12 12 Stevens, Greyson 1 0 1 1 0 0 0 2.5
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 18 3 61 2 6 53

Bluefield (Va.) (5-5)

BLUE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
0 0 Leslie Flores 4 13 10 46 .065 1 0 1 1 1-1 0 0 0 13 0 0 14.0
1 1 Katie Kendrick 4 7 2 18 .278 0 0 2 2 2-2 0 1 1 2 0 0 9.5
6 6 Adrianah Grajeda 4 3 3 14 .000 1 3 0 0 0-0 0 3 1 1 3 0 4.5
9 9 Claire Fingerlin 4 0 0 0 0 1 0 2 1 2-1 0 0 0 15 0 1 2.0
13 13 Kassidy Brown 4 0 1 2 -.500 0 0 0 2 0-2 0 0 0 6 0 2 0.0
18 18 Jessica Wells 4 12 9 35 .086 0 0 0 0 0-0 0 1 0 0 0 0 12.5
22 22 Taylor Southerland 4 2 3 13 -.077 0 0 0 0 0-0 0 3 1 1 1 0 3.5
30 30 Aubri Whatcott 4 2 2 7 .000 28 1 0 3 0-3 0 0 0 6 1 0 2.0
7 7 Sophia Sansone 3 0 2 2 -1.000 0 0 0 1 0-1 0 0 0 10 0 0 0.0
23 23 Sarah Dusse 3 0 1 1 -1.000 0 0 1 1 1-1 0 0 0 2 0 1 1.0
14 14 Kiersten Palmbos 2 0 1 1 -1.000 2 1 0 1 0-1 0 0 0 2 0 0 0.0
3 3 Morgan Coulter 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Reese Turner 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Stephanie Reitzloff 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 39 35 140 .029 33 5 6 12 6-12 0 8 3 58 5 4 49
BLUE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
0 0 Leslie Flores 4 0 0 0 13 0 0 14.0
1 1 Katie Kendrick 4 0 1 1 2 0 0 9.5
6 6 Adrianah Grajeda 4 0 3 1 1 3 0 4.5
9 9 Claire Fingerlin 4 0 0 0 15 0 1 2.0
13 13 Kassidy Brown 4 0 0 0 6 0 2 0.0
18 18 Jessica Wells 4 0 1 0 0 0 0 12.5
22 22 Taylor Southerland 4 0 3 1 1 1 0 3.5
30 30 Aubri Whatcott 4 0 0 0 6 1 0 2.0
7 7 Sophia Sansone 3 0 0 0 10 0 0 0.0
23 23 Sarah Dusse 3 0 0 0 2 0 1 1.0
14 14 Kiersten Palmbos 2 0 0 0 2 0 0 0.0
3 3 Morgan Coulter 1 0 0 0 0 0 0 0.0
5 5 Reese Turner 1 0 0 0 0 0 0 0.0
8 8 Stephanie Reitzloff 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 8 3 58 5 4 49