Skip To Main Content

Milligan University

Milligan (Tenn.) () -VS- Bob Jones ()

Box Score

Milligan (Tenn.) logo
1
vs
Bob Jones logo
3

Milligan (Tenn.) ()
-VS-
Bob Jones ()

Team Score By Period
Team 1 2 3 4 5
Milligan (Tenn.) MILL 16 25 24 14 0
Winner Bob Jones BJU 25 23 26 25 0
Date:
2021-03-12
Time:
15:00
Site:
Greenville, SC ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Bob Jones

Match Details

Game Statistics By Set
Set Milligan (Tenn.) Bob Jones
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MILL - BJU
Points
50.5
0
Kills
38
0
Aces
1
0
Blocks
11
0
Assists
33
0
Digs
72
0

Game Leaders

MILL - Leaders
Statistic Leaders
Kills Gregory, Carley (12), Byington, Abigail (12), Larkey, Sarah Grace (5)
Aces Byington, Abigail (1)
Blocks Byington, Abigail (6), Stevens, Greyson (3), Pavich, Taylor (3)
Assists Pavich, Taylor (18), Hurd, Sydney (13), Grant, Layla (2)
Digs Adkins, Paxton (21), Grant, Layla (21), McConnell, Cameron (11)
BJU - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

Milligan (Tenn.)

MILL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Adkins, Paxton 4 0 0 3 .000 0 0 0 1 0-1 0 0 0 21 0 0 0.0
4 4 Larkey, Sarah Grace 4 5 2 19 .158 0 0 0 0 0-0 0 0 0 2 0 0 5.0
5 5 Grant, Layla 4 0 0 5 .000 2 0 0 0 0-0 0 0 0 21 0 0 0.0
6 6 Hurd, Sydney 4 0 0 0 0 13 0 0 0 0-0 0 0 0 1 2 0 0.0
7 7 Falcone, Abby 4 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Codispoti, Julia 4 3 1 11 .182 0 0 0 0 0-0 0 0 2 0 0 0 3.0
9 9 Gregory, Carley 4 12 4 35 .229 0 0 0 0 0-0 1 1 1 0 0 0 13.5
10 10 Gregory, Elise 4 1 1 7 .000 0 0 0 0 0-0 0 0 1 9 0 0 1.0
12 12 Stevens, Greyson 4 2 1 6 .167 0 0 0 0 0-0 1 2 1 0 0 0 4.0
13 13 Pavich, Taylor 4 1 1 6 .000 18 0 0 0 0-0 3 0 3 0 2 0 4.0
14 14 Byington, Abigail 4 12 4 23 .348 0 0 1 1 1-1 4 2 0 3 0 0 18.0
15 15 Emert, Jericka 4 0 1 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Petty, Lauren 4 1 0 4 .250 0 0 0 0 0-0 0 0 0 4 2 0 1.0
22 22 Simpson, Mackenzie 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
25 25 McConnell, Cameron 4 1 0 1 1.000 0 0 0 2 0-2 0 0 0 11 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 38 16 127 .173 33 0 1 4 1-4 9 5 8 72 6 0 50.5
MILL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Adkins, Paxton 4 0 0 0 21 0 0 0.0
4 4 Larkey, Sarah Grace 4 0 0 0 2 0 0 5.0
5 5 Grant, Layla 4 0 0 0 21 0 0 0.0
6 6 Hurd, Sydney 4 0 0 0 1 2 0 0.0
7 7 Falcone, Abby 4 0 0 0 0 0 0 0.0
8 8 Codispoti, Julia 4 0 0 2 0 0 0 3.0
9 9 Gregory, Carley 4 1 1 1 0 0 0 13.5
10 10 Gregory, Elise 4 0 0 1 9 0 0 1.0
12 12 Stevens, Greyson 4 1 2 1 0 0 0 4.0
13 13 Pavich, Taylor 4 3 0 3 0 2 0 4.0
14 14 Byington, Abigail 4 4 2 0 3 0 0 18.0
15 15 Emert, Jericka 4 0 0 0 0 0 0 0.0
20 20 Petty, Lauren 4 0 0 0 4 2 0 1.0
22 22 Simpson, Mackenzie 4 0 0 0 0 0 0 0.0
25 25 McConnell, Cameron 4 0 0 0 11 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 9 5 8 72 6 0 50.5

Bob Jones

BJU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
BJU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 0 0 0 0 0 0