Skip To Main Content

Milligan University

Milligan (Tenn.) () -VS- Johnson ()

Box Score

Milligan (Tenn.) logo
3
vs
Johnson logo
0

Milligan (Tenn.) ()
-VS-
Johnson ()

Team Score By Period
Team 1 2 3 4 5
Winner Milligan (Tenn.) MILL 25 25 25 0 0
Johnson JU 20 19 18 0 0
Date:
2021-03-18
Time:
19:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Johnson

Match Details

Game Statistics By Set
Set Milligan (Tenn.) Johnson
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MILL - JU
Points
71.5
0
Kills
57
0
Aces
5
0
Blocks
9
0
Assists
51
0
Digs
70
0

Game Leaders

MILL - Leaders
Statistic Leaders
Kills Larkey, Sarah Grace (13), Byington, Abigail (10), Gregory, Carley (8)
Aces Adkins, Paxton (1), Vandergriff, Ashelyn (1), Grant, Layla (1)
Blocks Byington, Abigail (5), Stevens, Greyson (4), Emert, Jericka (3)
Assists Pavich, Taylor (22), Hurd, Sydney (20), Petty, Lauren (3)
Digs Grant, Layla (15), McConnell, Cameron (13), Adkins, Paxton (12)
JU - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

Milligan (Tenn.)

MILL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Adkins, Paxton 3 1 0 1 1.000 2 0 1 0 1-0 0 0 0 12 0 0 2.0
4 4 Larkey, Sarah Grace 3 13 2 25 .440 0 0 0 0 0-0 0 1 0 1 0 0 13.5
5 5 Grant, Layla 3 0 0 2 .000 2 0 1 1 1-1 0 0 0 15 0 0 1.0
6 6 Hurd, Sydney 3 0 0 1 .000 20 0 1 1 1-1 0 0 0 6 0 0 1.0
7 7 Falcone, Abby 3 4 1 13 .231 0 0 0 0 0-0 0 0 0 2 0 0 4.0
12 12 Stevens, Greyson 3 7 1 14 .429 0 0 0 0 0-0 1 3 0 0 0 0 9.5
13 13 Pavich, Taylor 3 1 0 3 .333 22 0 0 0 0-0 0 1 0 2 0 0 1.5
14 14 Byington, Abigail 3 10 2 16 .500 0 0 1 1 1-1 2 3 0 2 0 0 14.5
25 25 McConnell, Cameron 3 0 0 0 0 2 0 0 0 0-0 0 0 0 13 0 0 0.0
10 10 Gregory, Elise 2 5 2 15 .200 0 0 0 0 0-0 0 0 0 4 0 0 5.0
15 15 Emert, Jericka 2 6 1 14 .357 0 0 0 0 0-0 0 3 0 1 0 0 7.5
20 20 Petty, Lauren 2 0 0 1 .000 3 0 0 1 0-1 0 0 0 4 0 0 0.0
3 3 Vandergriff, Ashelyn 1 0 0 0 0 0 0 1 0 1-0 0 0 0 6 0 0 1.0
9 9 Gregory, Carley 1 8 1 20 .350 0 0 0 0 0-0 0 1 0 2 0 0 8.5
22 22 Simpson, Mackenzie 1 2 0 3 .667 0 0 0 0 0-0 0 1 0 0 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 57 10 128 .367 51 0 5 4 5-4 3 13 0 70 0 0 71.5
MILL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Adkins, Paxton 3 0 0 0 12 0 0 2.0
4 4 Larkey, Sarah Grace 3 0 1 0 1 0 0 13.5
5 5 Grant, Layla 3 0 0 0 15 0 0 1.0
6 6 Hurd, Sydney 3 0 0 0 6 0 0 1.0
7 7 Falcone, Abby 3 0 0 0 2 0 0 4.0
12 12 Stevens, Greyson 3 1 3 0 0 0 0 9.5
13 13 Pavich, Taylor 3 0 1 0 2 0 0 1.5
14 14 Byington, Abigail 3 2 3 0 2 0 0 14.5
25 25 McConnell, Cameron 3 0 0 0 13 0 0 0.0
10 10 Gregory, Elise 2 0 0 0 4 0 0 5.0
15 15 Emert, Jericka 2 0 3 0 1 0 0 7.5
20 20 Petty, Lauren 2 0 0 0 4 0 0 0.0
3 3 Vandergriff, Ashelyn 1 0 0 0 6 0 0 1.0
9 9 Gregory, Carley 1 0 1 0 2 0 0 8.5
22 22 Simpson, Mackenzie 1 0 1 0 0 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 13 0 70 0 0 71.5

Johnson

JU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
JU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 0 0 0 0 0 0