Skip To Main Content

Milligan University

Milligan () -VS- Blue Mountain ()

Box Score

Milligan logo
0
vs
Blue Mountain logo
3

Milligan ()
-VS-
Blue Mountain ()

Team Score By Period
Team 1 2 3
Milligan MILLIGAN 21 14 9
Winner Blue Mountain BLUE MOU 25 25 25
Date:
9/2/2022
Time:
5:00 PM
Site:
Henderson, Tenn. ()
Attendance:
0
VIEW
Match History vs Blue Mountain

Match Details

Game Statistics By Set
Set Milligan Blue Mountain
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MILLIGAN - BLUE MOU
Points
33.0
58.5
Kills
19
38
Aces
2
7
Blocks
12
13
Assists
21
30
Digs
40
42

Game Leaders

MILLIGAN - Leaders
Statistic Leaders
Kills Maiden, Ella (4), Pavich, Taylor (4), Larkey, Sarah Grace (3)
Aces Adkins, Paxton (1), Pavich, Taylor (1)
Blocks Maiden, Ella (5.0), Stevens, Greyson (3.0), Larkey, Sarah Grace (2.0)
Assists Greene, Kolbie (20), Adkins, Paxton (1)
Digs Adkins, Paxton (9), Greene, Kolbie (9), Sanderson, Grace (5)
BLUE MOU - Leaders
Statistic Leaders
Kills Taylor Wright (10), Olivia Ashton (8), Tori Walker (6)
Aces Reanna Brown (3), Nika Radic (3), Anna Lucas (1)
Blocks Randi Crandall (6.0), Tiandre Stuart (3.0), Olivia Ashton (3.0)
Assists Anna Lucas (18), Reanna Brown (11), Jaiyah Jackson (1)
Digs Jaiyah Jackson (17), Kora Wilson (5), Anna Lucas (5)

Individual Statistics

Milligan

MILLIGAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
02 02 Adkins, Paxton 3 1 0 2 .500 1 0 1 0 1-0 0 0 0 9 0 0 2.0
03 03 Brinn, Riley 3 1 2 8 -.125 0 0 0 1 0-1 1 0 0 4 0 0 2.0
04 04 Larkey, Sarah Grace 3 3 4 21 -.048 0 0 0 3 0-3 1 1 1 2 0 0 4.5
05 05 Holmes, Hannah 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 3 0.0
06 06 Greene, Kolbie 3 0 0 3 .000 20 0 0 0 0-0 0 0 0 9 0 0 0.0
08 08 Maiden, Ella 3 4 2 14 .143 0 0 0 0 0-0 3 2 1 2 0 0 8.0
10 10 Ryan, Kira 3 0 2 5 -.400 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Stevens, Greyson 3 3 2 11 .091 0 0 0 1 0-1 3 0 0 3 0 0 6.0
13 13 Pavich, Taylor 3 4 0 12 .333 0 0 1 0 1-0 1 1 0 1 0 0 6.5
17 17 Qualls, Bailey 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
22 22 Sanderson, Grace 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
25 25 Miller, Shelby 3 3 2 13 .077 0 0 0 1 0-1 1 0 0 0 0 0 4.0
TM TM Team 0 0 -
Totals 19 14 89 .056 21 0 2 6 2-6 10 4 2 40 0 4 33
MILLIGAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
02 02 Adkins, Paxton 3 0 0 0 9 0 0 2.0
03 03 Brinn, Riley 3 1 0 0 4 0 0 2.0
04 04 Larkey, Sarah Grace 3 1 1 1 2 0 0 4.5
05 05 Holmes, Hannah 3 0 0 0 4 0 3 0.0
06 06 Greene, Kolbie 3 0 0 0 9 0 0 0.0
08 08 Maiden, Ella 3 3 2 1 2 0 0 8.0
10 10 Ryan, Kira 3 0 0 0 0 0 0 0.0
12 12 Stevens, Greyson 3 3 0 0 3 0 0 6.0
13 13 Pavich, Taylor 3 1 1 0 1 0 0 6.5
17 17 Qualls, Bailey 3 0 0 0 1 0 0 0.0
22 22 Sanderson, Grace 3 0 0 0 5 0 1 0.0
25 25 Miller, Shelby 3 1 0 0 0 0 0 4.0
TM TM Team 0
Totals 10 4 2 40 0 4 33

Blue Mountain

BLUE MOU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jaiyah Jackson 3 0 0 1 .000 1 0 0 2 0-2 0 0 0 17 0 0 0.0
6 6 Bailey Webb 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Tori Walker 3 6 4 24 .083 0 0 0 1 0-1 1 0 0 3 0 0 7.0
9 9 Tiandre Stuart 3 5 0 12 .417 0 0 0 0 0-0 2 1 3 0 0 0 7.5
10 10 Kora Wilson 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
11 11 Gigi Sasso 3 3 2 8 .125 0 0 0 0 0-0 0 0 0 4 0 1 3.0
13 13 Randi Crandall 3 4 2 9 .222 0 0 0 0 0-0 6 0 2 0 1 0 10.0
15 15 Rae Ann Hall 3 2 1 5 .200 0 0 0 0 0-0 0 0 0 2 0 1 2.0
20 20 Taylor Wright 3 10 0 18 .556 0 0 0 0 0-0 0 2 1 3 0 0 11.0
21 21 Olivia Ashton 3 8 0 17 .471 0 0 0 0 0-0 3 0 1 0 0 0 11.0
25 25 Reanna Brown 3 0 0 0 0 11 0 3 4 3-4 0 0 0 3 0 0 3.0
30 30 Anna Lucas 3 0 0 0 0 18 0 1 1 1-1 0 0 0 5 0 0 1.0
31 31 Nika Radic 3 0 0 0 0 0 0 3 1 3-1 0 0 0 0 0 0 3.0
TM TM Team 0 0 -
Totals 38 9 94 .309 30 0 7 9 7-9 12 3 7 42 1 2 58.5
BLUE MOU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jaiyah Jackson 3 0 0 0 17 0 0 0.0
6 6 Bailey Webb 3 0 0 0 0 0 0 0.0
8 8 Tori Walker 3 1 0 0 3 0 0 7.0
9 9 Tiandre Stuart 3 2 1 3 0 0 0 7.5
10 10 Kora Wilson 3 0 0 0 5 0 0 0.0
11 11 Gigi Sasso 3 0 0 0 4 0 1 3.0
13 13 Randi Crandall 3 6 0 2 0 1 0 10.0
15 15 Rae Ann Hall 3 0 0 0 2 0 1 2.0
20 20 Taylor Wright 3 0 2 1 3 0 0 11.0
21 21 Olivia Ashton 3 3 0 1 0 0 0 11.0
25 25 Reanna Brown 3 0 0 0 3 0 0 3.0
30 30 Anna Lucas 3 0 0 0 5 0 0 1.0
31 31 Nika Radic 3 0 0 0 0 0 0 3.0
TM TM Team 0
Totals 12 3 7 42 1 2 58.5

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team MILLIGAN - Play Description Visiting Team Score Scoring Team Logo Home Team Score BLUE MOU - Play Description

Set #2 Plays

Set #2 Plays
Serve Team MILLIGAN - Play Description Visiting Team Score Scoring Team Logo Home Team Score BLUE MOU - Play Description

Set #3 Plays

Set #3 Plays
Serve Team MILLIGAN - Play Description Visiting Team Score Scoring Team Logo Home Team Score BLUE MOU - Play Description