Skip To Main Content

Milligan University

Milligan () -VS- Tougaloo ()

Box Score

Milligan logo
3
vs
Tougaloo logo
0

Milligan ()
-VS-
Tougaloo ()

Team Score By Period
Team 1 2 3
Winner Milligan MILLIGAN 25 25 25
Tougaloo TOUGALOO 12 20 15
Date:
9/3/2022
Time:
10:00 AM
Site:
Henderson, Tenn. ()
Attendance:
0
VIEW
Match History vs Tougaloo

Match Details

Game Statistics By Set
Set Milligan Tougaloo
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MILLIGAN - TOUGALOO
Points
48.0
26.0
Kills
30
13
Aces
8
0
Blocks
10
13
Assists
29
14
Digs
44
41

Game Leaders

MILLIGAN - Leaders
Statistic Leaders
Kills Maiden, Ella (9), Miller, Shelby (7), Brinn, Riley (3)
Aces Brinn, Riley (4), Larkey, Sarah Grace (2), Pavich, Taylor (2)
Blocks Maiden, Ella (6.0), Haas, Kylie (2.0), Greene, Kolbie (1.0)
Assists Greene, Kolbie (26), Pavich, Taylor (2), Adkins, Paxton (1)
Digs Adkins, Paxton (14), Brinn, Riley (13), Greene, Kolbie (8)
TOUGALOO - Leaders
Statistic Leaders
Kills Bailey Jones (9), Tatyeanna Armstrong (3), Donnayla Brown (1)
Aces
Blocks Zindzhi Conner (3.0), Bailey Jones (3.0), Tatyeanna Armstrong (3.0)
Assists Tatyeanna Armstrong (12), Donnayla Brown (1), Hayleigh Harrison (1)
Digs Bailey Jones (12), Tatyeanna Armstrong (7), Ke'Ira Collier (7)

Individual Statistics

Milligan

MILLIGAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
03 03 Brinn, Riley 3 3 2 12 .083 0 0 4 1 4-1 0 0 1 13 0 0 7.0
06 06 Greene, Kolbie 3 1 1 5 .000 26 0 0 0 0-0 1 0 0 8 0 0 2.0
08 08 Maiden, Ella 3 9 1 13 .615 0 0 0 1 0-1 6 0 0 1 0 0 15.0
25 25 Miller, Shelby 3 7 2 22 .227 0 0 0 0 0-0 0 0 0 0 0 0 7.0
02 02 Adkins, Paxton 2 0 0 1 .000 1 0 0 1 0-1 0 0 0 14 0 0 0.0
04 04 Larkey, Sarah Grace 2 3 2 9 .111 0 0 2 1 2-1 0 0 0 0 0 0 5.0
07 07 Haas, Kylie 2 0 1 3 -.333 0 0 0 0 0-0 2 0 1 0 0 0 2.0
10 10 Ryan, Kira 2 3 3 10 .000 0 0 0 0 0-0 1 0 0 1 0 0 4.0
13 13 Pavich, Taylor 2 3 2 6 .167 2 0 2 1 2-1 0 0 0 4 0 0 5.0
05 05 Holmes, Hannah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
12 12 Stevens, Greyson 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
22 22 Sanderson, Grace 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 30 14 82 .195 29 0 8 5 8-5 10 0 2 44 0 0 48
MILLIGAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
03 03 Brinn, Riley 3 0 0 1 13 0 0 7.0
06 06 Greene, Kolbie 3 1 0 0 8 0 0 2.0
08 08 Maiden, Ella 3 6 0 0 1 0 0 15.0
25 25 Miller, Shelby 3 0 0 0 0 0 0 7.0
02 02 Adkins, Paxton 2 0 0 0 14 0 0 0.0
04 04 Larkey, Sarah Grace 2 0 0 0 0 0 0 5.0
07 07 Haas, Kylie 2 2 0 1 0 0 0 2.0
10 10 Ryan, Kira 2 1 0 0 1 0 0 4.0
13 13 Pavich, Taylor 2 0 0 0 4 0 0 5.0
05 05 Holmes, Hannah 1 0 0 0 2 0 0 0.0
12 12 Stevens, Greyson 1 0 0 0 0 0 0 1.0
22 22 Sanderson, Grace 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 10 0 2 44 0 0 48

Tougaloo

TOUGALOO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Bailey Jones 3 9 6 21 .143 0 0 0 1 0-1 3 0 2 12 0 1 12.0
7 7 Tatyeanna Armstrong 3 3 1 10 .200 12 0 0 2 0-2 3 0 1 7 0 0 6.0
10 10 Tyneisha Reeds 3 0 0 2 .000 0 0 0 2 0-2 0 0 0 5 0 2 0.0
11 11 Donnayla Brown 3 1 2 7 -.143 1 0 0 0 0-0 1 0 0 3 0 1 2.0
20 20 Hayleigh Harrison 3 0 2 9 -.222 1 0 0 1 0-1 3 0 1 1 0 0 3.0
24 24 Zamiah Gibson 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 5 0 4 0.0
1 1 Zindzhi Conner 2 0 3 4 -.750 0 0 0 0 0-0 3 0 0 0 0 0 3.0
15 15 Ke'Ira Collier 2 0 0 2 .000 0 0 0 1 0-1 0 0 0 7 0 0 0.0
17 17 Taylor Smith 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 13 14 57 -.018 14 0 0 7 0-7 13 0 4 41 0 8 26
TOUGALOO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Bailey Jones 3 3 0 2 12 0 1 12.0
7 7 Tatyeanna Armstrong 3 3 0 1 7 0 0 6.0
10 10 Tyneisha Reeds 3 0 0 0 5 0 2 0.0
11 11 Donnayla Brown 3 1 0 0 3 0 1 2.0
20 20 Hayleigh Harrison 3 3 0 1 1 0 0 3.0
24 24 Zamiah Gibson 3 0 0 0 5 0 4 0.0
1 1 Zindzhi Conner 2 3 0 0 0 0 0 3.0
15 15 Ke'Ira Collier 2 0 0 0 7 0 0 0.0
17 17 Taylor Smith 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 13 0 4 41 0 8 26