2020-21 Women's Basketball
Biography
Parents' names | Sarah and Tommy Brown |
Siblings' names | Joseph and Mason |
Birthday | March 10 |
Intended Major | Business Administration |
Intended Minor(s) | Coaching |
High School Academic Achievements | Cambridge candidate |
High School Athletic Accomplishments | All region-2017 |
High School Coaches Name | Jason Reuter |
Any high school teammates currently playing collegiate athletics? If so, who and where? | Rebecca Reuter- MTSU Halle Hughes- Lee unv. Julia Gaither- Cleveland State |
Career Aspirations | Coach. Athletic director. Business owner. |
Role Model | Roy Pankey |
Hobbies | Painting |
Most Respected Sports Figure | Roy Pankey |
Why you chose Milligan College? | Felt connected |
What are your pre-game rituals? | Brushing my teeth. Praying. |
Favorite Food | Avocados |
Favorite Book | Carry on Mr. bowtitch |
Statistics
Season Statistics
No statistics available for this season.
There are no statistics available for this player.
Historical Player Information