Skip To Main Content

Milligan University

2025-26 Women's Basketball Cumulative Statistics

Team Stats (23-8, 19-1)

Overall Team Statistics
Statistic Milligan (TN) Opponents
Scoring
Total Points 2383 1933
Points Per Game 76.9 62.4
Scoring Margin 14.5 --
Shooting
FG: Made-Attempted 894-1993 745-1928
FG: Percentage .449 .386
FG: Per Game 28.8 24.0
3PT: Made-Attempted 212-648 147-542
3PT: Percentage .327 .271
3PT: Per Game 6.8 4.7
FT: Made-Attempted 383-536 296-421
FT: Percentage .715 .703
FT: Per Game 12.4 9.5
Rebounding
Total 1330 1028
Per Game 42.9 33.2
Margin 9.7 --
Assists
Total 556 359
Per Game 17.9 11.6
Turnovers
Total 403 397
Per Game 13.0 12.8
Margin -0.2 --
Assist/Turnover Ratio 1.4 0.9
Points Off Turnovers 14.2 11.5
Steals
Total 221 221
Per Game 7.1 7.1
Blocks
Total 71 62
Per Game 2.3 2.0
Attendance
Total 0 1369
Per Game 12-0 14-98

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Clark, Semaj 30 30 873 29.1 192 421 .456 37 113 .327 96 123 .780 517 17.2 47 224 271 9.0 52 124 79 58 18
3 Myers, McKenna 31 31 854 27.5 126 296 .426 30 91 .330 62 78 .795 344 11.1 32 74 106 3.4 28 48 43 32 0
12 Campbell, Kenzie 31 29 766 24.7 94 210 .448 39 124 .315 46 57 .807 273 8.8 57 70 127 4.1 41 70 47 18 1
44 Lyon, Lina 31 30 879 28.4 122 245 .498 7 29 .241 13 24 .542 264 8.5 35 56 91 2.9 25 106 28 24 3
32 Hare, Jenna 5 3 99 19.8 16 30 .533 6 17 .353 3 8 .375 41 8.2 3 17 20 4.0 8 8 8 2 0
30 Bremer, Makenzie 30 25 578 19.3 92 203 .453 20 54 .370 38 60 .633 242 8.1 43 70 113 3.8 54 34 35 17 7
25 Atchley, Naomi 31 0 534 17.2 66 135 .489 6 28 .214 44 67 .657 182 5.9 39 68 107 3.5 45 41 42 13 11
23 Ervin, Lexi 31 0 414 13.4 52 135 .385 38 101 .376 12 18 .667 154 5.0 17 55 72 2.3 28 24 19 7 0
22 Reeder, Callie 24 1 349 14.5 44 87 .506 8 23 .348 19 23 .826 115 4.8 24 61 85 3.5 28 19 18 8 15
13 Krueger, Caroline 29 4 424 14.6 51 103 .495 5 18 .278 22 35 .629 129 4.4 36 68 104 3.6 47 45 30 15 8
1 Lovelace, Nina 18 1 128 7.1 15 48 .313 9 22 .409 12 14 .857 51 2.8 6 26 32 1.8 10 11 10 7 0
24 Browning, Cora 17 1 123 7.2 9 25 .360 6 14 .429 7 8 .875 31 1.8 7 12 19 1.1 11 11 13 12 1
20 Revels, Kabria 9 0 32 3.6 5 12 .417 1 5 .200 3 5 .600 14 1.6 3 3 6 0.7 3 5 1 0 0
21 Lane, Renna 5 0 65 13.0 2 15 .133 0 6 .000 2 7 .286 6 1.2 2 11 13 2.6 5 6 5 1 0
15 McCoy, Bailey 7 0 21 3.0 3 7 .429 0 1 .000 0 0 .000 6 0.9 0 4 4 0.6 1 0 1 1 1
10 Bos, Romy 12 0 39 3.3 3 15 .200 0 1 .000 3 3 1.000 9 0.8 5 12 17 1.4 2 2 1 3 5
4 Lucas, Dachelle 9 0 29 3.2 2 6 .333 0 1 .000 1 6 .167 5 0.6 0 8 8 0.9 0 2 3 3 1
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 83 135 4.4 0 0 20 0 0  
Total 31 6207 200.2 894 1993 .449 212 648 .327 383 536 .715 2383 76.87 408 922 1330 42.9 388 556 403 221 71
Opponents 31 6200 200.0 745 1928 .386 147 542 .271 296 421 .703 1933 62.35 293 735 1028 33.2 485 359 397 221 62

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Clark, Semaj 20 20 565 28.3 130 270 .481 21 66 .318 67 83 .807 348 17.4 33 162 195 9.8 27 82 4.1 50 42 16
3 Myers, McKenna 20 20 521 26.1 81 188 .431 21 60 .350 39 48 .813 222 11.1 20 51 71 3.6 20 36 1.8 27 26 0
12 Campbell, Kenzie 20 20 487 24.4 60 126 .476 23 75 .307 32 39 .821 175 8.8 31 49 80 4.0 20 46 2.3 28 10 0
44 Lyon, Lina 20 19 545 27.3 75 150 .500 2 13 .154 8 11 .727 160 8.0 22 38 60 3.0 15 72 3.6 18 14 2
30 Bremer, Makenzie 19 16 360 18.9 65 140 .464 14 36 .389 26 38 .684 170 8.9 28 39 67 3.5 29 22 1.2 24 11 6
25 Atchley, Naomi 20 0 363 18.2 52 91 .571 2 14 .143 37 53 .698 143 7.2 27 42 69 3.5 28 26 1.3 27 7 8
23 Ervin, Lexi 20 0 269 13.5 41 98 .418 32 77 .416 7 8 .875 121 6.1 10 39 49 2.5 21 16 0.8 12 6 0
13 Krueger, Caroline 18 1 268 14.9 38 65 .585 2 7 .286 22 35 .629 100 5.6 28 50 78 4.3 26 35 1.9 17 10 7
22 Reeder, Callie 16 1 241 15.1 27 56 .482 3 11 .273 12 13 .923 69 4.3 17 39 56 3.5 18 16 1.0 10 6 9
1 Lovelace, Nina 16 1 127 7.9 15 48 .313 9 22 .409 12 14 .857 51 3.2 6 26 32 2.0 10 11 0.7 10 7 0
21 Lane, Renna 1 0 13 13.0 1 3 .333 0 0 .000 1 5 .200 3 3.0 0 5 5 5.0 1 2 2.0 0 0 0
24 Browning, Cora 14 1 118 8.4 9 24 .375 6 14 .429 7 8 .875 31 2.2 7 12 19 1.4 10 11 0.8 13 10 1
32 Hare, Jenna 1 1 11 11.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 0 4 4 4.0 1 2 2.0 2 0 0
15 McCoy, Bailey 6 0 21 3.5 3 7 .429 0 1 .000 0 0 .000 6 1.0 0 4 4 0.7 1 0 0.0 1 1 1
20 Revels, Kabria 8 0 31 3.9 5 12 .417 1 5 .200 3 5 .600 14 1.8 3 3 6 0.8 3 5 0.6 1 0 0
10 Bos, Romy 11 0 39 3.5 3 15 .200 0 1 .000 3 3 1.000 9 0.8 5 12 17 1.5 2 2 0.2 1 3 5
4 Lucas, Dachelle 8 0 29 3.6 2 6 .333 0 1 .000 1 6 .167 5 0.6 0 8 8 1.0 0 2 0.3 3 3 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 59 97 4.9 0 0 0.0 10 0 0  
Total 20 4008 200.4 608 1302 .467 136 404 .337 277 369 .751 1629 81.45 275 642 917 45.9 232 386 19.3 254 156 56
Opponents 20 4000 200.0 433 1240 .349 85 364 .234 171 258 .663 1122 56.10 187 447 634 31.7 308 212 10.6 263 143 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Clark, Semaj 30 30 873 192 421 .456 37 113 .327 96 123 .780 517 17.2
3 Myers, McKenna 31 31 854 126 296 .426 30 91 .330 62 78 .795 344 11.1
44 Lyon, Lina 31 30 879 122 245 .498 7 29 .241 13 24 .542 264 8.5
12 Campbell, Kenzie 31 29 766 94 210 .448 39 124 .315 46 57 .807 273 8.8
30 Bremer, Makenzie 30 25 578 92 203 .453 20 54 .370 38 60 .633 242 8.1
32 Hare, Jenna 5 3 99 16 30 .533 6 17 .353 3 8 .375 41 8.2
25 Atchley, Naomi 31 0 534 66 135 .489 6 28 .214 44 67 .657 182 5.9
23 Ervin, Lexi 31 0 414 52 135 .385 38 101 .376 12 18 .667 154 5.0
13 Krueger, Caroline 29 4 424 51 103 .495 5 18 .278 22 35 .629 129 4.4
22 Reeder, Callie 24 1 349 44 87 .506 8 23 .348 19 23 .826 115 4.8
1 Lovelace, Nina 18 1 128 15 48 .313 9 22 .409 12 14 .857 51 2.8
24 Browning, Cora 17 1 123 9 25 .360 6 14 .429 7 8 .875 31 1.8
21 Lane, Renna 5 0 65 2 15 .133 0 6 .000 2 7 .286 6 1.2
20 Revels, Kabria 9 0 32 5 12 .417 1 5 .200 3 5 .600 14 1.6
10 Bos, Romy 12 0 39 3 15 .200 0 1 .000 3 3 1.000 9 0.8
4 Lucas, Dachelle 9 0 29 2 6 .333 0 1 .000 1 6 .167 5 0.6
15 McCoy, Bailey 7 0 21 3 7 .429 0 1 .000 0 0 .000 6 0.9
Total 31 6207 894 1993 .449 212 648 .327 383 536 .715 2383 76.87
Opponents 31 6200 745 1928 .386 147 542 .271 296 421 .703 1933 62.35

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Clark, Semaj 30 29.1 .456 .327 .780 1.6 7.5 9.0 4.1 1.9 0.6 17.2
3 Myers, McKenna 31 27.5 .426 .330 .795 1.0 2.4 3.4 1.5 1.0 0.0 11.1
44 Lyon, Lina 31 28.4 .498 .241 .542 1.1 1.8 2.9 3.4 0.8 0.1 8.5
12 Campbell, Kenzie 31 24.7 .448 .315 .807 1.8 2.3 4.1 2.3 0.6 0.0 8.8
30 Bremer, Makenzie 30 19.3 .453 .370 .633 1.4 2.3 3.8 1.1 0.6 0.2 8.1
32 Hare, Jenna 5 19.8 .533 .353 .375 0.6 3.4 4.0 1.6 0.4 0.0 8.2
25 Atchley, Naomi 31 17.2 .489 .214 .657 1.3 2.2 3.5 1.3 0.4 0.4 5.9
23 Ervin, Lexi 31 13.4 .385 .376 .667 0.5 1.8 2.3 0.8 0.2 0.0 5.0
13 Krueger, Caroline 29 14.6 .495 .278 .629 1.2 2.3 3.6 1.6 0.5 0.3 4.4
22 Reeder, Callie 24 14.5 .506 .348 .826 1.0 2.5 3.5 0.8 0.3 0.6 4.8
1 Lovelace, Nina 18 7.1 .313 .409 .857 0.3 1.4 1.8 0.6 0.4 0.0 2.8
24 Browning, Cora 17 7.2 .360 .429 .875 0.4 0.7 1.1 0.6 0.7 0.1 1.8
21 Lane, Renna 5 13.0 .133 .000 .286 0.4 2.2 2.6 1.2 0.2 0.0 1.2
20 Revels, Kabria 9 3.6 .417 .200 .600 0.3 0.3 0.7 0.6 0.0 0.0 1.6
10 Bos, Romy 12 3.3 .200 .000 1.000 0.4 1.0 1.4 0.2 0.3 0.4 0.8
4 Lucas, Dachelle 9 3.2 .333 .000 .167 0.0 0.9 0.9 0.2 0.3 0.1 0.6
15 McCoy, Bailey 7 3.0 .429 .000 .000 0.0 0.6 0.6 0.0 0.1 0.1 0.9
Total 31 200.2 .449 .327 .715 13.2 29.7 42.9 17.9 7.1 2.3 76.87
Opponents 31 200.0 .386 .271 .703 9.5 23.7 33.2 11.6 7.1 2.0 62.35

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lindsey Wilson 10/30/25 67-81 L 24-55 .436 7-25 .280 12-14 .857 8 22 30 30.0 18 13 10 1 2 67 67.0
at Cumberlands (KY) 10/31/25 64-77 L 24-66 .364 11-31 .355 5-9 .556 13 19 32 31.0 17 13 15 0 7 64 65.5
at Alice Lloyd (KY) 11/04/25 88-79 W 27-55 .491 5-14 .357 29-41 .707 7 33 40 34.0 19 16 14 0 8 88 73.0
vs Bethel (TN) 11/10/25 67-77 L 27-55 .491 10-23 .435 3-7 .429 6 28 34 34.0 14 21 21 1 4 67 71.5
vs Brenau (GA) 11/12/25 87-55 W 29-60 .483 4-12 .333 25-35 .714 14 46 60 39.2 14 21 15 1 5 87 74.6
vs Rio Grande 11/15/25 75-95 L 31-72 .431 6-18 .333 7-13 .538 12 26 38 39.0 11 20 11 1 5 75 74.7
vs Bluefield (VA) 11/19/25 96-48 W 38-82 .463 9-27 .333 11-17 .647 22 34 56 41.4 6 29 3 1 8 96 77.7
vs Union Commonwealth 11/22/25 93-57 W 37-70 .529 12-27 .444 7-13 .538 15 33 48 42.3 10 29 18 5 13 93 79.6
at Johnson 12/03/25 76-48 W 31-67 .463 5-16 .313 9-13 .692 13 42 55 43.7 13 13 9 4 6 76 79.2
vs CIU (SC) 12/06/25 83-32 W 30-71 .423 8-28 .286 15-21 .714 14 33 47 44.0 7 21 11 4 19 83 79.6
at Pikeville (KY) 12/10/25 60-57 W 19-63 .302 7-24 .292 15-18 .833 21 29 50 44.5 16 14 16 2 2 60 77.8
at Montreat (NC) 12/13/25 84-73 W 28-58 .483 4-12 .333 24-28 .857 7 21 28 43.2 17 13 11 3 8 84 78.3
at Webber International (FL) 12/29/25 54-65 L 20-63 .317 3-22 .136 11-16 .688 16 15 31 42.2 17 11 15 1 11 54 76.5
at Southeastern 12/30/25 62-77 L 25-68 .368 8-25 .320 4-8 .500 14 23 37 41.9 8 15 9 1 6 62 75.4
at Brenau (GA) 01/03/26 93-57 W 32-50 .640 3-13 .231 26-29 .897 3 36 39 41.7 19 22 11 1 2 93 76.6
at Union Commonwealth 01/07/26 63-44 W 22-55 .400 6-20 .300 13-20 .650 12 33 45 41.9 11 17 15 1 10 63 75.8
at Bryan (TN) 01/10/26 72-62 W 30-62 .484 5-17 .294 7-10 .700 7 28 35 41.5 10 14 17 2 4 72 75.5
vs Truett McConnell 01/14/26 87-50 W 35-63 .556 13-23 .565 4-8 .500 13 33 46 41.7 5 26 9 7 7 87 76.2
at Columbia (SC) 01/17/26 72-64 W 32-72 .444 2-12 .167 6-9 .667 15 31 46 41.9 11 8 14 0 8 72 75.9
vs Pikeville (KY) 01/21/26 64-72 L 26-71 .366 5-23 .217 7-7 1.000 19 22 41 41.9 9 19 8 3 4 64 75.4
vs Montreat (NC) 01/28/26 98-57 W 36-75 .480 5-21 .238 21-26 .808 19 37 56 42.6 12 26 12 5 10 98 76.4
at Spartanburg Methodis 02/11/26 78-72 W 28-61 .459 8-23 .348 14-19 .737 11 27 38 42.4 13 16 19 2 8 78 76.5
vs Johnson (TN) 02/14/26 101-60 W 34-64 .531 10-21 .476 23-36 .639 12 32 44 42.4 13 24 9 4 8 101 77.6
vs Reinhardt (GA) 02/16/26 77-65 W 27-54 .500 8-19 .421 15-16 .938 12 32 44 42.5 17 18 18 2 3 77 77.5
at Bluefield (VA) 02/19/26 89-55 W 31-63 .492 8-18 .444 19-23 .826 12 33 45 42.6 9 17 12 3 9 89 78.0
at CIU (SC) 02/21/26 78-53 W 30-72 .417 10-28 .357 8-10 .800 15 29 44 42.7 12 18 13 2 8 78 78.0
vs Tennessee Wesleyan 02/22/26 78-41 W 33-69 .478 4-20 .200 8-11 .727 19 31 50 42.9 8 21 14 4 14 78 78.0
vs Montreat (NC) 02/26/26 70-50 W 28-59 .475 5-15 .333 9-23 .391 15 39 54 43.3 16 18 21 4 6 70 77.7
vs Pikeville (KY) 02/27/26 64-61 W 23-63 .365 4-14 .286 14-20 .700 15 28 43 43.3 10 16 9 4 2 64 77.2
vs Reinhardt (GA) 02/28/26 64-62 W 24-56 .429 10-26 .385 6-10 .600 12 32 44 43.3 12 16 20 2 8 64 76.8
at Loyola 03/13/26 79-87 L 33-79 .418 7-31 .226 6-6 1.000 15 15 30 42.9 14 11 4 0 6 79 76.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lindsey Wilson 10/30/25 81-67 W 29-59 .492 6-16 .375 17-26 .654 9 22 31 31.0 16 12 5 3 9 81 81.0
Cumberlands (KY) 10/31/25 77-64 W 29-60 .483 3-10 .300 16-20 .800 13 26 39 35.0 13 9 14 3 10 77 79.0
Alice Lloyd (KY) 11/04/25 79-88 L 30-70 .429 6-25 .240 13-17 .765 10 27 37 35.7 29 18 14 0 3 79 79.0
Bethel (TN) 11/10/25 77-67 W 29-65 .446 9-19 .474 10-11 .909 9 23 32 34.8 14 16 12 2 10 77 78.5
Brenau (GA) 11/12/25 55-87 L 19-69 .275 9-24 .375 8-14 .571 7 21 28 33.4 25 13 9 1 9 55 73.8
Rio Grande 11/15/25 95-75 W 38-71 .535 9-19 .474 10-12 .833 8 31 39 34.3 13 23 11 3 6 95 77.3
Bluefield (VA) 11/19/25 48-96 L 20-58 .345 6-20 .300 2-6 .333 7 21 28 33.4 16 5 12 1 3 48 73.1
Union Commonwealth 11/22/25 57-93 L 23-59 .390 3-10 .300 8-13 .615 6 21 27 32.6 13 13 20 0 12 57 71.1
Johnson 12/03/25 48-76 L 16-63 .254 7-27 .259 9-17 .529 9 25 34 32.8 13 11 8 2 6 48 68.6
CIU (SC) 12/06/25 32-83 L 14-61 .230 1-22 .045 3-5 .600 13 32 45 34.0 19 9 26 2 5 32 64.9
Pikeville (KY) 12/10/25 57-60 L 21-60 .350 0-10 .000 15-20 .750 12 25 37 34.3 17 3 9 6 9 57 64.2
Montreat (NC) 12/13/25 73-84 L 29-61 .475 4-14 .286 11-12 .917 10 23 33 34.2 17 12 20 1 5 73 64.9
Webber International (FL) 12/29/25 65-54 W 25-55 .455 5-13 .385 10-12 .833 10 27 37 34.4 19 18 18 4 8 65 64.9
Southeastern 12/30/25 77-62 W 31-60 .517 8-14 .571 7-9 .778 7 31 38 34.6 13 13 13 1 4 77 65.8
Brenau (GA) 01/03/26 57-93 L 19-61 .311 5-17 .294 14-19 .737 11 18 29 34.3 21 17 7 0 4 57 65.2
Union Commonwealth 01/07/26 44-63 L 16-55 .291 6-22 .273 6-10 .600 8 25 33 34.2 16 11 15 1 6 44 63.9
Bryan (TN) 01/10/26 62-72 L 24-64 .375 3-10 .300 11-15 .733 5 17 22 33.5 8 7 10 2 13 62 63.8
Truett McConnell 01/14/26 50-87 L 21-61 .344 6-19 .316 2-5 .400 9 17 26 33.1 7 11 9 1 5 50 63.0
Columbia (SC) 01/17/26 64-72 L 25-68 .368 5-16 .313 9-12 .750 13 27 40 33.4 14 13 16 1 8 64 63.1
Pikeville (KY) 01/21/26 72-64 W 31-60 .517 5-13 .385 5-9 .556 7 27 34 33.5 8 12 7 4 3 72 63.5
Montreat (NC) 01/28/26 57-98 L 24-74 .324 2-26 .077 7-10 .700 14 22 36 33.6 16 13 16 1 2 57 63.2
Spartanburg Methodis 02/11/26 72-78 L 28-60 .467 5-19 .263 11-14 .786 6 24 30 33.4 17 11 13 1 11 72 63.6
Johnson (TN) 02/14/26 60-101 L 21-66 .318 6-21 .286 12-18 .667 15 25 40 33.7 21 9 14 2 6 60 63.4
Reinhardt (GA) 02/16/26 65-77 L 26-69 .377 3-19 .158 10-20 .500 14 16 30 33.5 22 11 5 3 9 65 63.5
Bluefield (VA) 02/19/26 55-89 L 22-62 .355 1-17 .059 10-12 .833 8 21 29 33.4 20 11 12 2 8 55 63.2
CIU (SC) 02/21/26 53-78 L 18-54 .333 5-22 .227 12-18 .667 4 21 25 33.0 8 9 15 2 10 53 62.8
Tennessee Wesleyan 02/22/26 41-78 L 16-55 .291 3-16 .188 6-9 .667 9 19 28 32.9 10 11 20 3 9 41 62.0
Montreat (NC) 02/26/26 50-70 L 20-71 .282 3-20 .150 7-14 .500 15 23 38 33.0 20 6 10 3 7 50 61.5
Pikeville (KY) 02/27/26 61-64 L 23-57 .404 2-10 .200 13-13 1.000 6 26 32 33.0 19 7 9 4 7 61 61.5
Reinhardt (GA) 02/28/26 62-64 L 24-61 .393 6-18 .333 8-13 .615 9 21 30 32.9 14 14 12 1 10 62 61.5
Loyola 03/13/26 87-79 W 34-59 .576 5-14 .357 14-16 .875 10 31 41 33.2 7 11 16 2 4 87 62.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lindsey Wilson 10/30/25 67-81 -14 24-55/29-59 .436/.492 7-25/6-16 .280/.375 12-14/17-26 .857-.654 30/31 -1 13/12 10/5 1/3 2/9 18/16
Cumberlands (KY) 10/31/25 64-77 -13 24-66/29-60 .364/.483 11-31/3-10 .355/.300 5-9/16-20 .556-.800 32/39 -7 13/9 15/14 0/3 7/10 17/13
Alice Lloyd (KY) 11/04/25 88-79 9 27-55/30-70 .491/.429 5-14/6-25 .357/.240 29-41/13-17 .707-.765 40/37 3 16/18 14/14 0/0 8/3 19/29
Bethel (TN) 11/10/25 67-77 -10 27-55/29-65 .491/.446 10-23/9-19 .435/.474 3-7/10-11 .429-.909 34/32 2 21/16 21/12 1/2 4/10 14/14
Brenau (GA) 11/12/25 87-55 32 29-60/19-69 .483/.275 4-12/9-24 .333/.375 25-35/8-14 .714-.571 60/28 32 21/13 15/9 1/1 5/9 14/25
Rio Grande 11/15/25 75-95 -20 31-72/38-71 .431/.535 6-18/9-19 .333/.474 7-13/10-12 .538-.833 38/39 -1 20/23 11/11 1/3 5/6 11/13
Bluefield (VA) 11/19/25 96-48 48 38-82/20-58 .463/.345 9-27/6-20 .333/.300 11-17/2-6 .647-.333 56/28 28 29/5 3/12 1/1 8/3 6/16
Union Commonwealth 11/22/25 93-57 36 37-70/23-59 .529/.390 12-27/3-10 .444/.300 7-13/8-13 .538-.615 48/27 21 29/13 18/20 5/0 13/12 10/13
Johnson 12/03/25 76-48 28 31-67/16-63 .463/.254 5-16/7-27 .313/.259 9-13/9-17 .692-.529 55/34 21 13/11 9/8 4/2 6/6 13/13
CIU (SC) 12/06/25 83-32 51 30-71/14-61 .423/.230 8-28/1-22 .286/.045 15-21/3-5 .714-.600 47/45 2 21/9 11/26 4/2 19/5 7/19
Pikeville (KY) 12/10/25 60-57 3 19-63/21-60 .302/.350 7-24/0-10 .292/.000 15-18/15-20 .833-.750 50/37 13 14/3 16/9 2/6 2/9 16/17
Montreat (NC) 12/13/25 84-73 11 28-58/29-61 .483/.475 4-12/4-14 .333/.286 24-28/11-12 .857-.917 28/33 -5 13/12 11/20 3/1 8/5 17/17
Webber International (FL) 12/29/25 54-65 -11 20-63/25-55 .317/.455 3-22/5-13 .136/.385 11-16/10-12 .688-.833 31/37 -6 11/18 15/18 1/4 11/8 17/19
Southeastern 12/30/25 62-77 -15 25-68/31-60 .368/.517 8-25/8-14 .320/.571 4-8/7-9 .500-.778 37/38 -1 15/13 9/13 1/1 6/4 8/13
Brenau (GA) 01/03/26 93-57 36 32-50/19-61 .640/.311 3-13/5-17 .231/.294 26-29/14-19 .897-.737 39/29 10 22/17 11/7 1/0 2/4 19/21
Union Commonwealth 01/07/26 63-44 19 22-55/16-55 .400/.291 6-20/6-22 .300/.273 13-20/6-10 .650-.600 45/33 12 17/11 15/15 1/1 10/6 11/16
Bryan (TN) 01/10/26 72-62 10 30-62/24-64 .484/.375 5-17/3-10 .294/.300 7-10/11-15 .700-.733 35/22 13 14/7 17/10 2/2 4/13 10/8
Truett McConnell 01/14/26 87-50 37 35-63/21-61 .556/.344 13-23/6-19 .565/.316 4-8/2-5 .500-.400 46/26 20 26/11 9/9 7/1 7/5 5/7
Columbia (SC) 01/17/26 72-64 8 32-72/25-68 .444/.368 2-12/5-16 .167/.313 6-9/9-12 .667-.750 46/40 6 8/13 14/16 0/1 8/8 11/14
Pikeville (KY) 01/21/26 64-72 -8 26-71/31-60 .366/.517 5-23/5-13 .217/.385 7-7/5-9 1.000-.556 41/34 7 19/12 8/7 3/4 4/3 9/8
Montreat (NC) 01/28/26 98-57 41 36-75/24-74 .480/.324 5-21/2-26 .238/.077 21-26/7-10 .808-.700 56/36 20 26/13 12/16 5/1 10/2 12/16
Spartanburg Methodis 02/11/26 78-72 6 28-61/28-60 .459/.467 8-23/5-19 .348/.263 14-19/11-14 .737-.786 38/30 8 16/11 19/13 2/1 8/11 13/17
Johnson (TN) 02/14/26 101-60 41 34-64/21-66 .531/.318 10-21/6-21 .476/.286 23-36/12-18 .639-.667 44/40 4 24/9 9/14 4/2 8/6 13/21
Reinhardt (GA) 02/16/26 77-65 12 27-54/26-69 .500/.377 8-19/3-19 .421/.158 15-16/10-20 .938-.500 44/30 14 18/11 18/5 2/3 3/9 17/22
Bluefield (VA) 02/19/26 89-55 34 31-63/22-62 .492/.355 8-18/1-17 .444/.059 19-23/10-12 .826-.833 45/29 16 17/11 12/12 3/2 9/8 9/20
CIU (SC) 02/21/26 78-53 25 30-72/18-54 .417/.333 10-28/5-22 .357/.227 8-10/12-18 .800-.667 44/25 19 18/9 13/15 2/2 8/10 12/8
Tennessee Wesleyan 02/22/26 78-41 37 33-69/16-55 .478/.291 4-20/3-16 .200/.188 8-11/6-9 .727-.667 50/28 22 21/11 14/20 4/3 14/9 8/10
Montreat (NC) 02/26/26 70-50 20 28-59/20-71 .475/.282 5-15/3-20 .333/.150 9-23/7-14 .391-.500 54/38 16 18/6 21/10 4/3 6/7 16/20
Pikeville (KY) 02/27/26 64-61 3 23-63/23-57 .365/.404 4-14/2-10 .286/.200 14-20/13-13 .700-1.000 43/32 11 16/7 9/9 4/4 2/7 10/19
Reinhardt (GA) 02/28/26 64-62 2 24-56/24-61 .429/.393 10-26/6-18 .385/.333 6-10/8-13 .600-.615 44/30 14 16/14 20/12 2/1 8/10 12/14
Loyola 03/13/26 79-87 -8 33-79/34-59 .418/.576 7-31/5-14 .226/.357 6-6/14-16 1.000-.875 30/41 -11 11/11 4/16 0/2 6/4 14/7

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Johnson (TN) (02/14/26)
FIELD GOALS MADE 38 Bluefield (VA) (11/19/25)
FIELD GOAL ATTEMPTS 82 Bluefield (VA) (11/19/25)
3 PT FIELD GOALS MADE 13 Truett McConnell (01/14/26)
3 PT FG ATTEMPTS 31 Cumberlands (KY) (10/31/25); Loyola (03/13/26)
FREE THROWS MADE 29 Alice Lloyd (KY) (11/04/25)
FREE THROW ATTEMPTS 41 Alice Lloyd (KY) (11/04/25)
REBOUNDS 60 Brenau (GA) (11/12/25)
ASSISTS 29 Bluefield (VA) (11/19/25); Union Commonwealth (11/22/25)
STEALS 19 CIU (SC) (12/06/25)
BLOCKED SHOTS 7 Truett McConnell (01/14/26)
TURNOVERS 21 Bethel (TN) (11/10/25); Montreat (NC) (02/26/26)
FOULS 19 Alice Lloyd (KY) (11/04/25); Brenau (GA) (01/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Semaj Clark Montreat (NC) (12/13/25)
FIELD GOALS MADE 12 Semaj Clark Montreat (NC) (12/13/25)
FIELD GOAL ATTEMPTS 21 Semaj Clark Webber International (FL) (12/29/25); Columbia (SC) (01/17/26); Loyola (03/13/26)
3 PT FIELD GOALS MADE 6 Kenzie Campbell Cumberlands (KY) (10/31/25)
3 PT FG ATTEMPTS 9 Kenzie Campbell; Semaj Clark Cumberlands (KY) (10/31/25); Southeastern (12/30/25)
FREE THROWS MADE 10 Semaj Clark Alice Lloyd (KY) (11/04/25)
FREE THROW ATTEMPTS 12 Semaj Clark Alice Lloyd (KY) (11/04/25)
REBOUNDS 14 Clark, Semaj; Semaj Clark Johnson (12/03/25); Bryan (TN) (01/10/26)
ASSISTS 10 Semaj Clark Union Commonwealth (11/22/25)
STEALS 5 Semaj Clark CIU (SC) (12/06/25)
BLOCKED SHOTS 3 Semaj Clark; Callie Reeder; Romy Bos Truett McConnell (01/14/26); Montreat (NC) (01/28/26); Tennessee Wesleyan (02/22/26)
TURNOVERS 8 Semaj Clark Montreat (NC) (02/26/26)
