Skip To Main Content

Milligan University

2026-27 Women's Basketball Cumulative Statistics

Team Stats (4-1, 1-0)

Overall Team Statistics
Statistic Milligan (TN) Opponents
Scoring
Total Points 361 346
Points Per Game 72.2 69.2
Scoring Margin 3.0 --
Shooting
FG: Made-Attempted 128-324 131-341
FG: Percentage .395 .384
FG: Per Game 25.6 26.2
3PT: Made-Attempted 40-134 27-90
3PT: Percentage .299 .300
3PT: Per Game 8.0 5.4
FT: Made-Attempted 65-92 57-88
FT: Percentage .707 .648
FT: Per Game 13.0 11.4
Rebounding
Total 215 193
Per Game 43.0 38.6
Margin 4.4 --
Assists
Total 88 65
Per Game 17.6 13.0
Turnovers
Total 84 62
Per Game 16.8 12.4
Margin -4.4 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 13.6 13.2
Steals
Total 31 49
Per Game 6.2 9.8
Blocks
Total 18 10
Per Game 3.6 2.0
Attendance
Total 0 0
Per Game 3-0 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Bremer, Makenzie 5 5 123 24.6 18 41 .439 4 10 .400 16 23 .696 56 11.2 14 12 26 5.2 18 11 13 4 1
32 Hare, Jenna 5 5 138 27.6 17 42 .405 8 27 .296 12 16 .750 54 10.8 4 36 40 8.0 7 17 14 2 1
44 Lyon, Lina 5 5 157 31.4 25 61 .410 2 13 .154 1 2 .500 53 10.6 9 14 23 4.6 5 27 5 6 1
22 Reeder, Callie 5 5 101 20.2 17 32 .531 3 11 .273 8 11 .727 45 9.0 5 15 20 4.0 9 4 7 2 5
04 Lucas, Dachelle 5 0 82 16.4 9 22 .409 4 6 .667 7 10 .700 29 5.8 1 8 9 1.8 8 4 6 3 2
03 Moore, Elivia 5 0 66 13.2 8 27 .296 4 18 .222 6 7 .857 26 5.2 4 13 17 3.4 7 1 7 6 1
23 Linx, Ellie 5 0 73 14.6 9 24 .375 5 13 .385 1 2 .500 24 4.8 3 7 10 2.0 3 5 8 1 0
20 Revels, Kabria 5 0 84 16.8 7 23 .304 3 14 .214 6 9 .667 23 4.6 4 4 8 1.6 8 7 9 4 3
12 Rector, Zoe 5 0 54 10.8 8 23 .348 4 13 .308 2 4 .500 22 4.4 3 4 7 1.4 3 1 3 0 1
13 Krueger, Caroline 5 5 105 21.0 7 21 .333 2 6 .333 2 4 .500 18 3.6 8 22 30 6.0 9 9 8 1 3
15 McCoy, Bailey 3 0 17 5.7 1 2 .500 0 0 .000 4 4 1.000 6 2.0 2 1 3 1.0 3 2 0 1 0
10 Jenkins, Savannah 4 0 28 7.0 2 6 .333 1 3 .333 0 0 .000 5 1.3 2 2 4 1.0 2 0 2 1 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 10 18 3.6 0 0 2 0 0  
Total 5 1028 205.6 128 324 .395 40 134 .299 65 92 .707 361 72.20 67 148 215 43.0 82 88 84 31 18
Opponents 5 1026 205.2 131 341 .384 27 90 .300 57 88 .648 346 69.20 64 129 193 38.6 97 65 62 49 10

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Hare, Jenna 1 1 32 32.0 8 14 .571 5 7 .714 5 6 .833 26 26.0 0 12 12 12.0 2 4 4.0 3 1 0
30 Bremer, Makenzie 1 1 33 33.0 7 12 .583 1 3 .333 5 7 .714 20 20.0 1 3 4 4.0 2 2 2.0 5 3 1
04 Lucas, Dachelle 1 0 23 23.0 4 7 .571 1 2 .500 0 0 .000 9 9.0 0 3 3 3.0 2 2 2.0 2 3 0
44 Lyon, Lina 1 1 31 31.0 4 8 .500 0 0 .000 0 0 .000 8 8.0 1 0 1 1.0 1 5 5.0 2 2 0
03 Moore, Elivia 1 0 14 14.0 1 4 .250 1 2 .500 4 4 1.000 7 7.0 1 3 4 4.0 3 0 0.0 1 2 1
22 Reeder, Callie 1 1 15 15.0 2 3 .667 0 1 .000 1 1 1.000 5 5.0 1 1 2 2.0 4 1 1.0 2 0 0
13 Krueger, Caroline 1 1 17 17.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 1 1 1.0 3 2 2.0 3 0 0
12 Rector, Zoe 1 0 5 5.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 1 1 1.0 0 0 0.0 1 0 0
10 Jenkins, Savannah 1 0 6 6.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 2.0 1 0 0.0 2 0 0
23 Linx, Ellie 1 0 11 11.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 2.0 1 0 0.0 1 0 0
15 McCoy, Bailey 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 0.0 0 0 0
20 Revels, Kabria 1 0 12 12.0 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 2.0 1 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 5.0 0 0 0.0 0 0 0  
Total 1 201 201.0 29 60 .483 9 21 .429 15 18 .833 82 82.00 8 30 38 38.0 20 18 18.0 23 12 2
Opponents 1 198 198.0 21 56 .375 10 29 .345 16 27 .593 68 68.00 8 24 32 32.0 21 16 16.0 21 10 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Bremer, Makenzie 5 5 123 18 41 .439 4 10 .400 16 23 .696 56 11.2
32 Hare, Jenna 5 5 138 17 42 .405 8 27 .296 12 16 .750 54 10.8
44 Lyon, Lina 5 5 157 25 61 .410 2 13 .154 1 2 .500 53 10.6
22 Reeder, Callie 5 5 101 17 32 .531 3 11 .273 8 11 .727 45 9.0
04 Lucas, Dachelle 5 0 82 9 22 .409 4 6 .667 7 10 .700 29 5.8
03 Moore, Elivia 5 0 66 8 27 .296 4 18 .222 6 7 .857 26 5.2
23 Linx, Ellie 5 0 73 9 24 .375 5 13 .385 1 2 .500 24 4.8
12 Rector, Zoe 5 0 54 8 23 .348 4 13 .308 2 4 .500 22 4.4
20 Revels, Kabria 5 0 84 7 23 .304 3 14 .214 6 9 .667 23 4.6
13 Krueger, Caroline 5 5 105 7 21 .333 2 6 .333 2 4 .500 18 3.6
15 McCoy, Bailey 3 0 17 1 2 .500 0 0 .000 4 4 1.000 6 2.0
10 Jenkins, Savannah 4 0 28 2 6 .333 1 3 .333 0 0 .000 5 1.3
Total 5 1028 128 324 .395 40 134 .299 65 92 .707 361 72.20
Opponents 5 1026 131 341 .384 27 90 .300 57 88 .648 346 69.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Bremer, Makenzie 5 24.6 .439 .400 .696 2.8 2.4 5.2 2.2 0.8 0.2 11.2
32 Hare, Jenna 5 27.6 .405 .296 .750 0.8 7.2 8.0 3.4 0.4 0.2 10.8
44 Lyon, Lina 5 31.4 .410 .154 .500 1.8 2.8 4.6 5.4 1.2 0.2 10.6
22 Reeder, Callie 5 20.2 .531 .273 .727 1.0 3.0 4.0 0.8 0.4 1.0 9.0
04 Lucas, Dachelle 5 16.4 .409 .667 .700 0.2 1.6 1.8 0.8 0.6 0.4 5.8
03 Moore, Elivia 5 13.2 .296 .222 .857 0.8 2.6 3.4 0.2 1.2 0.2 5.2
23 Linx, Ellie 5 14.6 .375 .385 .500 0.6 1.4 2.0 1.0 0.2 0.0 4.8
12 Rector, Zoe 5 10.8 .348 .308 .500 0.6 0.8 1.4 0.2 0.0 0.2 4.4
20 Revels, Kabria 5 16.8 .304 .214 .667 0.8 0.8 1.6 1.4 0.8 0.6 4.6
13 Krueger, Caroline 5 21.0 .333 .333 .500 1.6 4.4 6.0 1.8 0.2 0.6 3.6
15 McCoy, Bailey 3 5.7 .500 .000 1.000 0.7 0.3 1.0 0.7 0.3 0.0 2.0
10 Jenkins, Savannah 4 7.0 .333 .333 .000 0.5 0.5 1.0 0.0 0.3 0.0 1.3
Total 5 205.6 .395 .299 .707 13.4 29.6 43.0 17.6 6.2 3.6 72.20
Opponents 5 205.2 .384 .300 .648 12.8 25.8 38.6 13.0 9.8 2.0 69.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs North Greenville 10/31/26 75-67 W 26-68 .382 5-20 .250 18-24 .750 15 32 47 47.0 12 21 9 7 1 75 75.0
vs Alice Lloyd (KY) 11/03/26 79-63 W 26-61 .426 9-27 .333 18-28 .643 15 34 49 48.0 21 20 20 2 8 79 77.0
vs Lindsey Wilson 11/05/26 50-77 L 21-59 .356 4-22 .182 4-8 .500 9 20 29 41.7 17 10 12 2 4 50 68.0
at Cumberlands (KY) 11/06/26 75-71 W 26-76 .342 13-44 .295 10-14 .714 20 32 52 44.3 12 19 20 5 6 75 69.8
vs Brenau (GA) 11/11/26 82-68 W 29-60 .483 9-21 .429 15-18 .833 8 30 38 43.0 20 18 23 2 12 82 72.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
North Greenville 10/31/26 67-75 L 26-71 .366 5-16 .313 10-15 .667 18 30 48 48.0 18 16 7 4 4 67 67.0
Alice Lloyd (KY) 11/03/26 63-79 L 24-62 .387 5-16 .313 10-19 .526 8 24 32 40.0 30 13 15 0 10 63 65.0
Lindsey Wilson 11/05/26 77-50 W 30-72 .417 2-12 .167 15-18 .833 17 27 44 41.3 10 11 6 2 10 77 69.0
Cumberlands (KY) 11/06/26 71-75 L 30-80 .375 5-17 .294 6-9 .667 13 24 37 40.3 18 9 13 2 15 71 69.5
Brenau (GA) 11/11/26 68-82 L 21-56 .375 10-29 .345 16-27 .593 8 24 32 38.6 21 16 21 2 10 68 69.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
North Greenville 10/31/26 75-67 8 26-68/26-71 .382/.366 5-20/5-16 .250/.313 18-24/10-15 .750-.667 47/48 -1 21/16 9/7 7/4 1/4 12/18
Alice Lloyd (KY) 11/03/26 79-63 16 26-61/24-62 .426/.387 9-27/5-16 .333/.313 18-28/10-19 .643-.526 49/32 17 20/13 20/15 2/0 8/10 21/30
Lindsey Wilson 11/05/26 50-77 -27 21-59/30-72 .356/.417 4-22/2-12 .182/.167 4-8/15-18 .500-.833 29/44 -15 10/11 12/6 2/2 4/10 17/10
Cumberlands (KY) 11/06/26 75-71 4 26-76/30-80 .342/.375 13-44/5-17 .295/.294 10-14/6-9 .714-.667 52/37 15 19/9 20/13 5/2 6/15 12/18
Brenau (GA) 11/11/26 82-68 14 29-60/21-56 .483/.375 9-21/10-29 .429/.345 15-18/16-27 .833-.593 38/32 6 18/16 23/21 2/2 12/10 20/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Brenau (GA) (11/11/26)
FIELD GOALS MADE 29 Brenau (GA) (11/11/26)
FIELD GOAL ATTEMPTS 76 Cumberlands (KY) (11/06/26)
3 PT FIELD GOALS MADE 13 Cumberlands (KY) (11/06/26)
3 PT FG ATTEMPTS 44 Cumberlands (KY) (11/06/26)
FREE THROWS MADE 18 North Greenville (10/31/26); Alice Lloyd (KY) (11/03/26)
FREE THROW ATTEMPTS 28 Alice Lloyd (KY) (11/03/26)
REBOUNDS 52 Cumberlands (KY) (11/06/26)
ASSISTS 21 North Greenville (10/31/26)
STEALS 12 Brenau (GA) (11/11/26)
BLOCKED SHOTS 7 North Greenville (10/31/26)
TURNOVERS 23 Brenau (GA) (11/11/26)
FOULS 21 Alice Lloyd (KY) (11/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Jenna Hare Brenau (GA) (11/11/26)
FIELD GOALS MADE 8 Jenna Hare Brenau (GA) (11/11/26)
FIELD GOAL ATTEMPTS 20 Lina Lyon Cumberlands (KY) (11/06/26)
3 PT FIELD GOALS MADE 5 Jenna Hare Brenau (GA) (11/11/26)
3 PT FG ATTEMPTS 12 Jenna Hare Cumberlands (KY) (11/06/26)
FREE THROWS MADE 5 Jenna Hare; Makenzie Bremer Alice Lloyd (KY) (11/03/26); Brenau (GA) (11/11/26)
FREE THROW ATTEMPTS 8 Jenna Hare Alice Lloyd (KY) (11/03/26)
REBOUNDS 12 Jenna Hare Brenau (GA) (11/11/26)
ASSISTS 8 Jenna Hare; Lina Lyon Alice Lloyd (KY) (11/03/26); Cumberlands (KY) (11/06/26)
STEALS 3 Dachelle Lucas Brenau (GA) (11/11/26)
BLOCKED SHOTS 2 Kabria Revels; Callie Reeder; Caroline Krueger North Greenville (10/31/26); Alice Lloyd (KY) (11/03/26); Cumberlands (KY) (11/06/26)
TURNOVERS 6 Jenna Hare Cumberlands (KY) (11/06/26)
FOULS 5 Makenzie Bremer North Greenville (10/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Bremer, Makenzie 5 56 11.2
#32 Hare, Jenna 5 54 10.8
#44 Lyon, Lina 5 53 10.6
#22 Reeder, Callie 5 45 9.0
#04 Lucas, Dachelle 5 29 5.8
#03 Moore, Elivia 5 26 5.2
#23 Linx, Ellie 5 24 4.8
#20 Revels, Kabria 5 23 4.6
#12 Rector, Zoe 5 22 4.4
#13 Krueger, Caroline 5 18 3.6
#15 McCoy, Bailey 3 6 2.0
#10 Jenkins, Savannah 4 5 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#44 Lyon, Lina 5 25 61 .410 5.0 12.2
#30 Bremer, Makenzie 5 18 41 .439 3.6 8.2
#32 Hare, Jenna 5 17 42 .405 3.4 8.4
#22 Reeder, Callie 5 17 32 .531 3.4 6.4
#23 Linx, Ellie 5 9 24 .375 1.8 4.8
#04 Lucas, Dachelle 5 9 22 .409 1.8 4.4
#03 Moore, Elivia 5 8 27 .296 1.6 5.4
#12 Rector, Zoe 5 8 23 .348 1.6 4.6
#13 Krueger, Caroline 5 7 21 .333 1.4 4.2
#20 Revels, Kabria 5 7 23 .304 1.4 4.6
#10 Jenkins, Savannah 4 2 6 .333 0.5 1.5
#15 McCoy, Bailey 3 1 2 .500 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Hare, Jenna 5 8 27 .296 1.6 5.4
#23 Linx, Ellie 5 5 13 .385 1.0 2.6
#30 Bremer, Makenzie 5 4 10 .400 0.8 2.0
#04 Lucas, Dachelle 5 4 6 .667 0.8 1.2
#03 Moore, Elivia 5 4 18 .222 0.8 3.6
#12 Rector, Zoe 5 4 13 .308 0.8 2.6
#22 Reeder, Callie 5 3 11 .273 0.6 2.2
#20 Revels, Kabria 5 3 14 .214 0.6 2.8
#13 Krueger, Caroline 5 2 6 .333 0.4 1.2
#44 Lyon, Lina 5 2 13 .154 0.4 2.6
#10 Jenkins, Savannah 4 1 3 .333 0.3 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Bremer, Makenzie 5 16 23 .696 3.2 4.6
#32 Hare, Jenna 5 12 16 .750 2.4 3.2
#22 Reeder, Callie 5 8 11 .727 1.6 2.2
#04 Lucas, Dachelle 5 7 10 .700 1.4 2.0
#03 Moore, Elivia 5 6 7 .857 1.2 1.4
#20 Revels, Kabria 5 6 9 .667 1.2 1.8
#15 McCoy, Bailey 3 4 4 1.000 1.3 1.3
#13 Krueger, Caroline 5 2 4 .500 0.4 0.8
#12 Rector, Zoe 5 2 4 .500 0.4 0.8
#23 Linx, Ellie 5 1 2 .500 0.2 0.4
#44 Lyon, Lina 5 1 2 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Hare, Jenna 5 40 8.0 4 0.8 36 7.2
#13 Krueger, Caroline 5 30 6.0 8 1.6 22 4.4
#30 Bremer, Makenzie 5 26 5.2 14 2.8 12 2.4
#44 Lyon, Lina 5 23 4.6 9 1.8 14 2.8
#22 Reeder, Callie 5 20 4.0 5 1.0 15 3.0
#TM Team 5 18 3.6 8 1.6 10 2.0
#03 Moore, Elivia 5 17 3.4 4 0.8 13 2.6
#23 Linx, Ellie 5 10 2.0 3 0.6 7 1.4
#04 Lucas, Dachelle 5 9 1.8 1 0.2 8 1.6
#20 Revels, Kabria 5 8 1.6 4 0.8 4 0.8
#12 Rector, Zoe 5 7 1.4 3 0.6 4 0.8
#10 Jenkins, Savannah 4 4 1.0 2 0.5 2 0.5
#15 McCoy, Bailey 3 3 1.0 2 0.7 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#44 Lyon, Lina 5 27 5.4
#32 Hare, Jenna 5 17 3.4
#30 Bremer, Makenzie 5 11 2.2
#13 Krueger, Caroline 5 9 1.8
#20 Revels, Kabria 5 7 1.4
#23 Linx, Ellie 5 5 1.0
#04 Lucas, Dachelle 5 4 0.8
#22 Reeder, Callie 5 4 0.8
#15 McCoy, Bailey 3 2 0.7
#03 Moore, Elivia 5 1 0.2
#12 Rector, Zoe 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Reeder, Callie 5 5 1.0
#13 Krueger, Caroline 5 3 0.6
#20 Revels, Kabria 5 3 0.6
#04 Lucas, Dachelle 5 2 0.4
#30 Bremer, Makenzie 5 1 0.2
#32 Hare, Jenna 5 1 0.2
#44 Lyon, Lina 5 1 0.2
#03 Moore, Elivia 5 1 0.2
#12 Rector, Zoe 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#44 Lyon, Lina 5 6 1.2
#03 Moore, Elivia 5 6 1.2
#30 Bremer, Makenzie 5 4 0.8
#20 Revels, Kabria 5 4 0.8
#04 Lucas, Dachelle 5 3 0.6
#32 Hare, Jenna 5 2 0.4
#22 Reeder, Callie 5 2 0.4
#10 Jenkins, Savannah 4 1 0.3
#13 Krueger, Caroline 5 1 0.2
#23 Linx, Ellie 5 1 0.2
#15 McCoy, Bailey 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#32 Hare, Jenna 5 14 2.8
#30 Bremer, Makenzie 5 13 2.6
#20 Revels, Kabria 5 9 1.8
#13 Krueger, Caroline 5 8 1.6
#23 Linx, Ellie 5 8 1.6
#03 Moore, Elivia 5 7 1.4
#22 Reeder, Callie 5 7 1.4
#04 Lucas, Dachelle 5 6 1.2
#44 Lyon, Lina 5 5 1.0
#12 Rector, Zoe 5 3 0.6
#10 Jenkins, Savannah 4 2 0.5
#TM Team 5 2 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#30 Bremer, Makenzie 5 18 3.6
#13 Krueger, Caroline 5 9 1.8
#22 Reeder, Callie 5 9 1.8
#04 Lucas, Dachelle 5 8 1.6
#20 Revels, Kabria 5 8 1.6
#32 Hare, Jenna 5 7 1.4
#03 Moore, Elivia 5 7 1.4
#44 Lyon, Lina 5 5 1.0
#23 Linx, Ellie 5 3 0.6
#15 McCoy, Bailey 3 3 1.0
#12 Rector, Zoe 5 3 0.6
#10 Jenkins, Savannah 4 2 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#44 Lyon, Lina 5 157 31.4
#32 Hare, Jenna 5 138 27.6
#30 Bremer, Makenzie 5 123 24.6
#13 Krueger, Caroline 5 105 21.0
#22 Reeder, Callie 5 101 20.2
#20 Revels, Kabria 5 84 16.8
#04 Lucas, Dachelle 5 82 16.4
#23 Linx, Ellie 5 73 14.6
#03 Moore, Elivia 5 66 13.2
#12 Rector, Zoe 5 54 10.8
#10 Jenkins, Savannah 4 28 7.0
#15 McCoy, Bailey 3 17 5.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#44 Lyon, Lina 5 27 5 5.40
#32 Hare, Jenna 5 17 14 1.21
#13 Krueger, Caroline 5 9 8 1.13