Skip To Main Content

Milligan University

2026-27 Women's Basketball Cumulative Statistics

Team Stats (3-1)

Overall Team Statistics
Statistic Milligan (TN) Opponents
Scoring
Total Points 279 278
Points Per Game 69.8 69.5
Scoring Margin 0.3 --
Shooting
FG: Made-Attempted 99-264 110-285
FG: Percentage .375 .386
FG: Per Game 24.8 27.5
3PT: Made-Attempted 31-113 17-61
3PT: Percentage .274 .279
3PT: Per Game 7.8 4.3
FT: Made-Attempted 50-74 41-61
FT: Percentage .676 .672
FT: Per Game 12.5 10.3
Rebounding
Total 177 161
Per Game 44.3 40.3
Margin 4.0 --
Assists
Total 70 49
Per Game 17.5 12.3
Turnovers
Total 61 41
Per Game 15.3 10.3
Margin -5.0 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 9.8 13.8
Steals
Total 19 39
Per Game 4.8 9.8
Blocks
Total 16 8
Per Game 4.0 2.0
Attendance
Total 0 0
Per Game 2-0 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Lyon, Lina 4 4 126 31.5 21 53 .396 2 13 .154 1 2 .500 45 11.3 8 14 22 5.5 4 22 3 4 1
22 Reeder, Callie 4 4 86 21.5 15 29 .517 3 10 .300 7 10 .700 40 10.0 4 14 18 4.5 5 3 5 2 5
30 Bremer, Makenzie 4 4 90 22.5 11 29 .379 3 7 .429 11 16 .688 36 9.0 13 9 22 5.5 16 9 8 1 0
32 Hare, Jenna 4 4 106 26.5 9 28 .321 3 20 .150 7 10 .700 28 7.0 4 24 28 7.0 5 13 11 1 1
23 Linx, Ellie 4 0 62 15.5 9 21 .429 5 12 .417 1 2 .500 24 6.0 3 5 8 2.0 2 5 7 1 0
20 Revels, Kabria 4 0 72 18.0 7 19 .368 3 11 .273 6 9 .667 23 5.8 4 4 8 2.0 8 5 8 3 3
04 Lucas, Dachelle 4 0 59 14.8 5 15 .333 3 4 .750 7 10 .700 20 5.0 1 5 6 1.5 6 2 4 0 2
03 Moore, Elivia 4 0 52 13.0 7 23 .304 3 16 .188 2 3 .667 19 4.8 3 10 13 3.3 4 1 6 4 0
12 Rector, Zoe 4 0 49 12.3 7 21 .333 3 11 .273 2 4 .500 19 4.8 3 3 6 1.5 3 1 2 0 1
13 Krueger, Caroline 4 4 88 22.0 5 19 .263 2 6 .333 2 4 .500 14 3.5 8 21 29 7.3 6 7 5 1 3
15 McCoy, Bailey 2 0 15 7.5 1 2 .500 0 0 .000 4 4 1.000 6 3.0 1 1 2 1.0 2 2 0 1 0
10 Jenkins, Savannah 3 0 22 7.3 2 5 .400 1 3 .333 0 0 .000 5 1.7 0 2 2 0.7 1 0 0 1 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 6 13 3.3 0 0 2 0 0  
Total 4 827 206.8 99 264 .375 31 113 .274 50 74 .676 279 69.75 59 118 177 44.3 62 70 61 19 16
Opponents 4 828 207.0 110 285 .386 17 61 .279 41 61 .672 278 69.50 56 105 161 40.3 76 49 41 39 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
44 Lyon, Lina 4 4 126 21 53 .396 2 13 .154 1 2 .500 45 11.3
22 Reeder, Callie 4 4 86 15 29 .517 3 10 .300 7 10 .700 40 10.0
30 Bremer, Makenzie 4 4 90 11 29 .379 3 7 .429 11 16 .688 36 9.0
32 Hare, Jenna 4 4 106 9 28 .321 3 20 .150 7 10 .700 28 7.0
23 Linx, Ellie 4 0 62 9 21 .429 5 12 .417 1 2 .500 24 6.0
04 Lucas, Dachelle 4 0 59 5 15 .333 3 4 .750 7 10 .700 20 5.0
20 Revels, Kabria 4 0 72 7 19 .368 3 11 .273 6 9 .667 23 5.8
03 Moore, Elivia 4 0 52 7 23 .304 3 16 .188 2 3 .667 19 4.8
12 Rector, Zoe 4 0 49 7 21 .333 3 11 .273 2 4 .500 19 4.8
13 Krueger, Caroline 4 4 88 5 19 .263 2 6 .333 2 4 .500 14 3.5
15 McCoy, Bailey 2 0 15 1 2 .500 0 0 .000 4 4 1.000 6 3.0
10 Jenkins, Savannah 3 0 22 2 5 .400 1 3 .333 0 0 .000 5 1.7
Total 4 827 99 264 .375 31 113 .274 50 74 .676 279 69.75
Opponents 4 828 110 285 .386 17 61 .279 41 61 .672 278 69.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
44 Lyon, Lina 4 31.5 .396 .154 .500 2.0 3.5 5.5 5.5 1.0 0.3 11.3
22 Reeder, Callie 4 21.5 .517 .300 .700 1.0 3.5 4.5 0.8 0.5 1.3 10.0
30 Bremer, Makenzie 4 22.5 .379 .429 .688 3.3 2.3 5.5 2.3 0.3 0.0 9.0
32 Hare, Jenna 4 26.5 .321 .150 .700 1.0 6.0 7.0 3.3 0.3 0.3 7.0
23 Linx, Ellie 4 15.5 .429 .417 .500 0.8 1.3 2.0 1.3 0.3 0.0 6.0
04 Lucas, Dachelle 4 14.8 .333 .750 .700 0.3 1.3 1.5 0.5 0.0 0.5 5.0
20 Revels, Kabria 4 18.0 .368 .273 .667 1.0 1.0 2.0 1.3 0.8 0.8 5.8
03 Moore, Elivia 4 13.0 .304 .188 .667 0.8 2.5 3.3 0.3 1.0 0.0 4.8
12 Rector, Zoe 4 12.3 .333 .273 .500 0.8 0.8 1.5 0.3 0.0 0.3 4.8
13 Krueger, Caroline 4 22.0 .263 .333 .500 2.0 5.3 7.3 1.8 0.3 0.8 3.5
15 McCoy, Bailey 2 7.5 .500 .000 1.000 0.5 0.5 1.0 1.0 0.5 0.0 3.0
10 Jenkins, Savannah 3 7.3 .400 .333 .000 0.0 0.7 0.7 0.0 0.3 0.0 1.7
Total 4 206.8 .375 .274 .676 14.8 29.5 44.3 17.5 4.8 4.0 69.75
Opponents 4 207.0 .386 .279 .672 14.0 26.3 40.3 12.3 9.8 2.0 69.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs North Greenville 10/31/26 75-67 W 26-68 .382 5-20 .250 18-24 .750 15 32 47 47.0 12 21 9 7 1 75 75.0
vs Alice Lloyd (KY) 11/03/26 79-63 W 26-61 .426 9-27 .333 18-28 .643 15 34 49 48.0 21 20 20 2 8 79 77.0
vs Lindsey Wilson 11/05/26 50-77 L 21-59 .356 4-22 .182 4-8 .500 9 20 29 41.7 17 10 12 2 4 50 68.0
at Cumberlands (KY) 11/06/26 75-71 W 26-76 .342 13-44 .295 10-14 .714 20 32 52 44.3 12 19 20 5 6 75 69.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
North Greenville 10/31/26 67-75 L 26-71 .366 5-16 .313 10-15 .667 18 30 48 48.0 18 16 7 4 4 67 67.0
Alice Lloyd (KY) 11/03/26 63-79 L 24-62 .387 5-16 .313 10-19 .526 8 24 32 40.0 30 13 15 0 10 63 65.0
Lindsey Wilson 11/05/26 77-50 W 30-72 .417 2-12 .167 15-18 .833 17 27 44 41.3 10 11 6 2 10 77 69.0
Cumberlands (KY) 11/06/26 71-75 L 30-80 .375 5-17 .294 6-9 .667 13 24 37 40.3 18 9 13 2 15 71 69.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
North Greenville 10/31/26 75-67 8 26-68/26-71 .382/.366 5-20/5-16 .250/.313 18-24/10-15 .750-.667 47/48 -1 21/16 9/7 7/4 1/4 12/18
Alice Lloyd (KY) 11/03/26 79-63 16 26-61/24-62 .426/.387 9-27/5-16 .333/.313 18-28/10-19 .643-.526 49/32 17 20/13 20/15 2/0 8/10 21/30
Lindsey Wilson 11/05/26 50-77 -27 21-59/30-72 .356/.417 4-22/2-12 .182/.167 4-8/15-18 .500-.833 29/44 -15 10/11 12/6 2/2 4/10 17/10
Cumberlands (KY) 11/06/26 75-71 4 26-76/30-80 .342/.375 13-44/5-17 .295/.294 10-14/6-9 .714-.667 52/37 15 19/9 20/13 5/2 6/15 12/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Alice Lloyd (KY) (11/03/26)
FIELD GOALS MADE 26 North Greenville (10/31/26); Alice Lloyd (KY) (11/03/26); Cumberlands (KY) (11/06/26)
FIELD GOAL ATTEMPTS 76 Cumberlands (KY) (11/06/26)
3 PT FIELD GOALS MADE 13 Cumberlands (KY) (11/06/26)
3 PT FG ATTEMPTS 44 Cumberlands (KY) (11/06/26)
FREE THROWS MADE 18 North Greenville (10/31/26); Alice Lloyd (KY) (11/03/26)
FREE THROW ATTEMPTS 28 Alice Lloyd (KY) (11/03/26)
REBOUNDS 52 Cumberlands (KY) (11/06/26)
ASSISTS 21 North Greenville (10/31/26)
STEALS 8 Alice Lloyd (KY) (11/03/26)
BLOCKED SHOTS 7 North Greenville (10/31/26)
TURNOVERS 20 Alice Lloyd (KY) (11/03/26); Cumberlands (KY) (11/06/26)
FOULS 21 Alice Lloyd (KY) (11/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 15 Callie Reeder; Lina Lyon North Greenville (10/31/26); Cumberlands (KY) (11/06/26)
FIELD GOALS MADE 7 Lina Lyon North Greenville (10/31/26); Cumberlands (KY) (11/06/26)
FIELD GOAL ATTEMPTS 20 Lina Lyon Cumberlands (KY) (11/06/26)
3 PT FIELD GOALS MADE 3 Ellie Linx Cumberlands (KY) (11/06/26)
3 PT FG ATTEMPTS 12 Jenna Hare Cumberlands (KY) (11/06/26)
FREE THROWS MADE 5 Jenna Hare Alice Lloyd (KY) (11/03/26)
FREE THROW ATTEMPTS 8 Jenna Hare Alice Lloyd (KY) (11/03/26)
REBOUNDS 11 Team; Jenna Hare; Lina Lyon North Greenville (10/31/26); Alice Lloyd (KY) (11/03/26); Cumberlands (KY) (11/06/26)
ASSISTS 8 Jenna Hare; Lina Lyon Alice Lloyd (KY) (11/03/26); Cumberlands (KY) (11/06/26)
STEALS 2 Lina Lyon; Elivia Moore Alice Lloyd (KY) (11/03/26); Cumberlands (KY) (11/06/26)
BLOCKED SHOTS 2 Kabria Revels; Callie Reeder; Caroline Krueger North Greenville (10/31/26); Alice Lloyd (KY) (11/03/26); Cumberlands (KY) (11/06/26)
TURNOVERS 6 Jenna Hare Cumberlands (KY) (11/06/26)
FOULS 5 Makenzie Bremer North Greenville (10/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#44 Lyon, Lina 4 45 11.3
#22 Reeder, Callie 4 40 10.0
#30 Bremer, Makenzie 4 36 9.0
#32 Hare, Jenna 4 28 7.0
#23 Linx, Ellie 4 24 6.0
#20 Revels, Kabria 4 23 5.8
#04 Lucas, Dachelle 4 20 5.0
#03 Moore, Elivia 4 19 4.8
#12 Rector, Zoe 4 19 4.8
#13 Krueger, Caroline 4 14 3.5
#15 McCoy, Bailey 2 6 3.0
#10 Jenkins, Savannah 3 5 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#44 Lyon, Lina 4 21 53 .396 5.3 13.3
#22 Reeder, Callie 4 15 29 .517 3.8 7.3
#30 Bremer, Makenzie 4 11 29 .379 2.8 7.3
#32 Hare, Jenna 4 9 28 .321 2.3 7.0
#23 Linx, Ellie 4 9 21 .429 2.3 5.3
#03 Moore, Elivia 4 7 23 .304 1.8 5.8
#12 Rector, Zoe 4 7 21 .333 1.8 5.3
#20 Revels, Kabria 4 7 19 .368 1.8 4.8
#13 Krueger, Caroline 4 5 19 .263 1.3 4.8
#04 Lucas, Dachelle 4 5 15 .333 1.3 3.8
#10 Jenkins, Savannah 3 2 5 .400 0.7 1.7
#15 McCoy, Bailey 2 1 2 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Linx, Ellie 4 5 12 .417 1.3 3.0
#30 Bremer, Makenzie 4 3 7 .429 0.8 1.8
#32 Hare, Jenna 4 3 20 .150 0.8 5.0
#04 Lucas, Dachelle 4 3 4 .750 0.8 1.0
#03 Moore, Elivia 4 3 16 .188 0.8 4.0
#12 Rector, Zoe 4 3 11 .273 0.8 2.8
#22 Reeder, Callie 4 3 10 .300 0.8 2.5
#20 Revels, Kabria 4 3 11 .273 0.8 2.8
#13 Krueger, Caroline 4 2 6 .333 0.5 1.5
#44 Lyon, Lina 4 2 13 .154 0.5 3.3
#10 Jenkins, Savannah 3 1 3 .333 0.3 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Bremer, Makenzie 4 11 16 .688 2.8 4.0
#32 Hare, Jenna 4 7 10 .700 1.8 2.5
#04 Lucas, Dachelle 4 7 10 .700 1.8 2.5
#22 Reeder, Callie 4 7 10 .700 1.8 2.5
#20 Revels, Kabria 4 6 9 .667 1.5 2.3
#15 McCoy, Bailey 2 4 4 1.000 2.0 2.0
#13 Krueger, Caroline 4 2 4 .500 0.5 1.0
#03 Moore, Elivia 4 2 3 .667 0.5 0.8
#12 Rector, Zoe 4 2 4 .500 0.5 1.0
#23 Linx, Ellie 4 1 2 .500 0.3 0.5
#44 Lyon, Lina 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Krueger, Caroline 4 29 7.3 8 2.0 21 5.3
#32 Hare, Jenna 4 28 7.0 4 1.0 24 6.0
#30 Bremer, Makenzie 4 22 5.5 13 3.3 9 2.3
#44 Lyon, Lina 4 22 5.5 8 2.0 14 3.5
#22 Reeder, Callie 4 18 4.5 4 1.0 14 3.5
#03 Moore, Elivia 4 13 3.3 3 0.8 10 2.5
#TM Team 4 13 3.3 7 1.8 6 1.5
#23 Linx, Ellie 4 8 2.0 3 0.8 5 1.3
#20 Revels, Kabria 4 8 2.0 4 1.0 4 1.0
#04 Lucas, Dachelle 4 6 1.5 1 0.3 5 1.3
#12 Rector, Zoe 4 6 1.5 3 0.8 3 0.8
#10 Jenkins, Savannah 3 2 0.7 0 0.0 2 0.7
#15 McCoy, Bailey 2 2 1.0 1 0.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#44 Lyon, Lina 4 22 5.5
#32 Hare, Jenna 4 13 3.3
#30 Bremer, Makenzie 4 9 2.3
#13 Krueger, Caroline 4 7 1.8
#23 Linx, Ellie 4 5 1.3
#20 Revels, Kabria 4 5 1.3
#22 Reeder, Callie 4 3 0.8
#04 Lucas, Dachelle 4 2 0.5
#15 McCoy, Bailey 2 2 1.0
#03 Moore, Elivia 4 1 0.3
#12 Rector, Zoe 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Reeder, Callie 4 5 1.3
#13 Krueger, Caroline 4 3 0.8
#20 Revels, Kabria 4 3 0.8
#04 Lucas, Dachelle 4 2 0.5
#32 Hare, Jenna 4 1 0.3
#44 Lyon, Lina 4 1 0.3
#12 Rector, Zoe 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#44 Lyon, Lina 4 4 1.0
#03 Moore, Elivia 4 4 1.0
#20 Revels, Kabria 4 3 0.8
#22 Reeder, Callie 4 2 0.5
#30 Bremer, Makenzie 4 1 0.3
#32 Hare, Jenna 4 1 0.3
#10 Jenkins, Savannah 3 1 0.3
#13 Krueger, Caroline 4 1 0.3
#23 Linx, Ellie 4 1 0.3
#15 McCoy, Bailey 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#32 Hare, Jenna 4 11 2.8
#30 Bremer, Makenzie 4 8 2.0
#20 Revels, Kabria 4 8 2.0
#23 Linx, Ellie 4 7 1.8
#03 Moore, Elivia 4 6 1.5
#13 Krueger, Caroline 4 5 1.3
#22 Reeder, Callie 4 5 1.3
#04 Lucas, Dachelle 4 4 1.0
#44 Lyon, Lina 4 3 0.8
#12 Rector, Zoe 4 2 0.5
#TM Team 4 2 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#30 Bremer, Makenzie 4 16 4.0
#20 Revels, Kabria 4 8 2.0
#13 Krueger, Caroline 4 6 1.5
#04 Lucas, Dachelle 4 6 1.5
#32 Hare, Jenna 4 5 1.3
#22 Reeder, Callie 4 5 1.3
#44 Lyon, Lina 4 4 1.0
#03 Moore, Elivia 4 4 1.0
#12 Rector, Zoe 4 3 0.8
#23 Linx, Ellie 4 2 0.5
#15 McCoy, Bailey 2 2 1.0
#10 Jenkins, Savannah 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#44 Lyon, Lina 4 126 31.5
#32 Hare, Jenna 4 106 26.5
#30 Bremer, Makenzie 4 90 22.5
#13 Krueger, Caroline 4 88 22.0
#22 Reeder, Callie 4 86 21.5
#20 Revels, Kabria 4 72 18.0
#23 Linx, Ellie 4 62 15.5
#04 Lucas, Dachelle 4 59 14.8
#03 Moore, Elivia 4 52 13.0
#12 Rector, Zoe 4 49 12.3
#10 Jenkins, Savannah 3 22 7.3
#15 McCoy, Bailey 2 15 7.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#44 Lyon, Lina 4 22 3 7.33
#30 Bremer, Makenzie 4 9 8 1.13
#32 Hare, Jenna 4 13 11 1.18
#13 Krueger, Caroline 4 7 5 1.40