2018-19 Women's Basketball
Biography
| Personal Information | |
| Parents' names | Johnny Gose and Jennifer Gose |
| Siblings' names | Jordan Gose, Kaely Gose, and Matthew Gose. |
| Any family members play collegiate sports? If so, where did they play? | My dad played basketball and football for UVA Wise and both my uncles played football at Virginia Tech |
| Birthday | August 13th |
| Academic | |
| Intended Major | Human performance and exercise science |
| Intended Minor(s) | Coaching and graphic design |
| High School Academic Achievements | National Honor Society |
High School Athletic Achievements | |
| High School Athletic Accomplishments | All-state, all-region, and all-district in both basketball and track, and elite eight of the Tri-Cities |
| High School Coaches Name | Kelly Houseright |
| Any high school teammates currently playing collegiate athletics? If so, who and where? | Jordan Gose- Milligan College |
Miscellaneous Information | |
| Any relatives/friends attend(ed) MC? | Hayley Wyrick |
| Favorite Bible Verse | Romans 5:8 |
| Favorite Quote | "Hardships often prepare ordinary people for an extraordinary destiny." - C.S. Lewis |
| Career Aspirations | Physical education teacher and coach |
| Role Model | My parents |
| Hobbies | Painting and drawing |
| Most Respected Sports Figure | Kobe Bryant |
| Why you chose Milligan College? | I loved the atmosphere of Milligan and I wanted to play ball |
| What are your pre-game rituals? | Listen to music |
| Favorite Food | All of it |
| Favorite Book | Junie B. Jones Is Not a Crook |
Statistics
Season Statistics
No statistics available for this season.
There are no statistics available for this player.