Skip To Main Content

Milligan University

Milligan (Tenn.) (9-5) -vs- Cumberland (Tenn.) (10-7)

Milligan (Tenn.) logo 2
vs
6 Cumberland (Tenn.) logo
9-5
10-7
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
MILL Milligan (Tenn.) 0 1 0 1 0 0 0 2 5 3
Winner CU Cumberland (Tenn.) 0 0 0 0 0 6 0 6 7 1
W:
Alvarez, Daniel (1)
L:
Bowman, Garrett (1)

Box Score

Scoring Summary

Team Individual Statistics

Milligan (Tenn.) 2
Position Player AB R H RBI BB SO LOB
2b     2b Marello, Brandon 3 0 0 0 0 0 0
lf     lf Guzman, Anthony 3 0 1 0 0 1 0
rf     rf Hall, Chancery 3 0 0 0 0 2 0
1b     1b Spano, Braden 3 1 1 1 0 0 0
cf     cf Greene, Justin 3 0 0 0 0 2 0
3b     3b Haire, Casey 3 1 1 0 0 0 0
c     c Smith, Kirby 2 0 2 0 0 0 0
     Goldberg, Garrett 0 0 0 0 0 0 0
     Grable, Ben 0 0 0 0 0 0 0
dh     dh Gordon, Tristan 3 0 0 0 0 2 0
ss     ss Salcedo, Robert 2 0 0 0 0 0 0
     Polinsky, Richard 1 0 0 0 0 0 0
p     p Wilkins, Garrett 0 0 0 0 0 0 0
p     p Bowman, Garrett 0 0 0 0 0 0 0
p     p Kuhn, TJ 0 0 0 0 0 0 0
p     p Hooker, Graham 0 0 0 0 0 0 0
Totals 26 2 5 1 0 7 0
Batting
2B:
Haire, Casey (1)
HR:
Spano, Braden (1)
Baserunning
SB:
Grable, Ben (1)
HBP:
Smith, Kirby (1)
Fielding
E:
Haire, Casey (2); Spano, Braden (1)
CI:
Guzman, Anthony (); Goldberg, Garrett (); Wilkins, Garrett (); Polinsky, Richard (); Hooker, Graham (); Grable, Ben (); Kuhn, TJ (); Bowman, Garrett (); Gordon, Tristan ()
Cumberland (Tenn.) 6
Position Player AB R H RBI BB SO LOB
2b     2b Stokes, Tyler 2 1 0 0 2 1 0
ss     ss Fregosi, Joey 3 1 1 0 1 0 0
lf     lf Shelton, Ethan 4 0 0 0 0 1 0
cf     cf Hughes, Chandler 0 0 0 0 0 0 0
c     c Custodio, Pablo 3 0 2 1 1 0 0
     Perkins, Corey 0 0 0 0 0 0 0
rf     rf Morgan, Josh 3 0 0 0 1 0 0
dh     dh Jones, Tyler 3 0 0 0 0 0 0
     Bass, Reid 1 1 0 0 0 0 0
1b     1b Gordon, Mykel 2 0 1 1 1 0 0
     Corhouse, Nate 0 1 0 0 0 0 0
3b     3b Vera, Jose 2 1 1 0 1 0 0
cf     cf Martinez, Andrew 2 1 2 2 1 0 0
p     p Alvarez, Daniel 0 0 0 0 0 0 0
Totals 25 6 7 4 8 2 0
Batting
2B:
Martinez, Andrew (2); Vera, Jose (1)
Fielding
E:
Fregosi, Joey (1)
CI:
Stokes, Tyler (); Perkins, Corey (); Bass, Reid (); Hughes, Chandler (); Corhouse, Nate (); Jones, Tyler ()

Team Individual Pitching Statistics

Milligan (Tenn.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Wilkins, Garrett 3.2 1 0 0 7 2 1 0 0 0 11 18 0 0 --
Bowman, Garrett (L, 1) 1.1 4 4 2 0 0 0 0 0 0 9 9 0 0 --
Kuhn, TJ 0.0 1 2 0 1 0 0 0 0 0 1 2 0 0 --
Hooker, Graham 1.0 1 0 0 0 0 0 0 0 0 4 4 0 0 --
Totals 7 6 2 8 2 1 0 0 0 25 33 0 0
Cumberland (Tenn.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Alvarez, Daniel (W, 1) 7.0 5 2 1 0 7 0 0 1 0 26 26 0 0 --
Totals 5 2 1 0 7 0 0 1 0 26 26 0 0

Composite Stats

Milligan (Tenn.) 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Marello, Brandon 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
lf     lf Guzman, Anthony 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf     rf Hall, Chancery 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 0
1b     1b Spano, Braden 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 5 0
cf     cf Greene, Justin 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4 0
3b     3b Haire, Casey 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1
c     c Smith, Kirby 2 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 2 1
     Goldberg, Garrett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Grable, Ben 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
dh     dh Gordon, Tristan 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
ss     ss Salcedo, Robert 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
     Polinsky, Richard 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Wilkins, Garrett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bowman, Garrett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kuhn, TJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hooker, Graham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 26 2 5 1 1 0 1 0 1 0 1 0 0 7 0 0 18 5
Cumberland (Tenn.) 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Stokes, Tyler 2 1 0 0 0 0 0 2 0 0 0 0 0 1 1 0 0 0
ss     ss Fregosi, Joey 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 4
lf     lf Shelton, Ethan 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
cf     cf Hughes, Chandler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Custodio, Pablo 3 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 7 0
     Perkins, Corey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Morgan, Josh 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
dh     dh Jones, Tyler 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Bass, Reid 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Gordon, Mykel 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 8 1
     Corhouse, Nate 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Vera, Jose 2 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 4
cf     cf Martinez, Andrew 2 1 2 2 2 0 0 1 0 0 0 0 0 0 0 0 2 0
p     p Alvarez, Daniel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Totals 25 6 7 4 3 0 0 8 0 0 0 0 0 2 1 0 21 9