Skip To Main Content

Milligan University

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-6, 0-1)

Overall Team Statistics
Statistic Milligan (TN) Opponents
Scoring
Total Points 580 635
Points Per Game 82.9 90.7
Scoring Margin -7.9 --
Shooting
FG: Made-Attempted 196-425 235-467
FG: Percentage .461 .503
FG: Per Game 28.0 33.6
3PT: Made-Attempted 54-160 55-158
3PT: Percentage .338 .348
3PT: Per Game 7.7 7.9
FT: Made-Attempted 134-179 110-160
FT: Percentage .749 .688
FT: Per Game 19.1 15.7
Rebounding
Total 247 254
Per Game 35.3 36.3
Margin -1.0 --
Assists
Total 101 113
Per Game 14.4 16.1
Turnovers
Total 122 84
Per Game 17.4 12.0
Margin -5.4 --
Assist/Turnover Ratio 0.8 1.3
Points Off Turnovers 10.6 25.0
Steals
Total 41 82
Per Game 5.9 11.7
Blocks
Total 17 19
Per Game 2.4 2.7
Attendance
Total 0 602
Per Game 1-0 4-151

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 McDaniel-McCormick, Te'Jon 6 6 216 36.0 42 78 .538 8 19 .421 22 29 .759 114 19.0 7 36 43 7.2 12 27 25 9 1
44 Robinson, William 6 6 155 25.8 32 57 .561 0 0 .000 17 21 .810 81 13.5 24 28 52 8.7 17 3 26 1 11
21 Simmons, Jackson 6 6 183 30.5 23 52 .442 13 32 .406 8 8 1.000 67 11.2 3 9 12 2.0 16 10 6 2 1
55 Koebbe, Bo 7 2 116 16.6 23 42 .548 0 1 .000 26 37 .703 72 10.3 9 32 41 5.9 17 5 13 3 3
4 Hicks, Ahmari 4 2 72 18.0 14 30 .467 7 20 .350 1 2 .500 36 9.0 0 3 3 0.8 10 5 0 1 0
3 Benham, Jake 6 5 146 24.3 12 46 .261 11 38 .289 14 18 .778 49 8.2 0 11 11 1.8 10 3 7 4 0
2 Turner, Zack 7 7 153 21.9 15 30 .500 3 14 .214 9 11 .818 42 6.0 1 8 9 1.3 14 29 19 9 1
12 Carlyle, Judah 6 1 74 12.3 7 16 .438 3 8 .375 8 11 .727 25 4.2 1 15 16 2.7 2 3 3 1 0
13 Cvetkovic, Sergej 6 0 38 6.3 7 21 .333 5 15 .333 0 1 .000 19 3.2 0 3 3 0.5 3 1 2 0 0
20 Clark, Trent 7 0 67 9.6 8 18 .444 2 5 .400 4 6 .667 22 3.1 1 10 11 1.6 8 5 8 3 0
00 Janevski, Stefan 7 0 64 9.1 4 7 .571 0 0 .000 14 17 .824 22 3.1 5 3 8 1.1 8 5 8 0 0
23 Toderasco, Stas 4 0 35 8.8 3 12 .250 1 4 .250 3 7 .429 10 2.5 2 2 4 1.0 4 1 0 2 0
34 Norman, Elias 3 0 10 3.3 0 4 .000 0 0 .000 5 6 .833 5 1.7 0 1 1 0.3 1 0 2 1 0
22 Bohn, Sterling 5 0 14 2.8 3 4 .750 0 0 .000 2 3 .667 8 1.6 1 4 5 1.0 2 2 0 2 0
10 Hensley, Grant 6 0 57 9.5 3 8 .375 1 4 .250 1 2 .500 8 1.3 0 4 4 0.7 4 2 2 3 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 13 24 3.4 0 0 1 0 0  
Total 7 1400 200.0 196 425 .461 54 160 .338 134 179 .749 580 82.86 65 182 247 35.3 128 101 122 41 17
Opponents 7 1399 199.9 235 467 .503 55 158 .348 110 160 .688 635 90.71 70 184 254 36.3 128 113 84 82 19

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 McDaniel-McCormick, Te'Jon 1 1 36 36.0 5 10 .500 1 3 .333 11 12 .917 22 22.0 2 4 6 6.0 1 5 5.0 5 3 0
44 Robinson, William 1 1 34 34.0 7 9 .778 0 0 .000 3 3 1.000 17 17.0 3 2 5 5.0 3 2 2.0 4 0 1
4 Hicks, Ahmari 1 1 24 24.0 6 12 .500 4 8 .500 0 0 .000 16 16.0 0 2 2 2.0 5 4 4.0 0 1 0
3 Benham, Jake 1 0 27 27.0 3 5 .600 3 4 .750 4 4 1.000 13 13.0 0 2 2 2.0 1 0 0.0 0 0 0
21 Simmons, Jackson 1 1 29 29.0 3 8 .375 0 4 .000 4 4 1.000 10 10.0 1 0 1 1.0 2 2 2.0 1 0 0
2 Turner, Zack 1 1 22 22.0 3 3 1.000 1 1 1.000 1 1 1.000 8 8.0 0 1 1 1.0 3 4 4.0 4 3 0
55 Koebbe, Bo 1 0 12 12.0 2 6 .333 0 0 .000 4 4 1.000 8 8.0 0 1 1 1.0 1 0 0.0 0 0 1
20 Clark, Trent 1 0 12 12.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 3 1 1.0 1 1 0
00 Janevski, Stefan 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 1.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0.0 0 0 0  
Total 1 199 199.0 30 55 .545 9 21 .429 27 28 .964 96 96.00 6 14 20 20.0 20 19 19.0 15 8 2
Opponents 1 202 202.0 41 59 .695 8 11 .727 19 25 .760 109 109.00 6 19 25 25.0 18 22 22.0 12 9 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 McDaniel-McCormick, Te'Jon 6 6 216 42 78 .538 8 19 .421 22 29 .759 114 19.0
44 Robinson, William 6 6 155 32 57 .561 0 0 .000 17 21 .810 81 13.5
21 Simmons, Jackson 6 6 183 23 52 .442 13 32 .406 8 8 1.000 67 11.2
55 Koebbe, Bo 7 2 116 23 42 .548 0 1 .000 26 37 .703 72 10.3
4 Hicks, Ahmari 4 2 72 14 30 .467 7 20 .350 1 2 .500 36 9.0
3 Benham, Jake 6 5 146 12 46 .261 11 38 .289 14 18 .778 49 8.2
2 Turner, Zack 7 7 153 15 30 .500 3 14 .214 9 11 .818 42 6.0
12 Carlyle, Judah 6 1 74 7 16 .438 3 8 .375 8 11 .727 25 4.2
20 Clark, Trent 7 0 67 8 18 .444 2 5 .400 4 6 .667 22 3.1
13 Cvetkovic, Sergej 6 0 38 7 21 .333 5 15 .333 0 1 .000 19 3.2
00 Janevski, Stefan 7 0 64 4 7 .571 0 0 .000 14 17 .824 22 3.1
23 Toderasco, Stas 4 0 35 3 12 .250 1 4 .250 3 7 .429 10 2.5
22 Bohn, Sterling 5 0 14 3 4 .750 0 0 .000 2 3 .667 8 1.6
10 Hensley, Grant 6 0 57 3 8 .375 1 4 .250 1 2 .500 8 1.3
34 Norman, Elias 3 0 10 0 4 .000 0 0 .000 5 6 .833 5 1.7
Total 7 1400 196 425 .461 54 160 .338 134 179 .749 580 82.86
Opponents 7 1399 235 467 .503 55 158 .348 110 160 .688 635 90.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 McDaniel-McCormick, Te'Jon 6 36.0 .538 .421 .759 1.2 6.0 7.2 4.5 1.5 0.2 19.0
44 Robinson, William 6 25.8 .561 .000 .810 4.0 4.7 8.7 0.5 0.2 1.8 13.5
21 Simmons, Jackson 6 30.5 .442 .406 1.000 0.5 1.5 2.0 1.7 0.3 0.2 11.2
55 Koebbe, Bo 7 16.6 .548 .000 .703 1.3 4.6 5.9 0.7 0.4 0.4 10.3
4 Hicks, Ahmari 4 18.0 .467 .350 .500 0.0 0.8 0.8 1.3 0.3 0.0 9.0
3 Benham, Jake 6 24.3 .261 .289 .778 0.0 1.8 1.8 0.5 0.7 0.0 8.2
2 Turner, Zack 7 21.9 .500 .214 .818 0.1 1.1 1.3 4.1 1.3 0.1 6.0
12 Carlyle, Judah 6 12.3 .438 .375 .727 0.2 2.5 2.7 0.5 0.2 0.0 4.2
20 Clark, Trent 7 9.6 .444 .400 .667 0.1 1.4 1.6 0.7 0.4 0.0 3.1
13 Cvetkovic, Sergej 6 6.3 .333 .333 .000 0.0 0.5 0.5 0.2 0.0 0.0 3.2
00 Janevski, Stefan 7 9.1 .571 .000 .824 0.7 0.4 1.1 0.7 0.0 0.0 3.1
23 Toderasco, Stas 4 8.8 .250 .250 .429 0.5 0.5 1.0 0.3 0.5 0.0 2.5
22 Bohn, Sterling 5 2.8 .750 .000 .667 0.2 0.8 1.0 0.4 0.4 0.0 1.6
10 Hensley, Grant 6 9.5 .375 .250 .500 0.0 0.7 0.7 0.3 0.5 0.0 1.3
34 Norman, Elias 3 3.3 .000 .000 .833 0.0 0.3 0.3 0.0 0.3 0.0 1.7
Total 7 200.0 .461 .338 .749 9.3 26.0 35.3 14.4 5.9 2.4 82.86
Opponents 7 199.9 .503 .348 .688 10.0 26.3 36.3 16.1 11.7 2.7 90.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Carolina (N.C.) 10/22/26 90-65 W 32-59 .542 8-21 .381 18-27 .667 9 40 49 49.0 19 14 14 2 3 90 90.0
at Faulkner (AL) 10/30/26 80-91 L 29-59 .492 6-18 .333 16-23 .696 7 28 35 42.0 14 15 22 2 6 80 85.0
at William Carey (MS) 10/31/26 80-95 L 27-66 .409 6-25 .240 20-27 .741 15 26 41 41.7 13 13 22 4 9 80 83.3
at Mount Vernon Nazarene (OH) 11/06/26 72-88 L 28-68 .412 10-31 .323 6-12 .500 11 28 39 41.0 23 16 19 4 5 72 80.5
at Indiana East 11/07/26 82-90 L 23-58 .397 7-22 .318 29-36 .806 10 24 34 39.6 19 9 16 2 5 82 80.8
at WVU Tech (WV) 11/11/26 80-97 L 27-60 .450 8-22 .364 18-26 .692 7 22 29 37.8 20 15 14 1 5 80 80.7
vs Reinhardt (GA) 11/14/26 96-109 L 30-55 .545 9-21 .429 27-28 .964 6 14 20 35.3 20 19 15 2 8 96 82.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Carolina (N.C.) 10/22/26 65-90 L 24-67 .358 5-28 .179 12-21 .571 8 22 30 30.0 20 7 7 3 9 65 65.0
Faulkner (AL) 10/30/26 91-80 W 37-72 .514 7-27 .259 10-15 .667 9 25 34 32.0 18 14 13 0 13 91 78.0
William Carey (MS) 10/31/26 95-80 W 38-77 .494 9-30 .300 10-15 .667 16 28 44 36.0 17 15 17 6 16 95 83.7
Mount Vernon Nazarene (OH) 11/06/26 88-72 W 30-60 .500 7-20 .350 21-32 .656 5 33 38 36.5 14 20 9 2 16 88 84.8
Indiana East 11/07/26 90-82 W 33-67 .493 9-17 .529 15-24 .625 13 26 39 37.0 24 18 14 3 11 90 85.8
WVU Tech (WV) 11/11/26 97-80 W 32-65 .492 10-25 .400 23-28 .821 13 31 44 38.2 17 17 12 4 8 97 87.7
Reinhardt (GA) 11/14/26 109-96 W 41-59 .695 8-11 .727 19-25 .760 6 19 25 36.3 18 22 12 1 9 109 90.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Carolina (N.C.) 10/22/26 90-65 25 32-59/24-67 .542/.358 8-21/5-28 .381/.179 18-27/12-21 .667-.571 49/30 19 14/7 14/7 2/3 3/9 19/20
Faulkner (AL) 10/30/26 80-91 -11 29-59/37-72 .492/.514 6-18/7-27 .333/.259 16-23/10-15 .696-.667 35/34 1 15/14 22/13 2/0 6/13 14/18
William Carey (MS) 10/31/26 80-95 -15 27-66/38-77 .409/.494 6-25/9-30 .240/.300 20-27/10-15 .741-.667 41/44 -3 13/15 22/17 4/6 9/16 13/17
Mount Vernon Nazarene (OH) 11/06/26 72-88 -16 28-68/30-60 .412/.500 10-31/7-20 .323/.350 6-12/21-32 .500-.656 39/38 1 16/20 19/9 4/2 5/16 23/14
Indiana East 11/07/26 82-90 -8 23-58/33-67 .397/.493 7-22/9-17 .318/.529 29-36/15-24 .806-.625 34/39 -5 9/18 16/14 2/3 5/11 19/24
WVU Tech (WV) 11/11/26 80-97 -17 27-60/32-65 .450/.492 8-22/10-25 .364/.400 18-26/23-28 .692-.821 29/44 -15 15/17 14/12 1/4 5/8 20/17
Reinhardt (GA) 11/14/26 96-109 -13 30-55/41-59 .545/.695 9-21/8-11 .429/.727 27-28/19-25 .964-.760 20/25 -5 19/22 15/12 2/1 8/9 20/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Reinhardt (GA) (11/14/26)
FIELD GOALS MADE 32 Carolina (N.C.) (10/22/26)
FIELD GOAL ATTEMPTS 68 Mount Vernon Nazarene (OH) (11/06/26)
3 PT FIELD GOALS MADE 10 Mount Vernon Nazarene (OH) (11/06/26)
3 PT FG ATTEMPTS 31 Mount Vernon Nazarene (OH) (11/06/26)
FREE THROWS MADE 29 Indiana East (11/07/26)
FREE THROW ATTEMPTS 36 Indiana East (11/07/26)
REBOUNDS 49 Carolina (N.C.) (10/22/26)
ASSISTS 19 Reinhardt (GA) (11/14/26)
STEALS 9 William Carey (MS) (10/31/26)
BLOCKED SHOTS 4 William Carey (MS) (10/31/26); Mount Vernon Nazarene (OH) (11/06/26)
TURNOVERS 22 Faulkner (AL) (10/30/26); William Carey (MS) (10/31/26)
FOULS 23 Mount Vernon Nazarene (OH) (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Te'Jon McDaniel-McCormick WVU Tech (WV) (11/11/26)
FIELD GOALS MADE 10 Te'Jon McDaniel-McCormick Faulkner (AL) (10/30/26)
FIELD GOAL ATTEMPTS 17 Te'Jon McDaniel-McCormick Faulkner (AL) (10/30/26)
3 PT FIELD GOALS MADE 6 Jackson Simmons Mount Vernon Nazarene (OH) (11/06/26)
3 PT FG ATTEMPTS 11 Jake Benham Faulkner (AL) (10/30/26)
FREE THROWS MADE 11 Te'Jon McDaniel-McCormick; Bo Koebbe Reinhardt (GA) (11/14/26); Indiana East (11/07/26)
FREE THROW ATTEMPTS 12 Te'Jon McDaniel-McCormick Reinhardt (GA) (11/14/26)
REBOUNDS 18 William Robinson Mount Vernon Nazarene (OH) (11/06/26)
ASSISTS 8 Te'Jon McDaniel-McCormick Mount Vernon Nazarene (OH) (11/06/26)
STEALS 3 Zack Turner; Te'Jon McDaniel-McCormick Reinhardt (GA) (11/14/26); William Carey (MS) (10/31/26)
BLOCKED SHOTS 3 William Robinson William Carey (MS) (10/31/26); Mount Vernon Nazarene (OH) (11/06/26)
TURNOVERS 7 Robinson, William Carolina (N.C.) (10/22/26)
FOULS 5 Ahmari Hicks; Te'Jon McDaniel-McCormick Reinhardt (GA) (11/14/26); Faulkner (AL) (10/30/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 McDaniel-McCormick, Te'Jon 6 114 19.0
#44 Robinson, William 6 81 13.5
#55 Koebbe, Bo 7 72 10.3
#21 Simmons, Jackson 6 67 11.2
#3 Benham, Jake 6 49 8.2
#2 Turner, Zack 7 42 6.0
#4 Hicks, Ahmari 4 36 9.0
#12 Carlyle, Judah 6 25 4.2
#20 Clark, Trent 7 22 3.1
#00 Janevski, Stefan 7 22 3.1
#13 Cvetkovic, Sergej 6 19 3.2
#23 Toderasco, Stas 4 10 2.5
#22 Bohn, Sterling 5 8 1.6
#10 Hensley, Grant 6 8 1.3
#34 Norman, Elias 3 5 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 McDaniel-McCormick, Te'Jon 6 42 78 .538 7.0 13.0
#44 Robinson, William 6 32 57 .561 5.3 9.5
#55 Koebbe, Bo 7 23 42 .548 3.3 6.0
#21 Simmons, Jackson 6 23 52 .442 3.8 8.7
#2 Turner, Zack 7 15 30 .500 2.1 4.3
#4 Hicks, Ahmari 4 14 30 .467 3.5 7.5
#3 Benham, Jake 6 12 46 .261 2.0 7.7
#20 Clark, Trent 7 8 18 .444 1.1 2.6
#12 Carlyle, Judah 6 7 16 .438 1.2 2.7
#13 Cvetkovic, Sergej 6 7 21 .333 1.2 3.5
#00 Janevski, Stefan 7 4 7 .571 0.6 1.0
#22 Bohn, Sterling 5 3 4 .750 0.6 0.8
#10 Hensley, Grant 6 3 8 .375 0.5 1.3
#23 Toderasco, Stas 4 3 12 .250 0.8 3.0
#34 Norman, Elias 3 0 4 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Simmons, Jackson 6 13 32 .406 2.2 5.3
#3 Benham, Jake 6 11 38 .289 1.8 6.3
#24 McDaniel-McCormick, Te'Jon 6 8 19 .421 1.3 3.2
#4 Hicks, Ahmari 4 7 20 .350 1.8 5.0
#13 Cvetkovic, Sergej 6 5 15 .333 0.8 2.5
#12 Carlyle, Judah 6 3 8 .375 0.5 1.3
#2 Turner, Zack 7 3 14 .214 0.4 2.0
#20 Clark, Trent 7 2 5 .400 0.3 0.7
#10 Hensley, Grant 6 1 4 .250 0.2 0.7
#23 Toderasco, Stas 4 1 4 .250 0.3 1.0
#55 Koebbe, Bo 7 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#55 Koebbe, Bo 7 26 37 .703 3.7 5.3
#24 McDaniel-McCormick, Te'Jon 6 22 29 .759 3.7 4.8
#44 Robinson, William 6 17 21 .810 2.8 3.5
#3 Benham, Jake 6 14 18 .778 2.3 3.0
#00 Janevski, Stefan 7 14 17 .824 2.0 2.4
#2 Turner, Zack 7 9 11 .818 1.3 1.6
#12 Carlyle, Judah 6 8 11 .727 1.3 1.8
#21 Simmons, Jackson 6 8 8 1.000 1.3 1.3
#34 Norman, Elias 3 5 6 .833 1.7 2.0
#20 Clark, Trent 7 4 6 .667 0.6 0.9
#23 Toderasco, Stas 4 3 7 .429 0.8 1.8
#22 Bohn, Sterling 5 2 3 .667 0.4 0.6
#10 Hensley, Grant 6 1 2 .500 0.2 0.3
#4 Hicks, Ahmari 4 1 2 .500 0.3 0.5
#13 Cvetkovic, Sergej 6 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#44 Robinson, William 6 52 8.7 24 4.0 28 4.7
#24 McDaniel-McCormick, Te'Jon 6 43 7.2 7 1.2 36 6.0
#55 Koebbe, Bo 7 41 5.9 9 1.3 32 4.6
#TM Team 7 24 3.4 11 1.6 13 1.9
#12 Carlyle, Judah 6 16 2.7 1 0.2 15 2.5
#21 Simmons, Jackson 6 12 2.0 3 0.5 9 1.5
#3 Benham, Jake 6 11 1.8 0 0.0 11 1.8
#20 Clark, Trent 7 11 1.6 1 0.1 10 1.4
#2 Turner, Zack 7 9 1.3 1 0.1 8 1.1
#00 Janevski, Stefan 7 8 1.1 5 0.7 3 0.4
#22 Bohn, Sterling 5 5 1.0 1 0.2 4 0.8
#10 Hensley, Grant 6 4 0.7 0 0.0 4 0.7
#23 Toderasco, Stas 4 4 1.0 2 0.5 2 0.5
#13 Cvetkovic, Sergej 6 3 0.5 0 0.0 3 0.5
#4 Hicks, Ahmari 4 3 0.8 0 0.0 3 0.8
#34 Norman, Elias 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#2 Turner, Zack 7 29 4.1
#24 McDaniel-McCormick, Te'Jon 6 27 4.5
#21 Simmons, Jackson 6 10 1.7
#20 Clark, Trent 7 5 0.7
#4 Hicks, Ahmari 4 5 1.3
#00 Janevski, Stefan 7 5 0.7
#55 Koebbe, Bo 7 5 0.7
#3 Benham, Jake 6 3 0.5
#12 Carlyle, Judah 6 3 0.5
#44 Robinson, William 6 3 0.5
#22 Bohn, Sterling 5 2 0.4
#10 Hensley, Grant 6 2 0.3
#13 Cvetkovic, Sergej 6 1 0.2
#23 Toderasco, Stas 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#44 Robinson, William 6 11 1.8
#55 Koebbe, Bo 7 3 0.4
#24 McDaniel-McCormick, Te'Jon 6 1 0.2
#21 Simmons, Jackson 6 1 0.2
#2 Turner, Zack 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 McDaniel-McCormick, Te'Jon 6 9 1.5
#2 Turner, Zack 7 9 1.3
#3 Benham, Jake 6 4 0.7
#20 Clark, Trent 7 3 0.4
#10 Hensley, Grant 6 3 0.5
#55 Koebbe, Bo 7 3 0.4
#22 Bohn, Sterling 5 2 0.4
#21 Simmons, Jackson 6 2 0.3
#23 Toderasco, Stas 4 2 0.5
#12 Carlyle, Judah 6 1 0.2
#4 Hicks, Ahmari 4 1 0.3
#34 Norman, Elias 3 1 0.3
#44 Robinson, William 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#44 Robinson, William 6 26 4.3
#24 McDaniel-McCormick, Te'Jon 6 25 4.2
#2 Turner, Zack 7 19 2.7
#55 Koebbe, Bo 7 13 1.9
#20 Clark, Trent 7 8 1.1
#00 Janevski, Stefan 7 8 1.1
#3 Benham, Jake 6 7 1.2
#21 Simmons, Jackson 6 6 1.0
#12 Carlyle, Judah 6 3 0.5
#13 Cvetkovic, Sergej 6 2 0.3
#10 Hensley, Grant 6 2 0.3
#34 Norman, Elias 3 2 0.7
#TM Team 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#55 Koebbe, Bo 7 17 2.4
#44 Robinson, William 6 17 2.8
#21 Simmons, Jackson 6 16 2.7
#2 Turner, Zack 7 14 2.0
#24 McDaniel-McCormick, Te'Jon 6 12 2.0
#3 Benham, Jake 6 10 1.7
#4 Hicks, Ahmari 4 10 2.5
#20 Clark, Trent 7 8 1.1
#00 Janevski, Stefan 7 8 1.1
#10 Hensley, Grant 6 4 0.7
#23 Toderasco, Stas 4 4 1.0
#13 Cvetkovic, Sergej 6 3 0.5
#22 Bohn, Sterling 5 2 0.4
#12 Carlyle, Judah 6 2 0.3
#34 Norman, Elias 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 McDaniel-McCormick, Te'Jon 6 216 36.0
#21 Simmons, Jackson 6 183 30.5
#44 Robinson, William 6 155 25.8
#2 Turner, Zack 7 153 21.9
#3 Benham, Jake 6 146 24.3
#55 Koebbe, Bo 7 116 16.6
#12 Carlyle, Judah 6 74 12.3
#4 Hicks, Ahmari 4 72 18.0
#20 Clark, Trent 7 67 9.6
#00 Janevski, Stefan 7 64 9.1
#10 Hensley, Grant 6 57 9.5
#13 Cvetkovic, Sergej 6 38 6.3
#23 Toderasco, Stas 4 35 8.8
#22 Bohn, Sterling 5 14 2.8
#34 Norman, Elias 3 10 3.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Carlyle, Judah 6 3 3 1.00
#10 Hensley, Grant 6 2 2 1.00
#24 McDaniel-McCormick, Te'Jon 6 27 25 1.08
#21 Simmons, Jackson 6 10 6 1.67
#2 Turner, Zack 7 29 19 1.53