Skip To Main Content

Milligan University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Milligan (TN) Opponents
Scoring
Total Points 134 159
Points Per Game 67.0 79.5
Scoring Margin -12.5 --
Shooting
FG: Made-Attempted 47-125 55-130
FG: Percentage .376 .423
FG: Per Game 23.5 27.5
3PT: Made-Attempted 20-69 17-63
3PT: Percentage .290 .270
3PT: Per Game 10.0 8.5
FT: Made-Attempted 20-29 32-47
FT: Percentage .690 .681
FT: Per Game 10.0 16.0
Rebounding
Total 79 85
Per Game 39.5 42.5
Margin -3.0 --
Assists
Total 27 34
Per Game 13.5 17.0
Turnovers
Total 37 31
Per Game 18.5 15.5
Margin -3.0 --
Assist/Turnover Ratio 0.7 1.1
Points Off Turnovers 10.5 22.5
Steals
Total 16 21
Per Game 8.0 10.5
Blocks
Total 3 1
Per Game 1.5 0.5
Attendance
Total 0 1193
Per Game 0-0 2-597

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Bredwood, Elijah 2 2 61 30.5 17 32 .531 7 18 .389 4 6 .667 45 22.5 1 8 9 4.5 7 7 12 3 0
1 Hensley, Grant 2 2 63 31.5 10 27 .370 5 16 .313 0 0 .000 25 12.5 0 2 2 1.0 5 4 7 3 0
4 Hicks, Ahmari 2 2 59 29.5 5 19 .263 4 17 .235 3 5 .600 17 8.5 1 2 3 1.5 3 4 3 1 0
11 Anton, Liviu 2 0 49 24.5 3 11 .273 1 4 .250 10 12 .833 17 8.5 2 7 9 4.5 6 0 4 3 1
24 McDaniel-McCormick, Te'Jon 2 2 68 34.0 4 5 .800 1 1 1.000 1 4 .250 10 5.0 6 30 36 18.0 3 6 4 2 2
3 Benham, Jake 2 0 29 14.5 2 9 .222 2 7 .286 0 0 .000 6 3.0 2 1 3 1.5 0 2 1 3 0
10 Horvatic, Luka 2 0 17 8.5 3 9 .333 0 1 .000 0 0 .000 6 3.0 0 0 0 0.0 1 1 0 0 0
13 Cvetkovic, Sergej 2 0 18 9.0 1 5 .200 0 2 .000 2 2 1.000 4 2.0 1 4 5 2.5 4 2 1 0 0
55 Koebbe, Bo 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 1 0 1 0 0
2 Turner, Zack 2 0 16 8.0 1 4 .250 0 3 .000 0 0 .000 2 1.0 0 1 1 0.5 1 1 1 0 0
34 Damjanovic, Zivko 2 2 19 9.5 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 5 0 2 1 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 5 8 4.0 0 0 1 0 0  
Total 2 402 201.0 47 125 .376 20 69 .290 20 29 .690 134 67.00 17 62 79 39.5 36 27 37 16 3
Opponents 2 400 200.0 55 130 .423 17 63 .270 32 47 .681 159 79.50 18 67 85 42.5 25 34 31 21 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
0 Bredwood, Elijah 2 2 61 17 32 .531 7 18 .389 4 6 .667 45 22.5
1 Hensley, Grant 2 2 63 10 27 .370 5 16 .313 0 0 .000 25 12.5
4 Hicks, Ahmari 2 2 59 5 19 .263 4 17 .235 3 5 .600 17 8.5
11 Anton, Liviu 2 0 49 3 11 .273 1 4 .250 10 12 .833 17 8.5
24 McDaniel-McCormick, Te'Jon 2 2 68 4 5 .800 1 1 1.000 1 4 .250 10 5.0
3 Benham, Jake 2 0 29 2 9 .222 2 7 .286 0 0 .000 6 3.0
10 Horvatic, Luka 2 0 17 3 9 .333 0 1 .000 0 0 .000 6 3.0
13 Cvetkovic, Sergej 2 0 18 1 5 .200 0 2 .000 2 2 1.000 4 2.0
55 Koebbe, Bo 1 0 3 1 1 1.000 0 0 .000 0 0 .000 2 2.0
2 Turner, Zack 2 0 16 1 4 .250 0 3 .000 0 0 .000 2 1.0
34 Damjanovic, Zivko 2 2 19 0 3 .000 0 0 .000 0 0 .000 0 0.0
Total 2 402 47 125 .376 20 69 .290 20 29 .690 134 67.00
Opponents 2 400 55 130 .423 17 63 .270 32 47 .681 159 79.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
0 Bredwood, Elijah 2 30.5 .531 .389 .667 0.5 4.0 4.5 3.5 1.5 0.0 22.5
1 Hensley, Grant 2 31.5 .370 .313 .000 0.0 1.0 1.0 2.0 1.5 0.0 12.5
4 Hicks, Ahmari 2 29.5 .263 .235 .600 0.5 1.0 1.5 2.0 0.5 0.0 8.5
11 Anton, Liviu 2 24.5 .273 .250 .833 1.0 3.5 4.5 0.0 1.5 0.5 8.5
24 McDaniel-McCormick, Te'Jon 2 34.0 .800 1.000 .250 3.0 15.0 18.0 3.0 1.0 1.0 5.0
3 Benham, Jake 2 14.5 .222 .286 .000 1.0 0.5 1.5 1.0 1.5 0.0 3.0
10 Horvatic, Luka 2 8.5 .333 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 3.0
13 Cvetkovic, Sergej 2 9.0 .200 .000 1.000 0.5 2.0 2.5 1.0 0.0 0.0 2.0
55 Koebbe, Bo 1 3.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
2 Turner, Zack 2 8.0 .250 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 1.0
34 Damjanovic, Zivko 2 9.5 .000 .000 .000 0.5 0.5 1.0 0.0 0.5 0.0 0.0
Total 2 201.0 .376 .290 .690 8.5 31.0 39.5 13.5 8.0 1.5 67.00
Opponents 2 200.0 .423 .270 .681 9.0 33.5 42.5 17.0 10.5 0.5 79.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Life 10/24/25 62-83 L 23-68 .338 8-37 .216 8-12 .667 10 37 47 47.0 17 15 20 3 10 62 62.0
at Georgia Gwinnett 10/25/25 72-76 L 24-57 .421 12-32 .375 12-17 .706 7 25 32 39.5 19 12 17 0 6 72 67.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Life 10/24/25 83-62 W 33-72 .458 8-31 .258 9-17 .529 7 37 44 44.0 11 23 16 1 12 83 83.0
Georgia Gwinnett 10/25/25 76-72 W 22-58 .379 9-32 .281 23-30 .767 11 30 41 42.5 14 11 15 0 9 76 79.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Life 10/24/25 62-83 -21 23-68/33-72 .338/.458 8-37/8-31 .216/.258 8-12/9-17 .667-.529 47/44 3 15/23 20/16 3/1 10/12 17/11
Georgia Gwinnett 10/25/25 72-76 -4 24-57/22-58 .421/.379 12-32/9-32 .375/.281 12-17/23-30 .706-.767 32/41 -9 12/11 17/15 0/0 6/9 19/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 72 Georgia Gwinnett (10/25/25)
FIELD GOALS MADE 24 Georgia Gwinnett (10/25/25)
FIELD GOAL ATTEMPTS 68 Life (10/24/25)
3 PT FIELD GOALS MADE 12 Georgia Gwinnett (10/25/25)
3 PT FG ATTEMPTS 37 Life (10/24/25)
FREE THROWS MADE 12 Georgia Gwinnett (10/25/25)
FREE THROW ATTEMPTS 17 Georgia Gwinnett (10/25/25)
REBOUNDS 47 Life (10/24/25)
ASSISTS 15 Life (10/24/25)
STEALS 10 Life (10/24/25)
BLOCKED SHOTS 3 Life (10/24/25)
TURNOVERS 20 Life (10/24/25)
FOULS 19 Georgia Gwinnett (10/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Elijah Bredwood Life (10/24/25)
FIELD GOALS MADE 10 Elijah Bredwood Life (10/24/25)
FIELD GOAL ATTEMPTS 21 Elijah Bredwood Life (10/24/25)
3 PT FIELD GOALS MADE 4 Elijah Bredwood Georgia Gwinnett (10/25/25)
3 PT FG ATTEMPTS 12 Ahmari Hicks Life (10/24/25)
FREE THROWS MADE 6 Liviu Anton Life (10/24/25)
FREE THROW ATTEMPTS 8 Liviu Anton Life (10/24/25)
REBOUNDS 19 Te'Jon McDaniel-McCormick Georgia Gwinnett (10/25/25)
ASSISTS 4 Elijah Bredwood Georgia Gwinnett (10/25/25)
STEALS 3 Elijah Bredwood Life (10/24/25)
BLOCKED SHOTS 2 Te'Jon McDaniel-McCo Life (10/24/25)
TURNOVERS 9 Elijah Bredwood Georgia Gwinnett (10/25/25)
FOULS 4 Elijah Bredwood Georgia Gwinnett (10/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#0 Bredwood, Elijah 2 45 22.5
#1 Hensley, Grant 2 25 12.5
#11 Anton, Liviu 2 17 8.5
#4 Hicks, Ahmari 2 17 8.5
#24 McDaniel-McCormick, Te'Jon 2 10 5.0
#3 Benham, Jake 2 6 3.0
#10 Horvatic, Luka 2 6 3.0
#13 Cvetkovic, Sergej 2 4 2.0
#55 Koebbe, Bo 1 2 2.0
#2 Turner, Zack 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#0 Bredwood, Elijah 2 17 32 .531 8.5 16.0
#1 Hensley, Grant 2 10 27 .370 5.0 13.5
#4 Hicks, Ahmari 2 5 19 .263 2.5 9.5
#24 McDaniel-McCormick, Te'Jon 2 4 5 .800 2.0 2.5
#11 Anton, Liviu 2 3 11 .273 1.5 5.5
#10 Horvatic, Luka 2 3 9 .333 1.5 4.5
#3 Benham, Jake 2 2 9 .222 1.0 4.5
#13 Cvetkovic, Sergej 2 1 5 .200 0.5 2.5
#55 Koebbe, Bo 1 1 1 1.000 1.0 1.0
#2 Turner, Zack 2 1 4 .250 0.5 2.0
#34 Damjanovic, Zivko 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#0 Bredwood, Elijah 2 7 18 .389 3.5 9.0
#1 Hensley, Grant 2 5 16 .313 2.5 8.0
#4 Hicks, Ahmari 2 4 17 .235 2.0 8.5
#3 Benham, Jake 2 2 7 .286 1.0 3.5
#11 Anton, Liviu 2 1 4 .250 0.5 2.0
#24 McDaniel-McCormick, Te'Jon 2 1 1 1.000 0.5 0.5
#13 Cvetkovic, Sergej 2 0 2 .000 0.0 1.0
#10 Horvatic, Luka 2 0 1 .000 0.0 0.5
#2 Turner, Zack 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Anton, Liviu 2 10 12 .833 5.0 6.0
#0 Bredwood, Elijah 2 4 6 .667 2.0 3.0
#4 Hicks, Ahmari 2 3 5 .600 1.5 2.5
#13 Cvetkovic, Sergej 2 2 2 1.000 1.0 1.0
#24 McDaniel-McCormick, Te'Jon 2 1 4 .250 0.5 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 McDaniel-McCormick, Te'Jon 2 36 18.0 6 3.0 30 15.0
#11 Anton, Liviu 2 9 4.5 2 1.0 7 3.5
#0 Bredwood, Elijah 2 9 4.5 1 0.5 8 4.0
#TM Team 2 8 4.0 3 1.5 5 2.5
#13 Cvetkovic, Sergej 2 5 2.5 1 0.5 4 2.0
#3 Benham, Jake 2 3 1.5 2 1.0 1 0.5
#4 Hicks, Ahmari 2 3 1.5 1 0.5 2 1.0
#34 Damjanovic, Zivko 2 2 1.0 1 0.5 1 0.5
#1 Hensley, Grant 2 2 1.0 0 0.0 2 1.0
#55 Koebbe, Bo 1 1 1.0 0 0.0 1 1.0
#2 Turner, Zack 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#0 Bredwood, Elijah 2 7 3.5
#24 McDaniel-McCormick, Te'Jon 2 6 3.0
#1 Hensley, Grant 2 4 2.0
#4 Hicks, Ahmari 2 4 2.0
#3 Benham, Jake 2 2 1.0
#13 Cvetkovic, Sergej 2 2 1.0
#10 Horvatic, Luka 2 1 0.5
#2 Turner, Zack 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 McDaniel-McCormick, Te'Jon 2 2 1.0
#11 Anton, Liviu 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Anton, Liviu 2 3 1.5
#3 Benham, Jake 2 3 1.5
#0 Bredwood, Elijah 2 3 1.5
#1 Hensley, Grant 2 3 1.5
#24 McDaniel-McCormick, Te'Jon 2 2 1.0
#34 Damjanovic, Zivko 2 1 0.5
#4 Hicks, Ahmari 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#0 Bredwood, Elijah 2 12 6.0
#1 Hensley, Grant 2 7 3.5
#11 Anton, Liviu 2 4 2.0
#24 McDaniel-McCormick, Te'Jon 2 4 2.0
#4 Hicks, Ahmari 2 3 1.5
#34 Damjanovic, Zivko 2 2 1.0
#3 Benham, Jake 2 1 0.5
#13 Cvetkovic, Sergej 2 1 0.5
#55 Koebbe, Bo 1 1 1.0
#TM Team 2 1 0.5
#2 Turner, Zack 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#0 Bredwood, Elijah 2 7 3.5
#11 Anton, Liviu 2 6 3.0
#34 Damjanovic, Zivko 2 5 2.5
#1 Hensley, Grant 2 5 2.5
#13 Cvetkovic, Sergej 2 4 2.0
#4 Hicks, Ahmari 2 3 1.5
#24 McDaniel-McCormick, Te'Jon 2 3 1.5
#10 Horvatic, Luka 2 1 0.5
#55 Koebbe, Bo 1 1 1.0
#2 Turner, Zack 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 McDaniel-McCormick, Te'Jon 2 68 34.0
#1 Hensley, Grant 2 63 31.5
#0 Bredwood, Elijah 2 61 30.5
#4 Hicks, Ahmari 2 59 29.5
#11 Anton, Liviu 2 49 24.5
#3 Benham, Jake 2 29 14.5
#34 Damjanovic, Zivko 2 19 9.5
#13 Cvetkovic, Sergej 2 18 9.0
#10 Horvatic, Luka 2 17 8.5
#2 Turner, Zack 2 16 8.0
#55 Koebbe, Bo 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#3 Benham, Jake 2 2 1 2.00
#13 Cvetkovic, Sergej 2 2 1 2.00
#4 Hicks, Ahmari 2 4 3 1.33
#24 McDaniel-McCormick, Te'Jon 2 6 4 1.50
#2 Turner, Zack 2 1 1 1.00