Skip To Main Content

Milligan University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-19, 7-12)

Overall Team Statistics
Statistic Milligan (TN) Opponents
Scoring
Total Points 2160 2368
Points Per Game 77.1 84.6
Scoring Margin -7.4 --
Shooting
FG: Made-Attempted 760-1778 870-1730
FG: Percentage .427 .503
FG: Per Game 27.1 31.1
3PT: Made-Attempted 233-748 201-586
3PT: Percentage .311 .343
3PT: Per Game 8.3 7.2
FT: Made-Attempted 407-587 427-625
FT: Percentage .693 .683
FT: Per Game 14.5 15.3
Rebounding
Total 987 1030
Per Game 35.3 36.8
Margin -1.5 --
Assists
Total 360 479
Per Game 12.9 17.1
Turnovers
Total 354 329
Per Game 12.6 11.8
Margin -0.9 --
Assist/Turnover Ratio 1.0 1.5
Points Off Turnovers 12.6 15.8
Steals
Total 193 221
Per Game 6.9 7.9
Blocks
Total 45 73
Per Game 1.6 2.6
Attendance
Total 85 2796
Per Game 12-7 14-200

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Bredwood, Elijah 27 26 849 31.4 224 501 .447 71 207 .343 91 112 .813 610 22.6 24 109 133 4.9 57 74 92 43 3
24 McDaniel-McCormick, Te'Jon 27 27 868 32.1 131 248 .528 15 46 .326 98 144 .681 375 13.9 42 174 216 8.0 57 80 68 40 14
11 Anton, Liviu 27 21 615 22.8 96 187 .513 15 45 .333 68 89 .764 275 10.2 57 58 115 4.3 71 12 30 16 6
3 Benham, Jake 28 26 819 29.3 80 237 .338 59 182 .324 28 46 .609 247 8.8 29 89 118 4.2 64 48 36 23 6
4 Hicks, Ahmari 13 8 335 25.8 35 96 .365 27 77 .351 11 15 .733 108 8.3 3 16 19 1.5 27 11 6 1 0
55 Koebbe, Bo 27 0 375 13.9 45 78 .577 1 1 1.000 34 63 .540 125 4.6 45 46 91 3.4 52 18 17 10 1
1 Hensley, Grant 22 14 424 19.3 34 116 .293 16 61 .262 14 19 .737 98 4.5 12 20 32 1.5 34 31 20 17 4
2 Turner, Zack 27 8 471 17.4 40 111 .360 15 61 .246 22 27 .815 117 4.3 10 26 36 1.3 43 54 28 21 2
34 Damjanovic, Zivko 20 9 273 13.7 30 61 .492 0 1 .000 13 25 .520 73 3.7 14 34 48 2.4 41 8 24 5 5
13 Cvetkovic, Sergej 25 0 233 9.3 20 76 .263 13 51 .255 14 17 .824 67 2.7 8 32 40 1.6 16 9 9 4 1
12 Janevski, Stefan 23 0 235 10.2 21 49 .429 1 11 .091 12 22 .545 55 2.4 7 17 24 1.0 19 11 8 10 0
10 Horvatic, Luka 15 0 72 4.8 4 14 .286 0 1 .000 1 6 .167 9 0.6 1 8 9 0.6 9 2 3 2 3
20 Lewkowicz, Eli 4 0 7 1.8 0 1 .000 0 1 .000 1 2 .500 1 0.3 0 0 0 0.0 0 1 0 0 0
05 Thomae, Lincoln 1 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
22 Johnson, Jazper 1 0 8 8.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 0 1 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 53 105 3.8 0 0 13 0 0  
Total 28 5584 199.4 760 1778 .427 233 748 .311 407 587 .693 2160 77.14 304 683 987 35.3 491 360 354 193 45
Opponents 28 5608 200.3 870 1730 .503 201 586 .343 427 625 .683 2368 84.57 257 773 1030 36.8 472 479 329 221 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Bredwood, Elijah 18 17 579 32.2 151 351 .430 45 142 .317 66 76 .868 413 22.9 17 76 93 5.2 37 51 2.8 59 33 3
24 McDaniel-McCormick, Te'Jon 18 18 586 32.6 104 197 .528 13 37 .351 82 110 .745 303 16.8 27 110 137 7.6 41 58 3.2 48 28 11
11 Anton, Liviu 18 17 429 23.8 75 143 .524 12 34 .353 45 57 .789 207 11.5 43 43 86 4.8 48 10 0.6 17 11 4
3 Benham, Jake 19 19 574 30.2 56 159 .352 40 120 .333 19 35 .543 171 9.0 22 70 92 4.8 52 30 1.6 27 12 4
4 Hicks, Ahmari 7 4 181 25.9 15 45 .333 9 34 .265 8 10 .800 47 6.7 2 7 9 1.3 14 2 0.3 2 0 0
2 Turner, Zack 19 7 376 19.8 29 82 .354 11 46 .239 21 25 .840 90 4.7 7 20 27 1.4 37 42 2.2 21 17 1
55 Koebbe, Bo 19 0 287 15.1 32 56 .571 0 0 .000 23 44 .523 87 4.6 37 37 74 3.9 40 16 0.8 10 6 0
1 Hensley, Grant 16 9 265 16.6 17 69 .246 7 36 .194 10 15 .667 51 3.2 10 16 26 1.6 19 20 1.3 9 9 4
34 Damjanovic, Zivko 11 3 138 12.5 14 32 .438 0 1 .000 9 17 .529 37 3.4 7 15 22 2.0 19 3 0.3 14 2 2
13 Cvetkovic, Sergej 18 0 154 8.6 18 60 .300 13 43 .302 7 10 .700 56 3.1 6 19 25 1.4 9 7 0.4 3 1 1
12 Janevski, Stefan 18 0 177 9.8 14 34 .412 0 6 .000 8 17 .471 36 2.0 4 16 20 1.1 16 8 0.4 5 9 0
05 Thomae, Lincoln 1 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
10 Horvatic, Luka 7 0 31 4.4 1 2 .500 0 0 .000 1 4 .250 3 0.4 0 3 3 0.4 5 1 0.1 1 2 1
20 Lewkowicz, Eli 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.3 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 36 79 4.2 0 0 0.0 9 0 0  
Total 19 3780 198.9 526 1230 .428 150 499 .301 299 420 .712 1501 79.00 225 468 693 36.5 338 249 13.1 225 130 31
Opponents 19 3805 200.3 580 1150 .504 108 347 .311 304 443 .686 1572 82.74 159 524 683 35.9 330 308 16.2 217 149 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
0 Bredwood, Elijah 27 26 849 224 501 .447 71 207 .343 91 112 .813 610 22.6
24 McDaniel-McCormick, Te'Jon 27 27 868 131 248 .528 15 46 .326 98 144 .681 375 13.9
11 Anton, Liviu 27 21 615 96 187 .513 15 45 .333 68 89 .764 275 10.2
3 Benham, Jake 28 26 819 80 237 .338 59 182 .324 28 46 .609 247 8.8
4 Hicks, Ahmari 13 8 335 35 96 .365 27 77 .351 11 15 .733 108 8.3
1 Hensley, Grant 22 14 424 34 116 .293 16 61 .262 14 19 .737 98 4.5
2 Turner, Zack 27 8 471 40 111 .360 15 61 .246 22 27 .815 117 4.3
55 Koebbe, Bo 27 0 375 45 78 .577 1 1 1.000 34 63 .540 125 4.6
34 Damjanovic, Zivko 20 9 273 30 61 .492 0 1 .000 13 25 .520 73 3.7
13 Cvetkovic, Sergej 25 0 233 20 76 .263 13 51 .255 14 17 .824 67 2.7
12 Janevski, Stefan 23 0 235 21 49 .429 1 11 .091 12 22 .545 55 2.4
10 Horvatic, Luka 15 0 72 4 14 .286 0 1 .000 1 6 .167 9 0.6
22 Johnson, Jazper 1 0 8 0 3 .000 0 3 .000 0 0 .000 0 0.0
20 Lewkowicz, Eli 4 0 7 0 1 .000 0 1 .000 1 2 .500 1 0.3
Total 28 5584 760 1778 .427 233 748 .311 407 587 .693 2160 77.14
Opponents 28 5608 870 1730 .503 201 586 .343 427 625 .683 2368 84.57

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
0 Bredwood, Elijah 27 31.4 .447 .343 .813 0.9 4.0 4.9 2.7 1.6 0.1 22.6
24 McDaniel-McCormick, Te'Jon 27 32.1 .528 .326 .681 1.6 6.4 8.0 3.0 1.5 0.5 13.9
11 Anton, Liviu 27 22.8 .513 .333 .764 2.1 2.1 4.3 0.4 0.6 0.2 10.2
3 Benham, Jake 28 29.3 .338 .324 .609 1.0 3.2 4.2 1.7 0.8 0.2 8.8
4 Hicks, Ahmari 13 25.8 .365 .351 .733 0.2 1.2 1.5 0.8 0.1 0.0 8.3
1 Hensley, Grant 22 19.3 .293 .262 .737 0.5 0.9 1.5 1.4 0.8 0.2 4.5
2 Turner, Zack 27 17.4 .360 .246 .815 0.4 1.0 1.3 2.0 0.8 0.1 4.3
55 Koebbe, Bo 27 13.9 .577 1.000 .540 1.7 1.7 3.4 0.7 0.4 0.0 4.6
34 Damjanovic, Zivko 20 13.7 .492 .000 .520 0.7 1.7 2.4 0.4 0.3 0.3 3.7
13 Cvetkovic, Sergej 25 9.3 .263 .255 .824 0.3 1.3 1.6 0.4 0.2 0.0 2.7
12 Janevski, Stefan 23 10.2 .429 .091 .545 0.3 0.7 1.0 0.5 0.4 0.0 2.4
10 Horvatic, Luka 15 4.8 .286 .000 .167 0.1 0.5 0.6 0.1 0.1 0.2 0.6
22 Johnson, Jazper 1 8.0 .000 .000 .000 0.0 1.0 1.0 1.0 1.0 0.0 0.0
20 Lewkowicz, Eli 4 1.8 .000 .000 .500 0.0 0.0 0.0 0.3 0.0 0.0 0.3
Total 28 199.4 .427 .311 .693 10.9 24.4 35.3 12.9 6.9 1.6 77.14
Opponents 28 200.3 .503 .343 .683 9.2 27.6 36.8 17.1 7.9 2.6 84.57

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Life 10/24/25 62-83 L 23-68 .338 8-37 .216 8-12 .667 10 37 47 47.0 17 15 20 3 10 62 62.0
at Georgia Gwinnett 10/25/25 72-76 L 24-57 .421 12-32 .375 12-17 .706 7 25 32 39.5 19 12 17 0 6 72 67.0
at Carolina (N.C.) 11/02/25 77-53 W 26-54 .481 6-13 .462 19-27 .704 7 31 38 39.0 18 7 11 2 6 77 70.3
vs Life 11/12/25 87-107 L 30-69 .435 15-42 .357 12-19 .632 12 27 39 39.0 15 21 15 1 6 87 74.5
vs Bluefield (VA) 11/19/25 88-70 W 34-65 .523 9-26 .346 11-15 .733 8 35 43 39.8 13 16 15 4 7 88 77.2
vs Union Commonwealth 11/22/25 76-69 W 26-49 .531 7-19 .368 17-29 .586 6 29 35 39.0 13 14 17 4 6 76 77.0
at Reinhardt (GA) 12/01/25 68-80 L 28-72 .389 3-29 .103 9-11 .818 9 16 25 37.0 21 8 8 1 14 68 75.7
at Johnson 12/03/25 78-85 L 25-63 .397 12-28 .429 16-23 .696 10 23 33 36.5 20 12 5 0 2 78 76.0
vs CIU (SC) 12/06/25 70-72 L 25-56 .446 4-19 .211 16-23 .696 11 21 32 36.0 16 14 10 2 6 70 75.3
at Pikeville (KY) 12/10/25 58-71 L 21-62 .339 6-17 .353 10-14 .714 9 33 42 36.6 18 6 15 1 4 58 73.6
at Montreat (NC) 12/13/25 84-105 L 20-56 .357 8-28 .286 36-43 .837 13 14 27 35.7 25 6 17 3 7 84 74.5
at Taylor (IN) 12/16/25 91-102 L 33-69 .478 13-30 .433 12-20 .600 10 24 34 35.6 26 4 11 3 8 91 75.9
at St. Francis (IL) 12/17/25 67-81 L 24-52 .462 11-23 .478 8-13 .615 9 14 23 34.6 18 16 14 1 7 67 75.2
at Cumberlands (KY) 12/30/25 58-120 L 24-65 .369 4-21 .190 6-12 .500 4 13 17 33.4 11 9 12 2 5 58 74.0
vs Carolina (N.C.) 01/03/26 75-72 W 27-59 .458 7-25 .280 14-23 .609 12 23 35 33.5 19 15 12 1 7 75 74.1
at Union Commonwealth 01/07/26 71-79 L 23-52 .442 6-19 .316 19-30 .633 10 29 39 33.8 16 9 14 4 4 71 73.9
at Bryan (TN) 01/10/26 70-84 L 25-62 .403 5-23 .217 15-27 .556 6 23 29 33.5 18 15 15 3 9 70 73.6
vs Truett McConnell 01/14/26 70-77 L 22-66 .333 9-29 .310 17-25 .680 18 16 34 33.6 17 12 9 3 9 70 73.4
at Columbia (SC) 01/17/26 69-86 L 26-69 .377 3-25 .120 14-19 .737 14 26 40 33.9 20 13 10 0 9 69 73.2
vs Pikeville (KY) 01/21/26 103-96 W 40-67 .597 13-25 .520 10-13 .769 9 24 33 33.9 17 26 11 0 5 103 74.7
vs Montreat (NC) 01/28/26 86-71 W 26-56 .464 8-28 .286 26-32 .813 6 28 34 33.9 17 15 11 3 13 86 75.2
vs Georgia Gwinnett 02/09/26 70-102 L 23-55 .418 7-26 .269 17-24 .708 8 21 29 33.6 10 12 17 1 8 70 75.0
at Spartanburg Methodist 02/11/26 86-70 W 33-67 .493 6-21 .286 14-22 .636 10 34 44 34.1 18 12 10 0 6 86 75.5
vs Johnson (TN) 02/14/26 56-74 L 19-60 .317 6-24 .250 12-18 .667 16 24 40 34.3 14 10 15 1 5 56 74.7
vs Reinhardt (GA) 02/16/26 77-87 L 28-76 .368 11-38 .289 10-12 .833 21 22 43 34.7 25 14 14 1 7 77 74.8
at Bluefield (VA) 02/19/26 101-94 W 35-72 .486 11-26 .423 20-24 .833 16 30 46 35.1 15 19 10 0 7 101 75.8
at CIU (SC) 02/21/26 89-110 L 33-78 .423 10-33 .303 13-18 .722 15 14 29 34.9 20 10 12 0 3 89 76.3
vs Tennessee Wesleyan 02/22/26 101-92 W 37-82 .451 13-42 .310 14-22 .636 18 27 45 35.3 15 18 7 1 7 101 77.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Life 10/24/25 83-62 W 33-72 .458 8-31 .258 9-17 .529 7 37 44 44.0 11 23 16 1 12 83 83.0
Georgia Gwinnett 10/25/25 76-72 W 22-58 .379 9-32 .281 23-30 .767 11 30 41 42.5 14 11 15 0 9 76 79.5
Carolina (N.C.) 11/02/25 53-77 L 21-60 .350 2-22 .091 9-18 .500 14 24 38 41.0 19 12 15 2 3 53 70.7
Life 11/12/25 107-87 W 40-73 .548 14-30 .467 13-15 .867 6 31 37 40.0 19 29 8 1 12 107 79.8
Bluefield (VA) 11/19/25 70-88 L 29-73 .397 2-17 .118 10-19 .526 14 25 39 39.8 14 7 10 3 7 70 77.8
Union Commonwealth 11/22/25 69-76 L 29-61 .475 4-17 .235 7-12 .583 7 25 32 38.5 21 12 13 2 13 69 76.3
Reinhardt (GA) 12/01/25 80-68 W 27-46 .587 4-10 .400 22-34 .647 8 36 44 39.3 12 10 16 5 6 80 76.9
Johnson 12/03/25 85-78 W 29-57 .509 8-17 .471 19-27 .704 9 31 40 39.4 15 17 7 0 3 85 77.9
CIU (SC) 12/06/25 72-70 W 31-58 .534 4-19 .211 6-10 .600 7 23 30 38.3 16 18 12 1 5 72 77.2
Pikeville (KY) 12/10/25 71-58 W 23-57 .404 5-25 .200 20-27 .741 5 34 39 38.4 14 10 8 4 10 71 76.6
Montreat (NC) 12/13/25 105-84 W 36-55 .655 10-19 .526 23-34 .676 9 27 36 38.2 29 16 19 3 13 105 79.2
Taylor (IN) 12/16/25 102-91 W 33-60 .550 15-28 .536 21-35 .600 11 27 38 38.2 18 22 15 3 5 102 81.1
St. Francis (IL) 12/17/25 81-67 W 31-54 .574 10-17 .588 9-11 .818 10 22 32 37.7 12 14 12 2 8 81 81.1
Cumberlands (KY) 12/30/25 120-58 W 46-72 .639 13-29 .448 15-19 .789 11 29 40 37.9 17 24 5 5 9 120 83.9
Carolina (N.C.) 01/03/26 72-75 L 25-57 .439 6-16 .375 16-27 .593 13 23 36 37.7 16 12 12 1 3 72 83.1
Union Commonwealth 01/07/26 79-71 W 31-61 .508 4-15 .267 13-24 .542 8 27 35 37.6 22 18 4 3 11 79 82.8
Bryan (TN) 01/10/26 84-70 W 31-62 .500 7-17 .412 15-25 .600 7 25 32 37.2 17 16 12 2 10 84 82.9
Truett McConnell 01/14/26 77-70 W 32-52 .615 5-13 .385 8-16 .500 7 29 36 37.2 20 21 17 2 2 77 82.6
Columbia (SC) 01/17/26 86-69 W 25-54 .463 11-21 .524 25-31 .806 8 31 39 37.3 16 21 13 6 4 86 82.7
Pikeville (KY) 01/21/26 96-103 L 38-64 .594 8-21 .381 12-20 .600 5 19 24 36.6 14 24 8 2 10 96 83.4
Montreat (NC) 01/28/26 71-86 L 23-58 .397 6-24 .250 19-27 .704 11 27 38 36.7 22 13 17 3 9 71 82.8
Georgia Gwinnett 02/09/26 102-70 W 39-74 .527 16-34 .471 8-10 .800 15 26 41 36.9 16 24 14 2 11 102 83.7
Spartanburg Methodist 02/11/26 70-86 L 23-63 .365 7-27 .259 17-21 .810 8 28 36 36.8 16 11 11 3 6 70 83.1
Johnson (TN) 02/14/26 74-56 W 31-61 .508 2-10 .200 10-13 .769 9 27 36 36.8 16 17 9 6 8 74 82.7
Reinhardt (GA) 02/16/26 87-77 W 27-55 .491 1-5 .200 32-43 .744 12 28 40 36.9 13 16 13 5 11 87 82.9
Bluefield (VA) 02/19/26 94-101 L 37-68 .544 6-24 .250 14-18 .778 3 23 26 36.5 17 17 8 2 7 94 83.3
CIU (SC) 02/21/26 110-89 W 41-71 .577 7-22 .318 21-23 .913 10 27 37 36.5 19 24 9 1 9 110 84.3
Tennessee Wesleyan 02/22/26 92-101 L 37-74 .500 7-24 .292 11-19 .579 12 32 44 36.8 17 20 11 3 5 92 84.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Life 10/24/25 62-83 -21 23-68/33-72 .338/.458 8-37/8-31 .216/.258 8-12/9-17 .667-.529 47/44 3 15/23 20/16 3/1 10/12 17/11
Georgia Gwinnett 10/25/25 72-76 -4 24-57/22-58 .421/.379 12-32/9-32 .375/.281 12-17/23-30 .706-.767 32/41 -9 12/11 17/15 0/0 6/9 19/14
Carolina (N.C.) 11/02/25 77-53 24 26-54/21-60 .481/.350 6-13/2-22 .462/.091 19-27/9-18 .704-.500 38/38 0 7/12 11/15 2/2 6/3 18/19
Life 11/12/25 87-107 -20 30-69/40-73 .435/.548 15-42/14-30 .357/.467 12-19/13-15 .632-.867 39/37 2 21/29 15/8 1/1 6/12 15/19
Bluefield (VA) 11/19/25 88-70 18 34-65/29-73 .523/.397 9-26/2-17 .346/.118 11-15/10-19 .733-.526 43/39 4 16/7 15/10 4/3 7/7 13/14
Union Commonwealth 11/22/25 76-69 7 26-49/29-61 .531/.475 7-19/4-17 .368/.235 17-29/7-12 .586-.583 35/32 3 14/12 17/13 4/2 6/13 13/21
Reinhardt (GA) 12/01/25 68-80 -12 28-72/27-46 .389/.587 3-29/4-10 .103/.400 9-11/22-34 .818-.647 25/44 -19 8/10 8/16 1/5 14/6 21/12
Johnson 12/03/25 78-85 -7 25-63/29-57 .397/.509 12-28/8-17 .429/.471 16-23/19-27 .696-.704 33/40 -7 12/17 5/7 0/0 2/3 20/15
CIU (SC) 12/06/25 70-72 -2 25-56/31-58 .446/.534 4-19/4-19 .211/.211 16-23/6-10 .696-.600 32/30 2 14/18 10/12 2/1 6/5 16/16
Pikeville (KY) 12/10/25 58-71 -13 21-62/23-57 .339/.404 6-17/5-25 .353/.200 10-14/20-27 .714-.741 42/39 3 6/10 15/8 1/4 4/10 18/14
Montreat (NC) 12/13/25 84-105 -21 20-56/36-55 .357/.655 8-28/10-19 .286/.526 36-43/23-34 .837-.676 27/36 -9 6/16 17/19 3/3 7/13 25/29
Taylor (IN) 12/16/25 91-102 -11 33-69/33-60 .478/.550 13-30/15-28 .433/.536 12-20/21-35 .600-.600 34/38 -4 4/22 11/15 3/3 8/5 26/18
St. Francis (IL) 12/17/25 67-81 -14 24-52/31-54 .462/.574 11-23/10-17 .478/.588 8-13/9-11 .615-.818 23/32 -9 16/14 14/12 1/2 7/8 18/12
Cumberlands (KY) 12/30/25 58-120 -62 24-65/46-72 .369/.639 4-21/13-29 .190/.448 6-12/15-19 .500-.789 17/40 -23 9/24 12/5 2/5 5/9 11/17
Carolina (N.C.) 01/03/26 75-72 3 27-59/25-57 .458/.439 7-25/6-16 .280/.375 14-23/16-27 .609-.593 35/36 -1 15/12 12/12 1/1 7/3 19/16
Union Commonwealth 01/07/26 71-79 -8 23-52/31-61 .442/.508 6-19/4-15 .316/.267 19-30/13-24 .633-.542 39/35 4 9/18 14/4 4/3 4/11 16/22
Bryan (TN) 01/10/26 70-84 -14 25-62/31-62 .403/.500 5-23/7-17 .217/.412 15-27/15-25 .556-.600 29/32 -3 15/16 15/12 3/2 9/10 18/17
Truett McConnell 01/14/26 70-77 -7 22-66/32-52 .333/.615 9-29/5-13 .310/.385 17-25/8-16 .680-.500 34/36 -2 12/21 9/17 3/2 9/2 17/20
Columbia (SC) 01/17/26 69-86 -17 26-69/25-54 .377/.463 3-25/11-21 .120/.524 14-19/25-31 .737-.806 40/39 1 13/21 10/13 0/6 9/4 20/16
Pikeville (KY) 01/21/26 103-96 7 40-67/38-64 .597/.594 13-25/8-21 .520/.381 10-13/12-20 .769-.600 33/24 9 26/24 11/8 0/2 5/10 17/14
Montreat (NC) 01/28/26 86-71 15 26-56/23-58 .464/.397 8-28/6-24 .286/.250 26-32/19-27 .813-.704 34/38 -4 15/13 11/17 3/3 13/9 17/22
Georgia Gwinnett 02/09/26 70-102 -32 23-55/39-74 .418/.527 7-26/16-34 .269/.471 17-24/8-10 .708-.800 29/41 -12 12/24 17/14 1/2 8/11 10/16
Spartanburg Methodist 02/11/26 86-70 16 33-67/23-63 .493/.365 6-21/7-27 .286/.259 14-22/17-21 .636-.810 44/36 8 12/11 10/11 0/3 6/6 18/16
Johnson (TN) 02/14/26 56-74 -18 19-60/31-61 .317/.508 6-24/2-10 .250/.200 12-18/10-13 .667-.769 40/36 4 10/17 15/9 1/6 5/8 14/16
Reinhardt (GA) 02/16/26 77-87 -10 28-76/27-55 .368/.491 11-38/1-5 .289/.200 10-12/32-43 .833-.744 43/40 3 14/16 14/13 1/5 7/11 25/13
Bluefield (VA) 02/19/26 101-94 7 35-72/37-68 .486/.544 11-26/6-24 .423/.250 20-24/14-18 .833-.778 46/26 20 19/17 10/8 0/2 7/7 15/17
CIU (SC) 02/21/26 89-110 -21 33-78/41-71 .423/.577 10-33/7-22 .303/.318 13-18/21-23 .722-.913 29/37 -8 10/24 12/9 0/1 3/9 20/19
Tennessee Wesleyan 02/22/26 101-92 9 37-82/37-74 .451/.500 13-42/7-24 .310/.292 14-22/11-19 .636-.579 45/44 1 18/20 7/11 1/3 7/5 15/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Pikeville (KY) (01/21/26)
FIELD GOALS MADE 40 Pikeville (KY) (01/21/26)
FIELD GOAL ATTEMPTS 82 Tennessee Wesleyan (02/22/26)
3 PT FIELD GOALS MADE 15 Life (11/12/25)
3 PT FG ATTEMPTS 42 Life (11/12/25); Tennessee Wesleyan (02/22/26)
FREE THROWS MADE 36 Montreat (NC) (12/13/25)
FREE THROW ATTEMPTS 43 Montreat (NC) (12/13/25)
REBOUNDS 47 Life (10/24/25)
ASSISTS 26 Pikeville (KY) (01/21/26)
STEALS 14 Reinhardt (GA) (12/01/25)
BLOCKED SHOTS 4 Bluefield (VA) (11/19/25); Union Commonwealth (11/22/25); Union Commonwealth (01/07/26)
TURNOVERS 20 Life (10/24/25)
FOULS 26 Taylor (IN) (12/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 54 Elijah Bredwood Tennessee Wesleyan (02/22/26)
FIELD GOALS MADE 20 Elijah Bredwood Tennessee Wesleyan (02/22/26)
FIELD GOAL ATTEMPTS 40 Elijah Bredwood Tennessee Wesleyan (02/22/26)
3 PT FIELD GOALS MADE 9 Elijah Bredwood Taylor (IN) (12/16/25)
3 PT FG ATTEMPTS 23 Elijah Bredwood Tennessee Wesleyan (02/22/26)
FREE THROWS MADE 10 Elijah Bredwood Montreat (NC) (12/13/25)
FREE THROW ATTEMPTS 12 Te'Jon McDaniel-McCo; McDaniel-McCormick, Te'Jon CIU (SC) (12/06/25); Carolina (N.C.) (11/02/25); Johnson (12/03/25)
REBOUNDS 19 Te'Jon McDaniel-McCormick Georgia Gwinnett (10/25/25)
ASSISTS 7 Elijah Bredwood; Grant Hensley Truett McConnell (01/14/26); Pikeville (KY) (01/21/26)
STEALS 5 Elijah Bredwood Montreat (NC) (01/28/26)
BLOCKED SHOTS 3 Te'Jon McDaniel-McCormick Union Commonwealth (01/07/26)
TURNOVERS 9 Elijah Bredwood Georgia Gwinnett (10/25/25); Montreat (NC) (12/13/25)
FOULS 5 Zivko Damjanovic; Grant Hensley; Jake Benham; Zack Turner; Anton, Liviu; Damjanovic, Zivko; Bo Koebbe; Te'Jon McDaniel-McCormick Carolina (N.C.) (01/03/26); Truett McConnell (01/14/26); Pikeville (KY) (01/21/26); Reinhardt (GA) (02/16/26); Carolina (N.C.) (11/02/25); Reinhardt (GA) (12/01/25); Johnson (12/03/25); Taylor (IN) (12/16/25); St. Francis (IL) (12/17/25); CIU (SC) (02/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#0 Bredwood, Elijah 27 610 22.6
#24 McDaniel-McCormick, Te'Jon 27 375 13.9
#11 Anton, Liviu 27 275 10.2
#3 Benham, Jake 28 247 8.8
#55 Koebbe, Bo 27 125 4.6
#2 Turner, Zack 27 117 4.3
#4 Hicks, Ahmari 13 108 8.3
#1 Hensley, Grant 22 98 4.5
#34 Damjanovic, Zivko 20 73 3.7
#13 Cvetkovic, Sergej 25 67 2.7
#12 Janevski, Stefan 23 55 2.4
#10 Horvatic, Luka 15 9 0.6
#20 Lewkowicz, Eli 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#0 Bredwood, Elijah 27 224 501 .447 8.3 18.6
#24 McDaniel-McCormick, Te'Jon 27 131 248 .528 4.9 9.2
#11 Anton, Liviu 27 96 187 .513 3.6 6.9
#3 Benham, Jake 28 80 237 .338 2.9 8.5
#55 Koebbe, Bo 27 45 78 .577 1.7 2.9
#2 Turner, Zack 27 40 111 .360 1.5 4.1
#4 Hicks, Ahmari 13 35 96 .365 2.7 7.4
#1 Hensley, Grant 22 34 116 .293 1.5 5.3
#34 Damjanovic, Zivko 20 30 61 .492 1.5 3.1
#12 Janevski, Stefan 23 21 49 .429 0.9 2.1
#13 Cvetkovic, Sergej 25 20 76 .263 0.8 3.0
#10 Horvatic, Luka 15 4 14 .286 0.3 0.9
#22 Johnson, Jazper 1 0 3 .000 0.0 3.0
#20 Lewkowicz, Eli 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#0 Bredwood, Elijah 27 71 207 .343 2.6 7.7
#3 Benham, Jake 28 59 182 .324 2.1 6.5
#4 Hicks, Ahmari 13 27 77 .351 2.1 5.9
#1 Hensley, Grant 22 16 61 .262 0.7 2.8
#11 Anton, Liviu 27 15 45 .333 0.6 1.7
#24 McDaniel-McCormick, Te'Jon 27 15 46 .326 0.6 1.7
