Skip To Main Content

Milligan University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-10, 2-5)

Overall Team Statistics
Statistic Milligan (TN) Opponents
Scoring
Total Points 978 1054
Points Per Game 75.2 81.1
Scoring Margin -5.8 --
Shooting
FG: Made-Attempted 339-792 384-784
FG: Percentage .428 .490
FG: Per Game 26.1 29.5
3PT: Made-Attempted 114-343 95-284
3PT: Percentage .332 .335
3PT: Per Game 8.8 7.3
FT: Made-Attempted 186-266 191-289
FT: Percentage .699 .661
FT: Per Game 14.3 14.7
Rebounding
Total 450 490
Per Game 34.6 37.7
Margin -3.1 --
Assists
Total 151 201
Per Game 11.6 15.5
Turnovers
Total 175 166
Per Game 13.5 12.8
Margin -0.7 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 13.4 16.2
Steals
Total 89 106
Per Game 6.8 8.2
Blocks
Total 25 27
Per Game 1.9 2.1
Attendance
Total 0 2265
Per Game 4-0 7-324

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Bredwood, Elijah 12 11 354 29.5 102 211 .483 30 82 .366 34 45 .756 268 22.3 11 47 58 4.8 29 32 49 18 1
24 McDaniel-McCormick, Te'Jon 13 13 449 34.5 51 100 .510 4 14 .286 53 83 .639 159 12.2 19 100 119 9.2 25 42 31 22 8
3 Benham, Jake 13 11 392 30.2 43 112 .384 35 87 .402 17 26 .654 138 10.6 10 44 54 4.2 30 21 19 10 4
4 Hicks, Ahmari 12 8 332 27.7 35 96 .365 27 77 .351 11 15 .733 108 9.0 3 15 18 1.5 27 11 5 1 0
11 Anton, Liviu 13 8 274 21.1 35 77 .455 3 13 .231 27 36 .750 100 7.7 25 28 53 4.1 36 2 16 9 4
1 Hensley, Grant 10 8 231 23.1 19 61 .311 9 34 .265 10 11 .909 57 5.7 2 10 12 1.2 18 12 15 7 3
34 Damjanovic, Zivko 12 5 146 12.2 14 31 .452 0 0 .000 6 10 .600 34 2.8 5 15 20 1.7 24 3 13 3 2
2 Turner, Zack 13 1 120 9.2 14 28 .500 4 14 .286 5 5 1.000 37 2.8 6 6 12 0.9 15 13 9 7 0
55 Koebbe, Bo 12 0 83 6.9 11 20 .550 0 0 .000 11 17 .647 33 2.8 12 8 20 1.7 17 3 5 3 0
13 Cvetkovic, Sergej 11 0 102 9.3 5 27 .185 2 16 .125 10 12 .833 22 2.0 3 15 18 1.6 8 6 4 2 1
12 Janevski, Stefan 9 0 67 7.4 6 14 .429 0 2 .000 2 4 .500 14 1.6 0 6 6 0.7 4 4 1 5 0
10 Horvatic, Luka 9 0 43 4.8 4 12 .333 0 1 .000 0 2 .000 8 0.9 1 5 6 0.7 6 1 3 1 2
22 Johnson, Jazper 1 0 8 8.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 0 1 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 29 53 4.1 0 0 5 0 0  
Total 13 2601 200.1 339 792 .428 114 343 .332 186 266 .699 978 75.23 121 329 450 34.6 239 151 175 89 25
Opponents 13 2604 200.3 384 784 .490 95 284 .335 191 289 .661 1054 81.08 118 372 490 37.7 214 201 166 106 27

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Bredwood, Elijah 6 5 170 28.3 47 105 .448 11 36 .306 20 23 .870 125 20.8 4 18 22 3.7 12 15 2.5 22 9 1
24 McDaniel-McCormick, Te'Jon 7 7 249 35.6 34 69 .493 3 10 .300 40 55 .727 111 15.9 8 49 57 8.1 15 27 3.9 20 14 5
3 Benham, Jake 7 7 230 32.9 24 61 .393 19 45 .422 9 18 .500 76 10.9 6 29 35 5.0 22 10 1.4 14 2 2
11 Anton, Liviu 7 7 159 22.7 25 50 .500 2 7 .286 12 14 .857 64 9.1 16 16 32 4.6 20 1 0.1 5 6 2
4 Hicks, Ahmari 6 4 178 29.7 15 45 .333 9 34 .265 8 10 .800 47 7.8 2 6 8 1.3 14 2 0.3 1 0 0
1 Hensley, Grant 6 4 115 19.2 6 27 .222 2 15 .133 6 7 .857 20 3.3 2 7 9 1.5 8 6 1.0 6 1 3
34 Damjanovic, Zivko 6 0 61 10.2 7 14 .500 0 0 .000 4 6 .667 18 3.0 1 7 8 1.3 8 1 0.2 7 1 1
2 Turner, Zack 7 1 68 9.7 5 9 .556 1 4 .250 5 5 1.000 16 2.3 3 3 6 0.9 11 6 0.9 5 5 0
13 Cvetkovic, Sergej 6 0 57 9.5 4 19 .211 2 13 .154 3 5 .600 13 2.2 2 9 11 1.8 2 4 0.7 1 1 1
55 Koebbe, Bo 7 0 47 6.7 6 12 .500 0 0 .000 6 9 .667 18 2.6 7 5 12 1.7 9 1 0.1 0 1 0
12 Janevski, Stefan 7 0 53 7.6 5 11 .455 0 2 .000 2 4 .500 12 1.7 0 6 6 0.9 3 3 0.4 1 5 0
10 Horvatic, Luka 3 0 12 4.0 1 1 1.000 0 0 .000 0 2 .000 2 0.7 0 1 1 0.3 2 0 0.0 1 1 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 15 30 4.3 0 0 0.0 4 0 0  
Total 7 1399 199.9 179 423 .423 49 166 .295 115 158 .728 522 74.57 66 171 237 33.9 126 76 10.9 87 46 15
Opponents 7 1403 200.4 204 407 .501 37 124 .298 107 163 .656 552 78.86 59 201 260 37.1 121 90 12.9 85 57 18

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
0 Bredwood, Elijah 12 11 354 102 211 .483 30 82 .366 34 45 .756 268 22.3
24 McDaniel-McCormick, Te'Jon 13 13 449 51 100 .510 4 14 .286 53 83 .639 159 12.2
3 Benham, Jake 13 11 392 43 112 .384 35 87 .402 17 26 .654 138 10.6
4 Hicks, Ahmari 12 8 332 35 96 .365 27 77 .351 11 15 .733 108 9.0
11 Anton, Liviu 13 8 274 35 77 .455 3 13 .231 27 36 .750 100 7.7
1 Hensley, Grant 10 8 231 19 61 .311 9 34 .265 10 11 .909 57 5.7
34 Damjanovic, Zivko 12 5 146 14 31 .452 0 0 .000 6 10 .600 34 2.8
2 Turner, Zack 13 1 120 14 28 .500 4 14 .286 5 5 1.000 37 2.8
13 Cvetkovic, Sergej 11 0 102 5 27 .185 2 16 .125 10 12 .833 22 2.0
55 Koebbe, Bo 12 0 83 11 20 .550 0 0 .000 11 17 .647 33 2.8
12 Janevski, Stefan 9 0 67 6 14 .429 0 2 .000 2 4 .500 14 1.6
10 Horvatic, Luka 9 0 43 4 12 .333 0 1 .000 0 2 .000 8 0.9
22 Johnson, Jazper 1 0 8 0 3 .000 0 3 .000 0 0 .000 0 0.0
Total 13 2601 339 792 .428 114 343 .332 186 266 .699 978 75.23
Opponents 13 2604 384 784 .490 95 284 .335 191 289 .661 1054 81.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
0 Bredwood, Elijah 12 29.5 .483 .366 .756 0.9 3.9 4.8 2.7 1.5 0.1 22.3
24 McDaniel-McCormick, Te'Jon 13 34.5 .510 .286 .639 1.5 7.7 9.2 3.2 1.7 0.6 12.2
3 Benham, Jake 13 30.2 .384 .402 .654 0.8 3.4 4.2 1.6 0.8 0.3 10.6
4 Hicks, Ahmari 12 27.7 .365 .351 .733 0.3 1.3 1.5 0.9 0.1 0.0 9.0
11 Anton, Liviu 13 21.1 .455 .231 .750 1.9 2.2 4.1 0.2 0.7 0.3 7.7
1 Hensley, Grant 10 23.1 .311 .265 .909 0.2 1.0 1.2 1.2 0.7 0.3 5.7
34 Damjanovic, Zivko 12 12.2 .452 .000 .600 0.4 1.3 1.7 0.3 0.3 0.2 2.8
2 Turner, Zack 13 9.2 .500 .286 1.000 0.5 0.5 0.9 1.0 0.5 0.0 2.8
13 Cvetkovic, Sergej 11 9.3 .185 .125 .833 0.3 1.4 1.6 0.5 0.2 0.1 2.0
55 Koebbe, Bo 12 6.9 .550 .000 .647 1.0 0.7 1.7 0.3 0.3 0.0 2.8
12 Janevski, Stefan 9 7.4 .429 .000 .500 0.0 0.7 0.7 0.4 0.6 0.0 1.6
10 Horvatic, Luka 9 4.8 .333 .000 .000 0.1 0.6 0.7 0.1 0.1 0.2 0.9
22 Johnson, Jazper 1 8.0 .000 .000 .000 0.0 1.0 1.0 1.0 1.0 0.0 0.0
Total 13 200.1 .428 .332 .699 9.3 25.3 34.6 11.6 6.8 1.9 75.23
Opponents 13 200.3 .490 .335 .661 9.1 28.6 37.7 15.5 8.2 2.1 81.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Life 10/24/25 62-83 L 23-68 .338 8-37 .216 8-12 .667 10 37 47 47.0 17 15 20 3 10 62 62.0
at Georgia Gwinnett 10/25/25 72-76 L 24-57 .421 12-32 .375 12-17 .706 7 25 32 39.5 19 12 17 0 6 72 67.0
at Carolina (N.C.) 11/02/25 77-53 W 26-54 .481 6-13 .462 19-27 .704 7 31 38 39.0 18 7 11 2 6 77 70.3
vs Life 11/12/25 87-107 L 30-69 .435 15-42 .357 12-19 .632 12 27 39 39.0 15 21 15 1 6 87 74.5
vs Bluefield (VA) 11/19/25 88-70 W 34-65 .523 9-26 .346 11-15 .733 8 35 43 39.8 13 16 15 4 7 88 77.2
vs Union Commonwealth 11/22/25 76-69 W 26-49 .531 7-19 .368 17-29 .586 6 29 35 39.0 13 14 17 4 6 76 77.0
at Reinhardt (GA) 12/01/25 68-80 L 28-72 .389 3-29 .103 9-11 .818 9 16 25 37.0 21 8 8 1 14 68 75.7
at Johnson 12/03/25 78-85 L 25-63 .397 12-28 .429 16-23 .696 10 23 33 36.5 20 12 5 0 2 78 76.0
vs CIU (SC) 12/06/25 70-72 L 25-56 .446 4-19 .211 16-23 .696 11 21 32 36.0 16 14 10 2 6 70 75.3
at Pikeville (KY) 12/10/25 58-71 L 21-62 .339 6-17 .353 10-14 .714 9 33 42 36.6 18 6 15 1 4 58 73.6
at Montreat (NC) 12/13/25 84-105 L 20-56 .357 8-28 .286 36-43 .837 13 14 27 35.7 25 6 17 3 7 84 74.5
at Taylor (IN) 12/16/25 91-102 L 33-69 .478 13-30 .433 12-20 .600 10 24 34 35.6 26 4 11 3 8 91 75.9
at St. Francis (IL) 12/17/25 67-81 L 24-52 .462 11-23 .478 8-13 .615 9 14 23 34.6 18 16 14 1 7 67 75.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Life 10/24/25 83-62 W 33-72 .458 8-31 .258 9-17 .529 7 37 44 44.0 11 23 16 1 12 83 83.0
Georgia Gwinnett 10/25/25 76-72 W 22-58 .379 9-32 .281 23-30 .767 11 30 41 42.5 14 11 15 0 9 76 79.5
Carolina (N.C.) 11/02/25 53-77 L 21-60 .350 2-22 .091 9-18 .500 14 24 38 41.0 19 12 15 2 3 53 70.7
Life 11/12/25 107-87 W 40-73 .548 14-30 .467 13-15 .867 6 31 37 40.0 19 29 8 1 12 107 79.8
Bluefield (VA) 11/19/25 70-88 L 29-73 .397 2-17 .118 10-19 .526 14 25 39 39.8 14 7 10 3 7 70 77.8
Union Commonwealth 11/22/25 69-76 L 29-61 .475 4-17 .235 7-12 .583 7 25 32 38.5 21 12 13 2 13 69 76.3
Reinhardt (GA) 12/01/25 80-68 W 27-46 .587 4-10 .400 22-34 .647 8 36 44 39.3 12 10 16 5 6 80 76.9
Johnson 12/03/25 85-78 W 29-57 .509 8-17 .471 19-27 .704 9 31 40 39.4 15 17 7 0 3 85 77.9
CIU (SC) 12/06/25 72-70 W 31-58 .534 4-19 .211 6-10 .600 7 23 30 38.3 16 18 12 1 5 72 77.2
Pikeville (KY) 12/10/25 71-58 W 23-57 .404 5-25 .200 20-27 .741 5 34 39 38.4 14 10 8 4 10 71 76.6
Montreat (NC) 12/13/25 105-84 W 36-55 .655 10-19 .526 23-34 .676 9 27 36 38.2 29 16 19 3 13 105 79.2
Taylor (IN) 12/16/25 102-91 W 33-60 .550 15-28 .536 21-35 .600 11 27 38 38.2 18 22 15 3 5 102 81.1
St. Francis (IL) 12/17/25 81-67 W 31-54 .574 10-17 .588 9-11 .818 10 22 32 37.7 12 14 12 2 8 81 81.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Life 10/24/25 62-83 -21 23-68/33-72 .338/.458 8-37/8-31 .216/.258 8-12/9-17 .667-.529 47/44 3 15/23 20/16 3/1 10/12 17/11
Georgia Gwinnett 10/25/25 72-76 -4 24-57/22-58 .421/.379 12-32/9-32 .375/.281 12-17/23-30 .706-.767 32/41 -9 12/11 17/15 0/0 6/9 19/14
Carolina (N.C.) 11/02/25 77-53 24 26-54/21-60 .481/.350 6-13/2-22 .462/.091 19-27/9-18 .704-.500 38/38 0 7/12 11/15 2/2 6/3 18/19
Life 11/12/25 87-107 -20 30-69/40-73 .435/.548 15-42/14-30 .357/.467 12-19/13-15 .632-.867 39/37 2 21/29 15/8 1/1 6/12 15/19
Bluefield (VA) 11/19/25 88-70 18 34-65/29-73 .523/.397 9-26/2-17 .346/.118 11-15/10-19 .733-.526 43/39 4 16/7 15/10 4/3 7/7 13/14
Union Commonwealth 11/22/25 76-69 7 26-49/29-61 .531/.475 7-19/4-17 .368/.235 17-29/7-12 .586-.583 35/32 3 14/12 17/13 4/2 6/13 13/21
Reinhardt (GA) 12/01/25 68-80 -12 28-72/27-46 .389/.587 3-29/4-10 .103/.400 9-11/22-34 .818-.647 25/44 -19 8/10 8/16 1/5 14/6 21/12
Johnson 12/03/25 78-85 -7 25-63/29-57 .397/.509 12-28/8-17 .429/.471 16-23/19-27 .696-.704 33/40 -7 12/17 5/7 0/0 2/3 20/15
CIU (SC) 12/06/25 70-72 -2 25-56/31-58 .446/.534 4-19/4-19 .211/.211 16-23/6-10 .696-.600 32/30 2 14/18 10/12 2/1 6/5 16/16
Pikeville (KY) 12/10/25 58-71 -13 21-62/23-57 .339/.404 6-17/5-25 .353/.200 10-14/20-27 .714-.741 42/39 3 6/10 15/8 1/4 4/10 18/14
Montreat (NC) 12/13/25 84-105 -21 20-56/36-55 .357/.655 8-28/10-19 .286/.526 36-43/23-34 .837-.676 27/36 -9 6/16 17/19 3/3 7/13 25/29
Taylor (IN) 12/16/25 91-102 -11 33-69/33-60 .478/.550 13-30/15-28 .433/.536 12-20/21-35 .600-.600 34/38 -4 4/22 11/15 3/3 8/5 26/18
St. Francis (IL) 12/17/25 67-81 -14 24-52/31-54 .462/.574 11-23/10-17 .478/.588 8-13/9-11 .615-.818 23/32 -9 16/14 14/12 1/2 7/8 18/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Taylor (IN) (12/16/25)
FIELD GOALS MADE 34 Bluefield (VA) (11/19/25)
FIELD GOAL ATTEMPTS 72 Reinhardt (GA) (12/01/25)
3 PT FIELD GOALS MADE 15 Life (11/12/25)
3 PT FG ATTEMPTS 42 Life (11/12/25)
FREE THROWS MADE 36 Montreat (NC) (12/13/25)
FREE THROW ATTEMPTS 43 Montreat (NC) (12/13/25)
REBOUNDS 47 Life (10/24/25)
ASSISTS 21 Life (11/12/25)
STEALS 14 Reinhardt (GA) (12/01/25)
BLOCKED SHOTS 4 Bluefield (VA) (11/19/25); Union Commonwealth (11/22/25)
TURNOVERS 20 Life (10/24/25)
FOULS 26 Taylor (IN) (12/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 45 Elijah Bredwood Taylor (IN) (12/16/25)
FIELD GOALS MADE 17 Elijah Bredwood Taylor (IN) (12/16/25)
FIELD GOAL ATTEMPTS 28 Elijah Bredwood Taylor (IN) (12/16/25)
3 PT FIELD GOALS MADE 9 Elijah Bredwood Taylor (IN) (12/16/25)
3 PT FG ATTEMPTS 14 Elijah Bredwood Taylor (IN) (12/16/25)
FREE THROWS MADE 10 Elijah Bredwood Montreat (NC) (12/13/25)
FREE THROW ATTEMPTS 12 Te'Jon McDaniel-McCo; McDaniel-McCormick, Te'Jon CIU (SC) (12/06/25); Carolina (N.C.) (11/02/25); Johnson (12/03/25)
REBOUNDS 19 Te'Jon McDaniel-McCormick Georgia Gwinnett (10/25/25)
ASSISTS 6 Te'Jon McDaniel-McCormick; McDaniel-McCormick, Te'Jon Bluefield (VA) (11/19/25); Union Commonwealth (11/22/25); Johnson (12/03/25)
STEALS 4 Te'Jon McDaniel-McCormick Bluefield (VA) (11/19/25)
BLOCKED SHOTS 2 Te'Jon McDaniel-McCormick; Jake Benham; Te'Jon McDaniel-McCo; Luka Horvatic Bluefield (VA) (11/19/25); Union Commonwealth (11/22/25); Life (10/24/25); Taylor (IN) (12/16/25)
TURNOVERS 9 Elijah Bredwood Georgia Gwinnett (10/25/25); Montreat (NC) (12/13/25)
FOULS 5 Anton, Liviu; Jake Benham; Damjanovic, Zivko; Grant Hensley; Bo Koebbe Carolina (N.C.) (11/02/25); Reinhardt (GA) (12/01/25); Johnson (12/03/25); Taylor (IN) (12/16/25); St. Francis (IL) (12/17/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#0 Bredwood, Elijah 12 268 22.3
#24 McDaniel-McCormick, Te'Jon 13 159 12.2
#3 Benham, Jake 13 138 10.6
#4 Hicks, Ahmari 12 108 9.0
#11 Anton, Liviu 13 100 7.7
#1 Hensley, Grant 10 57 5.7
#2 Turner, Zack 13 37 2.8
#34 Damjanovic, Zivko 12 34 2.8
#55 Koebbe, Bo 12 33 2.8
#13 Cvetkovic, Sergej 11 22 2.0
#12 Janevski, Stefan 9 14 1.6
#10 Horvatic, Luka 9 8 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#0 Bredwood, Elijah 12 102 211 .483 8.5 17.6
#24 McDaniel-McCormick, Te'Jon 13 51 100 .510 3.9 7.7
#3 Benham, Jake 13 43 112 .384 3.3 8.6
#11 Anton, Liviu 13 35 77 .455 2.7 5.9
#4 Hicks, Ahmari 12 35 96 .365 2.9 8.0
#1 Hensley, Grant 10 19 61 .311 1.9 6.1
#34 Damjanovic, Zivko 12 14 31 .452 1.2 2.6
#2 Turner, Zack 13 14 28 .500 1.1 2.2
#55 Koebbe, Bo 12 11 20 .550 0.9 1.7
#12 Janevski, Stefan 9 6 14 .429 0.7 1.6
#13 Cvetkovic, Sergej 11 5 27 .185 0.5 2.5
#10 Horvatic, Luka 9 4 12 .333 0.4 1.3
#22 Johnson, Jazper 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Benham, Jake 13 35 87 .402 2.7 6.7
#0 Bredwood, Elijah 12 30 82 .366 2.5 6.8
#4 Hicks, Ahmari 12 27 77 .351 2.3 6.4
#1 Hensley, Grant 10 9 34 .265 0.9 3.4
#24 McDaniel-McCormick, Te'Jon 13 4 14 .286 0.3 1.1
#2 Turner, Zack 13 4 14 .286 0.3 1.1
#11 Anton, Liviu 13 3 13 .231 0.2 1.0
#13 Cvetkovic, Sergej 11 2 16 .125 0.2 1.5
#10 Horvatic, Luka 9 0 1 .000 0.0 0.1
#12 Janevski, Stefan 9 0 2 .000 0.0 0.2
#22 Johnson, Jazper 1 0 3 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 McDaniel-McCormick, Te'Jon 13 53 83 .639 4.1 6.4
#0 Bredwood, Elijah 12 34 45 .756 2.8 3.8
#11 Anton, Liviu 13 27 36 .750 2.1 2.8
#3 Benham, Jake 13 17 26 .654 1.3 2.0
#4 Hicks, Ahmari 12 11 15 .733 0.9 1.3
#55 Koebbe, Bo 12 11 17 .647 0.9 1.4
#13 Cvetkovic, Sergej 11 10 12 .833 0.9 1.1
#1 Hensley, Grant 10 10 11 .909 1.0 1.1
#34 Damjanovic, Zivko 12 6 10 .600 0.5 0.8
#2 Turner, Zack 13 5 5 1.000 0.4 0.4
#12 Janevski, Stefan 9 2 4 .500 0.2 0.4
#10 Horvatic, Luka 9 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 McDaniel-McCormick, Te'Jon 13 119 9.2 19 1.5 100 7.7
#0 Bredwood, Elijah 12 58 4.8 11 0.9 47 3.9
#3 Benham, Jake 13 54 4.2 10 0.8 44 3.4
#11 Anton, Liviu 13 53 4.1 25 1.9 28 2.2
#TM Team 13 53 4.1 24 1.8 29 2.2
#34 Damjanovic, Zivko 12 20 1.7 5 0.4 15 1.3
#55 Koebbe, Bo 12 20 1.7 12 1.0 8 0.7
#13 Cvetkovic, Sergej 11 18 1.6 3 0.3 15 1.4
#4 Hicks, Ahmari 12 18 1.5 3 0.3 15 1.3
#1 Hensley, Grant 10 12 1.2 2 0.2 10 1.0
#2 Turner, Zack 13 12 0.9 6 0.5 6 0.5
#10 Horvatic, Luka 9 6 0.7 1 0.1 5 0.6
#12 Janevski, Stefan 9 6 0.7 0 0.0 6 0.7
#22 Johnson, Jazper 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 McDaniel-McCormick, Te'Jon 13 42 3.2
#0 Bredwood, Elijah 12 32 2.7
#3 Benham, Jake 13 21 1.6
#2 Turner, Zack 13 13 1.0
#1 Hensley, Grant 10 12 1.2
#4 Hicks, Ahmari 12 11 0.9
#13 Cvetkovic, Sergej 11 6 0.5
#12 Janevski, Stefan 9 4 0.4
#34 Damjanovic, Zivko 12 3 0.3
#55 Koebbe, Bo 12 3 0.3
#11 Anton, Liviu 13 2 0.2
#10 Horvatic, Luka 9 1 0.1
#22 Johnson, Jazper 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 McDaniel-McCormick, Te'Jon 13 8 0.6
#11 Anton, Liviu 13 4 0.3
#3 Benham, Jake 13 4 0.3
#1 Hensley, Grant 10 3 0.3
#34 Damjanovic, Zivko 12 2 0.2
#10 Horvatic, Luka 9 2 0.2
#0 Bredwood, Elijah 12 1 0.1
#13 Cvetkovic, Sergej 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 McDaniel-McCormick, Te'Jon 13 22 1.7
#0 Bredwood, Elijah 12 18 1.5
#3 Benham, Jake 13 10 0.8
#11 Anton, Liviu 13 9 0.7
#1 Hensley, Grant 10 7 0.7
#2 Turner, Zack 13 7 0.5
#12 Janevski, Stefan 9 5 0.6
#34 Damjanovic, Zivko 12 3 0.3
#55 Koebbe, Bo 12 3 0.3
#13 Cvetkovic, Sergej 11 2 0.2
#4 Hicks, Ahmari 12 1 0.1
#10 Horvatic, Luka 9 1 0.1
#22 Johnson, Jazper 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#0 Bredwood, Elijah 12 49 4.1
#24 McDaniel-McCormick, Te'Jon 13 31 2.4
#3 Benham, Jake 13 19 1.5
#11 Anton, Liviu 13 16 1.2
#1 Hensley, Grant 10 15 1.5
#34 Damjanovic, Zivko 12 13 1.1
#2 Turner, Zack 13 9 0.7
#4 Hicks, Ahmari 12 5 0.4
#55 Koebbe, Bo 12 5 0.4
#TM Team 13 5 0.4
#13 Cvetkovic, Sergej 11 4 0.4
#10 Horvatic, Luka 9 3 0.3
#12 Janevski, Stefan 9 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Anton, Liviu 13 36 2.8
#3 Benham, Jake 13 30 2.3
#0 Bredwood, Elijah 12 29 2.4
#4 Hicks, Ahmari 12 27 2.3
#24 McDaniel-McCormick, Te'Jon 13 25 1.9
#34 Damjanovic, Zivko 12 24 2.0
#1 Hensley, Grant 10 18 1.8
#55 Koebbe, Bo 12 17 1.4
#2 Turner, Zack 13 15 1.2
#13 Cvetkovic, Sergej 11 8 0.7
#10 Horvatic, Luka 9 6 0.7
#12 Janevski, Stefan 9 4 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 McDaniel-McCormick, Te'Jon 13 449 34.5
#3 Benham, Jake 13 392 30.2
#0 Bredwood, Elijah 12 354 29.5
#4 Hicks, Ahmari 12 332 27.7
#11 Anton, Liviu 13 274 21.1
#1 Hensley, Grant 10 231 23.1
#34 Damjanovic, Zivko 12 146 12.2
#2 Turner, Zack 13 120 9.2
#13 Cvetkovic, Sergej 11 102 9.3
#55 Koebbe, Bo 12 83 6.9
#12 Janevski, Stefan 9 67 7.4
#10 Horvatic, Luka 9 43 4.8
#22 Johnson, Jazper 1 8 8.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Janevski, Stefan 9 4 1 4.00
#4 Hicks, Ahmari 12 11 5 2.20
#3 Benham, Jake 13 21 19 1.11
#13 Cvetkovic, Sergej 11 6 4 1.50
#24 McDaniel-McCormick, Te'Jon 13 42 31 1.35
#2 Turner, Zack 13 13 9 1.44