Skip To Main Content

Milligan University

2024-25 Men's Basketball Cumulative Statistics

Team Stats (22-10, 14-6)

Overall Team Statistics
Statistic Milligan (TN) Opponents
Scoring
Total Points 2459 2182
Points Per Game 76.8 68.2
Scoring Margin 8.7 --
Shooting
FG: Made-Attempted 906-1973 799-1996
FG: Percentage .459 .400
FG: Per Game 28.3 25.0
3PT: Made-Attempted 192-624 219-669
3PT: Percentage .308 .327
3PT: Per Game 6.0 6.8
FT: Made-Attempted 455-629 365-537
FT: Percentage .723 .680
FT: Per Game 14.2 11.4
Rebounding
Total 1314 1024
Per Game 41.1 32.0
Margin 9.1 --
Assists
Total 409 353
Per Game 12.8 11.0
Turnovers
Total 437 370
Per Game 13.7 11.6
Margin -2.1 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 13.2 14.3
Steals
Total 204 248
Per Game 6.4 7.8
Blocks
Total 142 70
Per Game 4.4 2.2
Attendance
Total 3193 585
Per Game 11-290 15-39

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Rivers, McCaskill 32 32 1074 33.6 236 488 .484 22 75 .293 152 193 .788 646 20.2 64 103 167 5.2 42 69 61 23 7
12 Gold, Sam 32 32 920 28.8 124 256 .484 48 135 .356 51 71 .718 347 10.8 52 119 171 5.3 71 52 66 32 26
44 Tamba, Handje 32 30 900 28.1 130 258 .504 3 11 .273 72 93 .774 335 10.5 100 185 285 8.9 69 28 56 20 53
00 Bredwood, Elijah 31 0 412 13.3 96 215 .447 22 70 .314 33 49 .673 247 8.0 14 63 77 2.5 43 47 58 30 3
02 Lentz, Luke 32 4 459 14.3 84 219 .384 55 163 .337 24 36 .667 247 7.7 8 19 27 0.8 26 19 26 18 0
21 Peay, Jayme 30 12 635 21.2 83 172 .483 13 50 .260 49 75 .653 228 7.6 36 147 183 6.1 70 31 45 21 38
10 McClure, Finn 31 31 861 27.8 59 134 .440 13 49 .265 45 57 .789 176 5.7 24 103 127 4.1 56 96 49 35 0
05 Thomae, Lincoln 26 15 461 17.7 42 101 .416 5 25 .200 13 26 .500 102 3.9 22 48 70 2.7 22 33 22 12 0
11 Korent, Piripi 30 1 266 8.9 23 41 .561 1 7 .143 9 17 .529 56 1.9 16 34 50 1.7 23 15 18 4 6
01 Hensley, Grant 20 1 158 7.9 13 45 .289 7 24 .292 2 2 1.000 35 1.8 3 6 9 0.5 17 2 6 4 1
04 Bowers, Bennett 9 0 17 1.9 4 8 .500 2 5 .400 0 0 .000 10 1.1 1 2 3 0.3 2 1 4 1 0
13 Carlson, Flynn 20 1 170 8.5 6 18 .333 0 2 .000 4 5 .800 16 0.8 14 28 42 2.1 17 12 11 4 7
20 Buckles, Cadon 11 0 25 2.3 4 10 .400 1 4 .250 0 1 .000 9 0.8 0 3 3 0.3 4 2 3 0 0
23 Andricks, Griffin 7 0 52 7.4 2 6 .333 0 2 .000 1 2 .500 5 0.7 3 7 10 1.4 9 2 3 0 1  
55 Koebbe, Bo 5 1 17 3.4 0 2 .000 0 2 .000 0 2 .000 0 0.0 1 1 2 0.4 0 0 2 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 38 88 2.8 0 0 7 0 0  
Total 32 6427 200.8 906 1973 .459 192 624 .308 455 629 .723 2459 76.84 408 906 1314 41.1 471 409 437 204 142
Opponents 32 6427 200.8 799 1996 .400 219 669 .327 365 537 .680 2182 68.19 325 699 1024 32.0 514 353 370 248 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Rivers, McCaskill 19 19 651 34.3 147 302 .487 17 50 .340 84 105 .800 395 20.8 40 59 99 5.2 30 44 2.3 35 17 5
12 Gold, Sam 19 19 557 29.3 77 146 .527 34 84 .405 29 41 .707 217 11.4 29 69 98 5.2 40 36 1.9 45 18 17
44 Tamba, Handje 19 18 538 28.3 73 149 .490 3 8 .375 47 59 .797 196 10.3 58 109 167 8.8 41 18 0.9 37 12 33
21 Peay, Jayme 17 7 373 21.9 53 112 .473 7 27 .259 41 53 .774 154 9.1 27 101 128 7.5 42 19 1.1 31 12 22
02 Lentz, Luke 19 4 294 15.5 55 140 .393 36 107 .336 15 23 .652 161 8.5 5 9 14 0.7 20 13 0.7 16 12 0
00 Bredwood, Elijah 18 0 249 13.8 61 134 .455 13 46 .283 24 35 .686 159 8.8 8 41 49 2.7 27 30 1.7 33 23 3
10 McClure, Finn 19 19 540 28.4 39 72 .542 9 25 .360 30 39 .769 117 6.2 14 66 80 4.2 35 70 3.7 32 17 0
05 Thomae, Lincoln 13 7 248 19.1 20 51 .392 2 14 .143 11 20 .550 53 4.1 11 28 39 3.0 9 19 1.5 9 8 0
11 Korent, Piripi 19 1 184 9.7 17 30 .567 1 4 .250 5 11 .455 40 2.1 11 23 34 1.8 15 9 0.5 10 3 3
13 Carlson, Flynn 11 1 106 9.6 4 12 .333 0 2 .000 4 5 .800 12 1.1 11 15 26 2.4 11 8 0.7 6 3 6
04 Bowers, Bennett 5 0 8 1.6 3 5 .600 2 3 .667 0 0 .000 8 1.6 1 2 3 0.6 2 0 0.0 1 0 0
23 Andricks, Griffin 2 0 8 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 1 0 0.0 1 0 0  
20 Buckles, Cadon 7 0 12 1.7 2 7 .286 1 4 .250 0 1 .000 5 0.7 0 0 0 0.0 1 2 0.3 1 0 0
01 Hensley, Grant 11 0 51 4.6 0 15 .000 0 6 .000 0 0 .000 0 0.0 0 3 3 0.3 4 1 0.1 3 2 0
55 Koebbe, Bo 2 0 7 3.5 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 1 1 0.5 0 0 0.0 1 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 25 49 2.6 0 0 0.0 6 0 0  
Total 19 3826 201.4 551 1175 .469 125 380 .329 290 394 .736 1517 79.84 240 552 792 41.7 278 269 14.2 267 127 89
Opponents 19 3822 201.2 497 1216 .409 132 400 .330 219 314 .697 1345 70.79 186 410 596 31.4 304 233 12.3 218 156 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Rivers, McCaskill 32 32 1074 236 488 .484 22 75 .293 152 193 .788 646 20.2
12 Gold, Sam 32 32 920 124 256 .484 48 135 .356 51 71 .718 347 10.8
44 Tamba, Handje 32 30 900 130 258 .504 3 11 .273 72 93 .774 335 10.5
00 Bredwood, Elijah 31 0 412 96 215 .447 22 70 .314 33 49 .673 247 8.0
21 Peay, Jayme 30 12 635 83 172 .483 13 50 .260 49 75 .653 228 7.6
02 Lentz, Luke 32 4 459 84 219 .384 55 163 .337 24 36 .667 247 7.7
10 McClure, Finn 31 31 861 59 134 .440 13 49 .265 45 57 .789 176 5.7
05 Thomae, Lincoln 26 15 461 42 101 .416 5 25 .200 13 26 .500 102 3.9
01 Hensley, Grant 20 1 158 13 45 .289 7 24 .292 2 2 1.000 35 1.8
11 Korent, Piripi 30 1 266 23 41 .561 1 7 .143 9 17 .529 56 1.9
04 Bowers, Bennett 9 0 17 4 8 .500 2 5 .400 0 0 .000 10 1.1
13 Carlson, Flynn 20 1 170 6 18 .333 0 2 .000 4 5 .800 16 0.8
55 Koebbe, Bo 5 1 17 0 2 .000 0 2 .000 0 2 .000 0 0.0
23 Andricks, Griffin 7 0 52 2 6 .333 0 2 .000 1 2 .500 5 0.7
20 Buckles, Cadon 11 0 25 4 10 .400 1 4 .250 0 1 .000 9 0.8
Total 32 6427 906 1973 .459 192 624 .308 455 629 .723 2459 76.84
Opponents 32 6427 799 1996 .400 219 669 .327 365 537 .680 2182 68.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Rivers, McCaskill 32 33.6 .484 .293 .788 2.0 3.2 5.2 2.2 0.7 0.2 20.2
12 Gold, Sam 32 28.8 .484 .356 .718 1.6 3.7 5.3 1.6 1.0 0.8 10.8
44 Tamba, Handje 32 28.1 .504 .273 .774 3.1 5.8 8.9 0.9 0.6 1.7 10.5
00 Bredwood, Elijah 31 13.3 .447 .314 .673 0.5 2.0 2.5 1.5 1.0 0.1 8.0
21 Peay, Jayme 30 21.2 .483 .260 .653 1.2 4.9 6.1 1.0 0.7 1.3 7.6
02 Lentz, Luke 32 14.3 .384 .337 .667 0.3 0.6 0.8 0.6 0.6 0.0 7.7
10 McClure, Finn 31 27.8 .440 .265 .789 0.8 3.3 4.1 3.1 1.1 0.0 5.7
05 Thomae, Lincoln 26 17.7 .416 .200 .500 0.8 1.8 2.7 1.3 0.5 0.0 3.9
01 Hensley, Grant 20 7.9 .289 .292 1.000 0.2 0.3 0.5 0.1 0.2 0.1 1.8
11 Korent, Piripi 30 8.9 .561 .143 .529 0.5 1.1 1.7 0.5 0.1 0.2 1.9
04 Bowers, Bennett 9 1.9 .500 .400 .000 0.1 0.2 0.3 0.1 0.1 0.0 1.1
13 Carlson, Flynn 20 8.5 .333 .000 .800 0.7 1.4 2.1 0.6 0.2 0.4 0.8
55 Koebbe, Bo 5 3.4 .000 .000 .000 0.2 0.2 0.4 0.0 0.0 0.0 0.0
23 Andricks, Griffin 7 7.4 .333 .000 .500 0.4 1.0 1.4 0.3 0.0 0.1 0.7
20 Buckles, Cadon 11 2.3 .400 .250 .000 0.0 0.3 0.3 0.2 0.0 0.0 0.8
Total 32 200.8 .459 .308 .723 12.8 28.3 41.1 12.8 6.4 4.4 76.84
Opponents 32 200.8 .400 .327 .680 10.2 21.8 32.0 11.0 7.8 2.2 68.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Florida College (FL) 10/25/24 61-55 W 25-69 .362 2-22 .091 9-13 .692 16 25 41 41.0 8 5 11 6 8 61 61.0
at Webber International (FL) 10/26/24 75-62 W 31-65 .477 6-18 .333 7-9 .778 14 31 45 43.0 15 13 17 2 3 75 68.0
at Cleary (MI) 11/01/24 89-52 W 36-60 .600 6-18 .333 11-16 .688 13 32 45 43.7 9 6 17 0 9 89 75.0
at Huntington (IN) 11/02/24 50-56 L 19-60 .317 4-18 .222 8-12 .667 19 28 47 44.5 15 4 16 7 4 50 68.8
at Carolina University 11/05/24 82-45 W 31-66 .470 4-14 .286 16-18 .889 10 31 41 43.8 11 13 10 2 8 82 71.4
at Pikeville ( KY) 11/13/24 53-69 L 25-76 .329 2-16 .125 1-1 1.000 22 30 52 45.2 12 12 18 5 5 53 68.3
vs Truett-McConnell 11/16/24 93-83 W 30-62 .484 12-19 .632 21-30 .700 14 25 39 44.3 19 18 16 5 12 93 71.9
vs Columbia (SC) 11/20/24 78-64 W 26-61 .426 3-16 .188 23-28 .821 15 31 46 44.5 12 14 14 3 4 78 72.6
at Reinhardt (GA) 11/23/24 80-88 L (OT) 29-68 .426 5-17 .294 17-37 .459 18 30 48 44.9 25 14 16 4 5 80 73.4
at Kentucky Christian 11/27/24 89-92 L 35-64 .547 7-19 .368 12-18 .667 12 19 31 43.5 14 14 12 4 6 89 75.0
at St. Thomas 11/29/24 65-71 L 23-62 .371 4-19 .211 15-22 .682 13 21 34 42.6 15 11 8 4 7 65 74.1
vs Life 11/30/24 65-80 L 25-63 .397 8-29 .276 7-17 .412 10 22 32 41.8 21 13 13 7 8 65 73.3
vs Union Commonwealth 12/04/24 73-69 W 24-61 .393 6-24 .250 19-25 .760 21 24 45 42.0 16 19 23 7 12 73 73.3
vs Bryan (TN) 12/07/24 69-72 L 26-55 .473 8-26 .308 9-10 .900 8 29 37 41.6 14 15 18 3 4 69 73.0
at St. Andrews (NC) 12/16/24 79-62 W 31-61 .508 6-20 .300 11-16 .688 10 36 46 41.9 12 16 20 4 9 79 73.4
vs Johnson (TN) 01/04/25 76-74 W 28-56 .500 5-16 .313 15-21 .714 9 28 37 41.6 12 13 13 7 2 76 73.6
at Tennessee Wesleyan 01/07/25 75-71 W 27-62 .435 2-19 .105 17-26 .654 21 26 47 41.9 12 9 9 3 4 73 73.5
vs Pikeville ( KY) 01/15/25 78-61 W 30-59 .508 11-22 .500 7-9 .778 6 29 35 41.6 12 14 8 6 4 78 73.8
at CIU (SC) 01/18/25 64-70 L 24-59 .407 6-22 .273 10-16 .625 8 32 40 41.5 11 11 19 4 3 64 73.3
at Bluefield (VA) 01/20/25 90-66 W 34-66 .515 8-21 .381 14-15 .933 11 30 41 41.5 12 19 10 5 12 90 74.1
at Union Commonwealth 01/25/25 74-67 W 27-60 .450 3-19 .158 17-27 .630 13 23 36 41.2 13 8 13 3 7 74 74.1
vs Montreat (NC) 01/29/25 99-82 W 38-58 .655 9-19 .474 14-17 .824 8 29 37 41.0 16 17 12 10 7 99 75.2
vs CIU (SC) 02/01/25 89-63 W 35-62 .565 8-18 .444 11-13 .846 9 26 35 40.7 8 12 8 3 7 89 75.8
at Bryan (TN) 02/05/25 84-71 W 27-55 .491 3-11 .273 27-31 .871 10 28 38 40.6 18 12 12 3 6 84 76.2
vs Carolina (N.C.) 02/08/25 79-55 W 28-56 .500 8-19 .421 15-18 .833 11 33 44 40.8 16 13 19 3 6 79 76.3
vs Bluefield (VA) 02/12/25 88-57 W 37-76 .487 12-35 .343 2-4 .500 17 29 46 41.0 12 21 9 4 9 88 76.7
at Truett McConnell 02/15/25 75-83 L 27-62 .435 7-18 .389 14-21 .667 9 23 32 40.6 19 11 11 2 9 75 76.7
vs Tennessee Wesleyan 02/19/25 102-73 W 26-56 .464 9-22 .409 41-47 .872 11 44 55 41.1 23 14 18 8 6 102 77.6
vs Tennessee Wesleyan 02/27/25 69-60 W 23-61 .377 4-17 .235 19-25 .760 14 33 47 41.3 13 9 7 6 3 69 77.3
vs Montreat (NC) 02/28/25 80-60 W 28-53 .528 6-17 .353 18-24 .750 10 30 40 41.3 21 15 15 4 8 80 77.4
vs Johnson (TN) 03/01/25 67-64 W 24-54 .444 3-13 .231 16-24 .667 13 27 40 41.3 20 13 10 1 3 67 77.0
at Cumberlands (KY) 03/14/25 71-85 L 27-65 .415 5-21 .238 12-19 .632 13 22 35 41.1 15 11 15 7 4 71 76.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Florida College (FL) 10/25/24 55-61 L 23-66 .348 4-19 .211 5-5 1.000 14 24 38 38.0 16 5 16 3 3 55 55.0
Webber International (FL) 10/26/24 62-75 L 20-56 .357 8-30 .267 14-17 .824 4 15 19 28.5 14 7 11 0 8 62 58.5
Cleary (MI) 11/01/24 52-89 L 22-63 .349 4-17 .235 4-10 .400 11 15 26 27.7 14 2 13 3 11 52 56.3
Huntington (IN) 11/02/24 56-50 W 18-54 .333 6-19 .316 14-21 .667 12 24 36 29.8 16 11 10 4 7 56 56.3
Carolina University 11/05/24 45-82 L 19-65 .292 2-24 .083 5-10 .500 11 25 36 31.0 17 8 12 1 6 45 54.0
Pikeville ( KY) 11/13/24 69-53 W 26-61 .426 7-24 .292 10-12 .833 7 29 36 31.8 9 14 11 7 8 69 56.5
Truett-McConnell 11/16/24 83-93 L 32-64 .500 7-16 .438 12-23 .522 12 23 35 32.3 19 13 18 3 7 83 60.3
Columbia (SC) 11/20/24 64-78 L 26-73 .356 4-15 .267 8-15 .533 17 23 40 33.3 20 12 11 3 11 64 60.8
Reinhardt (GA) 11/23/24 88-80 W (OT) 26-62 .419 6-23 .261 30-36 .833 7 22 29 32.8 25 13 11 2 8 88 63.8
Kentucky Christian 11/27/24 92-89 W 32-54 .593 14-16 .875 14-20 .700 6 19 25 32.0 11 20 15 3 5 92 66.6
St. Thomas 11/29/24 71-65 W 21-50 .420 13-23 .565 16-19 .842 10 29 39 32.6 18 10 16 4 7 71 67.0
Life 11/30/24 80-65 W 31-61 .508 5-16 .313 13-21 .619 12 33 45 33.7 13 9 12 1 5 80 68.1
Union Commonwealth 12/04/24 69-73 L 25-63 .397 7-22 .318 12-17 .706 16 18 34 33.7 26 10 17 0 13 69 68.2
Bryan (TN) 12/07/24 72-69 W 27-60 .450 8-26 .308 10-16 .625 7 22 29 33.4 9 10 8 1 10 72 68.4
St. Andrews (NC) 12/16/24 62-79 L 25-63 .397 6-20 .300 6-13 .462 3 16 19 32.4 10 9 10 0 13 62 68.0
Johnson (TN) 01/04/25 74-76 L 29-70 .414 11-29 .379 5-7 .714 14 21 35 32.6 16 13 10 0 8 74 68.4
Tennessee Wesleyan 01/07/25 71-75 L 28-67 .418 6-20 .300 9-12 .750 13 19 32 32.5 20 13 4 1 8 71 68.5
Pikeville ( KY) 01/15/25 61-78 L 20-60 .333 6-21 .286 15-17 .882 13 23 36 32.7 8 10 8 4 3 61 68.1
CIU (SC) 01/18/25 70-64 W 27-71 .380 8-22 .364 8-11 .727 5 28 33 32.7 12 14 8 0 12 70 68.2
Bluefield (VA) 01/20/25 66-90 L 26-60 .433 7-17 .412 7-11 .636 7 17 24 32.3 9 11 15 4 8 66 68.1
Union Commonwealth 01/25/25 67-74 L 24-58 .414 7-23 .304 12-17 .706 9 22 31 32.2 21 14 15 2 7 67 68.0
Montreat (NC) 01/29/25 82-99 L 29-71 .408 14-30 .467 10-14 .714 13 14 27 32.0 16 16 10 0 4 82 68.7
CIU (SC) 02/01/25 63-89 L 25-55 .455 6-18 .333 7-12 .583 7 18 25 31.7 15 14 12 1 4 63 68.4
Bryan (TN) 02/05/25 71-84 L 22-64 .344 5-21 .238 22-26 .846 10 20 30 31.6 18 12 8 1 8 71 68.5
Carolina (N.C.) 02/08/25 55-79 L 20-63 .317 7-25 .280 8-16 .500 13 17 30 31.6 15 11 15 4 6 55 68.0
Bluefield (VA) 02/12/25 57-88 L 23-64 .359 4-19 .211 7-10 .700 11 23 34 31.7 7 7 16 5 6 57 67.6
Truett McConnell 02/15/25 83-75 W 31-61 .508 6-15 .400 15-21 .714 10 29 39 31.9 15 20 14 4 5 83 68.1
Tennessee Wesleyan 02/19/25 73-102 L 26-69 .377 7-19 .368 14-24 .583 5 23 28 31.8 29 8 12 3 13 73 68.3
Tennessee Wesleyan 02/27/25 60-69 L 22-68 .324 7-24 .292 9-20 .450 18 25 43 32.2 19 11 7 4 7 60 68.0
Montreat (NC) 02/28/25 60-80 L 18-55 .327 7-22 .318 17-24 .708 8 17 25 31.9 21 8 10 0 8 60 67.8
Johnson (TN) 03/01/25 64-67 L 23-53 .434 5-14 .357 13-21 .619 8 23 31 31.9 20 9 7 2 7 64 67.6
Cumberlands (KY) 03/14/25 85-71 W 33-72 .458 5-20 .250 14-19 .737 12 23 35 32.0 16 9 8 0 12 85 68.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Florida College (FL) 10/25/24 61-55 6 25-69/23-66 .362/.348 2-22/4-19 .091/.211 9-13/5-5 .692-1.000 41/38 3 5/5 11/16 6/3 8/3 8/16
Webber International (FL) 10/26/24 75-62 13 31-65/20-56 .477/.357 6-18/8-30 .333/.267 7-9/14-17 .778-.824 45/19 26 13/7 17/11 2/0 3/8 15/14
Cleary (MI) 11/01/24 89-52 37 36-60/22-63 .600/.349 6-18/4-17 .333/.235 11-16/4-10 .688-.400 45/26 19 6/2 17/13 0/3 9/11 9/14
Huntington (IN) 11/02/24 50-56 -6 19-60/18-54 .317/.333 4-18/6-19 .222/.316 8-12/14-21 .667-.667 47/36 11 4/11 16/10 7/4 4/7 15/16
Carolina University 11/05/24 82-45 37 31-66/19-65 .470/.292 4-14/2-24 .286/.083 16-18/5-10 .889-.500 41/36 5 13/8 10/12 2/1 8/6 11/17
Pikeville ( KY) 11/13/24 53-69 -16 25-76/26-61 .329/.426 2-16/7-24 .125/.292 1-1/10-12 1.000-.833 52/36 16 12/14 18/11 5/7 5/8 12/9
Truett-McConnell 11/16/24 93-83 10 30-62/32-64 .484/.500 12-19/7-16 .632/.438 21-30/12-23 .700-.522 39/35 4 18/13 16/18 5/3 12/7 19/19
Columbia (SC) 11/20/24 78-64 14 26-61/26-73 .426/.356 3-16/4-15 .188/.267 23-28/8-15 .821-.533 46/40 6 14/12 14/11 3/3 4/11 12/20
Reinhardt (GA) 11/23/24 80-88 -8 29-68/26-62 .426/.419 5-17/6-23 .294/.261 17-37/30-36 .459-.833 48/29 19 14/13 16/11 4/2 5/8 25/25
Kentucky Christian 11/27/24 89-92 -3 35-64/32-54 .547/.593 7-19/14-16 .368/.875 12-18/14-20 .667-.700 31/25 6 14/20 12/15 4/3 6/5 14/11
St. Thomas 11/29/24 65-71 -6 23-62/21-50 .371/.420 4-19/13-23 .211/.565 15-22/16-19 .682-.842 34/39 -5 11/10 8/16 4/4 7/7 15/18
Life 11/30/24 65-80 -15 25-63/31-61 .397/.508 8-29/5-16 .276/.313 7-17/13-21 .412-.619 32/45 -13 13/9 13/12 7/1 8/5 21/13
Union Commonwealth 12/04/24 73-69 4 24-61/25-63 .393/.397 6-24/7-22 .250/.318 19-25/12-17 .760-.706 45/34 11 19/10 23/17 7/0 12/13 16/26
Bryan (TN) 12/07/24 69-72 -3 26-55/27-60 .473/.450 8-26/8-26 .308/.308 9-10/10-16 .900-.625 37/29 8 15/10 18/8 3/1 4/10 14/9
St. Andrews (NC) 12/16/24 79-62 17 31-61/25-63 .508/.397 6-20/6-20 .300/.300 11-16/6-13 .688-.462 46/19 27 16/9 20/10 4/0 9/13 12/10
Johnson (TN) 01/04/25 76-74 2 28-56/29-70 .500/.414 5-16/11-29 .313/.379 15-21/5-7 .714-.714 37/35 2 13/13 13/10 7/0 2/8 12/16
Tennessee Wesleyan 01/07/25 75-71 4 27-62/28-67 .435/.418 2-19/6-20 .105/.300 17-26/9-12 .654-.750 47/32 15 9/13 9/4 3/1 4/8 12/20
Pikeville ( KY) 01/15/25 78-61 17 30-59/20-60 .508/.333 11-22/6-21 .500/.286 7-9/15-17 .778-.882 35/36 -1 14/10 8/8 6/4 4/3 12/8
CIU (SC) 01/18/25 64-70 -6 24-59/27-71 .407/.380 6-22/8-22 .273/.364 10-16/8-11 .625-.727 40/33 7 11/14 19/8 4/0 3/12 11/12
Bluefield (VA) 01/20/25 90-66 24 34-66/26-60 .515/.433 8-21/7-17 .381/.412 14-15/7-11 .933-.636 41/24 17 19/11 10/15 5/4 12/8 12/9
Union Commonwealth 01/25/25 74-67 7 27-60/24-58 .450/.414 3-19/7-23 .158/.304 17-27/12-17 .630-.706 36/31 5 8/14 13/15 3/2 7/7 13/21
Montreat (NC) 01/29/25 99-82 17 38-58/29-71 .655/.408 9-19/14-30 .474/.467 14-17/10-14 .824-.714 37/27 10 17/16 12/10 10/0 7/4 16/16
CIU (SC) 02/01/25 89-63 26 35-62/25-55 .565/.455 8-18/6-18 .444/.333 11-13/7-12 .846-.583 35/25 10 12/14 8/12 3/1 7/4 8/15
Bryan (TN) 02/05/25 84-71 13 27-55/22-64 .491/.344 3-11/5-21 .273/.238 27-31/22-26 .871-.846 38/30 8 12/12 12/8 3/1 6/8 18/18
Carolina (N.C.) 02/08/25 79-55 24 28-56/20-63 .500/.317 8-19/7-25 .421/.280 15-18/8-16 .833-.500 44/30 14 13/11 19/15 3/4 6/6 16/15
Bluefield (VA) 02/12/25 88-57 31 37-76/23-64 .487/.359 12-35/4-19 .343/.211 2-4/7-10 .500-.700 46/34 12 21/7 9/16 4/5 9/6 12/7
Truett McConnell 02/15/25 75-83 -8 27-62/31-61 .435/.508 7-18/6-15 .389/.400 14-21/15-21 .667-.714 32/39 -7 11/20 11/14 2/4 9/5 19/15
Tennessee Wesleyan 02/19/25 102-73 29 26-56/26-69 .464/.377 9-22/7-19 .409/.368 41-47/14-24 .872-.583 55/28 27 14/8 18/12 8/3 6/13 23/29
Tennessee Wesleyan 02/27/25 69-60 9 23-61/22-68 .377/.324 4-17/7-24 .235/.292 19-25/9-20 .760-.450 47/43 4 9/11 7/7 6/4 3/7 13/19
Montreat (NC) 02/28/25 80-60 20 28-53/18-55 .528/.327 6-17/7-22 .353/.318 18-24/17-24 .750-.708 40/25 15 15/8 15/10 4/0 8/8 21/21
Johnson (TN) 03/01/25 67-64 3 24-54/23-53 .444/.434 3-13/5-14 .231/.357 16-24/13-21 .667-.619 40/31 9 13/9 10/7 1/2 3/7 20/20
Cumberlands (KY) 03/14/25 71-85 -14 27-65/33-72 .415/.458 5-21/5-20 .238/.250 12-19/14-19 .632-.737 35/35 0 11/9 15/8 7/0 4/12 15/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Tennessee Wesleyan (02/19/25)
FIELD GOALS MADE 38 Montreat (NC) (01/29/25)
FIELD GOAL ATTEMPTS 76 Bluefield (VA) (02/12/25); Pikeville ( KY) (11/13/24)
3 PT FIELD GOALS MADE 12 Truett-McConnell (11/16/24); Bluefield (VA) (02/12/25)
3 PT FG ATTEMPTS 35 Bluefield (VA) (02/12/25)
FREE THROWS MADE 41 Tennessee Wesleyan (02/19/25)
FREE THROW ATTEMPTS 47 Tennessee Wesleyan (02/19/25)
REBOUNDS 55 Tennessee Wesleyan (02/19/25)
ASSISTS 21 Bluefield (VA) (02/12/25)
STEALS 12 Truett-McConnell (11/16/24); Union Commonwealth (12/04/24); Bluefield (VA) (01/20/25)
BLOCKED SHOTS 10 Montreat (NC) (01/29/25)
TURNOVERS 23 Union Commonwealth (12/04/24)
FOULS 25 Reinhardt (GA) (11/23/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 McCaskill Rivers Montreat (NC) (01/29/25)
FIELD GOALS MADE 12 McCaskill Rivers Montreat (NC) (01/29/25)
FIELD GOAL ATTEMPTS 22 McCaskill Rivers Pikeville ( KY) (11/13/24)
3 PT FIELD GOALS MADE 6 Luke Lentz Bluefield (VA) (02/12/25)
3 PT FG ATTEMPTS 15 Luke Lentz Bluefield (VA) (02/12/25)
FREE THROWS MADE 14 McCaskill Rivers Columbia (SC) (11/20/24)
FREE THROW ATTEMPTS 14 McCaskill Rivers Columbia (SC) (11/20/24)
REBOUNDS 17 Jayme Peay Tennessee Wesleyan (02/19/25)
ASSISTS 7 Finn McClure; McCaskill Rivers Union Commonwealth (12/04/24); Johnson (TN) (03/01/25)
STEALS 4 Finn McClure; Jayme Peay; Sam Gold Montreat (NC) (02/28/25); Florida College (FL) (10/25/24); Union Commonwealth (01/25/25)
BLOCKED SHOTS 5 Jayme Peay Montreat (NC) (01/29/25)
TURNOVERS 6 Jayme Peay CIU (SC) (01/18/25)
FOULS 5 Handje Tamba; Gold, Sam; Jayme Peay Johnson (TN) (03/01/25); Reinhardt (GA) (11/23/24); Kentucky Christian (11/27/24); Bryan (TN) (02/05/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Rivers, McCaskill 32 646 20.2
#12 Gold, Sam 32 347 10.8
#44 Tamba, Handje 32 335 10.5
#00 Bredwood, Elijah 31 247 8.0
#02 Lentz, Luke 32 247 7.7
#21 Peay, Jayme 30 228 7.6
#10 McClure, Finn 31 176 5.7
#05 Thomae, Lincoln 26 102 3.9
