Skip To Main Content

Milligan University

2025 Men's Volleyball Cumulative Statistics

Team (4-9)

Overall Team Statistics
Statistic Milligan (TN) Opponents
Attack
Kills 24 89
Errors 17 30
Attempts 76 190
Percent .092 .311
Kills Per Set 2.7 9.9
Set
Assists 23 84
Assists Per Set 2.6 9.3
Ball Handling Errors 1 0
Serve
Aces 3 37
Errors 17 31
Aces Per Set .3 4.1
Receptions
Errors 5 11
Errors Per Set .6 1.2
Defense
Digs 26 73
Digs Per Set 2.9 8.1
Blocking
Solo 1 4
Assists 6 18
Errors 3 2
Blocks 4.0 13.0
Blocks Per Set .4 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Mills, Camden 5 3 3 6.0 1.20 3 0.60 4 13 -.077 1 0.20 2 0.40 2
02 Larkin, Eli 5 3 3 6.0 1.20 6 1.20 2 18 .222 0 0.00 0 0.00 4
03 McCready, Chandler 5 3 2 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 1
04 Lipscomb, Boaz 5 3 3 3.5 0.70 2 0.40 1 5 .200 19 3.80 0 0.00 5
05 Walley, Caleb 2 2 2 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
08 Dalton, Daniel 5 3 3 7.5 1.50 6 1.20 5 17 .059 1 0.20 1 0.20 3
10 Wackowski, Drew 5 3 1 3.5 0.70 3 0.60 4 9 -.111 0 0.00 0 0.00 2
11 Emmert, Jack 3 1 1 4.5 1.50 4 1.33 1 14 .214 1 0.33 0 0.00 0
Total 9 3 31.0 3.44 24 2.67 17 76 .092 23 2.56 3 0.33 17
Opponents 9 3 139.0 15.44 89 9.89 30 190 .311 84 9.33 37 4.11 31

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Mills, Camden 5 3 0.60 0 4 1.000 0.00 0 2 2.0 0.40 1 0
02 Larkin, Eli 5 5 1.00 0 26 1.000 0.00 0 0 0 0.00 0 0
03 McCready, Chandler 5 5 1.00 2 13 .846 0.40 0 0 0 0.00 0 0
04 Lipscomb, Boaz 5 4 0.80 0 0 .000 0.00 1 1 2.0 0.40 0 0
05 Walley, Caleb 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
08 Dalton, Daniel 5 4 0.80 0 7 1.000 0.00 0 1 1.0 0.20 2 0
10 Wackowski, Drew 5 5 1.00 1 11 .909 0.20 0 1 1.0 0.20 0 1
11 Emmert, Jack 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
Total 9 26 2.89 5 63 .921 0.56 1 6 4.0 0.44 3 1
Opponents 9 73 8.11 11 118 .907 1.22 4 18 13.0 1.44 2 0

Match-By-Match

Milligan (TN)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/15/2025 St. Mary-Woods L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
2/15/2025 St. Mary-Woods L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
2/17/2025 at Midway L 3 24 17 76 .092 23 3 17 5 26 1 6 3 4.0 1 31.0
Milligan (TN) 9 24 17 76 .092 23 3 17 5 26 1 6 3 4.0 1 31.0
Opponents 9 89 30 190 .311 84 37 31 11 73 4 18 2 13.0 0 139.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 9
Kills Per Set 2.67
Assists Per Set 2.56
Service Aces Per Set 0.33
Reception Errors Per Set 0.56
Digs Per Set 2.89
Blocks Per Set 0.44
Ball Handling Errors Per Set 0.11
Points Per Set 3.44

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/15/2025 at St. Mary-Woods W 3 28 6 54 .407 26 16 10 4 21 1 6 1 4.0 0 48.0
2/15/2025 at St. Mary-Woods W 3 28 6 54 .407 26 16 10 4 21 1 6 1 4.0 0 48.0
2/17/2025 Midway W 3 33 18 82 .183 32 5 11 3 31 2 6 0 5.0 0 43.0
Opponents 9 89 30 190 .311 84 37 31 11 73 4 18 2 13.0 0 139.0
Milligan (TN) 9 24 17 76 .092 23 3 17 5 26 1 6 3 4.0 1 31.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 9
Kills Per Set 9.89
Assists Per Set 9.33
Service Aces Per Set 4.11
Reception Errors Per Set 1.22
Digs Per Set 8.11
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.00
Points Per Set 15.44

Leaders

Team Leaders: Kills
Player High
Kills
Dalton, Daniel 6
Larkin, Eli 6
Emmert, Jack 4
Mills, Camden 3
Wackowski, Drew 3
Team Leaders: Assists
Player High
Assists
Lipscomb, Boaz 19
Dalton, Daniel 1
Emmert, Jack 1
McCready, Chandler 1
Mills, Camden 1
Team Leaders: Service Aces
Player High
Service Aces
Mills, Camden 2
Dalton, Daniel 1
Emmert, Jack 0
Larkin, Eli 0
Lipscomb, Boaz 0
Team Leaders: Digs
Player High
Digs
Larkin, Eli 5
McCready, Chandler 5
Wackowski, Drew 5
Dalton, Daniel 4
Lipscomb, Boaz 4
Team Leaders: Blocks
Player High
Blocks
Lipscomb, Boaz 2.0
Mills, Camden 2.0
Dalton, Daniel 1.0
Emmert, Jack 1.0
Wackowski, Drew 1.0