Skip To Main Content

Milligan University

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Parsons, Alana .443 1.223 43-43 131 30 58 8 5 7 51 97 .740 12 0 12 1 .483 2 0 6-9
17 Vigil, Haley .330 .812 36-34 115 27 38 6 0 1 16 47 .409 14 0 7 1 .403 0 1 8-8
18 Worley, Ashley .294 .757 40-40 119 21 35 6 1 0 8 43 .361 17 3 23 0 .396 0 1 12-14
11 Oler, Kaylee .285 .634 44-44 130 27 37 1 1 0 10 40 .308 8 0 12 0 .326 0 27 22-23
23 Roulettwheeler, Jordan .270 .676 41-40 115 25 31 6 0 0 19 37 .322 14 1 16 0 .354 0 6 1-1
3 Halliburton, Jaylyn .267 .668 43-42 131 13 35 8 0 1 19 46 .351 5 5 13 1 .317 1 3 0-0
9 Johnson, Mollie .259 .665 39-39 108 19 28 5 1 0 16 35 .324 7 7 10 0 .341 1 1 8-9
33 Shoun, Sadie .200 .589 36-28 55 11 11 2 0 0 10 13 .236 13 0 13 0 .353 0 5 4-6
10 Presnell, Bree .667 1.417 23-14 3 2 2 0 0 0 0 2 .667 1 0 0 0 .750 0 0 1-1
8 Secrist, Katelin .345 .770 37-22 58 6 20 2 0 0 10 22 .379 5 0 15 0 .391 1 1 0-0
5 Frazier, Lily .273 .642 32-27 66 11 18 3 0 0 9 21 .318 6 0 18 0 .324 2 1 3-3
12 Grasse, Mia .273 .708 23-19 55 9 15 5 0 0 5 20 .364 4 2 9 1 .344 0 2 2-2
34 Vitanza, Bailey .273 .577 15-5 22 2 6 0 0 0 2 6 .273 1 0 1 1 .304 0 1 0-0
25 Bates, Hannah .250 .649 17-10 32 1 8 1 0 0 4 9 .281 6 0 8 0 .368 0 0 0-0
32 Teubert, Abigail .143 .343 11-7 14 1 2 0 0 0 0 2 .143 1 0 4 0 .200 0 0 0-0
24 Mayes, Emma .111 .333 12-3 18 2 2 2 0 0 2 4 .222 0 0 2 0 .111 0 0 1-1
0/00 Owen, Campbell .111 .384 31-23 9 6 1 0 0 0 0 1 .111 2 0 5 0 .273 0 0 2-2
16 Higgins, Peyton .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .294 .740 44-44 1182 213 347 55 8 9 181 445 .376 116 18 168 5 .364 7 49 70-79
Opponents .300 .751 44-44 1190 216 357 58 4 13 199 462 .388 108 19 133 9 .363 15 31 75-88

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Presnell, Bree 2.94 1.48 7-2 22-14 3 1-0 0 90.1 106 56 38 28 56 18 1 4 374 .283 6 5 0 5 8
8 Secrist, Katelin 3.27 1.36 12-12 32-19 11 2-0 3 130.2 135 79 61 43 46 19 2 6 523 .258 10 5 0 3 13
33 Shoun, Sadie 4.59 2.11 1-2 10-2 1 0-0 0 21.1 33 22 14 12 9 7 0 2 92 .359 0 6 0 2 4
23 Roulettwheeler, Jordan 7.88 2.25 1-0 6-3 1 0-0 0 16.0 26 19 18 10 6 8 0 0 68 .382 3 3 0 3 1
32 Teubert, Abigail 9.11 2.60 1-5 10-6 0 0-0 0 27.2 57 40 36 15 16 6 1 1 133 .429 2 0 0 2 5
Totals 4.09 1.63 22-21 80-44 16 3 3 286.0 357 216 167 108 133 58 4 13 1190 .300 21 19 0 15 31
Opponents 4.36 1.59 21-22 80-44 19 4 0 292.1 347 213 182 116 168 55 8 9 1182 .294 25 18 0 7 49

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Frazier, Lily 43 40 3 0 1.000 0 0 0 0 0
34 Vitanza, Bailey 33 33 0 0 1.000 1 0 0 0 0
12 Grasse, Mia 11 9 2 0 1.000 0 0 0 0 0
24 Mayes, Emma 3 1 2 0 1.000 0 0 0 0 0
11 Oler, Kaylee 102 98 2 2 .980 0 0 0 0 0
9 Johnson, Mollie 142 118 21 3 .979 0 63 8 8 0
3 Halliburton, Jaylyn 283 268 8 7 .975 10 0 0 0 0
33 Shoun, Sadie 40 33 6 1 .975 2 8 0 0 0
0 Owen, Campbell 28 25 2 1 .964 0 0 0 0 0
25 Bates, Hannah 44 35 7 2 .955 0 12 5 1 0
8 Secrist, Katelin 44 7 34 3 .932 1 32 4 0 0
18 Worley, Ashley 187 86 87 14 .925 8 0 0 0 0
13 Parsons, Alana 143 51 81 11 .923 7 0 0 0 0
32 Teubert, Abigail 10 2 7 1 .900 1 8 3 0 0
23 Roulettwheeler, Jordan 124 36 75 13 .895 5 5 1 0 0
17 Vigil, Haley 36 12 19 5 .861 1 0 0 0 0
10 Presnell, Bree 28 3 21 4 .857 0 22 5 0 0
16 Higgins, Peyton 0 0 0 0 .000 0 0 0 0 0
Totals 1301 857 377 67 .949 16 150 26 9 0
Opponents 1294 876 361 57 .956 11 139 18 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Presnell, Bree 1.000 2.000 13-7 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 1-1
34 Vitanza, Bailey .500 1.000 7-1 6 1 3 0 0 0 0 3 .500 0 0 0 0 .500 0 0 0-0
13 Parsons, Alana .468 1.253 26-26 79 21 37 4 3 4 31 59 .747 8 0 6 0 .506 2 0 3-6
8 Secrist, Katelin .395 .857 22-12 38 4 15 2 0 0 6 17 .447 1 0 8 0 .410 0 1 0-0
17 Vigil, Haley .333 .804 23-22 72 19 24 4 0 0 9 28 .389 10 0 3 1 .415 0 1 6-6
3 Halliburton, Jaylyn .313 .743 26-25 80 10 25 5 0 0 11 30 .375 3 4 5 1 .368 0 2 0-0
12 Grasse, Mia .286 .771 16-12 35 6 10 5 0 0 4 15 .429 2 1 5 0 .342 0 2 2-2
11 Oler, Kaylee .253 .566 26-26 75 12 19 1 1 0 5 22 .293 2 0 6 0 .273 0 18 11-12
5 Frazier, Lily .250 .573 19-17 40 4 10 2 0 0 8 12 .300 2 0 6 0 .273 2 1 1-1
18 Worley, Ashley .235 .627 23-23 68 10 16 2 1 0 6 20 .294 9 1 16 0 .333 0 1 4-5
33 Shoun, Sadie .233 .695 20-15 30 5 7 2 0 0 4 9 .300 8 0 8 0 .395 0 3 1-1
9 Johnson, Mollie .222 .587 24-24 63 10 14 2 0 0 12 16 .254 5 6 6 0 .333 1 1 4-5
25 Bates, Hannah .222 .522 10-6 18 0 4 0 0 0 2 4 .222 2 0 6 0 .300 0 0 0-0
23 Roulettwheeler, Jordan .200 .534 24-24 65 12 13 3 0 0 8 16 .246 7 1 13 0 .288 0 5 0-0
24 Mayes, Emma .100 .300 8-1 10 1 1 1 0 0 1 2 .200 0 0 1 0 .100 0 0 0-0
32 Teubert, Abigail .100 .282 7-5 10 1 1 0 0 0 0 1 .100 1 0 4 0 .182 0 0 0-0
0 Owen, Campbell .000 .000 20-14 2 6 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
Totals .289 .723 26-26 692 123 200 33 5 4 107 255 .368 60 13 95 2 .355 5 35 34-40
Opponents .288 .714 26-26 705 113 203 33 1 6 103 256 .363 61 9 87 4 .351 3 21 40-48

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Presnell, Bree 2.20 1.42 3-2 12-7 2 0-0 0 47.2 52 27 15 15 30 9 0 2 197 .264 5 3 0 0 5
8 Secrist, Katelin 2.48 1.19 9-6 19-11 8 2-0 1 87.1 80 43 31 24 34 14 1 4 342 .234 6 2 0 0 10
23 Roulettwheeler, Jordan 5.53 2.21 1-0 4-3 1 0-0 0 12.2 19 10 10 8 6 4 0 0 51 .373 2 2 0 1 0
33 Shoun, Sadie 7.00 3.00 1-0 6-1 0 0-0 0 6.0 13 8 6 5 6 3 0 0 30 .433 0 2 0 0 2
32 Teubert, Abigail 8.56 2.67 0-3 6-4 0 0-0 0 18.0 39 25 22 9 11 3 0 0 85 .459 2 0 0 2 4
Totals 3.43 1.54 14-11 47-26 11 2 1 171.2 203 113 84 61 87 33 1 6 705 .288 15 9 0 3 21
Opponents 4.33 1.50 11-14 40-26 15 3 0 173.0 200 123 107 60 95 33 5 4 692 .289 13 13 0 5 35

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Shoun, Sadie 23 20 3 0 1.000 0 4 0 0 0
5 Frazier, Lily 23 20 3 0 1.000 0 0 0 0 0
12 Grasse, Mia 9 8 1 0 1.000 0 0 0 0 0
32 Teubert, Abigail 8 2 6 0 1.000 1 5 3 0 0
24 Mayes, Emma 2 1 1 0 1.000 0 0 0 0 0
34 Vitanza, Bailey 2 2 0 0 1.000 0 0 0 0 0
3 Halliburton, Jaylyn 190 181 6 3 .984 4 0 0 0 0
9 Johnson, Mollie 89 75 12 2 .978 0 34 4 7 0
11 Oler, Kaylee 66 63 1 2 .970 0 0 0 0 0
25 Bates, Hannah 30 23 5 2 .933 0 6 4 1 0
0 Owen, Campbell 15 13 1 1 .933 0 0 0 0 0
18 Worley, Ashley 101 44 49 8 .921 2 0 0 0 0
13 Parsons, Alana 86 28 51 7 .919 5 0 0 0 0
8 Secrist, Katelin 31 4 24 3 .903 0 17 2 0 0
23 Roulettwheeler, Jordan 61 20 35 6 .902 1 4 1 0 0
17 Vigil, Haley 24 7 14 3 .875 0 0 0 0 0
10 Presnell, Bree 17 3 10 4 .765 0 10 2 0 0
Totals 777 514 222 41 .947 13 80 16 8 0
Opponents 780 519 227 34 .956 8 68 12 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/12/2026 at Bethel (TN) L 8-12 35 8 9 7 3 0 0 5 0 1 0 0 2 0 0 0 26 11 3 .257
2/12/2026 at Bethel (TN) L 4-12 28 4 6 3 2 0 0 8 0 4 0 0 0 0 0 6 18 8 3 .214
2/19/2026 Lees-McRae (N.C.) L 5-7 29 5 8 5 3 0 1 1 0 2 0 1 0 0 0 2 21 8 0 .276
2/19/2026 Lees-McRae (N.C.) W 5-4 31 5 11 5 2 0 1 1 0 1 0 0 1 0 0 3 21 13 0 .355
2/25/2026 at Point W 3-2 24 3 2 3 0 1 0 1 0 0 1 0 0 0 0 6 21 7 0 .083
2/25/2026 at Point L 4-8 28 4 6 3 1 0 0 0 0 3 0 0 0 0 0 7 18 9 3 .214
2/28/2026 at Montreat (NC) W 6-3 31 6 10 5 1 0 0 2 0 1 0 0 1 0 0 8 21 12 1 .323
2/28/2026 at Montreat (NC) W 3-1 31 3 10 2 2 0 0 2 0 1 0 0 0 0 1 2 21 4 0 .323
3/3/2026 Pikeville (KY) W 4-1 28 4 11 4 3 0 0 0 0 2 0 0 1 0 0 5 21 9 1 .393
3/3/2026 Pikeville (KY) W 11-5 25 11 10 7 1 1 0 5 0 5 1 2 1 2 0 3 20 6 1 .400
3/7/2026 Johnson (TN) W 10-2 19 10 10 10 3 0 1 5 0 1 0 2 2 0 0 3 15 7 0 .526
3/7/2026 Johnson (TN) W 7-5 26 7 9 4 1 0 0 3 0 3 0 4 3 0 0 3 21 10 2 .346
3/11/2026 at Cumberlands (KY) W 4-3 29 4 11 3 0 1 0 3 0 3 1 1 1 0 1 4 21 10 1 .379
3/11/2026 at Cumberlands (KY) L 2-3 25 2 7 2 1 0 0 2 0 0 0 0 3 0 0 2 19 14 0 .280
3/13/2026 Bryan (TN) W 7-4 28 7 10 7 4 0 0 1 0 2 0 1 0 0 0 4 21 8 3 .357
3/13/2026 Bryan (TN) W 6-5 39 6 13 4 3 0 0 4 0 4 0 1 2 0 0 7 30 12 1 .333
3/14/2026 at Brenau (GA) L 2-6 26 2 6 2 3 0 0 2 0 0 1 0 1 0 0 3 18 13 1 .231
3/14/2026 at Brenau (GA) L 2-9 31 2 8 2 0 0 0 1 0 0 0 0 0 0 0 2 18 10 4 .258
3/19/2026 at Carolina (N.C.) W 8-1 33 8 12 6 1 0 1 7 0 5 0 0 1 0 0 4 21 8 1 .364
3/19/2026 at Carolina (N.C.) W 10-1 26 10 10 8 0 0 0 8 0 2 0 2 0 0 1 5 15 5 2 .385
3/20/2026 at Tennessee Wesleyan W 12-2 26 12 15 12 1 0 0 4 0 3 0 0 2 0 0 1 15 7 0 .577
3/20/2026 at Tennessee Wesleyan L 5-6 29 5 7 5 2 0 0 5 0 1 1 0 1 0 0 3 19 6 0 .241
3/26/2026 at Carson-Newman L 2-11 15 2 4 2 2 0 0 3 0 1 0 1 2 0 1 4 12 2 1 .267
3/26/2026 at Carson-Newman L 4-11 27 4 6 4 1 0 2 3 0 1 1 0 0 0 0 4 18 5 1 .222
3/28/2026 at Columbia (SC) L 5-10 25 5 6 4 2 0 0 6 0 1 1 1 1 0 1 1 18 9 6 .240
3/28/2026 at Columbia (SC) L 5-9 26 5 7 5 1 0 0 6 0 3 0 1 1 2 0 4 18 9 2 .269
3/29/2026 Spartanburg Methodist L 0-2 22 0 3 0 1 0 0 0 0 1 0 0 2 0 0 7 21 8 1 .136
3/29/2026 Spartanburg Methodist W 7-6 25 7 8 5 0 2 1 1 0 0 0 0 2 0 0 1 21 4 1 .320
4/1/2026 at CIU (SC) W 5-0 29 5 9 5 2 0 0 1 0 0 0 0 2 0 0 5 21 11 2 .310
4/1/2026 at CIU (SC) L 2-7 27 2 5 2 1 0 0 0 0 0 0 0 0 0 0 8 18 8 4 .185
4/3/2026 Union Commonwealth W 7-6 25 7 6 5 0 1 1 2 0 3 1 0 3 0 0 1 21 8 3 .240
4/3/2026 Union Commonwealth L 2-8 24 2 3 2 1 0 0 1 0 0 1 0 0 0 0 1 21 9 0 .125
4/9/2026 Bluefield (VA) W 1-0 26 1 6 1 0 0 0 1 0 0 0 0 2 1 0 6 24 11 1 .231
4/9/2026 Bluefield (VA) W 11-3 34 11 19 11 1 1 0 3 0 2 0 0 3 0 0 1 18 9 4 .559
4/14/2026 at Truett McConnell L 2-3 24 2 4 2 0 0 1 1 0 0 0 0 1 0 0 3 18 7 1 .167
4/14/2026 at Truett McConnell L 1-2 20 1 1 1 0 0 0 3 0 1 0 1 3 0 0 3 19 9 1 .050
4/15/2026 at Reinhardt (GA) L 0-5 22 0 2 0 0 0 0 0 0 0 0 0 1 0 0 5 18 9 1 .091
4/15/2026 at Reinhardt (GA) L 0-3 24 0 2 0 0 0 0 1 0 0 0 0 0 0 0 5 18 7 0 .083
4/18/2026 Carolina (N.C.) L 3-5 29 3 10 1 1 0 0 3 0 1 0 0 1 0 0 1 21 13 2 .345
4/18/2026 Carolina (N.C.) W 5-0 24 5 8 4 0 0 0 4 0 6 0 0 0 1 0 2 21 6 0 .333
4/27/2026 vs Columbia (SC) W 9-1 29 9 12 8 1 0 0 4 0 2 0 0 0 1 0 2 18 6 1 .414
4/28/2026 vs Reinhardt (GA) W 6-3 32 6 11 4 2 0 0 0 0 1 0 0 0 0 0 9 21 12 1 .344
4/29/2026 vs Truett McConnell L 0-8 17 0 3 0 0 1 0 3 0 1 0 0 0 0 0 7 13 7 4 .176
4/30/2026 vs Reinhardt (GA) L 8-11 29 8 11 6 2 0 0 0 0 2 0 0 3 0 0 5 18 11 3 .379
Total 213-216 1182 213 347 181 55 8 9 116 0 70 9 18 49 7 5 168 857 377 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/12/2026 at Bethel (TN) L 8-12 8.2 12 12 5 4 4 4 0 1 0 0 1 0 0 1 0 4.04
2/12/2026 at Bethel (TN) L 4-12 6.0 11 12 11 4 4 2 0 1 0 0 0 0 0 2 0 12.83
2/19/2026 Lees-McRae (N.C.) L 5-7 7.0 9 7 7 2 4 0 0 1 0 0 0 0 0 3 0 7.00
2/19/2026 Lees-McRae (N.C.) W 5-4 7.0 11 4 4 0 0 0 1 1 0 0 1 0 1 3 0 4.00
2/25/2026 at Point W 3-2 7.0 8 2 2 0 3 3 0 0 0 0 0 0 2 3 0 2.00
2/25/2026 at Point L 4-8 6.0 7 8 8 3 1 1 0 1 1 0 1 0 2 4 0 9.33
2/28/2026 at Montreat (NC) W 6-3 7.0 6 3 3 0 3 3 0 0 3 0 0 0 3 4 0 3.00
2/28/2026 at Montreat (NC) W 3-1 7.0 8 1 1 3 5 1 0 0 0 0 0 0 4 4 0 1.00
3/3/2026 Pikeville (KY) W 4-1 7.0 5 1 1 1 4 1 0 0 0 0 0 0 5 4 0 1.00
3/3/2026 Pikeville (KY) W 11-5 7.0 9 5 5 4 0 3 0 0 2 0 1 0 6 4 0 5.00
3/7/2026 Johnson (TN) W 10-2 5.0 5 2 1 1 2 1 0 0 1 0 1 0 7 4 0 1.40
3/7/2026 Johnson (TN) W 7-5 7.0 8 5 5 4 2 1 0 0 1 0 1 0 8 4 0 5.00
3/11/2026 at Cumberlands (KY) W 4-3 7.0 7 3 3 4 0 0 0 0 0 0 0 0 9 4 0 3.00
3/11/2026 at Cumberlands (KY) L 2-3 6.1 8 3 3 3 1 2 0 0 0 0 1 0 9 5 0 3.32
3/13/2026 Bryan (TN) W 7-4 7.0 8 4 3 1 1 1 0 0 0 0 0 0 10 5 0 3.00
3/13/2026 Bryan (TN) W 6-5 10.0 14 5 3 4 5 0 0 0 1 0 0 0 11 5 0 2.10
3/14/2026 at Brenau (GA) L 2-6 6.0 12 6 6 1 0 4 1 0 0 0 0 0 11 6 0 7.00
3/14/2026 at Brenau (GA) L 2-9 6.0 14 9 4 3 4 6 0 0 0 0 0 0 11 7 0 4.67
3/19/2026 at Carolina (N.C.) W 8-1 7.0 3 1 1 3 6 0 0 0 0 0 0 0 12 7 0 1.00
3/19/2026 at Carolina (N.C.) W 10-1 5.0 5 1 1 2 6 0 0 0 0 0 0 0 13 7 0 1.40
3/20/2026 at Tennessee Wesleyan W 12-2 5.0 5 2 2 3 4 1 0 0 0 0 0 0 14 7 0 2.80
3/20/2026 at Tennessee Wesleyan L 5-6 6.1 8 6 4 6 5 2 0 0 1 0 0 0 14 8 0 4.42
3/26/2026 at Carson-Newman L 2-11 4.0 10 11 10 5 1 1 0 1 0 0 3 0 14 9 0 17.50
3/26/2026 at Carson-Newman L 4-11 6.0 13 11 10 2 2 6 0 1 0 0 1 0 14 10 0 11.67
3/28/2026 at Columbia (SC) L 5-10 6.0 7 10 5 3 4 0 0 0 0 0 0 0 14 11 0 5.83
3/28/2026 at Columbia (SC) L 5-9 6.0 13 9 8 3 2 2 0 0 0 0 0 0 14 12 0 9.33
3/29/2026 Spartanburg Methodist L 0-2 7.0 5 2 1 1 1 0 0 0 1 0 0 0 14 13 0 1.00
3/29/2026 Spartanburg Methodist W 7-6 7.0 11 6 5 3 8 2 0 0 1 0 0 0 15 13 0 5.00
4/1/2026 at CIU (SC) W 5-0 7.0 0 0 0 4 2 0 0 0 0 0 0 0 16 13 0 0.00
4/1/2026 at CIU (SC) L 2-7 6.0 12 7 4 1 6 1 0 0 0 0 2 0 16 14 0 4.67
4/3/2026 Union Commonwealth W 7-6 7.0 8 6 2 2 5 0 0 2 1 0 2 0 17 14 0 2.00
4/3/2026 Union Commonwealth L 2-8 7.0 11 8 8 5 7 0 0 1 1 0 1 0 17 15 0 8.00
4/9/2026 Bluefield (VA) W 1-0 8.0 2 0 0 1 10 0 0 0 0 0 0 0 18 15 0 0.00
4/9/2026 Bluefield (VA) W 11-3 6.0 2 3 0 0 3 0 0 0 0 0 1 0 19 15 0 0.00
4/14/2026 at Truett McConnell L 2-3 6.0 6 3 3 2 1 1 0 0 0 0 0 0 19 16 0 3.50
4/14/2026 at Truett McConnell L 1-2 6.1 9 2 2 1 1 0 0 0 1 0 0 0 19 17 0 2.21
4/15/2026 at Reinhardt (GA) L 0-5 6.0 7 5 5 1 0 2 0 1 0 0 0 0 19 18 0 5.83
4/15/2026 at Reinhardt (GA) L 0-3 6.0 8 3 3 3 2 1 0 2 1 0 0 0 19 19 0 3.50
4/18/2026 Carolina (N.C.) L 3-5 7.0 12 5 3 1 0 2 0 0 2 0 1 0 19 20 0 3.00
4/18/2026 Carolina (N.C.) W 5-0 7.0 1 0 0 2 7 0 1 0 0 0 1 0 20 20 0 0.00
4/27/2026 vs Columbia (SC) W 9-1 6.0 5 1 1 5 4 0 0 0 1 0 0 0 21 20 0 1.17
4/28/2026 vs Reinhardt (GA) W 6-3 7.0 10 3 3 2 2 0 0 0 1 0 0 0 22 20 0 3.00
4/29/2026 vs Truett McConnell L 0-8 4.1 9 8 3 1 0 1 0 0 1 0 0 0 22 21 0 4.85
4/30/2026 vs Reinhardt (GA) L 8-11 6.0 13 11 8 4 1 3 1 0 0 0 0 0 22 22 0 9.33
Total 213-216 286.0 357 216 167 108 133 58 4 13 21 0 19 0 22 22 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Bryan (TN) (3/13/2026)
RUNS SCORED 12 Tennessee Wesleyan (3/20/2026)
HITS 19 Bluefield (VA) (4/9/2026)
RBIS 12 Tennessee Wesleyan (3/20/2026)
DOUBLES 4 Bryan (TN) (3/13/2026)
TRIPLES 2 Spartanburg Methodist (3/29/2026)
HOME RUNS 2 Carson-Newman (3/26/2026)
WALKS 8 Bethel (TN) (2/12/2026); Carolina (N.C.) (3/19/2026)
STRIKEOUTS 9 Reinhardt (GA) (4/28/2026)
SAC HITS 3 Johnson (TN) (3/7/2026); Union Commonwealth (4/3/2026); Bluefield (VA) (4/9/2026); Cumberlands (KY) (3/11/2026); Truett McConnell (4/14/2026)
SAC FLIES 2 Pikeville (KY) (3/3/2026); Columbia (SC) (3/28/2026)
STOLEN BASES 6 Carolina (N.C.) (4/18/2026)
HIT BY PITCH 4 Johnson (TN) (3/7/2026)
CAUGHT STEALING 1 Pikeville (KY) (3/3/2026); Union Commonwealth (4/3/2026); Union Commonwealth (4/3/2026); Point (2/25/2026); Cumberlands (KY) (3/11/2026)
HIT INTO DP 2 Cumberlands (KY) (3/11/2026); Carson-Newman (3/26/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Bryan (TN) (3/13/2026)
RUNS ALLOWED 12 Bethel (TN) (2/12/2026); Bethel (TN) (2/12/2026)
EARNED RUNS 11 Bethel (TN) (2/12/2026)
WALKS ALLOWED 6 Tennessee Wesleyan (3/20/2026)
STRIKEOUTS 10 Bluefield (VA) (4/9/2026)
HITS ALLOWED 14 Bryan (TN) (3/13/2026); Brenau (GA) (3/14/2026)
DOUBLES ALLOWED 6 Brenau (GA) (3/14/2026); Carson-Newman (3/26/2026)
TRIPLES ALLOWED 1 Lees-McRae (N.C.) (2/19/2026); Carolina (N.C.) (4/18/2026); Brenau (GA) (3/14/2026); Reinhardt (GA) (4/30/2026)
HOME RUNS ALLOWED 2 Union Commonwealth (4/3/2026); Reinhardt (GA) (4/15/2026)
WILD PITCHES 3 Montreat (NC) (2/28/2026)
HIT BATTERS 3 Carson-Newman (3/26/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Bryan (TN) (3/13/2026)
ASSISTS 14 Cumberlands (KY) (3/11/2026)
ERRORS 6 Columbia (SC) (3/28/2026)
PASSED BALLS 4 Tennessee Wesleyan (3/20/2026)
DPS TURNED 2 Johnson (TN) (3/7/2026); Carolina (N.C.) (4/18/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Ashley Worley; Alana Parsons; A. Worley Bryan (TN) (3/13/2026); Bluefield (VA) (4/9/2026); Bethel (TN) (2/12/2026); Carolina (N.C.) (3/19/2026)
RUNS SCORED 3 Haley Vigil; Alana Parsons; Kaylee Oler; Ashley Worley Union Commonwealth (4/3/2026); Bluefield (VA) (4/9/2026); Carolina (N.C.) (3/19/2026); Tennessee Wesleyan (3/20/2026)
HITS 4 Jaylyn Halliburton Bluefield (VA) (4/9/2026)
RBIS 5 Alana Parsons Johnson (TN) (3/7/2026)
DOUBLES 2 A. Worley Bethel (TN) (2/12/2026)
TRIPLES 1 Alana Parsons; Kaylee Oler; Ashley Worley; A. Parsons Pikeville (KY) (3/3/2026); Spartanburg Methodist (3/29/2026); Union Commonwealth (4/3/2026); Bluefield (VA) (4/9/2026); Point (2/25/2026)
HOME RUNS 1 A. Parsons; Alana Parsons Lees-McRae (N.C.) (2/19/2026); Lees-McRae (N.C.) (2/19/2026); Johnson (TN) (3/7/2026); Spartanburg Methodist (3/29/2026); Union Commonwealth (4/3/2026)
WALKS 2 Haley Vigil; Ashley Worley; A. Worley Pikeville (KY) (3/3/2026); Johnson (TN) (3/7/2026); Union Commonwealth (4/3/2026); Bethel (TN) (2/12/2026); Cumberlands (KY) (3/11/2026)
STRIKEOUTS 4 Jaylyn Halliburton Reinhardt (GA) (4/28/2026)
SAC HITS 3 Kaylee Oler Union Commonwealth (4/3/2026)
SAC FLIES 2 Lily Frazier Pikeville (KY) (3/3/2026)
STOLEN BASES 3 Kaylee Oler Carolina (N.C.) (3/19/2026)
HIT BY PITCH 2 Mollie Johnson; Ashley Worley Johnson (TN) (3/7/2026); Carolina (N.C.) (3/19/2026)
CAUGHT STEALING 1 Alana Parsons; Kaylee Oler; S. Shoun; Ashley Worley Pikeville (KY) (3/3/2026); Union Commonwealth (4/3/2026); Union Commonwealth (4/3/2026); Point (2/25/2026); Cumberlands (KY) (3/11/2026)
HIT INTO DP 1 Alana Parsons; Mollie Johnson; J. Halliburt; Jordan Roulettwheeler; Mia Grasse Bluefield (VA) (4/9/2026); Carolina (N.C.) (4/18/2026); Montreat (NC) (2/28/2026); Cumberlands (KY) (3/11/2026); Brenau (GA) (3/14/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Katelin Secrist Bluefield (VA) (4/9/2026)
RUNS ALLOWED 8 A. Teubert; Abigail Teubert Bethel (TN) (2/12/2026); Columbia (SC) (3/28/2026)
EARNED RUNS 7 A. Teubert; Abigail Teubert Bethel (TN) (2/12/2026); Columbia (SC) (3/28/2026)
WALKS ALLOWED 5 Katelin Secrist Columbia (SC) (4/27/2026)
STRIKEOUTS 10 Katelin Secrist Bluefield (VA) (4/9/2026)
HITS ALLOWED 12 Katelin Secrist Carolina (N.C.) (4/18/2026); Brenau (GA) (3/14/2026)
DOUBLES ALLOWED 4 Katelin Secrist; Jordan Roulettwheele Brenau (GA) (3/14/2026); Carson-Newman (3/26/2026)
TRIPLES ALLOWED 1 A. Teubert; Bree Presnell; Katelin Secrist Lees-McRae (N.C.) (2/19/2026); Carolina (N.C.) (4/18/2026); Brenau (GA) (3/14/2026); Reinhardt (GA) (4/30/2026)
HOME RUNS ALLOWED 2 Katelin Secrist; Bree Presnell Union Commonwealth (4/3/2026); Reinhardt (GA) (4/15/2026)
WILD PITCHES 2 Jordan Roulettwheeler; Katelin Secrist; B. Presnell Pikeville (KY) (3/3/2026); Carolina (N.C.) (4/18/2026); Montreat (NC) (2/28/2026)
HIT BATTERS 2 Sadie Shoun; Bree Presnell Carson-Newman (3/26/2026); CIU (SC) (4/1/2026)

Fielding

