2020-21 Women's Basketball
Biography
| Parents' names | Mike & Susan Weddle |
| Siblings' names | Lexi Weddle |
| Any family members play collegiate sports? If so, where did they play? | Lexi Weddle - Milligan Women's Basketball |
| Birthday | December 30 |
| Intended Major | Music Business |
| Intended Minor(s) | Business Administration, Communications |
| High School Academic Achievements | National Honors Society Graduated with high honors Academic Letter |
| High School Athletic Accomplishments | 1,000 Point scorer in basketball 3 time All Conference Volleyball 3 time All Conference Basketball All Conference Track |
| High School Coaches Name | Kyle Ague |
| Any high school teammates currently playing collegiate athletics? If so, who and where? | Lexi Weddle - Milligan College Mari Smitsdorff - University of Sioux Falls |
| Any relatives/friends attend(ed) MC? | Sister - Lexi Weddle |
| Favorite Bible Verse | Esther 4:14 - Perhaps you were created for such a time as this. |
| Favorite Quote | "You miss 100% of the shots you don't take" -Wayne Gretzky" - Michael Scott |
| Career Aspirations | Work for a record label in Nashville as an Artist Relations Representative |
| Hobbies | Playing any and all sports, singing, playing guitar, and songwriting |
| Most Respected Sports Figure | John Wooden |
| Why you chose Milligan College? | I loved the team at Milligan and the sense of community here on campus. |
| What are your pre-game rituals? | Listen to some classic Soulja Boy hits |
| Favorite Food | Biscuits and gravy |
Statistics
Season Statistics
No statistics available for this season.
There are no statistics available for this player.
Historical Player Information