2014-15 Women's Basketball
Biography
Parents' names | James and Kristie Carter |
Siblings' names | Jeremy Carter |
Any family members play collegiate sports? If so, where did they play? | Mother- Women's basketball; Hiwassee College, UVA Wise |
Birthday | June 10 |
Academic | |
Intended Major | HPXS: Exercise Science |
High School Academic Achievements | Salutatorian |
High School Athletic Achievements | |
High School Athletic Accomplishments | All-District Basketball All-State Volleyball 2nd Team Region Setter of the Year |
High School Coaches Name | James Carter |
Any high school teammates currently playing collegiate athletics? If so, who and where? | Tori McComas, King University - women's softball; Breanna Wallen, Emory & Henry - women's volleyball |
Miscellaneous Information | |
Any relatives/friends attend(ed) MC? | Brianna & Josh Carter. Holly & Josh Terry. Donnie & Betty Carter. |
Favorite Bible Verse | Proverbs 3:5 |
Favorite Quote | "I love the word impossible" |
Career Aspirations | To become an Occupational Therapist. |
Role Model | Velma Parsons and Monnie Robbins, my great grandmothers. |
Hobbies | Sports, photography, singing, and reading. |
Most Respected Sports Figure | John Wooden |
Why you chose Milligan College? | Inspired by Donnie Carter. |
What are your pre-game rituals? | Listen to music and pray a lot. |
Favorite Food | Seafood |
Favorite Book | Redeeming Love by Francine Rivers |
Statistics
Season Statistics
No statistics available for this season.
There are no statistics available for this player.
Historical Player Information