2015-16 Women's Basketball
Biography
Parents' names | Phil and Kim Cox |
Siblings' names | Trevor and Eli Cox |
Any family members play collegiate sports? If so, where did they play? | Phil Cox- Vanderbilt, Kim Cox- LMU |
Birthday | June 19 |
Academic | |
Intended Major | Elementary Education |
High School Academic Achievements | Leadership Award |
High School Athletic Achievements | |
High School Athletic Accomplishments | - Holder of 2 TSSAA (Tennessee Secondary School Athletic Association) State records: Most threes in one game (10) and Most consecutive threes in one game (8) - All-District Team - MVP of Christmas tournament in 2011 (senior year) |
High School Coaches Name | Paul Pridemore |
Miscellaneous Information | |
Favorite Bible Verse | Psalm 23:4 "Even though I walk through the darkest valley, I will fear no evil, for you are with me; your rod and your staff, they comfort me." |
Favorite Quote | "Take no prisoners." |
Career Aspirations | Kindergarten Teacher/Basketball coach |
Role Model | My parents and Rich Aubrey |
Hobbies | Camping, spending time with my family and watching Harry Potter/The Lord of the Rings |
Most Respected Sports Figure | My dad and Derrick Rose |
Why you chose Milligan College? | The Christian values, the education program, and basketball |
What are your pre-game rituals? | Get two pieces of gum (one for each half), say a prayer and go play ball! |
Favorite Food | Everything- I might be small, but I love all food |
Favorite Book | The First love |
Statistics
Season Statistics
No statistics available for this season.
There are no statistics available for this player.
Historical Player Information