2014-15 Women's Basketball
Biography
| Parents' names | Mark and Sharon Jewett |
| Siblings' names | Brittany and Stephanie Jewett |
| Any family members play collegiate sports? If so, where did they play? | Father played basketball at Milligan and Mother played basketball and softball |
| Birthday | August 25 |
| Academic | |
| Intended Major | Accounting and Business Administration with an emphasis in International Business |
| High School Academic Achievements | National Honor Society |
High School Athletic Achievements | |
| High School Athletic Accomplishments | Academic All-Conference |
| High School Coaches Name | Geoff Bowman |
| Any high school teammates currently playing collegiate athletics? If so, who and where? | Allie Tuttle at Northwestern University Mercedes Harris at Long Island State Brittany Jewett at Stevens Institute of Technology Kayla Seymour at Davidson College |
Miscellaneous Information | |
| Any relatives/friends attend(ed) MC? | Mother and Father |
| Favorite Bible Verse | Jeremiah 29:11 |
| Favorite Quote | "Not all of us can do great things but we can all do small things with great love." -Mother Teresa |
| Career Aspirations | Accountant |
| Role Model | My Parents |
| Hobbies | I like to read, snowboard, and spend time with my friends and family. |
| Most Respected Sports Figure | John Wooden |
| Why you chose Milligan College? | I wanted to follow in my parent's footsteps. |
| What are your pre-game rituals? | I have to shoot a certain number of shots from specific places on the court before every game and practice. I have been doing the same routine since middle school. |
| Favorite Food | Ice Cream |
| Favorite Book | Blue Like Jazz by Donald Miller |
Statistics
Season Statistics
No statistics available for this season.
There are no statistics available for this player.
Historical Player Information