Skip To Main Content

Milligan University

Freed-Hardeman (Tenn.) (80, ) vs Milligan (Tenn.) (72, )

Box Score

Milligan (Tenn.) logo
72
vs
80
Freed-Hardeman (Tenn.) logo
Team Score By Half
Team 1 2 Total F
MILL Milligan (Tenn.) 33 39 72
Winner FHU Freed-Hardeman (Tenn.) 42 38 80

Milligan (Tenn.) 72

Milligan (Tenn.) 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Johneshia, Good * 31 8-13 5-8 0-2 0-0 0 1 1 2 0 1 21
34 34 Heather, Mandela * 27 4-11 0-0 3-3 4-7 11 5 1 3 0 2 11
15 15 Jaimee, Hill * 25 4-9 0-1 2-3 3-2 5 1 2 5 0 4 10
32 32 Kayla, Kelly * 24 2-3 1-1 0-0 1-2 3 2 0 2 1 0 5
52 52 Alisha, Mainer * 25 1-7 0-1 0-0 1-4 5 3 0 1 0 1 2
22 22 Ashlee, Price 17 3-5 0-2 0-0 1-1 2 2 0 0 0 0 6
24 24 Tracy, Hardiman 13 2-3 1-2 1-2 0-0 0 1 0 0 0 0 6
10 10 Victoria, Dailey 12 2-7 0-3 2-2 0-0 0 1 0 2 0 0 6
21 21 Megan, Casteel 8 2-5 1-2 0-0 1-2 3 0 0 2 0 0 5
23 23 Dorian , Freeman 14 0-0 0-0 0-0 1-3 4 3 1 1 0 1 0
33 33 Sarah, Muniz 3 0-1 0-1 0-0 0-2 2 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 199 28-64 8-21 8-12 12-25 37 20 5 18 1 9 72
Team Summary FG 3PT FT
Total 28-64 8-21 8-12
43.8% 38.1% 66.7%
Column One Column Two Column Three

Freed-Hardeman (Tenn.) 80

Freed-Hardeman (Tenn.) 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Parsley, Hannah * 39 8-17 6-14 0-0 0-1 1 0 0 2 0 1 22
35 35 Shumpert, Natalie * 37 7-11 5-7 2-3 2-8 10 3 8 4 0 1 21
51 51 Boehler, Meribeth * 40 5-14 1-1 5-5 5-6 11 3 3 4 2 1 16
33 33 Johnson, Whitney * 39 2-7 2-6 2-2 0-4 4 1 3 4 0 2 8
32 32 Bagwell, Maria * 15 0-1 0-0 0-0 0-2 2 1 0 3 0 0 0
40 40 Waggoner, Summer 18 2-5 0-0 5-5 1-3 4 4 0 0 0 1 9
02 02 Montgomery, Brittany 6 1-3 1-3 0-0 0-0 0 0 0 0 0 0 3
55 55 Pate, Jenilee 2 0-1 0-0 1-2 1-0 1 1 0 0 0 0 1
21 21 Dyer, Karissa 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Morgan, Leslie 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 199 25-60 15-31 15-17 11-26 37 13 14 18 2 6 80
Team Summary FG 3PT FT
Total 25-60 15-31 15-17
41.7% 48.4% 88.2%
Column One Column Two Column Three

1st Half Box Score

Milligan (Tenn.) 33

Milligan (Tenn.) 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Johneshia, Good 31 8-13 5-8 0-2 0-0 0 1 1 2 0 1 21
34 34 Heather, Mandela 27 4-11 0-0 3-3 4-7 11 5 1 3 0 2 11
15 15 Jaimee, Hill 25 4-9 0-1 2-3 3-2 5 1 2 5 0 4 10
32 32 Kayla, Kelly 24 2-3 1-1 0-0 1-2 3 2 0 2 1 0 5
52 52 Alisha, Mainer 25 1-7 0-1 0-0 1-4 5 3 0 1 0 1 2
22 22 Ashlee, Price 17 3-5 0-2 0-0 1-1 2 2 0 0 0 0 6
24 24 Tracy, Hardiman 13 2-3 1-2 1-2 0-0 0 1 0 0 0 0 6
10 10 Victoria, Dailey 12 2-7 0-3 2-2 0-0 0 1 0 2 0 0 6
21 21 Megan, Casteel 8 2-5 1-2 0-0 1-2 3 0 0 2 0 0 5
23 23 Dorian , Freeman 14 0-0 0-0 0-0 1-3 4 3 1 1 0 1 0
33 33 Sarah, Muniz 3 0-1 0-1 0-0 0-2 2 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 199 (43.8%) 28-64 (38.1%) 8-21 (66.7%) 8-12 12-25 37 20 5 18 1 9 72
Team Total % 43.8% 38.1% 66.7%

Freed-Hardeman (Tenn.) 42

Freed-Hardeman (Tenn.) 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Parsley, Hannah 39 8-17 6-14 0-0 0-1 1 0 0 2 0 1 22
35 35 Shumpert, Natalie 37 7-11 5-7 2-3 2-8 10 3 8 4 0 1 21
51 51 Boehler, Meribeth 40 5-14 1-1 5-5 5-6 11 3 3 4 2 1 16
33 33 Johnson, Whitney 39 2-7 2-6 2-2 0-4 4 1 3 4 0 2 8
32 32 Bagwell, Maria 15 0-1 0-0 0-0 0-2 2 1 0 3 0 0 0
40 40 Waggoner, Summer 18 2-5 0-0 5-5 1-3 4 4 0 0 0 1 9
2 2 Montgomery, Brittany 6 1-3 1-3 0-0 0-0 0 0 0 0 0 0 3
55 55 Pate, Jenilee 2 0-1 0-0 1-2 1-0 1 1 0 0 0 0 1
20 20 Morgan, Leslie 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
21 21 Dyer, Karissa 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 199 (41.7%) 25-60 (48.4%) 15-31 (88.2%) 15-17 11-26 37 13 14 18 2 6 80
Team Total % 41.7% 48.4% 88.2%

2nd Half Box Score

Milligan (Tenn.) 39

Milligan (Tenn.) 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Johneshia, Good 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Heather, Mandela 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Jaimee, Hill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Kayla, Kelly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Alisha, Mainer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Ashlee, Price 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Tracy, Hardiman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Victoria, Dailey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Megan, Casteel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Dorian , Freeman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Sarah, Muniz 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Freed-Hardeman (Tenn.) 38

Freed-Hardeman (Tenn.) 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Parsley, Hannah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Shumpert, Natalie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 Boehler, Meribeth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Johnson, Whitney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Bagwell, Maria 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Waggoner, Summer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Montgomery, Brittany 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Pate, Jenilee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Morgan, Leslie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Dyer, Karissa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Milligan (Tenn.) 0
Freed-Hardeman (Tenn.) 0
0
0
2nd Chance Points
Team Total
Milligan (Tenn.) 0
Freed-Hardeman (Tenn.) 0
0
0
Bench Points
Team Total
Milligan (Tenn.) 0
Freed-Hardeman (Tenn.) 0
0
0
Lead Gained By
Team Total
Milligan (Tenn.) 0
Freed-Hardeman (Tenn.) 0
0
0
Points in Paint
Team Total
Milligan (Tenn.) 0
Freed-Hardeman (Tenn.) 0
0
0
Fast Break Points
Team Total
Milligan (Tenn.) 0
Freed-Hardeman (Tenn.) 0
0
0
Score Tied By
Team Total
Milligan (Tenn.) 0
Freed-Hardeman (Tenn.) 0
0
0