Skip To Main Content

Milligan University

Freed-Hardeman (Tenn () -VS- Milligan (Tenn.) ()

Box Score

Freed-Hardeman (Tenn logo
3
vs
Milligan (Tenn.) logo
0

Freed-Hardeman (Tenn ()
-VS-
Milligan (Tenn.) ()

Team Score By Period
Team 1 2 3
Winner Freed-Hardeman (Tenn Freed-Ha 25 25 25
Milligan (Tenn.) Milligan 20 16 15
Date:
8/27/2011
Time:
09:00:00
Site:
, ()
Attendance:
0
VIEW
Match History vs Freed-Hardeman (Tenn

Match Details

Game Statistics By Set
Set Freed-Hardeman (Tenn Milligan (Tenn.)
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
Freed-Ha - Milligan
Points
49.0
25.0
Kills
39
20
Aces
4
1
Blocks
6
4
Assists
35
15
Digs
75
63

Game Leaders

Freed-Ha - Leaders
Statistic Leaders
Kills Nataly, Gutierrez (9), Fernanda, Ferreira (9), Sydney, Rice (8)
Aces Callie, West (3), Fernanda, Ferreira (1)
Blocks Sydney, Rice (2), Nataly, Gutierrez (1), Rachelle, Prince (1)
Assists Renata, Ferreira (16), Amber, Turner (15), Fernanda, Ferreira (2)
Digs Callie, West (16), Carissa, Foshee (16), Sandra, Montoya (12)
Milligan - Leaders
Statistic Leaders
Kills Kendra, Fiddler (5), Erin, Pittman (5), Rachel, Renville (4)
Aces Erin, Pittman (1)
Blocks Kendra, Fiddler (4)
Assists Chelsea, Spivey (15)
Digs Morgan, Rutledge (18), Erin, Pittman (14), Chelsea, Spivey (9)

Individual Statistics

Freed-Hardeman (Tenn

Freed-Ha - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Nataly, Gutierrez 3 9 1 18 .444 0 0 0 0 0-0 1 0 0 3 0 0 10.0
3 3 Sydney, Rice 3 8 4 28 .143 0 0 0 3 0-3 2 0 0 9 2 0 10.0
4 4 Rachelle, Prince 3 5 2 13 .231 0 1 0 0 0-0 1 0 0 4 0 0 6.0
6 6 Fernanda, Ferreira 3 9 6 31 .097 2 0 1 1 1-1 1 0 0 6 2 0 11.0
9 9 Callie, West 3 0 0 3 .000 0 1 3 1 3-1 0 0 0 16 0 0 3.0
10 10 Renata, Ferreira 3 1 2 8 -.125 16 1 0 0 0-0 1 0 0 5 0 0 2.0
11 11 Carissa, Foshee 3 0 0 3 .000 1 0 0 2 0-2 0 0 0 16 0 0 0.0
12 12 Sandra, Montoya 3 7 1 21 .286 0 0 0 0 0-0 0 0 0 12 0 0 7.0
22 22 Amber, Turner 3 0 0 0 0 15 1 0 1 0-1 0 0 0 3 0 0 0.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
7 7 Hannah, Claiborne 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Rachel, Jetton 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
Totals 39 16 125 .184 35 4 4 9 4-9 6 0 0 75 4 1 49
Freed-Ha - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Nataly, Gutierrez 3 1 0 0 3 0 0 10.0
3 3 Sydney, Rice 3 2 0 0 9 2 0 10.0
4 4 Rachelle, Prince 3 1 0 0 4 0 0 6.0
6 6 Fernanda, Ferreira 3 1 0 0 6 2 0 11.0
9 9 Callie, West 3 0 0 0 16 0 0 3.0
10 10 Renata, Ferreira 3 1 0 0 5 0 0 2.0
11 11 Carissa, Foshee 3 0 0 0 16 0 0 0.0
12 12 Sandra, Montoya 3 0 0 0 12 0 0 7.0
22 22 Amber, Turner 3 0 0 0 3 0 0 0.0
TM TM , TEAM 3 0 0 0 0 0 1 0.0
7 7 Hannah, Claiborne 1 0 0 0 0 0 0 0.0
17 17 Rachel, Jetton 1 0 0 0 1 0 0 0.0
Totals 6 0 0 75 4 1 49

Milligan (Tenn.)

Milligan - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
02 02 Chelsea, Spivey 3 2 1 12 .083 15 4 0 1 0-1 0 0 1 9 0 0 2.0
04 04 Morgan, Rutledge 3 2 0 8 .250 0 0 0 0 0-0 0 0 0 18 0 0 2.0
07 07 Kendra, Fiddler 3 5 3 21 .095 0 0 0 1 0-1 4 0 0 1 0 0 9.0
11 11 Erin, Pittman 3 5 3 27 .074 0 1 1 1 1-1 0 0 1 14 1 2 6.0
13 13 Katelin, Henson 3 0 0 4 .000 0 1 0 1 0-1 0 0 0 6 1 0 0.0
24 24 Kylie, Whaley 3 2 4 13 -.154 0 2 0 0 0-0 0 0 1 0 0 0 2.0
32 32 Holly, English 3 0 1 10 -.100 0 0 0 0 0-0 0 0 1 4 0 1 0.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
03 03 Karina, McAvoy 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
08 08 Rachel, Renville 2 4 5 24 -.042 0 0 0 0 0-0 0 0 0 6 2 0 4.0
05 05 Rachel, Hurley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Kaitlyn, Qualls 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
17 17 Kayla, Moore 1 0 3 5 -.600 0 0 0 0 0-0 0 0 0 2 0 0 0.0
Totals 20 20 126 .000 15 8 1 4 1-4 4 0 4 63 4 4 25
Milligan - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
02 02 Chelsea, Spivey 3 0 0 1 9 0 0 2.0
04 04 Morgan, Rutledge 3 0 0 0 18 0 0 2.0
07 07 Kendra, Fiddler 3 4 0 0 1 0 0 9.0
11 11 Erin, Pittman 3 0 0 1 14 1 2 6.0
13 13 Katelin, Henson 3 0 0 0 6 1 0 0.0
24 24 Kylie, Whaley 3 0 0 1 0 0 0 2.0
32 32 Holly, English 3 0 0 1 4 0 1 0.0
TM TM , TEAM 3 0 0 0 0 0 0 0.0
03 03 Karina, McAvoy 2 0 0 0 2 0 1 0.0
08 08 Rachel, Renville 2 0 0 0 6 2 0 4.0
05 05 Rachel, Hurley 1 0 0 0 0 0 0 0.0
12 12 Kaitlyn, Qualls 1 0 0 0 1 0 0 0.0
17 17 Kayla, Moore 1 0 0 0 2 0 0 0.0
Totals 4 0 4 63 4 4 25