Skip To Main Content

Milligan University

Freed-Hardeman (Tenn () -VS- Milligan (Tenn.) ()

Box Score

Freed-Hardeman (Tenn logo
3
vs
Milligan (Tenn.) logo
1

Freed-Hardeman (Tenn ()
-VS-
Milligan (Tenn.) ()

Team Score By Period
Team 1 2 3 4 5
Winner Freed-Hardeman (Tenn Freed-Ha 25 25 25 25 0
Milligan (Tenn.) Milligan 23 18 27 22 0
Date:
9/6/2014
Time:
11:00:00
Site:
, ()
Attendance:
0

Match Details

Game Statistics By Set
Set Freed-Hardeman (Tenn Milligan (Tenn.)
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
Freed-Ha - Milligan
Points
72.0
70.0
Kills
56
56
Aces
10
5
Blocks
6
9
Assists
53
55
Digs
66
61

Game Leaders

Freed-Ha - Leaders
Statistic Leaders
Kills Allie, Moss (21), Kara, England (9), Mikaela, Powers (8)
Aces Michelle, Bennett (5), Mikaela, Powers (4), Rachel, Jetton (1)
Blocks Amanda, Cunningham (5), Emma, Taylor (3), Kara, England (2)
Assists Emily, Humphry (46), Michelle, Bennett (3), Rachel, Jetton (2)
Digs Michelle, Bennett (15), Rachel, Jetton (12), Tabatha, Peace (10)

Individual Statistics

Freed-Hardeman (Tenn

Freed-Ha - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Tabatha, Peace 4 0 0 0 0 0 0 0 2 0-2 0 0 0 10 0 1 0.0
6 6 Cynthia, Beene 4 0 1 2 -.500 0 0 0 0 0-0 0 0 0 4 0 2 0.0
7 7 Amanda, Cunningham 4 6 0 15 .400 1 0 0 0 0-0 1 4 1 5 0 0 9.0
11 11 Mikaela, Powers 4 8 0 15 .533 0 0 4 1 4-1 0 1 0 3 0 0 12.5
14 14 Emily, Humphry 4 4 1 13 .231 46 2 0 1 0-1 0 0 0 8 0 0 4.0
15 15 Michelle, Bennett 4 0 0 3 .000 3 0 5 5 5-5 0 0 0 15 0 2 5.0
20 20 Rachel, Jetton 4 0 0 0 0 2 0 1 0 1-0 0 0 0 12 0 0 1.0
30 30 Allie, Moss 4 21 9 49 .245 0 0 0 0 0-0 0 0 0 5 0 0 21.0
32 32 Kara, England 4 9 2 19 .368 1 0 0 0 0-0 0 2 0 3 0 0 10.0
33 33 Emma, Taylor 4 8 5 30 .100 0 0 0 0 0-0 0 3 0 1 0 0 9.5
TM TM , TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 56 18 146 .260 53 2 10 9 10-9 1 10 1 66 0 5 72
Freed-Ha - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Tabatha, Peace 4 0 0 0 10 0 1 0.0
6 6 Cynthia, Beene 4 0 0 0 4 0 2 0.0
7 7 Amanda, Cunningham 4 1 4 1 5 0 0 9.0
11 11 Mikaela, Powers 4 0 1 0 3 0 0 12.5
14 14 Emily, Humphry 4 0 0 0 8 0 0 4.0
15 15 Michelle, Bennett 4 0 0 0 15 0 2 5.0
20 20 Rachel, Jetton 4 0 0 0 12 0 0 1.0
30 30 Allie, Moss 4 0 0 0 5 0 0 21.0
32 32 Kara, England 4 0 2 0 3 0 0 10.0
33 33 Emma, Taylor 4 0 3 0 1 0 0 9.5
TM TM , TEAM 4 0 0 0 0 0 0 0.0
Totals 1 10 1 66 0 5 72

Milligan (Tenn.)

Milligan - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
02 02 Kaitlyn, Round 4 0 1 4 -.250 0 0 0 0 0-0 0 0 0 15 0 2 0.0
11 11 Jessica, Davenport 4 2 0 7 .286 39 2 1 3 1-3 0 1 0 7 2 0 3.5
12 12 Marissa, Langford 4 15 4 32 .344 0 0 0 0 0-0 0 1 0 1 0 1 15.5
14 14 Samantha, Bruinius 4 9 7 39 .051 3 0 2 1 2-1 0 0 0 11 0 5 11.0
20 20 Grace Ann, Moorhouse 4 1 0 5 .200 2 0 1 0 1-0 0 0 0 11 0 0 2.0
22 22 Bailey, Thomas 4 12 3 22 .409 0 0 0 0 0-0 1 2 1 2 0 0 14.0
35 35 Emilee, Linkous 4 8 1 18 .389 0 1 0 0 0-0 1 3 0 2 1 0 10.5
TM TM , TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
06 06 Jadin, Foster 3 0 1 3 -.333 0 0 0 1 0-1 0 0 0 5 0 2 0.0
07 07 Savannah, Benton 3 2 1 8 .125 0 0 1 0 1-0 0 0 0 1 0 0 3.0
03 03 Heather, Harvey 2 0 0 1 .000 11 1 0 0 0-0 0 0 0 5 0 0 0.0
04 04 Charlie, Bateman 2 2 2 7 .000 0 0 0 0 0-0 0 2 1 1 0 0 3.0
24 24 Jenna, Headrick 2 5 2 9 .333 0 0 0 0 0-0 2 1 2 0 0 0 7.5
Totals 56 22 155 .219 55 4 5 5 5-5 4 10 4 61 3 10 70
Milligan - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
02 02 Kaitlyn, Round 4 0 0 0 15 0 2 0.0
11 11 Jessica, Davenport 4 0 1 0 7 2 0 3.5
12 12 Marissa, Langford 4 0 1 0 1 0 1 15.5
14 14 Samantha, Bruinius 4 0 0 0 11 0 5 11.0
20 20 Grace Ann, Moorhouse 4 0 0 0 11 0 0 2.0
22 22 Bailey, Thomas 4 1 2 1 2 0 0 14.0
35 35 Emilee, Linkous 4 1 3 0 2 1 0 10.5
TM TM , TEAM 4 0 0 0 0 0 0 0.0
06 06 Jadin, Foster 3 0 0 0 5 0 2 0.0
07 07 Savannah, Benton 3 0 0 0 1 0 0 3.0
03 03 Heather, Harvey 2 0 0 0 5 0 0 0.0
04 04 Charlie, Bateman 2 0 2 1 1 0 0 3.0
24 24 Jenna, Headrick 2 2 1 2 0 0 0 7.5
Totals 4 10 4 61 3 10 70