Skip To Main Content

Milligan University

Milligan (16-11, 12-6) -VS- Kentucky Christian (9-18, 5-11)

Box Score

Milligan logo
3
vs
Kentucky Christian logo
1

Milligan (16-11, 12-6)
-VS-
Kentucky Christian (9-18, 5-11)

Team Score By Period
Team 1 2 3 4
Winner Milligan MILLIGAN 24 28 25 29
Kentucky Christian KENTUCKY 26 26 23 27
Date:
10/25/2022
Time:
6:30 PM
Site:
Milligan, Tenn. ()
Attendance:
0
VIEW
Match History vs Kentucky Christian

Match Details

Game Statistics By Set
Set Milligan Kentucky Christian
K E TA % K E TA %
Set #1 14 10 47 .085 13 3 33 .303
Set #2 19 9 52 .192 12 6 42 .143
Set #3 10 9 32 .031 12 5 30 .233
Set #4 14 9 58 .086 11 10 51 .020
Total 57 37 189 .106 48 24 156 .154
Team Statistical Comparison
Statistic Team Comparison
MILLIGAN - KENTUCKY
Points
78.0
76.0
Kills
57
48
Aces
10
6
Blocks
11
22
Assists
53
45
Digs
78
77

Game Leaders

MILLIGAN - Leaders
Statistic Leaders
Kills Miller, Shelby (19), Maiden, Ella (11), Pavich, Taylor (11)
Aces Miller, Shelby (7), Greene, Kolbie (2), Pavich, Taylor (1)
Blocks Maiden, Ella (5.0), Stevens, Greyson (4.0), Pavich, Taylor (3.0)
Assists Greene, Kolbie (42), Adkins, Paxton (7), Larkey, Sarah Grace (1)
Digs Adkins, Paxton (21), Greene, Kolbie (19), Holmes, Hannah (9)
KENTUCKY - Leaders
Statistic Leaders
Kills Kristin Upshaw-Mendo (13), Grace Morris (12), Delanie Gilliland (10)
Aces Ashlyn Funk (2), Kristin Upshaw-Mendo (2), Anna Cruser (1)
Blocks Grace Morris (14.0), Gwen Messer (10.0), Naomi Naugler (5.0)
Assists Lyndi Starkey (23), Kileigh Boggs (15), Ashlyn Funk (3)
Digs Kristin Upshaw-Mendo (22), Ashlyn Funk (16), Anna Cruser (10)

Individual Statistics

Milligan (16-11, 12-6)

MILLIGAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
02 02 Adkins, Paxton 4 0 0 4 .000 7 0 0 0 0-0 0 0 0 21 0 2 0.0
03 03 Brinn, Riley 4 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 6 0 2 0.0
04 04 Larkey, Sarah Grace 4 8 9 32 -.031 1 0 0 2 0-2 0 2 0 4 0 0 9.0
05 05 Holmes, Hannah 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 9 0 0 0.0
06 06 Greene, Kolbie 4 2 2 15 .000 42 0 2 2 2-2 0 0 0 19 1 0 4.0
08 08 Maiden, Ella 4 11 3 25 .320 1 0 0 1 0-1 2 3 0 2 0 1 14.5
12 12 Stevens, Greyson 4 6 4 17 .118 1 0 0 0 0-0 1 3 0 3 0 0 8.5
13 13 Pavich, Taylor 4 11 6 38 .132 0 0 1 2 1-2 1 2 1 8 0 0 14.0
22 22 Sanderson, Grace 4 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 0.0
25 25 Miller, Shelby 4 19 11 55 .145 0 0 7 1 7-1 1 2 0 2 0 1 28.0
TM TM Team 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 57 37 189 .106 53 0 10 8 10-8 5 12 1 78 1 6 78
MILLIGAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
02 02 Adkins, Paxton 4 0 0 0 21 0 2 0.0
03 03 Brinn, Riley 4 0 0 0 6 0 2 0.0
04 04 Larkey, Sarah Grace 4 0 2 0 4 0 0 9.0
05 05 Holmes, Hannah 4 0 0 0 9 0 0 0.0
06 06 Greene, Kolbie 4 0 0 0 19 1 0 4.0
08 08 Maiden, Ella 4 2 3 0 2 0 1 14.5
12 12 Stevens, Greyson 4 1 3 0 3 0 0 8.5
13 13 Pavich, Taylor 4 1 2 1 8 0 0 14.0
22 22 Sanderson, Grace 4 0 0 0 4 0 0 0.0
25 25 Miller, Shelby 4 1 2 0 2 0 1 28.0
TM TM Team 4 0 0 0 0 0 0 0.0
Totals 5 12 1 78 1 6 78

Kentucky Christian (9-18, 5-11)

KENTUCKY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Anna Cruser 4 1 0 3 .333 1 0 1 0 1-0 0 0 0 10 0 2 2.0
4 4 Kileigh Boggs 4 1 1 5 .000 15 0 0 1 0-1 0 1 0 7 1 0 1.5
6 6 Lyndi Starkey 4 0 0 1 .000 23 0 1 1 1-1 0 0 0 7 3 0 1.0
7 7 Hannah Cron 4 1 1 10 .000 1 0 0 0 0-0 0 3 0 5 0 1 2.5
8 8 Gwen Messer 4 4 2 13 .154 0 0 0 0 0-0 0 10 0 1 0 1 9.0
10 10 Ashlyn Funk 4 1 0 3 .333 3 0 2 2 2-2 0 0 0 16 0 3 3.0
13 13 Kristin Upshaw-Mendo 4 13 8 35 .143 2 0 2 3 2-3 0 4 0 22 0 1 17.0
18 18 Grace Morris 4 12 1 21 .524 0 0 0 1 0-1 1 13 0 3 0 0 19.5
23 23 Naomi Naugler 4 3 4 12 -.083 0 0 0 0 0-0 1 4 0 0 0 0 6.0
26 26 Delanie Gilliland 4 10 4 43 .140 0 0 0 0 0-0 1 2 0 5 0 0 12.0
28 28 Lacey Morris 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
30 30 Emily Adkins 3 2 3 10 -.100 0 0 0 0 0-0 0 1 0 1 0 0 2.5
5 5 Becca Banks 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
34 34 Faith Fowler 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 48 24 156 .154 45 0 6 8 6-8 3 38 0 77 4 10 76
KENTUCKY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Anna Cruser 4 0 0 0 10 0 2 2.0
4 4 Kileigh Boggs 4 0 1 0 7 1 0 1.5
6 6 Lyndi Starkey 4 0 0 0 7 3 0 1.0
7 7 Hannah Cron 4 0 3 0 5 0 1 2.5
8 8 Gwen Messer 4 0 10 0 1 0 1 9.0
10 10 Ashlyn Funk 4 0 0 0 16 0 3 3.0
13 13 Kristin Upshaw-Mendo 4 0 4 0 22 0 1 17.0
18 18 Grace Morris 4 1 13 0 3 0 0 19.5
23 23 Naomi Naugler 4 1 4 0 0 0 0 6.0
26 26 Delanie Gilliland 4 1 2 0 5 0 0 12.0
28 28 Lacey Morris 4 0 0 0 0 0 0 0.0
30 30 Emily Adkins 3 0 1 0 1 0 0 2.5
5 5 Becca Banks 1 0 0 0 0 0 0 0.0
34 34 Faith Fowler 1 0 0 0 0 0 0 0.0
TM TM Team 4 0 0 0 0 0 2 0.0
Totals 3 38 0 77 4 10 76