Skip To Main Content

Milligan University

2024 Women's Volleyball Cumulative Statistics

Team (24-8, 18-3)

Overall Team Statistics
Statistic Milligan (TN) Opponents
Attack
Kills 1430 1288
Errors 611 756
Attempts 4215 4330
Percent .194 .123
Kills Per Set 12.2 11.0
Set
Assists 1300 1198
Assists Per Set 11.1 10.2
Ball Handling Errors 4 6
Serve
Aces 164 156
Errors 157 242
Aces Per Set 1.4 1.3
Receptions
Errors 156 164
Errors Per Set 1.3 1.4
Defense
Digs 2051 1945
Digs Per Set 17.5 16.6
Blocking
Solo 98 75
Assists 247 211
Errors 67 48
Blocks 221.5 180.5
Blocks Per Set 1.9 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
02 Cameron, Isabel 36 16 4 40.5 1.13 32 0.89 7 70 .357 0 0.00 0 0.00 2
03 Brinn, Riley 83 24 10 31.0 0.37 19 0.23 30 93 -.118 4 0.05 12 0.14 14
04 Larkins, Zoie 116 32 1 39.0 0.34 8 0.07 6 57 .035 95 0.82 31 0.27 21
6 Green, Kolbie 4 1 1 4.0 1.00 3 0.75 0 5 .600 40 10.00 1 0.25 2  
06 Greene, Kolbie 111 31 31 101.0 0.91 40 0.36 23 130 .131 1013 9.13 33 0.30 34
07 Haas, Kylie 23 17 0 11.0 0.48 7 0.30 8 42 -.024 1 0.04 0 0.00 2
08 Maiden, Ella 99 28 27 377.0 3.81 311 3.14 66 584 .420 9 0.09 0 0.00 0
09 Maiden, Avery 109 32 31 364.0 3.34 318 2.92 139 1026 .174 17 0.16 9 0.08 12
10 Ryan, Kira 99 32 29 113.5 1.15 103 1.04 76 418 .065 4 0.04 0 0.00 0
11 Varney, Addison 110 32 31 156.5 1.42 123 1.12 60 336 .188 2 0.02 0 0.00 0
14 Still, Sierra 110 31 4 93.5 0.85 47 0.43 48 246 -.004 17 0.15 41 0.37 30
17 Qualls, Bailey 115 32 0 16.0 0.14 0 0.00 0 4 .000 7 0.06 16 0.14 18
20 Devoti, Bella 21 19 0 15.5 0.74 15 0.71 15 62 .000 0 0.00 0 0.00 0
22 Sanderson, Grace 96 30 7 4.5 0.05 1 0.01 1 5 .000 5 0.05 3 0.03 2
24 Wilson, Faith 27 18 0 3.5 0.13 0 0.00 1 4 -.250 79 2.93 2 0.07 7
25 Miller, Shelby 115 32 16 445.0 3.87 403 3.50 131 1133 .240 6 0.05 16 0.14 13
Total 117 32 1,815.5 15.52 1430 12.22 611 4215 .194 1300 11.11 164 1.40 157
Opponents 117 32 1,624.5 13.88 1288 11.01 756 4330 .123 1198 10.24 156 1.33 242

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Cameron, Isabel 36 8 0.22 0 0 .000 0.00 3 11 14.0 0.39 2 0
03 Brinn, Riley 83 169 2.04 26 288 .910 0.31 0 0 0 0.00 1 0
04 Larkins, Zoie 116 530 4.57 26 401 .935 0.22 0 0 0 0.00 0 0
6 Green, Kolbie 4 15 3.75 0 0 .000 0.00 0 0 0 0.00 0 0  
06 Greene, Kolbie 111 360 3.24 0 6 1.000 0.00 9 38 47.0 0.42 6 3
07 Haas, Kylie 23 9 0.39 0 2 1.000 0.00 2 4 6.0 0.26 1 0
08 Maiden, Ella 99 42 0.42 2 25 .920 0.02 39 54 93.0 0.94 12 0
09 Maiden, Avery 109 255 2.34 23 338 .932 0.21 20 34 54.0 0.50 4 0
10 Ryan, Kira 99 34 0.34 0 1 1.000 0.00 4 13 17.0 0.17 9 1
11 Varney, Addison 110 11 0.10 1 2 .500 0.01 6 55 61.0 0.55 17 0
14 Still, Sierra 110 272 2.47 18 394 .954 0.16 2 7 9.0 0.08 3 0
17 Qualls, Bailey 115 53 0.46 0 7 1.000 0.00 0 0 0 0.00 1 0
20 Devoti, Bella 21 5 0.24 0 9 1.000 0.00 0 1 1.0 0.05 2 0
22 Sanderson, Grace 96 157 1.64 31 317 .902 0.32 0 1 1.0 0.01 0 0
24 Wilson, Faith 27 25 0.93 0 1 1.000 0.00 0 3 3.0 0.11 0 0
25 Miller, Shelby 115 105 0.91 24 251 .904 0.21 13 26 39.0 0.34 9 0
Total 117 2051 17.53 156 2047 .924 1.33 98 247 221.5 1.89 67 4
Opponents 117 1945 16.62 164 2499 .934 1.40 75 211 180.5 1.54 48 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
02 Cameron, Isabel 11 7 0 17.5 1.59 14 1.27 2 27 .444 0 0.00 0 0.00 0
03 Brinn, Riley 69 20 8 25.0 0.36 15 0.22 28 81 -.160 4 0.06 10 0.14 12
04 Larkins, Zoie 69 20 1 29.0 0.42 3 0.04 1 20 .100 53 0.77 26 0.38 13
6 Green, Kolbie 4 1 1 4.0 1.00 3 0.75 0 5 .600 40 10.00 1 0.25 2  
06 Greene, Kolbie 65 19 19 52.5 0.81 23 0.35 12 69 .159 602 9.26 14 0.22 16
07 Haas, Kylie 15 12 0 9.0 0.60 6 0.40 5 26 .038 1 0.07 0 0.00 0
08 Maiden, Ella 69 20 19 261.5 3.79 221 3.20 48 420 .412 7 0.10 0 0.00 0
09 Maiden, Avery 63 20 19 219.5 3.48 193 3.06 85 574 .188 9 0.14 7 0.11 7
10 Ryan, Kira 56 20 20 54.5 0.97 50 0.89 51 217 -.005 0 0.00 0 0.00 0
11 Varney, Addison 64 20 19 102.0 1.59 78 1.22 37 204 .201 2 0.03 0 0.00 0
14 Still, Sierra 64 19 1 54.5 0.85 25 0.39 18 110 .064 11 0.17 26 0.41 15
17 Qualls, Bailey 68 20 0 8.0 0.12 0 0.00 0 1 .000 3 0.04 8 0.12 15
20 Devoti, Bella 15 14 0 4.5 0.30 4 0.27 10 39 -.154 0 0.00 0 0.00 0
22 Sanderson, Grace 53 18 1 4.5 0.08 1 0.02 1 4 .000 1 0.02 3 0.06 2
24 Wilson, Faith 20 15 0 3.5 0.18 0 0.00 1 4 -.250 47 2.35 2 0.10 6
25 Miller, Shelby 69 20 12 253.0 3.67 230 3.33 77 621 .246 3 0.04 8 0.12 6
Total 70 20 1,102.5 15.75 866 12.37 376 2422 .202 784 11.20 105 1.50 94
Opponents 70 20 950.5 13.58 736 10.51 448 2438 .118 680 9.71 93 1.33 140

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Cameron, Isabel 11 3 0.27 0 0 .000 0.00 2 3 5.0 0.45 0 0
03 Brinn, Riley 69 148 2.14 22 240 .908 0.32 0 0 0 0.00 1 0
04 Larkins, Zoie 69 313 4.54 16 234 .932 0.23 0 0 0 0.00 0 0
6 Green, Kolbie 4 15 3.75 0 0 .000 0.00 0 0 0 0.00 0 0  
06 Greene, Kolbie 65 167 2.57 0 1 1.000 0.00 2 27 29.0 0.45 1 0
07 Haas, Kylie 15 5 0.33 0 1 1.000 0.00 1 4 5.0 0.33 1 0
08 Maiden, Ella 69 25 0.36 1 19 .947 0.01 21 39 60.0 0.87 3 0
09 Maiden, Avery 63 98 1.56 15 176 .915 0.24 8 23 31.0 0.49 1 0
10 Ryan, Kira 56 19 0.34 0 1 1.000 0.00 1 7 8.0 0.14 4 0
11 Varney, Addison 64 4 0.06 1 2 .500 0.02 4 40 44.0 0.69 6 0
14 Still, Sierra 64 140 2.19 15 241 .938 0.23 1 5 6.0 0.09 2 0
17 Qualls, Bailey 68 29 0.43 0 3 1.000 0.00 0 0 0 0.00 1 0
20 Devoti, Bella 15 4 0.27 0 2 1.000 0.00 0 1 1.0 0.07 2 0
22 Sanderson, Grace 53 85 1.60 15 143 .895 0.28 0 1 1.0 0.02 0 0
24 Wilson, Faith 20 16 0.80 0 1 1.000 0.00 0 3 3.0 0.15 0 0
25 Miller, Shelby 69 42 0.61 8 134 .940 0.12 7 16 23.0 0.33 4 0
Total 70 1114 15.91 93 1198 .922 1.33 47 169 131.5 1.88 26 0
Opponents 70 1063 15.19 105 1490 .930 1.50 47 149 121.5 1.74 11 3

Match-By-Match

Milligan (TN)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2024 Point L 4 39 26 159 .082 35 10 6 10 91 1 8 0 5.0 0 54.0
8/23/2024 Blue Mountain Christ W 4 43 21 133 .165 36 3 4 4 67 2 18 0 11.0 0 57.0
8/24/2024 Cumberlands (KY) L 4 50 21 172 .169 46 3 6 3 82 4 2 1 5.0 0 58.0
8/24/2024 Cumberlands (KY) L 4 50 21 172 .169 46 3 6 3 82 4 2 1 5.0 0 58.0
8/30/2024 vs Warner (FL) W 4 48 25 181 .127 47 5 5 9 118 4 4 1 6.0 0 59.0
8/30/2024 vs Doane (NE) W 5 53 26 190 .142 51 6 7 6 93 10 8 15 14.0 0 73.0
8/31/2024 vs Trinity College of F W 3 37 10 81 .333 36 8 2 1 53 4 0 2 4.0 0 49.0
8/31/2024 at Florida College (FL) L 5 56 26 185 .162 56 6 7 4 92 11 4 20 13.0 0 75.0
9/12/2024 at Bluefield (VA) L 4 30 21 107 .084 28 3 2 8 58 0 7 1 3.5 0 36.5
9/14/2024 at Union Commonwealth (Ky.) W 3 35 17 131 .137 33 2 4 5 80 1 6 0 4.0 0 41.0
9/17/2024 at Pikeville (KY) W 3 46 12 110 .309 46 3 10 2 60 2 0 0 2.0 0 51.0
9/21/2024 Lees-McRae (NC) W 3 44 11 113 .292 39 4 5 4 61 3 0 0 3.0 0 51.0
9/21/2024 Lees-McRae (NC) W 3 44 11 113 .292 39 4 5 4 61 3 0 0 3.0 0 51.0
9/24/2024 at Tennessee Wesleyan University W 4 50 24 156 .167 43 3 7 2 79 6 4 3 8.0 0 61.0
9/28/2024 at Johnson (TN) L 3 31 19 124 .097 30 6 2 9 55 1 14 5 8.0 0 45.0
10/01/2024 Bryan (TN) W 3 47 28 112 .170 40 11 2 3 40 0 8 1 4.0 0 62.0
10/04/2024 at CIU (SC) L 3 23 20 101 .030 21 2 5 6 40 3 4 0 5.0 0 30.0
10/05/2024 at Columbia (SC) W 3 47 16 96 .323 40 5 6 7 25 3 4 0 5.0 0 57.0
10/08/2024 Kentucky Christian W 3 44 16 96 .292 35 6 3 3 44 2 2 3 3.0 0 53.0
10/11/2024 Union Commonwealth ( W 3 49 19 130 .231 47 2 4 3 56 2 2 1 3.0 0 54.0
10/12/2024 Johnson (TN) W 4 57 22 169 .207 49 8 6 9 92 4 8 5 8.0 0 73.0
10/15/2024 at Bryan (TN) W 4 58 29 165 .176 55 3 3 1 80 4 12 1 10.0 0 71.0
10/18/2024 at Brenau (GA) W 4 41 14 97 .278 40 6 8 5 34 0 16 0 8.0 0 55.0
10/19/2024 Montreat (NC) W 3 36 8 82 .341 34 7 4 2 46 1 12 2 7.0 0 50.0
10/22/2024 Bluefield (VA) W 3 29 6 79 .291 26 5 5 5 32 6 10 0 11.0 0 45.0
10/24/2024 Pikeville (KY) W 3 44 16 113 .248 37 7 3 2 47 3 8 0 7.0 0 58.0
10/29/2024 at Kentucky Christian W 3 46 13 92 .359 44 6 5 3 40 0 18 0 9.0 0 61.0
11/01/2024 Reinhardt (GA) W 5 54 29 172 .145 45 5 5 4 73 3 12 0 9.0 0 68.0
11/02/2024 Truett-McConnell W 5 53 26 165 .164 47 6 6 8 73 4 18 3 13.0 0 72.0
11/05/2024 Tennessee Wesleyan W 4 46 21 125 .200 44 9 4 6 60 2 4 1 4.0 0 59.0
11/15/2024 Union Commonwealth W 3 44 15 123 .236 39 5 6 3 58 2 16 1 10.0 2 59.0
11/16/2024 at Reinhardt (GA) L 5 56 22 171 .199 46 2 4 12 79 3 16 0 11.0 2 69.0
Milligan (TN) 117 1430 611 4215 .194 1300 164 157 156 2051 98 247 67 221.5 4 1,815.5
Opponents 117 1288 756 4330 .123 1198 156 242 164 1945 75 211 48 180.5 6 1,624.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 12.22
Assists Per Set 11.11
Service Aces Per Set 1.40
Reception Errors Per Set 1.33
Digs Per Set 17.53
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.03
Points Per Set 15.52

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2024 at Point W 4 46 29 176 .097 43 10 11 10 81 1 16 0 9.0 0 65.0
8/23/2024 at Blue Mountain Christ L 4 43 33 149 .067 39 4 10 3 64 0 4 0 2.0 0 49.0
8/24/2024 at Cumberlands (KY) W 4 65 25 182 .220 62 3 8 3 89 1 6 0 4.0 0 72.0
8/24/2024 at Cumberlands (KY) W 4 65 25 182 .220 62 3 8 3 89 1 6 0 4.0 0 72.0
8/30/2024 vs Warner (FL) L 4 33 35 195 -.010 31 9 8 5 100 3 4 6 5.0 0 47.0
8/30/2024 vs Doane (NE) L 5 60 28 195 .164 60 6 10 6 104 3 2 7 4.0 0 70.0
8/31/2024 vs Trinity College of F L 3 16 22 94 -.064 16 1 5 8 34 1 0 4 1.0 1 18.0
8/31/2024 Florida College (FL) W 5 66 24 187 .225 65 4 11 6 94 6 2 14 7.0 0 77.0
9/12/2024 Bluefield (VA) W 4 41 17 121 .198 39 8 9 3 51 1 10 0 6.0 0 55.0
9/14/2024 Union Commonwealth (Ky.) L 3 38 26 154 .078 31 5 11 2 74 3 4 0 5.0 0 48.0
9/17/2024 Pikeville (KY) L 3 32 19 111 .117 31 2 6 3 52 5 0 0 5.0 0 39.0
9/21/2024 at Lees-McRae (NC) L 3 33 14 110 .173 28 4 10 4 47 3 2 1 4.0 0 41.0
9/21/2024 at Lees-McRae (NC) L 3 33 14 110 .173 28 4 10 4 47 3 2 1 4.0 0 41.0
9/24/2024 Tennessee Wesleyan University L 4 40 33 157 .045 39 2 5 3 78 4 2 1 5.0 2 47.0
9/28/2024 Johnson (TN) W 3 41 17 120 .200 38 9 4 6 65 0 16 1 8.0 0 58.0
10/01/2024 at Bryan (TN) L 3 22 17 84 .060 20 3 2 11 32 6 5 0 8.5 0 33.5
10/04/2024 CIU (SC) W 3 43 15 106 .264 39 6 5 2 56 2 14 0 9.0 0 58.0
10/05/2024 Columbia (SC) L 3 38 21 84 .202 35 7 2 5 33 2 6 0 5.0 0 50.0
10/08/2024 at Kentucky Christian L 3 23 20 95 .032 22 3 4 6 32 1 4 1 3.0 0 29.0
10/11/2024 at Union Commonwealth ( L 3 29 18 113 .097 27 3 4 2 53 3 8 0 7.0 1 39.0
10/12/2024 at Johnson (TN) L 4 37 23 172 .081 31 9 6 8 80 2 12 0 8.0 0 54.0
10/15/2024 Bryan (TN) L 4 46 31 165 .091 43 1 5 3 67 1 24 2 13.0 0 60.0
10/18/2024 Brenau (GA) L 4 53 30 122 .189 52 5 19 6 41 0 6 0 3.0 0 61.0
10/19/2024 at Montreat (NC) L 3 22 22 96 .000 21 2 10 7 33 1 4 1 3.0 0 27.0
10/22/2024 at Bluefield (VA) L 3 22 27 83 -.060 21 5 5 5 41 1 2 1 2.0 0 29.0
10/24/2024 at Pikeville (KY) L 3 35 15 101 .198 32 2 7 7 45 3 6 1 6.0 0 43.0
10/29/2024 Kentucky Christian L 3 23 15 84 .095 22 3 6 6 27 2 2 2 3.0 0 29.0
11/01/2024 at Reinhardt (GA) L 5 61 30 177 .175 60 4 10 5 78 3 8 0 7.0 0 72.0
11/02/2024 at Truett-McConnell L 5 52 26 161 .161 44 8 13 6 76 3 6 1 6.0 0 66.0
11/05/2024 at Tennessee Wesleyan L 4 38 26 132 .091 33 6 7 9 49 4 10 0 9.0 0 53.0
11/15/2024 at Union Commonwealth L 3 29 22 115 .061 26 3 3 5 53 1 10 1 6.0 1 38.0
11/16/2024 Reinhardt (GA) W 5 63 37 197 .132 58 12 8 2 80 5 8 3 9.0 1 84.0
Opponents 117 1288 756 4330 .123 1198 156 242 164 1945 75 211 48 180.5 6 1,624.5
Milligan (TN) 117 1430 611 4215 .194 1300 164 157 156 2051 98 247 67 221.5 4 1,815.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 11.01
Assists Per Set 10.24
Service Aces Per Set 1.33
Reception Errors Per Set 1.40
Digs Per Set 16.62
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.05
Points Per Set 13.88

Leaders

Team Leaders: Kills
Player High
Kills
Miller, Shelby 403
Maiden, Avery 318
Maiden, Ella 311
Varney, Addison 123
Ryan, Kira 103
Team Leaders: Assists
Player High
Assists
Greene, Kolbie 1013
Larkins, Zoie 95
Wilson, Faith 79
Green, Kolbie 40
Maiden, Avery 17
Team Leaders: Service Aces
Player High
Service Aces
Still, Sierra 41
Greene, Kolbie 33
Larkins, Zoie 31
Miller, Shelby 16
Qualls, Bailey 16
Team Leaders: Digs
Player High
Digs
Larkins, Zoie 530
Greene, Kolbie 360
Still, Sierra 272
Maiden, Avery 255
Brinn, Riley 169
Team Leaders: Blocks
Player High
Blocks
Maiden, Ella 93.0
Varney, Addison 61.0
Maiden, Avery 54.0
Greene, Kolbie 47.0
Miller, Shelby 39.0