Skip To Main Content

Milligan University

Milligan (Tenn.) (19-7,14-3) -VS- Kentucky Christian (1-21,1-15)

Box Score

Milligan (Tenn.) logo
3
vs
Kentucky Christian logo
0

Milligan (Tenn.) (19-7,14-3)
-VS-
Kentucky Christian (1-21,1-15)

Team Score By Period
Team 1 2 3
Winner Milligan (Tenn.) MU 25 25 25
Kentucky Christian KCU 14 17 13
Date:
10/29/2024
Time:
02:30 PM
Site:
Grayson, Ky. (Damron Center)
Attendance:
53
VIEW
Match History vs Kentucky Christian

Match Details

Game Statistics By Set
Set Milligan (Tenn.) Kentucky Christian
K E TA % K E TA %
Set #1 16 3 34 .382 8 5 28 .107
Set #2 16 6 31 .323 8 4 29 .138
Set #3 14 4 27 .370 7 6 27 .037
Total 46 13 92 .359 23 15 84 .095
Team Statistical Comparison
Statistic Team Comparison
MU - KCU
Points
61.0
29.0
Kills
46
23
Aces
6
3
Blocks
9
3
Assists
44
22
Digs
40
27

Game Leaders

MU - Leaders
Statistic Leaders
Kills Maiden, Avery (13), Maiden, Ella (12), Miller, Shelby (10)
Aces Larkins, Zoie (2), Greene, Kolbie (2), Brinn, Riley (1)
Blocks Maiden, Ella (5), Greene, Kolbie (4), Cameron, Isabel (2)
Assists Greene, Kolbie (39), Wilson, Faith (3), Larkins, Zoie (1)
Digs Larkins, Zoie (11), Greene, Kolbie (10), Brinn, Riley (6)
KCU - Leaders
Statistic Leaders
Kills Ward, Lydia (8), Logan, Madison (5), Coriell, Ally (4)
Aces Starkey, Lyndi (1), Herrington, Mary Ansley (1), Ward, Lydia (1)
Blocks Nelson, Amber (2), Ward, Lydia (1), Coriell, Ally (1)
Assists Starkey, Lyndi (12), Ward, Lydia (4), Funk, Ashlyn (2)
Digs Starkey, Lyndi (7), Ward, Lydia (6), Funk, Ashlyn (5)

Individual Statistics

Milligan (Tenn.) (19-7,14-3)

MU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Brinn, Riley 3 1 0 1 1.000 0 0 1 1 1-1 0 0 0 6 0 0 2.0
4 4 Larkins, Zoie 3 0 0 1 .000 1 0 2 0 2-0 0 0 0 11 0 1 2.0
6 6 Greene, Kolbie 3 0 1 1 -1.000 39 0 2 1 2-1 0 4 0 10 0 0 4.0
8 8 Maiden, Ella 3 12 1 17 .647 0 0 0 0 0-0 0 5 0 0 0 0 14.5
9 9 Maiden, Avery 3 13 0 22 .591 0 0 0 0 0-0 0 2 0 4 0 1 14.0
10 10 Ryan, Kira 3 4 2 12 .167 0 0 0 0 0-0 0 0 0 0 0 0 4.0
17 17 Qualls, Bailey 3 0 0 0 0 0 0 1 2 1-2 0 0 0 2 0 0 1.0
22 22 Sanderson, Grace 3 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 1 0.0
25 25 Miller, Shelby 3 10 3 18 .389 0 0 0 0 0-0 0 2 0 1 0 0 11.0
7 7 Haas, Kylie 2 0 1 2 -.500 0 0 0 0 0-0 0 1 0 0 0 0 0.5
11 11 Varney, Addison 2 3 3 12 .000 1 0 0 0 0-0 0 2 0 0 0 0 4.0
2 2 Cameron, Isabel 1 3 1 4 .500 0 0 0 0 0-0 0 2 0 0 0 0 4.0
20 20 Devoti, Bella 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
24 24 Wilson, Faith 1 0 0 0 0 3 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 46 13 92 .359 44 0 6 5 6-5 0 18 0 40 0 3 61
MU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Brinn, Riley 3 0 0 0 6 0 0 2.0
4 4 Larkins, Zoie 3 0 0 0 11 0 1 2.0
6 6 Greene, Kolbie 3 0 4 0 10 0 0 4.0
8 8 Maiden, Ella 3 0 5 0 0 0 0 14.5
9 9 Maiden, Avery 3 0 2 0 4 0 1 14.0
10 10 Ryan, Kira 3 0 0 0 0 0 0 4.0
17 17 Qualls, Bailey 3 0 0 0 2 0 0 1.0
22 22 Sanderson, Grace 3 0 0 0 5 0 1 0.0
25 25 Miller, Shelby 3 0 2 0 1 0 0 11.0
7 7 Haas, Kylie 2 0 1 0 0 0 0 0.5
11 11 Varney, Addison 2 0 2 0 0 0 0 4.0
2 2 Cameron, Isabel 1 0 2 0 0 0 0 4.0
20 20 Devoti, Bella 1 0 0 0 0 0 0 0.0
24 24 Wilson, Faith 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 18 0 40 0 3 61

Kentucky Christian (1-21,1-15)

KCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Cruser, Anna 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
6 6 Starkey, Lyndi 3 0 0 1 .000 12 0 1 1 1-1 0 0 0 7 0 0 1.0
9 9 Butler, Savanah 3 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
10 10 Funk, Ashlyn 3 0 0 0 0 2 0 0 1 0-1 0 0 0 5 0 2 0.0
12 12 Logan, Madison 3 5 4 19 .053 1 0 0 0 0-0 0 0 0 2 0 0 5.0
17 17 Harmeier, Ava 3 2 3 9 -.111 0 0 0 0 0-0 0 0 2 1 0 0 2.0
18 18 Ward, Lydia 3 8 3 16 .313 4 1 1 2 1-2 0 1 0 6 0 0 9.5
21 21 Vogedes, Adrionna 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 3 0 1 0.0
22 22 Nelson, Amber 3 1 1 4 .000 0 0 0 0 0-0 1 1 0 0 0 0 2.5
23 23 Coriell, Ally 3 4 1 19 .158 0 0 0 0 0-0 1 0 0 0 0 0 5.0
5 5 Banks, Becca 2 2 2 10 .000 0 0 0 0 0-0 0 0 0 0 0 1 2.0
7 7 Smithson, Gracie 1 1 1 5 .000 0 0 0 0 0-0 0 0 0 0 0 1 1.0
16 16 Herrington, Mary Ansley 1 0 0 0 0 2 1 1 0 1-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 23 15 84 .095 22 2 3 6 3-6 2 2 2 27 0 6 29
KCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Cruser, Anna 3 0 0 0 2 0 1 0.0
6 6 Starkey, Lyndi 3 0 0 0 7 0 0 1.0
9 9 Butler, Savanah 3 0 0 0 1 0 0 0.0
10 10 Funk, Ashlyn 3 0 0 0 5 0 2 0.0
12 12 Logan, Madison 3 0 0 0 2 0 0 5.0
17 17 Harmeier, Ava 3 0 0 2 1 0 0 2.0
18 18 Ward, Lydia 3 0 1 0 6 0 0 9.5
21 21 Vogedes, Adrionna 3 0 0 0 3 0 1 0.0
22 22 Nelson, Amber 3 1 1 0 0 0 0 2.5
23 23 Coriell, Ally 3 1 0 0 0 0 0 5.0
5 5 Banks, Becca 2 0 0 0 0 0 1 2.0
7 7 Smithson, Gracie 1 0 0 0 0 0 1 1.0
16 16 Herrington, Mary Ansley 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 2 2 27 0 6 29