Skip To Main Content

Milligan University

2025 Women's Soccer Cumulative Statistics

Team (11-5-3, 9-3-1)

Overall Team Statistics
Statistic Milligan (TN) Opponents
Shots
Goals 48 22
Goals Per Game 2.53 1.16
Shots 317 240
Shots Per Game 16.7 12.6
Shots Percentage 0.151 0.092
Shots On Goal 172-317 116-240
Shots On Goal Percentage 0.543 0.483
Penalties
Yellow Cards 12 13
Red Cards 0 0
Miscellaneous
Assists 39 15
Saves 94 124
Fouls 89 176
Corner Kicks 85 93
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Hawkley, Lauren 17Hawkley, Lauren 19 17 1275 7 10 24 39 0.179 28 0.718 0-0 0 1-1
9 Roper, Natalie 9Roper, Natalie 19 18 1431 7 8 22 35 0.200 19 0.543 1-0 3 1-1
32 Steele, Halle 32Steele, Halle 16 14 954 9 1 19 44 0.205 26 0.591 0-0 4 0-0
3 Vacirca, Bianca 3Vacirca, Bianca 19 12 905 5 2 12 16 0.313 9 0.563 0-0 1 0-0
6 Maillis, Diane 6Maillis, Diane 13 4 425 5 1 11 12 0.417 7 0.583 0-0 0 0-0
13 Martinez, Destini 13Martinez, Destini 19 2 668 3 4 10 24 0.125 10 0.417 0-0 1 0-0
35 Penner, Katelyn 35Penner, Katelyn 19 15 1343 3 3 9 43 0.070 21 0.488 0-0 0 0-0
24 Miller, Kelsey 24Miller, Kelsey 19 7 886 1 2 4 21 0.048 13 0.619 0-0 0 0-0
22 Tyrer, Alara 22Tyrer, Alara 16 4 524 2 0 4 5 0.400 3 0.600 0-0 0 0-0
7 Rook, McKenna 7Rook, McKenna 4 1 129 1 1 3 2 0.500 1 0.500 1-0 0 0-0
12 Shirley, Nikki 12Shirley, Nikki 19 8 968 1 1 3 11 0.091 6 0.545 1-0 0 0-0
4 Knowles, Lucy 4Knowles, Lucy 19 14 1013 0 2 2 2 0.000 1 0.500 2-0 0 0-0
15 McDaniel, Kara 15McDaniel, Kara 13 7 655 1 0 2 13 0.077 6 0.462 2-0 1 0-0
34 Miller, Skyler 34Miller, Skyler 15 12 918 1 0 2 6 0.167 4 0.667 0-0 1 0-0
18 Pugh, Nora 18Pugh, Nora 16 1 445 1 0 2 9 0.111 3 0.333 0-0 0 0-0
16 Shull, Mariah 16Shull, Mariah 18 18 1508 1 0 2 2 0.500 1 0.500 1-0 0 0-0
0 Brown, Mia 0Brown, Mia 4 1 120 0 1 1 1 0.000 1 1.000 0-0 0 0-0
11 Buckner, Sarah 11Buckner, Sarah 19 18 1488 0 1 1 7 0.000 3 0.429 2-0 0 0-0
21 Malone, Kylie 21Malone, Kylie 16 3 583 0 1 1 14 0.000 4 0.286 0-0 0 0-0
00 Robinson, Emily 00Robinson, Emily 17 17 1476 0 1 1 0 0.000 0 0.000 0-0 0 0-0
36 Baird, Morgan 36Baird, Morgan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Baldwin, Grace 10Baldwin, Grace 19 12 1100 0 0 0 1 0.000 0 0.000 1-0 0 0-0
2 Beach, Sunny 2Beach, Sunny 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Hensley, Loren 5Hensley, Loren 4 0 123 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Leddon, Sydney 30Leddon, Sydney 6 0 150 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Pugh, Josie 20Pugh, Josie 4 0 129 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Sanchez, Averil 19Sanchez, Averil 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
49 Wachira, Angela 49Wachira, Angela 4 1 154 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Weitkamp, Reilly 31Weitkamp, Reilly 5 0 56 0 0 0 3 0.000 1 0.333 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 4 0.000 3 0.750 1-0 0 0-0  
Total 19 - 19426 48 39 135 317 0.151 172 0.543 12-0 11 2-2
Opponent 19 - 19217 22 15 59 239 0.092 115 0.481 13-0 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Brown, Mia 0Brown, Mia 2 1 107:07 0 0.00 3 1.000 1 0 0 1/1 3
00 Malone, Kylie 00Malone, Kylie 1 1 90:00 2 2.00 7 0.778 0 1 0 0/0 9
00 Robinson, Emily 00Robinson, Emily 17 17 1475:25 20 1.22 83 0.806 7 2 3 5/1 103
Total 19 - 1672:32 22 1.18 93 0.809 8 3 3 7 115
Opponents 19 - 1717:32 48 2.52 113 0.702 4 168

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Roper, Natalie 9Roper, Natalie 13 12 940 7 5 19 27 0.259 14 0.519 0-0 3 1-1
17 Hawkley, Lauren 17Hawkley, Lauren 13 11 842 4 9 17 28 0.143 20 0.714 0-0 0 0-0
32 Steele, Halle 32Steele, Halle 10 10 579 7 1 15 33 0.212 19 0.576 0-0 3 0-0
3 Vacirca, Bianca 3Vacirca, Bianca 13 9 689 5 2 12 15 0.333 8 0.533 0-0 1 0-0
35 Penner, Katelyn 35Penner, Katelyn 13 10 890 3 3 9 38 0.079 19 0.500 0-0 0 0-0
13 Martinez, Destini 13Martinez, Destini 13 1 512 2 4 8 20 0.100 8 0.400 0-0 1 0-0
6 Maillis, Diane 6Maillis, Diane 8 2 295 3 1 7 10 0.300 5 0.500 0-0 0 0-0
24 Miller, Kelsey 24Miller, Kelsey 13 5 622 1 2 4 14 0.071 7 0.500 0-0 0 0-0
22 Tyrer, Alara 22Tyrer, Alara 13 4 438 2 0 4 5 0.400 3 0.600 0-0 0 0-0
7 Rook, McKenna 7Rook, McKenna 3 1 124 1 1 3 2 0.500 1 0.500 1-0 0 0-0
12 Shirley, Nikki 12Shirley, Nikki 13 7 673 1 1 3 9 0.111 5 0.556 0-0 0 0-0
15 McDaniel, Kara 15McDaniel, Kara 10 6 466 1 0 2 10 0.100 4 0.400 1-0 1 0-0
18 Pugh, Nora 18Pugh, Nora 12 1 382 1 0 2 9 0.111 3 0.333 0-0 0 0-0
16 Shull, Mariah 16Shull, Mariah 12 12 960 1 0 2 1 1.000 1 1.000 1-0 0 0-0
0 Brown, Mia 0Brown, Mia 4 1 120 0 1 1 1 0.000 1 1.000 0-0 0 0-0
11 Buckner, Sarah 11Buckner, Sarah 13 12 971 0 1 1 6 0.000 2 0.333 1-0 0 0-0
21 Malone, Kylie 21Malone, Kylie 11 3 468 0 1 1 11 0.000 4 0.364 0-0 0 0-0
36 Baird, Morgan 36Baird, Morgan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Baldwin, Grace 10Baldwin, Grace 13 8 773 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Hensley, Loren 5Hensley, Loren 4 0 123 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Knowles, Lucy 4Knowles, Lucy 13 8 638 0 0 0 1 0.000 0 0.000 1-0 0 0-0
30 Leddon, Sydney 30Leddon, Sydney 6 0 150 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Miller, Skyler 34Miller, Skyler 9 6 473 0 0 0 4 0.000 3 0.750 0-0 0 0-0
20 Pugh, Josie 20Pugh, Josie 4 0 129 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Robinson, Emily 00Robinson, Emily 11 11 928 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Sanchez, Averil 19Sanchez, Averil 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
49 Wachira, Angela 49Wachira, Angela 3 1 143 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Weitkamp, Reilly 31Weitkamp, Reilly 5 0 56 0 0 0 3 0.000 1 0.333 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 4 0.000 3 0.750 1-0 0 0-0  
Total 13 - 13384 39 32 110 254 0.154 133 0.524 12-0 9 1-1
Opponent 13 - 13217 14 7 35 150 0.093 71 0.473 13-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Brown, Mia 0Brown, Mia 2 1 107:07 0 0.00 3 1.000 1 0 0 1/1 3
00 Malone, Kylie 00Malone, Kylie 1 1 90:00 2 2.00 7 0.778 0 1 0 0/0 9
00 Robinson, Emily 00Robinson, Emily 11 11 927:53 12 1.16 47 0.797 5 1 1 4/1 59
Total 13 - 1125:00 14 1.12 57 0.803 6 2 1 6 71
Opponents 13 - 1170:00 39 3.00 90 0.698 2 129

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2025 at WVU Tech (WV) W 2-0 (1-0) 32 Halle Steele (0) (Emily Robinson)
Lauren Hawkley (0)
8/26/2025 vs Cumberlands (KY) L 0-1 (1-1-0, 0-0-0) 0-0-0 0
8/29/2025 vs Dalton State (GA) T 1-1 (1-1-1, 0-0-0) 0-0-0 0 Halle Steele (2) (Natalie Roper)
9/6/2025 vs Spartanburg Methodist W 8-2 (2-1-1, 1-0-0) 1-0-0 0 Lauren Hawkley (2)
Natalie Roper (1) (Bianca Vacirca)
Halle Steele (3) (Natalie Roper)
Alara Tyrer (1) (Kelsey Miller)
Natalie Roper (2) (Halle Steele)
Bianca Vacirca (1) (Destini Martinez)
Lauren Hawkley (3) (Nikki Shirley)
Bianca Vacirca (2) (Lauren Hawkley)
9/10/2025 vs Tennessee Wesleyan L 2-5 (2-2-1, 1-1-0) 1-1-0 0 Katelyn Penner (1) (Sarah Buckner)
Mariah Shull (1) (Lauren Hawkley)
9/13/2025 at Reinhardt (GA) T 2-2 (2-2-2, 1-1-1) 1-1-1 0 Halle Steele (0) (Lauren Hawkley)
Halle Steele (0)
9/17/2025 vs Bryan (TN) W 6-1 (3-2-2, 2-1-1) 2-1-1 0 Natalie Roper (3) (Katelyn Penner)
Destini Martinez (1) (Natalie Roper)
Halle Steele (6) (Destini Martinez)
Diane Maillis (1)
Alara Tyrer (2) (Katelyn Penner)
Bianca Vacirca (3) (Lauren Hawkley)
9/24/2025 vs Bluefield (VA) W 9-0 (4-2-2, 3-1-1) 3-1-1 0 Halle Steele (7) (McKenna Rook)
Natalie Roper (4)
Lauren Hawkley (4) (Natalie Roper , Diane Maillis)
Lauren Hawkley (5) (Destini Martinez)
Nikki Shirley (1) (Lauren Hawkley)
Kelsey Miller (1) (Destini Martinez)
McKenna Rook (1) (Kylie Malone)
Katelyn Penner (2) (Mia Brown)
Nora Pugh (1)
10/1/2025 at Johnson (TN) W 1-0 (5-2-2, 4-1-1) 4-1-1 0 Natalie Roper (0)
10/4/2025 vs Brenau (GA) W 4-0 (6-2-2, 5-1-1) 5-1-1 25 Halle Steele (8) (Katelyn Penner)
Destini Martinez (2) (Natalie Roper)
Diane Maillis (2) (Lauren Hawkley)
Halle Steele (9) (Lauren Hawkley)
10/8/2025 at Montreat (NC) L 0-1 (6-3-2, 5-2-1) 5-2-1 118
10/11/2025 at CIU (SC) W 1-0 (8-3-2, 7-2-1) 7-2-1 0 Kara McDaniel (0) (Lauren Hawkley)
10/15/2025 at Pikeville (KY) W 2-1 (8-3-2, 7-2-1) 7-2-1 148 Bianca Vacirca (0) (Natalie Roper)
Natalie Roper (0) (Bianca Vacirca)
10/18/2025 vs Union Commonwealth W 3-0 (9-3-2, 8-2-1) 8-2-1 0 Natalie Roper (7)
Diane Maillis (3) (Lauren Hawkley)
Katelyn Penner (3) (Kelsey Miller)
10/19/2025 vs Truett McConnell L 0-2 (9-4-2, 8-3-1) 8-3-1 0
10/23/2025 at Columbia (SC) W 1-0 (4-2-2, 3-1-1) 3-1-1 30 Bianca Vacirca (0)
10/25/2025 at Georgia Gwinnett T 3-3 (10-4-3) 225 Diane Maillis (4) (Lucy Knowles)
Diane Maillis (5) (Lucy Knowles)
Destini Martinez (3) (Natalie Roper)
11/1/2025 vs Pikeville (KY) W 3-2 (11-4-3, 9-3-1) 9-3-1 0 Lauren Hawkley (6) (Natalie Roper)
Lauren Hawkley (7)
Skyler Miller (1) (Lauren Hawkley)
11/4/2025 at Tennessee Wesleyan L 0-1 (11-5-3, 9-3-1) 9-3-1 97

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2025 at WVU Tech (WV) 2-0 2 1 5 11 0.182 10 0.909 0-0 1 1-1 992
8/26/2025 vs Cumberlands (KY) 0-1 0 0 0 4 0.000 2 0.500 1-0 0 0-0 994
8/29/2025 vs Dalton State (GA) 1-1 1 1 3 18 0.056 6 0.333 0-0 0 0-0 970
9/6/2025 vs Spartanburg Methodist 8-2 8 7 23 33 0.242 18 0.545 0-0 1 0-0 989
9/10/2025 vs Tennessee Wesleyan 2-5 2 2 6 9 0.222 7 0.778 2-0 0 0-0 990
9/13/2025 at Reinhardt (GA) 2-2 2 1 5 18 0.111 10 0.556 1-0 0 0-0 1008
9/17/2025 vs Bryan (TN) 6-1 6 5 17 34 0.176 17 0.500 0-0 1 0-0 1006
9/24/2025 vs Bluefield (VA) 9-0 9 8 26 57 0.158 31 0.544 1-0 1 0-0 1274
10/1/2025 at Johnson (TN) 1-0 1 0 2 12 0.083 5 0.417 1-0 1 0-0 962
10/4/2025 vs Brenau (GA) 4-0 4 4 12 21 0.190 7 0.333 0-0 1 0-0 1177
10/8/2025 at Montreat (NC) 0-1 0 0 0 20 0.000 8 0.400 0-0 0 0-0 990
10/11/2025 at CIU (SC) 1-0 1 1 3 16 0.063 11 0.688 1-0 1 0-0 990
10/15/2025 at Pikeville (KY) 2-1 2 2 6 10 0.200 7 0.700 0-0 1 0-0 984
10/18/2025 vs Union Commonwealth 3-0 3 2 8 19 0.158 10 0.526 0-0 1 1-1 990
10/19/2025 vs Truett McConnell 0-2 0 0 0 1 0.000 0 0.000 1-0 0 0-0 1054
10/23/2025 at Columbia (SC) 1-0 1 0 2 4 0.250 2 0.500 0-0 1 0-0 970
10/25/2025 at Georgia Gwinnett 3-3 3 3 9 4 0.750 4 1.000 2-0 0 0-0 996
11/1/2025 vs Pikeville (KY) 3-2 3 2 8 22 0.136 16 0.727 0-0 1 0-0 1077
11/4/2025 at Tennessee Wesleyan 0-1 0 0 0 4 0.000 1 0.250 2-0 0 0-0 1013
Total 48-22 48 39 135 317 0.151 172 0.543 12-0 11 2-2 19426
Opponent - 22 15 59 240 0.092 116 0.483 13-0 5 - 19217

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2025 WVU Tech (WV) 2-0 90:00 0 0.00 6 1.000 1 0 0 1 6
8/26/2025 Cumberlands (KY) 0-1 90:00 1 0.50 9 0.900 0 1 0 0 10
8/29/2025 Dalton State (GA) 1-1 90:00 1 0.67 6 0.857 0 0 1 0 7
9/6/2025 Spartanburg Methodist 8-2 90:00 2 1.00 5 0.714 1 0 0 0 7
9/10/2025 Tennessee Wesleyan 2-5 90:00 5 1.80 9 0.643 0 1 0 0 14
9/13/2025 Reinhardt (GA) 2-2 90:00 2 1.83 2 0.500 0 0 1 0 4
9/17/2025 Bryan (TN) 6-1 90:00 1 1.71 3 0.750 1 0 0 0 4
9/24/2025 Bluefield (VA) 9-0 90:00 0 1.50 0 0.00 1 0 0 1 0
10/1/2025 Johnson (TN) 1-0 90:00 0 1.33 5 1.000 1 0 0 1 5
10/4/2025 Brenau (GA) 4-0 90:00 0 1.20 4 1.000 1 0 0 1 4
10/8/2025 Montreat (NC) 0-1 90:00 1 1.18 4 0.800 0 1 0 0 5
10/11/2025 CIU (SC) 1-0 90:00 0 1.08 6 1.000 1 0 0 1 6
10/15/2025 Pikeville (KY) 2-1 45:00 1 1.12 5 0.833 1 0 0 0 6
10/18/2025 Union Commonwealth 3-0 90:00 0 1.04 3 1.000 1 0 0 1 3
10/19/2025 Truett McConnell 0-2 90:00 2 1.10 7 0.778 0 1 0 0 9
10/23/2025 Columbia (SC) 1-0 90:00 0 1.03 4 1.000 1 0 0 1 4
10/25/2025 Georgia Gwinnett 3-3 90:00 3 1.15 5 0.625 0 0 1 0 8
11/1/2025 Pikeville (KY) 3-2 97:32 2 1.19 8 0.800 1 0 0 0 10
11/4/2025 Tennessee Wesleyan 0-1 90:00 1 1.18 2 0.667 0 1 0 0 3
Totals - 1672 22 1.18 93 0.809 11 5 3 7 115
Opponent - 1717:32 48 2.52 120 0.714 5 11 3 4 175

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2025 WVU Tech (WV) 0-2 0 0 0 10 0.000 6 0.600 1-0 0 0-0 987
8/26/2025 Cumberlands (KY) 1-0 1 2 4 26 0.038 10 0.385 0-0 1 0-0 966
8/29/2025 Dalton State (GA) 1-1 1 1 3 10 0.100 7 0.700 1-0 0 0-0 990
9/6/2025 Spartanburg Methodist 2-8 2 0 4 14 0.143 7 0.500 0-0 0 1-1 992
9/10/2025 Tennessee Wesleyan 5-2 5 3 13 25 0.200 14 0.560 4-0 1 0-0 991
9/13/2025 Reinhardt (GA) 2-2 2 0 4 5 0.400 4 0.800 0-0 0 0-0 996
9/17/2025 Bryan (TN) 1-6 1 0 2 4 0.250 4 1.000 1-0 0 0-0 1163
9/24/2025 Bluefield (VA) 0-9 0 0 0 2 0.000 0 0.000 0-0 0 0-0 1032
10/1/2025 Johnson (TN) 0-1 0 0 0 8 0.000 5 0.625 1-0 0 0-0 996
10/4/2025 Brenau (GA) 0-4 0 0 0 12 0.000 4 0.333 0-0 0 0-0 1043
10/8/2025 Montreat (NC) 1-0 1 1 3 11 0.091 5 0.455 1-0 1 0-0 989
10/11/2025 CIU (SC) 0-1 0 0 0 15 0.000 7 0.467 1-0 0 0-0 989
10/15/2025 Pikeville (KY) 1-2 1 1 3 13 0.077 6 0.462 0-0 0 0-0 991
10/18/2025 Union Commonwealth 0-3 0 0 0 10 0.000 3 0.300 0-0 0 0-0 991
10/19/2025 Truett McConnell 2-0 2 2 6 23 0.087 9 0.391 1-0 1 0-0 1054
10/23/2025 Columbia (SC) 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
10/25/2025 Georgia Gwinnett 3-3 3 3 9 21 0.143 8 0.381 0-0 0 0-0 990
11/1/2025 Pikeville (KY) 2-3 2 2 6 12 0.167 10 0.833 1-0 0 0-0 1076
11/4/2025 Tennessee Wesleyan 1-0 1 0 2 10 0.100 3 0.300 1-0 1 0-0 991
Total 22-48 22 15 59 240 0.092 116 0.483 13-0 5 1-1 19217
Milligan (TN) - 48 39 135 317 0.151 172 0.543 12-0 11 - 19426

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2025 WVU Tech (WV) 0-2 90:00 2 2.00 8 0.800 0 1 0 0 10
8/26/2025 Cumberlands (KY) 1-0 90:00 0 1.00 2 1.000 1 0 0 1 2
8/29/2025 Dalton State (GA) 1-1 90:00 1 1.00 5 0.833 0 0 1 0 6
9/6/2025 Spartanburg Methodist 2-8 90:00 8 2.75 10 0.556 0 1 0 0 18
9/10/2025 Tennessee Wesleyan 5-2 90:00 2 2.60 5 0.714 1 0 0 0 7
9/13/2025 Reinhardt (GA) 2-2 90:00 2 2.50 8 0.800 0 0 1 0 10
9/17/2025 Bryan (TN) 1-6 90:00 6 3.00 11 0.647 0 1 0 0 17
9/24/2025 Bluefield (VA) 0-9 90:00 9 3.75 22 0.710 0 1 0 0 31
10/1/2025 Johnson (TN) 0-1 90:00 1 3.44 4 0.800 0 1 0 0 5
10/4/2025 Brenau (GA) 0-4 90:00 4 3.50 3 0.429 0 1 0 0 7
10/8/2025 Montreat (NC) 1-0 90:00 0 3.18 8 1.000 1 0 0 1 8
10/11/2025 CIU (SC) 0-1 90:00 1 3.00 6 0.857 0 1 0 0 7
10/15/2025 Pikeville (KY) 1-2 90:00 2 2.92 5 0.714 0 1 0 0 7
10/18/2025 Union Commonwealth 0-3 90:00 3 2.93 7 0.700 0 1 0 0 10
10/19/2025 Truett McConnell 2-0 90:00 0 2.73 0 0.00 1 0 0 1 0
10/23/2025 Columbia (SC) 0-1 90:00 1 2.63 1 0.500 0 1 0 0 2
10/25/2025 Georgia Gwinnett 3-3 90:00 3 2.65 1 0.250 0 0 1 0 4
11/1/2025 Pikeville (KY) 2-3 97:32 3 2.65 13 0.813 0 1 0 0 23
11/4/2025 Tennessee Wesleyan 1-0 90:00 0 2.52 1 1.000 1 0 0 1 1
Totals - 1717 48 2.52 120 0.714 5 11 3 4 175
Milligan (TN) - 1672:32 22 1.18 93 0.809 11 5 3 7 115

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2025 at WVU Tech (WV) 2-0 2/0 1/0 11/10 10/6 0/4 0/1 0/0
8/26/2025 vs Cumberlands (KY) 0-1 0/1 0/2 4/26 2/10 1/8 1/0 0/0
8/29/2025 vs Dalton State (GA) 1-1 1/1 1/1 18/10 6/7 4/6 0/1 0/0
9/6/2025 vs Spartanburg Methodist 8-2 8/2 7/0 33/14 18/7 5/3 0/0 0/0
9/10/2025 vs Tennessee Wesleyan 2-5 2/5 2/3 9/25 7/14 2/7 2/4 0/0
9/13/2025 at Reinhardt (GA) 2-2 2/2 1/0 18/5 10/4 7/4 1/0 0/0
9/17/2025 vs Bryan (TN) 6-1 6/1 5/0 34/4 17/4 8/1 0/1 0/0
9/24/2025 vs Bluefield (VA) 9-0 9/0 8/0 57/2 31/0 15/0 1/0 0/0
10/1/2025 at Johnson (TN) 1-0 1/0 0/0 12/8 5/5 9/4 1/1 0/0
10/4/2025 vs Brenau (GA) 4-0 4/0 4/0 21/12 7/4 4/2 0/0 0/0
10/8/2025 at Montreat (NC) 0-1 0/1 0/1 20/11 8/5 3/3 0/1 0/0
10/11/2025 at CIU (SC) 1-0 1/0 1/0 16/15 11/7 4/10 1/1 0/0
10/15/2025 at Pikeville (KY) 2-1 2/1 2/1 10/13 7/6 1/3 0/0 0/0
10/18/2025 vs Union Commonwealth 3-0 3/0 2/0 19/10 10/3 2/2 0/0 0/0
10/19/2025 vs Truett McConnell 0-2 0/2 0/2 1/23 0/9 1/8 1/1 0/0
10/23/2025 at Columbia (SC) 1-0 1/0 0/0 4/9 2/4 4/2 0/0 0/0
10/25/2025 at Georgia Gwinnett 3-3 3/3 3/3 4/21 4/8 4/6 2/0 0/0
11/1/2025 vs Pikeville (KY) 3-2 3/2 2/2 22/12 16/10 8/2 0/1 0/0
11/4/2025 at Tennessee Wesleyan 0-1 0/1 0/0 4/10 1/3 3/18 2/1 0/0
Totals 48/22 39/15 317/240 172/116 85/93 12/13 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 Bluefield (VA) (9/24/2025)
GOALS 9 Bluefield (VA) (9/24/2025)
ASSISTS 8 Bluefield (VA) (9/24/2025)
SHOTS 57 Bluefield (VA) (9/24/2025)
SHOTS ON GOAL 31 Bluefield (VA) (9/24/2025)
SAVES 9 Cumberlands (KY) (8/26/2025)
Tennessee Wesleyan (9/10/2025)
FOULS 10 Tennessee Wesleyan (9/10/2025)
CORNER KICKS 15 Bluefield (VA) (9/24/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Tennessee Wesleyan (9/10/2025)
GOALS 5 Tennessee Wesleyan (9/10/2025)
ASSISTS 3 Tennessee Wesleyan (9/10/2025)
Georgia Gwinnett (10/25/2025)
SHOTS 26 Cumberlands (KY) (8/26/2025)
SHOTS ON GOAL 14 Tennessee Wesleyan (9/10/2025)
SAVES 22 Bluefield (VA) (9/24/2025)
FOULS 17 Pikeville (KY) (11/1/2025)
CORNER KICKS 18 Tennessee Wesleyan (11/4/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Johnson (TN) (10/1/2025)
Columbia (SC) (10/23/2025)
GOALS 1 Dalton State (GA) (8/29/2025)
Johnson (TN) (10/1/2025)
CIU (SC) (10/11/2025)
Columbia (SC) (10/23/2025)
ASSISTS 1 WVU Tech (WV) (8/22/2025)
Dalton State (GA) (8/29/2025)
Reinhardt (GA) (9/13/2025)
CIU (SC) (10/11/2025)
SHOTS 1 Cumberlands (KY) (8/26/2025)
Truett McConnell (10/19/2025)
Columbia (SC) (10/23/2025)
Georgia Gwinnett (10/25/2025)
Tennessee Wesleyan (11/4/2025)
SHOTS ON GOAL 1 Tennessee Wesleyan (11/4/2025)
SAVES 2 Reinhardt (GA) (9/13/2025)
Tennessee Wesleyan (11/4/2025)
FOULS 1 Reinhardt (GA) (9/13/2025)
Bryan (TN) (9/17/2025)
Columbia (SC) (10/23/2025)
CORNER KICKS 1 Cumberlands (KY) (8/26/2025)
Pikeville (KY) (10/15/2025)
Truett McConnell (10/19/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bryan (TN) (9/17/2025)
Tennessee Wesleyan (11/4/2025)
GOALS 1 Cumberlands (KY) (8/26/2025)
Dalton State (GA) (8/29/2025)
Bryan (TN) (9/17/2025)
Montreat (NC) (10/8/2025)
Pikeville (KY) (10/15/2025)
Tennessee Wesleyan (11/4/2025)
ASSISTS 1 Dalton State (GA) (8/29/2025)
Montreat (NC) (10/8/2025)
Pikeville (KY) (10/15/2025)
SHOTS 2 Bryan (TN) (9/17/2025)
Bluefield (VA) (9/24/2025)
SHOTS ON GOAL 3 Union Commonwealth (10/18/2025)
Tennessee Wesleyan (11/4/2025)
SAVES 1 Columbia (SC) (10/23/2025)
Georgia Gwinnett (10/25/2025)
Tennessee Wesleyan (11/4/2025)
FOULS 2 Bluefield (VA) (9/24/2025)
Brenau (GA) (10/4/2025)
Pikeville (KY) (10/15/2025)
CORNER KICKS 1 Bryan (TN) (9/17/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Spartanburg Methodist (9/6/2025)
Bluefield (VA) (9/24/2025)
Pikeville (KY) (11/1/2025)
GOALS 2 Spartanburg Methodist (9/6/2025)
Reinhardt (GA) (9/13/2025)
Bluefield (VA) (9/24/2025)
Brenau (GA) (10/4/2025)
Georgia Gwinnett (10/25/2025)
Pikeville (KY) (11/1/2025)
ASSISTS 2 Bryan (TN) (9/17/2025)
Bluefield (VA) (9/24/2025)
Brenau (GA) (10/4/2025)
Georgia Gwinnett (10/25/2025)
SHOTS 8 Bluefield (VA) (9/24/2025)
SHOTS ON GOAL 6 Bluefield (VA) (9/24/2025)
SAVES 9 Cumberlands (KY) (8/26/2025)
Tennessee Wesleyan (9/10/2025)
FOULS 2 Reinhardt (GA) (9/13/2025)
Johnson (TN) (10/1/2025)
Pikeville (KY) (10/15/2025)
Pikeville (KY) (11/1/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Bluefield (VA) (9/24/2025)
GOALS 9 Bluefield (VA) (9/24/2025)
ASSISTS 8 Bluefield (VA) (9/24/2025)
SHOTS 57 Bluefield (VA) (9/24/2025)
SHOTS ON GOAL 31 Bluefield (VA) (9/24/2025)
SAVES 9 Cumberlands (KY) (8/26/2025)
Tennessee Wesleyan (9/10/2025)
