Skip To Main Content

Milligan University

2026 Women's Soccer Cumulative Statistics

Team (7-9-2, 6-5-1)

Overall Team Statistics
Statistic Milligan (TN) Opponents
Shots
Goals 22 26
Goals Per Game 1.29 1.53
Shots 214 322
Shots Per Game 12.6 18.9
Shots Percentage 0.103 0.081
Shots On Goal 101-214 141-322
Shots On Goal Percentage 0.472 0.438
Penalties
Yellow Cards 7 8
Red Cards 0 0
Miscellaneous
Assists 19 12
Saves 115 79
Fouls 127 119
Corner Kicks 72 83
Penalty Kicks: Goals-Attempts 0-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
32 Steele, Halle 17 16 1186 6 3 15 30 0.200 18 0.600 0-0 1 0-0
17 Hawkley, Lauren 15 12 973 3 5 11 43 0.070 23 0.535 0-0 1 0-0
3 Salimi, Selma 17 9 920 3 4 10 22 0.136 11 0.500 1-0 1 0-0
15 McDaniel, Kara 9 8 553 3 1 7 9 0.333 5 0.556 1-0 2 0-0
9 Roper, Natalie 17 17 1189 2 3 7 31 0.065 16 0.516 1-0 0 0-1
35 Wachira, Angela 12 1 327 2 0 4 6 0.333 2 0.333 0-0 1 0-0
11 Buckner, Sarah 17 17 1391 1 1 3 5 0.200 3 0.600 2-0 0 0-0
6 Maillis, Diane 10 3 455 1 0 2 9 0.111 5 0.556 0-0 0 0-0
21 Malone, Kylie 17 16 1456 0 1 1 6 0.000 3 0.500 1-0 0 0-0
16 Muniz, Raelyn 15 6 925 0 1 1 23 0.000 8 0.348 0-0 0 0-0
27 Arney, Tessa 2 1 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Baldwin, Grace 17 16 1285 0 0 0 5 0.000 0 0.000 0-0 0 0-0
2 Beach, Sunny 2 1 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Crawley, Grace 3 0 37 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Davis, Christain 17 17 1488 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Gonzalez, Lorena 14 9 554 0 0 0 9 0.000 1 0.111 0-0 0 0-0
5 Hensley, Loren 9 1 149 0 0 0 1 0.000 0 0.000 0-0 0 0-0
36 Horton, Rebekah 6 0 184 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Knowles, Lucy 14 14 943 0 0 0 3 0.000 0 0.000 0-0 0 0-0
30 Leddon, Sydney 2 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Martinez, Destini 2 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Miller, Skyler 8 0 125 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Montiel, Sophia 6 0 180 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Navarro, Izzy 5 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Pfister, Samantha 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Prudhomme, Kayla 7 0 215 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Pugh, Josie 15 1 400 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Pugh, Nora 15 3 645 0 0 0 6 0.000 2 0.333 0-0 0 0-0
19 Sanchez, Averil 15 15 1146 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Saylor, Anna Kate 6 0 130 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Tarbet, Rylee 4 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Torres, Tatiana 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Webber, Rachel 2 1 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Weitkamp, Reilly 6 1 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 17 - 17181 22 19 63 214 0.103 101 0.472 7-0 6 0-1
Opponent 17 - 17492 26 12 64 322 0.081 141 0.438 8-0 9 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Davis, Christain 17 17 1502:54 25 1.50 110 0.815 4 8 2 6/1 135
1 Tarbet, Rylee 2 0 27:06 1 3.32 3 0.750 0 0 0 0/1 4
Total 17 - 1530:00 26 1.53 113 0.813 4 8 2 6 139
Opponents 17 - 1530:00 22 1.29 79 0.782 10 101

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
32 Steele, Halle 12 12 848 5 2 12 27 0.185 16 0.593 0-0 1 0-0
17 Hawkley, Lauren 12 10 799 3 5 11 41 0.073 23 0.561 0-0 1 0-0
15 McDaniel, Kara 6 5 304 3 1 7 9 0.333 5 0.556 1-0 2 0-0
3 Salimi, Selma 12 7 659 2 2 6 19 0.105 10 0.526 1-0 1 0-0
9 Roper, Natalie 12 12 779 1 3 5 28 0.036 14 0.500 1-0 0 0-1
35 Wachira, Angela 10 0 246 2 0 4 6 0.333 2 0.333 0-0 1 0-0
11 Buckner, Sarah 12 12 963 1 1 3 4 0.250 3 0.750 2-0 0 0-0
6 Maillis, Diane 6 0 229 1 0 2 4 0.250 3 0.750 0-0 0 0-0
21 Malone, Kylie 12 12 1040 0 1 1 2 0.000 1 0.500 0-0 0 0-0
16 Muniz, Raelyn 12 5 755 0 1 1 22 0.000 8 0.364 0-0 0 0-0
27 Arney, Tessa 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Baldwin, Grace 12 11 914 0 0 0 4 0.000 0 0.000 0-0 0 0-0
2 Beach, Sunny 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Crawley, Grace 2 0 18 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Davis, Christain 12 12 1057 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Gonzalez, Lorena 12 9 462 0 0 0 9 0.000 1 0.111 0-0 0 0-0
5 Hensley, Loren 6 0 92 0 0 0 1 0.000 0 0.000 0-0 0 0-0
36 Horton, Rebekah 4 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Knowles, Lucy 10 10 683 0 0 0 2 0.000 0 0.000 0-0 0 0-0
30 Leddon, Sydney 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Martinez, Destini 2 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Miller, Skyler 6 0 87 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Montiel, Sophia 5 0 138 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Navarro, Izzy 4 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Pfister, Samantha 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Prudhomme, Kayla 5 0 161 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Pugh, Josie 11 1 291 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Pugh, Nora 11 2 490 0 0 0 6 0.000 2 0.333 0-0 0 0-0
19 Sanchez, Averil 11 11 870 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Saylor, Anna Kate 5 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Tarbet, Rylee 3 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Torres, Tatiana 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Webber, Rachel 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Weitkamp, Reilly 4 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 12 - 12233 19 16 54 188 0.101 91 0.484 7-0 6 0-1
Opponent 12 - 12335 15 6 36 192 0.078 91 0.474 8-0 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Davis, Christain 12 12 1071:51 15 1.26 75 0.833 4 4 1 5/1 90
1 Tarbet, Rylee 1 0 08:09 0 0.00 0 0 0 0 0 0/1 0
Total 12 - 1080:00 15 1.25 75 0.833 4 4 1 5 90
Opponents 12 - 1080:00 19 1.58 72 0.791 6 91

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2026 at Cumberland (TN) L 0-2 (0-1-0) 0
9/1/2026 vs WVU Tech (WV) L 3-4 (0-2-0, 0-0-0) 0-0-0 0 Natalie Roper (1) (Selma Salimi)
Selma Salimi (1) (Halle Steele)
Halle Steele (1) (Selma Salimi)
9/4/2026 at Dalton State (GA) T 0-0 (0-2-1) 0
9/12/2026 at Spartanburg Methodist L 0-1 (0-3-1, 0-1) 0-1 50
9/16/2026 at Tennessee Wesleyan L 0-1 (0-4-1, 0-2-0) 0-2-0 88
9/19/2026 vs Reinhardt (GA) T 0-0 (0-4-2, 0-2-1) 0-2-1 0
9/23/2026 at Bryan (TN) W 1-0 (1-4-2, 1-2-1) 1-2-1 0 Kara McDaniel (1) (Sarah Buckner)
9/26/2026 vs Columbia (SC) W 4-0 (2-4-2, 2-2-1) 2-2-1 0 Kara McDaniel (2) (Natalie Roper)
Halle Steele (2) (Kara McDaniel)
Kara McDaniel (3) (Halle Steele)
Diane Maillis (1)
10/3/2026 at Truett McConnell L 0-4 (3-5-2, 3-3-1) 3-3-1 0
10/7/2026 vs Johnson (TN) W 4-1 (4-5-2, 3-3-1) 3-3-1 0 Selma Salimi (2) (Natalie Roper , Lauren Hawkley)
Selma Salimi (3) (Lauren Hawkley)
Team (1)
Lauren Hawkley (1) (Raelyn Muniz)
10/14/2026 vs Montreat (NC) L 0-2 (4-6-2, 3-4-1) 3-4-1 0
10/17/2026 vs CIU (SC) W 1-0 (5-6-2, 4-4-1) 4-4-1 0 Halle Steele (3) (Selma Salimi)
10/19/2026 at Brenau (GA) W 4-2 (6-6-2, 5-4-1) 5-4-1 50 Natalie Roper (0)
Halle Steele (0) (Lauren Hawkley , Natalie Roper)
Angela Wachira (1) (Lauren Hawkley)
Halle Steele (5)
10/21/2026 vs Pikeville (KY) L 0-4 (6-7-2, 5-5-1) 5-5-1 0
10/24/2026 at Union Commonwealth W 5-0 (7-7-2, 6-5-1) 6-5-1 0 Lauren Hawkley (2) (Halle Steele)
Halle Steele (6) (Selma Salimi)
Lauren Hawkley (3)
Angela Wachira (2) (Kylie Malone)
Sarah Buckner (1)
10/28/2026 vs Georgia Gwinnett L 0-4 (7-8-2, 6-5-1) 6-5-1 0
11/3/2026 at Tennessee Wesleyan L 0-1 (7-9-2) 88

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2026 at Cumberland (TN) 0-2 0 0 0 3 0.000 0 0.000 1-0 0 0-0 968
9/1/2026 vs WVU Tech (WV) 3-4 3 3 9 13 0.231 7 0.538 0-0 0 0-0 1013
9/4/2026 at Dalton State (GA) 0-0 0 0 0 5 0.000 0 0.000 0-0 0 0-0 989
9/12/2026 at Spartanburg Methodist 0-1 0 0 0 18 0.000 11 0.611 1-0 0 0-0 989
9/16/2026 at Tennessee Wesleyan 0-1 0 0 0 4 0.000 2 0.500 1-0 0 0-0 989
9/19/2026 vs Reinhardt (GA) 0-0 0 0 0 16 0.000 8 0.500 1-0 0 0-0 991
9/23/2026 at Bryan (TN) 1-0 1 1 3 30 0.033 19 0.633 0-0 1 0-0 1147
9/26/2026 vs Columbia (SC) 4-0 4 3 11 23 0.174 8 0.348 0-0 1 0-0 1056
10/3/2026 at Truett McConnell 0-4 0 0 0 3 0.000 2 0.667 2-0 0 0-0 992
10/7/2026 vs Johnson (TN) 4-1 4 4 12 17 0.235 7 0.412 1-0 1 0-1 1102
10/14/2026 vs Montreat (NC) 0-2 0 0 0 20 0.000 7 0.350 0-0 0 0-0 948
10/17/2026 vs CIU (SC) 1-0 1 1 3 12 0.083 6 0.500 0-0 1 0-0 1039
10/19/2026 at Brenau (GA) 4-2 4 3 11 23 0.174 10 0.435 0-0 1 0-0 999
10/21/2026 vs Pikeville (KY) 0-4 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
10/24/2026 at Union Commonwealth 5-0 5 4 14 14 0.357 9 0.643 0-0 1 0-0 991
10/28/2026 vs Georgia Gwinnett 0-4 0 0 0 4 0.000 2 0.500 0-0 0 0-0 989
11/3/2026 at Tennessee Wesleyan 0-1 0 0 0 1 0.000 1 1.000 0-0 0 0-0 989
Total 22-26 22 19 63 214 0.103 101 0.472 7-0 6 0-1 17181
Opponent - 26 12 64 322 0.081 141 0.438 8-0 9 - 17492

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2026 Cumberland (TN) 0-2 90:00 2 2.00 8 0.800 0 1 0 0 10
9/1/2026 WVU Tech (WV) 3-4 90:00 4 3.00 4 0.500 0 1 0 0 8
9/4/2026 Dalton State (GA) 0-0 90:00 0 2.00 9 1.000 0 0 1 1 9
9/12/2026 Spartanburg Methodist 0-1 90:00 1 1.75 7 0.875 0 1 0 0 8
9/16/2026 Tennessee Wesleyan 0-1 90:00 1 1.60 3 0.750 0 1 0 0 4
9/19/2026 Reinhardt (GA) 0-0 90:00 0 1.33 4 1.000 0 0 1 1 4
9/23/2026 Bryan (TN) 1-0 90:00 0 1.14 5 1.000 1 0 0 1 5
9/26/2026 Columbia (SC) 4-0 90:00 0 1.00 4 1.000 1 0 0 1 4
10/3/2026 Truett McConnell 0-4 90:00 4 1.33 8 0.667 0 1 0 0 12
10/7/2026 Johnson (TN) 4-1 90:00 1 1.30 5 0.833 1 0 0 0 6
10/14/2026 Montreat (NC) 0-2 90:00 2 1.36 8 0.800 0 1 0 0 10
10/17/2026 CIU (SC) 1-0 90:00 0 1.25 6 1.000 1 0 0 1 6
10/19/2026 Brenau (GA) 4-2 90:00 2 1.31 9 0.818 1 0 0 0 11
10/21/2026 Pikeville (KY) 0-4 90:00 4 1.50 14 0.778 0 1 0 0 18
10/24/2026 Union Commonwealth 5-0 90:00 0 1.40 2 1.000 1 0 0 1 2
10/28/2026 Georgia Gwinnett 0-4 90:00 4 1.56 14 0.778 0 1 0 0 18
11/3/2026 Tennessee Wesleyan 0-1 90:00 1 1.53 3 0.750 0 1 0 0 4
Totals - 1530 26 1.53 113 0.813 6 9 2 6 139
Opponent - 1530:00 22 1.29 79 0.782 9 6 2 10 101

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2026 Cumberland (TN) 2-0 2 1 5 31 0.065 10 0.323 0-0 1 0-0 990
9/1/2026 WVU Tech (WV) 4-3 4 2 10 23 0.174 8 0.348 0-0 1 0-0 1117
9/4/2026 Dalton State (GA) 0-0 0 0 0 22 0.000 9 0.409 1-0 0 0-0 989
9/12/2026 Spartanburg Methodist 1-0 1 0 2 12 0.083 8 0.667 0-0 1 0-0 937
9/16/2026 Tennessee Wesleyan 1-0 1 1 3 11 0.091 4 0.364 0-0 1 0-0 990
9/19/2026 Reinhardt (GA) 0-0 0 0 0 17 0.000 4 0.235 1-0 0 0-0 989
9/23/2026 Bryan (TN) 0-1 0 0 0 11 0.000 5 0.455 1-0 0 0-0 1075
9/26/2026 Columbia (SC) 0-4 0 0 0 9 0.000 4 0.444 0-0 0 0-0 1105
10/3/2026 Truett McConnell 4-0 4 1 9 22 0.182 13 0.591 0-0 1 0-0 1137
10/7/2026 Johnson (TN) 1-4 1 0 2 11 0.091 6 0.545 0-0 0 0-0 1061
10/14/2026 Montreat (NC) 2-0 2 1 5 21 0.095 10 0.476 1-0 1 0-0 990
10/17/2026 CIU (SC) 0-1 0 0 0 14 0.000 6 0.429 1-0 0 0-0 1003
10/19/2026 Brenau (GA) 2-4 2 1 5 22 0.091 11 0.500 0-0 0 0-0 1068
10/21/2026 Pikeville (KY) 4-0 4 2 10 32 0.125 18 0.563 0-0 1 0-0 990
10/24/2026 Union Commonwealth 0-5 0 0 0 10 0.000 2 0.200 2-0 0 0-0 990
10/28/2026 Georgia Gwinnett 4-0 4 2 10 45 0.089 19 0.422 0-0 1 0-0 1074
11/3/2026 Tennessee Wesleyan 1-0 1 1 3 9 0.111 4 0.444 1-0 1 0-0 987
Total 26-22 26 12 64 322 0.081 141 0.438 8-0 9 0-0 17492
Milligan (TN) - 22 19 63 214 0.103 101 0.472 7-0 6 - 17181

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2026 Cumberland (TN) 2-0 90:00 0 0.00 0 0.00 1 0 0 1 0
9/1/2026 WVU Tech (WV) 4-3 90:00 3 1.50 4 0.571 1 0 0 0 7
9/4/2026 Dalton State (GA) 0-0 90:00 0 1.00 0 0.00 0 0 1 1 0
9/12/2026 Spartanburg Methodist 1-0 90:00 0 0.75 11 1.000 1 0 0 1 11
9/16/2026 Tennessee Wesleyan 1-0 90:00 0 0.60 2 1.000 1 0 0 1 2
9/19/2026 Reinhardt (GA) 0-0 90:00 0 0.50 8 1.000 0 0 1 1 8
9/23/2026 Bryan (TN) 0-1 90:00 1 0.57 18 0.947 0 1 0 0 19
9/26/2026 Columbia (SC) 0-4 90:00 4 1.00 4 0.500 0 1 0 0 8
10/3/2026 Truett McConnell 4-0 90:00 0 0.89 2 1.000 1 0 0 1 2
10/7/2026 Johnson (TN) 1-4 90:00 4 1.20 3 0.429 0 1 0 0 7
10/14/2026 Montreat (NC) 2-0 90:00 0 1.09 7 1.000 1 0 0 1 7
10/17/2026 CIU (SC) 0-1 90:00 1 1.08 5 0.833 0 1 0 0 6
10/19/2026 Brenau (GA) 2-4 90:00 4 1.31 6 0.600 0 1 0 0 10
10/21/2026 Pikeville (KY) 4-0 90:00 0 1.21 2 1.000 1 0 0 1 2
10/24/2026 Union Commonwealth 0-5 90:00 5 1.47 4 0.444 0 1 0 0 9
10/28/2026 Georgia Gwinnett 4-0 90:00 0 1.38 2 1.000 1 0 0 1 2
11/3/2026 Tennessee Wesleyan 1-0 90:00 0 1.29 1 1.000 1 0 0 1 1
Totals - 1530 22 1.29 79 0.782 9 6 2 10 101
Milligan (TN) - 1530:00 26 1.53 113 0.813 6 9 2 6 139

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2026 at Cumberland (TN) 0-2 0/2 0/1 3/31 0/10 5/7 1/0 0/0
9/1/2026 vs WVU Tech (WV) 3-4 3/4 3/2 13/23 7/8 4/8 0/0 0/0
9/4/2026 at Dalton State (GA) 0-0 0/0 0/0 5/22 0/9 3/7 0/1 0/0
9/12/2026 at Spartanburg Methodist 0-1 0/1 0/0 18/12 11/8 3/3 1/0 0/0
9/16/2026 at Tennessee Wesleyan 0-1 0/1 0/1 4/11 2/4 3/4 1/0 0/0
9/19/2026 vs Reinhardt (GA) 0-0 0/0 0/0 16/17 8/4 5/3 1/1 0/0
9/23/2026 at Bryan (TN) 1-0 1/0 1/0 30/11 19/5 5/5 0/1 0/0
9/26/2026 vs Columbia (SC) 4-0 4/0 3/0 23/9 8/4 7/2 0/0 0/0
10/3/2026 at Truett McConnell 0-4 0/4 0/1 3/22 2/13 0/9 2/0 0/0
10/7/2026 vs Johnson (TN) 4-1 4/1 4/0 17/11 7/6 9/2 1/0 0/0
10/14/2026 vs Montreat (NC) 0-2 0/2 0/1 20/21 7/10 9/1 0/1 0/0
10/17/2026 vs CIU (SC) 1-0 1/0 1/0 12/14 6/6 2/5 0/1 0/0
10/19/2026 at Brenau (GA) 4-2 4/2 3/1 23/22 10/11 7/0 0/0 0/0
10/21/2026 vs Pikeville (KY) 0-4 0/4 0/2 8/32 2/18 2/10 0/0 0/0
10/24/2026 at Union Commonwealth 5-0 5/0 4/0 14/10 9/2 5/3 0/2 0/0
10/28/2026 vs Georgia Gwinnett 0-4 0/4 0/2 4/45 2/19 1/10 0/0 0/0
11/3/2026 at Tennessee Wesleyan 0-1 0/1 0/1 1/9 1/4 2/4 0/1 0/0
Totals 22/26 19/12 214/322 101/141 72/83 7/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Union Commonwealth (10/24/2026)
GOALS 5 Union Commonwealth (10/24/2026)
ASSISTS 4 Johnson (TN) (10/7/2026)
Union Commonwealth (10/24/2026)
SHOTS 30 Bryan (TN) (9/23/2026)
SHOTS ON GOAL 19 Bryan (TN) (9/23/2026)
SAVES 14 Pikeville (KY) (10/21/2026)
Georgia Gwinnett (10/28/2026)
FOULS 17 Columbia (SC) (9/26/2026)
CORNER KICKS 9 Johnson (TN) (10/7/2026)
Montreat (NC) (10/14/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 WVU Tech (WV) (9/1/2026)
Pikeville (KY) (10/21/2026)
Georgia Gwinnett (10/28/2026)
GOALS 4 WVU Tech (WV) (9/1/2026)
Truett McConnell (10/3/2026)
Pikeville (KY) (10/21/2026)
Georgia Gwinnett (10/28/2026)
ASSISTS 2 WVU Tech (WV) (9/1/2026)
Pikeville (KY) (10/21/2026)
Georgia Gwinnett (10/28/2026)
SHOTS 45 Georgia Gwinnett (10/28/2026)
SHOTS ON GOAL 19 Georgia Gwinnett (10/28/2026)
SAVES 18 Bryan (TN) (9/23/2026)
FOULS 14 Pikeville (KY) (10/21/2026)
CORNER KICKS 10 Pikeville (KY) (10/21/2026)
Georgia Gwinnett (10/28/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Bryan (TN) (9/23/2026)
CIU (SC) (10/17/2026)
GOALS 1 Bryan (TN) (9/23/2026)
CIU (SC) (10/17/2026)
ASSISTS 1 Bryan (TN) (9/23/2026)
CIU (SC) (10/17/2026)
SHOTS 1 Cumberland (TN) (8/29/2026)
Truett McConnell (10/3/2026)
Tennessee Wesleyan (11/3/2026)
SHOTS ON GOAL 1 Tennessee Wesleyan (11/3/2026)
SAVES 2 Tennessee Wesleyan (9/16/2026)
Union Commonwealth (10/24/2026)
Tennessee Wesleyan (11/3/2026)
FOULS 4 Spartanburg Methodist (9/12/2026)
Tennessee Wesleyan (9/16/2026)
Truett McConnell (10/3/2026)
Brenau (GA) (10/19/2026)
Pikeville (KY) (10/21/2026)
Georgia Gwinnett (10/28/2026)
CORNER KICKS 1 Georgia Gwinnett (10/28/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Spartanburg Methodist (9/12/2026)
Johnson (TN) (10/7/2026)
GOALS 1 Spartanburg Methodist (9/12/2026)
Tennessee Wesleyan (9/16/2026)
Johnson (TN) (10/7/2026)
Tennessee Wesleyan (11/3/2026)
ASSISTS 1 Cumberland (TN) (8/29/2026)
Tennessee Wesleyan (9/16/2026)
Truett McConnell (10/3/2026)
Montreat (NC) (10/14/2026)
Brenau (GA) (10/19/2026)
Tennessee Wesleyan (11/3/2026)
SHOTS 9 Columbia (SC) (9/26/2026)
Union Commonwealth (10/24/2026)
Tennessee Wesleyan (11/3/2026)
SHOTS ON GOAL 2 Tennessee Wesleyan (9/16/2026)
Reinhardt (GA) (9/19/2026)
Columbia (SC) (9/26/2026)
Union Commonwealth (10/24/2026)
Tennessee Wesleyan (11/3/2026)
SAVES 1 Tennessee Wesleyan (11/3/2026)
FOULS 2 Truett McConnell (10/3/2026)
Brenau (GA) (10/19/2026)
CORNER KICKS 1 Montreat (NC) (10/14/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Columbia (SC) (9/26/2026)
Union Commonwealth (10/24/2026)
GOALS 2 Columbia (SC) (9/26/2026)
Johnson (TN) (10/7/2026)
Brenau (GA) (10/19/2026)
Union Commonwealth (10/24/2026)
ASSISTS 2 WVU Tech (WV) (9/1/2026)
Johnson (TN) (10/7/2026)
Brenau (GA) (10/19/2026)
SHOTS 6 Bryan (TN) (9/23/2026)
CIU (SC) (10/17/2026)
Brenau (GA) (10/19/2026)
SHOTS ON GOAL 4 Bryan (TN) (9/23/2026)
CIU (SC) (10/17/2026)
Union Commonwealth (10/24/2026)
SAVES 14 Pikeville (KY) (10/21/2026)
FOULS 12 Johnson (TN) (10/7/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Union Commonwealth (10/24/2026)
GOALS 5 Union Commonwealth (10/24/2026)
ASSISTS 4 Johnson (TN) (10/7/2026)
Union Commonwealth (10/24/2026)
SHOTS 30 Bryan (TN) (9/23/2026)
SHOTS ON GOAL 19 Bryan (TN) (9/23/2026)
SAVES 14 Pikeville (KY) (10/21/2026)
Georgia Gwinnett (10/28/2026)
FOULS 17 Columbia (SC) (9/26/2026)
CORNER KICKS 9 Johnson (TN) (10/7/2026)
Montreat (NC) (10/14/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Kara McDaniel
Lauren Hawkley
Columbia (SC) (9/26/2026)
Union Commonwealth (10/24/2026)
GOALS 2 Kara McDaniel
Selma Salimi
Halle Steele
Lauren Hawkley
Columbia (SC) (9/26/2026)
Johnson (TN) (10/7/2026)
Brenau (GA) (10/19/2026)
Union Commonwealth (10/24/2026)
ASSISTS 2 Selma Salimi
Lauren Hawkley
Lauren Hawkley
WVU Tech (WV) (9/1/2026)
Johnson (TN) (10/7/2026)
Brenau (GA) (10/19/2026)
SHOTS 6 Lauren Hawkley
Lauren Hawkley
Natalie Roper
Bryan (TN) (9/23/2026)
CIU (SC) (10/17/2026)
Brenau (GA) (10/19/2026)
SHOTS ON GOAL 4 Natalie Roper
Lauren Hawkley
Lauren Hawkley
Bryan (TN) (9/23/2026)
CIU (SC) (10/17/2026)
Union Commonwealth (10/24/2026)
SAVES 14 Christain Davis
Pikeville (KY) (10/21/2026)
FOULS 12 Team
Johnson (TN) (10/7/2026)

Leaders

Team Leaders: Points
Player High
Points
Steele, Halle 15
Hawkley, Lauren 11
Salimi, Selma 10
McDaniel, Kara 7
Roper, Natalie 7
Team Leaders: Goals
Player High
Goals
Steele, Halle 6
Hawkley, Lauren 3
Salimi, Selma 3
McDaniel, Kara 3
Roper, Natalie 2
Team Leaders: Assists
Player High
Assists
Hawkley, Lauren 5
Salimi, Selma 4
Steele, Halle 3
Roper, Natalie 3
McDaniel, Kara 1
Team Leaders: Shots
Player High
Shots
Hawkley, Lauren 43
Roper, Natalie 31
Steele, Halle 30
Muniz, Raelyn 23
Salimi, Selma 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hawkley, Lauren 23
Steele, Halle 18
Roper, Natalie 16
Salimi, Selma 11
Muniz, Raelyn 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
McDaniel, Kara 2
Steele, Halle 1
Hawkley, Lauren 1
Salimi, Selma 1
Wachira, Angela 1