Skip To Main Content

Milligan University

2022 Women's Volleyball Cumulative Statistics

Team (18-13, 14-7)

Overall Team Statistics
Statistic Milligan Opponents
Attack
Kills 1324 1253
Errors 703 682
Attempts 3888 3942
Percent .160 .145
Kills Per Set 11.3 10.7
Set
Assists 1236 1160
Assists Per Set 10.6 9.9
Ball Handling Errors 17 37
Serve
Aces 185 174
Errors 205 228
Aces Per Set 1.6 1.5
Receptions
Errors 168 186
Errors Per Set 1.4 1.6
Defense
Digs 1795 1698
Digs Per Set 15.3 14.5
Blocking
Solo 113 94
Assists 252 311
Errors 45 53
Blocks 239.0 249.5
Blocks Per Set 2.0 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
02 Adkins, Paxton 102 28 3 14.5 0.14 7 0.07 5 46 .043 80 0.78 7 0.07 17
03 Brinn, Riley 115 31 7 87.0 0.76 63 0.55 59 268 .015 20 0.17 12 0.10 9
4 Grace larkey, Sarah 3 1 1 2.5 0.83 2 0.67 4 20 -.100 0 0.00 0 0.00 0  
04 Larkey, Sarah Grace 108 30 12 205.5 1.90 176 1.63 136 664 .060 4 0.04 22 0.20 41
05 Holmes, Hannah 113 31 24 4.0 0.04 4 0.04 1 12 .250 17 0.15 0 0.00 2
6 Green, Kolbie 3 1 1 6.5 2.17 3 1.00 1 7 .286 32 10.67 3 1.00 1  
06 Greene, Kolbie 114 30 29 143.0 1.25 83 0.73 40 273 .158 1001 8.78 41 0.36 22
07 Haas, Kylie 17 11 0 8.0 0.47 4 0.24 2 15 .133 0 0.00 0 0.00 0
08 Maiden, Ella 117 31 19 412.5 3.53 295 2.52 99 640 .306 9 0.08 22 0.19 13
10 Ryan, Kira 25 17 0 21.5 0.86 18 0.72 16 71 .028 0 0.00 0 0.00 0
12 Stevens, Greyson 112 31 26 226.0 2.02 164 1.46 65 433 .229 23 0.21 14 0.13 20
13 Pavich, Taylor 111 31 30 216.0 1.95 170 1.53 95 558 .134 34 0.31 28 0.25 41
15 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
17 Qualls, Bailey 33 18 1 1.0 0.03 0 0.00 1 3 -.333 0 0.00 1 0.03 1
22 Sanderson, Grace 98 31 2 7.0 0.07 2 0.02 3 19 -.053 14 0.14 5 0.05 8
25 Miller, Shelby 115 31 25 393.0 3.42 333 2.90 176 859 .183 2 0.02 30 0.26 30
Total 117 31 1,748.0 14.94 1324 11.32 703 3888 .160 1236 10.56 185 1.58 205
Opponents 117 31 1,676.5 14.33 1253 10.71 682 3942 .145 1160 9.91 174 1.49 228

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Adkins, Paxton 102 397 3.89 34 523 .935 0.33 0 1 1.0 0.01 0 0
03 Brinn, Riley 115 210 1.83 36 360 .900 0.31 7 10 17.0 0.15 2 0
4 Grace larkey, Sarah 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
04 Larkey, Sarah Grace 108 66 0.61 1 3 .667 0.01 1 13 14.0 0.13 4 0
05 Holmes, Hannah 113 229 2.03 32 292 .890 0.28 0 0 0 0.00 0 0
6 Green, Kolbie 3 12 4.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
06 Greene, Kolbie 114 369 3.24 2 5 .600 0.02 6 26 32.0 0.28 5 15
07 Haas, Kylie 17 2 0.12 0 0 .000 0.00 4 0 4.0 0.24 2 0
08 Maiden, Ella 117 77 0.66 4 29 .862 0.03 59 73 132.0 1.13 17 0
10 Ryan, Kira 25 8 0.32 2 5 .600 0.08 2 3 5.0 0.20 1 0
12 Stevens, Greyson 112 73 0.65 7 75 .907 0.06 21 54 75.0 0.67 7 0
13 Pavich, Taylor 111 98 0.88 11 204 .946 0.10 3 30 33.0 0.30 4 1
15 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Qualls, Bailey 33 29 0.88 7 59 .881 0.21 0 0 0 0.00 0 0
22 Sanderson, Grace 98 154 1.57 17 243 .930 0.17 0 0 0 0.00 0 1
25 Miller, Shelby 115 69 0.60 8 79 .899 0.07 10 40 50.0 0.43 3 0
Total 117 1795 15.34 168 1885 .911 1.44 113 252 239.0 2.04 45 17
Opponents 117 1698 14.51 186 2058 .910 1.59 94 311 249.5 2.13 53 37

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
02 Adkins, Paxton 66 18 0 6.5 0.10 2 0.03 4 30 -.067 49 0.74 4 0.06 10
03 Brinn, Riley 77 21 3 45.5 0.59 40 0.52 33 160 .044 13 0.17 3 0.04 6
4 Grace larkey, Sarah 3 1 1 2.5 0.83 2 0.67 4 20 -.100 0 0.00 0 0.00 0  
04 Larkey, Sarah Grace 73 20 9 155.0 2.12 134 1.84 92 492 .085 3 0.04 15 0.21 28
05 Holmes, Hannah 79 21 17 0 0.00 0 0.00 1 5 -.200 13 0.16 0 0.00 1
6 Green, Kolbie 3 1 1 6.5 2.17 3 1.00 1 7 .286 32 10.67 3 1.00 1  
06 Greene, Kolbie 76 20 20 91.0 1.20 53 0.70 24 183 .158 722 9.50 27 0.36 22
07 Haas, Kylie 8 6 0 4.0 0.50 4 0.50 0 6 .667 0 0.00 0 0.00 0
08 Maiden, Ella 79 21 11 288.0 3.65 204 2.58 75 458 .282 5 0.06 20 0.25 10
10 Ryan, Kira 13 11 0 11.5 0.88 11 0.85 7 36 .111 0 0.00 0 0.00 0
12 Stevens, Greyson 78 21 21 168.0 2.15 124 1.59 51 308 .237 4 0.05 8 0.10 10
13 Pavich, Taylor 75 21 21 133.5 1.78 105 1.40 61 379 .116 22 0.29 14 0.19 30
17 Qualls, Bailey 27 14 1 1.0 0.04 0 0.00 1 3 -.333 0 0.00 1 0.04 1
22 Sanderson, Grace 68 21 1 5.0 0.07 0 0.00 2 10 -.200 10 0.15 5 0.07 7
25 Miller, Shelby 78 21 20 299.0 3.83 256 3.28 133 638 .193 2 0.03 23 0.29 21
Total 79 21 1,217.0 15.41 938 11.87 489 2735 .164 875 11.08 123 1.56 147
Opponents 79 21 1,111.5 14.07 832 10.53 462 2709 .137 765 9.68 120 1.52 147

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Adkins, Paxton 66 265 4.02 20 359 .944 0.30 0 1 1.0 0.02 0 0
03 Brinn, Riley 77 131 1.70 26 252 .897 0.34 0 5 5.0 0.06 0 0
4 Grace larkey, Sarah 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
04 Larkey, Sarah Grace 73 50 0.68 0 2 1.000 0.00 0 12 12.0 0.16 2 0
05 Holmes, Hannah 79 166 2.10 22 233 .906 0.28 0 0 0 0.00 0 0
6 Green, Kolbie 3 12 4.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
06 Greene, Kolbie 76 252 3.32 2 5 .600 0.03 1 20 21.0 0.28 3 10
07 Haas, Kylie 8 1 0.13 0 0 .000 0.00 0 0 0 0.00 0 0
08 Maiden, Ella 79 63 0.80 4 22 .818 0.05 35 58 93.0 1.18 12 0
10 Ryan, Kira 13 5 0.38 2 5 .600 0.15 0 1 1.0 0.08 0 0
12 Stevens, Greyson 78 53 0.68 5 60 .917 0.06 16 40 56.0 0.72 5 0
13 Pavich, Taylor 75 68 0.91 11 166 .934 0.15 2 25 27.0 0.36 2 1
17 Qualls, Bailey 27 28 1.04 5 52 .904 0.19 0 0 0 0.00 0 0
22 Sanderson, Grace 68 109 1.60 11 188 .941 0.16 0 0 0 0.00 0 1
25 Miller, Shelby 78 56 0.72 6 53 .887 0.08 5 30 35.0 0.45 1 0
Total 79 1261 15.96 120 1403 .914 1.52 59 194 156.0 1.97 25 12
Opponents 79 1135 14.37 123 1485 .917 1.56 41 237 159.5 2.02 28 27

Match-By-Match

Milligan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 Bethel (TN) L 4 33 21 110 .109 30 7 9 8 36 1 6 0 4.0 2 44.0
8/26/2022 Keiser L 5 47 27 141 .142 42 10 4 6 55 2 0 0 2.0 0 59.0
8/27/2022 Rio Grande W 4 42 22 120 .167 39 9 10 8 46 1 14 2 8.0 0 59.0
8/27/2022 Cumberlands L 5 53 27 162 .160 48 11 1 11 83 4 12 4 10.0 0 74.0
9/02/2022 vs Blue Mountain L 3 19 14 89 .056 21 2 6 4 40 10 4 2 12.0 0 33.0
9/02/2022 vs Faulkner L 4 51 32 126 .151 45 2 6 0 71 12 0 1 12.0 0 65.0
9/03/2022 vs Tougaloo W 3 30 14 82 .195 29 8 5 0 44 10 0 2 10.0 0 48.0
9/03/2022 vs Tougaloo W 3 30 14 82 .195 29 8 5 0 44 10 0 2 10.0 0 48.0
9/08/2022 at Bluefield L 3 25 23 83 .024 25 4 2 9 37 5 4 0 7.0 0 36.0
9/10/2022 at Union W 5 60 26 148 .230 51 6 9 11 59 7 14 1 14.0 2 80.0
9/13/2022 at Montreat W 5 57 20 159 .233 53 2 6 5 68 2 16 1 10.0 2 69.0
9/17/2022 St. Andrews W 3 37 16 89 .236 36 12 4 3 46 1 16 2 9.0 0 58.0
9/20/2022 at Tennessee Wsleyan University W 3 41 17 109 .220 37 6 7 4 54 4 6 1 7.0 0 54.0
9/24/2022 at Johnson (Tenn.) W 3 41 13 122 .230 38 3 9 7 61 5 18 4 14.0 0 58.0
9/27/2022 Bryan L 3 35 23 115 .104 33 3 5 5 45 3 6 0 6.0 1 44.0
9/29/2022 at Columbia (SC) W 4 41 18 95 .242 39 10 8 4 43 3 4 1 5.0 1 56.0
9/29/2022 at CIU L 3 25 19 89 .067 22 0 4 7 32 2 2 3 3.0 0 28.0
10/04/2022 Kentucky Christian W 4 54 20 119 .286 53 7 13 5 50 3 10 1 8.0 0 69.0
10/07/2022 Union W 4 52 31 150 .140 46 11 10 5 69 0 8 2 4.0 1 67.0
10/08/2022 Johnson (Tenn.) W 4 62 26 178 .202 56 5 9 2 98 2 16 2 10.0 1 77.0
10/11/2022 at Bryan L 4 44 31 160 .081 42 8 3 7 74 1 4 0 3.0 0 55.0
10/14/2022 at Brenau L 4 41 27 127 .110 41 3 8 10 51 2 14 0 9.0 1 53.0
10/15/2022 at Truett McConnell W 4 48 21 141 .191 47 2 8 8 72 5 14 1 12.0 2 62.0
10/15/2022 vs Bob Jones W 3 39 17 113 .195 37 1 8 3 55 1 8 2 5.0 2 45.0
10/18/2022 Bluefield L 4 36 34 154 .013 35 3 3 5 72 2 2 2 3.0 0 42.0
10/20/2022 Montreat W 4 52 25 150 .180 43 9 8 3 79 1 8 1 5.0 0 66.0
10/25/2022 at Kentucky Christian W 4 57 37 189 .106 53 10 8 6 78 5 12 1 11.0 1 78.0
10/28/2022 Reinhardt L 5 47 37 176 .057 45 4 12 7 77 2 10 1 7.0 0 58.0
10/29/2022 Point W 3 36 15 94 .223 34 7 6 3 59 2 8 1 6.0 0 49.0
11/01/2022 Tennessee Wesleyan W 3 47 10 88 .420 46 8 5 4 37 2 2 0 3.0 0 58.0
11/11/2022 vs Reinhardt L 4 42 26 128 .125 41 4 4 8 60 3 14 5 10.0 1 56.0
Milligan 117 1324 703 3888 .160 1236 185 205 168 1795 113 252 45 239.0 17 1,748.0
Opponents 117 1253 682 3942 .145 1160 174 228 186 1698 94 311 53 249.5 37 1,676.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 11.32
Assists Per Set 10.56
Service Aces Per Set 1.58
Reception Errors Per Set 1.44
Digs Per Set 15.34
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.15
Points Per Set 14.94

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 at Bethel (TN) W 4 55 25 120 .250 53 8 13 7 50 3 6 0 6.0 2 69.0
8/26/2022 at Keiser W 5 57 35 155 .142 55 6 4 10 60 1 9 0 5.5 0 68.5
8/27/2022 at Rio Grande L 4 49 35 133 .105 47 8 8 9 50 2 8 0 6.0 0 63.0
8/27/2022 at Cumberlands W 5 58 25 168 .196 56 11 12 11 74 3 15 4 10.5 0 79.5
9/02/2022 vs Blue Mountain W 3 38 9 94 .309 30 7 9 2 42 12 3 7 13.5 1 58.5
9/02/2022 vs Faulkner W 4 61 19 196 .214 53 3 4 3 102 5 8 4 9.0 3 73.0
9/03/2022 vs Tougaloo L 3 13 14 57 -.018 14 0 7 8 41 13 0 4 13.0 0 26.0
9/03/2022 vs Tougaloo L 3 13 14 57 -.018 14 0 7 8 41 13 0 4 13.0 0 26.0
9/08/2022 Bluefield W 3 35 13 92 .239 32 9 5 4 31 5 4 0 7.0 1 51.0
9/10/2022 Union L 5 55 31 158 .152 43 11 8 6 50 1 4 1 3.0 0 69.0
9/13/2022 Montreat L 5 57 36 175 .120 51 5 9 2 72 1 6 1 4.0 1 66.0
9/17/2022 at St. Andrews L 3 30 20 100 .100 27 3 6 12 32 1 4 4 3.0 0 36.0
9/20/2022 Tennessee Wsleyan University L 3 25 22 111 .027 23 4 6 6 43 5 2 0 6.0 0 35.0
9/24/2022 Johnson (Tenn.) L 3 27 26 121 .008 24 7 4 3 60 1 4 1 3.0 0 37.0
9/27/2022 at Bryan W 3 41 15 113 .230 36 5 4 3 54 1 18 1 10.0 0 56.0
9/29/2022 Columbia (SC) L 4 20 22 90 -.022 19 4 3 10 31 1 17 1 9.5 3 33.5
9/29/2022 CIU W 3 44 8 89 .404 43 7 7 0 41 0 10 1 5.0 0 56.0
10/04/2022 at Kentucky Christian L 4 37 22 112 .134 37 5 5 7 38 3 14 2 10.0 0 52.0
10/07/2022 at Union L 4 37 19 130 .138 35 5 6 11 58 2 12 2 8.0 6 50.0
10/08/2022 at Johnson (Tenn.) L 4 46 22 172 .140 42 2 7 5 82 3 16 1 11.0 1 59.0
10/11/2022 Bryan W 4 52 20 153 .209 48 7 6 8 69 3 18 1 12.0 0 71.0
10/14/2022 Brenau W 4 49 23 133 .195 45 10 11 3 46 0 16 0 8.0 3 67.0
10/15/2022 Truett McConnell L 4 42 32 155 .065 40 8 9 2 67 2 6 5 5.0 2 55.0
10/15/2022 vs Bob Jones L 3 25 24 110 .009 22 3 3 1 48 1 7 0 4.5 3 32.5
10/18/2022 at Bluefield W 4 53 20 153 .216 49 5 10 3 71 3 16 0 11.0 1 69.0
10/20/2022 at Montreat L 4 35 24 147 .075 35 3 10 9 64 2 12 2 8.0 1 46.0
10/25/2022 Kentucky Christian L 4 48 24 156 .154 45 6 8 10 77 3 38 0 22.0 4 76.0
10/28/2022 at Reinhardt W 5 50 26 161 .149 46 7 13 4 80 3 16 3 11.0 3 68.0
10/29/2022 at Point L 3 24 25 114 -.009 21 3 5 7 41 0 2 1 1.0 1 28.0
11/01/2022 at Tennessee Wesleyan L 3 25 12 74 .176 24 4 5 8 28 1 2 1 2.0 0 31.0
11/11/2022 vs Reinhardt W 4 52 20 143 .224 51 8 14 4 55 0 18 2 9.0 1 69.0
Opponents 117 1253 682 3942 .145 1160 174 228 186 1698 94 311 53 249.5 37 1,676.5
Milligan 117 1324 703 3888 .160 1236 185 205 168 1795 113 252 45 239.0 17 1,748.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 10.71
Assists Per Set 9.91
Service Aces Per Set 1.49
Reception Errors Per Set 1.59
Digs Per Set 14.51
Blocks Per Set 2.13
Ball Handling Errors Per Set 0.32
Points Per Set 14.33

Leaders

Team Leaders: Kills
Player High
Kills
Miller, Shelby 333
Maiden, Ella 295
Larkey, Sarah Grace 176
Pavich, Taylor 170
Stevens, Greyson 164
Team Leaders: Assists
Player High
Assists
Greene, Kolbie 1001
Adkins, Paxton 80
Pavich, Taylor 34
Green, Kolbie 32
Stevens, Greyson 23
Team Leaders: Service Aces
Player High
Service Aces
Greene, Kolbie 41
Miller, Shelby 30
Pavich, Taylor 28
Larkey, Sarah Grace 22
Maiden, Ella 22
Team Leaders: Digs
Player High
Digs
Adkins, Paxton 397
Greene, Kolbie 369
Holmes, Hannah 229
Brinn, Riley 210
Sanderson, Grace 154
Team Leaders: Blocks
Player High
Blocks
Maiden, Ella 132.0
Stevens, Greyson 75.0
Miller, Shelby 50.0
Pavich, Taylor 33.0
Greene, Kolbie 32.0